TRI%20LogoTRI%20Banner

Allsport Tucson Triathlon
March 21, 1999
Results

Individual - FEMALE Age Groups
Individual - MALE Relay Teams

Female

OAll Age Age Bib  Name                      City         St   825YD SWIM 12 MI BIKE 3.1 MI RUN  OVERALL     PENALTY
Pos. Pos.     #                                               Time       Time       Time        Time          Time
   1    0 94 0052 SPULER       SHARON       ALBUQUERQUE  AZ   --:--:--   --:--:--    0:00:00    0:57:17
   2    0 94 0056 TAORMINA     SHEILA       TUCSON       AZ    0:08:47    0:30:55    0:17:37    0:57:19
   3    0 94 0053 JONES        ERICA        PHOENIX      AZ    0:10:04    0:31:57    0:19:55    1:01:56
   4    1 16 0057 FREEMAN      EMILY        PHOENIX      AZ   --:--:--   --:--:--    0:00:00    1:03:42
   5    1 27 0062 PFEIFER      JENNIFER     PHOENIX      AZ    0:11:16    0:31:48    0:20:46    1:03:50
   6    1 39 0135 GARDINER     CAROLINE     TUCSON       AZ    0:13:29   --:--:--    0:00:00    1:04:16
   7    1 19 0090 MOORE        TERRY        SOCORRO      NM    0:09:42    0:34:38    0:20:52    1:05:12
   8    1 22 0058 CHANEY       CARRIEE      FLAGSTAFF    AZ    0:09:53   --:--:--    0:00:00    1:05:12
   9    1 94 0055 PECASTAING   PENNY        TUCSON       AZ    0:09:03    0:34:21    0:21:59    1:05:23
  10    2 27 0128 BROOKS       MO                              0:13:04    0:32:08    0:20:46    1:05:58
  11    2 23 0091 BERTINE      KATHRYN      TUCSON       AZ    0:12:03    0:33:52    0:21:18    1:07:13
  12    3 25 0065 MEADOW       ALISON       TUCSON       AZ    0:10:41    0:35:30    0:21:47    1:07:58
  13    1 34 0094 BACAL-TOSCA  SUSY         TUCSON       AZ    0:12:02    0:34:21    0:21:35    1:07:58
  14    2 32 0093 KELLEY       COLLEEN      FLAGSTAFF    AZ    0:11:59    0:33:54    0:22:55    1:08:48
  15    3 30 0210 PARROTT      LISA         TUCSON       AZ    0:14:15    0:33:20    0:21:53    1:09:28
  16    3 20 0060 BIERI        JOANNA       FLAGSTAFF    AZ    0:09:21    0:36:50    0:23:21    1:09:32
  17    2 19 0101 GIVLER       KIM          FLAGSTAFF    AZ    0:15:05    0:36:21    0:18:24    1:09:50
  18    4 34 0160 JONES        REBECCA      TUCSON       AZ    0:12:45    0:36:16    0:21:35    1:10:36
  19    4 26 0129 HOLM         PAIGE        TUCSON       AZ    0:12:52    0:34:09    0:24:54    1:11:55
  20    4 23 0089 ESTRELLA     CARLA        TUCSON       AZ    0:12:17    0:39:07    0:20:06    1:12:30     0:01:00
  21    1 44 0166 KNIEST       SYLVIA       TUCSON       AZ    0:13:24    0:38:35    0:20:54    1:12:53
  22    2 36 0164 RICKETTS     JENNIFER     TUCSON       AZ    0:13:37    0:36:51    0:22:40    1:13:08
  23    3 19 0202 MARIASH      JACQUELINE   TUCSON       AZ    0:13:00    0:36:41    0:23:33    1:13:14
  24    5 20 0102 HENRY        CLANCY       TUCSON       AZ    0:12:18    0:36:58    0:23:59    1:13:15
  25    4 19 0206 LIMBACK      MORGAN       FLAGSTAFF    AZ    0:14:25    0:37:30    0:21:39    1:13:34
  26    3 39 0130 LOPEZ        KATE         TUCSON       AZ    0:12:27    0:38:56    0:22:15    1:13:38
  27    5 25 0227 PETERS       ELIZABETH    TUCSON       AZ    0:16:06    0:36:27    0:21:23    1:13:56
  28    6 24 0059 VALENCIA FAL TERESITA                        0:10:24    0:40:45    0:22:50    1:13:59
  29    6 26 0198 KRASA        KRISTIN      GLENDALE     AZ    0:13:39    0:38:51    0:21:50    1:14:20
  30    7 22 0232 HARDY        KATHARINE    TUCSON       AZ    0:17:50    0:35:15    0:21:32    1:14:37
  31    4 38 0105 UECKER       ANNE         TUCSON       AZ    0:12:00    0:38:13    0:24:25    1:14:38
  32    8 21 0103 HENRY        KATIE        TUCSON       AZ    0:11:57    0:38:40    0:24:42    1:15:19
  33    7 29 0197 LIEWEN       CATHERINE    TUCSON       AZ    0:13:28    0:37:00    0:25:24    1:15:52
  34    8 29 0208 MULVANEY     TRACY        PHOENIX      AZ    0:14:52    0:36:05    0:25:29    1:16:26
  35    5 35 0211 SOUDER       ANNE         SCOTTSDALE   AZ    0:14:05    0:37:53    0:24:36    1:16:34
  36    9 28 0249 WELLS        SUE          SAFFORD      AZ    0:12:47    0:39:09    0:25:07    1:17:03
  37    6 35 0163 CORRITORE    CAROLYN      PARADISE VAL AZ    0:12:52    0:37:51    0:26:31    1:17:14
  38   10 28 0199 GRAY         JILL         TUCSON       AZ    0:13:42    0:40:29    0:24:17    1:18:28
  39    9 22 0203 GLUBB        REBECCA      TEMPE        AZ    0:15:42    0:39:49    0:23:03    1:18:34
  40    5 30 0050 HAUGEN       ALEXIA       SCOTTSDALE   AZ    0:10:58    0:41:53    0:26:08    1:18:59
  41    6 34 0221 CLAWSON      KELLI        TUCSON       AZ    0:15:04    0:39:49    0:24:13    1:19:06
  42    1 45 0167 PALEN        CHERYL       TUCSON       AZ    0:13:32    0:39:09    0:26:29    1:19:10
  43   10 23 0231 FISCHER      JENNA        TUCSON       AZ    0:16:17    0:39:14    0:23:45    1:19:16
  44    7 31 0315 WOLF         BETH         PHOENIX      AZ    0:16:40    0:36:14    0:26:58    1:19:52
  45    2 45 0204 KING         DEBBIE       CHANDLER     AZ    0:14:54    0:37:39    0:27:28    1:20:01
  46    5 19 0127 LANGELLIER   CALLIE       CHANDLER     AZ    0:11:12    0:41:33    0:27:28    1:20:13
  47    8 31 0261 SMYTHE       HEBE         TEMPE        AZ    0:15:54    0:39:48    0:24:55    1:20:37
  48    7 36 0212 NIED         PAM          TUCSON       AZ    0:15:16    0:38:13    0:27:41    1:21:10
  49   11 28 0228 OLLINGER     ZOE          PHOENIX      AZ    0:16:09    0:42:29    0:22:36    1:21:14
  50    2 42 0131 EMORY        SUSAN        TUCSON       AZ    0:12:45    0:40:31    0:28:00    1:21:16
  51    1 55 0217 METZ         KATHRYN      CASPER       WY    0:17:23    0:38:39    0:25:42    1:21:44
  52   12 26 0141 O'REILLY     CATHERINE    TUCSON       AZ    0:13:38    0:39:34    0:28:33    1:21:45
  53   11 24 0061 WALKER       ASHLEY       TEMPE        AZ    0:10:57    0:43:03    0:27:50    1:21:50
  54    8 37 0320 REICHWEIN    MAGGIE       TUCSON       AZ    0:18:52    0:37:58    0:25:23    1:22:13
  55    3 40 0003 FERRANTI     KIM          TUCSON       AZ    0:19:14    0:36:36    0:26:33    1:22:23
  56   13 28 0263 SWANER       WENDI        TUCSON       AZ    0:15:58    0:40:40    0:26:03    1:22:41
  57    1 51 0205 GILLIES      JUDY         TUCSON       AZ    0:13:00    0:43:24    0:26:31    1:22:55
  58    9 33 0220 SHEEHAN      KATHLEEN     TUCSON       AZ    0:15:09    0:40:07    0:27:41    1:22:57
  59   14 26 0066 SKOFF        SARA         MORENCI      AZ    0:11:16    0:42:15    0:29:40    1:23:11
  60   12 20 0258 ARNOLD       LINDSAY      FLAGSTAFF    AZ    0:16:48    0:42:06    0:24:34    1:23:28
  61   15 28 0229 WILLIAMS     YOLANDA      GILBERT      AZ    0:15:52    0:40:26    0:27:38    1:23:56
  62    9 39 0321 LAWLOR       THERESE      SCOTTSDALE   AZ    0:17:06    0:42:18    0:25:00    1:24:24
  63   13 22 0075 CONNOLLY     NEVA         FLAGSTAFF    AZ    0:13:13    0:40:38    0:31:02    1:24:53
  64    4 41 0209 WILKINSON    CELESTE      PHOENIX      AZ    0:13:59    0:42:48    0:29:03    1:25:50
  65   14 21 0255 MILLS        MONICA       TUCSON       AZ    0:16:06    0:46:41    0:23:08    1:25:55
  66   15 24 0264 COURTAD      BAMBI        FLAGSTAFF    AZ    0:17:36    0:43:39    0:25:53    1:27:08
  67   10 31 0200 STANTON      BETH         TUCSON       AZ    0:13:41    0:42:58    0:32:05    1:28:44
  68   16 28 0230 TALSMA       LORI         TEMPE        AZ    0:14:54    0:45:32    0:28:28    1:28:54
  69   11 31 0316 ODENWALD     TESSA        TEMPE        AZ    0:17:18   --:--:--    0:00:00    1:28:58
  70   16 20 0257 MILLER       KARMA        TUCSON       AZ    0:16:40    0:44:10    0:28:58    1:29:48
  71   10 35 0313 TILLIE       MARY CAE     TUCSON       AZ    0:18:18   --:--:--    0:00:00    1:29:51
  72   12 33 0314 MITCHELL     MANUELA      SCOTTSDALE   AZ    0:19:11   --:--:--    0:00:00    1:30:21
  73   17 26 0262 LECHOWSKI    SUZIE        SCOTTSDALE   AZ    0:16:57    0:43:51    0:30:04    1:30:52
  74   17 23 0165 LEVY         JESSICA      TUCSON       AZ    0:13:46    0:47:35    0:30:28    1:31:49
  75   13 31 0317 KUROPATKIN   MARION       TUCSON       AZ    0:17:43   --:--:--    0:00:00    1:35:03
  76   11 38 0318 LEAVITT      CATHY        SCOTTSDALE   AZ    0:19:19   --:--:--    0:00:00    1:36:32
  77   18 28 0002 LANGSTAFF    SHAWNA       TUCSON       AZ    0:20:39    0:45:59    0:30:17    1:36:55
  78    1 61 0218 DEL VECCHIO  PAT          SIERRA VISTA AZ    0:17:43    0:50:58    0:28:19    1:37:00
  79   12 39 0319 MCADOO       LORI         PHOENIX      AZ    0:14:53   --:--:--    0:00:00    1:37:48
  80    2 56 0260 ZOUNES       MARYANN      SAN MARCOS   CA    0:19:57    0:45:17    0:37:21    1:42:35
  81    1 70 0001 CAMP         IRENE                           0:25:18    0:45:29    0:32:54    1:43:41
  82    5 42 0004 MCFARLAND    GRACE        TUCSON       AZ    0:17:30    0:51:28    0:36:07    1:45:05
  83    6 44 0322 LINN         ANITA        TUCSON       AZ    0:26:19   --:--:--    0:00:00    2:06:23
  84   18 24 0092 CONKLIN      KATE         TUCSON       AZ   --:--:--   --:--:--   --:--:--    -D N F-
  85   19 26 0104 BARRERA      JENNIFER     TUCSON       AZ    0:11:06   --:--:--   --:--:--    -D N F-
  86    3 45 0106 CALL         NANCY        EL PASO      TX    0:11:40    0:24:12    0:24:03   DIS-QUAL
                                           Results by WESTY SPORTS

Top%20of%20Page

Male

OAll Age Age Bib  Name                                 City         St   825YD SWIM 12 MI BIKE 3.1 MI RUN                       OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time                             Time          Time
   1    0 99 0022 LAFLAMME     SEBASTIEN    SILLERY      QU    0:09:18   --:--:--    0:00:00    0:54:32
   2    0 99 0024 THOMPSEN     BRETT        FLAGSTAFF    AZ    0:09:19    0:28:50    0:16:33    0:54:42
   3    0 99 0019 KAREUS       SETH         FLAGSTAFF    AZ   --:--:--   --:--:--    0:00:00    0:55:04
   4    1 99 0017 PERREAULT    CHARLES      PHOENIX      AZ    0:09:44    0:28:17    0:17:28    0:55:29
   5    1 23 0009 FLINT        GLEN         TUCSON       AZ   --:--:--    0:00:00    0:17:58    0:55:47
   6    2 21 0051 LLOYD        ROB          FLAGSTAFF    AZ    0:09:57    0:29:00    0:17:01    0:55:58
   7    2 99 0020 KIDSTON      SAMUEL       TUCSON       AZ    0:09:11    0:28:35    0:18:58    0:56:44
   8    3 99 0011 BEACH        ROMAN        TEMPE        AZ    0:09:49    0:29:34    0:17:44    0:57:07
   9    3 23 0027 STEWART      GREG         TUCSON       AZ    0:10:00   --:--:--    0:00:00    0:57:58
  10    4 99 0013 MURRAY       HUGH         PHOENIX      AZ    0:10:25    0:29:52    0:17:55    0:58:12
  11    4 24 0082 COURTAD      MARK         FLAGSTAFF    AZ    0:11:53    0:30:16    0:16:11    0:58:20
  12    5 99 0012 KIRKPATRICK  GERALD       SCOTTSDALE   AZ    0:09:40    0:29:39    0:19:14    0:58:33
  13    1 31 0029 MCCLURG      CHRIS        PHOENIX      AZ    0:10:34    0:29:46    0:18:30    0:58:50
  14    6 99 0015 CARON        JONATHAN     BUCKINGHAM   QU   --:--:--    0:00:00    0:18:37    0:59:02
  15    5 22 0010 PERINO       JUSTIN       TUCSON       AZ    0:10:38    0:29:47    0:18:45    0:59:10
  16    1 16 0064 PHELPS       ANDY         SHAWNEE      KS    0:10:08    0:30:22    0:19:10    0:59:40
  17    1 38 0097 MCCARROLL    GLENN        LAS CRUCES   NM    0:10:53    0:30:35    0:18:19    0:59:47
  18    2 34 0030 SIEMENS      MIKE         TUCSON       AZ    0:10:20   --:--:--    0:00:00    1:00:03
  19    3 34 0095 MARES        MARTY        TUCSON       AZ    0:11:49    0:28:54    0:19:25    1:00:08
  20    1 29 0043 MONTOYA      MIKE         LAS CRUCES   NM    0:10:46    0:28:43    0:21:08    1:00:37
  21    4 34 0068 OLIVER       BILLY        TUCSON       AZ    0:11:43    0:30:29    0:18:43    1:00:55
  22    1 49 0034 LIMING       CRAIG        TUCSON       AZ    0:10:35    0:31:06    0:19:23    1:01:04
  23    6 24 0071 CASEY        CHARLES      FLAGSTAFF    AZ    0:11:29    0:31:34    0:18:04    1:01:07
  24    1 42 0069 PHILLIPS     DR ROLAND    CHANDLER     AZ    0:11:51    0:30:58    0:18:40    1:01:29
  25    5 32 0125 DONESKI      KEITH        TEMPE        AZ    0:12:12   --:--:--    0:00:00    1:01:31
  26    2 26 0078 MONTOYA      DANNY        LAS CRUCES   NM   --:--:--   --:--:--    0:00:00    1:01:39
  27    3 27 0049 CROOKER      JAY          CHAPEL HILL  NC    0:11:45    0:31:10    0:18:52    1:01:47
  28    2 16 0063 OTTERSBERG   BLAKE        PUEBLO       CO   --:--:--    0:00:00    0:18:57    1:01:53
  29    6 30 0028 LONGWELL     EDWIN        PHOENIX      AZ    0:10:39    0:31:01    0:20:15    1:01:55
  30    7 24 0080 HERNANDEZ    RENNE        HERMOSILLO         0:11:54    0:31:09    0:19:17    1:02:20
  31    8 24 0018 VARGAS       FRANK                          --:--:--   --:--:--    0:00:00    1:02:23
  32    2 35 0109 HAFLER       BRYANT       TUCSON       AZ    0:12:42    0:31:07    0:18:34    1:02:23
  33    7 33 0044 DIPALMA      GLEN         TEMPE        AZ    0:11:19    0:31:50    0:19:15    1:02:24
  34    9 20 0007 LEIGH        DAVID        TUCSON       AZ   --:--:--    0:00:00    0:19:10    1:02:55
  35    2 41 0137 O'BRIEN      PAUL         TUCSON       AZ    0:12:46    0:30:36    0:19:49    1:03:11
  36    3 40 0070 MORRIS       DOUG         PHOENIX      AZ    0:11:58   --:--:--    0:00:00    1:03:33
  37   10 21 0081 MONTOYA      STEVEN       SOCORRO      NM    0:11:47    0:30:51    0:21:01    1:03:39
  38    8 31 0153 OPENSHAW     SEAN         FLAGSTAFF    AZ    0:12:11    0:30:51    0:20:39    1:03:41
  39   11 23 0026 CLAGETT      SETON        TUCSON       AZ    0:10:41    0:33:26    0:19:35    1:03:42
  40    4 44 0033 ALEXANDER JR JACK         SAN ANTONIO  TX    0:10:28    0:32:47    0:20:30    1:03:45
  41    9 33 0136 SMITH        TIMOTHY      PHOENIX      AZ    0:13:02    0:30:13    0:20:40    1:03:55
  42   12 24 0124 KEEHN        DREW         TUCSON       AZ    0:11:35    0:32:56    0:19:39    1:04:10
  43    3 36 0172 ROACH        DON          ORO VALLEY   AZ    0:12:58    0:31:24    0:19:53    1:04:15
  44    4 35 0032 MASELLI      SKIP         TUCSON       AZ    0:10:09    0:35:04    0:19:07    1:04:20
  45    7 99 0021 DOHERTY      KEVIN        DENVER       CO   --:--:--    0:00:00    0:20:22    1:04:26
  46    5 42 0100 MAYHEW       KEN          TUCSON       AZ    0:12:19    0:31:59    0:20:24    1:04:42
  47    5 36 0085 NIED         ED           TUCSON       AZ    0:11:52    0:32:10    0:20:51    1:04:53
  48   13 22 0143 JOHNSON      JOSH         TUCSON       AZ   --:--:--    0:00:00    0:18:56    1:05:04
  49   10 33 0150 PERETZ       ADAM         PHOENIX      AZ    0:13:42    0:30:58    0:20:25    1:05:05
  50   11 34 0086 BRINKMAN     IVAR         AMSTERDAM          0:11:55   --:--:--    0:00:00    1:05:08
  51    6 37 0008 FREITAG      CHRITOPHER   CHANDLER     AZ    0:10:33    0:33:06    0:21:33    1:05:12
  52    4 28 0047 GODFREY      MARK         PHOENIX      AZ    0:12:12    0:31:48    0:21:14    1:05:14
  53    7 37 0133 GAULD        PETER        POLMONT,FALK       0:13:07    0:31:41    0:20:26    1:05:14
  54    8 99 0025 MCDONALD     JASON        AURORA       CO    0:11:33    0:34:01    0:20:00    1:05:34
  55   12 32 0173 DALY         SHAWN        TUCSON       AZ    0:12:53    0:31:58    0:20:47    1:05:38
  56    5 27 0116 KNETZGER     KEN          TUCSON       AZ    0:12:25    0:32:48    0:20:34    1:05:47
  57    6 26 0076 KOVACS       RICHARD      TEMPE        AZ    0:11:38    0:33:24    0:20:58    1:06:00
  58    7 26 0144 LEFLER       SCOTT        TEMPE        AZ    0:13:33   --:--:--    0:00:00    1:06:11
  59   13 30 0145 CHUBON       JIM          TUCSON       AZ   --:--:--   --:--:--    0:00:00    1:06:17
  60   14 30 0170 JAMISON      WILLIAM      SCOTTSDALE   AZ    0:13:56    0:30:12    0:22:15    1:06:23
  61    1 50 0139 FREEMAN      DENNIS       PHOENIX      AZ    0:12:34    0:31:26    0:22:24    1:06:24
  62    6 44 0121 LANGFORD     KURT                      AZ    0:13:47    0:30:49    0:21:52    1:06:28
  63    8 36 0035 AIKMAN       CHRIS        TEMPE        AZ    0:10:38    0:33:09    0:23:01    1:06:48
  64    8 27 0248 HARTZELL     MICHAEL      PHOENIX      AZ    0:13:05   --:--:--    0:00:00    1:07:01
  65    7 40 0088 RHIND        KENT         TUCSON       AZ    0:11:18    0:34:09    0:21:43    1:07:10
  66    8 40 0179 MORTON       STEVE        TUCSON       AZ    0:13:10    0:32:17    0:21:51    1:07:18
  67    9 37 0152 ADAMS        CRAIG        TUCSON       AZ    0:12:40    0:33:07    0:21:51    1:07:38
  68   14 20 0142 COKER        TIM          TUCSON       AZ    0:12:43    0:34:23    0:20:33    1:07:39
  69   10 39 0098 RODKEY       FRED         CHANDLER     AZ    0:12:17    0:33:05    0:22:27    1:07:49
  70    2 54 0176 LYLE         FLIP         EL PASO      TX    0:14:32    0:30:40    0:22:47    1:07:59
  71   15 32 0122 BUTKIEWICZ   JOHN         GILBERT      AZ    0:11:50   --:--:--    0:00:00    1:08:07
  72   16 31 0120 CASEY        JOE          SHOW LOW     AZ    0:12:30    0:33:52    0:21:51    1:08:13
  73   17 30 0096 JAZWIN       PAUL         PHOENIX      AZ    0:12:24    0:34:32    0:21:27    1:08:23
  74   18 33 0113 BARTER       HALE         TUCSON       AZ    0:12:57    0:33:49    0:21:39    1:08:25
  75   11 36 0110 DALTON       MARK         PHOENIX      AZ    0:12:13    0:33:53    0:22:23    1:08:29
  76    3 51 0175 KNARR        WILLIAM      FT HUACHUCA  AZ    0:13:26    0:33:35    0:21:44    1:08:45
  77    9 41 0036 RUSSELL      MARK         TUCSON       AZ    0:11:25    0:33:59    0:23:24    1:08:48
  78    9 28 0048 RAY          MIKE         TUCSON       AZ    0:11:37    0:36:50    0:20:23    1:08:50
  79   12 35 0195 ARGUELLES    GUILLERMO                       0:15:29    0:31:54    0:21:31    1:08:54
  80   10 41 0126 WARNEKE      JAMES        TUCSON       AZ    0:12:40    0:34:24    0:21:53    1:08:57
  81   10 27 0159 MILLER       CHAD         TUCSON       AZ    0:12:25    0:35:12    0:21:28    1:09:05
  82    2 49 0188 TUCKER       ROBERT       FLAGSTAFF    AZ    0:14:01    0:33:26    0:21:39    1:09:06
  83   13 35 0158 DOUGHERTY    JOHN         TUCSON       AZ    0:13:48    0:34:44    0:20:43    1:09:15
  84   15 22 0118 SICKLER      SCOTT        PRESCOT      AZ    0:11:41    0:33:32    0:24:17    1:09:30
  85   11 42 0099 LEAL         CESAR        OBREGON            0:11:58    0:34:04    0:23:35    1:09:37
  86    3 47 0138 HEAP         RALPH        MESA         AZ    0:12:41    0:33:14    0:23:44    1:09:39
  87    1 57 0289 STEFFEN      BOB          PHOENIX      AZ    0:20:41    0:25:40    0:23:25    1:09:46
  88   19 32 0073 GITTLESON    JEFF         PHOENIX      AZ    0:12:04    0:33:42    0:24:44    1:10:30
  89   20 31 0146 TOSCA        PAUL         TUCSON       AZ    0:14:54    0:34:25    0:21:21    1:10:40
  90    4 45 0123 WELCH        ED           TUCSON       AZ    0:14:28    0:34:57    0:21:21    1:10:46
  91   16 21 0117 KELLY        TY           PRESCOTT     AZ    0:17:33    0:35:52    0:17:54    1:11:19
  92   17 22 0213 HARVEY       JEFF                            0:14:55    0:35:10    0:21:18    1:11:23
  93    1 12 0084 FREEMAN      NATHAN       PHOENIX      AZ    0:10:36    0:37:53    0:23:04    1:11:33
  94   21 34 0154 LAIRD        SCOTT        TUCSON       AZ    0:13:29    0:36:05    0:22:04    1:11:38
  95   18 21 0247 SEGEREN      MICHAEL      PRESCOTT     AZ    0:11:45    0:32:34    0:27:34    1:11:53
  96    2 56 0277 LUCAS        WILLIAM      GREEN VALLEY AZ    0:18:56    0:29:44    0:23:13    1:11:53
  97   22 33 0107 COURTNEY     JOSEPH       SCOTTSDALE   AZ    0:11:28    0:37:39    0:23:09    1:12:16
  98    5 49 0239 PETERSON     KEITH        FARMINGTON   NM    0:14:34    0:34:35    0:23:16    1:12:25
  99    1 60 0140 LINDY        LANCE        TUCSON       AZ    0:12:49    0:34:05    0:25:35    1:12:29
 100   11 26 0256 MILLER       JAMIE        GUNNISON     CO    0:15:56    0:35:42    0:21:04    1:12:42
 101   14 35 0132 FRITZ        MIKE         TEMPE        AZ   --:--:--    0:00:00   --:--:--    1:12:42
 102   12 26 0148 LAMB         ROSS         TUCSON       AZ    0:12:27    0:38:27    0:22:04    1:12:58
 103   23 31 0114 BISHOP       MIKE         TUCSON       AZ    0:12:33    0:38:13    0:22:25    1:13:11
 104   15 36 0295 LONGTON      WILLIAM                         0:11:44    0:37:11    0:24:22    1:13:17
 105   24 33 0074 WRIGHT       BRYAN        TUCSON       AZ    0:12:01    0:38:29    0:22:52    1:13:22
 106   16 35 0171 URQUHART     MIKE         FLAGSTAFF    AZ    0:12:51    0:33:23    0:27:25    1:13:39
 107   13 29 0115 FENNER       SEAN         BUENA PARK   CA    0:14:35    0:35:18    0:23:49    1:13:42
 108    2 13 0283 STEEL        CHRIS        PHOENIX      AZ    0:15:28    0:38:08    0:20:11    1:13:47
 109   17 36 0270 KEEBLE       LES          PHOENIX      AZ    0:15:23    0:35:52    0:22:44    1:13:59
 110   18 37 0196 COOPER       JERRY        TUCSON       AZ    0:14:37    0:35:06    0:24:25    1:14:08
 111    6 48 0241 PHILLIPS     RALPH        TUCSON       AZ   --:--:--   --:--:--    0:00:00    1:14:10
 112   25 31 0168 BEARD        TIMOTHY      TUCSON       AZ    0:15:54    0:36:48    0:21:32    1:14:14
 113    7 49 0189 FERGUSON     FRANCOIS     EL PASO      TX    0:15:12    0:35:07    0:23:56    1:14:15
 114   19 37 0226 WILLIAMS     CHARLES      TUCSON       AZ    0:16:35    0:34:35    0:23:26    1:14:36
 115   20 39 0067 GUSTILO      MARCUS       TUCSON       AZ    0:11:42    0:37:28    0:25:29    1:14:39
 116   26 31 0087 GOURLAY      BRIAN        CHANDLER     AZ    0:12:09    0:36:11    0:26:29    1:14:49
 117   12 42 0194 ROYER        BRUCE        CAVE  CREEK  AZ    0:14:28    0:38:31    0:21:55    1:14:54
 118   21 39 0215 WEBBER       MIKE         TUCSON       AZ    0:15:30    0:34:32    0:25:01    1:15:03
 119   13 44 0237 KING         AJ           CHANDLER     AZ    0:15:55    0:34:42    0:24:33    1:15:10
 120   14 26 0185 RYAN         TIMOTHY      FLAGSTAFF    AZ    0:12:59    0:37:35    0:24:54    1:15:28
 121   14 40 0223 HICKS        TOM          GLENDALE     AZ    0:15:59    0:37:01    0:22:28    1:15:28
 122   15 44 0151 KULWIN       ALLEN        TUCSON       AZ    0:14:20    0:38:00    0:23:20    1:15:40
 123   27 32 0214 SULLIVAN     JOHN         TUCSON       AZ    0:14:31    0:38:50    0:22:57    1:16:18
 124   28 31 0006 ZSITVAY      TOM          TUCSON       AZ    0:10:14    0:41:35    0:24:31    1:16:20
 125    8 49 0240 LEE          RON          SIERRA VISTA AZ    0:14:47    0:36:57    0:24:54    1:16:38
 126   15 25 0149 TOFTOY       RYAN         TUCSON       AZ    0:14:20    0:39:12    0:23:07    1:16:39
 127   16 43 0193 JENKINS      BRUCE        PEORIA       AZ    0:14:22    0:36:04    0:26:36    1:17:02
 128   29 34 0183 NAKAMURA     CHRIS        TUCSON       AZ    0:14:46    0:38:23    0:23:59    1:17:08
 129   16 26 0083 HAZELTON     BEN          TUCSON       AZ    0:11:02    0:40:56    0:25:17    1:17:15
 130   19 23 0079 WHITE        STAN         GUNNISON     CO    0:10:56    0:41:30    0:24:57    1:17:23
 131    3 14 0108 LEASE        RUSSELL      PHOENIX      AZ    0:13:21   --:--:--    0:00:00    1:17:52
 132    2 64 0245 NORTON       L.L. NICK    BEND         OR    0:15:07    0:38:10    0:24:48    1:18:05
 133    1 71 0279 ALEXANDER SR JACK         GREEN VALLEY AZ   --:--:--    0:00:00    0:23:19    1:18:07
 134   17 27 0284 REIN         PHILIP       TEMPE        AZ    0:14:30    0:40:09    0:23:40    1:18:19
 135   30 33 0156 JAZWIN       MARK         SCOTTSDALE   AZ    0:14:30    0:40:08    0:23:52    1:18:30
 136   31 33 0267 FOCHT        JOHN         PHOENIX      AZ    0:15:26    0:39:29    0:23:56    1:18:51
 137    4 52 0186 STEINIGER    FRED         TUCSON       AZ    0:14:53    0:39:40    0:24:20    1:18:53
 138   17 42 0192 MCBAIN       RICHARD      TUCSON       AZ    0:14:49    0:37:15    0:26:55    1:18:59
 139   18 28 0042 DAULTON      RICK         PHOENIX      AZ    0:11:47    0:40:44    0:26:30    1:19:01
 140   18 40 0273 BAWCUM       SAM          ALBUQUERQUE  NM    0:17:16    0:37:14    0:24:37    1:19:07
 141    3 55 0278 ZAER         NEIL         TUCSON       AZ    0:18:05    0:37:40    0:23:28    1:19:13
 142   32 32 0252 VALENZUELA   ROBERT       TEMPE        AZ    0:13:32    0:41:40    0:24:02    1:19:14
 143   33 31 0155 DYKES        PAUL         OAKDALE      MN    0:13:22    0:41:33    0:25:04    1:19:59
 144   22 37 0134 GERMER       PAUL         PHOENIX      AZ   --:--:--    0:00:00    0:26:26    1:20:25
 145   23 36 0119 LANDAU       STEVE        TUCSON       AZ    0:13:10    0:41:29    0:25:52    1:20:31
 146   19 26 0157 KRASA        GREGORY      GLENDALE     AZ    0:12:23    0:44:49    0:23:35    1:20:47
 147   19 44 0236 DAVIS        HULAMAN      TUCSON       AZ   --:--:--   --:--:--    0:00:00    1:20:53
 148    4 55 0281 LESTER       TIM          BEND         OR    0:18:15    0:37:29    0:25:25    1:21:09
 149   24 38 0280 KAWANA       TORU         GILBERT      AZ    0:17:08   --:--:--    0:00:00    1:21:21
 150    5 55 0242 DURANDO      ANTONIO      TUCSON       AZ    0:15:02    0:38:53    0:27:41    1:21:36
 151    9 45 0323 LAWLOR       STEPHEN      SCOTTSDALE   AZ    0:15:59    0:40:31    0:25:23    1:21:53
 152   25 35 0233 ROULD        KENT                      AZ    0:16:18    0:37:18    0:28:44    1:22:20
 153   34 34 0299 TILLIE       JIM          TUCSON       AZ    0:16:33    0:42:05    0:23:54    1:22:32
 154    5 52 0275 DALRYMPLE    CHARLES      TUCSON       AZ    0:16:48    0:37:47    0:28:03    1:22:38
 155   20 29 0250 MCMAHON      DAN          TUCSON       AZ    0:15:15    0:39:39    0:27:54    1:22:48
 156   35 34 0219 CARGO        JOANNE       TUCSON       AZ    0:16:08    0:40:55    0:25:52    1:22:55
 157   26 36 0271 MAYORENA     RICKY        NOGALES      AZ    0:16:56    0:38:50    0:27:16    1:23:02
 158   10 48 0238 ROMANIA      ANTHONY      TEMPE        AZ    0:15:03    0:38:29    0:29:35    1:23:07
