INDIVIDUAL - FEMALE                                 Results- Age Groups (no splits)
INDIVIDUAL - MALE
TEAMS - FAMILY
TEAMS - MEN
TEAMS - MIXED
TEAMS - WOMEN

 

 

                           ALL SPORT TUCSON TRIATHLON
                            PO BOX 42947, TUCSON, AZ
                                   03/22/1998
                              INDIVIDUAL - FEMALE
OAll Age Age Bib  Name                                 City         St   825YD SWIM 12 M BIKE  3.1 M RUN                        OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time                             Time          Time
   1    1 90 0046 MARTINEAU    SUSANNE                                    0:10:28    0:30:30    0:17:50                          0:58:48
   2    2 90 0047 REBACK       LAURA                                      0:09:14    0:31:28    0:19:08                          0:59:50
   3    3 90 0048 KRIZMAN      JEANNE ANNE  145833     TUCSON       AZ    0:11:47    0:30:10    0:19:25                          1:01:22
   4    1 27 0039 JONES        ERICA        52314      PHOENIX      AZ    0:10:34    0:31:39    0:19:39                          1:01:52
   5    4 90 0040 PECASTAING   PENNY                   TUCSON       AZ    0:09:07    0:32:06    0:20:45                          1:01:58
   6    5 90 0042 HARVEY       JEAN                    TUCSON       AZ    0:11:08    0:33:46    0:19:02                          1:03:56
   7    6 94 0044 STEINBERG-YF GALI         146606     PHOENIX      AZ    0:11:13    0:32:27    0:20:29                          1:04:09
   8    1 15 0078 FREEMAN      EMILY        141376     PHOENIX      AZ    0:10:44    0:33:15    0:20:49                          1:04:48
   9    7 90 0043 BOUNDS       BRANDY                  GLENDALE     AZ    0:10:29    0:32:25    0:22:50                          1:05:44
  10    2 29 0092 STONE        DAWNA        150871     NEWPORT BEAC CA    0:10:37    0:34:18    0:21:37                          1:06:32
  11    1 32 0073 BACAL        SUSY                    TUCSON       AZ    0:11:51    0:33:38    0:22:47                          1:08:16
  12    2 31 0077 LACHMAN      ANJA                    TUCSON       AZ    0:10:48    0:36:02    0:21:51                          1:08:41
  13    3 27 0181 YEE          EDITH        150594     TUCSON       AZ    0:14:09    0:34:52    0:21:20                          1:10:21
  14    1 37 0075 UECKER       ANNE                    TUCSON       AZ    0:12:07    0:34:40    0:23:37                          1:10:24
  15    1 46 0210 BENARON      NAOMI        124579     TUCSON       AZ    0:14:06    0:34:25    0:22:22                          1:10:53
  16    3 33 0161 JONES        REBECCA      150910     TUCSON       AZ    0:12:48    0:36:47    0:21:48                          1:11:23
  17    1 21 0094 WASCHLER     LISA         141564     TUCSON       AZ    0:10:18   --:--:--    0:00:00                          1:11:26
  18    1 43 0152 KNIEST       SYLVIA       145929     TUCSON       AZ    0:13:13    0:36:56    0:21:20                          1:11:29
  19    4 31 0187 FOX          MARJORIE                SCOTTSDALE   AZ    0:13:21    0:38:41    0:20:15                          1:12:17
  20    2 23 0155 TAYLOR       REBECCA      151056     SOMERVILLE   MA    0:14:53    0:34:36    0:23:07                          1:12:36
  21    1 18 0233 OBERG        KATHERINE               FLAGSTAFF    AZ    0:13:19    0:37:47    0:21:44                          1:12:50
  22    2 18 0183 GIVLER       KIM                     FLAGSTAFF    AZ    0:11:45    0:38:31    0:22:41                          1:12:57
  23    4 29 0237 STRUIKSMA    TAMMY                   TUCSON       AZ    0:15:42    0:33:52    0:23:47                          1:13:21
  24    5 25 0185 BACA-SPRY    ALEXIS       150755     FLAGSTAFF    AZ    0:14:24    0:37:32    0:22:05                          1:14:01
  25    2 35 0241 RICKETTS     JENNIFER                TUCSON       AZ    0:13:58    0:36:58    0:23:06                          1:14:02
  26    6 29 0246 RUSSELL      ANN          150827     TUCSON       AZ   --:--:--    0:00:00    0:23:22                          1:14:08
  27    5 34 0159 KUEHNER      SARA                    PHOENIX      AZ    0:13:42    0:38:32    0:21:54                          1:14:08
  28    3 23 0104 DENOMY       NICOLE                  TUCSON       AZ    0:11:31    0:37:01    0:25:47                          1:14:19
  29    4 21 0234 NOLAN        TRACEY                  DMAFB        AZ    0:16:09    0:35:38    0:22:35                          1:14:22
  30    5 21 0235 RIVERS       DAWN         151106     FLAGSTAFF    AZ    0:13:57    0:35:43    0:24:43                          1:14:23
  31    7 25 0116 SKOFF        SARA         147594     MORENCI      AZ    0:11:22    0:37:00    0:26:20                          1:14:42
  32    2 45 0243 DENOMY       PAT          13867      TUCSON       AZ    0:15:07    0:35:42    0:24:08                          1:14:57
  33    2 40 0111 ROGERS       PAMELA                  PHX          AZ    0:12:05    0:38:12    0:24:50                          1:15:07
  34    8 26 0261 GOLINGHORST  JULIE                   FT HUACHUCA  AZ    0:15:06    0:36:19    0:23:48                          1:15:13
  35    9 27 0249 WELLS        SUE                     MORENCI      AZ    0:12:29    0:38:19    0:24:27                          1:15:15
  36    3 44 0191 HO           LISA                    TEMPE        AZ    0:15:13    0:35:06    0:25:14                          1:15:33
  37    3 39 0190 KREMPELS     KATHIE                  CHEYENNE     WY    0:14:29    0:36:37    0:24:38                          1:15:44
  38   10 27 0238 STOYE        ZOE                     PHOENIX      AZ    0:15:33    0:39:11    0:21:49                          1:16:33
  39   11 26 0308 DAVIDSEN     KRISTINE                TUCSON       AZ    0:15:56    0:33:45    0:26:53                          1:16:34
  40    6 24 0310 TEMPKIN      KAREN                   TUCSON       AZ    0:15:44    0:33:59    0:26:53                          1:16:36
  41    7 20 0076 HENRY        KATIE                   TUCSON       AZ    0:12:00    0:39:10    0:25:32                          1:16:42
  42    8 20 0113 VALENCIA FAL TERESITA                                   0:10:40    0:40:52    0:25:11                          1:16:43
  43    3 19 0074 HENRY        CLANCY                  TUCSON       AZ    0:12:09    0:39:16    0:25:23                          1:16:48
  44    4 44 0157 PALEN        CHERYL       26393      TUCSON       AZ    0:13:20    0:37:31    0:26:24                          1:17:15
  45   12 26 0154 EMOND        JULIE                   TUCSON       AZ    0:15:22   --:--:--    0:00:00                          1:17:23
  46   13 28 0245 TORRES GARCI CELENE                                     0:14:31    0:39:51    0:25:53                          1:20:15
  47   14 28 0236 MOORE        KATHI                   TUCSON       AZ    0:13:28    0:36:19    0:31:00                          1:20:47
  48   15 25 0239 REEDER       JENNY                   TUCSON       AZ    0:14:34    0:40:53    0:26:08                          1:21:35
  49    9 20 0112 RUGG         NICOLE                  FT WORTH     TX    0:12:03    0:45:02    0:24:36                          1:21:41
  50   16 26 0304 JANKE        LORETTA                 FT HUACHUCA  AZ    0:19:32    0:35:54    0:26:21                          1:21:47
  51    4 37 0189 NOVAK        KAREN                   TUCSON       AZ    0:14:59    0:39:41    0:27:22                          1:22:02
  52    5 37 0153 BUSWELL      KARYL                   SHOW LOW     AZ    0:12:41    0:43:19    0:26:29                          1:22:29
  53    1 50 0156 GILLIES      JUDY         139060     TUCSON       AZ    0:12:34    0:43:37    0:27:23                          1:23:34
  54    5 42 0262 HERSON       JILL                    TUCSON       AZ    0:15:10    0:41:59    0:27:44                          1:24:53
  55    6 44 0242 REUTER       JANE                    TUCSON       AZ    0:15:32    0:41:02    0:28:28                          1:25:02
  56    4 19 0307 ARNOLD       LINDSAY                 FLAGSTAFF    AZ    0:17:42    0:43:16    0:24:23                          1:25:21
  57   10 20 0110 KERSHNER     CAMILLE                 FLAGSTAFF    AZ    0:12:17    0:48:23    0:25:12                          1:25:52
  58   17 27 0005 JOLLAN       LIANE                   TUCSON       AZ    0:19:04    0:44:51    0:22:18                          1:26:13
  59    7 40 0284 LIGUORI      CHERYL                  LYONS        CO    0:15:23    0:43:31    0:27:40                          1:26:34
  60    6 31 0012 BUSH         TAMI                    TUCSON       AZ    0:16:04    0:45:00    0:27:24                          1:28:28
  61    8 44 0007 STEINFELD    ALICE                   TUCSON       AZ    0:19:13    0:45:05    0:25:44                          1:30:02
  62    6 37 0014 DRAGUESKU    JANIS                   GILBERT      AZ    0:17:35    0:49:09    0:23:33                          1:30:17
  63   18 26 0011 WOLFE        KIRSTIN                 PHOENIX      AZ   --:--:--    0:00:00    0:29:40                          1:30:31
  64    7 36 0158 MACKIE       SUSAN                   FOUNTAIN HIL AZ    0:14:24    0:42:23    0:34:11                          1:30:58
  65    8 39 0306 TOSLINE      DEBORAH                 TUCSON       AZ    0:15:31    0:44:51    0:30:40                          1:31:02
  66    7 30 0117 HENDRICKS    KATHY                   GLENDALE     AZ   --:--:--   --:--:--    0:00:00                          1:32:07
  67    9 41 0151 EMORY        SUSAN                   TUCSON       AZ    0:13:34    0:47:17    0:31:26                          1:32:17
  68    8 32 0188 DURKIN       CHERYL                  APACHE JUNCT AZ    0:13:57    0:51:09    0:28:34                          1:33:40
  69    1 55 0006 BOURKE       KAREN                   TUCSON       AZ    0:22:19    0:41:54    0:30:27                          1:34:40
  70   19 25 0312 RILEY        KEELYN                  FLAGSTAFF    AZ    0:19:48    0:47:19    0:28:21                          1:35:28
  71    3 48 0320 EDDY         JANE                    TUCSON       AZ    0:21:32    0:46:19    0:27:42                          1:35:33
  72    4 48 0311 BRODIE       SUSAN                   NEW YORK     NY    0:19:59    0:46:10    0:32:38                          1:38:47
  73   10 41 0309 BROWNE       PATTY                   CHANDLER     AZ    0:21:02    0:49:10    0:34:39                          1:44:51
  74   20 26 0008 LOMBARDO     CARMEN                  GLENDALE     AZ    0:23:18    0:50:55    0:32:53                          1:47:06
  75    9 38 0282 CANDEE       SUSAN                   BOULDER      CO    0:18:38    0:59:25    0:31:36                          1:49:39
  76    1 79 0001 STEWARD      ROSE         5920       TEMPE        AZ    0:36:36    1:23:42    0:56:56                          2:57:14
  77   21 28 0004 RIFKIN       EVE                     TUCSON       AZ   --:--:--    0:48:56    0:26:44                         17:46:20
  78   11 23 0002 MCDONALD     CHRISTINA               TUCSON       AZ   --:--:--    0:51:41    0:34:10                         18:03:48
  79   11 43 0003 RAYE         JANINE                  TEMPE        AZ   --:--:--    0:57:54    0:36:50                         18:08:48
  80   22 27 0160 FRUEH        SONJA                   TUCSON       AZ    0:13:37   --:--:--   --:--:--                          -D N F-
  81    1 13 0095 ETCHEVERRY   TAMI         145410     SAN JUAN CAP CA    0:11:23   --:--:--   --:--:--                          -D N F-
                              INDIVIDUAL - MALE
OAll Age Age Bib  Name                                 City         St   825YD SWIM 12 M BIKE  3.1 M RUN                        OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time                             Time          Time
   1    1 99 0067 RICCITELLO   JIMMY                                     --:--:--   --:--:--    0:00:00                          0:52:16
   2    2 99 0052 SMEDLEY      MICHAEL                                   --:--:--   --:--:--    0:00:00                          0:52:55
   3    3 99 0065 AIGROZ       MIKE                    SUISSE             0:10:17   --:--:--    0:00:00                          0:53:33
   4    4 99 0053 FRIMAN       DOUG                                       0:08:50   --:--:--    0:00:00                          0:54:17
   5    5 99 0057 MURRAY       HUGH         937156     PHOENIX      AZ    0:10:01   --:--:--    0:00:00                          0:54:36
   6    6 99 0054 FOREE        STEVE        52351      TUCSON       AZ    0:09:45    0:27:10    0:18:00                          0:54:55
   7    7 99 0056 KAREUS       SETH         146206     FLAGSTAFF    AZ    0:09:09   --:--:--    0:00:00                          0:55:16
   8    8 99 0060 MILLER       TOD                     TUCSON       AZ   --:--:--   --:--:--    0:00:00                          0:55:26
   9    9 99 0058 CURNUTTE     CALVIN       955233     TUCSON       AZ    0:10:22   --:--:--    0:00:00                          0:55:41
  10   10 99 0063 STEWART      GREG         140192     TUCSON       AZ    0:10:18   --:--:--    0:00:00                          0:56:09
  11   11 99 0050 PLASENCIA    RENE                    FLAGSTAFF    AZ    0:11:09    0:29:30    0:15:36                          0:56:15
  12   12 99 0059 CONTRERAS    BILLY        153026     TUCSON       AZ    0:10:21    0:30:13    0:15:51                          0:56:25
  13    1 29 0049 BEACH        ROMAN        110345     TEMPE        AZ    0:10:07    0:27:50    0:18:31                          0:56:28
  14   13 99 0066 PERINO       JUSTIN       138549     TUCSON       AZ    0:10:16    0:29:07    0:18:11                          0:57:34
  15    1 37 0099 DUNN         RAY          143357     TUCSON       AZ    0:10:51    0:28:45    0:18:05                          0:57:41
  16   14 99 0051 FITZSIMMONS  NICK                                       0:12:21    0:28:55    0:16:44                          0:58:00
  17    1 30 0098 MCCLURG      CHRIS        141631     PHOENIX      AZ    0:10:22    0:29:23    0:18:32                          0:58:17
  18   15 99 0055 KIRKPATRICK  GERALD                                     0:09:58   --:--:--    0:00:00                          0:58:45
  19    1 47 0081 LIMING       CRAIG        5781       SIERRA VISTA AZ    0:10:22    0:29:50    0:18:35                          0:58:47
  20    2 33 0090 SIEMENS      MIKE                    TUCSON       AZ    0:10:03    0:30:33    0:18:25                          0:59:01
  21   16 99 0062 THOMPSON     KELLY        132320     TUCSON       AZ    0:12:27    0:29:20    0:17:16                          0:59:03
  22    3 33 0105 OLIVER       BILLY        124025     TUCSON       AZ    0:11:32    0:29:20    0:18:20                          0:59:12
  23    1 19 0125 CABRERA      CHRIS        149309     TUCSON       AZ    0:10:35    0:30:35    0:18:48                          0:59:58
  24    2 36 0139 MAGRAS       MICHAEL      64133A     TUCSON       AZ    0:11:49    0:30:02    0:18:56                          1:00:47
  25    3 36 0089 FREITAG      CHRISTOPHER             CHANDLER     AZ    0:09:59    0:30:57    0:19:59                          1:00:55
  26    1 23 0143 APPRILL      JON                     TUCSON       AZ    0:12:11    0:29:50    0:18:55                          1:00:56
  27    2 25 0119 MONTOYA      DANNY                   LAS CRUCES   NM    0:12:35    0:30:29    0:18:25                          1:01:29
  28    4 34 0169 WEISMAN      ADAM         142755     CLINTON      NY   --:--:--   --:--:--    0:00:00                          1:01:47
  29    3 26 0107 WAARA        JAMES                   TUCSON       AZ    0:10:01    0:29:54    0:21:54                          1:01:49
  30   17 99 0064 SCHNEUWLY    DANIEL                  TUCSON       AZ    0:11:03    0:32:55    0:17:57                          1:01:55
  31    2 24 0167 HERNANDEZ    RENE                                       0:12:42    0:32:14    0:17:12                          1:02:08
  32    4 39 0130 MORRIS       DOUG                    PHOENIX      AZ    0:12:18    0:31:59    0:17:57                          1:02:14
  33    3 20 0118 LLOYD        ROB                     FLAGSTAFF    AZ    0:11:22    0:31:54    0:18:59                          1:02:15
  34    5 30 0267 TOSCA        PAUL                    TUCSON       AZ    0:14:02    0:24:56    0:23:37                          1:02:35
  35    1 41 0132 PHILLIPS     ROLAND                  CHANDLER     AZ    0:11:51    0:31:01    0:19:46                          1:02:38
  36    4 23 0168 CASEY        CHARLES      147258     FLAGSTAFF    AZ    0:11:43    0:32:05    0:19:01                          1:02:49
  37    6 30 0199 SMITH        TIM                                        0:12:43    0:30:28    0:19:50                          1:03:01
  38    5 23 0100 BURT         JEREMY                  LAFAYETTE    CO    0:12:59    0:32:46    0:17:27                          1:03:12
  39    5 39 0127 MCGINLEY     RICK                    PHOENIX      AZ    0:11:47    0:31:06    0:20:39                          1:03:32
  40    2 43 0172 HNYDA        RANDY                   TUCSON       AZ    0:14:19    0:29:37    0:19:41                          1:03:37
  41    4 28 0137 RUTZ         CHRISTOPHER  116156     SCOTTSDALE   AZ    0:12:30    0:30:50    0:20:20                          1:03:40
  42    6 37 0135 MCCARROLL    GLENN        142608     LAS CRUCES   NM    0:12:37    0:32:08    0:18:59                          1:03:44
  43    5 29 0176 DRAWBAUGH    DEAN                    TUCSON       AZ    0:13:09    0:31:02    0:19:42                          1:03:53
  44    3 44 0086 ALEXANDER JR JACK         125198     SAN ANTONIO  TX    0:09:58    0:33:35    0:20:36                          1:04:09
  45    7 36 0129 FORSTERER    BRUNO                   TUCSON       AZ   --:--:--    0:00:00    0:20:51                          1:04:19
  46    6 22 0096 CLAGGETT     SETON                   TUCSON       AZ    0:10:17    0:32:44    0:21:18                          1:04:19
  47    2 18 0142 RULMYR       TROY                    TUCSON       AZ    0:11:05    0:32:21    0:21:08                          1:04:34
  48    7 31 0122 HONEA        GARY                    TUCSON       AZ    0:13:09    0:32:33    0:19:07                          1:04:49
  49    6 29 0097 LONGWELL     EDWIN        146565     PHOENIX      AZ    0:10:34    0:32:20    0:22:13                          1:05:07
  50    4 40 0200 INKPEN       ANDREW                  PHOENIX      AZ    0:13:22    0:32:35    0:19:19                          1:05:16
  51    5 43 0126 EDMARK       KARL         147228     SCOTTSDALE   AZ    0:12:19    0:33:34    0:19:36                          1:05:29
  52    8 35 0088 AIKMAN       CHRISTOPHER  15282      TEMPE        AZ    0:10:24    0:33:07    0:22:03                          1:05:34
  53    2 49 0146 FREEMAN      DENNIS       141626     PHOENIX      AZ    0:12:50    0:31:47    0:21:20                          1:05:57
  54    9 38 0087 HAIGHT       STEVE                   TUCSON       AZ    0:10:05    0:34:42    0:21:16                          1:06:03
  55    3 19 0166 ERHARDT      NICHOLAS                FLAGSTAFF    AZ    0:11:59    0:34:32    0:20:14                          1:06:45
  56    1 15 0106 OTTERSBERG   BLAKE        118701     PUEBLO       CO    0:11:06    0:31:48    0:24:10                          1:07:04
  57    7 25 0323 DIJOSEPH     JASON                                      0:13:42    0:33:34    0:19:53                          1:07:09
  58   10 38 0136 RODKEY       FRED         146076     CHANDLER     AZ    0:12:03    0:33:37    0:21:38                          1:07:18
  59    8 31 0232 PERETZ       ADAM         149389     PHOENIX      AZ    0:13:47    0:32:21    0:21:17                          1:07:25
  60    6 44 0147 WELCH        ED                      TUCSON       AZ    0:13:18    0:33:32    0:20:42                          1:07:32
  61    8 25 0194 LEFLER       SCOTT                   TEMPE        AZ    0:13:51    0:34:21    0:19:35                          1:07:47
  62   11 36 0231 ARGUELLES    GUILLERMO                                  0:15:00    0:31:36    0:21:15                          1:07:51
  63   12 39 0134 KEIM         SAM                     TUCSON       AZ    0:12:33    0:33:42    0:21:39                          1:07:54
  64    9 29 0114 JAZWIN       PAUL         144230     SCOTTSDALE   AZ    0:12:22    0:32:56    0:22:55                          1:08:13
  65    1 55 0163 LUCAS        WILLIAM      145540     GREEN VALLEY AZ    0:17:54    0:30:26    0:19:58                          1:08:18
  66   10 27 0124 ANDERSON     KEVIN                   TUCSON       AZ    0:12:13    0:36:05    0:20:01                          1:08:19
  67    4 19 0177 SMITH        ANTHONY      835518     MESA         AZ    0:13:25    0:34:36    0:20:20                          1:08:21
  68    9 31 0123 DALY         SHAWN                   TUCSON       AZ   --:--:--    0:00:00    0:20:54                          1:08:27
  69    1 50 0145 IVES         MICHAEL                 TUCSON       AZ    0:13:53    0:33:15    0:21:22                          1:08:30
  70   11 25 0295 MASAYESVA    BRETT                   TUCSON       AZ    0:13:47    0:33:59    0:20:46                          1:08:32
  71    7 22 0109 COLVIN       JARRETT                 TUCSON       AZ    0:12:57    0:33:30    0:22:15                          1:08:42
  72   13 36 0140 ADAMS        CRAIG                   TUCSON       AZ    0:13:29    0:33:52    0:21:23                          1:08:44
  73    8 24 0079 KAWAHARA     TAKASHI                 FLAGSTAFF    AZ    0:10:46    0:40:14    0:17:48                          1:08:48
  74    7 43 0212 LANGFORD     KURT         150768     TUCSON       AZ    0:14:19    0:32:27    0:22:16                          1:09:02
  75    9 23 0322 BUTTZ        SCOTT                                      0:13:34    0:33:53    0:21:49                          1:09:16
  76    8 40 0133 RUSSELL      MARK                    TUCSON       AZ    0:12:48    0:33:28    0:23:10                          1:09:26
  77    3 46 0093 ROONEY       JIM                     JANESVILLE   WI    0:11:47    0:35:15    0:22:28                          1:09:30
  78   12 29 0115 CAMACHO      JORGE                                      0:12:20    0:34:33    0:22:42                          1:09:35
  79    2 59 0162 LINDY        LANCE        141392     TUCSON       AZ    0:12:44    0:33:21    0:23:39                          1:09:44
  80   14 36 0208 ZETOCHA      PAUL         148188     ALBUQUERQUE  NM    0:15:22    0:34:45    0:19:58                          1:10:05
  81    9 41 0180 BOSSE        STEVEN       37599      TUCSON       AZ    0:13:30    0:34:24    0:22:16                          1:10:10
  82   13 29 0228 CHUBON       JIM          139515     TUCSON       AZ    0:15:18   --:--:--    0:00:00                          1:10:37
  83   10 31 0220 SEEBURG      DIERK        145591     TEMPE        AZ    0:15:05    0:32:07    0:23:40                          1:10:52
  84   15 36 0035 MUNCY        SCOTT                   PINETOP      AZ   --:--:--    0:00:00    0:22:16                          1:10:53
  85   11 32 0150 BARTER       HALE                    TUCSON       AZ    0:13:13    0:36:34    0:21:09                          1:10:56
  86   10 40 0173 WARNEKE      JAMES                   TUCSON       AZ    0:12:33    0:35:41    0:22:53                          1:11:07
  87   12 34 0141 OUTWATER     KEITH        141625     TUCSON       AZ    0:14:26    0:32:35    0:24:06                          1:11:07
  88   11 40 0253 WELCH        JOHN                    PRESCOTT     AZ    0:16:18    0:33:47    0:21:09                          1:11:14
  89   12 41 0298 LEAL         CESAR                   CD OBREGON S MX    0:11:48    0:36:14    0:23:18                          1:11:20
  90    5 19 0192 COKER        TIM                     TUCSON       AZ    0:13:06    0:37:29    0:21:01                          1:11:36
  91   13 31 0022 GARNER       ROBERT                  TUCSON       AZ   --:--:--    0:00:00    0:22:00                          1:11:56
  92   13 43 0277 DAVIS        HULAMAN                 TUCSON       AZ    0:13:31    0:36:52    0:21:37                          1:12:00
  93   14 34 0197 URQUHART     MICHAEL                 FLAGSTAFF    AZ    0:12:57    0:33:28    0:25:44                          1:12:09
  94   15 33 0178 LAIRD        SCOTT                   TUCSON       AZ    0:13:31    0:36:23    0:22:19                          1:12:13
  95   16 34 0195 COX          DERRYL                  CHANDLER     AZ    0:14:30    0:34:54    0:23:06                          1:12:30
  96    2 50 0205 KNARR        WILLIAM      129498     FT HUACHUCA  AZ    0:13:53    0:37:29    0:21:32                          1:12:54
  97   16 37 0179 MABRY        JONATHAN     140981     TUCSON       AZ    0:14:23    0:36:19    0:22:40                          1:13:22
  98    4 49 0224 UNDERWOOD    BOB                                        0:14:48    0:34:56    0:23:54                          1:13:38
  99    5 46 0247 GMITRO       ART                     TUCSON       AZ    0:12:44    0:38:13    0:22:47                          1:13:44
 100   17 38 0286 WEBBER       MIKE                    TUCSON       AZ    0:15:54    0:34:42    0:23:09                          1:13:45
 101   14 41 0279 BRIETWEISER  STEVE                   PHOENIX      AZ    0:14:05    0:37:42    0:22:11                          1:13:58
 102   15 43 0213 KULWIN       ALLEN        142576     TUCSON       AZ    0:14:11    0:36:43    0:23:19                          1:14:13
 103   17 31 0216 HEIN         PAUL         150935     TUCSON       AZ    0:14:21    0:35:07    0:24:52                          1:14:20
 104   18 32 0198 COURTNEY     JOSEPH                  PHOENIX      AZ    0:11:32    0:38:17    0:24:34                          1:14:23
 105    3 52 0175 BOTWIN       MICHAEL      143850     TUCSON       AZ    0:12:54    0:37:19    0:25:06                          1:15:19
 106   19 32 0149 KEARNEY      DAVID                   TUCSON       AZ    0:13:00    0:38:22    0:24:03                          1:15:25
 107    3 55 0255 KING         BILL         150955     PHOENIX      AZ    0:16:45    0:36:12    0:22:57                          1:15:54
 108   20 34 0182 FRITZ        MIKE                    TEMPE        AZ    0:12:47    0:37:28    0:25:46                          1:16:01
 109    2 15 0102 MEZA         VINCENTE                                   0:12:30    0:37:42    0:26:05                          1:16:17
 110   18 37 0266 MURPHY       KEVIN        148458     CHANDLER     AZ    0:16:17    0:37:04    0:23:06                          1:16:27
 111   21 31 0215 PUGA         JOSEPH                  TUCSON       AZ    0:17:00    0:39:51    0:19:43                          1:16:34
 112    1 74 0203 ALEXANDER SR JACK         10520      GREEN VALLEY AZ    0:15:58    0:38:00    0:22:37                          1:16:35
 113   22 30 0148 CLOE         DAVID                   TUCSON       AZ    0:14:03    0:38:12    0:24:21                          1:16:36
 114    6 47 0219 DISMUKES     BUD          141574     PEORIA       AZ    0:15:38    0:37:00    0:24:36                          1:17:14
 115   14 26 0274 HIRAOKA      MARK                    TEMPE        AZ    0:14:41    0:39:53    0:22:49                          1:17:23
 116    4 54 0257 BENNIGHT     BENNY        650        YUMA         AZ    0:14:52    0:36:07    0:26:27                          1:17:26
 117   19 36 0268 LEE          RANDY                   TUCSON       AZ    0:17:41    0:36:13    0:23:40                          1:17:34
 118    4 55 0301 WOGINRICH    TOM          50817      KINGMAN      AZ    0:15:01    0:39:17    0:23:29                          1:17:47
 119   23 34 0265 DURKIN       JOHN                    APACHE JUNCT AZ    0:15:38    0:38:03    0:24:11                          1:17:52
 120    7 48 0270 PETERSON     KEITH        138901     FARMINGTON   NM    0:16:04    0:36:29    0:25:24                          1:17:57
 121   20 37 0316 WILLIAMS     CHARLES                 TUCSON       AZ    0:17:17    0:36:21    0:24:33                          1:18:11
 122   24 34 0314 HOWARD       JAMES                   TEMPE        AZ    0:16:16    0:36:56    0:25:06                          1:18:18
 123   25 32 0285 FOCHT        JOHN                    PHOENIX      AZ    0:16:14    0:39:37    0:23:31                          1:19:22
 124   16 44 0302 PETROFF      ROLAND                  TUCSON       AZ    0:16:57    0:37:44    0:24:56                          1:19:37
 125   26 32 0211 JAZWIN       MARK                    SCOTTSDALE   AZ    0:14:42    0:40:46    0:24:16                          1:19:44
 126    5 51 0256 DALRYMPLE    CHARLES                 TUCSON       AZ    0:16:42    0:35:43    0:27:25                          1:19:50
 127   15 27 0296 BADRINATH    VIC          141714     TUCSON       AZ    0:16:16    0:37:23    0:26:21                          1:20:00
 128   27 34 0030 DWYER        DAVID                   TUCSON       AZ    0:17:33    0:40:32    0:21:57                          1:20:02
 129    1 63 0271 WILLIAMS     GRADY        141752     FARMINGTON   NM    0:16:08    0:37:18    0:26:38                          1:20:04
 130   28 30 0297 KAN          MARK         149250     SCOTTSDALE   AZ    0:16:40    0:36:13    0:27:20                          1:20:13
 131   10 24 0193 BUNTON       ROBERT                  JUNEAU       AK    0:15:11    0:41:41    0:23:26                          1:20:18
 132   21 37 0033 STEFANOVICH  DAVID                   TUCSON       AZ   --:--:--    0:00:00    0:23:09                          1:20:27
 133   29 34 0313 PETRIE       JOHN                    TUCSON       AZ    0:14:32    0:40:40    0:25:47                          1:20:59
 134    6 51 0223 STEINIGER    FRED                    TUCSON       AZ    0:15:05    0:41:35    0:24:31                          1:21:11
 135   30 30 0165 DYKES        PAUL         150882     MAPLEWOOD    MN    0:14:10    0:42:20    0:25:07                          1:21:37
 136    7 53 0204 HUNT         RON          ATA 1716   SCOTTSDALE   AZ    0:15:15    0:41:13    0:25:20                          1:21:48
 137    1 13 0128 LEASE        RUSSELL                 PHOENIX      AZ    0:13:34    0:39:08    0:29:18                          1:22:00
 138   22 38 0164 GUSTILO      MARCUS                  TUCSON       AZ    0:11:42    0:40:48    0:29:54                          1:22:24
 139    6 18 0108 TRESO        AURELIO                                    0:14:09    0:39:55    0:28:25                          1:22:29
 140    8 54 0317 ZAER         NEIL                    TUCSON       AZ    0:18:40    0:40:19    0:23:44                          1:22:43
 141    5 59 0221 WINSTEN      DENNIS       11216      TUCSON       AZ    0:15:21    0:40:14    0:27:24                          1:22:59
 142   31 31 0171 SULLIVAN     JOHN                    TUCSON       AZ    0:16:08    0:43:44    0:23:10                          1:23:02
 143    8 45 0299 MCDANIEL     T.           146662     TUCSON       AZ    0:18:54    0:36:44    0:27:47                          1:23:25
 144   11 23 0026 DAVIS        TODD                    TUCSON       AZ    0:18:11    0:41:08    0:24:23                          1:23:42
 145   23 35 0250 LANDAU       STEVE                   TUCSON       AZ    0:13:17    0:44:48    0:25:41                          1:23:46
 146    9 47 0225 ROMANIA      ANTHONY      128320     TEMPE        AZ    0:15:04    0:38:08    0:30:39                          1:23:51
 147   32 33 0303 FERRITER     EDDIE                   GLENDALE     AZ    0:18:03    0:42:52    0:23:15                          1:24:10
 148   12 24 0227 BARRETT      JOHN                    TUCSON       AZ    0:13:58    0:43:53    0:26:27                          1:24:18
