Tucson Triathlon

1997 Results

 

                        *****  INDIVIDUAL  AWARDS  *****
                                MALES - OVERALL WINNERS
Pos  Bib  Name                                       City           St Time
------------------------------------------------------------------------------
                                FEMALES - OVERALL WINNERS
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 1 to 14
Pos  Bib  Name                                       City           St Time
  1  102  NATHAN          FREEMAN                                      01:18:58
------------------------------------------------------------------------------
                                FEMALES - 1 to 14
  1    5  EMILY           FREEMAN                                      01:07:50
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 15 to 17
Pos  Bib  Name                                       City           St Time
  1  104  SCOTT           MICKELSON                                    01:07:12
  2  103  DUSTIN          WERNLI                                       01:10:25
------------------------------------------------------------------------------
                                FEMALES - 15 to 17
  1   12  BRANDY          BOUNDS                                       01:05:25
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 18 to 19
Pos  Bib  Name                                       City           St Time
  1  105  SETH            KAREUS                                       00:58:03
  2  110  SHEA            WHITHAM                                      01:04:22
  3  107  CHRISTOPHER     CABRERA                                      01:07:49
  4  109  ANTHONY         SMITH                                        01:09:04
  5  106  TIM             COKER                                        01:18:06
------------------------------------------------------------------------------
                                FEMALES - 18 to 19
  1    9  KATIE           HENRY                                        01:18:35
  2    8  CRYSTAL         KEATING                                      01:18:51
  3   10  KIM             KIRKWOOD                                     01:24:22
  4    7  LUCY            RAVEN                                        01:25:59
  5    6  COURTNEY        SCHUETTNER                                   01:27:08
  6   11  TRINKA          WOOD                                         01:38:26
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 20 to 24
Pos  Bib  Name                                       City           St Time
  1  113  DAVID           BURNS                                        00:57:44
  2  117  GREG            STEWART                                      00:57:45
  3  111  JUSTIN          PERINO                                       00:59:20
  4  112  SETON           CLAGGETT                                     01:07:23
  5  120  DENNIS          LICATA                                       01:09:40
  6  121  CHAD            SCHROEDER                                    01:10:54
  7  114  ROSS            LAMB                                         01:11:49
  8  118  CHAS            OFFUTT                                       01:13:00
  9  126  TRAVIS          BUTTS                                        01:14:39
 10  115  BOBBY           VERENNA                                      01:17:32
 11  125  ADAM            HIPSCHEN                                     01:21:06
 12  123  JONATHAN        HILLIS                                       01:21:57
 13  122  BRIAN           EVANS                                        01:26:42
 14  119  MAX             WEBBER                                       01:27:47
 15  124  GABE            COOPER                                       01:32:46
------------------------------------------------------------------------------
                                FEMALES - 20 to 24
  1   16  JEANNE ANNE     KRIZMAN                                      01:04:19
  2   17  LISA            WASCHLER                                     01:13:20
  3   15  PAIGE           HOLM                                         01:18:04
  4   19  NICOLE          DENOMY                                       01:19:15
  5   13  STEPHANIE       COSTA                                        01:23:57
  6   14  SUNSHINE        O'BRIEN                                      01:26:48
  7   20  AMY             EDWARDS                                      01:27:04
  8   18  HILLARY         SAXON                                        01:28:00
  9  298  BETH            TEMPESTINI                                   01:44:51
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 25 to 29
Pos  Bib  Name                                       City           St Time
  1  154  BRIAN           STOVER                                       00:58:06
  2  163  CHRIS           BRAY                                         00:58:30
  3  150  MARTIN          OWENS                                        00:58:59
  4  127  CHRIS           MCCLURG                                      00:59:03
  5  144  CEZARY          NADECKI                                      01:00:09
  6  129  DEAN            DRAWBAUGH                                    01:03:37
  7  155  BROOKE          LANE                                         01:03:41
  8  157  TERRY           BUTTS                                        01:04:53
  9  132  EDWIN           LONGWELL                                     01:05:33
 10  146  CHRISTOPHER     RUTZ                                         01:06:26
 11  139  JORGE           CAMACHO                                      01:07:45
 12  162  KEVIN           ANDERSON                                     01:08:14
 13  128  PAUL            JAZWIN                                       01:08:51
 14  143  SEAN            OPENSHAW                                     01:09:32
 15  130  JIM             CHUBON                                       01:10:12
 16  149  BRENNAN         LINDNER                                      01:10:22
 17  133  WAYNE           THIRY                                        01:11:58
 18  156  CADE            KING                                         01:12:44
 19  148  STEPHEN         KINTZLEY                                     01:12:58
 20  161  LINDSEY         HUNTER                                       01:14:20
 21  135  JIM             HOWEY                                        01:14:47
 22  142  JEFF            HILLIS                                       01:16:41
 23  137  MIKE            MUELLER                                      01:17:07
 24  136  ERNEST          OCHOA                                        01:17:24
 25  140  JAYSON          HARRIS                                       01:17:28
 26  145  MITCH           LENHARD                                      01:18:13
 27  152  SCOTT           THORP                                        01:20:54
 28  131  BRETT           WEISS                                        01:23:35
 29  141  DAN             SHAREK                                       01:29:03
 30  159  CARLETON        LEE                                          01:32:13
 31  147  DAN             MCMAHON                                      01:33:50
 32  151  BRIAN           GOURLAY                                      01:36:18
 33  160  ROBERT          SCHACHT                                      01:39:46
 34  158  JAMES           GARMAN                                       01:44:27
------------------------------------------------------------------------------
                                FEMALES - 25 to 29
  1   27  JENNIFER        PFEIFER                                      01:08:12
  2   33  MO              BROOKS                                       01:08:46
  3   42  ROBIN           SCOTT                                        01:09:05
  4   45  CYLINDA         BRAY                                         01:10:26
  5   21  LAURA           DOWNEY                                       01:11:27
  6   47  BECKY           JEFFRIES                                     01:12:57
  7   46  SHERRY          CURTIS                                       01:13:50
  8   22  TRACY           MULVANEY                                     01:14:24
  9   29  MICHELLE        ANDERSON                                     01:16:49
 10   34  ALEXIA          HAUGEN                                       01:17:19
 11   31  MARIAN          HENDRICKS                                    01:17:48
 12   24  ANN             RUSSELL                                      01:18:34
 13   35  BRONWYN         BILLMEYER                                    01:19:10
 14   23  HELEN           THOMAS                                       01:20:26
 15   39  MICHELLE        KEILIN                                       01:21:44
 16   41  BETHANY         LEE                                          01:21:57
 17   32  RAE             HAGERMAN                                     01:22:32
 18   43  LISA            PICARD                                       01:23:00
 19   37  KATIE           POMEROY                                      01:23:03
 20   25  ERIN            MCCLEAN                                      01:24:17
 21   26  STORMY          MEDLER                                       01:24:42
 22   44  NATALIE         WEGER                                        01:25:22
 23   28  LEIGH           KOCHAN                                       01:26:44
 24   36  JENNIFER        LOWRY                                        01:33:20
 25   40  KIRSTEN         WOLFE                                        01:35:45
 26   38  KATHRYN         HENDRICKS                                    01:37:10
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 30 to 34
Pos  Bib  Name                                       City           St Time
  1  172  WADE            GROW                                         00:57:13
  2  194  MIKE            SIEMENS                                      00:58:49
  3  168  BILL            RUEGER                                       01:03:27
  4  187  BILLY           OLIVER                                       01:05:04
  5  177  DON             MCKEE                                        01:07:37
  6  185  PHIL            SMITH                                        01:07:58
  7  190  STEPHEN         RUSKIN                                       01:08:42
  8  166  ED              NIED                                         01:09:08
  9  176  DIERK           SEEBURG                                      01:10:19
 10  171  CHUCK           SIU                                          01:11:17
 11  181  CARL            ABRAMS                                       01:11:46
 12  165  BILL            GILLETTE                                     01:11:59
 13  188  MICHAEL         URQUHART                                     01:12:07
 14  173  THOMAS          SCRIVNER                                     01:13:04
 15  164  ART             KEETER                                       01:13:16
 16  183  ADAM            PERETZ                                       01:13:20
 17  180  TERRY           PFEIFER                                      01:14:16
 18  189  KEVIN           TRUTNA                                       01:14:44
 19  191  DAVID           WARD                                         01:17:12
 20  193  SCOTT           LAIRD                                        01:17:20
 21  169  MARSHALL        KROTENBERG                                   01:19:17
 22  174  MICHAEL         MEDLER                                       01:20:37
 23  170  MARK            JAZWIN                                       01:23:06
 24  175  SCOTT           JOHNSON                                      01:23:08
 25  182  TIM             HARRIS                                       01:24:00
 26  192  RICHARD         PERES                                        01:24:32
 27  195  JIM             RUSH                                         01:32:09
 28  179  GREGORY         GENTRY                                       01:43:00
------------------------------------------------------------------------------
                                FEMALES - 30 to 34
  1   54  BRIDGET         BLACK                                        01:01:09
  2   52  GALI            STEINBERG-FRACH                              01:04:38
  3   53  SUSY            BACAL                                        01:08:46
  4   55  LAURA           CANNON                                       01:13:54
  5   50  SARA            KUEHNER                                      01:14:01
  6   48  TERI            LHOST                                        01:23:29
  7   51  CECILIA         WRIGHT                                       01:39:14
  8  281  PAM             NIED                                         01:43:05
  9   49  CHRISTINA       KEPHART                                      01:47:51
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 35 to 39
Pos  Bib  Name                                       City           St Time
  1  219  RAY             DUNN                                         00:57:12
  2  213  JON             BLACK                                        00:57:48
  3  209  CHRIS           FREITAG                                      01:02:24
  4  200  LARRY           KINCAID                                      01:02:53
  5  223  STEVE           MAAS                                         01:02:55
  6  186  PETE            GAULD                                        01:03:47
  7  217  MIKE            CAREY                                        01:03:58
  8  203  DOUG            MORRIS                                       01:05:15
  9  210  MICHAEL         MAGRAS                                       01:06:25
 10  216  TOM             PUSATERI                                     01:07:14
 11  202  FRED            RODKEY                                       01:08:27
 12  207  GUILLERMO       ARGUELLES                                    01:08:28
 13  215  JONATHAN        MABRY                                        01:08:41
 14  198  DREW            MORRISON                                     01:09:40
 15  206  CHRIS           BATTAGLIA                                    01:10:40
 16  178  PAUL            VYRIOTES                                     01:12:23
 17  211  ANDY            BASTINE                                      01:16:51
 18  218  PAUL            GERMER                                       01:19:02
 19  214  DAN             BISHOP                                       01:20:31
 20  199  SCOTT           SCHWAB                                       01:25:33
 21  222  CHUCK           WILLIAMS                                     01:27:31
 22  221  MARCUS          GUSTILO                                      01:27:40
 23  205  CLARK           SIMMONS                                      01:28:48
 24  196  MIKE            CAPP                                         01:29:18
 25  220  AL              LEIBMAN                                      01:32:32
 26  204  GREG            GRIMES                                       01:37:24
------------------------------------------------------------------------------
                                FEMALES - 35 to 39
  1   72  CAROL           PEDRETTI-MAX                                 01:08:59
  2   70  BRIDGET         BERO                                         01:12:39
  3   63  CATHY           STEWART                                      01:13:03
  4   68  CAROLE          SLENCSAK                                     01:15:16
  5   64  LISA            THORNTON                                     01:16:53
  6   71  ANNE            UECKER                                       01:19:07
  7   58  KAREN           NOVAK                                        01:19:53
  8   65  KRIS            HARRIS                                       01:22:52
  9   59  BETH            BERRY                                        01:23:39
 10   61  GAIL            LEVEQUE                                      01:24:27
 11   62  DEBBIE          GOBINS                                       01:24:57
 12   56  BETSY           WILKENING                                    01:27:39
 13   66  ROYCE           COPLEY                                       01:27:58
 14   73  CAREN           BIDEGAIN                                     01:30:15
 15   60  JEANNE          NORDSTROM                                    01:40:22
 16   69  WENDY           MAGRAS                                       01:46:45
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 40 to 44
Pos  Bib  Name                                       City           St Time
  1  244  STEVE           FOREE                                        00:59:14
  2  230  ROLAND          PHILLIPS                                     01:02:45
  3  246  ROB             RAUH                                         01:03:24
  4  231  MICHAEL         LYNCH                                        01:07:14
  5  225  DANIEL          WERNLI                                       01:07:46
  6  224  BRANT           VICKERS                                      01:09:01
  7  241  DAN             DISALVO                                      01:10:11
  8  247  MARK            MANDEL                                       01:10:13
  9  234  STEVEN          BOSSE                                        01:10:51
 10  227  EDWARD          WELCH                                        01:12:00
 11  229  TOMMY           SCHWAB                                       01:12:09
 12  245  JAMES           JACKSON                                      01:12:30
 13  228  JON             BAKER                                        01:13:02
 14  233  STEVE           BRIETWEISER                                  01:15:44
 15  226  ALLEN           KULWIN                                       01:17:04
 16  238  JOE             PINTOR                                       01:18:32
 17  236  PAT             CLEARY                                       01:18:50
 18  240  EUGENE          WRIGHT                                       01:19:32
 19  232  MARK            MCMAHON                                      01:23:07
 20  239  STEVE           ASHORN                                       01:23:49
 21  243  CLIF            EXTRACT                                      01:29:58
------------------------------------------------------------------------------
                                FEMALES - 40 to 44
  1   78  SYLVIA          KNIEST                                       01:12:19
  2   85  SHARON          STEWART                                      01:12:49
  3   80  LISA            HO                                           01:14:30
  4   81  PAT             DENOMY                                       01:15:04
  5   75  CHERYL          PALEN                                        01:15:52
  6   79  DEBORA          KING                                         01:21:16
  7   82  RUSSELLE        WALLACE                                      01:25:58
  8   84  ELIZABETH       BURNETT                                      01:31:26
  9   83  NOBI            PYLE                                         01:35:46
 10   74  SUSAN           EMORY                                        01:36:14
 11   76  JILL            HERSON                                       01:36:51
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 45 to 49
Pos  Bib  Name                                       City           St Time
  1  254  DENNIS          FREEMAN                                      01:09:41
  2  255  RALPH           PHILLIPS                                     01:11:01
  3  252  ED              DUBA                                         01:11:09
  4  251  KEITH           PETERSON                                     01:13:16
  5  249  BUD             DISMUKES                                     01:14:34
  6  248  MICHAEL         IVES                                         01:24:24
  7  250  ANTHONY         ROAMNIA                                      01:27:28
  8  299  MANUAL          SILVAS                                       01:28:16
  9  253  CHUCK           PYLE                                         01:50:02
------------------------------------------------------------------------------
                                FEMALES - 45 to 49
  1   91  NAOMI           BENARON                                      01:10:27
  2   88  JUDY            GILLIES                                      01:25:29
  3   87  TALI            SAYNER                                       01:36:41
  4   90  BARBARA         SMITH                                        01:43:39
  5   89  SHARON          LEVIN                                        01:46:12
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 50 to 54
Pos  Bib  Name                                       City           St Time
  1  259  PATRICK         QUIGLEY                                      01:12:48
  2  258  MICHAEL         BOTWIN                                       01:14:54
  3  262  CHARLES         DALRYMPLE                                    01:23:01
  4  263  PETER           ARONSSON                                     01:23:05
  5  260  NEIL            ZAER                                         01:23:20
  6  256  FRED            STEINIGER                                    01:28:42
  7  261  RON             CLAGGETT                                     01:28:53
------------------------------------------------------------------------------
                                FEMALES - 50 to 54
  1   92  HELEN           WILTON                                       01:29:07
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 55 to 59
Pos  Bib  Name                                       City           St Time
  1  266  LANCE           LINDY                                        01:11:26
  2  265  DENNIS          WINSTEN                                      01:20:25
  3  264  I MICHAEL       KASSER                                       01:23:31
------------------------------------------------------------------------------
                                FEMALES - 55 to 59
  1   94  PAT             DEL VECCHIO                                  01:26:47
  2   93  JEAN            HARDY                                        01:31:43
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 60 to 64
Pos  Bib  Name                                       City           St Time
  1  270  GRADY           WILLIAMS                                     01:26:16
  2  271  BEN             COMER                                        01:26:21
  3  268  DAVID           HEALY                                        01:26:22
  4  269  LUTHER          ROBISON                                      01:35:19
------------------------------------------------------------------------------
                                FEMALES - 60 to 64
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 65 to 69
Pos  Bib  Name                                       City           St Time
  1  273  LEWIS           HOLLANDER                                    01:21:15
------------------------------------------------------------------------------
                                FEMALES - 65 to 69
  1   95  IRENE           CAMP                                         01:53:45
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 70 to 74
Pos  Bib  Name                                       City           St Time
------------------------------------------------------------------------------
                                FEMALES - 70 to 74
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 75 to 79
Pos  Bib  Name                                       City           St Time
------------------------------------------------------------------------------
                                FEMALES - 75 to 79
  1   96  ROSE            STEWARD                                      03:07:34
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 80 to 84
Pos  Bib  Name                                       City           St Time
------------------------------------------------------------------------------
                                FEMALES - 80 to 84
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 85 to 89
Pos  Bib  Name                                       City           St Time
------------------------------------------------------------------------------
                                FEMALES - 85 to 89
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 90 to 94
Pos  Bib  Name                                       City           St Time
  1  100  ANDREW          MACMARTIN                                    00:52:28
  2  101  PAUL            CROSS                                        00:56:03
  3   97  TOD             MILLER                                       00:56:51
  4   98  MARK            CAREY                                        00:57:23
  5   99  DAN             QUERCIAGROSSA                                00:58:42
------------------------------------------------------------------------------
                                FEMALES - 90 to 94
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 95 to 99
Pos  Bib  Name                                       City           St Time
------------------------------------------------------------------------------
                                FEMALES - 95 to 99
  1    2  SUSANNE         MARTINEAU                                    00:59:50
  2    3  LAURIE          ABRAMS                                       01:03:11
  3    4  JOLENE          WILKINSON                                    01:04:07
  4    1  ERICA           JONES                                        01:05:00
------------------------------------------------------------------------------
------------------------------------------------------------------------------

Main Page    This Years Race Info     Previous Years Race Results