TRI%20Logo

Tucson Triathlon
March 25, 2000
Results

Individual - FEMALE Age Groups
Individual - MALE Relay Teams

These results are now final
Female

OAll Age Age Bib  Name                      City         St   825 SWIM   12 M BIKE  3M RUN      OVERALL
Pos. Pos.     #                                               Time       Time       Time        Time  
   1    0 88 0270 JONES        ERICA        PHOENIX      AZ    0:10:15    0:31:10    0:18:40    1:00:05
   2    0 88 0272 JEFFREY      CHRISTINE    TEMPE        AZ    0:08:54    0:33:01    0:19:26    1:01:21
   3    0 88 0269 JANSSEN      CYNTHIA      CARLSBAD     CA    0:09:01    0:33:29    0:19:51    1:02:21
   4    1 39 0253 ESAHAK-GAGE  JANE         PHOENIX      AZ    0:10:28    0:32:47    0:19:38    1:02:53
   5    1 89 0271 BERTINE      KATHRYN      TUCSON       AZ    0:10:48    0:32:37    0:19:33    1:02:58
   6    2 88 0273 MARIASH      JACQUELINE   TEMPE        AZ    0:11:31    0:33:39    0:19:59    1:05:09
   7    1 30 0277 BROOKS       MO           TUCSON       AZ    0:12:19    0:32:51    0:20:06    1:05:16
   8    2 32 0276 BUCKINGHAM   SYLVIE       CARLSBAD     CA    0:11:19    0:32:26    0:21:42    1:05:27
   9    1 26 0181 SCHAFFER     VIOLA        TUCSON       AZ    0:14:04    0:34:51    0:16:40    1:05:35
  10    3 34 0212 AMAN         TRACEY       SCOTTSDALE   AZ    0:13:01    0:33:14    0:20:25    1:06:40
  11    2 29 0186 WITTEN       ROBIN        CHANDLER     AZ    0:13:17    0:33:23    0:20:39    1:07:19
  12    4 30 0113 NELSON       NICOLE       TUCSON       AZ    0:14:42    0:33:31    0:19:18    1:07:31
  13    2 37 0236 MARTIN       AMANDA       MARLTON      NJ    0:11:30    0:34:10    0:22:01    1:07:41
  14    3 36 0266 BACAL-TOSCA  SUSY         TUCSON       AZ    0:11:47    0:34:28    0:21:26    1:07:41
  15    5 32 0116 LATHAM       CHAR         TUCSON       AZ    0:14:10    0:34:05    0:19:49    1:08:04
  16    1 22 0226 LIENEKE-NICK SARAH        TUCSON       AZ    0:12:31    0:35:09    0:20:28    1:08:08
  17    2 23 0268 COLLINS      AMITY        FLAGSTAFF    AZ    0:09:34    0:36:36    0:23:27    1:09:37
  18    6 31 0232 LUTZ         AMY          TUCSON       AZ    0:12:43    0:35:32    0:21:54    1:10:09
  19    7 32 0187 STRUIKSMA    TAMARA       TUCSON       AZ    0:13:24    0:34:11    0:22:36    1:10:11
  20    4 37 0119 LOKEN        SUSAN        PHOENIX      AZ    0:14:54    0:38:01    0:18:05    1:11:00
  21    1 15 0224 ELLIS        KATIE        PHOENIX      AZ    0:11:17    0:37:43    0:22:01    1:11:01
  22    1 40 0175 VOLLMER      KELLY        TUCSON       AZ    0:14:06    0:34:34    0:22:25    1:11:05
  23    3 26 0274 BERNSTEIN    YAEL         FLAGSTAFF    AZ    0:12:14    0:35:41    0:23:21    1:11:16
  24    1 19 0225 SCHUBERT     ALEXIS       TUCSON       AZ    0:12:25    0:37:25    0:21:28    1:11:18
  25    8 34 0233 KELLEY       COLLEEN      FLAGSTAFF    AZ    0:11:50    0:35:35    0:24:06    1:11:31
  26    5 35 0234 FINK         STEPHANIE    MESA         AZ    0:13:25    0:34:35    0:23:58    1:11:58
  27    2 19 0182 WALISH       ALLIE        TUCSON       AZ    0:12:42    0:38:38    0:21:35    1:12:55
  28    9 34 0178 WILSON       ANNE         HILLSBORO    OR    0:11:30    0:38:05    0:23:21    1:12:56
  29    3 24 0185 ELLIOT       BECKY        LAS CRUCES   NM    0:12:43    0:37:37    0:22:39    1:12:59
  30   10 31 0147 BONNELL      DEEANN       SCOTTSDALE   AZ    0:14:58    0:35:07    0:23:05    1:13:10
  31    6 37 0235 CORRITORE    CAROLYN      PARADISE VAL AZ    0:12:11    0:37:39    0:24:50    1:14:40
  32    4 28 0137 O'REILLY     CATHERINE    TUCSON       AZ    0:12:56    0:35:59    0:25:46    1:14:41
  33    1 14 0146 JIMENEZ      DEYANIRA     HERMOSILLO S       0:11:29    0:39:41    0:23:31    1:14:41
  34    1 47 0152 HO           LISA         TEMPE        AZ    0:14:18    0:36:42    0:24:26    1:15:26
  35    7 38 0117 SALATINO     JOANN        PHOENIX      AZ    0:13:39    0:37:46    0:24:02    1:15:27
  36   11 30 0230 WAGNER       KRISTINA     TUCSON       AZ    0:12:20    0:37:35    0:25:43    1:15:38
  37   12 33 0148 KEILIN       MICHELLE     TUCSON       AZ    0:13:39    0:38:31    0:23:39    1:15:49
  38    4 21 0184 HOLLEY       JEANETTE     TUCSON       AZ    0:15:17    0:36:28    0:24:05    1:15:50
  39   13 33 0099 SMYTHE       HEBE         TEMPE        AZ    0:14:51    0:37:04    0:24:00    1:15:55
  40    3 19 0183 NELSON       DARCY        TUCSON       AZ    0:13:57    0:39:58    0:22:25    1:16:20
  41    5 21 0111 SALAMON      JULIE        TUCSON       AZ    0:12:34    0:37:06    0:26:43    1:16:23
  42    1 57 0082 METZ         KATHRYN      JACKSON      WY    0:16:05    0:36:45    0:23:36    1:16:26
  43    2 49 0110 DENOMY       PAT          TUCSON       AZ    0:15:04    0:36:56    0:24:29    1:16:29
  44    8 37 0190 SOUDER       ANNE         SCOTTSDALE   AZ    0:13:55    0:38:25    0:24:21    1:16:41
  45    2 42 0123 SLENCSAK     CAROLE       SCOTTSDALE   AZ    0:13:48    0:36:32    0:27:10    1:17:30
  46    3 41 0100 ELLIS        PEGGY        PHOENIX      AZ    0:14:14    0:36:21    0:27:21    1:17:56
  47    5 27 0140 GRAVEL       DANA         SCOTTSDALE   AZ    0:13:31    0:39:49    0:24:46    1:18:06
  48    9 36 0120 CLAWSON      KELLI        TUCSON       AZ    0:14:52    0:40:33    0:22:56    1:18:21
  49    4 19 0169 WILLYARD     STACY        FLAGSTAFF    AZ    0:13:43    0:39:47    0:25:09    1:18:39
  50   10 36 0166 WOOD         TRACY        TUCSON       AZ    0:14:09    0:40:01    0:24:33    1:18:43
  51    2 13 0145 INKPEN       CARLY        GLANDALE     AZ    0:12:44    0:42:16    0:24:07    1:19:07
  52    6 25 0030 MAUL         CAROLYN      TUCSON       AZ    0:16:38    0:38:27    0:24:03    1:19:08
  53    4 43 0149 WILKINSON    CELESTE      PHOENIX      AZ    0:13:40    0:37:35    0:28:04    1:19:19
  54    3 13 0278 SIEGEL       MOLLY                           0:11:00    0:40:00    0:28:24    1:19:24
  55    3 47 0150 KING         DEBORA       CHANDLER     AZ    0:14:18    0:36:17    0:28:49    1:19:24
  56   14 33 0040 FAGENTS      SARAH        SCOTTSDALE   AZ    0:17:48    0:39:12    0:22:31    1:19:31
  57    7 25 0075 KAPINOS      LAUREN       TEMPE        AZ    0:14:42    0:41:58    0:23:22    1:20:02
  58    1 53 0202 GILLIES      JUDY         TUCSON       AZ    0:12:46    0:41:44    0:26:08    1:20:38
  59    2 54 0106 DUBAY        DARLENE      ANCHORAGE    AK    0:15:47    0:38:33    0:26:26    1:20:46
  60    8 28 0121 BROWN        RACHEL       TUCSON       AZ    0:15:30    0:37:15    0:28:24    1:21:09
  61    4 47 0125 PALEN        CHERYL       TUCSON       AZ    0:13:35    0:39:20    0:28:16    1:21:11
  62   11 38 0078 GROSKIE      LAURA        TUCSON       AZ    0:16:07    0:38:13    0:27:08    1:21:28
  63   12 37 0077 GRAGG        MARCI        PHOENIX      AZ    0:16:09    0:40:36    0:24:50    1:21:35
  64    9 29 0229 BEA          KAREN        PHOENIX      AZ    0:12:26    0:43:09    0:26:22    1:21:57
  65   13 38 0008 KERRICK      MICHELLE     PHOENIX      AZ    0:16:34    0:42:51    0:22:41    1:22:06
  66    5 40 0042 PIRZYNSKI    LORA         TUCSON       AZ    0:16:41    0:40:34    0:24:59    1:22:14
  67    6 42 0170 DIGNAN       TAMMY        PHOENIX      AZ    0:14:53    0:42:07    0:25:45    1:22:45
  68   14 37 0041 ABRAMSON     SUE          TUCSON       AZ    0:17:19    0:39:31    0:26:19    1:23:09
  69    7 42 0043 ADAMS        CANDIS       ORO VALLEY   AZ    0:18:01    0:40:04    0:25:12    1:23:17
  70    8 40 0200 WILKENING    BETSY        TUCSON       AZ    0:12:43    0:45:27    0:25:22    1:23:32
  71   15 36 0061 MUNROE       CINDY        TUCSON       AZ    0:15:03    0:44:47    0:24:11    1:24:01
  72   10 26 0074 HUME         KARA         PHOENIX      AZ    0:16:37    0:42:23    0:25:01    1:24:01
  73    9 41 0079 PETERSON     ELIZABETH    TUCSON       AZ    0:15:25    0:42:15    0:26:43    1:24:23
  74   15 31 0188 CHESNEY      LISA         BOULDER      CO    0:14:09    0:41:01    0:30:07    1:25:17
  75    5 19 0098 ARMSTRONG    SHAWNETTE    TUCSON       AZ    0:15:05    0:46:30    0:23:42    1:25:17
  76   16 35 0118 BEENE        SUSAN        GILBERT      AZ    0:14:46    0:44:04    0:26:30    1:25:20
  77   11 25 0076 DAVIS        CYNTHIA      TUCSON       AZ    0:16:10    0:43:00    0:26:54    1:26:04
  78    6 20 0154 PONCE        SARA         FLAGSTAFF    AZ    0:14:29    0:42:46    0:28:52    1:26:07
  79    5 48 0201 DEDEK        DIANE        TUCSON       AZ    0:12:46    0:43:44    0:30:02    1:26:32
  80    7 23 0073 SHINDEL      TAMAR        FLAGSTAFF    AZ    0:15:58    0:43:57    0:27:58    1:27:53
  81   17 37 0122 JAMISON      DEBBIE       TUCSON       AZ    0:11:30    0:46:45    0:29:40    1:27:55
  82   18 36 0032 DOUCET       CARIDAD      TUCSON       AZ    0:18:43    0:44:47    0:24:29    1:27:59
  83   10 41 0009 BIRMINGHAM   SALLY        PHOENIX      AZ    0:17:44    0:43:26    0:26:55    1:28:05
  84   12 29 0039 PATTON       JENNIFER     TUCSON       AZ    0:17:25    0:44:40    0:26:02    1:28:07
  85   11 40 0080 NOVAK        KAREN        TUCSON       AZ    0:16:15    0:42:20    0:30:19    1:28:54
  86   16 33 0114 STANTON      BETH         TUCSON       AZ    0:13:29    0:45:41    0:30:47    1:29:57
  87   13 25 0091 LACROIX      ALLI                            0:19:36    0:45:19    0:25:06    1:30:01
  88   12 42 0102 SHARMAN      ROSE         CAREFREE     AZ    0:17:48    0:43:52    0:28:45    1:30:25
  89    6 48 0081 STEWART      TERRY        PARADISE VAL AZ    0:16:05    0:48:10    0:26:53    1:31:08
  90    7 49 0029 CHILCOTT     HEIDI        GILBERT      AZ    0:20:17    0:42:58    0:28:00    1:31:15
  91   13 42 0101 JOHNSON      LAURA        TUCSON       AZ    0:16:30    0:45:30    0:29:46    1:31:46
  92   17 30 0004 KENNEDY      MELINDA      GILBERT      AZ    0:22:15    0:41:55    0:27:39    1:31:49
  93   18 32 0033 BERMAN       HAVA         JANESVILLE   WI    0:16:19    0:46:31    0:29:31    1:32:21
  94   14 28 0035 SHOGAN       AMY                             0:17:40    0:47:20    0:28:46    1:33:46
  95   19 33 0025 TONCHEFF     LAURA        PHOENIX      AZ    0:17:45    0:48:20    0:28:19    1:34:24
  96    8 48 0059 THOMPSON     KATE         PHOENIX      AZ    0:17:11    0:51:29    0:27:27    1:36:07
  97   20 33 0006 KUNSCHAK     CLAUDIA      TUCSON       AZ    0:21:37    0:45:13    0:29:54    1:36:44
  98    6 19 0001 VARGA        JENNA        CHANDLER     AZ    0:16:02    0:48:08    0:32:48    1:36:58
  99   21 32 0034 BECK         MAUREEN      TUCSON       AZ    0:14:35    0:57:15    0:25:42    1:37:32
 100    9 48 0044 RITTER       LESLIE       TUCSON       AZ    0:15:38    0:49:16    0:33:30    1:38:24
 101   22 34 0005 HUTT         JACQUELINE   PHOENIX      AZ    0:17:55    0:53:05    0:27:43    1:38:43
 102   14 41 0062 MADSEN       JODY         TUCSON       AZ    0:19:22    0:49:38    0:30:08    1:39:08
 103   15 25 0037 FELDNER      DEBBIE       TUCSON       AZ    0:19:16    0:48:09    0:31:46    1:39:11
 104    4 13 0097 SHARMAN      KATIE        CAREFREE     AZ    0:19:36    0:50:34    0:29:08    1:39:18
 105   16 28 0003 SNYDER       SOLEY        TUCSON       AZ    0:21:40    0:51:30    0:26:37    1:39:47
 106   10 49 0010 WINSTEN      PAMELA       TUCSON       AZ    0:19:58    0:48:47    0:32:52    1:41:37
 107   19 36 0007 PILMORE      STARR        TUCSON       AZ    0:19:04    0:52:31    0:31:17    1:42:52
 108   17 29 0002 JONES        STEPHANIE    SCOTTSDALE   AZ    0:16:12    0:57:53    0:29:08    1:43:13
 109    3 53 0045 STEWART      KATHY        PHOENIX      AZ    0:19:37    0:57:03    0:29:21    1:46:01
 110    2 55 0012 CHESNEY      CAROL        TUCSON       AZ    0:23:33    0:47:22    0:36:21    1:47:16
 111    4 50 0036 CUNHA        THAIS        TUCSON       AZ    0:17:40    0:51:05    0:38:51    1:47:36
 112    5 50 0011 MAYNARD      DEO          TUCSON       AZ    0:18:35    0:55:40    0:37:53    1:52:08
 113   11 48 0103 HERRICK      LINDA        TUCSON       AZ    0:21:06    1:01:49    0:41:17    2:04:12
 114    8 24 0279 WASCHLER     LISA         PHOENIX      AZ    0:10:03    0:02:27   --:--:--    -D N F-
 115    9 22 0112 SCHAFFER     SHERYL       FLAGSTAFF    AZ    0:12:34   --:--:--   --:--:--    -D N F-
 116   15 42 0063 MORGAN       MELODY       TEMPE        AZ   --:--:--   --:--:--   --:--:--    -D N F-
 117    3 88 0275 HALL         AMITY        TUCSON       AZ    0:09:37    0:33:13   --:--:--    -D N F-
	
 

Top%20of%20Page

Male

OAll Age Age Bib  Name                      City         St   825 SWIM   12 M BIKE  3M RUN      OVERALL
Pos. Pos.     #                                               Time       Time       Time        Time  
   1    0 99 0307 PERDRIZET    BRENT        FLAGSTAFF    AZ    0:09:34    0:28:06    0:15:17    0:52:57
   2    0 99 0305 JULIAN       DAVID        TEMPE        AZ    0:09:16    0:28:09    0:15:38    0:53:03
   3    0 99 0308 BAMERT       MARC         MEILEN ZH          0:09:17    0:28:46    0:16:09    0:53:29
   4    1 99 0304 CARON        JONATHAN                        0:09:26    0:29:19    0:16:46    0:55:31
   5    2 99 0306 LLOYD        ROBERT       FLAGSTAFF    AZ    0:09:35    0:29:10    0:17:27    0:56:12
   6    1 34 0313 DONESKI      KEITH        TEMPE        AZ    0:10:38    0:28:22    0:17:19    0:56:19
   7    3 99 0309 PALMER       KEVIN        CARLSBAD     CA    0:09:51    0:29:14    0:17:36    0:56:41
   8    1 27 0264 WORRELL      JASON        TUCSON       AZ    0:10:43    0:29:37    0:16:23    0:56:43
   9    1 42 0289 ESAHAK-GAGE  GEORGE       PHOENIX      AZ    0:10:25    0:28:40    0:17:49    0:56:54
  10    2 31 0295 MONTOYA      MIKE         LAS CRUCES   NM    0:10:09    0:29:01    0:17:49    0:56:59
  11    2 29 0292 WILLIAMSON   MICHAEL      TEMPE        AZ    0:11:05    0:29:35    0:16:52    0:57:32
  12    3 31 0317 CHESNEY      CURT         BOULDER      CO    0:10:51    0:28:34    0:18:18    0:57:43
  13    4 99 0299 JENNINGS     RICHARD      TUCSON       AZ    0:09:37    0:29:27    0:17:48    0:57:58
  14    4 32 0296 BEACH        ROMAN        PHOENIX      AZ    0:10:26    0:29:44    0:18:00    0:58:10
  15    5 33 0315 MCCLURG      CHRIS        PHOENIX      AZ    0:10:24    0:29:46    0:18:07    0:58:17
  16    1 48 0294 WOODS        LESLIE       SIERRA VISTA AZ    0:10:32    0:29:38    0:18:10    0:58:20
  17    1 24 0310 HILDEBRAND   STEFAN       TUCSON       AZ    0:09:39    0:30:56    0:17:47    0:58:22
  18    2 40 0321 MCCARROLL    GLENN        LAS CRUCES   NM    0:10:33    0:29:37    0:18:27    0:58:37
  19    3 29 0302 CARSON       TRAVIS       TUCSON       AZ    0:11:06    0:29:04    0:18:34    0:58:41
  20    6 32 0265 GROSSTHAL    URMAS        TEMPE        AZ    0:09:58    0:30:52    0:17:53    0:58:43
  21    4 29 0298 SALKOWSKI    MICHAEL      TUCSON       AZ    0:11:00    0:29:55    0:18:00    0:58:55
  22    5 26 0285 MCDONALD     SCOTT        TUCSON       AZ    0:10:25    0:32:00    0:17:05    0:59:30
  23    1 39 0297 WITTEN       TODD         CHANDLER     AZ    0:10:50    0:31:25    0:17:34    0:59:49
  24    1 50 0293 LIMING       CRAIG        SIERRA VISTA AZ    0:10:31    0:30:39    0:18:42    0:59:52
  25    7 30 0238 GUERRA       DON          TUCSON       AZ    0:11:11    0:30:24    0:18:22    0:59:57
  26    1 19 0203 PANSING      CRAIG        TUCSON       AZ    0:11:22    0:32:38    0:16:07    1:00:07
  27    2 38 0319 GROW         WADE         CAVE VREEK   AZ    0:11:00    0:31:15    0:17:59    1:00:14
  28    3 36 0291 OLIVER       BILLY        TUCSON       AZ    0:11:26    0:30:44    0:18:19    1:00:29
  29    2 23 0205 WELTERLIN    SEBASTIEN    FARMINGTON   NM    0:12:27    0:31:08    0:17:02    1:00:37
  30    1 17 0167 CHAVEZ GARCI CESAR        HERMOSILLO S       0:10:04    0:33:36    0:16:58    1:00:38
  31    6 28 0287 MONTOYA      DANNY        LAS CRUCES   NM    0:12:00    0:30:15    0:18:33    1:00:48
  32    4 37 0219 HAFLER       BRYANT       TUCSON       AZ    0:11:56    0:30:39    0:18:15    1:00:50
  33    3 42 0324 MORRIS       DOUG         PHOENIX      AZ    0:11:12    0:31:48    0:17:59    1:00:59
  34    7 29 0301 MILLER       CHAD         TUCSON       AZ    0:10:58    0:31:02    0:19:15    1:01:15
  35    5 38 0249 ROACH        DON          ORO VALLEY   AZ    0:12:24    0:30:36    0:18:21    1:01:21
  36    6 36 0320 RUEGER       WILLIAM      SCOTTSDALE   AZ    0:11:30    0:30:35    0:19:27    1:01:32
  37    3 23 0281 MONTOYA      STEVEN       SOCORRO      NM    0:11:31    0:31:34    0:18:55    1:02:00
  38    8 32 0314 LONGWELL     EDWIN        PHOENIX      AZ    0:10:22    0:31:18    0:20:25    1:02:05
  39    9 32 0239 MATTERN      MARK         MESA         AZ    0:11:51    0:31:19    0:19:04    1:02:14
  40    4 24 0280 MORENO       TONY         EL PASO      TX    0:11:18    0:32:17    0:19:06    1:02:41
  41    7 36 0259 BECQUE       MARK         SIERRA VISTA AZ    0:11:24    0:32:21    0:19:02    1:02:47
  42    8 27 0288 GRAVEL       KEITH        SCOTTSDALE   AZ    0:10:28    0:32:32    0:19:59    1:02:59
  43   10 33 0193 DOWNER       BOB          CHANDLER     AZ    0:12:45    0:31:00    0:19:23    1:03:08
  44    2 45 0256 RAUH         ROB          TUCSON       AZ    0:11:45    0:32:40    0:19:17    1:03:42
  45    9 25 0286 GEPHART      LANCE        FLAGSTAFF    AZ    0:11:18    0:32:32    0:20:08    1:03:58
  46    4 44 0290 PHILLIPS JR  ROLAND       MESA         AZ    0:11:35    0:33:15    0:19:16    1:04:06
  47    2 16 0168 FIGUEROA     ALEJANDRO    HERMOSILLO S       0:11:55    0:33:20    0:19:25    1:04:40
  48    5 41 0258 RODKEY       FRED         CHANDLER     AZ    0:11:46    0:33:04    0:20:04    1:04:54
  49    2 52 0216 FREEMAN      DENNIS       PHOENIX      AZ    0:12:26    0:31:59    0:20:34    1:04:59
  50    2 19 0316 WERNLI       DUSTIN       TUCSON       AZ    0:10:01    0:32:04    0:22:55    1:05:00
  51    8 38 0251 DALTON       MARK         PHOENIX      AZ    0:11:10    0:32:35    0:21:16    1:05:01
  52   11 32 0199 MONTOYA      DAVID        TUCSON       AZ    0:13:35    0:34:45    0:16:43    1:05:03
  53    9 39 0196 BARRETT      PAUL         PARADISE VAL AZ    0:14:40    0:31:50    0:18:34    1:05:04
  54   10 37 0247 CADRIEL      DAN          GLENDALE     AZ    0:12:00    0:33:50    0:19:22    1:05:12
  55    6 42 0323 RUSSELL      MARK         TUCSON       AZ    0:10:45    0:33:30    0:21:14    1:05:29
  56    3 45 0231 AMAN         JEFF         SCOTTSDALE   AZ    0:12:16    0:32:24    0:20:51    1:05:31
  57    1 14 0261 FREEMAN      NATHAN       PHOENIX      AZ    0:09:20    0:35:10    0:21:16    1:05:46
  58    3 16 0191 HENRY        ADAM         SCOTTSDALE   AZ    0:12:35    0:33:35    0:22:50    1:06:20
  59   12 32 0263 BLANEY-KOEN  DAN          CHICAGO      IL    0:12:52    0:33:23    0:20:15    1:06:30
  60    4 15 0171 MORALES      RAFAEL       HERMOSILLO S       0:11:45    0:34:55    0:19:53    1:06:33
  61   11 39 0220 GAULD        PETER        FALKIRK SCOT       0:13:18    0:32:37    0:20:39    1:06:34
  62    7 44 0157 MULLOY       SEAMUS       PHOENIX      AZ    0:12:56    0:33:24    0:20:18    1:06:38
  63    5 24 0284 UNDERHILL    BRIAN        CARLSBAD     CA    0:11:26    0:33:24    0:21:59    1:06:49
  64    4 46 0211 LANGFORD     KURT         TUCSON       AZ    0:13:16    0:31:54    0:21:42    1:06:52
  65   12 38 0318 AIKMAN       CHRIS        TEMPE        AZ    0:10:14    0:35:11    0:21:37    1:07:02
  66    8 43 0210 INKPEN       ANDREW       GLENDALE     AZ    0:12:46    0:34:04    0:20:15    1:07:05
  67   13 37 0087 HARVEY       BRIAN        MESA         AZ    0:14:14    0:32:31    0:20:27    1:07:12
  68   10 25 0208 GRAY         EVAN         TUCSON       AZ    0:13:19    0:33:26    0:20:38    1:07:23
  69   11 26 0153 WILEMON      RANCE        SCOTTSDALE   AZ    0:13:31    0:33:34    0:20:28    1:07:33
  70   13 34 0322 BURTON       ANDREW       CARLSBAD     CA    0:12:48    0:33:47    0:20:58    1:07:33
  71    9 44 0252 MCBAIN       RICHARD      TUCSON       AZ    0:13:22    0:31:23    0:22:53    1:07:38
  72   14 37 0134 HOWARD       JAMES        TEMPE        AZ    0:14:27    0:34:08    0:19:04    1:07:39
  73    3 54 0217 LEE          RON          TUCSON       AZ    0:13:21    0:32:54    0:21:38    1:07:53
  74    5 49 0141 WERNLI       DAN                             0:12:08    0:34:12    0:21:37    1:07:57
  75   15 37 0194 SIWIK        STEVEN       TUCSON       AZ    0:13:02    0:32:38    0:22:21    1:08:01
  76   14 34 0241 DALY         SHAWN        TUCSON       AZ    0:13:19    0:34:16    0:20:57    1:08:32
  77   15 34 0237 COMPAGNO     TONY         TUCSON       AZ    0:12:02    0:33:58    0:22:35    1:08:35
  78    6 22 0206 ERHARDT      NICHOLAS     FLAGSTAFF    AZ    0:11:46    0:35:24    0:21:32    1:08:42
  79   10 43 0255 CARB-BOOM    CAPTAIN      TUCSON       AZ    0:12:18    0:34:57    0:21:37    1:08:52
  80   12 27 0207 COLE         CRAIG        TUCSON       AZ    0:13:04    0:35:31    0:20:36    1:09:11
  81   16 30 0020 CHAPIN       STEVE        CHICAGO      IL    0:18:03    0:33:07    0:18:05    1:09:15
  82    6 48 0160 SHARMAN      PAUL         CAREFREE     AZ    0:15:08    0:32:42    0:21:32    1:09:22
  83   16 35 0250 BARTER       HALE         TUCSON       AZ    0:12:02    0:36:18    0:21:27    1:09:47
  84    7 47 0254 DIERIG       DAVID        TEMPE        AZ    0:12:16    0:38:49    0:18:44    1:09:49
  85   11 41 0159 WEBBER       MIKE         TUCSON       AZ    0:13:56    0:33:59    0:21:56    1:09:51
  86    2 14 0126 VALDES       ISRAEL       HERMOSILLO S       0:12:05    0:36:30    0:21:20    1:09:55
  87   17 30 0130 BABLER-LOPEZ STEVEN       TUCSON       AZ    0:15:24    0:33:31    0:21:06    1:10:01
  88    1 56 0176 LYLE         FLIP         EL PASO      TX    0:13:24    0:32:26    0:24:22    1:10:12
  89   17 39 0131 ARGUELLES    GUILLERMO    HERMOSILLO S       0:15:50    0:32:15    0:22:15    1:10:20
  90   18 34 0155 MUSIC        JEFF         GILBERT      AZ    0:13:23    0:34:47    0:22:36    1:10:46
  91   19 32 0156 JAMISON      WILLIAM      SCOTTSDALE   AZ    0:13:37    0:33:33    0:23:50    1:11:00
  92    7 20 0282 HANSBROUGH   MICHAEL      FLAGSTAFF    AZ    0:12:30    0:38:30    0:20:13    1:11:13
  93   18 35 0060 GASSER       PAUL         PHOENIX      AZ    0:15:36    0:36:19    0:19:25    1:11:20
  94    8 21 0192 HOBBS        NIKOLAS      TUCSON       AZ    0:12:50    0:34:40    0:23:57    1:11:27
  95   19 37 0221 LANDAU       STEVE        TUCSON       AZ    0:12:08    0:36:27    0:23:05    1:11:40
  96    9 22 0115 HARRIS       BRIAN        TEMPE        AZ    0:14:35    0:35:10    0:21:59    1:11:44
  97   20 34 0086 WILSON       BILL         HILLSBORO    OR    0:15:15    0:35:50    0:20:40    1:11:45
  98   21 34 0129 FURGASON     TOM          TUCSON       AZ    0:14:42    0:33:48    0:23:27    1:11:57
  99   22 34 0242 GRESHAM      GEORGE       SCOTTSDALE   AZ    0:12:29    0:36:46    0:23:00    1:12:15
 100   12 44 0158 ROYER        BRUCE        CAVE CREEK   AZ    0:13:55    0:36:05    0:22:34    1:12:34
 101   20 36 0246 NAKAMURA     CHRIS        TUCSON       AZ    0:13:10    0:36:30    0:22:56    1:12:36
 102    8 47 0142 KING         AJ           CHANDLER     AZ    0:16:15    0:34:10    0:22:13    1:12:38
 103   13 28 0127 EVANS        KEVIN        TUCSON       AZ    0:14:05    0:36:45    0:22:01    1:12:51
 104   10 23 0204 BAILEY       CHRISTOPHER  TEMPE        AZ    0:11:19    0:38:11    0:23:23    1:12:53
 105   13 44 0092 KLASS        WALTER       TEMPE        AZ    0:15:45    0:33:25    0:23:44    1:12:54
 106    1 66 0177 SCHMEISER    ALAN         DIXON        CA    0:12:05    0:36:45    0:24:20    1:13:10
 107   23 34 0262 LEWELLYN     DAVID        CAVE CREEK   AZ    0:10:29    0:37:16    0:25:44    1:13:29
 108    1 62 0198 LINDY        LANCE        TUCSON       AZ    0:13:00    0:34:55    0:25:35    1:13:30
 109   14 40 0138 KAWANA       TORU         GILBERT      AZ    0:14:23    0:35:27    0:23:42    1:13:32
 110    9 46 0161 PINTOR       JOE          TUCSON       AZ    0:14:59    0:35:31    0:23:26    1:13:56
 111   21 36 0151 MURPHY       DANIEL       TEMPE        AZ    0:17:25    0:34:50    0:21:45    1:14:00
 112    4 51 0164 UNDERWOOD    ROBERT       PHOENIX      AZ    0:15:37    0:35:58    0:22:26    1:14:01
 113   15 40 0243 CARLSON      GREG         TUCSON       AZ    0:10:12    0:38:28    0:25:43    1:14:23
 114    5 50 0094 DANNENBAUM   STEVE        PHOENIX      AZ    0:15:40    0:36:40    0:22:23    1:14:43
 115   24 33 0083 WILDER       BEN          TUCSON       AZ    0:15:44    0:38:56    0:20:22    1:15:02
 116    2 57 0096 FITZGERALD   JOHN         PHOENIX      AZ    0:15:53    0:37:37    0:21:40    1:15:10
 117   10 46 0179 KULWIN       ALLEN        TUCSON       AZ    0:14:03    0:39:42    0:21:46    1:15:31
 118   22 35 0195 WENNERSTROM  JONERIC      SCOTTSDALE   AZ    0:12:22    0:40:33    0:22:40    1:15:35
 119   23 38 0135 SCHAUER      STEVE        PHOENIX      AZ    0:14:03    0:38:07    0:23:28    1:15:38
 120   25 33 0144 TOSCA        PAUL         TUCSON       AZ    0:14:57    0:39:03    0:21:47    1:15:47
 121   11 47 0162 LYNCH        MICHAEL      PHOENIX      AZ    0:14:40    0:35:45    0:25:45    1:16:10
 122    3 55 0165 HALL         JOHN         SAN MATTEO   CA    0:13:23    0:37:27    0:25:24    1:16:14
 123   24 37 0223 URQUHART     MICHAEL      FLAGSTAFF    AZ    0:12:49    0:35:31    0:28:03    1:16:23
 124    6 51 0215 KALSCHED     MIKE         CAVE CREEK   AZ    0:11:40    0:38:50    0:25:59    1:16:29
 125   26 33 0240 GOURLAY      BRIAN        CHANDLER     AZ    0:11:50    0:38:10    0:26:32    1:16:32
 126   25 36 0132 BEENE        JAMES        GILBERT      AZ    0:14:07    0:38:43    0:23:57    1:16:47
