TRI%20Logo

Tucson Triathlon Series
1999 Final Standings

Place Name March July October Total
14 & Under Male
1 Nathan Freeman 1:11:33 1:09:42 1:11:53 3:33:09
20-24 Male
1 Rob Lloyd 55:58 55:48 54:19 2:46:05
2 Andrew Keehn 1:04:10 1:17:12 59:37 3:20:59
25-29 Male
1 Chad Miller 1:09:05 1:05:46 1:03:45 3:18:36
2 Michael Hartzell 1:07:01 1:08:28 1:08:25 3:23:54
3 Ryan Toftoy 1:16:39 1:09:18 1:12:01 3:37:58
30-34 Male
1 Chris McClurg 58:50 58:35 57:54 2:55:19
2 Billy Oliver 1:00:55 59:02 58:30 2:58:27
3 Marty Mares 1:00:08 1:01:05 59:31 3:00:44
4 Ed Longwell 1:01:55 1:04:47 1:01:03 3:07:45
5 Jim Chubon 1:06:17 1:06:53 1:05:35 3:18:45
7 Shawn Daly 1:05:38 1:08:58 1:07:38 3:22:14
8 Hale Barter 1:08:25 1:07:35 1:08:54 3:24:54
9 Scott Laird 1:11:38 1:13:35 1:08:27 3:33:40
10 Paul Tosca 1:10:40 1:12:09 1:11:26 3:34:15
11 Chris Nakamura 1:17:08 1:14:46 1:14:39 3:46:33
12 Tony Compagno 1:25:45 1:17:54 1:14:14 3:37:53
13 Jim Tillie 1:20:32 1:20:26 1:20:07 4:01:05
35-39 Male
1 Glenn McCarrall 59:47 58:41 59:49 2:58:17
2 Skip Masell! 1:04:20 1:01:24 59:09 3:04:53
3 Guillermo Arguelles 1:08:54 1:06:19 1:07:26 3:22:39
4 John Dougherty 1:09:15 1:08:26 1:06:53 3:24:34
5 Michael Urquhart 1:13:39 1:09:26 1:10:04 3:33:09
6 Mike Webber 1:15:03 1:12:36 1:11:01 3:38:40
7 Jerry Cooper 1:14:08 1:13:39 1:16:07 3:43:54
40-44 Male
1 Ken Mayhew 1:04:42 1:03:02 1:04:26 3:12:10
2 Kurt Langford 1:06:28 1:08:15 1:07:30 3:22:13
3 Mark Russell 1:08:48 1:08:27 1:06:42 3:23:57
4 James Warneke 1:08:57 1:08:09 1:08:15 3:25:21
5 Richard McBaln 1:18:59 1:09:41 1:08:47 3:37:27
6 Bruce Royer 1:14:54 1:15:26 1:10:56 3:41:16
7 Curt Bisterfeldt 1:30:00 1:19:38 1:17:25 4:07:03
45-49 Male
1 Ed Welch 1:10:46 1:10:00 1:08:12 3:28:58
2 Allen Kulwin 1:15:40 1:18:06 1:15:59 3:49:45
3 Anthony Romania 1:23:07 1:24:08 1:20:21 4:07:36
50-54 Male
1 Dennis Freeman 1:06:24 1:06:29 1:05:41 3:18:34
2 Flip Lyle 1:07:59 1:06:11 1:04:57 3:19:07
3 Fred Stelniger 1:18:53 1:18:12 1:15:10 3:52:15
4 Ralph Portwood 1:24:45 1:21:34 1:15:28 4:01:47
Elite Female
1 Erica Jones 1:01:56 1:00:19 1:06:41 3:08:56
15-17 Female
1 Emily Freeman 1:03:42 1:06:39 1:03:51 3:14:12
20-24 Female
1 Kathryn Bertine 1:07:13 1:03:55 1:02:54 3:14:02
25-29 Female
1 Wendi Swaner 1:22:41 1:22:00 1:26:52 4:11:33
30-34 Female
1 Susy Bacal -Tosca 1:07:S8 1:07:47 1:06:41 3:23:06
2 Colleen Kelley 1:08:48 1:08:10 1:10:17 3:27:15
40-44 Female
1 Sylvia Kniest 1:12:53 1:09:28 1:09:26 3:31:47
2 Susan Emory 1:21:16 1:21:17 1:20:03 4:02:36
45-49 Female
1 Cheryl Palen 1:19:10 1:20:24 1:18:43 3:58:17
60-64 Female
1 Pat Del Vecchio 1:37:00 1:28:43 1:27:00 4:32:43

Main Page    This Years Race Info     Previous Years Race Results