1998 Tucson Triathlon Series
Tucson Tri | Firecracker | Tinfoilman | Race 1+3 | All Races | Place | |||
Age Group | Name | |||||||
Elite Men | Steve Foree | 0:54:55 | 0:53:48 | 0:55:34 | 2:39:36 | 1 | ||
Seth Kareus | 0:55:16 | 0:54:48 | 0:55:31 | 2:45:35 | 2 | |||
Kelly Thompson | 0:59:03 | 0:56:24 | 0:59:48 | 2:55:15 | 3 | |||
18-19 | Chris Cabrera | 0:59:58 | 0:59:38 | 1:02:19 | 3:01:55 | 1 | ||
20-24 | Rob Lloyd | 1:02:15 | 0:57:23 | 1:00:31 | 2:02:46 | 3:00:09 | 1** | |
Seton Claggett | 1:04:19 | 1:03:45 | 2:08:04 | 2** | ||||
25-29 | Ed Longwell | 1:05:07 | 1:04:17 | 2:09:24 | 1** | |||
Paul Jazwin | 1:08:13 | 1:06:55 | 1:06:21 | 2:14:34 | 3:21:29 | 2** | ||
30-34 | Mike Siemens | 0:59:01 | 0:56:08 | 0:59:25 | 2:54:34 | 1 | ||
Billy Oliver | 0:59:12 | 1:00:40 | 1:00:22 | 3:00:14 | 2 | |||
Gary Honea | 1:04:49 | 1:03:11 | 1:03:20 | 3:11:20 | 3 | |||
Hale Barter | 1:10:56 | 1:05:53 | 1:10:05 | 3:26:54 | 4 | |||
Scott Laird | 1:12:13 | 1:09:13 | 1:12:45 | 3:34:13 | 5 | |||
David Keavney | 1:15:25 | 1:11:44 | 1:11:29 | 3:38:39 | 6 | |||
Joseph Courtney | 1:14:23 | 1:10:39 | 1:13:47 | 2:28:10 | 3:38:50 | 7 | ||
Derryl Cox | 1:12:30 | 1:16:07 | 2:28:37 | 8 | ||||
John Sullivan | 1:23:02 | 1:14:15 | 2:35:42 | 3:49:57 | 9 | |||
Mark Jazwin | 1:19:44 | 1:18:27 | 2:38:13 | 10 | ||||
35-39 | Doug Morris | 1:02:14 | 0:57:57 | 1:01:07 | 3:01:18 | 1 | ||
Michael Magras | 1:00:47 | 0:59:17 | 1:01:49 | 3:01:53 | 2 | |||
Rick McGinley | 1:03:32 | 1:04:09 | 1:05:28 | 3:13:09 | 3 | |||
Steve Haight | 1:06:03 | 1:05:38 | 1:07:24 | 3:19:05 | 4 | |||
Fred Rodkey | 1:07:18 | 1:07:54 | 2:15:13 | 5 | ||||
Craig Adams | 1:08:44 | 1:04:13 | 1:07:50 | 2:16:34 | 3:20:48 | 6 | ||
Mike Webber | 1:13:45 | 1:11:49 | 2:25:34 | 7 | ||||
Charles Williams | 1:18:11 | 1:15:41 | 2:33:52 | 8 | ||||
Kevin Murphy | 1:16:27 | 1:19:05 | 2:25:32 | 9 | ||||
Marcus Gustilo | 1:22:24 | 1:15:53 | 1:16:40 | 2:39:04 | 3:54:56 | 10 | ||
40-44 | Roland Phillips | 1:02:38 | 1:00:07 | 1:02:04 | 3:04:50 | 1 | ||
Randy Hnyda | 1:03:37 | 1:01:58 | 1:03:48 | 3:09:16 | 2 | |||
Kurt Langford | 1:09:02 | 1:05:12 | 1:06:32 | 3:20:47 | 3 | |||
James Warneke | 1:11:07 | 1:07:34 | 1:10:44 | 3:29:26 | 4 | |||
Allen Kulwin | 1:14:13 | 1:14:09 | 1:15:14 | 3:43:38 | 5 | |||
45-49 | Dennis Freeman | 1:05:57 | 1:03:58 | 1:07:58 | 2:13:55 | 3:17:53 | 1** | |
Bob Underwood | 1:13:38 | 1:15:49 | 2:29:27 | 2** | ||||
Anthony Romania | 1:13:51 | 1:25:38 | 2:39:29 | 3** | ||||
50-54 | Michael Ives | 1:08:30 | 1:07:36 | 1:10:30 | 2:19:30 | 3:26:36 | 1** | |
William Knarr | 1:12:54 | 1:08:01 | 2:20:55 | 2** | ||||
Fred Steiniger | 1:21:11 | 1:17:23 | 2:38:34 | 3** | ||||
Charles Dalrymple | 1:19:50 | 1:20:41 | 2:40:31 | 4** | ||||
Tony Durando | 1:28:22 | 1:29:31 | 2:57:53 | 5** | ||||
Ron Rinde | 1:33:12 | 1:29:08 | 3:02:20 | 6** | ||||
55-59 | William Lucas | 1:08:18 | 1:09:59 | 2:18:17 | 1 ** | |||
Lance Lindy | 1:09:44 | 1:07:55 | 1:13:55 | 2:23:39 | 3:31:34 | 2** | ||
60-64 | David Healy | 1:24:47 | 1:26:45 | 2:51:32 | 1** | |||
65-69 | Ben Comer | 1:30:07 | 1:29:58 | 3:00:05 | 1** | |||
Elite Women | Jeanne Anne Krizman | 1:01:22 | 0:58:42 | 1:01:16 | 2:02:38 | 3:01:20 | 1 | |
15-17 | Emily Freeman | 1:04:48 | 1:02:27 | 1:03:06 | 2:07:54 | 3:10:21 | 1 | |
25-29 | Edith Yee | 1:10:21 | 1:10:12 | 2:20:33 | 1 ** | |||
Tammy Struiksma | 1:13:21 | 1:11:57 | 2:25:18 | 2** | ||||
Jenny Reeder | 1:21:35 | 1:16:46 | 2:38:21 | 3** | ||||
Kathi Moore | 1:20:47 | 1:21:38 | 2:42:25 | 4** | ||||
30-34 | Susy Bacal | 1:08:16 | 1:07:24 | 2:15:40 | 1** | |||
Ann Mitchell | 1:14:08 | 1:14:28 | 2:28:36 | 2** | ||||
35-39 | Anne Uecker | 1:10:24 | 1:11:04 | 1:14:32 | 2:24:56 | 3:40:00 | 1** | |
Jennifer Ricketts | 1:14:02 | 1:12:25 | 2:26:27 | 2** | ||||
40-44 | Sylvia Kniest | 1:11:29 | 1:09:09 | 1:10:24 | 2:21:53 | 3:31:02 | 1 | |
Cheryl Palen | 1:17:15 | 1:17:51 | 1:16:28 | 2:33:43 | 3:51:34 | 2 | ||
Susan Emory | 1:32:17 | 1:21:03 | 2:53:20 | 3 | ||||
45-49 | Pat Denomy | 1:14:57 | 1:14:10 | 2:29:08 | 1** | |||
Jane Eddy | 1:35:33 | 1:26:50 | 1:34:33 | 3:10:06 | 4:36:56 | 2** | ||
55-59 | Karen Bourke | 1:34:04 | 1:35:48 | 3:09:28 | 1** | |||
** Denotes that the series results based on Races 1 & 3 only |