TRI%20LogoTRI%20Banner

Tinfoilman Triathlon
October 3, 1999
Results

Individual - Female Age Groups
Individual - Male Relay Teams

Female

OAll Age Age Bib  Name                      City         St   825 Y SWIM 12 M BIKE  5K RUN     OVERALL     PENALTY
Pos. Pos.     #                                                Time       Time       Time       Time          Time
   1    0 94 0091 MARTINEAU    SUSANNE      TUCSON       AZ    0:10:05    0:30:15    0:17:58    0:58:18
   2    0 94 0089 KRIZMAN      JEANNE ANNE  TUCSON       AZ    0:10:59    0:30:26    0:17:55    0:59:20
   3    0 26 0093 JEFFREY      CHRISTINE    TEMPE        AZ    0:08:58    0:31:37    0:19:21    0:59:56
   4    1 20 0088 MOORE        TERRY        SOCORRO      NM    0:09:38    0:32:57    0:20:02    1:02:37
   5    2 24 0087 BERTINE      KATHRYN      TUCSON       AZ    0:10:54    0:32:06    0:19:54    1:02:54
   6    1 17 0092 FREEMAN      EMILY        PHOENIX      AZ    0:10:31    0:33:24    0:19:56    1:03:51
   7    1 94 0090 JONES        ERICA        PHOENIX      AZ    0:10:26    0:33:39    0:20:50    1:04:55
   8    1 34 0075 BACAL-TOSCA  SUSY         TUCSON       AZ    0:11:52    0:33:28    0:21:21    1:06:41
   9    1 28 0077 BROOKS       MO           TUCSON       AZ    0:12:28    0:33:27    0:21:02    1:06:57
  10    1 38 0141 KIDWELL      KRISTI       SCOTTSDALE   AZ    0:13:02    0:34:03    0:19:58    1:07:03
  11    2 36 0078 LENNON       ELIZABETH    PARADISE VAL AZ    0:12:17    0:36:03    0:18:45    1:07:05
  12    1 19 0156 MARIASH      JACQUELINE   SCOTTSDALE   AZ   --:--:--    1:00:45    0:22:41    1:09:26
  13    1 44 0142 KNIEST       SYLVIA       TUCSON       AZ    0:13:00    0:35:50    0:20:36    1:09:26
  14    2 33 0094 KELLEY       COLLEEN      FLAGSTAFF    AZ    0:11:11    0:35:19    0:23:47    1:10:17
  15    2 27 0202 WITTEN       ROBIN        CHANDLER     AZ    0:15:38    0:33:37    0:22:06    1:11:21
  16    3 33 0113 WILSON       ANNE         PHOENIX      AZ    0:11:18    0:38:32    0:23:20    1:13:10
  17    3 22 0079 HENRY        KATIE        TUCSON       AZ    0:12:24    0:37:01    0:25:05    1:14:30
  18    3 36 0084 CORRITORE    CAROLYN      PARADISE VAL AZ    0:12:16    0:36:54    0:25:28    1:14:38
  19    4 34 0095 LHOST        TERI         TUCSON       AZ    0:10:50    0:39:40    0:25:03    1:15:33
  20    4 20 0080 HENRY        CLANCY       TUCSON       AZ    0:16:12    0:34:23    0:25:02    1:15:37
  21    5 31 0220 LATHAM       CHAR         TUCSON       AZ    0:15:23    0:38:12    0:22:17    1:15:52
  22    6 32 0161 FOX          MARJORIE     PHOENIX      AZ    0:13:49    0:39:36    0:22:41    1:16:06
  23    1 45 0139 HILL         ANABEL       TUCSON       AZ    0:13:32    0:36:03    0:26:53    1:16:28
  24    7 30 0019 BONNELL      DEEANN       SCOTTSDALE   AZ    0:16:24    0:36:51    0:23:13    1:16:28
  25    2 19 0146 SALAMON      JULIE        TUCSON       AZ    0:13:53    0:37:12    0:25:47    1:16:52
  26    4 39 0205 LASSOR       GINNY        CASA GRANDE  AZ    0:15:35    0:38:05    0:23:26    1:17:06
  27    5 36 0162 SOUDER       ANNE         SCOTTSDALE   AZ    0:14:09    0:37:26    0:25:32    1:17:07
  28    8 32 0157 KEILIN       MICHELLE     TUCSON       AZ    0:14:19    0:39:56    0:23:57    1:18:12
  29    2 46 0164 PALEN        CHERYL       TUCSON       AZ    0:14:02    0:38:03    0:26:38    1:18:43
  30    3 29 0213 LAHR         NICOLLE      TUCSON       AZ    0:14:50    0:40:10    0:24:17    1:19:17
  31    2 42 0128 EMORY        SUSAN        TUCSON       AZ    0:12:08    0:40:32    0:27:23    1:20:03
  32    6 36 0032 MABRY        MARY         TUCSON       AZ    0:17:40    0:35:20    0:28:10    1:21:10
  33    4 28 0214 LAWSON       CARRIE       TUCSON       AZ    0:14:06    0:40:29    0:26:44    1:21:19
  34    9 31 0219 WALLACE      KEN          TUCSON       AZ    0:13:38    0:43:07    0:24:48    1:21:33
  35   10 33 0073 PETRY        CATHY        TUCSON       AZ    0:12:13    0:42:17    0:27:17    1:21:47
  36   11 32 0074 DELAUNE      TERRI        TUCSON       AZ    0:11:38    0:42:47    0:27:22    1:21:47
  37    5 24 0114 BRECKE       HEATHER      MESA         AZ    0:11:45    0:45:45    0:24:24    1:21:54
  38    3 44 0150 WALLACE      RUSSELLE     SCOTTSDALE   AZ    0:15:17    0:35:03    0:32:07    1:22:27
  39    7 35 0183 BAKER        TRACY        TUCSON       AZ    0:15:57    0:42:18    0:24:16    1:22:31
  40    8 37 0257 REICHWEIN    MAGGIE       TUCSON       AZ    0:17:12    0:39:28    0:26:23    1:23:03
  41    5 26 0286 JOAQUIM      LISA         TUCSON       AZ    0:16:21    0:40:29    0:26:13    1:23:03
  42   12 34 0112 SCANNELL     JANET        TEMPE        AZ    0:12:32    0:43:38    0:27:03    1:23:13
  43    6 25 0246 HALE         DESIREE      CASA GRANDE  AZ    0:14:50    0:41:45    0:26:52    1:23:27
  44    9 36 0260 FISHER       SANDRA       TUCSON       AZ    0:19:36    0:38:54    0:24:57    1:23:27
  45   13 32 0159 MARE-PACKARD JEANNETTE    TUCSON       AZ    0:12:55    0:43:25    0:27:15    1:23:35
  46    7 28 0211 WILLIAMS     YOLANDA      SCOTTSDALE   AZ    0:16:10    0:43:15    0:24:29    1:23:54
  47   14 34 0134 PREBLE       MARGIE       TUCSON       AZ    0:12:22    0:44:13    0:27:21    1:23:56
  48   10 38 0262 PIRZYNSKI    LORA         TUCSON       AZ    0:17:56    0:40:09    0:25:52    1:23:57
  49    3 45 0234 LESTER       LYDIA        PHOENIX      AZ    0:17:37    0:40:53    0:25:27    1:23:57
  50    1 58 0207 DYCK         GRACE        FLAGSTAFF    AZ    0:15:44    0:41:56    0:26:23    1:24:03
  51   15 34 0204 WOOD         TRACY        TUCSON       AZ    0:14:16    0:40:54    0:29:16    1:24:26
  52   11 38 0143 WILKENING    BETSY        TUCSON       AZ    0:12:49    0:45:01    0:26:55    1:24:45
  53   16 33 0022 DORSO        LISA         ALBUQUERQUE  NM    0:18:48    0:41:47    0:24:56    1:25:31
  54    1 12 0082 SIEGEL       MOLLY        TUCSON       AZ    0:12:11    0:44:34    0:29:00    1:25:45
  55   12 36 0111 DAMERELL     HOLLY        TUCSON       AZ    0:12:47    0:46:23    0:27:02    1:26:12
  56    4 46 0282 MARQUET-MCBA MALLORY      TUCSON       AZ    0:18:31    0:40:14    0:27:38    1:26:23
  57    4 41 0203 BLUMENFELD   KIM          TUCSON       AZ    0:16:43    0:41:37    0:28:21    1:26:41
  58    8 25 0015 BAKER        DAWN         TUCSON       AZ    0:16:43    0:43:47    0:26:18    1:26:48
  59    9 28 0210 SWANER       WENDI        TUCSON       AZ    0:16:22    0:44:03    0:26:27    1:26:52
  60    1 61 0237 DEL VECCHIO  PAT          SIERRA VISTA AZ    0:16:38    0:43:12    0:27:10    1:27:00
  61   13 35 0236 DOMINY       AMY          PHOENIX      AZ    0:16:47    0:42:58    0:27:31    1:27:16
  62   14 39 0153 NOVAK        KAREN        TUCSON       AZ    0:15:38    0:40:12    0:31:32    1:27:22
  63   15 36 0027 GROSKIE      LAURA        TUCSON       AZ    0:19:06    0:39:29    0:28:49    1:27:24
  64   10 28 0155 PETTIT       ADRIENNE     GILBERT      AZ    0:12:27    0:44:48    0:30:39    1:27:54
  65   16 36 0182 LEFEBVRE     LAURIE       TUCSON       AZ    0:17:06    0:41:54    0:28:58    1:27:58
  66    5 44 0251 ROE          DENISE       TUCSON       AZ    0:20:15    0:41:40    0:26:15    1:28:10
  67   11 28 0016 SACHS        LISA         TUCSON       AZ    0:13:32    0:47:33    0:27:26    1:28:31
  68   17 37 0030 OLSEN        VANESSA      TUCSON       AZ    0:18:55    0:42:45    0:27:04    1:28:44
  69   17 34 0020 SOHUS        ELLEN        PHOENIX      AZ    0:17:09    0:41:06    0:30:33    1:28:48
  70   12 27 0018 LECHOWSKI    SUZIE        PHOENIX      AZ    0:16:46    0:45:19    0:26:49    1:28:54
  71    5 49 0280 GIERINGER    PAM          PARADISE VAL AZ    0:16:36    0:42:59    0:29:20    1:28:55
  72   13 27 0233 KERR         KAREN        SCOTTSDALE   AZ    0:21:07    0:44:58    0:23:14    1:29:19
  73   14 29 0248 PARDEE       VERONIQUE    TUCSON       AZ    0:17:10    0:45:45    0:26:47    1:29:42
  74   15 26 0222 PARISH       MARCI        TUCSON       AZ    0:16:12    0:42:13    0:31:56    1:30:21
  75    6 46 0178 NEIMAN       ROSE         TUCSON       AZ    0:14:13    0:47:02    0:29:12    1:30:27
  76   16 25 0258 NORTON       HEATHER      CHANDLER     AZ    0:16:49    0:43:46    0:29:53    1:30:28
  77   18 33 0250 BEENE        SUSAN        GILBERT      AZ    0:16:12    0:45:43    0:28:50    1:30:45
  78   18 38 0031 DAIGLE       DACIA        ORO VALLEY   AZ    0:16:17    0:47:33    0:27:23    1:31:13
  79    6 43 0181 HERSON       JILL         TUCSON       AZ    0:15:58    0:45:12    0:30:18    1:31:28
  80   19 31 0160 DECAMP       DEBRA        SCOTTSDALE   AZ    0:13:45    0:46:45    0:31:30    1:32:00
  81   20 30 0024 OWENS        SARAH        TUCSON       AZ    0:17:43    0:47:52    0:26:41    1:32:16
  82   17 25 0288 MATHESON     KAYRENE      SCOTTSDALE   AZ    0:17:04    0:48:26    0:27:10    1:32:40
  83    6 24 0013 BENFORD      ANDREA       PEORIA       AZ    0:16:42    0:50:23    0:25:45    1:32:50
  84   19 39 0217 PETERSON     ELIZABETH    TUCSON       AZ    0:16:39    0:44:01    0:32:52    1:33:32
  85   18 26 0017 HOLLENBACH   HEIDI        CATALINA     AZ    0:21:01    0:46:04    0:26:38    1:33:43
  86    7 23 0081 VIDONI       DAWN         SCOTTSDALE   AZ    0:14:39    0:52:06    0:27:27    1:34:12
  87    7 46 0025 BARTEK       CARMEL       SCOTTSDALE   AZ    0:20:04    0:45:31    0:29:23    1:34:58
  88    7 40 0034 FLANAGAN     MADHU        SCOTTSDALE   AZ    0:19:50    0:48:35    0:26:44    1:35:09
  89    8 42 0206 MARNER       PEGGY        TUCSON       AZ    0:15:55    0:51:40    0:27:48    1:35:23
  90    8 46 0002 MCGRODER     SUSAN        PHOENIX      AZ    0:15:50    0:47:45    0:33:08    1:36:43
  91   19 27 0212 WAY          SHELLEY      PHOENIX      AZ    0:17:49    0:50:56    0:28:01    1:36:46
  92   20 35 0287 JONES        ELIZABETH    PHOENIX      AZ    0:17:41    0:52:29    0:26:48    1:36:58
  93    2 15 0264 OLIVERIO     CHRISTINA    PHOENIX      AZ    0:18:11    0:47:49    0:31:04    1:37:04
  94   21 30 0281 SRIVER       JENNIFER     SCOTTSDALE   AZ    0:17:37    0:52:38    0:26:50    1:37:05
  95   22 32 0023 DAVIS        AMY          TUCSON       AZ    0:23:08    0:47:02    0:27:18    1:37:28
  96   20 25 0249 AMMON        LEILANI      TUCSON       AZ    0:17:40    0:52:00    0:28:28    1:38:08
  97   23 30 0158 YOUNG        BRENDA       PHOENIX      AZ    0:13:47    0:52:23    0:32:00    1:38:10
  98    9 44 0259 GEDDIS       DIANNE       PHOENIX      AZ    0:19:18    0:48:22    0:30:43    1:38:23
  99   21 27 0263 CHU          JULIANNA     SAN DIEGO    CA    0:19:19    0:44:26    0:35:46    1:39:31
 100   21 39 0026 NOWLAND      MAUREEN      PHOENIX      AZ    0:19:56    0:53:09    0:26:28    1:39:33
 101   24 30 0221 HALL         HEIDI        TUCSON       AZ    0:17:00    0:49:30    0:35:40    1:42:10
 102    2 62 0145 FEETHAM      DEANE        ANCHORAGE    AK    0:21:33    0:45:47    0:36:40    1:44:00
 103    1 52 0011 REINER       DONNA        PHOENIX      AZ    0:19:16    0:50:24    0:34:54    1:44:34
 104   22 37 0028 HAMILTON     SHERI        TUCSON       AZ    0:22:46    0:49:44    0:32:15    1:44:45
 105    9 49 0007 GRAY         KATHY        TUCSON       AZ    0:22:56    0:51:24    0:34:33    1:48:53
 106   10 43 0036 MCFARLAND    GRACE        TUCSON       AZ    0:18:01    0:52:14    0:38:55    1:49:10
 107    8 23 0012 VEREEN       REBEKAH      TUCSON       AZ    0:17:55    1:00:20    0:32:24    1:50:39
 108   11 44 0014 MACK         APRIL        TUCSON       AZ    0:25:12    0:56:13    0:29:16    1:50:41
 109   23 39 0021 SHAMP        KAREN        TUCSON       AZ    0:28:43    0:56:27    0:29:44    1:54:54
                                           Results by WESTY SPORTS

Top%20of%20Page

Male

OAll Age Age Bib  Name                      City         St   825 Y SWIM 12 M BIKE  5K RUN     OVERALL     PENALTY
Pos. Pos.     #                                                Time       Time       Time       Time          Time
   1    0 99 0066 GONZALES     BOBBY        EL PASO      TX    0:09:44    0:28:26    0:16:02    0:54:12
   2    0 99 0052 LLOYD        ROB          FLAGSTAFF    AZ    0:09:37    0:28:13    0:16:29    0:54:19
   3    0 21 0059 JULIAN       DAVID        TEMPE        AZ    0:09:15    0:29:05    0:16:09    0:54:29
   4    1 99 0051 THOMPSEN     BRETT        FLAGSTAFF    AZ    0:09:14    0:28:56    0:17:22    0:55:32
   5    2 99 0055 CONTRERAS    BILLY        TUCSON       AZ    0:09:45    0:30:10    0:16:11    0:56:06
   6    1 38 0048 CLEVELAND    GEOFF        PHOENIX      AZ    0:09:11    0:28:39    0:18:18    0:56:08
   7    3 99 0050 THOMPSON     G. KELLY     TUCSON       AZ    0:11:30    0:29:15    0:16:43    0:57:28
   8    1 33 0065 DONESKI      KEITH        TEMPE        AZ    0:10:58    0:29:07    0:17:29    0:57:34
   9    2 31 0054 MCCLURG      CHRIS        PHOENIX      AZ    0:10:25    0:29:30    0:17:59    0:57:54
  10    2 35 0067 OLIVER       BILLY        TUCSON       AZ    0:10:40    0:30:05    0:17:45    0:58:30
  11    3 31 0061 RASOUMOFF    TED          RENO         NV    0:10:57    0:30:48    0:16:46    0:58:31
  12    1 23 0060 JENNINGS     RICHARD      TUCSON       AZ    0:09:52    0:30:33    0:18:28    0:58:53
  13    3 36 0047 MASELLI      SKIP         TUCSON       AZ    0:09:44    0:30:51    0:18:34    0:59:09
  14    4 34 0063 MARES        MARTY        TUCSON       AZ    0:11:18    0:29:27    0:18:46    0:59:31
  15    1 25 0040 KEEHN        ANDREW       TUCSON       AZ    0:10:17    0:31:33    0:17:47    0:59:37
  16    2 28 0071 AANNESTAD    ANDERS       TUCSON       AZ    0:09:47    0:30:53    0:19:04    0:59:44
  17    4 39 0049 MCCARROLL    GLENN        LAS CRUCES   NM    0:10:40    0:30:40    0:18:29    0:59:49
  18    2 23 0039 STEWART      GREG         SCOTTSDALE   AZ    0:10:50    0:31:05    0:18:38    1:00:33
  19    5 34 0076 MITCHELL     JEFF         TUCSON       AZ    0:12:17    0:30:13    0:18:24    1:00:54
  20    6 30 0062 LONGWELL     ED           PHOENIX      AZ    0:09:57    0:30:48    0:20:18    1:01:03
  21    1 43 0070 SIEGEL       DAVID        TUCSON       AZ    0:10:44    0:30:41    0:20:07    1:01:32
  22    3 27 0098 CARSON       TRAVIS       TUCSON       AZ    0:11:18    0:31:17    0:18:58    1:01:33
  23    2 43 0107 PHILLIPS     ROLAND       CHANDLER     AZ    0:11:43    0:30:42    0:19:18    1:01:43
  24    4 28 0099 ETTLICH      DANIEL       TUCSON       AZ    0:12:14    0:30:26    0:19:18    1:01:58
  25    3 43 0038 CAREY        MIKE                            0:11:21    0:31:04    0:19:51    1:02:16
  26    5 35 0045 BECQUE       MARK         SIERRA VISTA AZ    0:11:53    0:32:22    0:18:41    1:02:56
  27    3 21 0056 CUNNINGHAM   CHRIS        TUCSON       AZ    0:08:33    0:31:57    0:22:35    1:03:05
  28    6 38 0044 WITTEN       TODD         CHANDLER     AZ    0:11:45    0:32:20    0:19:03    1:03:08
  29    4 44 0096 RAUH         ROB          TUCSON       AZ    0:12:12    0:28:23    0:22:43    1:03:18
  30    5 28 0097 MILLER       CHAD         TUCSON       AZ    0:12:09    0:31:36    0:20:00    1:03:45
  31    5 43 0108 MAYHEW       KEN          TUCSON       AZ    0:12:28    0:31:42    0:20:16    1:04:26
  32    7 31 0110 MATTERN      MARK         SCOTTSDALE   AZ    0:12:54    0:32:11    0:19:29    1:04:34
  33    1 54 0103 LYLE         FLIP         EL PASO      TX    0:11:52    0:30:53    0:22:12    1:04:57
  34    4 23 0058 CHEN         DAVID        TEMPE        AZ    0:09:24    0:33:31    0:22:34    1:05:29
  35    7 39 0046 RODKEY       FRED         CHANDLER     AZ    0:11:46    0:32:24    0:21:24    1:05:34
  36    8 30 0121 CHUBON       JIM          TUCSON       AZ    0:13:50    0:30:35    0:21:10    1:05:35
  37    2 50 0101 FREEMAN      DENNIS       PHOENIX      AZ    0:12:39    0:31:11    0:21:51    1:05:41
  38    1 13 0194 STEEL        CHRISTOPHER  PHOENIX      AZ    0:13:27    0:34:48    0:17:55    1:06:10
  39    6 41 0041 RUSSELL      MARK         TUCSON       AZ    0:10:58    0:34:12    0:21:32    1:06:42
  40    8 36 0127 DOUGHERTY    JOHN         TUCSON       AZ    0:13:20    0:33:40    0:19:53    1:06:53
  41    9 38 0148 GREENWELL    STEVE        TUCSON       AZ    0:10:53    0:36:27    0:20:01    1:07:21
  42    1 47 0137 DISALVO      DAN          CAVE CREEK   AZ    0:14:05    0:32:35    0:20:46    1:07:26
  43   10 35 0172 ARGUELLES    GUILLERMO                       0:14:43    0:31:32    0:21:11    1:07:26
  44    2 45 0133 LANGFORD     KURT         TUCSON       AZ    0:13:24    0:31:51    0:22:15    1:07:30
  45    5 22 0057 WHEELER      BILL         PHOENIX      AZ    0:10:36    0:35:54    0:21:08    1:07:38
  46    9 32 0104 DALY         SHAWN        TUCSON       AZ    0:11:52    0:35:08    0:20:38    1:07:38
  47   11 37 0100 MARTIN       JEFF         PHOENIX      AZ    0:13:50    0:33:40    0:20:21    1:07:51
  48    6 28 0116 FERNANDEZ    DICKIE       TUCSON       AZ    0:11:08    0:34:42    0:22:19    1:08:09
  49    3 45 0135 WELCH        ED           TUCSON       AZ    0:13:36    0:33:49    0:20:47    1:08:12
  50    7 42 0129 WARNEKE      JAMES        TUCSON       AZ    0:12:53    0:34:27    0:20:55    1:08:15
  51    7 28 0166 HARTZELL     MICHAEL      PHOENIX      AZ    0:13:39    0:33:01    0:21:45    1:08:25
  52   12 35 0115 LAIRD        SCOTT        TUCSON       AZ    0:12:49    0:34:16    0:21:22    1:08:27
  53   10 34 0252 JUSTEN       STEVE        BENSON       AZ    0:15:50    0:32:40    0:20:08    1:08:38
  54    8 42 0130 MCBAIN       RICHARD      TUCSON       AZ    0:13:59    0:31:21    0:23:27    1:08:47
  55   11 33 0106 BARTER       HALE         TUCSON       AZ    0:12:44    0:35:31    0:20:39    1:08:54
  56    8 25 0199 MCINTYRE     MIKE         TEMPE        AZ    0:14:42    0:34:38    0:19:38    1:08:58
  57    4 45 0136 DAVIS        CHRIS        TUCSON       AZ    0:13:33    0:35:02    0:20:27    1:09:02
  58    9 25 0123 COLE         CRAIG        TUCSON       AZ    0:12:19    0:34:56    0:21:57    1:09:12
  59    9 44 0004 ROYBAL       TY           TUCSON       AZ    0:15:09    0:34:41    0:19:31    1:09:21
  60   12 33 0216 BRECTO       TODD         FOUNTAIN HIL AZ    0:12:44    0:36:06    0:20:33    1:09:23
  61    6 21 0118 COKER        TIM          TUCSON       AZ    0:12:03    0:35:07    0:22:35    1:09:45
  62   13 35 0086 URQUHART     MICHAEL      FLAGSTAFF    AZ    0:12:40    0:31:40    0:25:44    1:10:04
  63   10 40 0043 HAIGHT       STEVE        TUCSON       AZ    0:10:10    0:36:30    0:23:35    1:10:15
  64   13 32 0193 WILSON       BILL         PHOENIX      AZ    0:15:19    0:34:06    0:20:55    1:10:20
  65   10 25 0163 THWEATT      JARRED       FLAGSTAFF    AZ    0:13:10    0:34:30    0:22:51    1:10:31
  66    1 57 0223 RODRIGUEZ    PANCHO       TUCSON       AZ    0:13:37    0:34:13    0:22:41    1:10:31
  67   11 42 0174 ROYER        BRUCE        CAVE CREEK   AZ    0:14:07    0:35:18    0:21:31    1:10:56
  68   12 40 0132 WEBBER       MIKE         TUCSON       AZ    0:14:37    0:33:43    0:22:41    1:11:01
  69   14 34 0064 KEAVNEY      DAVID        TUCSON       AZ    0:11:55    0:36:15    0:22:59    1:11:09
  70   15 32 0120 TOSCA        PAUL         TUCSON       AZ    0:15:37    0:33:33    0:22:16    1:11:26
  71    2 12 0042 FREEMAN      NATHAN       PHOENIX      AZ    0:10:27    0:37:23    0:24:03    1:11:53
  72    2 55 0180 HACKLEY      BART         NEWPORT BEAC CA    0:13:33    0:36:12    0:22:14    1:11:59
  73   11 25 0117 TOFTOY       RYAN         TUCSON       AZ    0:13:14    0:36:01    0:22:46    1:12:01
  74   12 29 0105 MULLENS      JED          TUCSON       AZ    0:11:57    0:39:03    0:21:01    1:12:01
  75    7 20 0119 CUSHMAN      DANIEL       TUCSON       AZ    0:15:29    0:36:41    0:20:15    1:12:25
  76   16 31 0254 ELLIOTT      STAN         ORO VALLEY   AZ    0:17:30    0:34:10    0:21:14    1:12:54
  77    8 22 0072 ADLER        JASON        TUCSON       AZ    0:10:40    0:35:20    0:26:58    1:12:58
  78   17 34 0191 WENNERSTROM  JONERIC      SCOTTSDALE   AZ    0:12:20    0:38:40    0:22:29    1:13:29
  79   13 43 0083 HOOLEY       RICHARD      TUCSON       AZ    0:10:27    0:40:53    0:22:40    1:14:00
  80   18 32 0169 BURTCH       MARK         MESA         AZ    0:14:17    0:37:18    0:22:30    1:14:05
  81   19 32 0152 COMPAGNO     TONY         TUCSON       AZ    0:12:57    0:37:23    0:23:54    1:14:14
  82   20 33 0189 PUGA         JOSEPH       TUCSON       AZ    0:15:13    0:37:47    0:21:32    1:14:32
  83   21 34 0167 NAKAMURA     CHRIS        TUCSON       AZ    0:13:46    0:36:44    0:24:09    1:14:39
  84    5 49 0186 DISMUKES     BUD          PEORIA       AZ    0:14:55    0:36:25    0:23:35    1:14:55
  85   14 38 0171 QUIGLEY      DAN          TUCSON       AZ    0:15:16    0:37:29    0:22:18    1:15:03
  86    3 53 0109 STEINIGER    FRED         TUCSON       AZ    0:13:55    0:38:40    0:22:35    1:15:10
  87    4 52 0179 PORTWOOD     RALPH        BENSON       AZ    0:13:46    0:34:14    0:27:28    1:15:28
  88   15 38 0126 MABRY        JONATHAN     TUCSON       AZ    0:13:24    0:38:16    0:23:51    1:15:31
  89   14 40 0131 ROBB         PAUL         TUCSON       AZ    0:15:12    0:38:03    0:22:19    1:15:34
  90   15 43 0005 KLASS        WALTER       TEMPE        AZ    0:19:27    0:32:38    0:23:32    1:15:37
  91   16 38 0188 LAMPARD      GEOFFREY     TUCSON       AZ    0:15:35    0:38:55    0:21:16    1:15:46
  92   17 36 0125 LANDAU       STEVE        TUCSON       AZ    0:12:37    0:39:18    0:24:00    1:15:55
  93    6 45 0176 KULWIN       ALLEN        TUCSON       AZ    0:14:11    0:38:49    0:22:59    1:15:59
  94   18 37 0124 COOPER       JERRY        TUCSON       AZ    0:14:49    0:37:11    0:24:07    1:16:07
  95   22 34 0285 DOMINY       JAKE         PHOENIX      AZ    0:18:14    0:34:41    0:23:14    1:16:09
  96   19 37 0209 BROWN        PETER        TEMPE        AZ    0:21:57    0:30:53    0:23:31    1:16:21
  97   20 37 0235 SHOBERT      MATT         TUCSON       AZ    0:18:53    0:36:32    0:21:18    1:16:43
  98    3 14 0165 HENRY        ADAM         SCOTTSDALE   AZ    0:14:29    0:38:11    0:24:04    1:16:44
  99   16 40 0173 BASTINE       ANDY        TUCSON       AZ    0:13:46    0:40:24    0:22:40    1:16:50
 100    7 45 0122 KIRSCH       STEVE        AGOURA HILLS CA    0:14:39    0:35:11    0:27:04    1:16:54
 101   13 26 0184 NEUHS        PETER CEPHAS TUCSON       AZ    0:14:01    0:37:49    0:25:25    1:17:15
 102   23 34 0208 BISTERFELDT  CURT         GOODYEAR     AZ    0:16:26    0:37:24    0:23:35    1:17:25
 103   14 28 0240 BENEDICT     TODD         PHOENIX      AZ    0:14:30    0:38:30    0:24:29    1:17:29
 104   21 36 0170 LENZ         DOUG         PHOENIX      AZ    0:14:42    0:38:13    0:24:35    1:17:30
 105    5 52 0224 LAWRENCE SR  BRAD         TUCSON       AZ    0:15:57    0:37:58    0:24:40    1:18:35
 106   15 25 0037 AZEVEDO      ESTEBAN      TUCSON       AZ    0:11:43    0:39:47    0:27:37    1:19:07
 107   24 33 0243 FURGASON     TOM          TUCSON       AZ    0:16:55    0:39:25    0:23:07    1:19:27
 108    9 22 0197 CHISM        SHANE        TUCSON       AZ    0:16:45    0:38:35    0:24:10    1:19:30
 109   17 42 0187 ENGLISH      TIM          TUCSON       AZ    0:17:15    0:40:15    0:22:26    1:19:56
 110   22 35 0244 TILLIE       JIM          TUCSON       AZ    0:15:40    0:39:50    0:24:37    1:20:07
 111    8 49 0175 ROMANIA      ANTHONY      CHANDLER     AZ    0:14:52    0:38:13    0:27:16    1:20:21
 112    6 53 0144 BOTWIN       MICHAEL      TUCSON       AZ    0:12:38    0:40:07    0:27:36    1:20:21
 113   23 38 0228 HALL         RAY          SCOTTSDALE   AZ    0:14:57    0:38:43    0:28:07    1:21:47
 114   25 30 0230 SCHINELLER   FRED         TEMPE        AZ    0:17:39    0:38:36    0:25:33    1:21:48
 115   26 30 0168 SMITH        JERRY        TUCSON       AZ    0:12:57    0:44:18    0:24:54    1:22:09
 116   10 22 0229 LAWRENCE II  BRAD         TUCSON       AZ    0:16:32    0:40:53    0:24:56    1:22:21
 117   11 23 0198 SMITH        GARRETT      TUCSON       AZ    0:15:24    0:41:26    0:25:40    1:22:30
 118   24 35 0245 GORRELL      ROD          TUCSON       AZ    0:17:05    0:41:45    0:24:07    1:22:57
 119    7 51 0147 NELLSON      KEN          TUCSON       AZ    0:15:52    0:42:53    0:24:43    1:23:28
 120   27 33 0241 BAUGHMAN     DAVID        ALBUQUERQUE  NM    0:18:20    0:38:00    0:27:40    1:24:00
 121   25 39 0085 MEYER        WILLIAM      TUCSON       AZ    0:13:20    0:44:50    0:26:10    1:24:20
 122   26 35 0226 PESQUEIRA    VICTOR       TUCSON       AZ    0:16:19    0:41:11    0:26:57    1:24:27
 123    8 51 0177 HOBART       HOLLY        MESA         AZ    0:14:04    0:43:46    0:27:10    1:25:00
 124   27 37 0003 BAHE         JASON        TUCSON       AZ    0:22:30    0:39:55    0:22:44    1:25:09
 125   28 33 0102 DAGGETT      RICHARD      PHOENIX      AZ    0:12:57    0:41:33    0:30:54    1:25:24
 126   28 39 0201 HAMMER TOMIZ FRANK        TUCSON       AZ    0:12:08    0:46:57    0:26:54    1:25:59
 127   29 34 0149 ROSS         DONOVAN      KANSAS CITY  MO    0:14:23    0:50:17    0:21:49    1:26:29
 128   30 34 0255 BEENE        JAMES        GILBERT      AZ    0:18:04    0:45:01    0:24:12    1:27:17
 129   29 35 0256 BUNKER       PATRICK      TUCSON       AZ    0:16:47    0:42:28    0:28:17    1:27:32
 130   12 24 0196 CRAWFORD     JASON        TUCSON       AZ    0:15:34    0:48:16    0:24:37    1:28:27
 131   31 32 0232 SANDERS      THOMAS       NILES        IL    0:19:52    0:38:08    0:30:29    1:28:29
 132   32 30 0231 ROD          CHRISTOPHER  TUCSON       AZ    0:17:15    0:43:05    0:28:54    1:29:14
 133   33 32 0242 VANCALSTER   PAUL         TUCSON       AZ    0:17:07    0:42:03    0:31:40    1:30:50
 134   34 33 0192 DALY         MICHAEL      TUCSON       AZ    0:16:05    0:46:30    0:29:19    1:31:54
