1998 Tinfoilman Triathlon

Results

Individual - FEMALE Age Groups
Individual - MALE Teams

 

Individual - Female

OAll Age Age Bib  Name                                 City         St   825YD SWIM 12MI BIKE  5K RUN                           OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time                             Time          Time
   1    1 90 0089 KRIZMAN      JEANNE ANNE  145833     TUCSON       AZ    0:11:18    0:30:22    0:19:36                          1:01:16
   2    1 16 0094 FREEMAN      EMILY        141376     PHOENIX      AZ    0:10:18    0:32:51    0:19:57                          1:03:06
   3    1 21 0102 WILLIAMS     KELSEY                  FLAGSTAFF    AZ   --:--:--    0:00:00    0:20:29                          1:03:58
   4    1 39 0208 GARDINER     CAROLINE                TUCSON       AZ    0:13:18    0:33:24    0:18:43                          1:05:25
   5    1 25 0091 JEFFREY      CHRISTINE               TEMPE        AZ    0:08:58    0:34:29    0:22:23                          1:05:50
   6    1 32 0108 BACAL        SUSY                    TUCSON       AZ    0:11:06    0:33:50    0:22:28                          1:07:24
   7    2 35 0115 BUTZOW       CAROL                   PHOENIX      AZ    0:11:25    0:35:11    0:23:09                          1:09:45
   8    2 23 0155 BERTINE      KATE                    TUCSON       AZ    0:13:39    0:34:16    0:21:52                          1:09:47
   9    2 28 0135 YEE          EDITH                   TUCSON       AZ    0:13:35    0:34:51    0:21:46                          1:10:12
  10    3 38 0096 FUNK         CAROLE                  TUCSON       AZ    0:10:59    0:37:39    0:21:36                          1:10:14
  11    1 43 0137 KNIEST       SYLVIA       145929     TUCSON       AZ    0:13:01    0:36:14    0:21:09                          1:10:24
  12    2 30 0192 PARROTT      LISA         148129     TUCSON       AZ    0:15:37    0:32:32    0:22:26                          1:10:35
  13    3 32 0116 KELLEY       COLLEEN      124230     FLAGSTAFF    AZ    0:11:49    0:34:55    0:24:55                          1:11:39
  14    3 29 0156 STRUIKSMA    TAMMY        154533     TUCSON       AZ    0:13:45    0:33:11    0:25:01                          1:11:57
  15    4 28 0153 MANDERY      MISSY        143660     PHOENIX      AZ    0:12:58    0:37:12    0:21:54                          1:12:04
  16    1 18 0250 MARIASH      JACQUELINE              TUCSON       AZ    0:13:51   --:--:--    0:00:00                          1:12:24
  17    4 36 0216 RICKETTS     JENNIFER                TUCSON       AZ    0:13:53    0:35:31    0:23:01                          1:12:25
  18    1 45 0196 HO           LISA         151171     TEMPE        AZ    0:14:04    0:33:52    0:25:04                          1:13:00
  19    2 45 0197 DENOMY       PAT          138672     TUCSON       AZ    0:15:07    0:34:22    0:24:41                          1:14:10
  20    5 28 0118 WELLS        SUE                     MORENCI      AZ    0:12:27    0:38:00    0:23:58                          1:14:25
  21    4 30 0193 MITCHELL     ANN          150827     TUCSON       AZ    0:15:36    0:35:02    0:23:50                          1:14:28
  22    6 28 0075 LEYENDECKER  GINGHER                 TEMPE        AZ    0:12:44    0:37:26    0:24:19                          1:14:29
  23    5 38 0077 UECKER       ANNE                    TUCSON       AZ    0:12:05    0:35:52    0:26:35                          1:14:32
  24    6 36 0157 ORZEL-BURR   PAULA                   MESA         AZ    0:14:51    0:36:41    0:23:20                          1:14:52
  25    7 26 0117 HOLM         PAIGE        146151     TUCSON       AZ    0:12:51    0:35:27    0:26:55                          1:15:13
  26    3 24 0088 FAWCETT      SUSIE                   TEMPE        AZ    0:09:52    0:38:32    0:27:23                          1:15:47
  27    3 45 0138 PALEN        CHERYL       26393      TUCSON       AZ    0:13:16    0:36:43    0:26:29                          1:16:28
  28    8 26 0206 REEDER       JENNY                   TUCSON       AZ    0:13:07    0:37:59    0:25:40                          1:16:46
  29    7 38 0218 DUKES        JACQUELINE              SCOTTSDALE   AZ    0:16:11    0:35:28    0:25:07                          1:16:46
  30    8 35 0359 GILMORE      YOLANDA                 PHOENIX      AZ    0:15:47    0:37:10    0:24:46                          1:17:43
  31    4 23 0090 CONKLIN      KATE                    TUCSON       AZ    0:11:44    0:40:03    0:26:07                          1:17:54
  32    5 23 0245 PAINE        KIM                     SCOTTSDALE   AZ    0:13:24    0:38:43    0:25:49                          1:17:56
  33    9 28 0214 LIEWEN       CATHERINE               TUCSON       AZ    0:14:34    0:37:54    0:25:52                          1:18:20
  34   10 25 0229 PETERS       ELIZABETH               TUCSON       AZ    0:16:08    0:38:51    0:23:43                          1:18:42
  35   11 29 0362 BATTAGLIA    KRISTIN                 SCOTTSDALE   AZ    0:13:11    0:40:30    0:25:09                          1:18:50
  36   12 27 0120 CEBROWSKI    CATHARINE               PHOENIX      AZ    0:13:08    0:40:07    0:25:51                          1:19:06
  37   13 28 0111 SHIPLEY      GRETCHEN                TEMPE        AZ    0:15:32    0:37:49    0:25:47                          1:19:08
  38   14 29 0095 SEARS        LYNDA                   TUCSON       AZ    0:11:20    0:42:39    0:25:36                          1:19:35
  39    5 33 0076 ROBINSON     WENDY                   TUCSON       AZ    0:12:29    0:41:17    0:25:54                          1:19:40
  40   15 29 0140 HAUGEN       ALEXIA                  SCOTTSDALE   AZ    0:10:50    0:40:54    0:28:05                          1:19:49
  41    2 44 0158 KING         DEBORA       147482     CHANDLER     AZ    0:14:03    0:37:01    0:28:52                          1:19:56
  42    9 35 0209 CORRITORE    CAROLYN                 PARADISE VAL AZ    0:13:21    0:39:26    0:27:14                          1:20:01
  43    6 21 0249 GLUBB        REBECCA                 TEMPE        AZ    0:15:56    0:40:44    0:24:23                          1:21:03
  44    3 41 0159 EMORY        SUSAN                   TUCSON       AZ    0:12:11    0:40:21    0:28:31                          1:21:03
  45    6 31 0139 KEILIN       MICHELLE                TUCSON       AZ    0:14:13    0:41:27    0:25:27                          1:21:07
  46   16 29 0213 MOORE        KATHI        151015     TUCSON       AZ    0:14:43    0:37:31    0:29:24                          1:21:38
  47    7 22 0212 FROST        CANDICE                 FT HUACHUCA  AZ    0:17:08    0:42:27    0:22:18                          1:21:53
  48   17 27 0190 GREINER      SHAWNA                  CHANDLER     AZ    0:13:59    0:40:11    0:28:19                          1:22:29
  49    7 33 0122 PREBLE       MARGIE                  TUCSON       AZ    0:12:03    0:43:10    0:27:33                          1:22:46
  50   10 37 0123 WILKENING    BETSY                   TUCSON       AZ    0:13:07    0:43:10    0:26:55                          1:23:12
  51   11 36 0247 NIED         PAM                     TUCSON       AZ    0:14:54    0:39:10    0:29:24                          1:23:28
  52    8 21 0015 LUBERT       JENNIFER                TUCSON       AZ    0:15:27    0:41:02    0:27:25                          1:23:54
  53    8 33 0335 CARGO        JOANNE                  TUCSON       AZ    0:16:31    0:40:41    0:27:23                          1:24:35
  54    9 34 0121 FENNIE       SHANNON                 TUCSON       AZ    0:11:59    0:44:02    0:28:46                          1:24:47
  55    9 24 0242 MERCALDO     NICOLE                  TUCSON       AZ    0:16:47    0:41:05    0:27:12                          1:25:04
  56   10 23 0021 HARTMAN      SARAH                   TEMPE        AZ    0:20:54    0:40:03    0:24:45                          1:25:42
  57    2 18 0002 LUBERT       CLAIRE                  TUCSON       AZ    0:16:23    0:42:11    0:28:27                          1:27:01
  58   12 36 0248 LENZ         TRACY                   PHOENIX      AZ    0:15:52    0:44:40    0:26:30                          1:27:02
  59   18 26 0087 WHITE        JILL                    TEMPE        AZ    0:11:08    0:41:21    0:34:53                          1:27:22
  60    2 17 0251 PONCE        SARA                    TUCSON       AZ    0:14:04    0:41:37    0:31:46                          1:27:27
  61   19 25 0191 COLLINS      CATHY                   TUCSON       AZ    0:14:17    0:41:00    0:32:23                          1:27:40
  62   11 24 0020 STERNAL      KATHY                   TEMPE        AZ    0:20:46    0:42:53    0:24:36                          1:28:15
  63   10 32 0341 ANDERSON     MISSI                   ALBUQUERQUE  NM    0:14:31    0:42:15    0:31:29                          1:28:15
  64   12 23 0244 SMITH        KELLI                   SCOTTSDALE   AZ    0:14:49    0:45:50    0:28:22                          1:29:01
  65   13 39 0006 MEYER        DEBBIE                  CHANDLER     AZ    0:20:21    0:42:09    0:26:50                          1:29:20
  66    4 40 0026 FERRANTI     KIM          155279     TUCSON       AZ    0:23:21    0:38:01    0:28:15                          1:29:37
  67    1 60 0032 HARDY        JEAN                    TUCSON       AZ    0:21:05    0:41:55    0:27:34                          1:30:34
  68   13 21 0269 RICE         MARISA                  TUCSON       AZ    0:15:16    0:46:25    0:30:58                          1:32:39
  69   20 29 0328 BROWN        COLEEN                  TUCSON       AZ    0:17:17    0:46:04    0:29:24                          1:32:45
  70   21 25 0215 KURKER       SARAH                   TUCSON       AZ    0:16:18    0:46:03    0:30:38                          1:32:59
  71   14 24 0243 DAVIS        ELIZABETH               TUCSON       AZ    0:17:07    0:45:56    0:30:19                          1:33:22
  72   15 24 0016 MILLER       KARMA                   TUCSON       AZ    0:17:33    0:46:37    0:29:20                          1:33:30
  73    4 49 0030 EDDY         JANE                    TUCSON       AZ    0:19:22    0:45:39    0:29:32                          1:34:33
  74   14 35 0246 FUNCKES      CHRISTINE               PHOENIX      AZ    0:14:41    0:53:22    0:26:47                          1:34:50
  75   11 30 0025 GARRONE      BARBARA                 VAIL         AZ    0:20:55    0:44:26    0:30:10                          1:35:31
  76   16 23 0270 BERRA        PATTY                   GLENDALE     AZ    0:14:03    0:51:08    0:30:22                          1:35:33
  77   22 29 0023 ROSENTHAL JR RITA                    TEMPE        AZ    0:17:36    0:44:49    0:33:20                          1:35:45
  78    1 55 0029 BOURKE       KAREN                   TUCSON       AZ    0:18:43    0:43:15    0:33:50                          1:35:48
  79   17 24 0369 HAYDEN       MARY                    PHOENIX      AZ    0:22:10    0:46:48    0:27:03                          1:36:01
  80   18 23 0019 CASEY        LAURA                   TEMPE        AZ    0:16:01    0:49:45    0:30:17                          1:36:03
  81    5 45 0028 ORKNEY       REBECCA                 PHOENIX      AZ    0:21:43    0:46:40    0:27:59                          1:36:22
  82   23 26 0018 LECKOWSKI    SUZIE                   SCOTTSDALE   AZ    0:17:21    0:49:25    0:30:10                          1:36:56
  83   12 31 0194 LAVOLD       AMY                     TUCSON       AZ    0:13:00    0:49:31    0:36:56                          1:39:27
  84    1 51 0031 RUSSELL      JO                      TAYLOR       AZ    0:16:54    0:46:10    0:36:44                          1:39:48
  85   15 35 0005 LEFEBVRE     LAURIE                  TUCSON       AZ    0:20:42    0:45:58    0:33:51                          1:40:31
  86   24 27 0017 LANGSTAFF    SHAWNA                  TUCSON       AZ    0:21:46    0:47:40    0:32:33                          1:41:59
  87    5 42 0007 GIBSON       PEGGY                   FOUNTAIN HIL AZ    0:20:48    0:50:00    0:32:31                          1:43:19
  88    6 42 0027 MCFARLAND    GRACE                   TUCSON       AZ    0:17:54    0:50:51    0:37:42                          1:46:27
  89   25 29 0004 COLLINS      KIMBERLY                PHOENIX      AZ    0:17:02    0:53:57    0:37:51                          1:48:50
  90   19 22 0092 CHANEY       CARRIEE                 PRESCOTT     AZ    0:09:51   --:--:--   --:--:--                          -D N F-

top of page

Individual - Male

OAll Age Age Bib  Name                                 City         St   825YD SWIM 12MI BIKE  5K RUN                           OVERALL     PENALTY
Pos. Pos.     #                                                          Time       Time       Time                             Time          Time
   1    1 23 0056 KIDSTON      SAMUEL       49439      TUCSON       AZ    0:09:04    0:28:30    0:17:09                          0:54:43
   2    1 99 0053 KAREUS       SETH         146206     FLAGSTAFF    AZ    0:09:12    0:28:35    0:17:44                          0:55:31
   3    2 99 0054 FOREE        STEVE        52351      TUCSON       AZ   --:--:--    0:00:00    0:18:29                          0:55:34
   4    3 99 0065 STEWART      GREG         140192     TUCSON       AZ    0:10:07    0:28:36    0:18:15                          0:56:58
   5    4 99 0055 THOMPSEN     BRETT        151057     FLAGSTAFF    AZ    0:09:22    0:29:27    0:18:47                          0:57:36
   6    1 39 0044 DURKINZZ     MICHAEL                 TUCSON       AZ    0:11:04    0:29:02    0:17:35                          0:57:41
   7    1 34 0050 SIEMENS      MIKE         110365     TUCSON       AZ    0:10:00    0:30:22    0:19:03                          0:59:25
   8    1 19 0107 LEIGH        DAVID        156862     TUCSON       AZ    0:10:34    0:30:29    0:18:27                          0:59:30
   9    5 99 0052 THOMPSON     KELLY        132320     TUCSON       AZ    0:11:52    0:29:46    0:18:10                          0:59:48
  10    2 30 0064 RAY          PATRICK                                    0:10:07   --:--:--    0:00:00                          0:59:57
  11    3 34 0063 OLIVER       BILLY        124025     TUCSON       AZ    0:11:24    0:30:01    0:18:57                          1:00:22
  12    2 20 0072 LLOYD        ROB                     FLAGSTAFF    AZ    0:10:56    0:30:47    0:18:48                          1:00:31
  13    2 39 0041 MORRIS       DOUG         50696      PHOENIX      AZ    0:11:35   --:--:--    0:00:00                          1:01:07
  14    4 30 0068 RASOUMOFF    TED                     RENO         NV    0:11:11    0:31:02    0:19:09                          1:01:22
  15    3 36 0040 MAGRAS       MICHAEL      64133      TUCSON       AZ    0:11:44    0:30:19    0:19:46                          1:01:49
  16    5 33 0103 MARES        MARTY                   TUCSON       AZ    0:12:07    0:29:34    0:20:10                          1:01:51
  17    1 42 0043 PHILLIPS     DR ROLAND    131545     CHANDLER     AZ    0:29:41    0:13:22    0:19:01                          1:02:04
  18    3 24 0231 SIDARI       GEOFFREY                FLAGSTAFF    AZ    0:12:43   --:--:--    1:18:45                          1:02:10
  19    2 43 0078 WILLIAMSON   JOHN                    PHOENIX      AZ    0:12:41    0:30:04    0:19:34                          1:02:19
  20    4 20 0059 CABRERA      CHRISTOPHER  149309     TUCSON       AZ   --:--:--   --:--:--    0:00:00                          1:02:19
  21    4 36 0081 LUTZ         BOB          48324      TUCSON       AZ    0:12:16    0:30:33    0:19:37                          1:02:26
  22    1 27 0047 AANNESTAD    ANDERS                  TUCSON       AZ    0:09:54    0:31:56    0:20:47                          1:02:37
  23    6 32 0098 DONESKI      KEITH                   TEMPE        AZ    0:12:48    0:30:05    0:19:45                          1:02:38
  24    7 31 0100 HONEA        GARY                    TUCSON       AZ    0:12:57   --:--:--    0:00:00                          1:03:20
  25    3 43 0152 HNYDA        RANDY        48843      TUCSON       AZ    0:14:22    0:29:04    0:20:22                          1:03:48
  26    2 29 0049 LONGWELL     EDWIN        146565     PHOENIX      AZ    0:10:15    0:31:36    0:22:26                          1:04:17
  27    4 44 0133 ALEXANDER JR JACK         125198     SAN ANTONIO  TX    0:10:31    0:32:55    0:21:06                          1:04:32
  28    5 23 0058 CLAGGETT     SETON                   TUCSON       AZ    0:09:51    0:31:45    0:23:07                          1:04:43
  29    5 38 0175 BATTAGLIA    CHRIS        120006     TUCSON       AZ    0:13:53    0:29:45    0:21:23                          1:05:01
  30    5 40 0042 MCGINLEY     RICK         12169      PHOENIX      AZ    0:11:54    0:31:25    0:22:09                          1:05:28
  31    6 21 0061 SCHANER      MIKE                    PRESCOTT     AZ   --:--:--   --:--:--    0:00:00                          1:05:42
  32    3 28 0048 RAY          MIKE                    TUCSON       AZ    0:11:24   --:--:--    0:00:00                          1:05:48
  33    8 33 0099 MITCHELL     JEFF         146283     TUCSON       AZ    0:13:17    0:31:56    0:20:35                          1:05:48
  34    9 32 0279 MACGREGOR    GAVIN                   PHOENIX      AZ    0:14:16    0:30:46    0:21:07                          1:06:09
  35    7 21 0230 FRANCK       O.C.                    TUCSON       AZ    0:15:14    0:32:49    0:18:12                          1:06:15
  36   10 30 0097 JAZWIN       PAUL                    SCOTTSDALE   AZ    0:11:53    0:32:32    0:21:56                          1:06:21
  37   11 34 0126 CADRIEL      DAN                     GLENDALE     AZ    0:12:34    0:32:50    0:20:59                          1:06:23
  38    6 44 0176 LANGFORD     KURT         150768     TUCSON       AZ    0:13:10    0:30:55    0:22:27                          1:06:32
  39    4 25 0125 CARS         MIKAEL                  TEMPE        AZ    0:12:35    0:32:18    0:22:05                          1:06:58
  40   12 32 0062 MASELLI      SKIP                                       0:09:56   --:--:--    0:00:00                          1:07:08
  41    6 39 0046 HAIGHT       STEVE                   TUCSON       AZ    0:09:58    0:35:12    0:22:14                          1:07:24
  42    1 53 0129 LYLE         FLIP         2028       EL PASO      TX    0:13:21    0:30:36    0:23:29                          1:07:26
  43    7 36 0070 NIED         ED           148807     TUCSON       AZ    0:11:50    0:33:34    0:22:23                          1:07:47
  44    8 37 0083 ADAMS        CRAIG                   TUCSON       AZ    0:13:43    0:32:28    0:21:39                          1:07:50
  45    9 38 0131 RODKEY       FREDERICK    146076     CHANDLER     AZ    0:12:14    0:33:41    0:21:59                          1:07:54
  46    1 49 0162 FREEMAN      DENNIS       141626     PHOENIX      AZ    0:13:18    0:31:46    0:22:54                          1:07:58
  47    2 50 0164 KNARR        WILLIAM      129498     FT HUACHUCA  AZ    0:13:15    0:32:51    0:21:55                          1:08:01
  48    2 45 0203 DENOMY       DAVID        7576       TUCSON       AZ    0:14:48    0:31:27    0:21:58                          1:08:13
  49    8 20 0181 DAVIDSON     CORY                    PHOENIX      AZ    0:14:43    0:34:37    0:19:21                          1:08:41
  50    7 40 0071 RHIND        KENT                    TUCSON       AZ    0:11:39    0:34:39    0:22:30                          1:08:48
  51   10 38 0200 ARGUELLES    GUILLERMO                                  0:14:46    0:31:56    0:22:13                          1:08:55
  52    2 18 0178 ERHARDT      NICHOLAS                                  12:11:57   --:--:--    0:21:40                          1:08:57
  53    5 29 0168 CHUBON       JIM          139515     TUCSON       AZ    0:14:06    0:32:14    0:22:42                          1:09:02
  54    9 20 0038 BAILEY       CHRISTOPHER             TEMPE        AZ   --:--:--   --:--:--    0:00:00                          1:09:17
  55   11 36 0045 BARRETT      PAUL                    SCOTTSDALE   AZ    0:15:41    0:34:02    0:19:40                          1:09:23
  56    8 40 0074 KEIM         SAM                     TUCSON       AZ   --:--:--   --:--:--    0:00:00                          1:09:26
  57    6 25 0069 KOVACS       RICHARD      154651     TEMPE        AZ    0:12:11    0:35:02    0:22:24                          1:09:37
  58    1 56 0266 LUCAS        WILLIAM      14550      GREEN VALLEY AZ    0:19:34    0:28:59    0:21:26                          1:09:59
  59   10 22 0112 MEYERSON     JEFFREY                 TUCSON       AZ    0:11:50    0:36:40    0:21:32                          1:10:02
  60   13 33 0127 BARTER       HALE                    TUCSON       AZ    0:13:20    0:35:20    0:21:25                          1:10:05
  61   11 20 0182 COKER        TIM                     TUCSON       AZ    0:12:57    0:34:54    0:22:29                          1:10:20
  62   14 31 0154 TOSCA        PAUL                    TUCSON       AZ    0:14:33    0:33:35    0:22:19                          1:10:27
  63    9 40 0227 COLONE       WILLIAM      146043     PHOENIX      AZ    0:14:08    0:34:31    0:21:49                          1:10:28
  64    3 50 0177 IVES         MICHAEL      157434     TUCSON       AZ    0:13:30    0:33:36    0:23:24                          1:10:30
  65   10 41 0079 WARNEKE      JAMES                   TUCSON       AZ    0:12:34    0:34:51    0:23:19                          1:10:44
  66    3 45 0163 WELCH        ED                      TUCSON       AZ    0:14:17    0:35:20    0:21:17                          1:10:54
  67   15 34 0338 BECQUE       MARK                    SIERRA VISTA AZ   --:--:--    0:00:00    0:22:26                          1:10:55
  68   16 30 0134 CASEY        JOE                     SHOW LOW     AZ    0:13:06    0:34:46    0:23:16                          1:11:08
  69    1 17 0051 SCHMIDT      JEFF                    TUCSON       AZ    0:10:07    0:35:37    0:25:41                          1:11:25
  70   17 33 0073 KEAVNEY      DAVID                   TUCSON       AZ    0:12:22    0:36:06    0:23:01                          1:11:29
  71   18 34 0170 FRITZ        MIKE         151068     TEMPE        AZ    0:12:26    0:35:42    0:23:25                          1:11:33
  72    1 11 0105 FREEMAN      NATHAN       141627     PHOENIX      AZ    0:11:43    0:36:45    0:23:10                          1:11:38
  73   19 32 0067 BUTKIEWICZ   JOHN         155602     GILBERT      AZ    0:12:23   --:--:--    0:00:00                          1:11:38
  74   12 39 0174 WEBBER       MIKE         153791     TUCSON       AZ    0:15:17    0:33:49    0:22:43                          1:11:49
  75    4 45 0039 RUYLE        GEORGE                  TUCSON       AZ    0:11:42    0:39:00    0:21:14                          1:11:56
  76    3 19 0106 SWANSON      ERIC         153796     PHOENIX      AZ    0:13:08    0:34:15    0:24:34                          1:11:57
  77   20 31 0171 HEIN         PAUL         150935     TUCSON       AZ    0:14:20    0:34:02    0:23:41                          1:12:03
  78    7 25 0232 HERRMANN     MARTIN                  TUCSON       AZ    0:13:55    0:37:41    0:20:36                          1:12:12
  79   11 42 0160 BOSSE        STEVEN       37599      TUCSON       AZ    0:13:05    0:35:11    0:24:12                          1:12:28
  80   21 31 0148 SULLIVAN     JOHN                    TUCSON       AZ    0:13:55    0:36:27    0:22:18                          1:12:40
  81   22 34 0143 LAIRD        SCOTT                   TUCSON       AZ    0:13:09    0:36:25    0:23:11                          1:12:45
  82   13 38 0082 FUETTERER    MIKE                    PHOENIX      AZ    0:12:32    0:34:55    0:25:28                          1:12:55
  83   23 32 0187 FREAS        WES          153805     PEORIA       AZ    0:14:07    0:34:02    0:24:48                          1:12:57
  84    8 27 0167 MILLER       CHAD                    TUCSON       AZ    0:13:36    0:37:04    0:22:18                          1:12:58
  85   24 32 0144 COURTNEY     JOSEPH       155191     PHOENIX      AZ    0:11:19    0:37:43    0:24:45                          1:13:47
  86    2 59 0119 LINDY        LANCE        141392     TUCSON       AZ    0:13:04    0:34:31    0:26:20                          1:13:55
  87   14 35 0258 KIRKLAND     JOSEPH                  TUCSON       AZ   --:--:--   --:--:--    0:00:00                          1:13:57
  88   25 31 0337 WILSON       BILL                    PHOENIX      AZ    0:16:07    0:34:41    0:23:16                          1:14:04
  89   15 35 0189 LENZ         DOUG                    PHOENIX      AZ    0:14:06    0:35:58    0:24:09                          1:14:13
  90    4 54 0132 HACKLEY      BART         3223       NEWPORT BEAC CA    0:13:28    0:37:28    0:23:32                          1:14:28
  91   26 30 0207 COHEN        GARY                    TUCSON       AZ    0:14:29    0:36:47    0:23:26                          1:14:42
  92   16 35 0199 HOWARD       JAMES                   TEMPE        AZ    0:17:20    0:34:13    0:23:16                          1:14:49
  93   27 30 0128 LAWRENCE     STEPHEN                 SEATTLE      WA   --:--:--    0:00:00    0:24:22                          1:15:02
  94    9 26 0104 KNETZGER     KEN          150595     TUCSON       AZ    0:13:06    0:33:43    0:28:20                          1:15:09
  95   12 44 0202 KULWIN       ALLEN        142576     TUCSON       AZ    0:13:52    0:37:15    0:24:07                          1:15:14
  96   17 37 0084 WILLIAMS     CHARLES                 TUCSON       AZ    0:16:16    0:35:45    0:23:40                          1:15:41
  97   12 24 0271 BAAKE        NICK                    LUKE AFB     AZ    0:13:12    0:37:30    0:25:03                          1:15:45
  98    5 48 0210 UNDERWOOD    BOB                     PHOENIX      AZ    0:15:27    0:35:20    0:25:02                          1:15:49
  99   13 24 0273 RINEHART     KYLE                    SCOTTSDALE   AZ    0:15:24    0:37:28    0:23:13                          1:16:05
 100   18 35 0188 COX          DERRYL       151105     CHANDLER     AZ    0:13:47    0:35:33    0:26:47                          1:16:07
 101   19 39 0331 ROBB         PAUL                    TUCSON       AZ    0:15:00    0:38:06    0:23:06                          1:16:12
 102   10 28 0255 GALAZ        DANIEL                  CHANDLER     AZ    0:18:23    0:36:15    0:21:50                          1:16:28
 103   28 30 0233 BEARD        TIMOTHY                 TUCSON       AZ    0:17:26    0:36:51    0:22:12                          1:16:29
 104   29 33 0066 WRIGHT       BRYAN                   TUCSON       AZ    0:11:58    0:39:20    0:25:17                          1:16:35
 105   13 43 0235 TEETS        JEFF                    SCOTTSDALE   AZ    0:13:46    0:35:45    0:27:05                          1:16:36
 106   20 39 0114 GUSTILO      MARCUS                  TUCSON       AZ    0:11:09    0:37:42    0:27:49                          1:16:40
 107   14 22 0033 LEVITT       ELI                     ORACLE       AZ    0:18:28    0:38:07    0:20:06                          1:16:41
 108   14 42 0204 JENKINS      BRUCE        143711     PEORIA       AZ    0:13:51    0:35:45    0:27:20                          1:16:56
 109    5 52 0238 STEINIGER    FRED                    TUCSON       AZ    0:14:21    0:38:42    0:24:20                          1:17:23
 110   11 27 0060 POLETT       MARC                    TUCSON       AZ    0:10:03    0:39:53    0:27:31                          1:17:27
 111    1 70 0268 ALEXANDER    JACK         10520      GREEN VALLEY AZ    0:16:06   --:--:--    0:00:00                          1:17:27
 112    2 14 0145 LEASE        RUSSELL                 PHOENIX      AZ   --:--:--   --:--:--    0:00:00                          1:17:50
 113    3 55 0334 FITZGERALD   JOHN                    PHOENIX      AZ    0:16:08    0:38:03    0:24:06                          1:18:17
 114    6 51 0165 PORTWOOD     PAUL         36475      BENSON       AZ    0:13:39    0:34:21    0:30:20                          1:18:20
 115    7 52 0130 BOTWIN       MICHAEL      143850     TUCSON       AZ    0:13:05    0:38:38    0:26:39                          1:18:22
 116   21 35 0149 SMITH        JOHN                    TUCSON       AZ    0:14:39    0:39:42    0:24:03                          1:18:24
 117   30 33 0147 JAZWIN       MARK                    SCOTTSDALE   AZ    0:14:38    0:40:10    0:23:39                          1:18:27
 118    8 50 0166 HENSCHKE     MANFRED                 EL PASO      TX    0:13:28    0:37:11    0:27:56                          1:18:35
 119   12 27 0223 KING         STEVE                   TUCSON       AZ    0:14:02    0:39:42    0:24:54                          1:18:38
 120   22 35 0173 TEATER       JIM                     PHOENIX      AZ    0:14:16    0:39:28    0:25:08                          1:18:52
 121   15 41 0259 ROYER        BRUCE                   CAVE CREEK   AZ    0:16:00    0:39:44    0:23:12                          1:18:56
 122    6 49 0263 ORKNEY       GARTH                   PHOENIX      AZ    0:14:39    0:40:34    0:23:46                          1:18:59
 123   23 38 0256 MURPHY       KEVIN        148458     CHANDLER     AZ    0:16:07    0:38:28    0:24:30                          1:19:05
 124   24 39 0201 HICKS        TOM                     GLENDALE     AZ    0:15:57    0:38:58    0:24:10                          1:19:05
 125   13 29 0184 CUBBERLY     KEITH                   TUCSON       AZ    0:12:51    0:37:51    0:28:30                          1:19:12
 126   14 27 0267 GREEN        DALLAS                  TUCSON       AZ    0:15:05   --:--:--    0:00:00                          1:19:29
 127   15 24 0220 MILLER       MATTHEW                 TUCSON       AZ    0:15:23    0:37:21    0:26:51                          1:19:35
 128   16 24 0254 TOFTOY       RYAN                    TUCSON       AZ    0:14:29    0:40:55    0:24:15                          1:19:39
 129    9 52 0080 RUSSELL      JOHN                    CAREFREE     AZ    0:11:55    0:40:10    0:27:38                          1:19:43
 130   17 20 0036 HOVERMAN     CRAIG                   ORACLE       AZ    0:19:00    0:37:31    0:23:12                          1:19:43
 131   16 44 0226 KIRSCH       STEVE                   AGOURA HILLS CA    0:14:51    0:35:44    0:29:11                          1:19:46
 132   18 21 0183 BETHEM       BRYAN                   TUCSON       AZ    0:14:59   --:--:--    0:00:00                          1:19:52
 133   31 33 0277 FOCHT        JOHN                    PHOENIX      AZ    0:15:02    0:41:53    0:23:09                          1:20:04
 134   25 37 0172 LAMPARD      GEOFFREY                TUCSON       AZ    0:14:19    0:43:53    0:21:55                          1:20:07
 135   19 23 0272 SOLLAZZO     BRIAN                   TEMPE        AZ    0:11:45    0:40:15    0:28:10                          1:20:10
 136   26 36 0198 COOPER       JERRY                   TUCSON       AZ    0:15:17    0:39:31    0:25:25                          1:20:13
 137    1 64 0239 WILLIAMS     GRADY        141752     FARMINGTON   NM    0:15:51    0:36:56    0:27:48                          1:20:35
 138   20 24 0253 LAUTERBACH   JASON                   CHANDLER     AZ    0:17:14    0:36:46    0:26:36                          1:20:36
 139   15 27 0185 LANDER       JOE                     ORO VALLEY   AZ   --:--:--    0:00:00    0:28:28                          1:20:37
 140   10 51 0265 DALRYMPLE    CHARLES      153644     TUCSON       AZ    0:16:55    0:36:32    0:27:14                          1:20:41
 141   21 24 0035 JONES        KEVIN                   TEMPE        AZ    0:17:00   --:--:--    0:00:00                          1:21:25
 142   22 24 0221 BUNTON       ROBERT                  JUNEAU       AK    0:17:09    0:40:54    0:23:53                          1:21:56
 143   17 40 0283 HANNEKEN     MARK                    PARADISE VAL AZ    0:15:20    0:41:01    0:25:45                          1:22:06
 144    7 47 0262 RHODES       JOHN                    TUCSON       AZ    0:16:15    0:42:36    0:23:35                          1:22:26
