TRI%20LogoTRI%20Banner

Tinfoilman Triathlon
October 14, 2001
Results

Individual - FEMALE Age Groups
Individual - MALE Relay Teams

These results are now OFFICIAL


Female

OAll Age Age Bib  Name                      City         St   825YD SWIM 12 MI BIKE 3 MI RUN    OVERALL
Pos. Pos.     #                                               Time       Time       Time        Time  
   1    0 88 0271 JEFFREY      CHRISTINE    TEMPE        AZ    0:08:55    0:31:43    0:19:14    0:59:52
   2    0 88 0270 JONES        ERICA        PHOENIX      AZ    0:10:12    0:31:21    0:19:28    1:01:01
   3    0 88 0269 BERTINE      KATHRYN      TUCSON       AZ    0:10:31    0:31:07    0:19:26    1:01:04
   4    1 34 0275 AMAN         TRACEY       SCOTTSDALE   AZ    0:12:52    0:31:03    0:19:46    1:03:41
   5    2 30 0255 BROOKS       MAUREEN      TUCSON       AZ    0:11:48    0:32:03    0:20:33    1:04:24
   6    1 27 0258 TAYLOR       REBECCA      TUCSON       AZ    0:12:22    0:32:36    0:20:05    1:05:03
   7    1 22 0268 LIENEKE-NICK SARAH        TUCSON       AZ    0:12:35    0:33:10    0:20:33    1:06:18
   8    3 33 0196 LATHAM       CHAR         TUCSON       AZ    0:13:51    0:33:36    0:20:46    1:08:13
   9    1 35 0288 KELLEY       COLLEEN      FLAGSTAFF    AZ    0:11:48    0:34:36    0:22:52    1:09:16
  10    1 40 0243 VOLLMER      KELLY        TUCSON       AZ    0:13:22    0:34:22    0:21:36    1:09:20
  11    4 32 0242 STRUIKSMA    TAMARA       TUCSON       AZ    0:13:22    0:34:00    0:23:35    1:10:57
  12    2 26 0217 BRECKE       HEATHER      CHANDLER     AZ    0:11:34    0:37:38    0:22:27    1:11:39
  13    5 34 0221 KEILIN       MICHELLE     TUCSON       AZ    0:13:23    0:34:57    0:23:34    1:11:54
  14    2 24 0272 DUKE         CELESTENA    TUCSON       AZ    0:10:05    0:36:37    0:26:22    1:13:04
  15    3 24 0264 DRAGOO-ABEND LARA         TUCSON       AZ    0:11:22    0:34:40    0:27:09    1:13:11
  16    6 31 0276 WAGNER       KRISTINA     TUCSON       AZ    0:11:38    0:35:58    0:25:41    1:13:17
  17    3 29 0123 KERR         KAREN        PHOENIX      AZ    0:15:45    0:36:55    0:21:25    1:14:05
  18    4 29 0218 O'REILLY     CATHERINE    TUCSON       AZ    0:12:38    0:34:56    0:26:44    1:14:18
  19    7 34 0168 SMYTHE       HEBE         TEMPE        AZ    0:14:09    0:36:01    0:24:59    1:15:09
  20    1 48 0173 DENOMY       PAT          TUCSON       AZ    0:15:27    0:36:15    0:24:42    1:16:24
  21    2 36 0225 WOOD         TRACY        TUCSON       AZ    0:13:03    0:38:39    0:24:47    1:16:29
  22    3 35 0222 MAILLIARD    LISA         SCOTTSDALE   AZ    0:13:05    0:39:37    0:24:11    1:16:53
  23    5 29 0194 BROWN        RACHEL       TUCSON       AZ    0:13:44    0:36:18    0:27:23    1:17:25
  24    8 30 0197 NOTHELFER    JENIFER      YUMA         AZ    0:12:56    0:39:12    0:25:27    1:17:35
  25    4 37 0169 MORONEY      BETH         SCOTTSDALE   AZ    0:15:16    0:38:36    0:24:17    1:18:09
  26    5 36 0170 MUNROE       CINDY        TUCSON       AZ    0:14:05    0:38:55    0:25:23    1:18:23
  27    1 63 0223 MILLER       JAN          MARANA       AZ    0:13:38    0:42:11    0:22:51    1:18:40
  28    6 36 0150 ALLDREDGE    BETH         TUCSON       AZ    0:15:39    0:38:52    0:24:48    1:19:19
  29    7 39 0151 GROSKIE      LAURA        TUCSON       AZ    0:15:08    0:38:09    0:26:04    1:19:21
  30    6 29 0219 POOLE        MELISSA      TUCSON       AZ    0:12:20    0:42:00    0:25:14    1:19:34
  31    2 48 0201 PALEN        CHERYL       TUCSON       AZ    0:13:30    0:39:32    0:27:09    1:20:11
  32    1 53 0249 GILLIES      JUDY         TUCSON       AZ    0:12:40    0:40:44    0:27:08    1:20:32
  33    7 26 0146 CARNES       CHERYL       TUCSON       AZ    0:15:45    0:41:29    0:24:06    1:21:20
  34    9 31 0047 JENKS        KIMBERLEA    TUCSON       AZ    0:13:50    0:44:25    0:23:48    1:22:03
  35   10 31 0188 LAHR         NICOLLE      TUCSON       AZ    0:15:09    0:42:13    0:24:59    1:22:21
  36    2 60 0202 DYCK         GRACE        FLAGSTAFF    AZ    0:14:53    0:41:42    0:25:59    1:22:34
  37    8 38 0074 ABRAMSON     SUE          TUCSON       AZ    0:17:31    0:39:31    0:26:50    1:23:52
  38   11 33 0002 HENDERSNOT   KIRSTEN      SHOW LOW     AZ    0:17:52    0:42:39    0:23:40    1:24:11
  39    9 38 0046 MABRY        MARY CLAIRE  TUCSON       AZ    0:17:34    0:40:00    0:27:01    1:24:35
  40    2 40 0245 WILKENING    BETSY        TUCSON       AZ    0:12:47    0:45:06    0:26:51    1:24:44
  41    8 28 0066 JOAQUIM      LISA         TUCSON       AZ    0:17:30    0:39:54    0:27:26    1:24:50
  42   12 32 0136 KINNISON     MICHELLE     TUCSON       AZ    0:14:47    0:44:57    0:25:32    1:25:16
  43   13 33 0067 COOPER       KIRSTEN      TUCSON       AZ    0:21:01    0:41:50    0:22:28    1:25:19
  44    1 15 0263 ANDERSON     ALEXIS       TUCSON       AZ    0:12:21    0:43:07    0:30:08    1:25:36
  45    4 22 0176 WATERS       ANDREA                          0:14:21    0:45:10    0:26:34    1:26:05
  46   14 32 0149 HALL         HEIDI        TUCSON       AZ    0:16:30    0:41:50    0:28:07    1:26:27
  47    3 41 0152 NOVAK        KAREN        TUCSON       AZ    0:16:27    0:40:33    0:29:37    1:26:37
  48   10 39 0086 KARTCHNER    KATHY        AUKE         AK    0:16:36    0:41:48    0:28:27    1:26:51
  49    9 26 0038 DAVIS        AMANDA       SCOTTSDALE   AZ    0:18:59    0:42:16    0:25:41    1:26:56
  50   15 30 0004 KENNEDY      MELINDA      GILBERT      AZ    0:20:30    0:38:31    0:28:03    1:27:04
  51    3 48 0248 DEDEK        DIANE        TUCSON       AZ    0:12:35    0:42:16    0:32:55    1:27:46
  52   16 31 0200 MARMO        GABRIELA     TUCSON       AZ    0:17:39    0:47:22    0:22:47    1:27:48
  53   17 33 0042 ALIKPALA     MICHELE      TUCSON       AZ    0:16:50    0:45:04    0:26:10    1:28:04
  54   18 34 0081 BOWMAN       KATHLEEN     TUCSON       AZ    0:15:58    0:46:04    0:26:21    1:28:23
  55   19 33 0129 KINSCH       NATALIE      GLENDALE     AZ    0:16:03    0:47:21    0:25:27    1:28:51
  56   10 29 0148 HARBULOT     MARY         PHOENIX      AZ    0:14:40    0:43:04    0:32:06    1:29:50
  57    2 50 0052 CHILCOTT     HEIDI        GILBERT      AZ    0:16:16    0:44:29    0:29:06    1:29:51
  58   20 31 0005 LANGENDERFER LYNN         TEMPE        AZ    0:18:16    0:44:36    0:27:29    1:30:21
  59   11 27 0165 MUELLERLEILE SARAH        PHOENIX      AZ    0:14:07    0:43:44    0:32:31    1:30:22
  60    4 41 0069 MADSEN       JODY         TUCSON       AZ    0:19:06    0:43:39    0:28:20    1:31:05
  61    3 63 0113 DEL VECCHIO  PAT          SIERRA VISTA AZ    0:17:06    0:46:16    0:27:54    1:31:16
  62   11 39 0083 BRESCIA      PATRICIA     TUCSON       AZ    0:15:30    0:46:13    0:29:41    1:31:24
  63   21 32 0128 HICKMAN      LORIE        GLENDALE     AZ    0:14:34    0:49:06    0:28:12    1:31:52
  64   12 37 0008 DOUCET       CARIDAD      TUCSON       AZ    0:18:56    0:48:05    0:24:54    1:31:55
  65   13 38 0011 THOMAS       KAREN        TUCSON       AZ    0:22:45    0:42:47    0:26:26    1:31:58
  66    5 41 0012 ALSTER       ELLEN        TUCSON       AZ    0:19:00    0:47:10    0:26:14    1:32:24
  67   12 27 0053 RANDLE       SUSAN        TUCSON       AZ    0:16:11    0:50:52    0:25:29    1:32:32
  68    6 44 0013 JELLIFFE     AMY          SHOW LOW     AZ    0:17:45    0:47:56    0:27:13    1:32:54
  69   13 26 0167 TANG         DORRA        TEMPE        AZ    0:11:38    0:51:06    0:30:16    1:33:00
  70   14 25 0041 STEINBACH    JILL         SCOTTSDLAE   AZ    0:17:52    0:49:14    0:25:56    1:33:02
  71   22 33 0085 WALTON       JANE         TUCSON       AZ    0:16:55    0:47:49    0:29:07    1:33:51
  72    4 48 0112 STEWART      TERRY        PARADISE VAL AZ    0:15:10    0:51:30    0:27:11    1:33:51
  73    5 49 0111 THOMPSON     KATE         PHOENIX      AZ    0:16:43    0:48:57    0:28:23    1:34:03
  74    7 43 0171 JOHNSON      LAURA        TUCSON       AZ    0:17:34    0:46:21    0:30:35    1:34:30
  75   15 28 0080 SHOGAN       AMY          PHOENIX      AZ    0:16:48    0:50:22    0:27:27    1:34:37
  76    5 24 0078 HANN         GINA         TUCSON       AZ    0:17:04    0:46:58    0:30:43    1:34:45
  77   14 38 0120 HYATT        CATHERINE    TUCSON       AZ    0:16:44    0:49:49    0:28:27    1:35:00
  78   15 36 0110 HARD         ERIKA        TUCSON       AZ    0:15:46    0:50:46    0:28:28    1:35:00
  79    1 56 0017 CHESNEY      CAROL        TUCSON       AZ    0:22:29    0:44:51    0:27:52    1:35:12
  80   16 39 0277 LUNSFORD     HEATHER      TUCSON       AZ    0:11:24    0:50:06    0:34:00    1:35:30
  81   16 25 0037 CLAGGETT     DEBBIE       TUCSON       AZ    0:18:59    0:46:35    0:30:23    1:35:57
  82    6 46 0051 STUTZRIEM    CANDICE      TUCSON       AZ    0:15:53    0:49:29    0:30:55    1:36:17
  83   23 31 0082 MARTENS      BETHANY      TUCSON       AZ    0:17:10    0:51:50    0:29:15    1:38:15
  84    8 42 0048 ODEN         KAREN        TUCSON       AZ    0:14:20    0:49:24    0:34:49    1:38:33
  85    3 50 0054 WINSTEN      PAMELA       TUCSON       AZ    0:20:00    0:48:10    0:30:26    1:38:36
  86   24 31 0043 MARTENS      KIMBERLY     TUCSON       AZ    0:17:14    0:50:46    0:31:40    1:39:40
  87    4 64 0018 FEETHAM      DEANE        ANCHORAGE    AK    0:20:12    0:43:18    0:36:24    1:39:54
  88   17 35 0144 HUTT         JACQUELINE   PHOENIX      AZ    0:16:41    0:52:59    0:30:33    1:40:13
  89   25 31 0003 HYNES        TINA MARIE   PHOENIX      AZ    0:20:00    0:50:00    0:30:49    1:40:49
  90   18 35 0009 HARDY        ANDREA       PHOENIX      AZ    0:16:06    0:55:35    0:29:37    1:41:18
  91    4 53 0014 STEWART      KATHY        PHOENIX      AZ    0:18:12    0:54:12    0:29:05    1:41:29
  92   26 33 0061 MANKA        ANNE         TUCSON       AZ    0:15:59    0:59:16    0:27:40    1:42:55
  93    7 45 0049 JEFFERY      EILEEN       PHOENIX      AZ    0:22:05    0:55:43    0:25:10    1:42:58
  94    9 40 0395 HARRIS       DONNA                           0:18:43    0:55:37    0:29:15    1:43:35
  95    2 59 0016 ASHURST      MARSHA       LAKESIDE     AZ    0:22:39    0:50:22    0:31:33    1:44:34
  96   17 27 0145 BICIUNAS     RASA         PHOENIX      AZ    0:16:53    0:49:52    0:40:04    1:46:49
  97   18 26 0040 GANNON       ANNE         TUCSON       AZ    0:18:36    0:55:12    0:33:38    1:47:26
  98   19 28 0126 MARTINEZ     ANGELA       TUCSON       AZ    0:17:35    0:57:45    0:32:22    1:47:42
  99   20 26 0116 CODY         LESLIE       SCOTTSDALE   AZ    0:14:45    1:08:57    0:29:41    1:53:23
 100    8 45 0015 HOLLIDAY     CAROLYN      LAKESIDE     AZ    0:22:39    0:49:47    0:41:38    1:54:04
 101    5 50 0141 CUNHA        THAIS        TUCSON       AZ    0:17:50    0:55:42    0:40:59    1:54:31
 102   21 26 0127 STONE        AMY          SCOTTSDLAE   AZ    0:16:07    1:07:38    0:34:22    1:58:07
 103   10 40 0001 MARSHALL     JACKIE       TUCSON       AZ    0:25:39    0:55:21    0:45:17    2:06:17
 104    3 56 0019 NICHOLAS     PENNY        PRESCOTT     AZ    0:23:48    1:06:09    0:46:53    2:16:50
 105   19 36 0273 BACAL        SUSY         TUCSON       AZ    0:12:09   --:--:--   --:--:--    -D N F-

Top%20of%20Page

Male

OAll Age Age Bib  Name                      City         St   825YD SWIM 12 MI BIKE 3 MI RUN    OVERALL
Pos. Pos.     #                                               Time       Time       Time        Time  
   1    0 27 0298 MCDONALD     SCOTT        TUCSON       AZ    0:10:14    0:29:26    0:16:42    0:56:22
   2    0 35 0306 DONESKI      KEITH        TEMPE        AZ    0:10:56    0:28:46    0:17:32    0:57:14
   3    0 33 0296 GROSSTHAL    URMAS        TEMPE        AZ    0:09:58    0:29:54    0:17:24    0:57:16
   4    1 21 0316 ELLIOTT      LEWIS        BILLINGS     MT    0:12:12    0:28:38    0:16:46    0:57:36
   5    1 33 0314 RASOUMOFF    TED          TUCSON       AZ    0:11:01    0:29:53    0:16:49    0:57:43
   6    2 33 0305 MCCLURG      CHRIS        PHOENIX      AZ    0:10:08    0:29:13    0:18:36    0:57:57
   7    1 26 0293 CLAGGETT     SETON        TUCSON       AZ    0:10:08    0:30:24    0:17:50    0:58:22
   8    1 39 0312 TROWBRIGE    JOHN         PHOENIX      AZ    0:10:10    0:29:55    0:18:34    0:58:39
   9    1 42 0303 MORRIS       DOUG         PHOENIX      AZ    0:10:58    0:30:24    0:17:28    0:58:50
  10    1 50 0307 LIMING       CRAIG        SIERRA VISTA AZ    0:10:29    0:29:52    0:18:45    0:59:06
  11    2 39 0299 GROW         WADE         CAVE CREEK   AZ    0:10:49    0:31:04    0:17:39    0:59:32
  12    2 29 0292 CARSON       TRAVIS       TUCSON       AZ    0:10:50    0:29:20    0:19:25    0:59:35
  13    3 31 0313 GUERRA       DON          TUCSON       AZ    0:10:22    0:30:36    0:18:58    0:59:56
  14    3 37 0302 THOMPSON     G KELLY      TUCSON       AZ    0:11:47    0:30:08    0:18:44    1:00:39
  15    2 54 0308 TOMLIN       DICK         KINGMAN      AZ    0:11:28    0:30:12    0:19:32    1:01:12
  16    4 32 0294 BEACH        ROMAN        TUCSON       AZ    0:10:24    0:31:27    0:19:36    1:01:27
  17    1 14 0289 FREEMAN      NATHAN       PHOENIX      AZ    0:08:48    0:32:33    0:20:11    1:01:32
  18    5 33 0309 MATTERN      MARK         MESA         AZ    0:11:53    0:31:18    0:19:00    1:02:11
  19    1 16 0224 HENRY        ADAM         SCOTTSDALE   AZ    0:11:03    0:33:11    0:18:10    1:02:24
  20    4 37 0301 OLIVER       BILLY        TUCSON       AZ    0:11:37    0:31:54    0:19:38    1:03:09
  21    6 32 0195 MONTOYA      DAVID                           0:13:30    0:32:04    0:17:41    1:03:15
  22    5 37 0319 CADRIEL      DAN          GLENDALE     AZ    0:11:38    0:32:32    0:19:07    1:03:17
  23    7 30 0310 MILLER       CHAD         TUCSON       AZ    0:11:02    0:32:03    0:20:38    1:03:43
  24    1 47 0317 CHAN         TONY         GILBERT      AZ    0:11:14    0:31:46    0:21:00    1:04:00
  25    3 26 0311 CAREY        STU          TUCSON       AZ    0:10:39    0:34:52    0:18:34    1:04:05
  26    8 34 0284 DALY         SHAWN        TUCSON       AZ    0:12:45    0:32:09    0:19:22    1:04:16
  27    4 26 0244 WILEMON      RANCE        SCOTTSDALE   AZ    0:12:26    0:31:08    0:20:56    1:04:30
  28    2 44 0237 MCBAIN       RICHARD      TUCSON       AZ    0:13:00    0:30:44    0:21:21    1:05:05
  29    6 39 0280 ALIKPALA     ERIC         TUCSON       AZ    0:11:15    0:32:43    0:21:29    1:05:27
  30    3 52 0281 FREEMAN      DENNIS       PHOENIX      AZ    0:12:52    0:31:34    0:21:15    1:05:41
  31    9 30 0254 REIN         PHILIP       PHOENIX      AZ    0:11:43    0:32:23    0:21:57    1:06:03
  32    7 37 0256 VOEVODSKY    MICHAEL      TUCSON       AZ    0:11:40    0:32:02    0:22:39    1:06:21
  33    8 38 0072 AIKMAN       CHRISTOPHER  TEMPE        AZ    0:10:25    0:33:45    0:22:18    1:06:28
  34    3 41 0318 RODKEY       FRED         CHANDLER     AZ    0:11:57    0:33:15    0:21:18    1:06:30
  35    9 35 0287 KEAVNEY      DAVID        TUCSON       AZ    0:11:59    0:33:26    0:21:31    1:06:56
  36    4 43 0304 RUSSELL      MARK         TUCSON       AZ    0:10:44    0:33:46    0:22:27    1:06:57
  37   10 36 0231 PHILLIPS     JACK         TUCSON       AZ    0:13:20    0:33:27    0:20:22    1:07:09
  38   11 38 0253 MCCUE        BOB          TUCSON       AZ    0:13:44    0:33:23    0:20:06    1:07:13
  39   10 34 0257 COMPAGNO     TONY         TUCSON       AZ    0:12:30    0:32:42    0:22:07    1:07:19
  40   12 36 0261 BARTER       HALE         TUCSON       AZ    0:12:23    0:34:29    0:21:26    1:08:18
  41   13 36 0300 LAIRD        SCOTT        TUCSON       AZ    0:12:13    0:34:07    0:22:23    1:08:43
  42   11 30 0295 FERNANDEZ    DICKIE       TUCSON       AZ    0:10:37    0:36:13    0:22:20    1:09:10
  43   12 33 0177 ELLIOTT      STAN         ORO VALLEY   AZ    0:15:18    0:33:22    0:20:45    1:09:25
  44    5 25 0133 SCHMIDT      TY           TUCSON       AZ    0:16:06    0:33:34    0:20:01    1:09:41
  45    6 26 0262 SHAPLEY      AARON        PHOENIX      AZ    0:09:26    0:36:48    0:23:32    1:09:46
  46   14 38 0232 SCHAUER      STEVE        PHOENIX      AZ    0:12:54    0:35:38    0:21:14    1:09:46
  47   13 32 0154 HANSON       COLE         SIERRA VISTA AZ    0:13:44    0:35:26    0:20:36    1:09:46
  48   15 36 0209 KIMBROUGH    JIM          TUCSON       AZ    0:12:02    0:35:22    0:22:26    1:09:50
  49    2 47 0238 LANGFORD     KURT         TUCSON       AZ    0:14:25    0:32:19    0:23:13    1:09:57
  50    5 42 0246 ORCUTT       TERRY        SCOTTSDALE   AZ    0:14:01    0:34:41    0:21:19    1:10:01
  51    4 52 0239 LEE          RON          TUCSON       AZ    0:13:53    0:32:47    0:23:34    1:10:14
  52    3 45 0274 BOSSE        STEVEN       TUCSON       AZ    0:13:07    0:33:56    0:23:14    1:10:17
  53   16 39 0179 ARGUELLES    GUILLERMO    HERMOSILLO         0:15:20    0:33:24    0:21:38    1:10:22
  54    7 26 0291 BARNES       MARTIN       TUCSON       AZ    0:09:55    0:34:47    0:26:00    1:10:42
  55   17 38 0283 LANDAU       STEVE        TUCSON       AZ    0:11:59    0:36:02    0:22:59    1:11:00
  56   18 36 0230 NAKAMURA     CHRIS        TUCSON       AZ    0:13:15    0:35:47    0:22:22    1:11:24
  57    8 29 0207 SWITLICK     DANIEL       TUCSON       AZ    0:14:35    0:33:47    0:23:14    1:11:36
  58   14 30 0282 TICK         GEOFF        TUCSON       AZ    0:12:31    0:33:57    0:25:19    1:11:47
  59   15 34 0204 TOSCA        PAUL         TUCSON       AZ    0:14:36    0:36:18    0:21:04    1:11:58
  60    6 42 0266 GUSTILO      MARCUS       TUCSON       AZ    0:11:08    0:36:23    0:24:37    1:12:08
  61    9 29 0189 EVANS        KEVIN        TUCSON       AZ    0:13:42    0:35:50    0:22:44    1:12:16
  62    5 52 0187 UNDERWOOD    ROBERT       PHOENIX      AZ    0:14:59    0:35:03    0:22:26    1:12:28
  63   10 29 0227 SCHRAM       TODD         TUCSON       AZ    0:13:25    0:38:37    0:20:34    1:12:36
  64   11 28 0205 BLAIR        MATT         TUCSON       AZ    0:12:44    0:36:51    0:23:15    1:12:50
  65   12 28 0206 MENCKE       BRANDON      TUCSON       AZ    0:14:03    0:34:02    0:24:47    1:12:52
  66   19 36 0119 BOWMAN       CLIFFORD     TUCSON       AZ    0:14:54    0:36:26    0:21:39    1:12:59
  67    7 44 0161 ENGLISH      TIM          TUCSON       AZ    0:15:25    0:36:26    0:21:26    1:13:17
  68   20 35 0278 COOPER       CHRIS        TUCSON       AZ    0:12:36    0:38:24    0:22:19    1:13:19
  69    2 22 0226 HOBBS        NIKOLAS      TUCSON       AZ    0:12:53    0:34:57    0:25:36    1:13:26
  70   21 35 0210 SCHOLES      GENE         PHOENIX      AZ    0:14:56    0:33:36    0:25:04    1:13:36
  71   16 34 0315 GURTATOWSKI  MATT         SCOTTSDALE   AZ    0:11:21    0:37:49    0:24:45    1:13:55
  72    8 40 0214 CROUCH       TOM          SCOTTSDALE   AZ    0:14:15    0:37:47    0:22:04    1:14:06
  73    1 56 0251 LYLE         FLIP         EL PASO      TX    0:14:02    0:33:58    0:26:13    1:14:13
  74   22 39 0229 COOPER       JERRY        TUCSON       AZ    0:13:45    0:35:47    0:24:42    1:14:14
  75    4 46 0193 PINTOR       JOE          TUCSON       AZ    0:15:38    0:35:26    0:23:14    1:14:18
  76   17 30 0228 BARLAGE      MICHAEL      GREEN VALLEY AZ    0:13:52    0:36:00    0:24:42    1:14:34
  77    1 62 0240 LINDY        LANCE        TUCSON       AZ    0:13:09    0:35:01    0:26:39    1:14:49
  78    6 50 0185 DANNENBAUM   STEVE        PHOENIX      AZ    0:15:06    0:36:09    0:23:35    1:14:50
  79    9 42 0267 TODD         BRIGGS       TUCSON       AZ    0:10:48    0:37:53    0:26:18    1:14:59
  80    7 52 0058 ADKINS       JACK         MESA         AZ    0:13:40    0:38:11    0:23:15    1:15:06
  81   10 44 0029 DOUCET       JEFF         TUCSON       AZ    0:17:37    0:37:53    0:19:41    1:15:11
  82   18 33 0057 FIELD        FRANK        TUCSON       AZ    0:16:18    0:40:38    0:18:23    1:15:19
  83   23 36 0208 BEENE        JAMES        GILBERT      AZ    0:13:26    0:38:24    0:23:45    1:15:35
  84    5 47 0192 KULWIN       ALLEN        TUCSON       AZ    0:14:22    0:39:32    0:21:49    1:15:43
  85    6 48 0184 ARECHIGA     STEVE        TUCSON       AZ    0:15:00    0:36:54    0:24:12    1:16:06
  86   13 26 0172 BARDWELL     JAMES        TUCSON       AZ    0:13:01    0:38:55    0:24:31    1:16:27
  87   11 40 0216 MEYER        SCOTT        TUCSON       AZ    0:14:16    0:40:17    0:22:21    1:16:54
  88    8 51 0077 ROMANIA      ANTHONY      CHANDLER     AZ    0:14:50    0:36:10    0:25:55    1:16:55
  89    2 58 0163 FITZGERALD   JOHN         PHOENIX      AZ    0:16:34    0:38:07    0:22:18    1:16:59
  90   12 41 0190 KAWANA       TORU         GILBERT      AZ    0:14:29    0:37:46    0:24:49    1:17:04
  91    7 48 0191 BARR         DENNIS       TEMPE        AZ    0:14:17    0:39:15    0:23:55    1:17:27
  92   24 35 0180 PHILLIPS     CHRISTOPHER  TUCSON       AZ    0:15:05    0:38:06    0:24:22    1:17:33
  93   13 42 0079 ROBB         PAUL                            0:13:44    0:41:40    0:22:23    1:17:47
  94   19 31 0175 BRABANT      JOE          TUCSON       AZ    0:16:25    0:37:35    0:23:48    1:17:48
  95    9 52 0247 KALSCHED     MIKE         CAVE CREEK   AZ    0:12:10    0:37:44    0:27:59    1:17:53
  96   10 52 0075 MESSING      HENRY        PHOENIX      AZ    0:17:04    0:38:18    0:22:52    1:18:14
  97   14 27 0259 FISCHER      DAN          TUCSON       AZ    0:13:52    0:40:08    0:24:14    1:18:14
  98   25 37 0135 SEARLES      NED          PHOENIX      AZ    0:17:21    0:37:19    0:23:36    1:18:16
  99   14 40 0234 MABRY        JONATHAN     TUCSON       AZ    0:14:37    0:38:26    0:25:26    1:18:29
 100   11 52 0076 PEDERSEN     TOM          TUCSON       AZ    0:19:47    0:37:37    0:21:07    1:18:31
 101   15 25 0021 WILSON       JOE          TUCSON       AZ    0:14:08    0:40:42    0:23:42    1:18:32
 102   16 28 0158 BLEEKER      MIKE         SCOTTSDALE   AZ    0:14:27    0:38:48    0:25:20    1:18:35
 103    1 19 0250 FREELAND     JOEY                            0:12:10    0:42:31    0:24:26    1:19:07
 104    2 63 0166 CHESNEY      WAYNE        TUCSON       AZ    0:16:21    0:38:29    0:24:17    1:19:07
 105   17 29 0153 BAILES       WILLIAM      PEORIA       AZ    0:13:02    0:40:11    0:26:16    1:19:29
 106   18 27 0056 CALANDRELLA  PAUL         TUCSON       AZ    0:17:15    0:38:18    0:23:57    1:19:30
 107    3 55 0139 VARGA        GEORGE       CHANDLER     AZ    0:16:28    0:37:14    0:25:51    1:19:33
 108   12 50 0186 RHODES       JOHN         TUCSON       AZ    0:15:22    0:40:32    0:24:15    1:20:09
 109    8 49 0286 HUGHES       JOHN         PHOENIX      AZ    0:13:21    0:39:39    0:27:14    1:20:14
 110   15 42 0062 ALLBRIGHT    RAY          TUCSON       AZ    0:20:58    0:35:43    0:23:34    1:20:15
 111   19 28 0160 MOORE        RUSSELL      TUCSON       AZ    0:15:08    0:42:53    0:22:16    1:20:17
 112   20 33 0118 MASTERMAN    ANDREW       TUCSON       AZ    0:16:53    0:38:07    0:25:25    1:20:25
 113   21 33 0071 POLLEY       BARDLEY      TUCSON       AZ    0:16:18    0:40:34    0:23:42    1:20:34
 114    9 48 0125 LAWLOR       STEPHEN      SCOTTSDALE   AZ    0:15:20    0:39:10    0:26:14    1:20:44
 115    2 14 0131 JEFFERY      KIEL         PHOENIX      AZ    0:09:30    0:45:35    0:25:43    1:20:48
 116   26 37 0178 ANGUS        JAY          TUCSON       AZ    0:13:45    0:40:36    0:27:19    1:21:40
 117   27 36 0025 BACHORSKI    RON          PHOENIX      AZ    0:15:56    0:42:14    0:23:38    1:21:48
 118   20 28 0115 MELBERG      RORIK        PHOENIX      AZ    0:14:24    0:41:16    0:26:12    1:21:52
 119   21 28 0203 BLAIR        BRANDON      TUCSON       AZ    0:12:30    0:42:44    0:26:38    1:21:52
 120   28 38 0215 PETRIE       JOHN         TUCSON       AZ    0:14:25    0:42:00    0:25:36    1:22:01
 121    4 55 0138 MILLER       PRESTON      SCOTTSDALE   AZ    0:17:44    0:38:46    0:25:40    1:22:10
 122   13 51 0137 SCHOPP       RON          GILBERT      AZ    0:13:58    0:40:12    0:28:40    1:22:50
 123   10 45 0162 GIBSON       SCOTT        TUCSON       AZ    0:15:29    0:41:36    0:25:46    1:22:51
 124   22 33 0157 LIZARDI      OSCAR        ORO VALLEY   AZ    0:16:41    0:41:07    0:25:53    1:23:41
 125   23 30 0117 GLEMBA       JASON        PHOENIX      AZ    0:16:58    0:42:43    0:25:10    1:24:51
 126   16 40 0122 GIBBONS      RON          PEORIA       AZ    0:16:54    0:43:28    0:25:10    1:25:32
 127   24 31 0024 MOORE        JON          PHOENIX      AZ    0:16:08    0:43:32    0:25:56    1:25:36
 128    3 62 0142 WINSTEN      DENNIS       TUCSON       AZ    0:15:45    0:41:25    0:28:29    1:25:39
 129    5 58 0065 GRASIS       EGILS        YUMA         AZ    0:20:08    0:39:47    0:26:05    1:26:00
 130   17 43 0265 BRUMM        CURT         PHOENIX      AZ    0:12:49    0:49:31    0:23:43    1:26:03
 131   11 45 0063 WARD         TERRY        TEMPE        AZ    0:18:33    0:42:01    0:25:54    1:26:28
 132   25 32 0045 WRIGHT       CHARLES      RIO RICO     AZ    0:17:33    0:44:32    0:24:47    1:26:52
 133   18 43 0213 MOONEY       CHRIS        TUCSON       AZ    0:14:30    0:50:00    0:22:46    1:27:16
 134   22 29 0020 TREPANIER    NORMAN       TUCSON       AZ    0:19:47    0:45:33    0:23:01    1:28:21
 135   29 38 0134 BUNKER       PATRICK      TUCSON       AZ    0:17:33    0:42:39    0:28:27    1:28:39
