TRI%20LogoTRI%20Banner

Tinfoilman Triathlon
Oct 8, 2000
Results

 

Individual - FEMALE Age Groups
Individual - MALE Relay Teams

Female

OAll Age Age Bib  Name                      City         St   825YD SWIM 12 MI BIKE 3.1 MI R    OVERALL
Pos. Pos.     #                                               Time       Time       Time        Time  
   1    0 90 0054 JONES        ERICA        PHOENIX      AZ    0:10:10    0:33:25    0:18:14    1:01:49
   2    0 90 0052 JEFFREY      CHRISTINE    TEMPE        AZ    0:08:58    0:33:17    0:19:54    1:02:09
   3    0 90 0051 BERTINE      KATHRYN      TUCSON       AZ    0:10:52    0:33:08    0:19:21    1:03:21
   4    1 35 0063 BACAL-TOSCA  SUSY         TUCSON       AZ    0:11:50    0:34:10    0:21:25    1:07:25
   5    1 40 0187 ROBERTS      JO           TUCSON       AZ    0:13:20    0:32:05    0:22:04    1:07:29
   6    1 90 0053 MARIASH      JACQUELINE   TEMPE        AZ    0:11:34    0:35:26    0:21:06    1:08:06
   7    1 30 0262 NELSON       NICOLE       ALBUQUERQUE  NM    0:14:40    0:33:45    0:20:48    1:09:13
   8    2 37 0221 CARRIERES    KELLY        PHOENIX      AZ    0:13:18    0:36:32    0:20:41    1:10:31
   9    1 29 0044 FAZIO        HEATHER      PHOENIX      AZ    0:10:00    0:39:40    0:21:01    1:10:41
  10    1 19 0050 REDIG        AMANDA       TUCSON       AZ    0:10:07    0:37:08    0:23:28    1:10:43
  11    3 39 0185 VOLLMER      KELLY        TUCSON       AZ    0:13:33    0:35:42    0:21:33    1:10:48
  12    1 21 0182 LIENEKE-NICK SARAH        TUCSON       AZ    0:12:33    0:37:32    0:20:45    1:10:50
  13    2 32 0158 LATHAM       CHAR         TUCSON       AZ    0:14:14    0:35:51    0:20:55    1:11:00
  14    4 37 0250 LOKEN        SUSAN        PHOENIX      AZ    0:14:34    0:38:21    0:19:01    1:11:56
  15    3 31 0245 BONNELL      DEEANN       SCOTTSDALE   AZ    0:14:01    0:35:49    0:22:48    1:12:38
  16    5 37 0112 CORRITORE    CAROLYN      PARADISE VAL AZ    0:12:22    0:37:58    0:23:56    1:14:16
  17    2 26 0077 YOUNG        NANCY        TUCSON       AZ    0:10:50    0:40:10    0:23:27    1:14:27
  18    4 34 0244 FINK         STEPHANIE    MESA         AZ    0:12:55    0:37:20    0:24:38    1:14:53
  19    2 24 0217 PARKER       STACEY       TEMPE        AZ    0:15:59    0:38:51    0:20:37    1:15:27
  20    5 30 0076 VENTI        COLLEEN      TEMPE        AZ   --:--:--    0:00:00    0:22:22    1:15:32
  21    6 35 0134 WOOD         TRACY        TUCSON       AZ    0:13:23    0:38:37    0:23:44    1:15:44
  22    1 47 0216 DENOMY       PAT          TUCSON       AZ    0:14:58    0:36:37    0:24:26    1:16:01
  23    6 33 0109 JONES        JENNIFER     TUCSON       AZ    0:11:22    0:40:08    0:25:05    1:16:35
  24    7 30 0263 WALKER       ANDREA       PHOENIX      AZ    0:14:53    0:38:32    0:23:26    1:16:51
  25    2 43 0171 RIORDAN      LINDA        TUCSON       AZ    0:16:17    0:37:03    0:24:43    1:18:03
  26    7 38 0157 SALATINO     JOANN        PHOENIX      AZ    0:14:13    0:39:17    0:25:24    1:18:54
  27    3 27 0226 TININENKO    NATASHA      PHOENIX      AZ    0:15:30    0:40:15    0:23:18    1:19:03
  28    8 35 0179 GLEMBA       AUDREY       PHOENIX      AZ    0:16:01    0:40:39    0:22:51    1:19:31
  29    9 35 0156 BROWN        KIM          PHOENIX      AZ    0:14:48    0:41:47    0:24:21    1:20:56
  30    8 30 0261 GRAY         JILL         TUCSON       AZ    0:14:00    0:43:00    0:24:08    1:21:08
  31    9 33 0247 SMYTHE       HEBE         TEMPE        AZ    0:16:07    0:39:38    0:25:26    1:21:11
  32   10 32 0190 KEILIN       MICHELLE     TUCSON       AZ    0:14:15    0:42:35    0:24:52    1:21:42
  33   10 36 0251 DOMINY       AMY          PHOENIX      AZ    0:15:23    0:41:37    0:24:42    1:21:42
  34   11 33 0155 FAGENTS      SARAH        SCOTTSDALE   AZ    0:18:03    0:41:07    0:22:39    1:21:49
  35   11 37 0159 GROSKIE      LAURA        TUCSON       AZ    0:15:45    0:39:20    0:26:55    1:22:00
  36    2 47 0215 PALEN        CHERYL       TUCSON       AZ    0:13:51    0:41:14    0:27:27    1:22:32
  37    1 53 0212 DUBAY        DARLENE      ANCHORAGE    AK    0:15:56    0:39:24    0:27:18    1:22:38
  38    4 29 0246 BELL         ANNIE        GILBERT      AZ    0:12:16    0:47:49    0:23:01    1:23:06
  39    2 52 0140 GILLIES      JUDY         TUCSON       AZ    0:12:52    0:44:08    0:26:17    1:23:17
  40    1 59 0090 DYCK         GRACE        FLAGSTAFF    AZ    0:14:59    0:43:01    0:25:25    1:23:25
  41   12 39 0087 PIRZYNSKI    LORA         TUCSON       AZ    0:17:08    0:40:52    0:25:32    1:23:32
  42    3 41 0213 SLENCSAK     CAROLE       SCOTTSDALE   AZ    0:14:47    0:38:53    0:30:05    1:23:45
  43   13 38 0160 BOLHACK      PATRICIA     TUCSON       AZ    0:15:35    0:44:00    0:24:14    1:23:49
  44    3 52 0094 CIRCOSTA     NANCY        PHOENIX      AZ    0:13:21    0:44:49    0:25:57    1:24:07
  45    3 21 0074 CIRCOSTA     SARA         PHOENIX      AZ    0:12:40    0:50:05    0:21:38    1:24:23
  46    1 12 0042 SIEGEL       MOLLY        TUCSON       AZ    0:11:09    0:44:36    0:29:21    1:25:06
  47   14 36 0085 ABRAMSON     SUE          TUCSON       AZ    0:17:58    0:40:32    0:26:49    1:25:19
  48   12 34 0104 STELZER      PAM          SCOTTSDALE   AZ    0:14:15    0:44:10    0:27:41    1:26:06
  49   15 37 0115 KEMP         DEBBIE       PEORIA       AZ    0:13:26    0:47:44    0:25:12    1:26:22
  50    5 28 0242 GREENBERG    JOY          SCOTTSDALE   AZ    0:16:31    0:44:34    0:25:43    1:26:48
  51    6 26 0010 BUNKER       SHANNON      PHOENIX      AZ    0:15:20    0:45:20    0:26:27    1:27:07
  52    4 43 0110 EMORY        SUSAN        TUCSON       AZ    0:13:00    0:44:00    0:30:19    1:27:19
  53   13 33 0111 MEYER        DEBBIE       NEW YORK     NY    0:12:12    0:44:18    0:30:51    1:27:21
  54    4 24 0218 GRANTHAM     IVONNE       SCOTTSDALE   AZ    0:16:13    0:45:22    0:25:58    1:27:33
  55    7 27 0005 HOLLENBACH   HEIDI        TUCSON       AZ    0:18:31    0:43:54    0:25:11    1:27:36
  56    8 29 0146 JEFFERY      AMY          SCOTTSDALE   AZ    0:13:10    0:17:25    0:57:26    1:28:01
  57   16 37 0248 DIAZCADENA   CORLISS      PARADISE VAL AZ    0:13:55    0:47:30    0:26:40    1:28:05
  58    9 27 0007 DEMUMBRUM    MICHELLE     GILBERT      AZ    0:18:00    0:44:30    0:25:56    1:28:26
  59   17 39 0114 WILKENING    BETSY        TUCSON       AZ    0:12:54    0:47:36    0:28:37    1:29:07
  60    3 47 0093 MARQUET-MCBA MALLORY      TUCSON       AZ    0:17:46    0:42:39    0:29:36    1:30:01
  61   10 28 0180 PATTON       JENNIFER     TUCSON       AZ    0:17:53    0:45:32    0:26:48    1:30:13
  62   11 25 0161 STROHM       JANE         TUCSON       AZ    0:16:53    0:48:47    0:24:46    1:30:26
  63   18 36 0016 DOUCET       CARIDAD      TUCSON       AZ    0:22:07    0:43:33    0:25:04    1:30:44
  64   19 37 0227 BRIDGEWATER  ALISON       PEORIA       AZ    0:18:39    0:38:36    0:34:09    1:31:24
  65    5 40 0019 FULMER       LEE          TUCSON       AZ    0:19:59    0:42:21    0:29:16    1:31:36
  66   20 35 0086 JOHNSON      BETSY        PHOENIX      AZ    0:19:05    0:43:20    0:29:15    1:31:40
  67    6 42 0249 DIGNAN       TAMMY        PHOENIX      AZ    0:17:50    0:48:35    0:25:15    1:31:40
  68    7 40 0088 NOWLAND      MAUREEN      PHOENIX      AZ    0:19:17    0:46:13    0:26:18    1:31:48
  69    1 61 0106 HARDY        JEAN         TUCSON       AZ    0:20:45    0:44:05    0:27:59    1:32:49
  70    4 47 0091 STEWART      TERRY        PARADISE VAL AZ    0:15:57    0:51:03    0:26:04    1:33:04
  71    5 24 0073 STEINBACH    JILL         SCOTTSDALE   AZ    0:19:35    0:47:35    0:25:56    1:33:06
  72   14 30 0082 PIEL         KAREN        TUCSON       AZ    0:17:10    0:45:35    0:30:38    1:33:23
  73    8 40 0223 PETERSON     ELIZABETH    TUCSON       AZ    0:16:19    0:45:56    0:31:23    1:33:38
  74   15 31 0151 QUAING       BETH         PHOENIX      AZ    0:20:37    0:47:48    0:25:17    1:33:42
  75    2 55 0025 CHESNEY      CAROL        TUCSON       AZ    0:21:55    0:45:05    0:26:57    1:33:57
  76   16 31 0080 ROBERTS      CAT          TUCSON       AZ    0:17:07    0:46:38    0:30:47    1:34:32
  77   12 26 0145 NORTON       HEATHER      GILBERT      AZ    0:17:05    0:45:55    0:32:12    1:35:12
  78   13 28 0220 PARISH       MARCI        CHANDLER     AZ    0:35:13    0:28:57    0:31:13    1:35:23
  79   17 32 0154 GONZALEZ     TINA         PEORIA       AZ    0:17:00    0:50:45    0:27:39    1:35:24
  80    9 40 0020 ALSTER       ELLEN        TUCSON       AZ    0:19:42    0:48:48    0:26:57    1:35:27
  81   18 31 0012 HOWELL       KRISTI       PHOENIX      AZ    0:18:17    0:47:48    0:29:55    1:36:00
  82   21 37 0014 GREER        JUDY         SELLS        AZ    0:14:01    0:52:44    0:30:21    1:37:06
  83   14 28 0002 SNYDER       SOLEY        TUCSON       AZ    0:20:28    0:49:02    0:27:37    1:37:07
  84   15 28 0003 FORTIER      MIKARON      TUCSON       AZ   --:--:--    0:00:00    0:27:37    1:37:07
  85   10 40 0089 LEAVITT      CATHY        SCOTTSDALE   AZ    0:19:01    0:48:44    0:29:24    1:37:09
  86   19 33 0153 DAVIS        PATTY        GLENDALE     AZ    0:18:00    0:50:10    0:28:59    1:37:09
  87   16 29 0001 MCALEAR      KELLY        SCOTTSDALE   AZ    0:17:45    0:48:35    0:31:17    1:37:37
  88   17 28 0079 GERAN        COLLEEN      SCOTTSDALE   AZ    0:15:19    0:50:26    0:32:36    1:38:21
  89   18 26 0260 BALDWIN      JEANETTE     TUCSON       AZ    0:14:38    0:49:27    0:34:48    1:38:53
  90    2 19 0181 BERNIER      JEANELLE     SCOTTSDALE   AZ    0:11:34    0:53:46    0:33:46    1:39:06
  91   22 38 0017 HARKINS      MARLA        CHANDLER     AZ    0:16:33    0:54:12    0:29:59    1:40:44
  92   23 37 0113 COLLINS      SALLY        PHOENIX      AZ    0:13:22    0:50:38    0:36:48    1:40:48
  93   19 27 0147 STEWART      CARRIE       GLENDALE     AZ    0:17:29    0:52:16    0:31:36    1:41:21
  94    2 63 0026 FEETHAM      DEANE        ANCHORAGE    AK    0:20:13    0:45:02    0:36:26    1:41:41
  95    5 48 0033 THOMPSON     KATE         PHOENIX      AZ    0:18:19    0:54:41    0:28:53    1:41:53
  96   20 29 0006 RIZZO        GINNY        TUCSON       AZ    0:17:55    0:48:40    0:35:22    1:41:57
  97    6 49 0102 CUNHA        THAIS        TUCSON       AZ    0:17:05    0:48:50    0:36:08    1:42:03
  98    4 52 0024 STEWART      KATHY        PHOENIX      AZ    0:17:59    0:56:01    0:29:02    1:43:02
  99   20 33 0081 KUNSCHAK     CLAUDIA      TUCSON       AZ    0:22:45    0:50:00    0:31:42    1:44:27
 100   21 26 0103 HERON        ALLISON      PHOENIX      AZ    0:14:51    0:58:44    0:31:06    1:44:41
 101   21 32 0105 GRAIF        KATIE        SCOTTSDALE   AZ    0:14:50    0:58:40    0:31:13    1:44:43
 102    7 45 0015 MACK         APRIL        TUCSON       AZ    0:21:22    0:54:08    0:29:29    1:44:59
 103   24 37 0084 ANDREWS      KIM          PEORIA       AZ    0:18:53    0:56:27    0:32:38    1:47:58
 104    5 53 0095 REINER       DONNA        PHOENIX      AZ    0:20:25    0:53:00    0:35:53    1:49:18
 105   22 31 0152 JAMES        JERI         PHOENIX      AZ    0:16:20    1:00:55    0:35:02    1:52:17
 106   25 36 0083 SHORT        NANCY        PEORIA       AZ    0:18:55    0:58:30    0:37:27    1:54:52
 107   23 31 0150 STEVENS      TERI         PHOENIX      AZ    0:19:05    1:03:00    0:33:45    1:55:50
 108   22 27 0009 WOOD         TANYA        EL MIRAGE    AZ    0:21:30    1:04:55    0:33:18    1:59:43
 109    8 45 0023 MCFARLAND    GRACE        TUCSON       AZ    0:17:57    1:02:58    0:40:08    2:01:03
 110   23 25 0008 CURRY        ANGELA       GLENDALE     AZ    0:14:13    1:12:12    0:34:39    2:01:04
 111   24 31 0013 MATTY        KIMBERLY     TUCSON       AZ    0:25:50    1:32:10    0:45:28    2:43:28
 112   24 27 0078 WOLF         REBECCA      TUCSON       AZ   --:--:--    0:00:00   --:--:--    -D N F-
                                         

Top%20of%20Page

Male

 
OAll Age Age Bib  Name                      City         St   825YD SWIM 12 MI BIKE 3.1 MI R    OVERALL
Pos. Pos.     #                                               Time       Time       Time        Time  
   1    0 99 0055 CONTRERAS    BILLY        TUCSON       AZ    0:09:53    0:30:27    0:16:11    0:56:31
   2    0 99 0043 MURRAY       HUGH         PHOENIX      AZ    0:10:51    0:29:34    0:17:21    0:57:46
   3    0 34 0058 DONESKI      KEITH        TEMPE        AZ    0:10:56    0:29:29    0:17:36    0:58:01
   4    1 30 0067 MONTOYA      MIKE         LAS CRUCES   NM    0:10:19    0:29:26    0:18:17    0:58:02
   5    1 41 0049 MORRIS       DOUG         PHOENIX      AZ    0:11:05    0:30:35    0:16:54    0:58:34
   6    1 29 0064 SALKOWSKI    MIKE         TUCSON       AZ    0:11:46    0:29:39    0:17:38    0:59:03
   7    2 32 0057 MCCLURG      CHRIS        PHOENIX      AZ    0:10:22    0:30:28    0:18:15    0:59:05
   8    2 28 0065 CARSON       TRAVIS       TUCSON       AZ    0:11:01    0:30:24    0:17:44    0:59:09
   9    1 49 0062 LIMING       CRAIG        SIERRA VISTA AZ    0:13:30    0:27:35    0:18:43    0:59:48
  10    1 14 0070 STEEL        CHRIS        PHOENIX      AZ    0:11:50    0:32:40    0:16:22    1:00:52
  11    1 21 0060 CABRERA      CHRISTOPHER  TUCSON       AZ    0:11:06    0:30:44    0:19:08    1:00:58
  12    2 23 0071 HILDENBRAND  STEFAN       TUCSON       AZ    0:10:09    0:32:46    0:18:18    1:01:13
  13    3 31 0056 LONGWELL     EDWIN        PHOENIX      AZ    0:10:07    0:31:03    0:20:05    1:01:15
  14    1 36 0037 OLIVER       BILLY        TUCSON       AZ    0:11:03    0:32:07    0:18:28    1:01:38
  15    3 28 0048 HERRINGTON   MARK         TUCSON       AZ    0:13:31    0:30:49    0:18:26    1:02:46
  16    4 29 0066 MILLER       CHAD         TUCSON       AZ    0:11:05    0:32:05    0:19:46    1:02:56
  17    3 23 0141 MORENO       TONY         EL PASO      TX    0:11:33    0:32:37    0:18:52    1:03:02
  18    2 44 0046 PHILLIPS     ROLAND       MESA         AZ    0:11:45    0:32:45    0:18:34    1:03:04
  19    4 33 0120 HONEA        GARY         TUCSON       AZ    0:12:25    0:32:05    0:18:38    1:03:08
  20    2 36 0069 BECQUE       MARK         SIERRA VISTA AZ    0:11:30    0:33:00    0:18:45    1:03:15
  21    4 22 0045 SOBIK        MICHAEL      TUCSON       AZ    0:09:58    0:32:37    0:20:44    1:03:19
  22    5 32 0119 DOWNER       BOB          CHANDLER     AZ    0:12:51    0:31:24    0:19:46    1:04:01
  23    2 46 0038 CHAN         TONY         GILBERT      AZ    0:11:30    0:32:05    0:20:27    1:04:02
  24    3 36 0121 CADRIEL      DAN          GLENDALE     AZ    0:12:12    0:32:58    0:18:55    1:04:05
  25    3 44 0047 SIEGEL       DAVID        TUCSON       AZ    0:10:41    0:32:29    0:21:05    1:04:15
  26    6 30 0116 GUERRA       DON          TUCSON       AZ    0:11:09    0:32:36    0:21:03    1:04:48
  27    4 42 0072 RUSSELL      MARK         TUCSON       AZ    0:11:07    0:33:43    0:21:27    1:06:17
  28    5 26 0142 COLE         CRAIG        TUCSON       AZ    0:12:04    0:32:06    0:22:42    1:06:52
  29    4 38 0122 BARRETT      PAUL         SALT LAKE CI UT    0:15:29    0:32:46    0:18:38    1:06:53
  30    7 30 0172 NEWMAN       DARIEN       TUCSON       AZ    0:15:42    0:32:38    0:19:05    1:07:25
  31    6 27 0211 SCHNEIDER    MATT         TUCSON       AZ    0:14:16    0:35:04    0:18:09    1:07:29
  32    8 32 0143 SMITH        BARON        FOUNTAIN HIL AZ    0:12:12    0:37:23    0:18:10    1:07:45
  33    1 51 0137 FREEMAN      DENNIS       PHOENIX      AZ    0:12:54    0:33:11    0:22:06    1:08:11
  34    7 29 0191 REIN         PHILIP       PHOENIX      AZ    0:11:40    0:34:45    0:21:52    1:08:17
  35    5 35 0124 KEAVNEY      DAVID        TUCSON       AZ    0:12:03    0:34:57    0:21:23    1:08:23
  36    5 43 0198 MCBAIN       RICHARD      TUCSON       AZ    0:13:30    0:31:55    0:23:10    1:08:35
  37    9 33 0210 CAMPAGNO     TONY         TUCSON       AZ    0:11:37    0:35:08    0:21:50    1:08:35
  38    5 22 0059 CUNNINGHAM   CHRIS        TUCSON       AZ    0:08:55    0:35:20    0:24:31    1:08:46
  39    6 36 0117 LAIRD        SCOTT        TUCSON       AZ    0:12:40    0:35:05    0:21:21    1:09:06
  40    6 43 0127 WARNEKE      JAMES        TUCSON       AZ    0:13:03    0:35:47    0:20:31    1:09:21
  41    7 37 0123 BARRY        MICHAEL      TUCSON       AZ    0:13:13    0:35:17    0:20:54    1:09:24
  42    8 37 0040 AIKMAN       CHRIS        TEMPE        AZ    0:10:15    0:35:45    0:23:29    1:09:29
  43   10 33 0173 SEGESTA      JOHN         CARDIFF      CA    0:15:00    0:34:45    0:19:45    1:09:30
  44    2 51 0136 LEE          RON          TUCSON       AZ    0:13:20    0:34:50    0:21:43    1:09:53
  45    3 46 0168 LANGFORD     KURT         TUCSON       AZ    0:13:18    0:33:02    0:23:36    1:09:56
  46   11 32 0232 ELLIOTT      STAN         ORO VALLEY   AZ    0:14:47    0:34:03    0:21:23    1:10:13
  47    9 39 0189 LEE          PAT          TUCSON       AZ    0:15:00    0:35:45    0:19:45    1:10:30
  48   10 37 0176 REYNIERS     DEAN         TUCSON       AZ    0:13:57    0:36:33    0:20:21    1:10:51
  49    7 44 0126 DIGNAN       PAUL         PHOENIX      AZ    0:12:58    0:35:47    0:22:16    1:11:01
  50    8 44 0128 BOSSE        STEVEN       TUCSON       AZ    0:13:14    0:35:31    0:22:43    1:11:28
  51    6 22 0265 MILLER       BRETT        SCOTTSDALE   AZ      (DQ)      (DQ)       (DQ)       (DQ) 
  52    4 48 0266 GMITRO       ART          TUCSON       AZ    0:12:48    0:37:22    0:21:37    1:11:47
  53    1 15 0132 TODD         DANIEL       TUCSON       AZ    0:09:23    0:39:12    0:23:21    1:11:56
  54   11 35 0206 BOWMAN       CLIFF        TUCSON       AZ    0:14:34    0:36:21    0:21:11    1:12:06
  55    8 28 0264 OROZCO       CRAIG        TUCSON       AZ    0:14:54    0:35:46    0:21:34    1:12:14
  56    9 26 0194 TOFTOY       RYAN         PHOENIX      AZ    0:12:44    0:37:16    0:22:28    1:12:28
  57    9 41 0197 HICKS        TOM          GLENDALE     AZ    0:13:58    0:37:32    0:21:18    1:12:48
  58   12 35 0205 WENNERSTROM  JONERIC      SCOTTSDALE   AZ    0:12:05    0:39:00    0:21:44    1:12:49
  59   13 35 0195 NAKAMURA     CHRIS        TUCSON       AZ    0:13:00    0:37:00    0:22:50    1:12:50
  60    5 45 0130 MACHULA      CASEY        FLAGSTAFF    AZ    0:11:29    0:39:01    0:22:34    1:13:04
  61    3 53 0135 PORTWOOD     RALPH        BENSON       AZ    0:13:10    0:34:10    0:26:00    1:13:20
  62   14 37 0144 LANDAU       STEVE        TUCSON       AZ    0:12:16    0:38:04    0:23:35    1:13:55
  63    1 61 0139 LINDY        LANCE        TUCSON       AZ    0:12:51    0:35:44    0:25:21    1:13:56
  64   10 29 0193 TERRAZAS     JON          FT HUACHUCA  AZ    0:13:30    0:43:00    0:17:30    1:14:00
  65    7 21 0252 HOBBS        NIKOLAS      TUCSON       AZ    0:13:32    0:36:38    0:24:17    1:14:27
  66    4 50 0202 HAMILTON     MICHAEL      PEORIA       AZ    0:14:21    0:37:34    0:22:48    1:14:43
  67   15 38 0097 EDDY         FRED         MESA         AZ    0:16:05    0:36:55    0:22:02    1:15:02
  68   10 40 0039 GUSTILO      MARCUS       TUCSON       AZ    0:11:10    0:37:55    0:26:12    1:15:17
  69   12 33 0209 NEFF         BRYAN        PHOENIX      AZ    0:12:52    0:39:03    0:23:30    1:15:25
  70   11 41 0125 TODD         BRIGGS       TUCSON       AZ    0:10:40    0:41:05    0:24:43    1:16:28
  71   11 29 0175 PRASUHN      JAY          SAN DIEGO    CA    0:14:57    0:36:23    0:25:18    1:16:38
  72    6 46 0133 DAVIS        CHRIS        TUCSON       AZ    0:14:02    0:40:13    0:22:55    1:17:10
  73   13 33 0231 WILDER       BEN          TUCSON       AZ    0:14:47    0:41:58    0:20:35    1:17:20
  74   14 30 0225 GUTIERREZ    ADAM         PHOENIX      AZ    0:15:20    0:39:05    0:23:19    1:17:44
  75   12 40 0099 HECKMAN      WAYNE        TUCSON       AZ    0:17:03    0:39:17    0:21:35    1:17:55
  76   13 41 0165 DIAZCADENA   J. CARLOS    PARADISE VAL AZ    0:13:55    0:39:00    0:25:00    1:17:55
  77    8 23 0222 EARL         DAN          PHOENIX      AZ    0:12:54    0:44:21    0:20:58    1:18:13
  78    7 49 0240 RHODES       JOHN         TUCSON       AZ    0:15:34    0:40:31    0:22:37    1:18:42
  79   15 30 0118 LARYS        CHRIS        PHOENIX      AZ    0:14:30    0:39:50    0:24:39    1:18:59
  80    2 62 0170 CHESNEY      WAYNE        TUCSON       AZ    0:15:52    0:39:28    0:24:06    1:19:26
  81   16 32 0199 TOSCA        PAUL         TUCSON       AZ    0:15:35    0:40:35    0:23:22    1:19:32
  82    5 54 0129 BOTWIN       MICHAEL      TUCSON       AZ    0:12:16    0:40:59    0:27:03    1:20:18
  83   12 25 0174 STEPP        DAVE         LEUCADIA     CA    0:12:55    0:46:45    0:21:02    1:20:42
  84    8 48 0257 HUGHES       JOHN         PEORIA       AZ    0:22:10    0:32:35    0:26:47    1:21:32
  85    6 51 0101 PEDERSEN     TOM          TUCSON       AZ    0:20:59    0:38:46    0:21:56    1:21:41
  86    7 50 0201 ROMANIA      ANTHONY      CHANDLER     AZ    0:14:40    0:39:25    0:27:48    1:21:53
  87   13 29 0192 ZAHARIS      MICHAEL      GILBERT      AZ    0:11:36    0:41:49    0:29:04    1:22:29
  88   14 28 0075 BAILES       WILLIAM      PEORIA       AZ    0:13:40    0:41:15    0:28:05    1:23:00
  89   17 31 0237 HILLER       THOMAS       TUCSON       AZ    0:14:32    0:42:28    0:26:02    1:23:02
  90    8 50 0108 MCREYNOLDS   BILL         MESA         AZ    0:18:20    0:42:05    0:22:58    1:23:23
  91   16 39 0207 MEYER        SCOTT        TUCSON       AZ    0:15:05    0:44:20    0:24:05    1:23:30
  92   17 38 0098 GLABERSON    HOWARD       CHANDLER     AZ    0:15:33    0:43:32    0:24:41    1:23:46
  93    9 51 0107 MESSING      HENRY        PHOENIX      AZ    0:18:20    0:41:10    0:24:32    1:24:02
  94   14 40 0034 ALLBRIGHT    RAY          TUCSON       AZ    0:20:57    0:37:33    0:26:32    1:25:02
  95   10 54 0167 MILLER       PRESTON      SCOTTSDALE   AZ    0:18:30    0:40:40    0:25:59    1:25:09
  96   18 33 0162 DONNELLEN    TIM          TUCSON       AZ    0:17:17    0:42:18    0:25:37    1:25:12
  97   15 29 0224 HOLLENBACH   JED          TUCSON       AZ    0:18:20    0:41:50    0:25:17    1:25:27
  98   18 36 0096 FILTER       DAVID        TUCSON       AZ    0:15:53    0:42:02    0:27:39    1:25:34
  99   19 32 0163 MASTERMAN    ANDREW       TUCSON       AZ    0:17:01    0:40:59    0:28:10    1:26:10
 100   19 37 0234 GUERRERO     TONY         TUCSON       AZ    0:15:27    0:45:18    0:25:38    1:26:23
 101   15 44 0204 GIBSON       SCOTT        TUCSON       AZ    0:15:41    0:43:19    0:27:56    1:26:56
 102   16 26 0027 HENRY        RICK         SCOTTSDALE   AZ    0:17:58    0:43:32    0:26:09    1:27:39
 103   16 43 0219 WOODRICH     DENNIS       TUCSON       AZ    0:19:11    0:42:24    0:26:13    1:27:48
 104   20 34 0243 BAILEY II    JAMES        TUCSON       AZ    0:18:06    0:43:14    0:27:58    1:29:18
 105   21 30 0029 MOORE        JON          PHOENIX      AZ    0:17:02    0:45:33    0:26:56    1:29:31
 106   22 31 0030 MCALEAR      EARL         SCOTTSDALE   AZ    0:21:03    0:46:47    0:22:02    1:29:52
 107    9 47 0166 TEODORO      STEVE        PEORIA       AZ    0:17:24    0:45:01    0:29:56    1:32:21
 108   17 26 0229 MCINTYRE     MICHAEL      TEMPE        AZ    0:15:16    0:38:04    0:39:52    1:33:12
 109   10 47 0100 MCDANIEL     T.           TUCSON       AZ    0:19:17    0:46:23    0:28:07    1:33:47
 110   20 35 0208 JARAMILLO    OSCAR        TUCSON       AZ    0:14:21    0:46:04    0:33:42    1:34:07
 111   11 46 0239 DOWNING      DENNIS       TUCSON       AZ    0:17:21    0:48:19    0:29:43    1:35:23
 112    3 64 0169 HEALY        DAVID        SIERRA VISTA AZ    0:16:40    0:43:45    0:35:42    1:36:07
 113    4 62 0092 SUDWEEKS     ALAN         TUCSON       AZ    0:19:27    0:45:58    0:30:50    1:36:15
 114   21 38 0164 GREENLAND    ALAN         TUCSON       AZ    0:14:57    0:47:48    0:35:50    1:38:35
 115   18 27 0230 EVANS        KEVIN        TUCSON       AZ    0:15:46    0:45:29    0:37:52    1:39:07
 116    5 60 0035 COLLINS      SAMUEL       TUCSON       AZ    0:18:54    0:52:11    0:29:12    1:40:17
 117   22 39 0235 LAMPARD      GEOFFREY     TUCSON       AZ   --:--:--    0:00:00   --:--:--    -D N F-
 118    1 57 0036 GRASIS       EGILS        YUMA         AZ    0:21:32   --:--:--   --:--:--    -D N F-
 

Top%20of%20Page

Age Group

 

Top%20of%20Page

Relays
 

 
                               TEAMS - MEN
Class  Bib   Team Name                 City            St   825YD SWIM 12 MI BIKE 3.1 MI RUN    OVERALL
Pos.    #                                                   Time       Time       Time          Time   
   1  0259  TRY TO FLY                                       0:08:53    0:31:07    0:15:31      0:55:31
   2  0281  MULTISPORT  TRAINING  1    TUCSON          AZ    0:09:48    0:28:27    0:17:26      0:55:41
   3  0287  FEEL THE BRN                                     0:15:40    0:33:05    0:23:19      1:12:04
   4  0282  THE A TEAM                 PHOENIX         AZ    0:11:11    0:46:09    0:20:33      1:17:53
                               TEAMS - WOMEN
Class  Bib   Team Name                 City            St   825YD SWIM 12 MI BIKE 3.1 MI RUN    OVERALL
Pos.    #                                                   Time       Time       Time          Time 
   1  0280  FREE SPIRITED LA FEMMES   TUCSON          AZ    0:10:30    0:50:45    0:20:44       1:21:59
   2  0277  ADVENTURE SEEKERS         SAN DIEGO       CA    0:14:22    1:00:58    0:24:12       1:39:32
   3  0276  GO GETTERS                LA JOLLA        CA    0:17:59    0:49:11    0:33:14       1:40:24
