TRI_Logo.gif (2084 bytes)TRI_Banner.gif (1020 bytes)

Polar Bear Duathlon
February 14, 1999
Results

Individual - FEMALE Age Groups
Individual - MALE Relay Teams

Female

 

OAll Age Age Bib  Name                      City         St   825YD SWIM 5K RUN      OVERALL     PENALTY
Pos. Pos.     #                                               Time       Time        Time          Time
   1    0 28 0111 JONES        ERICA        PHOENIX      AZ    0:10:13    0:19:40    0:29:53
   2    1 24 0116 PECASTAING   PENNY        TUCSON       AZ    0:09:09    0:21:02    0:30:11
   3    2 22 0121 CHANEY       CARRIEE      FLAGSTAFF    AZ    0:10:00    0:20:56    0:30:56
   4    3 23 0125 BERTINE      KATHRYN      TUCSON       AZ    0:11:22    0:21:09    0:32:31
   5    1 19 0147 GIVLER       KIM          FLAGSTAFF    AZ    0:11:46    0:23:57    0:35:43
   6    4 23 0122 CONKLIN      KATE         TUCSON       AZ    0:11:01    0:24:56    0:35:57
   7    1 38 0103 UECKER       ANNE         TUCSON       AZ   --:--:--    0:00:00    0:35:59
   8    2 38 0139 LOPEZ        KATE         TUCSON       AZ    0:12:11    0:24:04    0:36:15
   9    2 19 0179 LIMBACK      MORGAN       FLAGSTAFF    AZ    0:14:43    0:22:04    0:36:47
  10    5 22 0130 WOLTERS      JENNY        TUCSON       AZ    0:11:20    0:26:48    0:38:08
  11    1 28 0165 GRAY         JILL         TUCSON       AZ    0:14:05    0:25:33    0:39:38
  12    1 41 0172 EMORY        SUSAN        TUCSON       AZ    0:12:23    0:28:38    0:41:01
  13    3 37 0173 WRIGHT       LYNNETTE     TUCSON       AZ    0:15:57    0:25:06    0:41:03
  14    2 28 0136 WELLS        SUE          SAFFORD      AZ    0:12:55    0:28:08    0:41:03
  15    1 46 0170 DENOMY       PAT          TUCSON       AZ    0:15:39    0:25:56    0:41:35
  16    2 45 0176 PALEN        CHERYL       TUCSON       AZ    0:13:44    0:28:01    0:41:45
  17    1 30 0159 MOLL         BETH         SCOTTSDALE   AZ    0:14:18    0:28:01    0:42:19
  18    2 34 0167 CLAWSON      KELLI        TUCSON       AZ    0:15:09    0:27:41    0:42:50
  19    3 34 0168 CARGO        JOANNE       TUCSON       AZ    0:16:08    0:27:38    0:43:46
  20    4 39 0148 CHIALVO      PATRICIA     TUCSON       AZ    0:13:32    0:31:08    0:44:40
  21    3 29 0180 JONES        SALLY        TUCSON       AZ    0:15:37    0:29:21    0:44:58
  22    5 37 0171 PENNY        BETH                            0:17:50    0:27:44    0:45:34
  23    3 49 0174 YOKLIC       DEBBIE       TUCSON       AZ    0:13:14    0:34:05    0:47:19
  24    1 51 0132 GILLIES      JUDY         TUCSON       AZ    0:15:47    0:32:06    0:47:53
  25    2 50 0162 DOBSON       VELMA        TUCSON       AZ    0:16:56    0:31:01    0:47:57
  26    4 45 0143 CASEY        KATHY        TUCSON       AZ    0:13:44    0:34:57    0:48:41

TopOfPage.gif (2367 bytes)

Male

 

Name                      City         St   825YD SWIM 5K RUN     OVERALL     PENALTY
Pos. Pos.     #                                               Time       Time       Time          Time
   1    0 20 0114 KAREUS       SETH         FLAGSTAFF    AZ    0:09:25    0:17:37    0:27:02
   2    1 21 0119 THOMPSEN     BRETT        FLAGSTAFF    AZ   --:--:--    0:00:00    0:27:30
   3    1 43 0117 FOREE        STEVE        TUCSON       AZ    0:09:43    0:19:01    0:28:44
   4    2 22 0115 ZITTA        MIKE         FLAGSTAFF    AZ    0:09:11    0:20:01    0:29:12
   5    1 34 0108 SIEMENS      MIKE         TUCSON       AZ    0:10:34    0:18:42    0:29:16
   6    2 31 0109 MCCLURG      CHRIS        PHOENIX      AZ    0:10:31    0:19:01    0:29:32
   7    1 27 0120 SHEEHAN      ERIC         TUCSON       AZ    0:11:08    0:18:29    0:29:37
   8    3 24 0140 SIDARI       GEOFFREY     FLAGSTAFF    AZ    0:12:31    0:17:27    0:29:58
   9    3 30 0107 BILBREY      TIM          CHANDLER     AZ    0:10:49    0:20:28    0:31:17
  10    2 27 0112 WAARA        JIM          TUCSON       AZ    0:09:37    0:22:08    0:31:45
  11    2 44 0106 ROTH         BARRY        TUCSON       AZ    0:10:28    0:21:32    0:32:00
  12    1 16 0118 WERNLI       DUSTIN       TUCSON       AZ    0:10:05    0:22:22    0:32:27
  13    1 39 0110 HAIGHT       STEVE        TUCSON       AZ    0:10:01    0:22:48    0:32:49
  14    2 18 0113 SCHMIDT      JEFF         TUCSON       AZ    0:09:45    0:23:13    0:32:58
  15    4 24 0152 KEEHN        ANDREW       TUCSON       AZ    0:11:59    0:21:19    0:33:18
  16    2 36 0177 ROACH        DON          ORO VALLEY   AZ    0:13:20    0:20:37    0:33:57
  17    3 42 0141 PENNY        JEFF                            0:11:58    0:22:08    0:34:06
  18    1 45 0127 WERNLI       DANIEL       TUCSON       AZ    0:11:25    0:22:47    0:34:12
  19    3 15 0123 CHIALVO      FREDERICO    TUCSON       AZ    0:10:28    0:23:52    0:34:20
  20    2 45 0134 WELCH        ED           TUCSON       AZ    0:13:28    0:21:28    0:34:56
  21    4 31 0144 KOTALIK      KEN                             0:11:50    0:23:13    0:35:03
  22    5 32 0142 DALY         SHAWN        TUCSON       AZ    0:13:17    0:22:03    0:35:20
  23    6 33 0104 BARTER       HALE         TUCSON       AZ    0:12:45    0:22:44    0:35:29
  24    7 34 0131 COURTNEY     JOSEPH                          0:11:42    0:23:56    0:35:38
  25    4 44 0153 LANGFORD     KURT         TUCSON       AZ    0:14:25    0:21:43    0:36:08
  26    5 22 0102 CORNELIUS    CHRIS        TUCSON       AZ    0:13:27    0:23:05    0:36:32
  27    8 34 0149 CASEY        JOE          SHOW LOW     AZ   --:--:--    0:00:00    0:36:55
  28    3 49 0158 TUCKER       ROBERT       FLAGSTAFF    AZ    0:15:24    0:22:08    0:37:32
  29    3 35 0128 LANDAU       STEVE        TUCSON       AZ    0:12:14    0:25:30    0:37:44
  30    6 20 0164 BAER         CHRISTOPHER  TUCSON       AZ    0:13:28    0:24:18    0:37:46
  31    4 16 0126 DELAGE       NATE         TUCSON       AZ    0:11:09    0:26:39    0:37:48
  32    3 28 0146 DAULTON      RICK         PHOENIX      AZ    0:11:39    0:26:15    0:37:54
  33    5 44 0133 KULWIN       ALLEN        TUCSON       AZ    0:14:13    0:24:27    0:38:40
  34    9 32 0151 HEIN         PAUL ERIC    TUCSON       AZ    0:14:07    0:24:36    0:38:43
  35    1 52 0154 STEINIGER    FRED         TUCSON       AZ    0:14:37    0:24:52    0:39:29
  36    7 23 0105 CASE         STEVEN       TUCSON       AZ    0:10:32    0:29:16    0:39:48
  37    4 25 0178 TOFTOY       RYAN         TUCSON       AZ    0:14:27    0:25:28    0:39:55
  38    1 71 0163 ALEXANDER    JACK         GREEN VALLEY AZ    0:17:00    0:23:02    0:40:02
  39   10 31 0155 FESSLER      BILL         PHOENIX      AZ    0:12:50    0:27:19    0:40:09
  40    4 45 0184 PETROFF      ROLAND       TUCSON       AZ    0:16:25    0:25:25    0:41:50
  41    1 55 0161 ZAER         NEIL         TUCSON       AZ    0:17:38    0:24:14    0:41:52
  42    5 47 0183 PETERSON     DEAN         PEORIA       AZ    0:17:12    0:26:21    0:43:33
  43    5 26 0182 KUENNING     TODD         TEMPE        AZ    0:17:05    0:28:36    0:45:41
  44    6 48 0169 ROMANIA      ANTHONY      TEMPE        AZ    0:14:44    0:31:05    0:45:49
  45    1 13 0181 ROACH        KRISTOPHER   TUCSON       AZ    0:17:16    0:34:27    0:51:43
  46    2 50 0160 MONTGOMERY   CALVIN       TUCSON       AZ   --:--:--    0:00:00    0:52:23
  47    8 21 0129 WYCINSKY     MATTHEW      TUCSON       AZ    0:15:16    0:38:13    0:53:29

TopOfPage.gif (2367 bytes)

Age Group

 

               MALES - OVERALL WINNERS
Pos  Bib  Name                                       City           St Time
  1  114  SETH            KAREUS          146206     FLAGSTAFF      AZ 00:27:02
                                FEMALES - OVERALL WINNERS
  1  111  ERICA           JONES           52314      PHOENIX        AZ 00:29:53
                                MALES - 0 to 14
Pos  Bib  Name                                       City           St Time
  1  181  KRISTOPHER      ROACH                      TUCSON         AZ 00:51:43
                                FEMALES - 0 to 14
                                MALES - 15 to 19
Pos  Bib  Name                                       City           St Time
  1  118  DUSTIN          WERNLI                     TUCSON         AZ 00:32:27
                                FEMALES - 15 to 19
  1  147  KIM             GIVLER                     FLAGSTAFF      AZ 00:35:43
                                MALES - 20 to 24
Pos  Bib  Name                                       City           St Time
  1  119  BRETT           THOMPSEN        151057     FLAGSTAFF      AZ 00:27:30
                                FEMALES - 20 to 24
  1  116  PENNY           PECASTAING                 TUCSON         AZ 00:30:11
                                MALES - 25 to 29
Pos  Bib  Name                                       City           St Time
  1  120  ERIC            SHEEHAN                    TUCSON         AZ 00:29:37
                                FEMALES - 25 to 29
  1  165  JILL            GRAY                       TUCSON         AZ 00:39:38
                                MALES - 30 to 34
Pos  Bib  Name                                       City           St Time
  1  108  MIKE            SIEMENS                    TUCSON         AZ 00:29:16
                                FEMALES - 30 to 34
  1  159  BETH            MOLL                       SCOTTSDALE     AZ 00:42:19
                                MALES - 35 to 39
Pos  Bib  Name                                       City           St Time
  1  110  STEVE           HAIGHT                     TUCSON         AZ 00:32:49
                                FEMALES - 35 to 39
  1  103  ANNE            UECKER                     TUCSON         AZ 00:35:59
                                MALES - 40 to 44
Pos  Bib  Name                                       City           St Time
  1  117  STEVE           FOREE           52351      TUCSON         AZ 00:28:44
                                FEMALES - 40 to 44
  1  172  SUSAN           EMORY                      TUCSON         AZ 00:41:01
                                MALES - 45 to 49
Pos  Bib  Name                                       City           St Time
  1  127  DANIEL          WERNLI          140545     TUCSON         AZ 00:34:12
                                FEMALES - 45 to 49
  1  170  PAT             DENOMY          138672     TUCSON         AZ 00:41:35
                                MALES - 50 to 54
Pos  Bib  Name                                       City           St Time
  1  154  FRED            STEINIGER                  TUCSON         AZ 00:39:29
                                FEMALES - 50 to 54
  1  132  JUDY            GILLIES         139060     TUCSON         AZ 00:47:53
                                MALES - 55 to 59
Pos  Bib  Name                                       City           St Time
  1  161  NEIL            ZAER                       TUCSON         AZ 00:41:52
                                FEMALES - 55 to 59
                                MALES - 60 to 64
Pos  Bib  Name                                       City           St Time

 

                                FEMALES - 60 to 64
                                MALES - 65 to 69
Pos  Bib  Name                                       City           St Time

 

                                FEMALES - 65 to 69
                                MALES - 70 to 74
Pos  Bib  Name                                       City           St Time
  1  163  JACK            ALEXANDER       010520     GREEN VALLEY   AZ 00:40:02
                                FEMALES - 70 to 74

TopOfPage.gif (2367 bytes)

Relays

 

Top%20of%20Page

 

Main Page    This Years Race Info     Previous Years Race Results