TRI%20LogoTRI%20Banner

Firecracker Triathlon
July 4, 1999
Results

Individual - Female Age Groups
Individual - Male Relay Teams

Female

OAll Age Age Bib  Name                      City         St   825 Y SWIM 12 M BIKE  5 K RUN     OVERALL     PENALTY
Pos. Pos.     #                                                 Time       Time       Time       Time          Time
   1    0 88 0050 JONES        ERICA        PHOENIX      AZ    0:10:08    0:30:22    0:19:49    1:00:19
   2    0 26 0068 JEFFREY      CHRISTINE    TEMPE        AZ    0:09:17    0:32:03    0:20:57    1:02:17
   3    0 24 0046 BERTINE      KATHRYN      TUCSON       AZ    0:11:14    0:31:41    0:21:00    1:03:55
   4    1 16 0062 FREEMAN      EMILY        PHOENIX      AZ    0:10:17    0:33:28    0:22:54    1:06:39
   5    1 29 0126 YEE          EDITH        TUCSON       AZ    0:13:11    0:32:29    0:21:42    1:07:22
   6    1 34 0098 JONES        REBECCA      TUCSON       AZ    0:12:54    0:33:31    0:21:09    1:07:34
   7    2 34 0097 BACAL-TOSCA  SUSY         TUCSON       AZ    0:12:00    0:33:15    0:22:32    1:07:47
   8    3 33 0096 KELLEY       COLLEEN      FLAGSTAFF    AZ    0:11:40    0:32:35    0:23:55    1:08:10
   9    1 39 0070 KEPLER       CAROLE       TUCSON       AZ    0:11:00    0:36:45    0:21:10    1:08:55
  10    1 44 0129 KNIEST       SYLVIA       TUCSON       AZ    0:12:48    0:36:27    0:20:13    1:09:28
  11    2 38 0143 KIDWELL      KRISTI       TEMPE        AZ    0:13:32    0:35:23    0:20:36    1:09:31
  12    4 30 0081 HEIMAN       TRACY        BOULDER      CO    0:12:25    0:33:50    0:23:24    1:09:39
  13    1 47 0131 BENARON      NAOMI        TUCSON       AZ    0:13:42    0:34:53    0:21:25    1:10:00
  14    2 25 0013 OSBORN       TARA         APACHE JUNCT AZ    0:15:32    0:35:03    0:21:58    1:12:33
  15    1 18 0063 FOSTER       TORY         FLAGSTAFF    AZ    0:09:50    0:36:45    0:26:15    1:12:50
  16    1 23 0090 FISCHER      JENNA        TUCSON       AZ    0:12:03    0:37:57    0:22:53    1:12:53
  17    5 31 0110 MITCHELL     ANN          TUCSON       AZ    0:15:28    0:33:57    0:24:42    1:14:07
  18    3 28 0088 WELLS        SUE          SAFFORD      AZ    0:12:01    0:37:09    0:25:27    1:14:37
  19    4 25 0175 PETERS       ELIZABETH    TUCSON       AZ    0:15:45    0:35:05    0:23:49    1:14:39
  20    6 32 0142 KEILIN       MICHELLE     TUCSON       AZ    0:13:10    0:37:00    0:25:09    1:15:19
  21    2 22 0194 HARDY        KATHARINE    TUCSON       AZ    0:16:41    0:34:14    0:24:30    1:15:25
  22    2 41 0101 CRAIN        KIM          PHOENIX      AZ    0:14:07    0:36:23    0:25:26    1:15:56
  23    3 21 0091 JORG         JAMIE        TUCSON       AZ    0:11:42    0:42:18    0:22:01    1:16:01
  24    4 22 0192 BLACKETT     KATIE        TUCSON       AZ    0:17:47    0:38:53    0:19:51    1:16:31
  25    5 29 0095 LIEWEN       CATHERINE    TUCSON       AZ    0:12:56    0:36:39    0:26:57    1:16:32
  26    2 19 0065 LANGELLIER   CALLIE       CHANDLER     AZ    0:10:53    0:40:37    0:25:06    1:16:36
  27    3 37 0128 FORCE        DARCY        TUCSON       AZ    0:14:14    0:39:26    0:23:02    1:16:42
  28    3 18 0064 EASTWOOD     ERIN         FLAGSTAFF    AZ    0:10:22    0:39:13    0:27:32    1:17:07
  29    5 21 0093 SAHHAR       LESLEY       PHOENIX      AZ    0:13:10    0:39:20    0:25:26    1:17:56
  30    7 34 0026 GLEMBA       AUDREY       PHOENIX      AZ    0:17:17    0:38:28    0:22:31    1:18:16
  31    6 20 0049 ZEMAITIS     AMY          SCOTTSDALE   AZ    0:10:02    0:41:02    0:27:21    1:18:25
  32    6 27 0189 WITTEN       ROBIN        CHANDLER     AZ    0:17:48    0:34:42    0:26:04    1:18:34
  33    8 32 0215 SMYTHE       HEBE         TEMPE        AZ    0:15:34    0:37:21    0:26:13    1:19:08
  34    7 23 0092 TROUT        SHANNON      GLENDALE     AZ    0:12:13    0:38:02    0:29:51    1:20:06
  35    2 45 0130 PALEN        CHERYL       TUCSON       AZ    0:13:45    0:38:30    0:28:09    1:20:24
  36    3 40 0156 ELLIS        PEGGY        PHOENIX      AZ    0:15:35    0:35:20    0:29:40    1:20:35
  37    7 29 0176 MOORE        KATHI        TUCSON       AZ    0:14:22    0:37:03    0:29:28    1:20:53
  38    8 27 0191 BRODERICK    LISA         CHANDLER     AZ    0:16:00    0:42:15    0:22:51    1:21:06
  39    4 42 0102 EMORY        SUSAN        TUCSON       AZ    0:12:25    0:38:55    0:29:57    1:21:17
  40    4 39 0180 CONNORS      DEVON        PHOENIX      AZ    0:13:20    0:40:50    0:27:22    1:21:32
  41    9 33 0179 MOFFETT      JODY         TUCSON       AZ    0:13:55    0:41:45    0:26:05    1:21:45
  42    9 28 0195 SWANER       WENDI        TUCSON       AZ    0:15:42    0:39:53    0:26:25    1:22:00
  43    5 42 0160 RIORDAN      LINDA        TUCSON       AZ    0:16:08    0:38:47    0:27:49    1:22:44
  44    4 18 0112 GORDON       SHELLEY      TUCSON       AZ    0:13:37    0:41:38    0:27:33    1:22:48
  45    2 17 0061 NICKELSON    CHRISTINE    TEMPE        AZ    0:11:42    0:44:08    0:27:47    1:23:37
  46    6 40 0020 FERRANTI     KIM          TUCSON       AZ    0:19:10    0:36:30    0:28:02    1:23:42
  47   10 30 0177 BECQUE       TRISHA       TUCSON       AZ   --:--:--    0:00:00    0:27:33    1:24:13
  48    7 43 0193 WALLACE      RUSSELLE     SCOTTSDALE   AZ    0:14:58    0:41:02    0:28:16    1:24:16
  49    5 38 0099 WILKENING    BETSY        TUCSON       AZ    0:12:37    0:44:13    0:27:36    1:24:26
  50    6 35 0031 FISHER       SANDRA       TUCSON       AZ    0:19:18    0:38:27    0:27:08    1:24:53
  51    8 41 0161 WILKINSON    CELESTE      PHOENIX      AZ    0:13:34    0:39:11    0:32:31    1:25:16
  52    8 24 0002 BOSSE        MICHELLE     TUCSON       AZ    0:15:48    0:42:02    0:28:52    1:26:42
  53   11 32 0159 BUOB         LAURIE       TUCSON       AZ    0:13:58    0:48:52    0:24:52    1:27:42
  54    9 20 0172 MARTIN       KASEY        TUCSON       AZ    0:14:22    0:48:33    0:24:50    1:27:45
  55    1 61 0007 DEL VECCHIO  PAT          SIERRA VISTA AZ    0:17:52    0:42:53    0:27:58    1:28:43
  56    9 40 0220 SHARMAN      ROSE         CAREFREE     AZ    0:18:35    0:41:15    0:29:35    1:29:25
  57    7 38 0030 PIRZYNSKI    LORA         TUCSON       AZ    0:19:48    0:41:07    0:28:36    1:29:31
  58   12 30 0027 CORRIGAN     REBECCA      GILBERT      AZ    0:15:46    0:44:54    0:29:18    1:29:58
  59   13 33 0221 CALLIE       MARY BETH    TUCSON       AZ    0:18:17    0:43:38    0:28:04    1:29:59
  60   10 21 0066 HORAK        KATHARINE    TUCSON       AZ    0:10:54    0:45:01    0:34:19    1:30:14
  61    3 45 0032 MERRILL      ROBIN        TUCSON       AZ    0:18:10    0:44:30    0:28:47    1:31:27
  62   14 33 0196 SHEEHAN      KATHLEEN     TUCSON       AZ    0:14:35    0:43:00    0:33:59    1:31:34
  63   15 33 0028 SCOTT        DEE          MESA         AZ    0:17:03    0:43:47    0:30:56    1:31:46
  64    4 45 0162 NEIMAN       ROSE         TUCSON       AZ    0:14:50    0:46:05    0:31:32    1:32:27
  65   10 42 0157 HANEY        JEANMARIE    TUCSON       AZ    0:16:37    0:45:23    0:32:33    1:34:33
  66   11 23 0094 CONNOLLY     NEVA         TUCSON       AZ    0:11:15    0:48:35    0:34:49    1:34:39
  67   16 34 0223 WOOD         TRACY        TUCSON       AZ    0:15:10    0:44:40    0:35:40    1:35:30
  68   10 27 0024 RAYNER       SHELBY       PHOENIX      AZ    0:18:10    0:47:45    0:30:36    1:36:31
  69    8 39 0029 PETERSON     ELIZABETH    TUCSON       AZ    0:18:02    0:45:58    0:33:50    1:37:50
  70   11 29 0001 RAYNER       KRISTEN      PHOENIX      AZ    0:18:58   --:--:--    0:00:00    1:39:19
  71   12 24 0023 HUYNH        THAO         TUCSON       AZ    0:17:54    0:53:16    0:28:36    1:39:46
  72   17 30 0224 YOUNG        BRENDA       PHOENIX      AZ    0:13:10    0:51:05    0:35:59    1:40:14
  73    5 49 0163 GABRIEL      KATHLEEN     TUCSON       AZ    0:17:37    0:48:23    0:34:50    1:40:50
  74    6 45 0004 PIPPEL       CARMEL       SCOTTSDALE   AZ    0:24:50    0:44:40    0:32:25    1:41:55
  75   18 32 0178 OVERMAN      MONICA       FT COLLINS   CO    0:20:09    0:50:16    0:32:47    1:43:12
  76   19 33 0222 JUNG         JULIE        TUCSON       AZ    0:16:29    0:53:01    0:37:12    1:46:42
  77    1 55 0006 LONGMEYER    JUDI         PHOENIX      AZ    0:24:43    0:48:47    0:33:27    1:46:57
  78    1 52 0005 REINER       DONNA        PHOENIX      AZ    0:19:35    0:50:50    0:37:30    1:47:55
  79   11 40 0003 FLANAGAN     MADHU        SCOTTSDALE   AZ    0:21:06    0:51:09    0:36:40    1:48:55
  80   12 26 0190 LAGODNY      SHANNON      GILBERT      AZ    0:13:50    0:56:00    0:39:38    1:49:28
  81    5 19 0173 MARKS        EMILY        TUCSON       AZ    0:14:21   --:--:--   --:--:--    -D N F-

Top%20of%20Page

Male

OAll Age Age Bib  Name                      City         St   825 Y SWIM 12 M BIKE  5 K RUN     OVERALL     PENALTY
Pos. Pos.     #                                                Time       Time       Time       Time          Time
   1    0 99 0069 RICCITELLO   JIMMY        TUCSON       AZ    0:09:59    0:27:06    0:17:09    0:54:14
   2    0 99 0055 LLOYD        ROB          SCOTTSDALE   AZ    0:09:40    0:28:25    0:17:43    0:55:48
   3    0 38 0058 CHRISTOPHERS JIM          SCOTTSDALE   AZ    0:09:45    0:28:15    0:18:59    0:56:59
   4    1 31 0054 MCCLURG      CHRIS        PHOENIX      AZ    0:10:22    0:29:03    0:19:10    0:58:35
   5    1 38 0052 MCCARROLL    GLENN        LAS CRUCES   NM    0:10:49    0:29:21    0:18:31    0:58:41
   6    2 33 0048 HEIMAN       TIM          BOULDER      CO    0:10:32    0:29:38    0:18:34    0:58:44
   7    1 40 0037 MORRIS       DOUG         PHOENIX      AZ    0:11:20    0:29:50    0:17:51    0:59:01
   8    3 34 0039 OLIVER       BILLY        TUCSON       AZ    0:11:09    0:28:56    0:18:57    0:59:02
   9    4 34 0076 MARES        MARTY        TUCSON       AZ    0:11:24    0:29:36    0:20:05    1:01:05
  10    2 36 0053 MASELLI      SKIP         TUCSON       AZ    0:09:54    0:31:21    0:20:09    1:01:24
  11    1 24 0041 ANDERSON     JESSE        GLENDALE     AZ    0:11:10    0:31:50    0:19:42    1:02:42
  12    5 31 0047 SAIN         JOHN         TUCSON       AZ    0:10:32    0:31:53    0:20:26    1:02:51
  13    6 34 0100 MITCHELL     JEFF         TUCSON       AZ    0:12:52    0:30:13    0:19:56    1:03:01
  14    2 43 0071 MAYHEW       KEN          TUCSON       AZ    0:12:03    0:30:17    0:20:42    1:03:02
  15    1 27 0085 CARSON       TRAVIS       TUCSON       AZ    0:11:16    0:31:54    0:20:06    1:03:16
  16    2 25 0134 HERRMANN     MARTIN       TUCSON       AZ    0:12:16    0:34:14    0:17:00    1:03:30
  17    3 42 0059 SIEGEL       DAVID        TUCSON       AZ    0:10:39    0:31:01    0:22:11    1:03:51
  18    3 35 0038 BECQUE       MARK         SIERRA VISTA AZ    0:12:10    0:31:45    0:20:10    1:04:05
  19    4 44 0067 RAUH         ROB          TUCSON       AZ    0:12:01    0:32:39    0:19:36    1:04:16
  20    7 30 0056 LONGWELL     ED           PHOENIX      AZ    0:09:54    0:32:16    0:22:37    1:04:47
  21    5 40 0109 MORTON       STEVE        TUCSON       AZ    0:12:30    0:31:55    0:20:45    1:05:10
  22    1 57 0033 LUCAS        WILLIAM      GREEN VALLEY AZ    0:18:35   --:--:--    0:00:00    1:05:12
  23    4 36 0136 DALTON       MARK         PHOENIX      AZ    0:11:40    0:31:15    0:22:35    1:05:30
  24    6 40 0060 HAIGHT       STEVE        TUCSON       AZ    0:09:48    0:33:42    0:22:06    1:05:36
  25    3 28 0084 MILLER       CHAD         TUCSON       AZ    0:12:02    0:31:28    0:22:16    1:05:46
  26    5 37 0135 WITTEN       TODD         CHANDLER     AZ    0:11:46    0:32:44    0:21:18    1:05:48
  27    8 30 0104 JAZWIN       PAUL         PHOENIX      AZ    0:12:08    0:32:37    0:21:08    1:05:53
  28    4 27 0167 PERHAM       KURT         TUCSON       AZ    0:13:39    0:32:01    0:20:24    1:06:04
  29    7 41 0106 INKPEN       ANDREW       GLENDALE     AZ    0:12:57    0:32:23    0:20:50    1:06:10
  30    5 29 0040 GODFREY      MARK         PHOENIX      AZ    0:11:30    0:31:15    0:23:25    1:06:10
  31    1 54 0115 LYLE         FLIP         EL PASO      TX    0:12:50    0:30:20    0:23:01    1:06:11
  32    6 39 0168 ARGUELLES    GUILLERMO                       0:14:19    0:31:01    0:20:59    1:06:19
  33    2 50 0116 FREEMAN      DENNIS       PHOENIX      AZ    0:12:40    0:31:00    0:22:49    1:06:29
  34    7 39 0170 ROACH        DON                             0:12:24    0:34:01    0:20:05    1:06:30
  35    2 21 0125 NANCE        RYAN         PHILADELPHIA MS    0:12:27    0:34:58    0:19:07    1:06:32
  36    8 39 0051 AIKMAN       CHRISTOPHER  TEMPE        AZ    0:10:15    0:32:05    0:24:27    1:06:47
  37    9 30 0119 CHUBON       JIM          TUCSON       AZ    0:14:25    0:30:30    0:21:58    1:06:53
  38   10 31 0218 MATTERN      MARK         TEMPE        AZ    0:13:54    0:32:36    0:20:29    1:06:59
  39   11 33 0043 COURTNEY     JOSEPH       SCOTTSDALE   AZ    0:10:55    0:32:25    0:23:57    1:07:17
  40    3 23 0086 GEPHART      LANCE        PHOENIX      AZ    0:11:34    0:32:46    0:23:08    1:07:28
  41    1 45 0171 LYNCH        MICHAEL      PHOENIX      AZ    0:14:13    0:31:32    0:21:46    1:07:31
  42    8 44 0107 LEAL         CESAR                           0:11:10    0:32:45    0:23:36    1:07:31
  43   12 33 0075 BARTER       HALE         TUCSON       AZ    0:12:39    0:33:46    0:21:10    1:07:35
  44    4 20 0087 POEHLMAN     ZACH         TUCSON       AZ    0:11:15    0:34:20    0:22:10    1:07:45
  45    9 41 0139 WARNEKE      JAMES        TUCSON       AZ    0:12:43   --:--:--    0:00:00    1:08:09
  46    2 47 0174 DISALVO      DAN          CAVE CREEK   AZ    0:13:41    0:31:54    0:22:39    1:08:14
  47   10 44 0138 LANGFORD     KURT         TUCSON       AZ    0:13:54    0:31:06    0:23:15    1:08:15
  48   11 43 0140 BURNS        LARRY        PHOENIX      AZ    0:12:59    0:32:56    0:22:24    1:08:19
  49    3 51 0117 KNARR        WILLIAM      FT HUACHUCA  AZ    0:13:10    0:33:25    0:21:49    1:08:24
  50    9 36 0132 DOUGHERTY    JOHN         TUCSON       AZ    0:13:34    0:33:26    0:21:26    1:08:26
  51   12 41 0044 RUSSELL      MARK         TUCSON       AZ    0:11:15    0:33:25    0:23:47    1:08:27
  52    6 27 0164 HARTZELL     MICHAEL      PHOENIX      AZ    0:13:24    0:33:01    0:22:03    1:08:28
  53    7 27 0166 SHEINBEIN    DAVID        TUCSON       AZ    0:14:32    0:31:33    0:22:25    1:08:30
  54    8 28 0083 ZARINSKY     JACK         TUCSON       AZ    0:11:40    0:34:05    0:22:50    1:08:35
  55   13 32 0120 DALY         SHAWN        TUCSON       AZ   --:--:--    0:00:00    0:22:03    1:08:58
  56    5 24 0108 HORAK        MATTHEW      TUCSON       AZ    0:10:58   --:--:--    0:00:00    1:09:14
  57    9 25 0123 TOFTOY       RYAN         TUCSON       AZ    0:13:01    0:33:44    0:22:33    1:09:18
  58   10 35 0133 URQUHART     MICHAEL      FLAGSTAFF    AZ    0:12:27    0:32:43    0:24:16    1:09:26
  59   14 33 0074 KEAVNEY      DAVID        TUCSON       AZ    0:11:51    0:34:44    0:22:58    1:09:33
  60   15 31 0148 RAYNER       JOHN         PHOENIX      AZ    0:14:06    0:34:29    0:21:01    1:09:36
  61   13 42 0141 MCBAIN       RICHARD      TUCSON       AZ    0:13:40    0:31:30    0:24:31    1:09:41
  62    1 12 0045 FREEMAN      NATHAN       PHOENIX      AZ    0:10:10    0:35:45    0:23:47    1:09:42
  63   11 36 0208 BERESFORD    RON          SOCORRO      NM    0:13:11    0:35:29    0:21:16    1:09:56
  64   10 27 0152 SALKOWSKI    MICHAEL      TUCSON       AZ    0:14:15    0:35:00    0:20:44    1:09:59
  65    3 45 0201 WELCH        ED                              0:13:40    0:35:05    0:21:15    1:10:00
  66   11 26 0153 MILLER       KOLTER       YUMA         AZ    0:14:25    0:34:35    0:22:05    1:11:05
  67    6 24 0155 WILEMON      RANCE        SAN FRANCISC CA    0:14:33    0:33:02    0:23:32    1:11:07
  68   14 43 0057 BOSSE        STEVEN       TUCSON       AZ    0:13:07    0:34:43    0:23:33    1:11:23
  69    1 60 0105 LINDY        LANCE        TUCSON       AZ    0:12:27    0:33:08    0:25:51    1:11:26
  70   12 29 0154 WARD         MICHAEL      TUCSON       AZ    0:14:05    0:34:30    0:23:01    1:11:36
  71   13 29 0122 WILLIAMSON   GENE         TUCSON       AZ    0:14:59    0:33:26    0:23:16    1:11:41
  72    4 47 0200 SHARMAN      PAUL         CAREFREE     AZ    0:15:32    0:33:38    0:22:49    1:11:59
  73   16 31 0149 TOSCA        PAUL         TUCSON       AZ    0:14:45    0:34:10    0:23:14    1:12:09
  74   12 39 0145 WEBBER       MIKE         TUCSON       AZ    0:14:20    0:33:40    0:24:36    1:12:36
  75   15 40 0197 HICKS        TOM          GLENDALE     AZ    0:14:22    0:36:08    0:23:00    1:13:30
  76   17 34 0077 WALLACE      DAN          TUCSON       AZ    0:11:41    0:35:44    0:26:09    1:13:34
  77   14 25 0121 MULLENS      JED                             0:12:05    0:39:03    0:22:27    1:13:35
  78   18 34 0079 LAIRD        SCOTT        TUCSON       AZ    0:11:55    0:36:50    0:24:50    1:13:35
  79   13 37 0169 COOPER       JERRY        TUCSON       AZ    0:12:39    0:36:01    0:24:59    1:13:39
  80    5 45 0198 CRAIN        ROB          PHOENIX      AZ    0:13:55    0:34:55    0:24:59    1:13:49
  81   15 29 0232 SUMMER       SCOTT                           0:16:14    0:36:31    0:21:28    1:14:13
  82   16 28 0165 REIN         PHILIP       PHOENIX      AZ    0:13:08    0:36:52    0:24:13    1:14:13
  83   17 26 0186 SCHNEIDER    MATT         TUCSON       AZ    0:17:08    0:35:57    0:21:32    1:14:37
  84   19 34 0150 NAKAMURA     CHRIS        TUCSON       AZ    0:13:24    0:36:26    0:24:56    1:14:46
  85   20 30 0146 JOHNSON      JAMES        PHOENIX      AZ    0:11:42    0:42:53    0:20:24    1:14:59
  86   14 37 0206 WILLIAMS     CHARLES      TUCSON       AZ    0:16:02    0:34:28    0:24:40    1:15:10
  87   18 29 0219 LOPEZ        STEVEN       TUCSON       AZ    0:15:49    0:35:11    0:24:16    1:15:16
  88   15 38 0226 LAMPARD      GEOFFREY     TUCSON       AZ    0:14:39    0:38:46    0:21:56    1:15:21
  89   16 42 0158 ROYER        BRUCE        CAVE CREEK   AZ    0:14:24    0:37:41    0:23:21    1:15:26
  90   19 28 0082 FERNANDEZ    DICKIE       TUCSON       AZ    0:11:32    0:39:58    0:24:09    1:15:39
  91    2 57 0034 RODRIGUEZ    PANCHO       TUCSON       AZ    0:13:40    0:37:35    0:24:33    1:15:48
  92   21 34 0247 DUBOIS       MICHAEL      TUCSON       AZ    0:15:58    0:35:32    0:24:20    1:15:50
  93   20 28 0251 HARTWIG      STEVE        CHICAGO      IL    0:14:28    0:37:12    0:24:42    1:16:22
  94   22 32 0103 SULLIVAN     JOHN         TUCSON       AZ    0:14:21    0:39:04    0:23:03    1:16:28
  95   21 25 0124 DEEN         JASON        TUCSON       AZ    0:12:25    0:35:30    0:28:37    1:16:32
  96   16 36 0137 MCCUE        BOB          SAHUARITA    AZ    0:12:37    0:41:03    0:22:59    1:16:39
  97   17 36 0252 DWYER        DAVID        TUCSON       AZ    0:15:42    0:37:18    0:23:53    1:16:53
  98   23 32 0078 BISHOP       MICHAEL      TUCSON       AZ    0:11:38    0:41:22    0:23:59    1:16:59
  99    3 55 0035 FITZGERALD   JOHN         PHOENIX      AZ    0:15:58    0:39:07    0:21:57    1:17:02
 100    7 24 0042 KEEHN        ANDREW       TUCSON       AZ    0:11:09    0:47:11    0:18:52    1:17:12
 101   24 34 0183 DURKIN       JOHN         APACHE JUNCT AZ    0:15:07    0:37:03    0:25:12    1:17:22
 102   22 28 0025 HOFER        HERMANN      PHOENIX      AZ    0:15:17    0:35:28    0:26:42    1:17:27
 103   18 36 0182 FRENCH       HUNTER       TUCSON       AZ    0:15:08    0:36:22    0:26:02    1:17:32
 104   25 32 0151 CAMPAGNO     TONY         TUCSON       AZ    0:13:50    0:37:40    0:26:24    1:17:54
 105   19 35 0214 HARVEY       BRIAN        MESA         AZ    0:15:40    0:33:35    0:28:46    1:18:01
 106    6 45 0144 KULWIN       ALLEN        TUCSON       AZ    0:13:56    0:38:24    0:25:46    1:18:06
 107    4 52 0127 STEINIGER    FRED         TUCSON       AZ    0:13:13    0:40:02    0:24:57    1:18:12
 108    5 52 0212 MERKEL       GREG         TEMPE        AZ    0:16:09    0:38:56    0:23:07    1:18:12
 109   26 33 0147 MOORE        KELLY        SAHUARITA    AZ    0:19:05    0:37:00    0:22:11    1:18:16
 110    8 23 0188 ROSSANO      JOE          TUCSON       AZ    0:15:25    0:39:55    0:22:58    1:18:18
 111   27 31 0014 ELLIOT       STAN         ORO VALLEY   AZ    0:19:33    0:36:12    0:23:23    1:19:08
 112   20 39 0250 KLEINMAN     DAVID        TUCSON       AZ   --:--:--    0:00:00    0:24:14    1:19:19
 113   28 34 0204 BISTERFELDT  CURT         GOODYEAR     AZ    0:15:12    0:37:38    0:26:48    1:19:38
 114   23 28 0012 BENEDICT     TODD         PHOENIX      AZ    0:15:07    0:37:48    0:27:02    1:19:57
 115   17 43 0019 KLASS        WALTER       TEMPE        AZ    0:21:23    0:32:17    0:26:27    1:20:07
 116   29 34 0184 TILLIE       JIM          TUCSON       AZ    0:16:34    0:38:51    0:25:01    1:20:26
 117   24 28 0378 OLSON        ERIC         TUCSON       AZ    0:15:10    0:41:45    0:24:18    1:21:13
 118    7 48 0210 RHODES       JOHN         TUCSON       AZ    0:15:49    0:40:41    0:25:00    1:21:30
 119    6 52 0114 PORTWOOD     RALPH        BENSON       AZ    0:13:18    0:35:57    0:32:19    1:21:34
 120    1 17 0009 HORN         CHRIS        TUCSON       AZ    0:13:25    0:44:50    0:23:27    1:21:42
 121   21 37 0016 SHOBERT      MATT         TUCSON       AZ    0:17:28    0:42:32    0:21:53    1:21:53
 122    8 48 0118 UNDERWOOD    BOB                             0:13:40    0:41:20    0:26:54    1:21:54
 123    7 53 0113 RUSSELL III  JOHN         CAREFREE     AZ    0:11:44    0:41:36    0:28:44    1:22:04
 124   25 25 0203 BOSSE        MARK         TUCSON       AZ    0:13:22    0:41:33    0:27:12    1:22:07
 125   22 39 0207 MURPHY       KEVIN        CHANDLER     AZ    0:16:20    0:39:20    0:26:41    1:22:21
 126    9 23 0073 WALKER       ERIC                            0:14:28    0:44:17    0:23:39    1:22:24
 127   30 33 0185 DUVALL       TIM          TUCSON       AZ    0:20:35    0:37:10    0:24:42    1:22:27
 128    4 57 0111 ARONSSON     PETER        TUCSON       AZ    0:12:48    0:37:47    0:32:31    1:23:06
 129   31 30 0205 DILLON       CHRIS        SCOTTSDALE   AZ    0:13:22    0:37:38    0:33:05    1:24:05
 130    9 48 0199 ROMANIA      ANTHONY      TEMPE        AZ    0:14:39    0:38:41    0:30:48    1:24:08
 131   26 29 0010 FRENCH       SHANE        TUCSON       AZ    0:16:43    0:41:12    0:26:16    1:24:11
 132   10 46 0036 MCDANIEL     T.           TUCSON       AZ    0:18:11    0:37:44    0:28:28    1:24:23
 133   32 33 0080 DAGGETT      RICHARD      PHOENIX      AZ    0:11:55    0:39:15    0:33:27    1:24:37
 134   27 26 0187 EVANS        KEVIN        TUCSON       AZ    0:15:50    0:43:45    0:25:35    1:25:10
 135   23 35 0213 ROULD        KENT         TUCSON       AZ    0:15:40    0:37:55    0:31:54    1:25:29
 136   33 30 0366 MASURSKY     LEO                             0:16:30    0:42:30    0:27:44    1:26:44
 137   34 33 0217 BAILEY II    JAMES        ORO VALLEY   AZ    0:19:25    0:40:10    0:28:17    1:27:52
 138    2 16 0089 LANGELLIER   DILLAN       CHANDLER     AZ    0:10:15    0:55:40    0:22:20    1:28:15
 139   35 34 0249 COWAN        JEFF         TUCSON       AZ    0:16:40    0:46:20    0:26:09    1:29:09
 140   10 23 0008 BROYLES      TODD         GLENDALE     AZ    0:18:32    0:44:58    0:25:58    1:29:28
 141   11 46 0209 CAMPBELL     DONALD       PHOENIX      AZ    0:14:24    0:42:11    0:33:04    1:29:39
 142   28 26 0011 PINEDA       ANGEL        TUCSON       AZ    0:22:18    0:44:07    0:24:42    1:31:07
 143    2 14 0202 ROACH        KRIS                            0:14:25    0:42:00    0:36:21    1:32:46
 144   36 33 0181 JAZWIN       MARK                            0:14:40    0:39:50    0:25:32    1:20:02
 145    2 60 0022 KOEN         MIKE         TUCSON       AZ    0:22:41    0:43:29    0:28:21    1:34:31
 146   37 33 0015 GODFREY      KENNETH      TUCSON       AZ    0:20:26    0:48:54    0:26:38    1:35:58
 147   24 35 0017 BUNKER       PATRICK      TUCSON       AZ    0:19:39    0:46:56    0:31:08    1:37:43
 148   18 44 0018 CORPORA      JOSEPH       GOODYEAR     AZ    0:16:00    0:50:05    0:33:16    1:39:21
 149   12 46 0216 GROB         DAN          TUCSON       AZ    0:18:03    0:52:32    0:29:49    1:40:24
 150   38 30 0248 ROD          CHRISTOPHER  TUCSON       AZ    0:17:38    0:48:57    0:36:06    1:42:41
 151    8 50 0211 PETERSON     DEAN         PEORIA       AZ    0:14:24    0:58:21    0:30:29    1:43:14
 152   13 49 0021 RAYE         STEVAN       TEMPE        AZ    0:20:40    1:00:35    0:36:31   

Top%20of%20Page

Age Group

 

Top%20of%20Page

Relays

 

Top%20of%20Page

 

Main Page    This Years Race Info     Previous Years Race Results