TRI%20Logo

Firecracker Triathlon & Youth Triathlon
July 1, 2001
Results
View and order your finish line photo online at 
Centric Photo by clicking here !

Individual - FEMALE Age Groups Youth
Individual - MALE Relay Teams  

These results are final
Female

OAll Age Age Bib  Name                      City         St   825 SWIM   12M BIKE   3M RUN      OVERALL
Pos. Pos.     #                                               Time       Time       Time        Time  
   1    0 99 0251 KRIZMAN      JEANNE ANNE                     0:11:00    0:30:00    0:17:52    0:58:52
   2    0 26 0236 BERTINE      KATHRYN                         0:10:31    0:30:34    0:19:20    1:00:25
   3    0 39 0245 ESAHAK-GAGE  JANE                            0:10:35    0:30:40    0:20:06    1:01:21
   4    1 26 0242 YOUNG        NANCY                           0:10:22    0:33:38    0:20:47    1:04:47
   5    1 34 0248 AMAN         TRACEY                          0:13:29    0:31:31    0:20:16    1:05:16
   6    2 27 0249 TAYLOR       REBECCA                         0:12:32    0:32:08    0:22:01    1:06:41
   7    1 36 0244 BACAL        SUSY                            0:12:07    0:33:08    0:21:33    1:06:48
   8    2 35 0246 SIEMENS      SARAH                           0:12:05    0:33:20    0:21:49    1:07:14
   9    2 33 0162 LATHAM       CHAR                            0:13:27    0:33:13    0:20:43    1:07:23
  10    3 29 0202 WITTEN       ROBIN                           0:13:48    0:32:42    0:21:00    1:07:30
  11    1 40 0164 VOLLMER      KELLY                           0:13:18    0:33:52    0:20:45    1:07:55
  12    1 14 0237 JIMENEZ      DEYANIRA                        0:11:00    0:34:30    0:24:42    1:10:12
  13    1 16 0238 ELLIS        KATIE                           0:10:49    0:37:06    0:23:33    1:11:28
  14    4 29 0069 KERR         KAREN                           0:16:03    0:36:12    0:21:06    1:13:21
  15    3 34 0149 SMYTHE       HEBE                            0:15:03    0:35:52    0:23:05    1:14:00
  16    4 30 0243 WAGNER       KRISTINA                        0:12:32    0:35:23    0:26:18    1:14:13
  17    1 18 0239 MOORE        MEREDITH                        0:12:08    0:41:17    0:21:20    1:14:45
  18    2 19 0200 SCHUBERT     ALEXIS                          0:12:54    0:35:51    0:26:23    1:15:08
  19    1 48 0143 DENOMY       PAT                             0:14:45    0:35:35    0:24:51    1:15:11
  20    3 36 0088 KEILIN       MICHELLE                        0:13:27    0:37:43    0:24:05    1:15:15
  21    5 28 0119 BOYLE        SHANNON                         0:16:42    0:37:23    0:21:29    1:15:34
  22    4 36 0151 MUNROE       CYNTHIA                         0:14:15    0:38:05    0:24:45    1:17:05
  23    2 43 0097 CRAIN        KIMBERLY                        0:14:12    0:37:28    0:25:44    1:17:24
  24    5 36 0096 GLEMBA       AUDREY                          0:16:36    0:37:29    0:23:28    1:17:33
  25    2 15 0041 SENDAY       ELVIA                           0:12:56    0:40:19    0:25:05    1:18:20
  26    3 42 0152 ELLIS        PEGGY                           0:14:17    0:34:58    0:29:23    1:18:38
  27    6 38 0123 GROSKIE      LAURA                           0:15:29    0:37:11    0:27:22    1:20:02
  28    7 37 0033 NJAA STUTZ   JILL                            0:14:34    0:40:41    0:25:29    1:20:44
  29    3 19 0199 NELSON       DARCY                           0:14:03    0:40:52    0:26:00    1:20:55
  30    8 36 0103 ALLDREDGE    BETH                            0:15:55    0:40:05    0:24:59    1:20:59
  31    6 28 0148 CARTER       MERILEE                         0:15:24    0:39:26    0:26:30    1:21:20
  32    4 40 0099 PIRZYNSKI    LORA                            0:16:59    0:38:46    0:25:57    1:21:42
  33    5 40 0214 WILKENING    BETSY                           0:12:40    0:42:55    0:26:28    1:22:03
  34    2 47 0177 GIRARD       MICHELYN                        0:15:24    0:40:06    0:26:41    1:22:11
  35    1 62 0204 MILLER       JANICE                          0:13:42    0:42:48    0:25:52    1:22:22
  36    6 40 0049 MURRAY       BARBARA                         0:18:36    0:40:54    0:23:02    1:22:32
  37    7 25 0090 BLACKSTOCK   KELLY                           0:13:30    0:43:45    0:25:55    1:23:10
  38    7 43 0203 WILKINSON    CELESTE                         0:13:06    0:37:39    0:32:35    1:23:20
  39    1 22 0145 HIMELIC      ANA                             0:13:39    0:45:21    0:24:25    1:23:25
  40    8 41 0122 PETERSON     ELIZABETH                       0:15:12    0:39:43    0:29:33    1:24:28
  41    8 27 0093 MATHESON     KAYRENE                         0:16:44    0:41:11    0:27:13    1:25:08
  42    9 42 0100 SEACAT       MELANEY                         0:16:30    0:41:25    0:27:28    1:25:23
  43   10 41 0072 BIRMINGHAM   SALLY                           0:17:21    0:40:19    0:27:49    1:25:29
  44    9 26 0121 STROHM       JANE                            0:16:55    0:42:35    0:27:18    1:26:48
  45   10 27 0120 GRESSETT     TAMEE                           0:15:13    0:41:57    0:30:45    1:27:55
  46   11 40 0125 NOVAK        KAREN                           0:16:18    0:40:07    0:31:40    1:28:05
  47    5 30 0105 SACHS        LISA                            0:14:43    0:43:32    0:29:55    1:28:10
  48   12 41 0023 BRANDT       MARIE                           0:20:12    0:41:13    0:27:09    1:28:34
  49    6 31 0094 HALL         HEIDI                           0:16:47    0:42:48    0:29:04    1:28:39
  50    1 50 0106 MOORE        MARKY                           0:14:10    0:45:05    0:29:34    1:28:49
  51    9 39 0132 AUSTIN       JILL                            0:17:33    0:44:17    0:27:00    1:28:50
  52    3 48 0215 DEDEK        DIANE                           0:12:40    0:42:55    0:33:17    1:28:52
  53   11 28 0043 SHOGAN       AMY                             0:16:39    0:42:21    0:30:15    1:29:15
  54   13 42 0153 JOHNSON      LAURA                           0:16:55    0:43:00    0:29:20    1:29:15
  55   10 37 0030 DOUCET       CARIDAD                         0:21:10    0:43:20    0:25:32    1:30:02
  56    7 31 0095 KALBERER     NICOLE                          0:18:25    0:44:20    0:28:07    1:30:52
  57   12 29 0068 FRITZ        ILARIA                          0:18:34    0:45:21    0:27:27    1:31:22
  58    8 30 0070 NANCE        KATY                            0:16:32    0:45:28    0:29:50    1:31:50
  59   11 36 0031 MATHEWS      KAYLENE                         0:20:32    0:44:58    0:26:35    1:32:05
  60   12 39 0213 WOLLGAST     TERESA                          0:14:29    0:44:41    0:33:10    1:32:20
  61   13 28 0201 LAGODNY      SHANNON                         0:11:48    0:47:07    0:33:47    1:32:42
  62    9 31 0144 AUT          SHARON                          0:14:52    0:46:33    0:31:36    1:33:01
  63   14 42 0025 SCOTT        KAREN                           0:18:12    0:43:38    0:31:17    1:33:07
  64    2 21 0240 MCALLISTER   MARY                            0:17:27    0:46:53    0:28:53    1:33:13
  65    2 50 0028 WINSTEN      PAMELA                          0:20:04    0:44:06    0:29:15    1:33:25
  66   14 27 0042 NORTON       HEATHER                         0:16:24    0:43:46    0:33:25    1:33:35
  67    3 24 0089 BARNUM       BAMBI                           0:16:18    0:45:42    0:31:41    1:33:41
  68   15 41 0047 GARVEY       INGRID                          0:16:23    0:45:52    0:31:28    1:33:43
  69   16 40 0046 FULMER       LEE                             0:19:55    0:42:10    0:32:18    1:34:23
  70   15 29 0026 SNYDER       SOLEY                           0:20:17    0:47:03    0:28:04    1:35:24
  71    4 24 0108 SULLY        ANGELA                          0:17:34    0:49:16    0:31:12    1:38:02
  72   17 42 0098 JABLONSKI    ROBIN                           0:16:13    0:54:02    0:30:03    1:40:18
  73   13 38 0035 BOYLE        SUSANNA                         0:27:05    0:46:50    0:29:49    1:43:44
  74    4 47 0027 WALTON       LAURA                           0:22:14    0:54:11    0:27:25    1:43:50
  75   16 28 0092 MARTINEZ     ANGELA                          0:18:08    0:55:22    0:31:48    1:45:18
  76   10 33 0029 RABANY       REINE                           0:19:30    0:49:45    0:36:50    1:46:05
  77   14 37 0071 PILMORR      STARR                           0:20:44    0:47:16    0:38:15    1:46:15
  78   17 28 0024 LANDRY       DENISE                          0:23:20    0:48:30    0:36:51    1:48:41
  79   15 35 0032 MCMAHON      KATHLEEN                        0:18:10    0:57:40    0:33:18    1:49:08
  80   11 30 0150 VEACH        STACY                           0:15:18    0:57:22    0:40:23    1:53:03
  81   12 30 0044 DOW          DIANA                           0:20:45    1:01:40    0:35:15    1:57:40
  82   13 34 0045 MILLER       LISSA                           0:22:16    1:08:24    0:51:42    2:22:22
  83   18 41 0048 MADSEN       JODY                            0:20:37   --:--:--   --:--:--    -D N F-
  84    3 50 0102 CUNHA        THAIS                           0:17:50    0:49:40   --:--:--    -D N F-

Top%20of%20Page

Male

OAll Age Age Bib  Name                      City         St   825 SWIM   12M BIKE   3M RUN      OVERALL
Pos. Pos.     #                                               Time       Time       Time        Time  
   1    0 34 0260 DONESKI      KEITH                           0:10:35    0:28:05    0:17:49    0:56:29
   2    0 45 0276 FOREE        STEVE                           0:09:35    0:28:30    0:19:16    0:57:21
   3    0 31 0263 MONTOYA      MIKE                            0:10:15    0:28:30    0:18:58    0:57:43
   4    1 26 0259 KEEHN        ANDREW                          0:10:35    0:29:15    0:18:01    0:57:51
   5    1 42 0273 ESAHAK-GAGE  GEORGE                          0:10:10    0:28:40    0:19:03    0:57:53
   6    1 50 0279 LIMING       CRAIG                           0:10:24    0:28:36    0:19:31    0:58:31
   7    1 39 0268 GROW         WADE                            0:11:02    0:29:53    0:17:50    0:58:45
   8    1 21 0258 ZEMAITIS     JOSEPH                          0:09:14    0:31:21    0:18:30    0:59:05
   9    2 42 0274 MORRIS       DOUG                            0:10:55    0:31:25    0:17:39    0:59:59
  10    2 39 0272 WITTEN       TODD                            0:10:43    0:31:07    0:18:11    1:00:01
  11    3 37 0230 HAFLER       BRYANT                          0:11:42    0:29:58    0:18:22    1:00:02
  12    2 24 0255 HILDEBRAND   STEFAN                          0:09:30    0:31:45    0:19:04    1:00:19
  13    3 24 0256 JENNINGS     RICHARD                         0:10:06    0:31:39    0:19:14    1:00:59
  14    1 32 0285 LONGWELL     EDWIN                           0:10:51    0:30:14    0:20:00    1:01:05
  15    4 24 0257 MONTOYA      STEVEN                          0:11:20    0:31:15    0:19:14    1:01:49
  16    2 33 0262 MATTERN      MARK                            0:11:45    0:31:25    0:19:15    1:02:25
  17    1 48 0278 WOODS        LESLIE                          0:10:21    0:31:04    0:21:04    1:02:29
  18    3 32 0226 MONTOYA      DAVID                           0:12:47    0:31:38    0:18:08    1:02:33
  19    4 39 0271 ROACH        DON                             0:12:27    0:30:58    0:19:25    1:02:50
  20    4 34 0225 HONEA        GARY                            0:12:01    0:31:44    0:19:13    1:02:58
  21    5 24 0221 SCHLADWEILER SCOTT                           0:11:28    0:32:22    0:19:11    1:03:01
  22    5 36 0270 OLIVER       BILLY                           0:11:21    0:31:34    0:20:17    1:03:12
  23    6 37 0266 BECQUE       MARK                            0:11:29    0:32:01    0:20:28    1:03:58
  24    1 17 0254 FIGUEROA     ALEJANDRO                       0:11:54    0:31:26    0:20:47    1:04:07
  25    6 20 0207 CWIK         ANDY                            0:13:26    0:31:44    0:19:08    1:04:18
  26    2 52 0235 FREEMAN      DENNIS                          0:12:34    0:31:11    0:20:47    1:04:32
  27    7 37 0267 CADRIEL      DAN                             0:12:03    0:32:42    0:19:47    1:04:32
  28    8 39 0228 CONLON       GAR                             0:12:04    0:32:41    0:19:52    1:04:37
  29    5 32 0264 SANDERS      STEVE                           0:09:38    0:34:52    0:20:22    1:04:52
  30    9 38 0265 AIKMAN       CHRIS                           0:10:09    0:32:01    0:23:08    1:05:18
  31    6 33 0188 DOWNER       BOB                             0:12:49    0:31:46    0:21:13    1:05:48
  32    7 30 0286 REIN         PHILIP                          0:10:52    0:32:48    0:22:51    1:06:31
  33    8 34 0224 DALY         SHAWN                           0:12:55    0:32:25    0:21:11    1:06:31
  34    3 44 0197 MCBAIN       RICAHRD                         0:13:18    0:30:47    0:22:52    1:06:57
  35    2 46 0233 AMAN         JEFF                            0:12:10    0:32:45    0:22:21    1:07:16
  36    2 26 0187 JONES        ALEXANDER                       0:13:22    0:32:58    0:21:05    1:07:25
  37    4 43 0206 RUSSELL      MARK                            0:10:39    0:33:56    0:22:53    1:07:28
  38   10 36 0194 PHILLIPS     JACK                            0:13:23    0:33:12    0:21:26    1:08:01
  39    9 30 0261 FERNANDEZ    DICKIE                          0:10:20    0:33:45    0:23:59    1:08:04
  40    3 49 0129 ROGERS       MIKE                            0:16:03    0:33:12    0:19:21    1:08:36
  41   11 35 0136 DONNELL      DAVID                           0:14:23    0:34:38    0:19:49    1:08:50
  42   12 37 0231 SIWIK        STEVE                           0:12:47    0:32:18    0:24:06    1:09:11
  43   10 30 0189 LEROY        TIM                             0:13:20    0:32:10    0:23:41    1:09:11
  44   13 38 0156 ARGUELLES    GUILLERMO                       0:15:10    0:32:20    0:21:46    1:09:16
  45   14 38 0173 SCHAUER      STEVE                           0:13:05    0:34:35    0:21:51    1:09:31
  46    5 41 0232 EDWARDS      JIM                             0:11:41    0:34:19    0:23:35    1:09:35
  47   11 34 0283 COMPAGNO     TONY                            0:11:31    0:35:29    0:22:41    1:09:41
  48*  15 39 0157 Barret       Paul                            0:15:50    0:33:53    0:19:59    1:09:42
  48   15 35 0227 BARTER       HALE                            0:13:34    0:32:06    0:24:09    1:09:49
  49    6 44 0115 KLASS        WALTER                          0:15:55    0:31:55    0:22:20    1:10:10
  50    3 26 0186 GERL         BRYAN                           0:13:01    0:36:39    0:20:50    1:10:30
  51    4 26 0185 COLVIN       JARRETT                         0:12:16    0:34:39    0:23:43    1:10:38
  52    7 21 0183 ADKINS       TODD                            0:12:24    0:36:36    0:21:45    1:10:45
  53    4 46 0247 LANGFORD     KURT                            0:13:46    0:31:34    0:25:33    1:10:53
  54    8 21 0184 HOBBS        NIKOLAS                         0:12:47    0:34:18    0:23:51    1:10:56
  55    7 40 0216 QUIGLEY      DAN                             0:13:39    0:37:16    0:20:08    1:11:03
  56   16 36 0269 LAIRD        SCOTT                           0:12:22    0:34:48    0:24:04    1:11:14
  57   12 34 0168 TOSCA        PAUL                            0:14:22    0:35:23    0:21:41    1:11:26
  58    5 28 0154 EVANS        KEVIN                           0:14:18    0:34:32    0:23:01    1:11:51
  59   13 34 0131 SNIDER       PHILLIP                         0:13:41    0:35:29    0:22:43    1:11:53
  60    3 52 0234 LEE          RON                             0:13:42    0:34:38    0:23:38    1:11:58
  61   14 34 0190 MUSIC        JEFF                            0:12:36    0:34:54    0:24:37    1:12:07
  62    8 40 0134 CROUCH       TOM                             0:14:12    0:35:18    0:22:37    1:12:07
  63    6 29 0180 SWITLICK     DAN                             0:14:51    0:33:54    0:23:38    1:12:23
  64    1 56 0208 LYLE         FLIP                            0:13:55    0:32:30    0:26:00    1:12:25
  65    5 47 0198 CRAIN        ROB                             0:14:14    0:34:41    0:23:34    1:12:29
  66   17 36 0195 WENNERSTROM  JONERIC                         0:12:28    0:37:17    0:22:56    1:12:41
  67    9 43 0205 GRATTON      FRANCOIS                        0:12:37    0:35:58    0:24:17    1:12:52
  68    4 50 0126 DANNENBAUM   STEVE                           0:15:03    0:34:42    0:23:12    1:12:57
  69    7 28 0161 MENKE        BRANDON                         0:14:00    0:34:35    0:24:32    1:13:07
  70    5 51 0140 UNDERWOOD    ROBERT                          0:15:35    0:34:15    0:23:18    1:13:08
  71    6 46 0277 MACHULA      CASEY                           0:11:18    0:35:52    0:26:05    1:13:15
  72    8 25 0063 SCHMIDT      TY                              0:17:19    0:34:46    0:21:13    1:13:18
  73    9 27 0222 COLE         CRAIG                           0:12:29    0:37:46    0:23:15    1:13:30
  74   10 41 0175 KAWANA       TORU                            0:13:53    0:35:42    0:24:23    1:13:58
  75   11 41 0081 MCDONALD     DAN                             0:16:33    0:37:12    0:20:30    1:14:15
  76    7 46 0210 KULWIN       ALLEN                           0:14:10    0:37:10    0:22:55    1:14:15
  77    1 62 0209 LINDY        LANCE                           0:13:05    0:34:15    0:27:09    1:14:29
  78   12 43 0124 KONIETZKA    MARK                            0:14:50    0:34:50    0:24:59    1:14:39
  79   10 29 0074 BAILES       WILLIAM                         0:12:44    0:37:26    0:24:42    1:14:52
  80   13 40 0212 LEE          PAT                             0:15:01    0:36:04    0:23:52    1:14:57
  81   15 34 0284 GURTATOWSKI  MATT                            0:11:20    0:37:45    0:25:55    1:15:00
  82   18 36 0170 FOCHT        JOHN                            0:14:12    0:36:58    0:23:52    1:15:02
  83   14 44 0013 DOUCET        JEFF                           0:17:35    0:37:38    0:19:59    1:15:12
  84   16 34 0155 FURGASON     TOM                             0:14:23    0:35:32    0:25:32    1:15:27
  85    9 23 0220 BAILEY       CHRISTOPHER                     0:11:28    0:39:17    0:24:53    1:15:38
  86   19 39 0172 MEYER        SCOTT                           0:14:06    0:38:39    0:23:23    1:16:08
  87    1 14 0182 JIMENEZ      RAFAEL                          0:11:29    0:38:51    0:25:49    1:16:09
  88    8 46 0211 GONDER       MARK                            0:14:52    0:35:38    0:25:40    1:16:10
  89   20 39 0169 COOPER       JERRY                           0:14:07    0:36:33    0:25:41    1:16:21
  90    9 48 0137 BARR         DENNIS                          0:14:30    0:38:00    0:24:01    1:16:31
  91    2 15 0223 BALTAZAR     PEDRO                           0:12:30    0:36:30    0:27:52    1:16:52
  92    6 51 0181 KALSCHED     MIKE                            0:11:39    0:37:36    0:27:51    1:17:06
  93   21 35 0112 SCHOLES      GENE                            0:15:11    0:34:44    0:27:13    1:17:08
  94   17 32 0191 ORTEGA       DAVID                           0:12:25    0:39:40    0:25:07    1:17:12
  95    7 50 0159 ROMANIA      ANTHONY                         0:14:18    0:36:47    0:26:16    1:17:21
  96   22 38 0193 PETRIE       JOHN                            0:14:06    0:37:54    0:25:26    1:17:26
  97   23 38 0111 BLECKER      MIKE                            0:14:08    0:38:12    0:25:19    1:17:39
  98   18 34 0130 PHILLIPS     CHRIS                           0:14:52    0:38:18    0:24:34    1:17:44
  99    8 54 0116 RUOHO        GARY                            0:16:40    0:39:10    0:22:02    1:17:52
 100   19 33 0064 GRIEPP       DAVID                           0:15:05    0:39:20    0:23:45    1:18:10
 101   24 39 0133 SWEERS       JEFFERY                         0:18:19    0:38:16    0:21:56    1:18:31
 102    2 55 0085 MILLER       PRESTON                         0:16:54    0:36:46    0:24:56    1:18:36
 103   10 46 0138 VALDES       RUBEN                           0:16:55    0:37:20    0:24:49    1:19:04
 104   15 41 0114 HECKMAN      WAYNE                           0:17:16    0:39:14    0:22:35    1:19:05
 105   25 35 0079 NANCE        MURRAY                          0:16:01    0:39:29    0:23:41    1:19:11
 106   16 40 0135 GAFFNEY      ED                              0:14:40    0:39:35    0:25:30    1:19:45
 107   20 31 0076 PREY         JAY                             0:15:55    0:39:40    0:24:17    1:19:52
 108   26 39 0066 GIBBONS      RON                             0:15:25    0:41:25    0:23:12    1:20:02
 109   17 41 0012 ALLBRIGHT    RAY                             0:20:20    0:34:35    0:25:07    1:20:02
 110   18 42 0174 BORK         JON                             0:14:40    0:40:00    0:25:38    1:20:18
 111    9 53 0017 CLARK        CHARLES                         0:15:02    0:39:48    0:25:38    1:20:28
 112   10 51 0082 KATZENBERG   CHUCK                           0:15:40    0:38:05    0:26:48    1:20:33
 113    3 55 0087 VARGA        GEORGE                          0:16:41    0:37:29    0:26:28    1:20:38
 114   27 36 0192 BEENE        JAMES                           0:14:10    0:38:35    0:27:58    1:20:43
 115   11 52 0016 ADKINS       JACK                            0:15:07    0:40:43    0:25:15    1:21:05
 116    4 56 0020 KENDRICK     JAMES                           0:19:43    0:39:47    0:21:45    1:21:15
 117    2 14 0219 VALDES       ISRAEL                          0:12:13    0:47:17    0:22:24    1:21:54
 118    3 17 0165 ELLIS        DUSTIN                          0:14:25    0:39:05    0:28:57    1:22:27
 119   12 52 0040 MESSING      HENRY                           0:17:10    0:39:30    0:25:53    1:22:33
 120   19 44 0196 GUDINO       CESAR                           0:14:02    0:45:48    0:22:59    1:22:49
 121   21 32 0128 HILLER       THOMAS                          0:14:44    0:39:26    0:28:44    1:22:54
 122   22 31 0101 ARGIERI      ANDREA                          0:18:35    0:40:30    0:24:01    1:23:06
 123   20 42 0275 TODD         BRIGGS                          0:10:46    0:41:49    0:30:39    1:23:14
 124   21 44 0014 HAMRA        DAVID                           0:15:42    0:45:08    0:22:45    1:23:35
 125   22 44 0038 BURNS        MICHAEL                         0:20:03    0:39:37    0:24:00    1:23:40
 126   28 37 0065 BUNKER       PATRICK                         0:16:40    0:40:05    0:27:54    1:24:39
 127   23 30 0171 CARTER       TYLER                           0:16:57    0:41:18    0:26:25    1:24:40
 128   23 40 0113 GOFORTH      MARK                            0:15:18    0:38:42    0:30:46    1:24:46
 129    4 16 0002 MARBLE       DEVIN                           0:16:14    0:43:06    0:25:54    1:25:14
 130   24 43 0127 SIMONS       GORDON                          0:15:53    0:40:27    0:29:02    1:25:22
 131   29 39 0011 RATHBUN      JAMES                           0:18:59    0:40:46    0:25:42    1:25:27
 132   24 33 0104 LIZARDI      OSCAR                           0:16:47    0:44:13    0:24:59    1:25:59
 133    2 62 0117 WINSTEN      DENNIS                          0:15:34    0:40:01    0:30:35    1:26:10
 134   25 30 0107 SACHS        CHARLIE                         0:19:39    0:41:11    0:25:30    1:26:20
 135    5 58 0084 DUFFY        SEAN                            0:16:04    0:41:41    0:29:36    1:27:21
 136   30 39 0147 YANAS        R THOMAS                        0:15:46    0:42:49    0:28:59    1:27:34
 137    6 59 0163 ARONSSON     PETER                           0:13:42    0:38:58    0:35:19    1:27:59
 138   13 53 0139 HOGAN        JIM                             0:16:20    0:42:15    0:30:57    1:29:32
 139   14 51 0067 BEZ          GREG                            0:17:55    0:45:40    0:26:04    1:29:39
 140    7 58 0019 GRASIS       EGILS                           0:20:54    0:41:31    0:27:35    1:30:00
 141   15 50 0021 SWANSON      BOB                             0:16:33    0:45:37    0:27:57    1:30:07
 142   11 26 0007 VEATCH       WES                             0:16:30    0:45:45    0:27:55    1:30:10
 143   31 38 0010 MATHEWS      DANIEL                          0:17:57    0:45:48    0:28:20    1:32:05
 144    3 62 0022 KOEN         MIKE                            0:23:32    0:41:13    0:28:17    1:33:02
 145   12 27 0075 LANG         ANDREW                          0:18:16    0:45:29    0:30:05    1:33:50
 146   25 40 0080 DELEON       GREG                            0:15:56    0:46:19    0:32:13    1:34:28
 147   11 47 0006 RIKER        WELDON                          0:20:34    0:44:31    0:31:48    1:36:53
 148    8 59 0018 DOWNER       ROBERT                          0:20:45    0:46:50    0:29:42    1:37:17
 149   12 45 0015 KIPPUR       GARY                            0:21:22    0:42:53    0:34:37    1:38:52
 150   16 50 0083 MILLS        TERRY                           0:15:47    0:51:33    0:32:03    1:39:23
 151   26 33 0009 STECKNER     MATT                            0:16:40    0:48:20    0:34:32    1:39:32
 152   13 29 0037 SULLY        OWEN                            0:19:08    0:47:37    0:33:05    1:39:50
 153   14 29 0004 ATWELL       JEFF                            0:20:02    0:57:28    0:27:42    1:45:12
 154   15 29 0110 KOWALSKI     KENNETH                         0:21:15    0:50:20    0:36:59    1:48:34
 155    1 19 0282 PANSING      CRAIG                           0:11:15   --:--:--   --:--:--    -D N F-
 156    4 60 0142 KASSER       I MICHAEL                       0:11:41    0:33:14   --:--:--    -D N F-
 157   32 35 0229 DAGGETT      RICHARD                         0:12:40    0:42:50   --:--:--    -D N F-

Top%20of%20Page

Age Group

                                MALES - OVERALL WINNERS
Pos  Bib  Name                                       City           St Time
  1  260  KEITH           DONESKI         158526                       00:56:29
  2  276  STEVE           FOREE           52351                        00:57:21
  3  263  MIKE            MONTOYA         151650                       00:57:43
------------------------------------------------------------------------------
                                FEMALES - OVERALL WINNERS
  1  251  JEANNE ANNE     KRIZMAN                                      00:58:52
  2  236  KATHRYN         BERTINE         158717                       01:00:25
  3  245  JANE            ESAHAK-GAGE     135230                       01:01:21
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 1 to 14
Pos  Bib  Name                                       City           St Time
  1  182  RAFAEL          JIMENEZ                                      01:16:09
  2  219  ISRAEL          VALDES                                       01:21:54
------------------------------------------------------------------------------
                                FEMALES - 1 to 14
  1  237  DEYANIRA        JIMENEZ                                      01:10:12
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 15 to 17
Pos  Bib  Name                                       City           St Time
  1  254  ALEJANDRO       FIGUEROA                                     01:04:07
  2  223  PEDRO           BALTAZAR                                     01:16:52
  3  165  DUSTIN          ELLIS                                        01:22:27
  4    2  DEVIN           MARBLE                                       01:25:14
------------------------------------------------------------------------------
                                FEMALES - 15 to 17
  1  238  KATIE           ELLIS                                        01:11:28
  2   41  ELVIA           SENDAY                                       01:18:20
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 18 to 19
Pos  Bib  Name                                       City           St Time
------------------------------------------------------------------------------
                                FEMALES - 18 to 19
  1  239  MEREDITH        MOORE                                        01:14:45
  2  200  ALEXIS          SCHUBERT                                     01:15:08
  3  199  DARCY           NELSON                                       01:20:55
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 20 to 24
Pos  Bib  Name                                       City           St Time
  1  258  JOSEPH          ZEMAITIS        140191                       00:59:05
  2  255  STEFAN          HILDEBRAND                                   01:00:19
  3  256  RICHARD         JENNINGS                                     01:00:59
  4  257  STEVEN          MONTOYA         153073                       01:01:49
  5  221  SCOTT           SCHLADWEILER    167538                       01:03:01
  6  207  ANDY            CWIK                                         01:04:18
  7  183  TODD            ADKINS                                       01:10:45
  8  184  NIKOLAS         HOBBS           173640                       01:10:56
  9  220  CHRISTOPHER     BAILEY          175325                       01:15:38
------------------------------------------------------------------------------
                                FEMALES - 20 to 24
  1  145  ANA             HIMELIC                                      01:23:25
  2  240  MARY            MCALLISTER                                   01:33:13
  3   89  BAMBI           BARNUM                                       01:33:41
  4  108  ANGELA          SULLY                                        01:38:02
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 25 to 29
Pos  Bib  Name                                       City           St Time
  1  259  ANDREW          KEEHN                                        00:57:51
  2  187  ALEXANDER       JONES                                        01:07:25
  3  186  BRYAN           GERL                                         01:10:30
  4  185  JARRETT         COLVIN                                       01:10:38
  5  154  KEVIN           EVANS                                        01:11:51
  6  180  DAN             SWITLICK                                     01:12:23
  7  161  BRANDON         MENKE                                        01:13:07
  8   63  TY              SCHMIDT                                      01:13:18
  9  222  CRAIG           COLE                                         01:13:30
 10   74  WILLIAM         BAILES                                       01:14:52
 11    7  WES             VEATCH                                       01:30:10
 12   75  ANDREW          LANG                                         01:33:50
 13   37  OWEN            SULLY                                        01:39:50
 14    4  JEFF            ATWELL                                       01:45:12
 15  110  KENNETH         KOWALSKI                                     01:48:34
------------------------------------------------------------------------------
                                FEMALES - 25 to 29
  1  242  NANCY           YOUNG                                        01:04:47
  2  249  REBECCA         TAYLOR          151056                       01:06:41
  3  202  ROBIN           WITTEN          163051                       01:07:30
  4   69  KAREN           KERR            170785                       01:13:21
  5  119  SHANNON         BOYLE           175605                       01:15:34
  6  148  MERILEE         CARTER                                       01:21:20
  7   90  KELLY           BLACKSTOCK                                   01:23:10
  8   93  KAYRENE         MATHESON                                     01:25:08
  9  121  JANE            STROHM                                       01:26:48
 10  120  TAMEE           GRESSETT                                     01:27:55
 11   43  AMY             SHOGAN                                       01:29:15
 12   68  ILARIA          FRITZ                                        01:31:22
 13  201  SHANNON         LAGODNY                                      01:32:42
 14   42  HEATHER         NORTON          165108                       01:33:35
 15   26  SOLEY           SNYDER                                       01:35:24
 16   92  ANGELA          MARTINEZ                                     01:45:18
 17   24  DENISE          LANDRY                                       01:48:41
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 30 to 34
Pos  Bib  Name                                       City           St Time
  1  285  EDWIN           LONGWELL                                     01:01:05
  2  262  MARK            MATTERN         151229                       01:02:25
  3  226  DAVID           MONTOYA                                      01:02:33
  4  225  GARY            HONEA                                        01:02:58
  5  264  STEVE           SANDERS                                      01:04:52
  6  188  BOB             DOWNER          170501                       01:05:48
  7  286  PHILIP          REIN            158570                       01:06:31
