TRI%20LogoTRI%20Banner

Firecracker Triathlon
July 2, 2000
Results

 

Individual - FEMALE Age Groups
Individual - MALE Relay Teams

Female

OAll Age Age Bib  Name                      City         St   825SWIM    12MILE B   3MILE RU    OVERALL
Pos. Pos.     #                                               Time       Time       Time        Time  
   1    0 90 0056 JONES        ERICA        PHOENIX      AZ    0:10:02    0:31:58    0:19:24    1:01:24
   2    0 90 0055 JEFFREY      CHRIS        TEMPE        AZ    0:09:03    0:32:47    0:19:54    1:01:44
   3    0 90 0058 MARIASH      JACQUELINE   TEMPE        AZ    0:11:58    0:34:12    0:20:24    1:06:34
   4    1 35 0099 BACAL-TOSCA  SUSY         TUCSON       AZ    0:11:32    0:34:28    0:21:47    1:07:47
   5    1 34 0174 BLACK        BRIDGET      TUCSON       AZ    0:10:44    0:37:01    0:20:20    1:08:05
   6    1 28 0169 WITTEN       ROBIN        CHANDLER     AZ    0:14:20    0:31:50    0:22:08    1:08:18
   7    2 29 0197 NELSON       NICOLE       ALBUQUERQUE  NM    0:14:43    0:34:22    0:21:36    1:10:41
   8    3 29 0069 FAZIO        HEATHER      PHOENIX      AZ    0:09:33    0:36:32    0:25:11    1:11:16
   9    2 32 0113 LATHAM       CHAR         TUCSON       AZ    0:14:34    0:36:16    0:21:29    1:12:19
  10    1 21 0194 LIENEKE-NICK SARAH        TUCSON       AZ    0:13:12    0:36:48    0:22:50    1:12:50
  11    2 37 0214 RICKETTS     JENNIFER     TUCSON       AZ    0:13:29    0:37:21    0:23:50    1:14:40
  12    3 33 0248 SMYTHE       HEBE         TEMPE        AZ    0:15:35    0:36:25    0:23:31    1:15:31
  13    3 35 0199 WOOD         TRACY        TUCSON       AZ    0:13:28    0:36:52    0:25:17    1:15:37
  14    4 32 0281 WALLACE      KERI         TUCSON       AZ    0:12:53    0:38:57    0:23:56    1:15:46
  15    4 39 0177 VOLLMER      KELLY        TUCSON       AZ    0:13:50    0:40:05    0:22:03    1:15:58
  16    2 20 0168 SALAMON      JULIE        TUCSON       AZ    0:12:21    0:37:09    0:26:57    1:16:27
  17    5 35 0131 GLEMBA       AUDREY       PHOENIX      AZ    0:16:03    0:39:12    0:22:16    1:17:31
  18    1 15 0192 ELLIS        KATIE        PHOENIX      AZ    0:11:25    0:39:00    0:27:30    1:17:55
  19    1 41 0139 FERRANTI     KIM          TUCSON       AZ    0:17:06    0:35:19    0:25:39    1:18:04
  20    2 42 0202 WILKINSON    CELESTE      PHOENIX      AZ    0:13:12    0:37:18    0:27:43    1:18:13
  21    3 42 0100 CRAIN        KIMBERLY     PHOENIX      AZ    0:14:59    0:38:11    0:25:10    1:18:20
  22    1 19 0068 EASTWOOD     ERIN         FLAGSTAFF    AZ    0:10:37    0:43:03    0:25:13    1:18:53
  23    5 34 0198 MOFFET       JODY         FT COLLINS   CO    0:13:46    0:41:04    0:24:14    1:19:04
  24    4 43 0213 RIORDAN      LINDA        TUCSON       AZ    0:16:56    0:36:59    0:25:31    1:19:26
  25    5 40 0252 BASS         BEVERLY      TUCSON       AZ    0:13:44   --:--:--    0:00:00    1:19:38
  26    6 41 0206 ELLIS        PEGGY        PHOENIX      AZ    0:15:15    0:35:45    0:28:47    1:19:47
  27    6 33 0171 BUOB         LAURIE       TUCSON       AZ    0:13:58    0:43:52    0:22:07    1:19:57
  28    7 33 0200 KEILIN       MICHELLE     TUCSON       AZ    0:13:44    0:41:06    0:25:37    1:20:27
  29    4 29 0196 LAWSON       CARRIE       TUCSON       AZ    0:14:05    0:40:25    0:26:12    1:20:42
  30    1 52 0176 GILLIES      JUDY         TUCSON       AZ    0:12:51    0:41:39    0:26:12    1:20:42
  31    5 29 0097 WELLS        SUE          CHANDLER     AZ    0:11:49    0:41:11    0:27:50    1:20:50
  32    8 33 0127 SCOTT        DEE          MESA         AZ    0:16:09    0:40:56    0:23:51    1:20:56
  33    9 30 0173 LAHR         NICOLLE      TUCSON       AZ    0:14:51    0:40:54    0:25:33    1:21:18
  34    3 23 0246 BENNETT      JANAE        TEMPE        AZ    0:15:14    0:41:16    0:24:52    1:21:22
  35    1 46 0203 PALEN        CHERYL       TUCSON       AZ    0:13:22    0:40:08    0:27:54    1:21:24
  36   10 30 0128 HUSTON       KAREN        PHOENIX      AZ    0:14:12    0:43:08    0:25:03    1:22:23
  37    6 26 0096 BURKE        MEGAN        TUCSON       AZ    0:12:27    0:42:33    0:27:53    1:22:53
  38    6 39 0178 WILKENING    BETSY        TUCSON       AZ    0:12:44    0:44:06    0:26:05    1:22:55
  39    7 26 0195 OEI          BETSY        CHANDLER     AZ    0:13:22    0:42:58    0:27:41    1:24:01
  40    4 24 0247 GRAMANN      ALICIA       TEMPE        AZ    0:15:20    0:44:45    0:24:11    1:24:16
  41    7 43 0180 EMORY        SUSAN        TUCSON       AZ    0:12:42    0:42:23    0:29:28    1:24:33
  42    7 39 0175 BLAKELY      LORIN        SCOTTSDALE   AZ    0:12:25    0:42:40    0:29:54    1:24:59
  43    8 39 0233 NOVAK        KAREN        TUCSON       AZ    0:15:46    0:39:44    0:29:34    1:25:04
  44    8 42 0020 ADAMS        CANDIS       TUCSON       AZ    0:18:12    0:42:28    0:24:58    1:25:38
  45    2 53 0137 FERNANDEZ    JANNIE       TUCSON       AZ    0:18:14    0:40:51    0:26:44    1:25:49
  46    5 24 0283 CONNOLLY     NEVA         TUCSON       AZ    0:11:13    0:41:52    0:32:59    1:26:04
  47    9 39 0130 PIRZYNSKI    LORA         TUCSON       AZ    0:18:01    0:41:29    0:26:36    1:26:06
  48   11 33 0129 GREENE       CHERYL       TEMPE        AZ    0:16:45    0:43:30    0:25:53    1:26:08
  49   12 30 0016 OWEN         WENDI        PHOENIX      AZ   --:--:--    0:00:00    0:22:40    1:26:10
  50    9 40 0133 LAWSON       MARY ANN     SCOTTSDALE   AZ    0:16:57    0:42:13    0:27:09    1:26:19
  51    1 12 0064 SIEGEL       MOLLY        TUCSON       AZ    0:11:23    0:41:47    0:33:12    1:26:22
  52    2 19 0193 PONCE        SARA         TUCSON       AZ    0:14:42    0:43:53    0:28:06    1:26:41
  53   13 33 0098 MEYER        DEBBIE       NEW YORK     NY    0:12:07    0:44:53    0:31:23    1:28:23
  54   10 39 0018 MURRAY       BARBARA      PHOENIX      AZ    0:19:20    0:46:30    0:23:03    1:28:53
  55   11 37 0019 LINDBERG     LAURA        TUCSON       AZ    0:18:59    0:45:21    0:25:54    1:30:14
  56   10 40 0237 CUNNINGHAM   BARB         PHOENIX      AZ    0:16:48    0:43:22    0:30:49    1:30:59
  57    8 25 0170 PECHA        NICOLE       TUCSON       AZ    0:12:20    0:43:20    0:35:46    1:31:26
  58   11 43 0234 MARNER       PEGGY        TUCSON       AZ    0:15:35    0:48:25    0:28:04    1:32:04
  59    2 46 0025 BYNUM        ARVA         GLENDALE     AZ    0:25:56    0:41:39    0:25:05    1:32:40
  60   12 36 0179 FENNIE       SHANNON      TUCSON       AZ    0:13:23    0:50:37    0:30:30    1:34:30
  61    9 27 0279 WAY          SHELLEY      PHOENIX      AZ    0:18:19    0:46:41    0:29:55    1:34:55
  62   10 26 0224 NORTON       HEATHER      GILBERT      AZ    0:17:33    0:42:02    0:35:21    1:34:56
  63   11 29 0035 HEFELFINGER  ELIZABETH    SCOTTSDALE   AZ    0:18:11    0:47:29    0:29:37    1:35:17
  64    3 54 0026 CHESNEY      CAROL        TUCSON       AZ    0:23:15    0:43:00    0:29:52    1:36:07
  65    2 15 0212 WYER         SALLY        TUCSON       AZ    0:11:45    0:49:55    0:34:43    1:36:23
  66   14 34 0015 FARAROUI     GENUS        PHOENIX      AZ    0:20:23    0:50:32    0:25:46    1:36:41
  67   12 26 0033 MANGELSDORF  MOLLY        PHOENIX      AZ    0:17:03   --:--:--    0:00:00    1:36:47
  68    4 52 0027 SIGLER       CAREY        GLENDALE     AZ    0:24:21    0:45:39    0:27:27    1:37:27
  69    6 23 0126 HANSEN       HEATHER      SCOTTSDALE   AZ    0:13:54    0:52:11    0:31:30    1:37:35
  70    7 23 0125 DANTUONO     MICHELLE     SCOTTSDALE   AZ    0:15:53    0:50:12    0:31:31    1:37:36
  71   13 36 0017 WALLACE      MARLA        TUCSON       AZ    0:17:48   --:--:--    0:00:00    1:40:32
  72   14 38 0036 MCCUE        DARCY        TUCSON       AZ    0:16:18    0:47:22    0:37:00    1:40:40
  73   12 41 0022 SEXTON-RUIZ  ANNETTE      PHOENIX      AZ    0:22:33    0:46:42    0:31:52    1:41:07
  74   13 40 0138 PETERSON     ELIZABETH    TUCSON       AZ    0:16:26    0:50:04    0:34:49    1:41:19
  75   14 44 0201 RESTIN       BARBARA      TUCSON       AZ    0:14:58    0:54:37    0:31:45    1:41:20
  76   15 44 0021 MACK         APRIL        TUCSON       AZ    0:21:19    0:50:11    0:29:58    1:41:28
  77   15 38 0225 LENZ         TRACY        PHOENIX      AZ    0:17:33    0:53:57    0:31:14    1:42:44
  78   13 28 0011 SNYDER       SOLEY        TUCSON       AZ    0:23:06    0:49:44    0:31:14    1:44:04
  79    2 13 0124 SHARMAN      KATIE        CAREFREE     AZ    0:20:10    0:53:15    0:31:56    1:45:21
  80   14 27 0032 BOURGON      ABBY         TUCSON       AZ    0:23:00    0:46:45    0:38:33    1:48:18
  81   15 32 0014 ROBINSON     JULIE        PHOENIX      AZ    0:18:48    0:56:42    0:34:02    1:49:32
  82   15 26 0012 NIELSEN      JAYNIE       CAVE CREEK   AZ    0:20:36    0:44:34    0:44:45    1:49:55
  83    3 49 0135 CUNHA        THAIS        TUCSON       AZ    0:17:58    0:55:27    0:38:26    1:51:51
  84   16 42 0023 NORTON       CAROL        GLENDALE     AZ    0:22:58    1:00:02    0:46:27    2:09:27

Top%20of%20Page

Male

OAll Age Age Bib  Name                      City         St   825SWIM    12MILE B   3MILE RU    OVERALL
Pos. Pos.     #                                               Time       Time       Time        Time  
   1    0 99 0054 CONTRERAS    BILLY        TUCSON       AZ    0:09:53    0:29:12    0:16:18    0:55:23
   2    0 44 0066 FOREE        STEVE        TUCSON       AZ    0:09:40    0:28:10    0:18:18    0:56:08
   3    0 20 0052 ZEMAITIS     JOSEPH       SCOTTSDALE   AZ    0:09:15    0:29:45    0:17:59    0:56:59
   4    1 33 0062 DONESKI      KEITH        TEMPE        AZ    0:11:01    0:28:44    0:17:52    0:57:37
   5    1 28 0072 WILLIAMSON   MICHAEL      TEMPE        AZ    0:10:54    0:29:36    0:17:10    0:57:40
   6    1 47 0060 WOODS        LESLIE       SIERRA VISTA AZ    0:10:23    0:29:27    0:17:57    0:57:47
   7    2 32 0059 MCCLURG      CHRIS        PHOENIX      AZ    0:10:30    0:29:20    0:18:22    0:58:12
   8    1 41 0038 MORRIS       DOUG         PHOENIX      AZ    0:11:02    0:30:28    0:17:01    0:58:31
   9    2 28 0042 CARSON       TRAVIS       TUCSON       AZ    0:10:51    0:29:14    0:18:36    0:58:41
  10    1 35 0050 SIEMENS      MIKE         TUCSON       AZ    0:10:05    0:29:55    0:18:46    0:58:46
  11    1 99 0053 PILLOUT      STEPHEN      BOISE        ID    0:11:34    0:29:01    0:18:34    0:59:09
  12    1 24 0049 CLAGGETT     SETON        TUCSON       AZ    0:09:52    0:30:58    0:19:06    0:59:56
  13    3 28 0075 SALKOWSKI    MICHAEL      TUCSON       AZ    0:11:47    0:29:53    0:18:23    1:00:03
  14    2 35 0083 MITCHELL     JEFF         TUCSON       AZ    0:12:17    0:30:23    0:17:25    1:00:05
  15    4 25 0043 KEEHN        ANDREW       TUCSON       AZ    0:09:59    0:32:26    0:17:45    1:00:10
  16    3 31 0061 LONGWELL     EDWIN        PHOENIX      AZ    0:10:00    0:30:30    0:19:46    1:00:16
  17    1 14 0073 STEEL        CHRIS        PHOENIX      AZ    0:11:37    0:31:33    0:17:15    1:00:25
  18    3 35 0039 OLIVER       BILLY        TUCSON       AZ    0:10:50    0:29:00    0:21:43    1:01:33
  19    2 43 0089 PHILLIPS     ROLAND       CHANDLER     AZ    0:11:34    0:31:06    0:19:00    1:01:40
  20    4 36 0041 RUEGER       WILLIAM      CHANDLER     AZ    0:11:22    0:31:03    0:19:25    1:01:50
  21    5 38 0084 ROACH        DON          ORO VALLEY   AZ    0:12:26    0:30:39    0:19:10    1:02:15
  22    6 38 0071 WITTEN       TODD         CHANDLER     AZ    0:11:12    0:32:13    0:19:25    1:02:50
  23    3 40 0086 RODKEY       FRED         CHANDLER     AZ    0:11:43    0:31:22    0:19:57    1:03:02
  24    7 36 0070 BECQUE       MARK         SIERRA VISTA AZ    0:11:33    0:31:47    0:20:02    1:03:22
  25    4 41 0091 MCGINLEY     RICK         PHOENIX      AZ    0:11:36    0:31:09    0:20:47    1:03:32
  26    4 32 0079 MATTERN      MARK         SCOTTSDALE   AZ    0:11:45    0:32:30    0:19:19    1:03:34
  27    5 34 0082 SMITH        TIMOTHY      PHOENIX      AZ    0:12:00    0:30:40    0:21:13    1:03:53
  28    8 37 0156 MCCUE        BOB          TUCSON       AZ    0:12:38    0:32:32    0:19:35    1:04:45
  29    6 32 0151 DOWNER       BOB          CHANDLER     AZ    0:12:46    0:31:24    0:20:36    1:04:46
  30    1 51 0107 FREEMAN      DENNIS       PHOENIX      AZ    0:12:46    0:31:14    0:20:57    1:04:57
  31    2 46 0037 CHEN         TONY         GILBERT      AZ    0:11:05    0:32:20    0:21:55    1:05:20
  32    9 37 0085 DALTON       MARK         PHOENIX      AZ    0:11:42    0:32:53    0:20:55    1:05:30
  33    2 21 0051 CUNNINGHAM   CHRIS        TUCSON       AZ    0:08:53    0:32:57    0:23:45    1:05:35
  34   10 37 0063 AIKMAN       CHRIS        TEMPE        AZ    0:10:19    0:33:41    0:21:37    1:05:37
  35    5 29 0047 FERNANDEZ    DICKIE       TUCSON       AZ    0:10:23    0:33:57    0:21:23    1:05:43
  36    7 30 0078 RICHARDSON   ERIC         WILLCOX      AZ    0:11:10    0:32:00    0:22:58    1:06:08
  37    3 23 0102 MORENO       TONY         EL PASO      TX    0:12:07    0:35:03    0:19:04    1:06:14
  38    4 24 0048 BARNES       MARTIN       TUCSON       AZ    0:09:28    0:32:27    0:24:29    1:06:24
  39    2 13 0044 FREEMAN      NATHAN       PHOENIX      AZ    0:09:41    0:35:09    0:21:38    1:06:28
  40    5 44 0161 BURNS        LARRY        PHOENIX      AZ    0:12:42    0:32:28    0:21:41    1:06:51
  41    6 27 0235 SCHNEIDER    MATT         TUCSON       AZ    0:14:30    0:33:00    0:19:25    1:06:55
  42    3 49 0093 MILLER       KENNETH      PHOENIX      AZ    0:12:06    0:31:59    0:22:58    1:07:03
  43    8 30 0149 WARD         MICHAEL      TUCSON       AZ    0:13:48    0:32:32    0:21:00    1:07:20
  44    6 42 0067 RUSSELL      MARK         TUCSON       AZ    0:10:42    0:34:43    0:22:01    1:07:26
  45    9 31 0209 CHUBON       JIM          TUCSON       AZ    0:14:50    0:31:15    0:21:21    1:07:26
  46    4 48 0219 SHARMAN      PAUL         CAREFREE     AZ    0:15:15    0:31:10    0:21:06    1:07:31
  47   11 35 0217 TORIGOE      JOHN         PHOENIX      AZ    0:13:33    0:34:32    0:19:42    1:07:47
  48    7 26 0077 PRECHTEL     MICHAEL      WEST LAFEYET IN    0:13:42    0:34:38    0:19:35    1:07:55
  49   10 33 0153 DALY         SHAWN        TUCSON       AZ    0:13:05    0:33:55    0:21:11    1:08:11
  50    5 46 0190 LYNCH        MIKE         PHOENIX      AZ    0:14:20    0:33:10    0:20:48    1:08:18
  51   12 35 0159 LAIRD        SCOTT        TUCSON       AZ    0:11:33    0:34:32    0:22:18    1:08:23
  52   13 35 0186 PHILLIPS     JACK         TUCSON       AZ    0:13:40    0:34:50    0:20:16    1:08:46
  53   11 34 0080 KEAVNEY      DAVID        TUCSON       AZ    0:11:55    0:35:10    0:21:43    1:08:48
  54    1 58 0166 RODRIGUEZ    PANCHO       TUCSON       AZ    0:13:27    0:33:03    0:22:40    1:09:10
  55   12 33 0148 COMPAGNO     TONY         TUCSON       AZ    0:12:32    0:33:58    0:22:49    1:09:19
  56    6 45 0105 DAVIS        CHRIS        TUCSON       AZ    0:13:17    0:36:03    0:20:24    1:09:44
  57   14 35 0155 NAKAMURA     CHRIS        TUCSON       AZ    0:12:47    0:34:13    0:22:58    1:09:58
  58    7 42 0088 WARNEKE      JIM          TUCSON       AZ    0:12:28    0:35:27    0:22:05    1:10:00
  59    8 25 0280 FRAME        JEFF         TUCSON       AZ    0:12:20    0:37:30    0:20:19    1:10:09
  60   13 32 0150 TOSCA        PAUL         TUCSON       AZ    0:14:45    0:34:25    0:21:20    1:10:30
  61    2 51 0108 LEE          RON          TUCSON       AZ    0:13:29   --:--:--    0:00:00    1:10:38
  62    3 52 0164 KNARR        WILLIAM      FT HUACHUCA  AZ    0:13:16    0:35:49    0:21:33    1:10:38
  63    8 43 0188 MCBAIN       RICHARD      TUCSON       AZ    0:13:50    0:32:10    0:24:50    1:10:50
  64   14 32 0220 ELLIOTT      STAN         ORO VALLEY   AZ    0:16:07    0:33:43    0:21:02    1:10:52
  65   15 37 0040 BERRY        MARK         CHANDLER     AZ    0:11:22    0:33:28    0:26:20    1:11:10
  66    5 22 0182 MILLER       BRETT        SCOTTSDALE   AZ    0:14:24    0:35:41    0:21:10    1:11:15
  67   16 36 0239 HARVEY       BRIAN        MESA         AZ    0:15:16    0:33:34    0:22:36    1:11:26
  68    7 46 0242 CRAIN        ROB          PHOENIX      AZ    0:14:17    0:34:53    0:22:37    1:11:47
  69   17 36 0103 URQUHART     MICHAEL      FLAGSTAFF    AZ    0:12:23    0:33:42    0:25:45    1:11:50
  70    9 43 0162 ROYER        BRUCE        CAVE CREEK   AZ    0:14:44    0:35:31    0:21:50    1:12:05
  71   18 35 0272 BOWMAN       CLIFFORD     TUCSON       AZ    0:15:35    0:34:25    0:22:08    1:12:08
  72   19 36 0114 SIWIK        STEVEN       TUCSON       AZ    0:12:55    0:35:25    0:23:54    1:12:14
  73   20 37 0184 LENZ         DOUG         PHOENIX      AZ    0:13:54    0:35:46    0:22:43    1:12:23
  74    9 26 0146 TOFTOY       RYAN         PHOENIX      AZ    0:12:16    0:34:59    0:25:09    1:12:24
  75   10 44 0119 KLASS        WALTER       TEMPE        AZ    0:16:32    0:32:33    0:23:43    1:12:48
  76    8 45 0104 LANGFORD     KURT         TUCSON       AZ    0:13:44    0:36:16    0:22:51    1:12:51
  77   10 26 0147 BURKE        SCOTT        TUCSON       AZ    0:11:52    0:36:33    0:24:29    1:12:54
  78   15 30 0152 LOPEZ        STEVEN       TUCSON       AZ    0:15:03    0:35:27    0:22:26    1:12:56
  79   21 36 0187 SALTMARSH    DAVID        PHOENIX      AZ    0:16:40   --:--:--    0:00:00    1:13:03
  80   11 29 0076 ZARINSKY     JACK         TUCSON       AZ    0:10:30    0:31:50    0:30:53    1:13:13
  81   22 39 0210 GREENWELL    STEVE        TUCSON       AZ    0:15:24    0:34:26    0:23:43    1:13:33
  82   11 42 0240 HOWARD       JIM          PHOENIX      AZ    0:11:18    0:42:22    0:19:58    1:13:38
  83   23 35 0222 MURPHY       DANIEL       TEMPE        AZ    0:17:08    0:34:42    0:21:49    1:13:39
  84   24 39 0154 FRAZELLE     DON          TUCSON       AZ    0:15:38    0:34:12    0:23:50    1:13:40
  85    6 24 0285 SMITH        GARRETT      TUCSON       AZ    0:14:40    0:33:20    0:25:46    1:13:46
  86    7 20 0183 ADKINS       TODD         MESA         AZ    0:12:56    0:38:19    0:22:33    1:13:48
  87   25 36 0157 ROADS        RICHARD      TUCSON       AZ    0:13:43    0:37:12    0:23:06    1:14:01
  88   16 34 0081 WRIGHT       BRYAN        TUCSON       AZ    0:12:05    0:37:55    0:24:12    1:14:12
  89    4 53 0106 PORTWOOD     RALPH        BENSON       AZ    0:13:21    0:33:39    0:27:44    1:14:44
  90    1 61 0284 LINDY        LANCE                           0:12:46    0:35:34    0:26:26    1:14:46
  91   26 35 0273 FOCHT        JOHN         PHOENIX      AZ    0:13:28    0:37:47    0:24:02    1:15:17
  92   12 40 0277 KAWANA       TORU         GILBERT      AZ    0:14:08    0:36:02    0:25:19    1:15:29
  93   13 40 0120 MCDONALD     DAN          TUCSON       AZ    0:16:46    0:38:14    0:20:43    1:15:43
  94   12 29 0207 CULLINEY     SEAN         TUCSON       AZ    0:14:09    0:35:41    0:25:59    1:15:49
  95    2 56 0229 FITZGERALD   JOHN         PHOENIX      AZ    0:16:39    0:37:01    0:22:17    1:15:57
  96   27 35 0185 BEENE        JAMES        GILBERT      AZ    0:15:13    0:38:17    0:23:11    1:16:41
  97    9 49 0243 RHODES       JOHN         TUCSON       AZ    0:15:44    0:38:06    0:23:07    1:16:57
  98   10 49 0223 HAMILTON     MICHAEL      PEORIA       AZ    0:14:30    0:40:05    0:22:46    1:17:21
  99   14 43 0241 KONIETZKA    MARK         GLENDALE     AZ    0:16:10    0:35:45    0:25:52    1:17:47
 100   17 33 0269 NEFF         BRYAN        PHOENIX      AZ    0:12:47    0:38:43    0:26:30    1:18:00
 101    2 62 0231 CHESNEY      WAYNE        TUCSON       AZ    0:15:55    0:38:10    0:24:23    1:18:28
 102   18 31 0208 GAITHER-BANC KEVIN        TUCSON       AZ    0:17:01    0:37:09    0:24:33    1:18:43
 103   11 45 0227 GONDER       MARK         SCOTTSDALE   AZ    0:15:40    0:36:45    0:26:23    1:18:48
 104   28 35 0002 JOHNSON      HARPER       SCOTTSDALE   AZ    0:16:19    0:39:01    0:23:38    1:18:58
 105   19 31 0270 ORTEGA       DAVID        SCOTTSDALE   AZ    0:12:47    0:42:28    0:23:51    1:19:06
 106    1 65 0141 STARR        JEFF         PHOENIX      AZ    0:16:46    0:38:44    0:24:00    1:19:30
 107   13 27 0143 EVANS        KEVIN        TUCSON       AZ    0:15:36    0:39:44    0:24:24    1:19:44
 108   29 37 0158 PETRIE       JOHN         TUCSON       AZ    0:13:56    0:41:39    0:24:11    1:19:46
 109   20 34 0221 MASURSKY     LEO          TUCSON       AZ    0:17:41    0:40:49    0:21:18    1:19:48
 110   12 49 0251 DISMUKES     BUD          PEORIA       AZ    0:15:40    0:39:20    0:24:58    1:19:58
 111   21 31 0110 HOWARD       TOM          TUCSON       AZ    0:16:25    0:37:35    0:26:02    1:20:02
 112   22 34 0144 BAILEY II    JAMES        TUCSON       AZ    0:17:27    0:37:58    0:24:58    1:20:23
 113    5 50 0140 MCREYNOLDS   BILL         MESA         AZ    0:19:02    0:39:08    0:22:21    1:20:31
 114    8 20 0215 HOBBS        NIKOLAS      TUCSON       AZ    0:13:58    0:37:22    0:29:25    1:20:45
 115   30 36 0250 MAURIELLO    ROB          MESA         AZ    0:15:55    0:38:55    0:26:05    1:20:55
 116   13 47 0244 BARR         DENNIS       TEMPE        AZ    0:14:49    0:40:31    0:25:52    1:21:12
 117   15 40 0278 KLEINMAN     DAVID        TUCSON       AZ    0:15:59    0:40:26    0:25:24    1:21:49
 118   16 41 0065 TODD         BRIGGS       TUCSON       AZ    0:10:49    0:42:26    0:28:59    1:22:14
 119   14 47 0204 CAMPBELL     DONALD       PHOENIX      AZ    0:14:25    0:42:05    0:25:54    1:22:24
 120   31 36 0005 SEARLES      NED          PHOENIX      AZ    0:17:06    0:42:54    0:22:30    1:22:30
 121   14 27 0218 OEI          LEO          CHANDLER     AZ    0:14:12    0:42:28    0:25:57    1:22:37
 122   15 47 0271 MCDANIEL     TROY         TUCSON       AZ    0:18:39    0:36:31    0:27:45    1:22:55
 123   17 43 0118 BURNS        MICHAEL      TUBAC        AZ    0:19:47    0:39:48    0:23:40    1:23:15
 124    6 50 0122 KATZENBERG   CHUCK        TUCSON       AZ    0:15:29    0:39:56    0:28:12    1:23:37
 125   16 49 0189 ROMANIA      ANTHONY      CHANDLER     AZ    0:14:45    0:38:55    0:30:08    1:23:48
 126   17 48 0163 PETERSON     DEAN         PEORIA       AZ    0:14:33    0:43:12    0:26:07    1:23:52
 127   18 45 0245 MILLER       BARRY        TUCSON       AZ    0:17:14    0:40:31    0:26:26    1:24:11
 128   15 28 0216 LAMB         ROSS         TUCSON       AZ    0:12:04    0:46:36    0:25:43    1:24:23
 129    7 50 0007 MESSING      HENRY        PHOENIX      AZ    0:18:13    0:42:07    0:24:37    1:24:57
 130    3 14 0181 ROACH        KRISTOPHER   ORO VALLEY   AZ    0:14:26   --:--:--    0:00:00    1:25:03
 131   32 38 0275 MEYER        SCOTT        TUCSON       AZ    0:15:39    0:45:11    0:25:06    1:25:56
 132   33 38 0004 BAHE         JASON        TUCSON       AZ    0:19:02    0:42:48    0:24:19    1:26:09
 133    8 50 0228 SALLEE       ALVIN        LAS CRUCES   NM    0:18:30    0:43:35    0:24:33    1:26:38
 134    1 16 0045 ZECHES       CHRIS                           0:09:09    0:47:36    0:30:09    1:26:54
 135   23 31 0286 PRESLER      TOM          PEORIA       AZ    0:11:28    0:49:27    0:26:05    1:27:00
 136    9 22 0074 EDGAR        JEREMY       TUCSON       AZ    0:11:15    0:49:45    0:26:05    1:27:05
 137   34 36 0115 GORRELL      ROD          TUCSON       AZ    0:17:24    0:43:26    0:26:35    1:27:25
 138   18 43 0276 GIBSON       SCOTT        TUCSON       AZ    0:15:31    0:41:59    0:30:30    1:28:00
 139   16 28 0001 BYERLY       ROBERT       TUCSON       AZ    0:23:20    0:42:20    0:22:27    1:28:07
 140   19 46 0031 DOWNING      DENNIS       TUCSON       AZ    0:16:42   --:--:--    0:00:00    1:29:14
 141   35 37 0006 JAMES        GREG         CHANDLER     AZ    0:15:34    0:47:16    0:27:13    1:30:03
 142   36 36 0116 BUNKER       PATRICK      TUCSON       AZ    0:17:11    0:43:44    0:29:11    1:30:06
 143    9 54 0121 MILLER       PRESTON      SCOTTSDALE   AZ    0:17:20    0:41:50    0:31:30    1:30:40
 144    3 57 0009 GRASIS       EGILS        YUMA         AZ    0:22:06    0:42:44    0:26:47    1:31:37
 145   37 37 0003 MATHEWS      DANIEL       PHOENIX      AZ    0:18:20    0:49:30    0:24:12    1:32:02
 146   17 29 0028 GLEMBA       JASON        PHEONIX      AZ    0:19:59    0:48:51    0:24:43    1:33:33
 147   10 52 0205 HOGAN        JIM          TUCSON       AZ    0:16:15   --:--:--    0:00:00    1:33:39
 148   18 28 0030 BOURGON      DOUG         TUCSON       AZ    0:17:23    0:50:27    0:25:59    1:33:49
 149   10 20 0029 MICHAEL      KEITH        TUCSON       AZ    0:19:43    0:55:47    0:19:15    1:34:45
 150   11 52 0191 UNDERWOOD    RICHARD      TUCSON       AZ    0:17:46    0:43:44    0:33:24    1:34:54
 151    3 63 0230 HEALY        DAVID        SIERRA VISTA AZ    0:17:01    0:42:39    0:36:02    1:35:42
 152   24 32 0111 HILLER       ULI          TUCSON       AZ    0:17:28    0:46:57    0:32:53    1:37:18
 153   25 34 0238 DOUGLAS      ANDREW       TUCSON       AZ    0:14:40    0:50:20    0:34:44    1:39:44
 154    4 59 0008 COLLINS      SAMUEL       TUCSON       AZ    0:17:58    0:52:52    0:32:06    1:42:56
 155   38 39 0010 PATE         MICHAEL      TUCSON       AZ    0:18:57    0:47:13    0:41:38    1:47:48
 156   19 29 0117 CARRILLO     PABLO        CHANDLER     AZ   --:--:--    0:00:00   --:--:--    -D N F-
 157   19 44 0092 BOSSE        STEVEN       TUCSON       AZ    0:13:11   --:--:--   --:--:--    -D N F-
                                         
 

Top%20of%20Page

Age Group

 

Top%20of%20Page

Relays
 

                               TEAMS - MIXED
Class  Bib   Team Name                  City            St   825SWIM    12MILE B   3MILE R     OVERALL
Pos.    #                                                     Time       Time       Time        Time 
   1  0263  UBANGI STOMP                TUCSON          AZ    0:08:32    0:27:33    0:18:10    0:54:15
