Holualoa Tucson Triathlon
May 22, 2011
Results
These results are final
Female Finishers |
|||||||||||||
------- 825y Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 1 | Peggy Burns | 318 | 39 | 2 | 09:58 | 5 | 32:17 | 3 | 21:04 | 1:03:19 | |||
| 2 | Karen Walls | 314 | 41 | 9 | 11:23 | 4 | 31:59 | 1 | 20:31 | 1:03:54 | |||
| 3 | Teri Albertazzi | 306 | 39 | 18 | 12:00 | 2 | 31:28 | 2 | 20:40 | 1:04:09 | |||
| 4 | Kim Huxman | 319 | 41 | 1 | 09:57 | 7 | 33:42 | 5 | 22:00 | 1:05:40 | |||
| 5 | Mary Jo Ford | 303 | 51 | 13 | 11:55 | 3 | 31:55 | 7 | 22:32 | 1:06:22 | |||
| 6 | Susan Bacal | 302 | 46 | 11 | 11:54 | 6 | 33:03 | 6 | 22:05 | 1:07:03 | |||
| 7 | Susan Patterson | 317 | 31 | 5 | 10:46 | 13 | 35:35 | 4 | 21:40 | 1:08:02 | |||
| 8 | Tammy Lamb | 300 | 43 | 33 | 13:51 | 1 | 31:20 | 19 | 24:15 | 1:09:27 | |||
| 9 | Krystal Potter | 236 | 24 | 6 | 11:10 | 9 | 34:33 | 16 | 23:48 | 1:09:31 | |||
| 10 | Ginger Cross | 264 | 39 | 32 | 13:51 | 8 | 34:01 | 12 | 23:11 | 1:11:03 | |||
| 11 | Andrea Jensen | 304 | 31 | 21 | 12:07 | 18 | 36:08 | 11 | 23:09 | 1:11:25 | |||
| 12 | Robin Kremer | 312 | 41 | 14 | 11:56 | 11 | 35:04 | 22 | 24:30 | 1:11:30 | |||
| 13 | Caryn Nath | 267 | 40 | 19 | 12:02 | 20 | 36:21 | 14 | 23:37 | 1:12:00 | |||
| 14 | Melissa Urreiztieta | 309 | 33 | 20 | 12:04 | 15 | 35:59 | 21 | 24:23 | 1:12:26 | |||
| 15 | Bobbi Calero Reimer | 219 | 50 | 37 | 14:13 | 14 | 35:53 | 13 | 23:26 | 1:13:32 | |||
| 16 | Daniela Diamente | 243 | 33 | 40 | 14:19 | 10 | 34:52 | 24 | 24:36 | 1:13:48 | |||
| 17 | Elizabeth Warner | 313 | 34 | 10 | 11:28 | 17 | 36:06 | 45 | 26:24 | 1:13:59 | |||
| 18 | Victoria Fewell | 254 | 44 | 30 | 13:30 | 21 | 36:29 | 27 | 24:56 | 1:14:55 | |||
| 19 | Diane Dedek | 308 | 59 | 23 | 12:27 | 12 | 35:25 | 56 | 27:15 | 1:15:08 | |||
| 20 | Melissa Hartigan | 249 | 34 | 42 | 14:22 | 24 | 36:54 | 23 | 24:33 | 1:15:49 | |||
| 21 | Anna Galas | 315 | 41 | 8 | 11:20 | 45 | 41:05 | 18 | 24:08 | 1:16:34 | |||
| 22 | Chloe Bantock | 320 | 15 | 3 | 10:06 | 50 | 41:45 | 26 | 24:53 | 1:16:45 | |||
| 23 | Michelle Smith | 261 | 44 | 34 | 14:00 | 16 | 36:02 | 53 | 27:07 | 1:17:10 | |||
| 24 | Celeste Steen | 235 | 59 | 45 | 14:54 | 19 | 36:20 | 41 | 26:05 | 1:17:20 | |||
| 25 | Shari Howard | 255 | 47 | 41 | 14:19 | 26 | 38:18 | 29 | 25:03 | 1:17:40 | |||
------- 825y Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 26 | Michelle Bartell | 218 | 48 | 39 | 14:18 | 23 | 36:49 | 47 | 26:48 | 1:17:56 | |||
| 27 | Estelle Maes | 209 | 38 | 50 | 15:27 | 25 | 38:07 | 20 | 24:22 | 1:17:56 | |||
| 28 | Lynn Jones | 206 | 46 | 57 | 16:05 | 22 | 36:49 | 43 | 26:12 | 1:19:06 | |||
| 29 | Gretchen Roward | 321 | 48 | 22 | 12:11 | 40 | 40:35 | 46 | 26:29 | 1:19:16 | |||
| 30 | Teri Lerew | 316 | 46 | 4 | 10:38 | 42 | 40:42 | 61 | 28:11 | 1:19:32 | |||
| 31 | Margie Norem | 214 | 58 | 48 | 15:16 | 39 | 40:32 | 15 | 23:45 | 1:19:33 | |||
| 32 | Rosie Johnson | 231 | 42 | 47 | 15:07 | 30 | 39:30 | 28 | 24:58 | 1:19:36 | |||
| 33 | Trisha Gratrix | 265 | 34 | 27 | 13:13 | 44 | 40:55 | 36 | 25:30 | 1:19:39 | |||
| 34 | Patricia Lebensohn | 266 | 52 | 29 | 13:19 | 31 | 39:31 | 48 | 26:52 | 1:19:43 | |||
| 35 | Sabine Harrington | 145 | 20 | 68 | 16:38 | 41 | 40:40 | 8 | 22:36 | 1:19:55 | |||
| 36 | Francine Katz | 155 | 50 | 71 | 16:50 | 28 | 39:17 | 17 | 23:52 | 1:19:59 | |||
| 37 | Veronique Poulin | 310 | 36 | 17 | 11:59 | 61 | 42:38 | 42 | 26:10 | 1:20:48 | |||
| 38 | Lisa O'Neil | 133 | 39 | 72 | 16:53 | 29 | 39:30 | 37 | 25:37 | 1:22:01 | |||
| 39 | Christy Hall | 187 | 38 | 64 | 16:19 | 35 | 40:18 | 38 | 25:42 | 1:22:19 | |||
| 40 | Beth McGinnis | 305 | 29 | 7 | 11:14 | 72 | 43:26 | 60 | 27:43 | 1:22:24 | |||
| 41 | Kelly Watkins | 307 | 33 | 16 | 11:59 | 64 | 42:57 | 58 | 27:36 | 1:22:33 | |||
| 42 | Brenda Harris | 161 | 36 | 62 | 16:18 | 48 | 41:12 | 34 | 25:20 | 1:22:50 | |||
| 43 | Megan Stefanek | 259 | 39 | 25 | 12:46 | 75 | 44:01 | 49 | 26:58 | 1:23:45 | |||
| 44 | Caryn Fraser | 126 | 41 | 66 | 16:27 | 57 | 42:20 | 33 | 25:18 | 1:24:05 | |||
| 45 | Sheila Womack | 9 | 38 | 52 | 15:41 | 62 | 42:41 | 40 | 25:58 | 1:24:20 | |||
| 46 | Amy Dowe | 174 | 38 | 79 | 17:03 | 37 | 40:21 | 55 | 27:14 | 1:24:38 | |||
| 47 | Lenor Glover | 227 | 33 | 81 | 17:16 | 56 | 42:16 | 31 | 25:12 | 1:24:44 | |||
| 48 | Libby Bishop | 172 | 36 | 70 | 16:47 | 54 | 42:06 | 44 | 26:17 | 1:25:11 | |||
| 49 | Sarah Jimenez | 207 | 35 | 43 | 14:29 | 51 | 41:58 | 66 | 28:44 | 1:25:11 | |||
| 50 | Kristin Page-Iverson | 134 | 42 | 92 | 17:59 | 36 | 40:18 | 50 | 26:58 | 1:25:15 | |||
------- 825y Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 51 | Mischala Crist | 245 | 40 | 36 | 14:12 | 47 | 41:12 | 78 | 30:08 | 1:25:33 | |||
| 52 | Laurel Mason | 21 | 33 | 108 | 19:35 | 46 | 41:11 | 32 | 25:15 | 1:26:01 | |||
| 53 | Leslie Decker | 119 | 40 | 90 | 17:56 | 27 | 38:26 | 80 | 30:29 | 1:26:51 | |||
| 54 | Teresa Dobbins | 247 | 36 | 38 | 14:15 | 90 | 46:51 | 39 | 25:49 | 1:26:56 | |||
| 55 | Elisha Kekacs | 104 | 34 | 82 | 17:22 | 78 | 44:32 | 30 | 25:04 | 1:26:59 | |||
| 56 | Carolina Perez | 39 | 37 | 129 | 24:13 | 34 | 40:07 | 9 | 22:44 | 1:27:04 | |||
| 57 | Judy Dasse | 263 | 41 | 24 | 12:29 | 68 | 43:09 | 93 | 31:42 | 1:27:20 | |||
| 58 | Karen Lane | 146 | 42 | 83 | 17:28 | 67 | 43:06 | 54 | 27:13 | 1:27:47 | |||
| 59 | Theresa Allison | 157 | 43 | 60 | 16:12 | 33 | 39:57 | 94 | 31:42 | 1:27:51 | |||
| 60 | Marcy Daggett | 253 | 37 | 35 | 14:11 | 43 | 40:43 | 104 | 32:57 | 1:27:52 | |||
| 61 | Megan Frost | 299 | 29 | 26 | 13:12 | 117 | 52:33 | 10 | 23:02 | 1:28:47 | |||
| 62 | Sarah Gunkelman | 228 | 25 | 58 | 16:06 | 49 | 41:30 | 90 | 31:24 | 1:29:01 | |||
| 63 | Siobhan Hamilton | 311 | 27 | 28 | 13:17 | 59 | 42:29 | 106 | 33:27 | 1:29:14 | |||
| 64 | Debby Price | 135 | 47 | 96 | 18:21 | 52 | 42:03 | 68 | 28:51 | 1:29:15 | |||
| 65 | Andrea Smith | 201 | 34 | 49 | 15:24 | 71 | 43:26 | 82 | 30:35 | 1:29:25 | |||
| 66 | Kelly Trolander | 171 | 48 | 97 | 18:22 | 66 | 43:03 | 63 | 28:15 | 1:29:41 | |||
| 67 | Marcella DeWeese | 107 | 55 | 112 | 19:55 | 80 | 44:36 | 35 | 25:24 | 1:29:55 | |||
| 68 | Karen McKay | 256 | 44 | 31 | 13:42 | 55 | 42:12 | 109 | 34:08 | 1:30:02 | |||
| 69 | Kelly Culver | 17 | 20 | 120 | 20:54 | 77 | 44:32 | 25 | 24:40 | 1:30:06 | |||
| 70 | Stacie LaPointe | 175 | 36 | 53 | 15:48 | 74 | 43:35 | 84 | 30:50 | 1:30:13 | |||
| 71 | Anne Hoff | 162 | 51 | 80 | 17:07 | 69 | 43:09 | 79 | 30:24 | 1:30:40 | |||
| 72 | Candy Katich Poels | 42 | 39 | 93 | 18:00 | 58 | 42:23 | 81 | 30:29 | 1:30:53 | |||
| 73 | Patricia Cagle | 79 | 48 | 63 | 16:19 | 94 | 47:38 | 57 | 27:15 | 1:31:12 | |||
| 74 | Valerie Anthony | 105 | 42 | 101 | 19:07 | 81 | 44:49 | 59 | 27:41 | 1:31:38 | |||
| 75 | Donna Pierson | 112 | 61 | 102 | 19:07 | 84 | 45:34 | 52 | 27:05 | 1:31:47 | |||
------- 825y Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 76 | Julie Hanson | 90 | 27 | 88 | 17:40 | 63 | 42:44 | 89 | 31:24 | 1:31:48 | |||
| 77 | Betsy Wilkening | 252 | 51 | 12 | 11:55 | 96 | 47:43 | 97 | 32:19 | 1:31:57 | |||
| 78 | Jennifer Strosin | 153 | 35 | 86 | 17:35 | 65 | 43:01 | 88 | 31:23 | 1:31:59 | |||
| 79 | Joanna Nadeau | 132 | 29 | 56 | 16:04 | 88 | 46:16 | 77 | 29:41 | 1:32:01 | |||
| 80 | Tracey Corbett | 122 | 42 | 61 | 16:18 | 38 | 40:29 | 116 | 35:34 | 1:32:21 | |||
| 81 | Kristin Powell | 210 | 15 | 15 | 11:57 | 116 | 51:57 | 64 | 28:36 | 1:32:31 | |||
| 82 | Kimberly Hunter | 35 | 47 | 87 | 17:40 | 86 | 46:02 | 71 | 29:07 | 1:32:49 | |||
| 83 | Sharon Sheremeta | 150 | 52 | 77 | 17:02 | 83 | 45:07 | 83 | 30:41 | 1:32:51 | |||
| 84 | Jackie Sinn | 152 | 58 | 103 | 19:07 | 79 | 44:33 | 75 | 29:39 | 1:33:20 | |||
| 85 | Stacy Atnip | 33 | 40 | 125 | 23:00 | 53 | 42:06 | 62 | 28:15 | 1:33:21 | |||
| 86 | JoAnna Senn | 149 | 42 | 89 | 17:48 | 89 | 46:40 | 69 | 29:02 | 1:33:30 | |||
| 87 | Jill Bradley | 78 | 43 | 95 | 18:14 | 91 | 46:58 | 67 | 28:46 | 1:33:59 | |||
| 88 | Sara Puchon | 260 | 25 | 46 | 14:56 | 97 | 47:58 | 91 | 31:31 | 1:34:25 | |||
| 89 | Leigh Parker | 108 | 52 | 76 | 17:02 | 70 | 43:19 | 110 | 34:10 | 1:34:31 | |||
| 90 | Carolyn Audilett | 76 | 48 | 124 | 22:44 | 60 | 42:38 | 73 | 29:19 | 1:34:41 | |||
| 91 | Ana Jimenez | 125 | 40 | 74 | 16:58 | 100 | 48:20 | 76 | 29:39 | 1:34:58 | |||
| 92 | Aimee Guerrero | 96 | 41 | 107 | 19:24 | 73 | 43:35 | 95 | 32:00 | 1:34:59 | |||
| 93 | Victoria Haley | 89 | 29 | 100 | 18:50 | 99 | 48:03 | 70 | 29:03 | 1:35:57 | |||
| 94 | Jeanne Louderbough | 94 | 33 | 91 | 17:57 | 95 | 47:40 | 85 | 31:07 | 1:36:44 | |||
| 95 | Jennifer Morden | 257 | 43 | 69 | 16:45 | 92 | 47:16 | 103 | 32:48 | 1:36:50 | |||
| 96 | Christina Marble | 129 | 46 | 109 | 19:35 | 32 | 39:41 | 124 | 37:41 | 1:36:58 | |||
| 97 | Abby Sierra | 99 | 40 | 51 | 15:32 | 107 | 49:16 | 99 | 32:29 | 1:37:17 | |||
| 98 | Katie Tekrony | 140 | 19 | 94 | 18:04 | 93 | 47:34 | 96 | 32:00 | 1:37:39 | |||
| 99 | Edith Villalobos | 15 | 27 | 127 | 23:35 | 85 | 45:37 | 65 | 28:39 | 1:37:52 | |||
| 100 | Audrey Nelson | 2 | 36 | 105 | 19:19 | 76 | 44:13 | 113 | 34:52 | 1:38:25 | |||
------- 825y Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 101 | Judie Shyman | 40 | 69 | 115 | 20:24 | 112 | 51:17 | 51 | 26:58 | 1:38:39 | |||
| 102 | Rachel Baker | 244 | 39 | 44 | 14:52 | 102 | 48:51 | 119 | 35:49 | 1:39:33 | |||
| 103 | Royce Marion | 109 | 54 | 67 | 16:36 | 82 | 45:03 | 126 | 38:23 | 1:40:03 | |||
| 104 | Beverly Schulz | 31 | 69 | 123 | 21:35 | 87 | 46:03 | 101 | 32:33 | 1:40:11 | |||
| 105 | Carol McGonigle | 22 | 56 | 104 | 19:12 | 106 | 49:15 | 98 | 32:21 | 1:40:48 | |||
| 106 | Megan Kuhn | 45 | 22 | 117 | 20:40 | 104 | 49:02 | 86 | 31:08 | 1:40:50 | |||
| 107 | Sara Rickard | 179 | 35 | 54 | 15:55 | 128 | 56:37 | 72 | 29:14 | 1:41:46 | |||
| 108 | Sarah Ashford | 158 | 29 | 55 | 16:03 | 118 | 52:38 | 108 | 33:40 | 1:42:22 | |||
| 109 | Jeanette Gutierrez | 110 | 31 | 85 | 17:30 | 126 | 56:24 | 74 | 29:29 | 1:43:23 | |||
| 110 | Katherine Giordano | 86 | 32 | 84 | 17:29 | 122 | 53:32 | 100 | 32:29 | 1:43:30 | |||
| 111 | Sarah Welch | 241 | 32 | 116 | 20:39 | 109 | 49:40 | 105 | 33:16 | 1:43:35 | |||
| 112 | Claire Knipe | 164 | 13 | 73 | 16:55 | 119 | 52:42 | 112 | 34:40 | 1:44:17 | |||
| 113 | Susan Black Olson | 18 | 44 | 114 | 20:08 | 105 | 49:07 | 114 | 35:09 | 1:44:25 | |||
| 114 | Alison Taylor | 101 | 36 | 111 | 19:54 | 98 | 48:03 | 121 | 36:51 | 1:44:49 | |||
| 115 | Ellie Wray | 142 | 60 | 75 | 17:00 | 108 | 49:23 | 129 | 39:22 | 1:45:46 | |||
| 116 | Elizabeth Barkley | 181 | 29 | 65 | 16:21 | 110 | 50:17 | 127 | 39:10 | 1:45:49 | |||
| 117 | Kellie Hernandez | 91 | 22 | 118 | 20:40 | 114 | 51:43 | 111 | 34:22 | 1:46:45 | |||
| 118 | Nicole Gavin | 20 | 42 | 126 | 23:29 | 101 | 48:46 | 118 | 35:48 | 1:48:04 | |||
| 119 | Teresa White | 29 | 27 | 134 | 26:52 | 111 | 50:45 | 92 | 31:41 | 1:49:19 | |||
| 120 | Heather Moore | 23 | 34 | 133 | 25:49 | 123 | 54:13 | 87 | 31:08 | 1:51:10 | |||
| 121 | Lisa Reeves | 166 | 54 | 98 | 18:28 | 125 | 56:02 | 123 | 37:21 | 1:51:51 | |||
| 122 | Diana Williams | 30 | 43 | 113 | 20:03 | 127 | 56:35 | 117 | 35:44 | 1:52:23 | |||
| 123 | Alpa Merchant | 38 | 41 | 119 | 20:44 | 103 | 48:56 | 135 | 44:09 | 1:53:50 | |||
| 124 | Leilani Samorano | 26 | 25 | 110 | 19:47 | 124 | 54:46 | 128 | 39:20 | 1:53:53 | |||
| 125 | Anh Quach | 73 | 30 | 78 | 17:03 | 130 | 58:48 | 132 | 39:58 | 1:55:49 | |||
------- 825y Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 126 | Vanessa Manion | 128 | 32 | 59 | 16:07 | 134 | 1:05:10 | 115 | 35:14 | 1:56:32 | |||
| 127 | Margaret Davis | 80 | 55 | 128 | 24:07 | 132 | 1:00:39 | 107 | 33:36 | 1:58:22 | |||
| 128 | Dot Rhodes | 5 | 70 | 137 | 30:30 | 113 | 51:26 | 122 | 37:15 | 1:59:12 | |||
| 129 | Carol Hubbard | 36 | 64 | 135 | 27:17 | 115 | 51:52 | 133 | 40:41 | 1:59:50 | |||
| 130 | Stacy Demel | 6 | 37 | 136 | 29:48 | 120 | 52:47 | 134 | 40:50 | 2:03:26 | |||
| 131 | Raelene Ruiz | 13 | 32 | 132 | 25:26 | 129 | 58:16 | 131 | 39:47 | 2:03:29 | |||
| 132 | Elizabeth Slaine | 14 | 40 | 131 | 25:18 | 131 | 58:50 | 130 | 39:42 | 2:03:51 | |||
| 133 | Karla Cauldwell | 11 | 34 | 130 | 24:36 | 133 | 1:04:05 | 120 | 36:14 | 2:04:55 | |||
| 134 | Lynn Destefano | 180 | 44 | 106 | 19:20 | 121 | 53:11 | 137 | 55:16 | 2:07:47 | |||
| 135 | Juanita Jantz | 4 | 39 | 138 | 31:56 | 135 | 1:06:01 | 102 | 32:36 | 2:10:33 | |||
| 136 | Kimberly Smith | 32 | 31 | 99 | 18:50 | 137 | 1:14:48 | 125 | 38:15 | 2:11:54 | |||
| 137 | Penny Nicholas | 72 | 66 | 122 | 21:25 | 136 | 1:14:28 | 136 | 55:08 | 2:31:02 | |||
| DNF | Patti Bastien | 43 | 59 | 121 | 20:57 | ||||||||
Male Finishers |
|||||||||||||
------- 825y Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 1 | Thomas Gerlach | 351 | 30 | 13 | 10:37 | 1 | 27:55 | 3 | 18:05 | 56:37 | |||
| 2 | Bryce Phinney | 360 | 35 | 8 | 10:06 | 10 | 29:59 | 1 | 17:11 | 57:17 | |||
| 3 | Alex McCrohan | 346 | 40 | 3 | 09:22 | 9 | 29:59 | 6 | 18:37 | 57:58 | |||
| 4 | Brian Stover | 355 | 40 | 18 | 10:43 | 4 | 28:53 | 5 | 18:28 | 58:05 | |||
| 5 | Mike Montoya | 340 | 42 | 12 | 10:32 | 2 | 28:19 | 13 | 19:22 | 58:14 | |||
| 6 | Leo Carrillo | 356 | 44 | 7 | 09:49 | 3 | 28:52 | 14 | 19:48 | 58:30 | |||
| 7 | Todd Witten | 352 | 50 | 14 | 10:37 | 7 | 29:54 | 4 | 18:09 | 58:41 | |||
| 8 | Michael Hast | 358 | 41 | 11 | 10:24 | 6 | 29:32 | 12 | 19:22 | 59:18 | |||
| 9 | Seton Claggett | 357 | 36 | 10 | 10:22 | 12 | 30:08 | 10 | 19:16 | 59:47 | |||
| 10 | David Rogowski | 347 | 44 | 5 | 09:47 | 16 | 31:21 | 8 | 18:59 | 1:00:08 | |||
| 11 | Sylvain Lebreton | 326 | 37 | 34 | 12:14 | 5 | 29:18 | 9 | 19:00 | 1:00:32 | |||
| 12 | Billy Oliver | 348 | 47 | 25 | 11:33 | 11 | 30:03 | 11 | 19:20 | 1:00:57 | |||
| 13 | Travis Huxman | 342 | 42 | 9 | 10:20 | 13 | 30:13 | 24 | 21:20 | 1:01:54 | |||
| 14 | Tom Golden | 343 | 43 | 4 | 09:26 | 14 | 30:28 | 29 | 22:06 | 1:02:00 | |||
| 15 | Mark Walls | 354 | 39 | 16 | 10:39 | 8 | 29:55 | 26 | 21:42 | 1:02:16 | |||
| 16 | Brian Nath | 333 | 33 | 24 | 11:20 | 15 | 30:58 | 19 | 20:28 | 1:02:47 | |||
| 17 | Russ Hamilton | 335 | 50 | 33 | 12:11 | 17 | 32:00 | 16 | 19:58 | 1:04:10 | |||
| 18 | Daniel Zamora | 246 | 29 | 72 | 14:16 | 22 | 32:25 | 2 | 17:46 | 1:04:27 | |||
| 19 | Steve Acuna | 238 | 28 | 36 | 12:21 | 20 | 32:18 | 15 | 19:58 | 1:04:37 | |||
| 20 | Travis Warner | 334 | 35 | 26 | 11:45 | 25 | 33:14 | 20 | 20:33 | 1:05:33 | |||
| 21 | Steve Hedberg | 336 | 58 | 15 | 10:39 | 19 | 32:08 | 41 | 23:27 | 1:06:14 | |||
| 22 | Daniel Coxworth | 322 | 39 | 48 | 13:07 | 23 | 32:55 | 23 | 21:15 | 1:07:18 | |||
| 23 | Wally Dowe | 274 | 41 | 59 | 13:35 | 21 | 32:22 | 27 | 21:45 | 1:07:42 | |||
| 24 | Matthew Kautz | 339 | 16 | 6 | 09:49 | 18 | 32:07 | 88 | 26:01 | 1:07:57 | |||
| 25 | Edgar Lewis | 331 | 32 | 49 | 13:09 | 24 | 33:03 | 28 | 21:48 | 1:08:01 | |||
------- 825y Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 26 | Eric Levario | 350 | 29 | 22 | 11:10 | 34 | 34:41 | 32 | 22:11 | 1:08:03 | |||
| 27 | John-Mark Bantock | 341 | 22 | 19 | 10:48 | 49 | 35:56 | 39 | 23:04 | 1:09:48 | |||
| 28 | Gary Brasher | 271 | 53 | 68 | 14:00 | 27 | 34:04 | 35 | 22:39 | 1:10:43 | |||
| 29 | Manny Chavez | 184 | 35 | 65 | 13:48 | 47 | 35:47 | 25 | 21:34 | 1:11:09 | |||
| 30 | Barry Baker | 277 | 41 | 63 | 13:46 | 36 | 35:04 | 34 | 22:23 | 1:11:14 | |||
| 31 | Keith Elkins | 222 | 27 | 83 | 14:52 | 39 | 35:20 | 22 | 21:11 | 1:11:23 | |||
| 32 | Yanick Bastien | 324 | 41 | 52 | 13:10 | 26 | 34:03 | 55 | 24:09 | 1:11:23 | |||
| 33 | Jon Self | 296 | 50 | 41 | 12:41 | 32 | 34:29 | 56 | 24:21 | 1:11:31 | |||
| 34 | Tim Crist | 293 | 47 | 37 | 12:34 | 31 | 34:28 | 62 | 24:32 | 1:11:35 | |||
| 35 | Tony Chan | 292 | 57 | 17 | 10:41 | 40 | 35:31 | 77 | 25:38 | 1:11:51 | |||
| 36 | Harvey Nelson | 71 | 16 | 32 | 12:10 | 113 | 40:50 | 7 | 18:53 | 1:11:54 | |||
| 37 | Philip Lewis | 332 | 28 | 31 | 12:09 | 29 | 34:10 | 82 | 25:49 | 1:12:09 | |||
| 38 | Ted Wallach | 345 | 33 | 1 | 09:17 | 56 | 36:16 | 115 | 27:19 | 1:12:52 | |||
| 39 | Derek Wilson | 327 | 42 | 38 | 12:38 | 28 | 34:10 | 92 | 26:09 | 1:12:57 | |||
| 40 | Daniel Wallace | 298 | 46 | 28 | 11:59 | 30 | 34:15 | 106 | 26:57 | 1:13:12 | |||
| 41 | Netz Reyes | 176 | 53 | 121 | 17:08 | 45 | 35:42 | 21 | 20:51 | 1:13:41 | |||
| 42 | Paul Robb | 323 | 53 | 51 | 13:10 | 51 | 36:02 | 60 | 24:31 | 1:13:43 | |||
| 43 | Douglas Popham | 270 | 42 | 71 | 14:11 | 52 | 36:04 | 44 | 23:44 | 1:13:59 | |||
| 44 | Chip McLaughlin | 194 | 42 | 92 | 15:23 | 90 | 38:43 | 17 | 20:14 | 1:14:21 | |||
| 45 | Kevin Toerne | 239 | 36 | 93 | 15:24 | 57 | 36:17 | 37 | 22:51 | 1:14:32 | |||
| 46 | Stephen Tuttle | 283 | 46 | 46 | 12:58 | 65 | 37:14 | 57 | 24:22 | 1:14:34 | |||
| 47 | Andy Bastine | 330 | 52 | 40 | 12:39 | 59 | 36:34 | 71 | 25:21 | 1:14:35 | |||
| 48 | Ross Lamb | 337 | 39 | 27 | 11:51 | 35 | 34:47 | 122 | 27:58 | 1:14:36 | |||
| 49 | Dan Dasse | 269 | 40 | 69 | 14:08 | 58 | 36:33 | 53 | 24:03 | 1:14:44 | |||
| 50 | Glenn Davis | 329 | 41 | 44 | 12:54 | 81 | 38:07 | 49 | 23:52 | 1:14:54 | |||
------- 825y Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 51 | Brian Horch | 273 | 27 | 56 | 13:24 | 74 | 37:40 | 50 | 23:53 | 1:14:57 | |||
| 52 | Alex Villec | 240 | 20 | 97 | 15:30 | 61 | 36:43 | 36 | 22:45 | 1:14:58 | |||
| 53 | Derrick Broka | 349 | 33 | 20 | 10:59 | 71 | 37:28 | 104 | 26:51 | 1:15:19 | |||
| 54 | Michael Schierling | 258 | 33 | 54 | 13:12 | 53 | 36:06 | 89 | 26:03 | 1:15:22 | |||
| 55 | Jeffrey Sinn | 279 | 58 | 53 | 13:11 | 38 | 35:16 | 112 | 27:11 | 1:15:39 | |||
| 56 | Allen Kulwin | 250 | 57 | 85 | 14:59 | 63 | 36:55 | 46 | 23:46 | 1:15:40 | |||
| 57 | Erik Jacobsen | 221 | 35 | 87 | 15:05 | 55 | 36:15 | 59 | 24:27 | 1:15:48 | |||
| 58 | Carlos Ramos | 278 | 39 | 94 | 15:25 | 50 | 35:57 | 58 | 24:25 | 1:15:48 | |||
| 59 | Scott Lappin | 290 | 41 | 42 | 12:42 | 79 | 38:03 | 66 | 25:07 | 1:15:52 | |||
| 60 | Gregory Kuhlman | 192 | 41 | 139 | 18:10 | 42 | 35:38 | 30 | 22:07 | 1:15:56 | |||
| 61 | Howard Dow | 288 | 51 | 64 | 13:46 | 66 | 37:16 | 68 | 25:10 | 1:16:13 | |||
| 62 | Peter Bantock | 353 | 45 | 29 | 12:02 | 98 | 39:27 | 65 | 24:46 | 1:16:15 | |||
| 63 | Kenneth Marrs | 284 | 38 | 30 | 12:06 | 91 | 38:45 | 73 | 25:23 | 1:16:15 | |||
| 64 | Maher Salah | 168 | 45 | 106 | 15:46 | 33 | 34:29 | 91 | 26:04 | 1:16:20 | |||
| 65 | Shannon Flemming | 224 | 38 | 74 | 14:18 | 67 | 37:17 | 64 | 24:46 | 1:16:21 | |||
| 66 | Daniel Dezess | 286 | 46 | 84 | 14:56 | 44 | 35:41 | 80 | 25:46 | 1:16:23 | |||
