Holualoa Tucson Triathlon
March 29, 2009
6:30 am

Race Photos available at Freeze Frame Fotography
Click the logo to view your pictures
These results are final
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 1 | Teri Albertazzi | 305 | 37 | 17 | 11:46 | 1 | 30:38 | 1 | 19:13 | 1:01:37 | |||
| 2 | Chrissy Parks | 299 | 32 | 5 | 10:24 | 4 | 32:56 | 3 | 19:45 | 1:03:05 | |||
| 3 | Kara Middendorf | 292 | 31 | 28 | 12:16 | 2 | 31:34 | 2 | 19:43 | 1:03:34 | |||
| 4 | Shannon Driscoll | 312 | 34 | 14 | 11:27 | 3 | 32:30 | 12 | 22:44 | 1:06:42 | |||
| 5 | Nicole Truxes | 303 | 19 | 1 | 09:34 | 18 | 37:15 | 6 | 21:49 | 1:08:38 | |||
| 6 | Madeline Hack | 308 | 19 | 19 | 11:48 | 5 | 33:40 | 30 | 24:39 | 1:10:08 | |||
| 7 | Susan Bacal | 296 | 44 | 27 | 12:13 | 6 | 34:01 | 25 | 24:16 | 1:10:30 | |||
| 8 | Stephanie Carter | 302 | 26 | 4 | 10:21 | 158 | 1:00:11 | 1:10:32 | |||||
| 9 | Kathy Wilson | 212 | 35 | 59 | 14:13 | 12 | 35:59 | 4 | 20:59 | 1:11:12 | |||
| 10 | Krystle Potter | 310 | 22 | 8 | 11:09 | 7 | 35:08 | 36 | 24:59 | 1:11:16 | |||
| 11 | Emily Francone | 246 | 33 | 45 | 13:25 | 8 | 35:16 | 14 | 23:04 | 1:11:46 | |||
| 12 | Jane Pilger | 279 | 34 | 34 | 12:40 | 9 | 35:40 | 19 | 24:05 | 1:12:25 | |||
| 13 | Corrine Walker | 324 | 25 | 3 | 10:10 | 24 | 38:14 | 35 | 24:48 | 1:13:12 | |||
| 14 | Jessie Clark | 256 | 27 | 36 | 12:58 | 29 | 39:09 | 5 | 21:30 | 1:13:37 | |||
| 15 | Kristen Metzger | 293 | 37 | 35 | 12:50 | 22 | 37:50 | 15 | 23:07 | 1:13:48 | |||
| 16 | Diane Dedek | 313 | 57 | 18 | 11:47 | 10 | 35:44 | 52 | 26:35 | 1:14:06 | |||
| 17 | Rachel Johnson | 262 | 35 | 37 | 13:03 | 21 | 37:35 | 24 | 24:14 | 1:14:53 | |||
| 18 | Carol Heffern | 295 | 27 | 20 | 11:54 | 40 | 41:06 | 8 | 21:54 | 1:14:54 | |||
| 19 | Dani Shotwell | 211 | 21 | 31 | 12:32 | 25 | 38:32 | 18 | 23:52 | 1:14:56 | |||
| 20 | Katherine Salthouse | 182 | 21 | 71 | 14:39 | 17 | 37:12 | 16 | 23:14 | 1:15:05 | |||
| 21 | Dana Princiotta | 283 | 27 | 23 | 12:09 | 41 | 41:06 | 7 | 21:50 | 1:15:05 | |||
| 22 | Terry Latham | 317 | 54 | 9 | 11:09 | 33 | 39:23 | 40 | 25:17 | 1:15:49 | |||
| 23 | Sarah Horst | 158 | 27 | 91 | 16:13 | 15 | 36:45 | 13 | 22:51 | 1:15:50 | |||
| 24 | Renee Lawton | 263 | 22 | 38 | 13:05 | 16 | 36:51 | 48 | 26:12 | 1:16:09 | |||
| 25 | Michelle Keilin | 258 | 42 | 52 | 13:52 | 13 | 36:21 | 47 | 26:09 | 1:16:22 | |||
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 26 | Bobbilee Hartmann | 156 | 20 | 75 | 14:59 | 31 | 39:19 | 11 | 22:36 | 1:16:54 | |||
| 27 | Mary Cochran Wolk | 196 | 55 | 63 | 14:28 | 26 | 38:34 | 38 | 25:02 | 1:18:05 | |||
| 28 | Lynn Jones | 148 | 44 | 90 | 16:08 | 14 | 36:43 | 41 | 25:17 | 1:18:09 | |||
| 29 | Rachel Wordelman | 291 | 21 | 24 | 12:09 | 27 | 38:43 | 59 | 27:23 | 1:18:16 | |||
| 30 | Jessica Boessneck | 187 | 22 | 54 | 14:00 | 35 | 39:46 | 34 | 24:48 | 1:18:34 | |||
| 31 | Diana Cedeno | 218 | 26 | 68 | 14:36 | 37 | 40:17 | 23 | 24:10 | 1:19:04 | |||
| 32 | Ariel Potter | 307 | 19 | 11 | 11:10 | 39 | 40:41 | 65 | 27:46 | 1:19:38 | |||
| 33 | Celeste Steen | 174 | 57 | 86 | 15:53 | 19 | 37:15 | 51 | 26:34 | 1:19:43 | |||
| 34 | Karen O'Hagan | 181 | 26 | 80 | 15:24 | 32 | 39:21 | 37 | 25:02 | 1:19:47 | |||
| 35 | Margie Norem | 193 | 56 | 84 | 15:41 | 34 | 39:37 | 33 | 24:41 | 1:19:59 | |||
| 36 | Susan Dawson-Cook | 281 | 46 | 12 | 11:11 | 58 | 42:54 | 44 | 26:06 | 1:20:11 | |||
| 37 | Elaine Seasly | 236 | 32 | 70 | 14:38 | 23 | 38:14 | 62 | 27:33 | 1:20:25 | |||
| 38 | Tina Brown | 146 | 37 | 97 | 16:38 | 30 | 39:15 | 28 | 24:34 | 1:20:27 | |||
| 39 | Patricia Lebensohn | 264 | 50 | 39 | 13:06 | 28 | 38:58 | 71 | 28:26 | 1:20:31 | |||
| 40 | Francine Katz | 149 | 48 | 101 | 16:47 | 44 | 41:20 | 10 | 22:25 | 1:20:32 | |||
| 41 | Natalie Hust | 176 | 32 | 56 | 14:04 | 38 | 40:36 | 49 | 26:14 | 1:20:54 | |||
| 42 | Therese Devoe | 220 | 38 | 46 | 13:28 | 36 | 39:57 | 63 | 27:43 | 1:21:09 | |||
| 43 | Melissa Burke | 300 | 45 | 10 | 11:10 | 71 | 44:23 | 53 | 26:39 | 1:22:13 | |||
| 44 | Kathi Borgmann | 202 | 34 | 64 | 14:28 | 45 | 41:25 | 55 | 27:05 | 1:22:58 | |||
| 45 | Ingrid Trebisky | 132 | 52 | 105 | 17:12 | 46 | 41:34 | 31 | 24:40 | 1:23:27 | |||
| 46 | Cheryl Palen | 194 | 56 | 48 | 13:37 | 42 | 41:09 | 73 | 28:40 | 1:23:27 | |||
| 47 | Whitney VandenRaadt | 175 | 22 | 87 | 15:57 | 48 | 41:52 | 43 | 25:50 | 1:23:40 | |||
| 48 | Eliza Holland | 285 | 38 | 32 | 12:35 | 106 | 49:06 | 9 | 22:11 | 1:23:52 | |||
| 49 | Gwen Hyatt | 249 | 60 | 51 | 13:49 | 20 | 37:33 | 112 | 32:51 | 1:24:13 | |||
| 50 | Patti Aguilera | 201 | 50 | 53 | 13:58 | 86 | 46:21 | 21 | 24:08 | 1:24:28 | |||
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 51 | Tara Saunders | 172 | 30 | 72 | 14:41 | 54 | 42:25 | 60 | 27:27 | 1:24:34 | |||
| 52 | Barb Rivoli | 171 | 44 | 100 | 16:46 | 43 | 41:19 | 50 | 26:30 | 1:24:35 | |||
| 53 | Mea Newman | 229 | 29 | 57 | 14:04 | 51 | 42:12 | 76 | 29:00 | 1:25:17 | |||
| 54 | Kristine Billings | 321 | 21 | 7 | 11:05 | 65 | 43:38 | 93 | 30:46 | 1:25:29 | |||
| 55 | Jean Lesicka | 137 | 34 | 103 | 17:11 | 50 | 42:12 | 45 | 26:06 | 1:25:30 | |||
| 56 | Sandy White | 120 | 47 | 111 | 17:34 | 62 | 43:30 | 29 | 24:34 | 1:25:39 | |||
| 57 | Alyson Thibodeau | 151 | 28 | 66 | 14:33 | 89 | 46:50 | 27 | 24:28 | 1:25:51 | |||
| 58 | Elyse Powers | 177 | 21 | 77 | 15:06 | 55 | 42:28 | 72 | 28:30 | 1:26:05 | |||
| 59 | Jennifer Miller | 311 | 32 | 16 | 11:43 | 60 | 43:05 | 98 | 31:19 | 1:26:07 | |||
| 60 | Brooke Puente | 306 | 29 | 13 | 11:24 | 11 | 35:51 | 141 | 38:53 | 1:26:09 | |||
| 61 | Christine Nelson | 301 | 25 | 6 | 10:31 | 85 | 46:14 | 80 | 29:29 | 1:26:15 | |||
| 62 | Monica Prendergast | 111 | 29 | 98 | 16:40 | 68 | 44:09 | 42 | 25:27 | 1:26:16 | |||
| 63 | Julie Towery | 131 | 29 | 119 | 18:05 | 72 | 44:26 | 22 | 24:08 | 1:26:40 | |||
| 64 | Sheryl Felde | 147 | 49 | 89 | 16:08 | 79 | 45:29 | 39 | 25:04 | 1:26:42 | |||
| 65 | Diane Foray | 141 | 45 | 122 | 18:08 | 57 | 42:36 | 46 | 26:08 | 1:26:52 | |||
| 66 | Sarah Nagle | 316 | 34 | 26 | 12:12 | 56 | 42:34 | 107 | 32:16 | 1:27:03 | |||
| 67 | Elizabeth Weyer | 197 | 28 | 69 | 14:38 | 53 | 42:25 | 85 | 30:20 | 1:27:23 | |||
| 68 | Annie Macdonald | 164 | 49 | 78 | 15:15 | 78 | 45:23 | 54 | 26:45 | 1:27:24 | |||
| 69 | Melanie Rose-Cushing | 114 | 24 | 60 | 14:18 | 61 | 43:13 | 81 | 30:11 | 1:27:43 | |||
| 70 | Mary Beth Bleyl | 271 | 48 | 30 | 12:28 | 82 | 46:00 | 79 | 29:21 | 1:27:49 | |||
| 71 | Bridget Pranke | 304 | 25 | 2 | 09:47 | 114 | 51:10 | 64 | 27:44 | 1:28:41 | |||
| 72 | Lucia Ann Larsen | 190 | 52 | 76 | 15:02 | 87 | 46:22 | 57 | 27:16 | 1:28:41 | |||
| 73 | Marisa Gerber | 233 | 20 | 47 | 13:34 | 76 | 45:08 | 82 | 30:11 | 1:28:53 | |||
| 74 | Julie Penny | 145 | 42 | 95 | 16:30 | 47 | 41:49 | 89 | 30:34 | 1:28:53 | |||
| 75 | Amanda Spurgeon | 119 | 22 | 41 | 13:07 | 99 | 47:59 | 68 | 28:00 | 1:29:07 | |||
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 76 | Kristin Pifer | 75 | 33 | 110 | 17:33 | 70 | 44:22 | 61 | 27:28 | 1:29:24 | |||
| 77 | Chelsea Jones | 160 | 21 | 94 | 16:27 | 75 | 44:49 | 69 | 28:15 | 1:29:32 | |||
| 78 | Donna Pierson | 25 | 59 | 154 | 23:50 | 49 | 41:55 | 20 | 24:07 | 1:29:53 | |||
| 79 | Lori Wasilkowski | 135 | 39 | 108 | 17:26 | 81 | 45:57 | 56 | 27:08 | 1:30:32 | |||
| 80 | Megan Stefanek | 230 | 37 | 50 | 13:49 | 94 | 47:31 | 77 | 29:13 | 1:30:34 | |||
| 81 | Shari Williams | 140 | 46 | 117 | 17:55 | 52 | 42:22 | 84 | 30:18 | 1:30:36 | |||
| 82 | Paula Wagner | 32 | 49 | 150 | 22:10 | 66 | 43:49 | 32 | 24:40 | 1:30:40 | |||
| 83 | Andrea Smith | 199 | 32 | 81 | 15:26 | 74 | 44:44 | 94 | 30:52 | 1:31:02 | |||
| 84 | Janelle Wohltmann | 277 | 25 | 29 | 12:18 | 110 | 50:09 | 75 | 28:44 | 1:31:12 | |||
| 85 | Traci Hansberry | 204 | 38 | 61 | 14:20 | 88 | 46:45 | 88 | 30:31 | 1:31:36 | |||
| 86 | Sharon Sheremeta | 116 | 50 | 114 | 17:42 | 67 | 43:51 | 91 | 30:37 | 1:32:10 | |||
| 87 | Bizzy Orr | 268 | 39 | 55 | 14:00 | 90 | 46:52 | 100 | 31:24 | 1:32:16 | |||
| 88 | Karen McKay | 228 | 42 | 58 | 14:06 | 64 | 43:37 | 123 | 34:49 | 1:32:33 | |||
| 89 | Mary Lasser | 88 | 45 | 129 | 18:58 | 77 | 45:14 | 70 | 28:25 | 1:32:38 | |||
| 90 | Jennifer Morlock | 298 | 25 | 15 | 11:32 | 109 | 49:53 | 105 | 31:45 | 1:33:10 | |||
| 91 | Karen Oden | 267 | 50 | 40 | 13:06 | 73 | 44:40 | 130 | 36:05 | 1:33:51 | |||
| 92 | Sherry Barrett | 101 | 50 | 102 | 16:54 | 101 | 48:18 | 74 | 28:42 | 1:33:54 | |||
| 93 | Marissa Moors | 168 | 36 | 73 | 14:48 | 63 | 43:32 | 129 | 35:54 | 1:34:15 | |||
| 94 | Amanda Wozniak | 19 | 24 | 137 | 19:28 | 92 | 47:26 | 58 | 27:21 | 1:34:16 | |||
| 95 | Susan Gray | 237 | 37 | 49 | 13:37 | 91 | 47:15 | 115 | 33:43 | 1:34:35 | |||
| 96 | Judy Dasse | 272 | 39 | 33 | 12:39 | 107 | 49:15 | 110 | 32:41 | 1:34:36 | |||
| 97 | Jenna Perryman | 209 | 28 | 44 | 13:23 | 123 | 52:50 | 78 | 29:18 | 1:35:32 | |||
| 98 | Margaret Siegel | 117 | 30 | 99 | 16:44 | 95 | 47:33 | 101 | 31:27 | 1:35:45 | |||
| 99 | Susan Montgomery | 266 | 52 | 42 | 13:11 | 100 | 48:01 | 124 | 34:52 | 1:36:05 | |||
| 100 | Rebecca Garcia | 61 | 29 | 130 | 19:07 | 93 | 47:28 | 86 | 30:26 | 1:37:01 | |||
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 101 | Juliette Tetley | 139 | 41 | 113 | 17:40 | 104 | 48:40 | 92 | 30:45 | 1:37:05 | |||
| 102 | Heather Wuelpern | 152 | 41 | 67 | 14:33 | 108 | 49:27 | 116 | 33:45 | 1:37:46 | |||
| 103 | Catherine Caracciolo | 102 | 40 | 123 | 18:15 | 102 | 48:20 | 97 | 31:15 | 1:37:51 | |||
| 104 | Keli Long | 226 | 42 | 85 | 15:44 | 84 | 46:11 | 131 | 36:06 | 1:38:01 | |||
| 105 | Jessica Ralbovsky | 98 | 35 | 128 | 18:40 | 97 | 47:43 | 104 | 31:41 | 1:38:04 | |||
| 106 | Kari Angeley | 143 | 39 | 106 | 17:16 | 59 | 43:04 | 140 | 38:20 | 1:38:41 | |||
| 107 | Karen Cesare | 142 | 49 | 115 | 17:42 | 69 | 44:19 | 135 | 36:48 | 1:38:50 | |||
| 108 | Jacqueline Brody | 59 | 42 | 145 | 21:11 | 125 | 53:20 | 26 | 24:20 | 1:38:51 | |||
| 109 | Stephanie Friend | 155 | 45 | 83 | 15:38 | 83 | 46:07 | 138 | 37:32 | 1:39:17 | |||
| 110 | Emily Gilbert | 126 | 21 | 104 | 17:12 | 129 | 54:18 | 66 | 27:47 | 1:39:18 | |||
| 111 | Judith Trivett | 198 | 46 | 65 | 14:30 | 111 | 50:22 | 122 | 34:41 | 1:39:33 | |||
| 112 | Kimberly O'Hagan | 10 | 27 | 134 | 19:18 | 121 | 52:24 | 67 | 27:54 | 1:39:37 | |||
| 113 | Margaret Hochuli | 62 | 28 | 143 | 20:17 | 80 | 45:49 | 117 | 33:54 | 1:40:00 | |||
| 114 | Lori Earl | 221 | 45 | 21 | 12:00 | 138 | 57:26 | 96 | 31:15 | 1:40:42 | |||
| 115 | Jackie Sinn | 118 | 56 | 124 | 18:27 | 113 | 50:38 | 106 | 31:54 | 1:40:59 | |||
| 116 | Marlene Mendoza | 144 | 44 | 112 | 17:37 | 96 | 47:36 | 132 | 36:13 | 1:41:26 | |||
| 117 | Ana Jimenez | 87 | 38 | 120 | 18:06 | 118 | 51:56 | 103 | 31:29 | 1:41:32 | |||
| 118 | Krista Manus | 89 | 27 | 125 | 18:32 | 98 | 47:55 | 125 | 35:13 | 1:41:41 | |||
| 119 | Kandy Hirsch | 105 | 53 | 126 | 18:34 | 112 | 50:32 | 113 | 33:04 | 1:42:11 | |||
| 120 | Taylor Gaines | 203 | 41 | 43 | 13:13 | 122 | 52:38 | 134 | 36:23 | 1:42:14 | |||
| 121 | Emily Truong | 3 | 32 | 142 | 20:01 | 116 | 51:28 | 95 | 31:00 | 1:42:30 | |||
| 122 | Janelle Jacobson | 9 | 25 | 140 | 19:53 | 128 | 53:38 | 83 | 30:12 | 1:43:43 | |||
| 123 | Katrina Jagodinsky | 63 | 29 | 118 | 18:05 | 126 | 53:21 | 111 | 32:43 | 1:44:10 | |||
| 124 | Leigh Parker | 74 | 50 | 132 | 19:14 | 105 | 49:04 | 128 | 35:53 | 1:44:12 | |||
| 125 | Tammy Jackson | 136 | 38 | 96 | 16:35 | 115 | 51:12 | 137 | 37:13 | 1:45:01 | |||
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 126 | Deborah Mendoza | 128 | 35 | 109 | 17:30 | 133 | 56:06 | 102 | 31:28 | 1:45:04 | |||
| 127 | Patricia Gloy | 94 | 45 | 127 | 18:35 | 120 | 52:08 | 120 | 34:25 | 1:45:08 | |||
| 128 | Cassandra Rodriguez | 76 | 26 | 88 | 15:58 | 143 | 58:55 | 87 | 30:26 | 1:45:19 | |||
| 129 | Ashley Richards | 112 | 24 | 92 | 16:23 | 144 | 59:04 | 90 | 30:36 | 1:46:03 | |||
| 130 | Barb Rogers | 92 | 45 | 160 | 28:15 | 130 | 54:18 | 17 | 23:48 | 1:46:21 | |||
| 131 | Kristine Emory | 276 | 30 | 25 | 12:12 | 148 | 1:00:14 | 118 | 33:57 | 1:46:23 | |||
| 132 | Adriana Desiderio | 248 | 20 | 22 | 12:09 | 151 | 1:00:51 | 121 | 34:27 | 1:47:28 | |||
| 133 | Maryann Green | 104 | 36 | 133 | 19:15 | 132 | 55:17 | 114 | 33:31 | 1:48:03 | |||
| 134 | Lisa Brooke McDonough | 84 | 39 | 148 | 21:51 | 119 | 51:59 | 126 | 35:17 | 1:49:07 | |||
| 135 | Brenda VanWinkle | 11 | 49 | 131 | 19:12 | 131 | 54:21 | 133 | 36:17 | 1:49:50 | |||
| 136 | Christina Salvo | 93 | 27 | 141 | 19:58 | 117 | 51:52 | 139 | 38:09 | 1:50:00 | |||
| 137 | Kyla Ellerd | 85 | 40 | 146 | 21:27 | 140 | 58:01 | 109 | 32:24 | 1:51:52 | |||
| 138 | Pam Drake | 4 | 52 | 152 | 23:07 | 137 | 57:25 | 99 | 31:21 | 1:51:54 | |||
| 139 | Gina Macaluso | 57 | 48 | 151 | 22:28 | 135 | 57:13 | 108 | 32:17 | 1:51:58 | |||
| 140 | Becky Lopez | 23 | 36 | 147 | 21:44 | 139 | 57:52 | 119 | 33:59 | 1:53:35 | |||
| 141 | Carol Hubbard | 35 | 62 | 156 | 24:57 | 103 | 48:38 | 144 | 40:12 | 1:53:48 | |||
| 142 | Suzanne Hogan | 34 | 62 | 158 | 26:04 | 127 | 53:28 | 127 | 35:39 | 1:55:11 | |||
| 143 | Beth Premo | 90 | 43 | 121 | 18:07 | 142 | 58:46 | 143 | 39:36 | 1:56:30 | |||
| 144 | Kristen Pogreba-Brown | 110 | 31 | 116 | 17:49 | 153 | 1:01:47 | 136 | 36:55 | 1:56:32 | |||
| 145 | Marva Crothers | 29 | 53 | 153 | 23:23 | 124 | 53:02 | 145 | 40:25 | 1:56:51 | |||
| 146 | Alyssa Rosemartin | 138 | 31 | 93 | 16:23 | 149 | 1:00:24 | 147 | 40:56 | 1:57:43 | |||
| 147 | Labresha Tarkington | 79 | 27 | 107 | 17:19 | 154 | 1:02:43 | 142 | 38:55 | 1:58:57 | |||
| 148 | Melinda Fletcher | 6 | 57 | 136 | 19:24 | 145 | 59:06 | 146 | 40:35 | 1:59:06 | |||
| 149 | Emma Hockenberg | 157 | 21 | 74 | 14:58 | 147 | 59:54 | 152 | 46:48 | 2:01:40 | |||
| 150 | Star Southwick | 36 | 60 | 139 | 19:39 | 136 | 57:22 | 150 | 44:47 | 2:01:48 | |||
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 151 | Wanda Taylor | 72 | 56 | 144 | 21:10 | 134 | 56:25 | 151 | 44:47 | 2:02:22 | |||
| 152 | Kelsey Versluis | 81 | 18 | 82 | 15:37 | 156 | 1:07:20 | 149 | 44:25 | 2:07:22 | |||
| 153 | Sarah Peck | 31 | 34 | 149 | 21:58 | 141 | 58:05 | 154 | 48:28 | 2:08:31 | |||
| 154 | Ginger Miles | 73 | 41 | 135 | 19:21 | 150 | 1:00:51 | 156 | 50:05 | 2:10:18 | |||
| 155 | Robin Keegan | 5 | 40 | 159 | 28:03 | 146 | 59:33 | 148 | 43:01 | 2:10:38 | |||
| 156 | Eileen Coyne | 28 | 58 | 138 | 19:33 | 152 | 1:01:36 | 155 | 49:37 | 2:10:47 | |||
| 157 | Julie Versluis | 82 | 46 | 79 | 15:19 | 157 | 1:07:37 | 153 | 48:18 | 2:11:14 | |||
| 158 | Jennifer Aucoin | 21 | 36 | 155 | 24:52 | 155 | 1:04:35 | 159 | 1:01:47 | 2:31:14 | |||
| 159 | Karie Lattimore | 12 | 35 | 157 | 26:02 | 158 | 1:24:36 | 157 | 58:55 | 2:49:33 | |||
| DNF | Shari Howard | 225 | 45 | 62 | 14:23 | ||||||||
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 1 | Lewis Elliot | 343 | 29 | 3 | 09:18 | 1 | 27:29 | 1 | 16:18 | 53:05 | |||
| 2 | Alex Riegert-Waters | 345 | 23 | 6 | 10:18 | 6 | 29:33 | 2 | 17:08 | 57:00 | |||
| 3 | Greg Ornon | 342 | 28 | 2 | 09:17 | 2 | 27:47 | 25 | 21:19 | 58:24 | |||
| 4 | Mike Montoya | 344 | 40 | 5 | 10:18 | 5 | 29:23 | 13 | 19:26 | 59:08 | |||
| 5 | Antonio Soto | 351 | 24 | 1 | 09:05 | 8 | 30:39 | 14 | 19:28 | 59:13 | |||
| 6 | Andrew Suter | 329 | 22 | 46 | 12:36 | 4 | 28:54 | 5 | 18:09 | 59:40 | |||
| 7 | Marty Mares | 333 | 44 | 23 | 11:49 | 3 | 28:54 | 8 | 18:59 | 59:42 | |||
| 8 | Mike Frick | 346 | 44 | 10 | 10:57 | 14 | 31:41 | 16 | 19:43 | 1:02:21 | |||
| 9 | Matthew Grabau | 356 | 29 | 20 | 11:39 | 7 | 30:36 | 19 | 20:15 | 1:02:31 | |||
| 10 | Russell Hamilton | 354 | 48 | 29 | 11:57 | 13 | 31:36 | 10 | 19:02 | 1:02:36 | |||
| 11 | Scott Schladweiler | 332 | 33 | 17 | 11:34 | 17 | 32:09 | 9 | 19:00 | 1:02:43 | |||
| 12 | Neil Segel | 338 | 20 | 14 | 11:17 | 18 | 32:10 | 11 | 19:21 | 1:02:49 | |||
| 13 | Matthew Ward | 325 | 26 | 41 | 12:32 | 10 | 31:17 | 12 | 19:23 | 1:03:12 | |||
| 14 | Chris Green | 326 | 26 | 39 | 12:27 | 19 | 32:14 | 6 | 18:42 | 1:03:23 | |||
| 15 | Jay DeGroot | 274 | 27 | 32 | 12:02 | 32 | 34:56 | 3 | 17:23 | 1:04:21 | |||
| 16 | Ben Alter | 319 | 22 | 19 | 11:39 | 24 | 33:12 | 15 | 19:42 | 1:04:34 | |||
| 17 | Eric Alikpala | 352 | 47 | 13 | 11:12 | 16 | 32:07 | 28 | 21:43 | 1:05:02 | |||
| 18 | Robert Bennen | 318 | 37 | 40 | 12:31 | 11 | 31:18 | 26 | 21:24 | 1:05:14 | |||
| 19 | Matthew Stohler | 358 | 34 | 15 | 11:25 | 33 | 34:56 | 7 | 18:56 | 1:05:18 | |||
| 20 | Kenneth Montaney | 339 | 21 | 8 | 10:43 | 22 | 32:55 | 34 | 22:24 | 1:06:02 | |||
| 21 | Luke McGuire | 328 | 23 | 30 | 11:58 | 46 | 36:25 | 4 | 17:57 | 1:06:20 | |||
| 22 | Dennis Freeman | 320 | 61 | 53 | 12:53 | 9 | 30:59 | 39 | 22:40 | 1:06:32 | |||
| 23 | Blair Elliot | 340 | 26 | 11 | 11:04 | 30 | 34:27 | 23 | 21:04 | 1:06:35 | |||
| 24 | Steve Siwik | 355 | 46 | 36 | 12:11 | 15 | 31:58 | 37 | 22:36 | 1:06:45 | |||
| 25 | Eric Levario | 349 | 27 | 9 | 10:54 | 37 | 35:15 | 21 | 20:45 | 1:06:54 | |||
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
Place |
Name | Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 26 | Todd Pilger | 330 | 36 | 33 | 12:02 | 27 | 33:47 | 24 | 21:11 | 1:07:01 | |||
| 27 | Scott Baadte | 335 | 44 | 12 | 11:06 | 29 | 34:07 | 29 | 21:54 | 1:07:07 | |||
| 28 | Gregory Wagner | 348 | 30 | 42 | 12:32 | 21 | 32:28 | 33 | 22:20 | 1:07:20 | |||
| 29 | Hale Barter | 334 | 44 | 18 | 11:38 | 25 | 33:17 | 38 | 22:38 | 1:07:34 | |||
| 30 | Kurt Luedtke | 331 | 51 | 21 | 11:46 | 26 | 33:34 | 32 | 22:15 | 1:07:35 | |||
| 31 | Jeff Orr | 357 | 40 | 22 | 11:47 | 34 | 35:03 | 22 | 20:59 | 1:07:50 | |||
| 32 | Sean McCormack | 227 | 24 | 58 | 13:13 | 20 | 32:17 | 35 | 22:24 | 1:07:55 | |||
| 33 | Andrew Wyatt | 250 | 22 | 71 | 13:49 | 12 | 31:26 | 40 | 22:40 | 1:07:56 | |||
| 34 | Cameron Green | 327 | 24 | 63 | 13:20 | 31 | 34:55 | 17 | 19:53 | 1:08:09 | |||
| 35 | Zachary Hillman | 341 | 21 | 4 | 09:57 | 35 | 35:09 | 48 | 23:28 | 1:08:35 | |||
| 36 | Daniel Moseke | 275 | 39 | 47 | 12:40 | 28 | 33:52 | 60 | 24:03 | 1:10:36 | |||
| 37 | Chris Mooney | 353 | 51 | 16 | 11:28 | 45 | 35:55 | 55 | 23:56 | 1:11:20 | |||
| 38 | Michael Shufeldt | 289 | 19 | 35 | 12:11 | 36 | 35:11 | 63 | 24:22 | 1:11:45 | |||
| 39 | Cody Jenkins | 189 | 25 | 101 | 15:45 | 43 | 35:45 | 18 | 20:15 | 1:11:46 | |||
| 40 | Joshua Karsen | 359 | 20 | 28 | 11:56 | 48 | 36:50 | 50 | 23:36 | 1:12:23 | |||
| 41 | Erik Jacobsen | 219 | 33 | 61 | 13:18 | 38 | 35:22 | 53 | 23:46 | 1:12:27 | |||
| 42 | David Taylor | 254 | 61 | 54 | 12:58 | 44 | 35:50 | 51 | 23:40 | 1:12:28 | |||
