2009 Tucson Triathlon Series
Final
Series Standings
| Tucson Triathlon Series Champions 2009 | ||
| 20-24 Women | ||
| 1 | Katherine Salthouse | 3:45:24 |
| 25-29 Women | ||
| 1 | Jenna Perryman | 4:46:02 |
| 30-34 Women | ||
| 1 | Elaine Seasly | 3:59:48 |
| 2 | Andrea Smith | 4:43:20 |
| 35-39 Women | ||
| 1 | Rachel Johnson | 3:48:54 |
| 40-44 Women | ||
| 1st OA | Susy Bacal | 3:30:21 |
| 50-54 Women | ||
| 1 | Patricia Lebensohn | 4:01:44 |
| 2 | Patti Aguilera | 4:01:49 |
| 55-59 Women | ||
| 1 | Diane Dedek | 3:44:24 |
| 2 | Margie Norem | 4:01:08 |
| 3 | Donna Peirson | 4:30:20 |
| 4 | Jackie Sinn | 4:57:16 |
| 14 & Under Men | ||
| 1 | Alexander Lizarraga | 3:59:53 |
| 20-24 Men | ||
| 1 | Kenneth Montaney | 3:18:56 |
| 2 | Dan McCormick | 4:02:17 |
| 35-39 Men | ||
| 1 | Robert Bennen | 3:15:20 |
| 40-44 Men | ||
| 1st OA | Mike Montoya | 2:55:34 |
| 1 | Frank Naughton | 4:00:02 |
| 2 | Bryan Murray | 4:21:29 |
| 3 | Steve Ukena | 4:33:58 |
| 45-49 Men | ||
| 1 | Russell Hamilton | 3:10:50 |
| 2 | Jeffrey Poole | 3:47:44 |
| 3 | Bob Wainwright | 4:34:02 |
| 50-54 Men | ||
| 1 | Andy Bastine | 3:36:10 |
| 2 | Chris Mooney | 3:38:16 |
| 3 | Steve Felde | 3:53:45 |
| 4 | Gary Kelley | 3:56:36 |
| 5 | Mike Schuetze | 4:03:38 |
| 6 | Randy Barras | 4:39:18 |
| 60-64 Men | ||
| 1 | David Taylor | 3:40:09 |
Website sponsored by
Vemma
Liquid Vitamins
rich with anti-oxidants and anti-inflammatory Mangosteen

Verve Energy Drink- the Healthy alternative