TRI%20Logo

2006 Tucson Triathlon Series
Final Standings

 

  
                          TT & FCT    TFM     Final    Place
20-24
 1 Siobhan Hamilton      2:27:38  1:11:35  3:39:13     1

   25-29
 2 Danielle O'Dell       2:37:13  1:12:01  3:49:14     1
 3 Beth Erkkila          3:00:19  1:25:00  4:25:19     2

   30-34
 1 Shannon Driscoll      2:28:20  1:09:46  3:38:06     1
 2 Rachel Johnson        2:45:48  1:14:21  4:00:09     2
 3 Elizabeth Hughes      2:48:06  1:23:12  4:11:18     3
 4 Tina Brown            3:22:09  1:23:36  4:45:45     4

   35-39
 1 Kim Huxman            2:24:58  1:08:59  3:33:57     1
 2 Michelle Keilin       2:28:50  1:11:59  3:40:49     2
 3 Patricia Castell      2:36:01  1:14:56  3:50:57     3
 4 Stasia Humphreys      2:47:21  1:20:30  4:07:51     4
 5 Shannon Stevens       2:51:52  1:20:55  4:12:47     5
 6 Kari Angeley          2:59:28  1:22:44  4:32:12     6
 7 Lisa Anne T-Smith     3:15:25  1:30:18  4:45:43     7
 8 Katherine Rohler      3:25:53  1:39:21  5:05:14     8

   40-44
 1 Susy Bacal            2:17:35  1:06:17  3:23:52     1
 2 Cindy Munroe          2:27:46  1:11:29  3:39:15     2
 3 Shari Howard          2:48:30  1:22:12  4:10:42     3
 4 Shari Williams        2:50:54  1:20:25  4:11:19     4
 5 Rachel Hilgeford      2:59:28  1:18:19  4:17:47     5

   45-49
 1 Mimi Ford             2:13:46  1:06:33  3:20:19  1st OA
 2 Nancy Egan            3:16:30  1:30:36  4:47:06     1

   50-54
 1 Diane Dedek           2:30:45  1:12:56  3:43:41     1
 2 Jackie Sinn           3:28:22  1:35:06  5:03:28     2

   55-59
 1 Suzanne Hogan         3:40:33  1:48:32  5:29:05     1


   20-24
 1 Kyle Justice          2:25:44  1:10:52  3:36:36     1

   25-29
 1 Matthew  Beauregard   2:01:37   59:25   3:01:02     1
 2 Gerald Poplin         2:26:59  1:13:06  3:40:05     2
 3 Chris Gordon          2:39:33  1:15:41  3:55:14     3
 4 Colin Cordell         3:11:37  1:37:35  4:49:12     4

   30-34
 1 Charles Nicol         2:04:44  1:03:40  3:08:24     1
 2 Rick Erkkila          2:20:29  1:05:51  3:26:20     2
 3 Brian Hayes           2:21:03  1:10:18  3:31:21     3
 4 Joel Stevens          2:23:25  1:11:24  3:34:49     4

   35-39
 1 Brian Stover          1:58:14   57:29   2:55:43  1st OA
 2 Carlos Hernandez Jr   2:20:25  1:02:28  3:22:53     1
 3 Rich Fitzsimmons      2:26:47  1:13:45  3:40:32     2
 4 Luke Huston           2:41:49  1:17:11  3:59:00     3
 5 Tony Fahlberg         2:42:04  1:18:53  4:00:57     4
 6 Charles Wright        2:49:22  1:17:00  4:06:00     5
 7 Scott Myers           2:55:48  1:11:47  4:07:35     6

   40-44
 1 Billy Oliver          2:04:26  1:01:03  3:05:29     1
 2 Hale Barter           2:17:15  1:05:47  3:23:02     2
 3 Scott Smith           2:19:12  1:06:27  3:25:39     3
 4 Scott Laird           2:24:41  1:11:00  3:35:41     4
 5 Ash Trudinger-Smith   2:33:24  1:16:01  3:49:25     5

   45-49
 1 Bill Egan             2:24:47  1:06:27  3:31:14     1
 2 Dale Greene           2:24:00  1:09:39  3:33:39     2
 3 Dan McDonald          2:45:35  1:20:00  4:05:35     3

   50-54
 1 Curt Zacharias        2:08:52  1:03:53  3:12:45     1
 2 Jeffrey Sinn          2:31:24  1:13:30  3:44:54     2

   55-59
 1 Dennis Freeman        2:14:54  1:06:00  3:20:54     1

   60-64
 1 Lance Lindy           2:37:13  1:15:03  3:52:16     1

Top%20of%20Page

Main Page

Website sponsored by Carb-BOOM Energy Gels