TRI%20Logo

Holualoa Tinfoilman Triathlon
October 25, 2009
Results


Race Photos available  at Freeze Frame Fotography

Click the logo to view your pictures


 

Overall- Female
Overall- Male
Age Groups
Overall Relay Teams

These results are final
 

Female

Female Finishers

 

------- 825yd Swim -------

------- 12m Bike -------

------- 3m Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

1 Lisa Ribes 316 31 19 12:57 1 30:35 1 19:07 1:02:39
2 Nicole Truxes 303 19 2 09:43 4 34:46 2 20:46 1:05:15
3 Meghan Bullock 304 26 1 09:28 5 34:47 3 21:10 1:05:26
4 Susan Bacal 315 44 14 12:07 2 33:17 7 23:07 1:08:31
5 Lindsey Millard 318 28 3 09:50 16 37:31 4 21:45 1:09:07
6 Hana Feeney 309 30 11 12:02 6 35:13 8 23:10 1:10:26
7 Claire Moty 305 19 4 10:09 8 35:43 32 26:06 1:11:58
8 Melissa Urreiztieta 313 31 8 11:20 9 36:15 33 26:08 1:13:43
9 Jody Mackey 249 49 56 15:05 3 33:53 18 24:47 1:13:45
10 Jaclyn Applegate 306 23 5 10:54 31 39:17 13 24:14 1:14:25
11 Megan Fuetterer 266 21 42 14:30 15 37:28 5 22:42 1:14:40
12 Diane Dedek 317 57 10 11:55 7 35:39 54 27:28 1:15:02
13 Caryn Nath 297 38 26 13:24 11 36:28 27 25:25 1:15:17
14 Susan Dawson-Cook 293 46 6 11:07 26 39:07 22 25:12 1:15:27
15 Erin Leonard 258 18 31 13:41 24 38:44 9 23:12 1:15:38
16 Julie Brunnels 260 32 24 13:15 21 38:20 16 24:31 1:16:07
17 Kat Salthouse 254 21 53 15:00 13 37:07 11 24:07 1:16:14
18 Nicole Modisette 311 22 7 11:17 37 40:16 17 24:44 1:16:17
19 Rachel Johnson 299 35 20 13:00 18 38:14 26 25:21 1:16:35
20 Patti Aguilera 294 50 29 13:37 23 38:37 15 24:25 1:16:39
21 Elizabeth Weintraub 241 50 59 15:15 10 36:17 25 25:17 1:16:50
22 Siobhan Hamilton 314 25 13 12:07 28 39:11 29 25:39 1:16:58
23 Kelly Campbell 263 21 36 14:18 33 39:27 10 23:47 1:17:33
24 Jessica Gamboa 307 22 9 11:32 22 38:29 55 27:32 1:17:33
25 Laurie Harman 264 48 47 14:38 14 37:13 49 27:14 1:19:06
 
 

------- 825yd Swim -------

------- 12m Bike -------

------- 3m Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

26 Patricia Lebensohn 298 50 22 13:11 20 38:20 58 27:40 1:19:12
27 Elaine Seasly 257 32 49 14:42 12 36:34 62 28:01 1:19:18
28 Mary Cochran Wolk 265 55 51 14:51 19 38:17 38 26:37 1:19:45
29 Ginger Cross 239 37 57 15:10 17 37:56 39 26:44 1:19:51
30 Margie Norem 210 56 54 15:03 36 40:12 19 24:51 1:20:06
31 Tara Trumbull 187 36 50 14:48 30 39:15 35 26:23 1:20:26
32 Kira McGee 182 41 62 15:34 41 40:57 12 24:08 1:20:39
33 Taryn Contento 86 19 16 12:45 44 41:10 40 26:45 1:20:40
34 Laura Flynn 184 25 48 14:39 29 39:12 43 26:50 1:20:41
35 Amanda Butterfield 162 27 87 17:13 38 40:41 6 22:57 1:20:52
36 Victoria Fewell 268 42 30 13:40 39 40:44 42 26:48 1:21:13
37 Natalie Hust 217 32 39 14:26 34 39:35 52 27:21 1:21:23
38 Victoria Ronstadt 237 33 45 14:35 32 39:21 56 27:33 1:21:29
39 Leigha Felix 285 34 15 12:33 51 41:55 45 27:02 1:21:30
40 Haley Meyer 175 31 60 15:22 45 41:11 23 25:14 1:21:48
41 Frankie Nishihara 283 34 32 13:41 56 42:49 28 25:26 1:21:56
42 Shannon Lamy 319 15 12 12:03 58 42:55 53 27:22 1:22:20
43 Autumn Champion 206 26 41 14:30 47 41:16 47 27:06 1:22:52
44 Karen McKay 261 42 25 13:19 25 39:07 94 30:36 1:23:02
45 Cathy Montiel 255 52 34 13:58 53 42:42 46 27:05 1:23:46
46 Sarah Betts 253 25 43 14:32 55 42:47 37 26:34 1:23:54
47 Angel Emerson 213 46 28 13:34 46 41:14 75 29:11 1:24:00
48 Stephanie Pearmain 267 37 38 14:25 27 39:07 96 30:42 1:24:15
49 Desiree Polson 256 23 18 12:50 42 40:58 101 31:18 1:25:07
50 Sandy White 128 47 78 16:30 63 43:57 21 24:59 1:25:27
 
 

------- 825yd Swim -------

------- 12m Bike -------

------- 3m Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

51 Annie Macdonald 205 49 55 15:04 67 44:54 34 26:10 1:26:08
52 Carolyn Wulf 279 31 17 12:46 65 44:40 70 28:54 1:26:20
53 Julie Penny 178 42 79 16:31 40 40:44 72 29:08 1:26:24
54 Keli Long 230 42 40 14:28 43 40:59 99 31:01 1:26:29
55 Tori Smith 129 49 67 15:49 64 44:19 44 26:57 1:27:06
56 Linda Moore 186 48 73 16:16 54 42:45 81 29:23 1:28:24
57 Kara Vatthauer 209 44 65 15:44 52 42:15 93 30:33 1:28:32
58 Cori Jones 245 27 35 14:12 105 50:09 14 24:15 1:28:37
59 Shari Williams 126 46 94 18:00 48 41:23 82 29:26 1:28:50
60 Daniela Cardy 207 37 66 15:47 83 46:44 36 26:29 1:29:00
61 Kristin Pifer 154 33 83 16:54 62 43:51 66 28:19 1:29:04
62 Elizabeth Allen 111 34 134 22:21 35 40:10 41 26:45 1:29:16
63 Marianne Morrill 57 49 86 17:13 78 46:05 31 26:00 1:29:18
64 Kristy Thom 136 30 82 16:52 60 43:28 77 29:14 1:29:34
65 Maureen McGee 49 53 119 19:58 50 41:49 60 28:00 1:29:48
66 Lisa Tucci 77 44 105 18:58 68 45:05 30 25:57 1:30:01
67 Meighan White 20 33 95 18:11 70 45:28 50 27:18 1:30:57
68 Linda Larkee 41 47 129 21:35 49 41:48 59 27:46 1:31:09
69 Sheryl Felde 199 49 70 15:52 82 46:42 71 29:02 1:31:36
70 Veronika Zinsmaier 44 49 99 18:21 57 42:52 98 30:54 1:32:07
71 Jade Martin 18 26 113 19:23 71 45:44 48 27:12 1:32:20
72 Joni Thompson 117 33 81 16:49 98 48:14 51 27:21 1:32:24
73 Donna Pierson 62 59 115 19:30 96 48:08 20 24:58 1:32:37
74 Anne Hoff 100 49 98 18:16 80 46:24 65 28:09 1:32:49
75 America Cole 132 36 27 13:32 102 49:42 87 30:11 1:33:26
 
 

------- 825yd Swim -------

------- 12m Bike -------

------- 3m Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

76 Victoria Haley 130 27 91 17:30 88 47:07 69 28:52 1:33:29
77 Stephanie Christenson 85 33 58 15:14 74 45:56 106 32:24 1:33:34
78 Carolyn Barr 135 28 75 16:23 86 46:56 97 30:44 1:34:03
79 Jennifer Walker 94 36 97 18:16 76 46:02 86 30:03 1:34:22
80 Andrea Smith 203 32 72 15:57 66 44:46 116 33:43 1:34:26
81 Jeneane Catlin 89 38 100 18:23 95 48:06 61 28:00 1:34:29
82 Jenna Perryman 259 28 23 13:15 115 52:12 73 29:09 1:34:36
83 Judith Trivett 238 46 61 15:30 69 45:10 118 33:57 1:34:37
84 Juliette Tetley 143 41 102 18:28 61 43:46 108 32:29 1:34:44
85 Katie Schwertz 120 23 93 17:39 85 46:51 90 30:26 1:34:56
86 Jamie Lawrence 106 25 101 18:26 79 46:16 92 30:29 1:35:11
87 Donna Rice 170 52 52 14:55 87 47:06 114 33:27 1:35:28
88 Karrie Garzelloni 262 30 33 13:45 112 51:39 95 30:36 1:36:00
89 Carol Carpenter 13 49 118 19:52 75 46:02 89 30:14 1:36:08
90 Jackie Sinn 116 56 103 18:34 72 45:49 103 32:10 1:36:34
91 Whitney Anderson 131 22 84 17:10 84 46:45 111 32:43 1:36:38
92 Inge Detweiler 58 45 77 16:29 110 51:11 76 29:12 1:36:52
93 Beth Czaykowski 146 25 76 16:25 109 51:10 80 29:19 1:36:55
94 Natalie Shepp 82 34 116 19:39 97 48:09 78 29:16 1:37:04
95 Stacy Atnip 31 38 138 24:09 59 43:23 84 29:48 1:37:21
96 Christina Walker 147 24 68 15:49 91 47:35 119 34:16 1:37:41
97 Tara Luckau 159 25 80 16:48 99 48:17 109 32:39 1:37:45
98 Brande Kitzberger 88 33 89 17:26 92 47:37 110 32:42 1:37:45
99 Shari Kahn 51 34 88 17:17 114 51:58 68 28:30 1:37:46
100 Julie Carey 76 27 120 20:00 93 47:54 85 29:54 1:37:48
 
 

------- 825yd Swim -------

------- 12m Bike -------

------- 3m Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

101 Wendy Matz 139 38 90 17:28 81 46:33 120 34:17 1:38:18
102 Aimee Guerrero 60 39 137 23:44 73 45:54 74 29:11 1:38:50
103 Andrea Hayward 28 31 123 20:31 118 53:11 24 25:17 1:38:59
104 Amy Dent 212 26 21 13:06 127 53:54 104 32:13 1:39:13
105 Melissa Millage 165 32 74 16:22 117 52:46 88 30:14 1:39:22
106 Abigail Rasmussen 42 20 71 15:57 107 50:46 113 33:17 1:40:01
107 Joanie Rogucki 34 56 140 24:34 90 47:28 64 28:08 1:40:11
108 Ashley Clark 54 20 107 19:01 126 53:47 57 27:39 1:40:28
109 Carolyn Owens 56 50 108 19:06 124 53:39 63 28:05 1:40:50
110 Jacqui Lloyd 114 26 96 18:11 129 54:33 67 28:23 1:41:08
111 Catalina Sherwood 201 30 69 15:50 94 48:01 130 38:03 1:41:55
112 Marion Ruth 232 32 63 15:35 121 53:18 112 33:16 1:42:09
113 Niloofar Hubrich 83 37 110 19:10 89 47:18 126 35:45 1:42:13
114 Jodi Lincoln 5 38 130 21:57 108 51:00 79 29:17 1:42:15
115 Jennifer Michael 36 34 112 19:18 77 46:02 129 37:44 1:43:04
116 Rosie Johnson 250 40 46 14:38 136 59:18 83 29:31 1:43:28
117 Emily Dent 246 25 37 14:22 130 54:34 122 34:37 1:43:33
118 Nicole Wright 73 28 114 19:29 100 48:47 125 35:32 1:43:49
119 Aleena Astorga 141 20 104 18:45 119 53:13 105 32:16 1:44:15
120 Sandy Cariseo 125 47 124 20:39 120 53:18 91 30:27 1:44:25
121 Gretchen Garman 221 30 64 15:41 104 49:54 134 39:33 1:45:08
122 Sarah Schur 198 29 92 17:35 116 52:27 124 35:17 1:45:20
123 Deborah Pemberton 38 48 126 20:45 113 51:55 121 34:23 1:47:03
124 Linda Pansing 6 57 128 21:07 101 49:04 131 38:14 1:48:26
125 Paula Sommers 2 36 144 26:47 111 51:15 100 31:16 1:49:19
 
 

------- 825yd Swim -------

------- 12m Bike -------

------- 3m Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

126 Angela Brunetti 53 42 139 24:12 125 53:47 102 31:29 1:49:28
127 Jennifer Reiser 224 30 44 14:34 123 53:35 137 41:38 1:49:48
128 Michele Schwitzky 166 54 85 17:10 134 58:13 123 34:48 1:50:12
129 Holly Farver 17 36 133 22:08 133 56:48 107 32:25 1:51:22
130 Royce Marion 43 52 111 19:12 103 49:46 139 43:19 1:52:18
131 Colleen Cox 7 33 142 25:25 122 53:33 117 33:56 1:52:55
132 Andrea Ashbrook 91 16 121 20:04 137 59:52 115 33:36 1:53:33
133 Christine Szuter 25 57 131 22:00 106 50:43 138 41:42 1:54:26
134 Cathy Harrelson 78 45 106 19:00 138 1:01:06 127 35:53 1:55:59
135 Casey Johnston 14 29 136 23:06 128 54:10 133 38:46 1:56:02
136 Marnie Dent 27 59 135 23:04 131 55:33 132 38:15 1:56:53
137 Karen Chandler 35 51 122 20:17 132 55:39 136 41:19 1:57:16
138 Harmony Plevniak 29 31 125 20:40 141 1:03:54 128 36:37 2:01:12
139 Debbie Glasser 46 42 132 22:06 135 58:48 140 43:34 2:04:28
140 Shay Harrelson 84 14 109 19:09 140 1:03:48 141 43:37 2:06:34
141 Rebecca Cain 105 33 117 19:41 145 1:10:46 135 39:33 2:10:01
142 Amy Olson 3 38 127 20:46 143 1:06:14 144 46:19 2:13:20
143 Lindy Cote 8 41 145 28:34 139 1:02:55 142 43:44 2:15:14
144 Carolyn Maxey-Schuetze 10 66 143 26:22 144 1:08:15 143 44:05 2:18:42
145 Sue Burtzloff 23 32 141 25:14 142 1:05:26 145 55:18 2:25:58

 

Male
 

 

Male Finishers

 

------- 825yd Swim -------

------- 12m Bike -------

------- 3m Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

1 Mike Montoya 340 40 3 10:05 1 28:26 1 19:04 57:35
2 Leo Carrillo 339 42 4 10:06 2 28:44 4 19:21 58:11
3 Evan Bowman 358 22 19 12:06 3 29:16 12 20:39 1:02:01
4 Sean McCormack 332 24 32 12:28 5 30:29 7 19:47 1:02:44
5 Matthew Ward 329 26 56 13:15 6 30:30 8 20:04 1:03:50
6 Russell Hamilton 353 48 33 12:33 11 32:10 2 19:10 1:03:54
7 Robert Bennen 337 37 26 12:21 7 30:51 17 20:58 1:04:10
8 Nicholas Ahrendt 344 20 1 09:35 22 33:34 20 21:03 1:04:13
9 David Jones 355 22 9 11:33 9 31:22 28 21:35 1:04:31
10 Michael Waits 342 26 2 10:03 35 35:27 5 19:38 1:05:08
11 Filippo Curti 351 25 6 10:41 37 35:33 3 19:17 1:05:31
12 Matthew Grabau 354 29 12 11:53 10 31:59 31 21:56 1:05:48
13 Brian Nath 321 31 22 12:12 12 32:31 29 21:48 1:06:31
14 David Brooks 218 40 71 13:57 13 32:33 10 20:14 1:06:44
15 Ross Foree 277 20 27 12:22 14 32:43 30 21:49 1:06:55
16 Alan Cordero 243 23 61 13:22 16 32:53 13 20:42 1:06:57
17 Kenneth Montaney 343 21 10 11:43 4 30:18 80 25:04 1:07:06
18 Dennis Freeman 333 61 57 13:15 8 31:19 45 23:08 1:07:42
19 Zachary Crumbo 196 31 69 13:54 15 32:45 24 21:19 1:07:58
20 Brian Erly 327 22 29 12:24 26 34:21 27 21:33 1:08:19
21 Zach Hillman 338 21 5 10:28 28 34:58 43 23:06 1:08:32
22 Dan Schur 215 26 68 13:53 18 33:20 25 21:22 1:08:35
23 Michael Shufeldt 352 19 16 12:02 17 33:01 57 23:45 1:08:48
24 Steve Greenwell 202 48 107 15:37 20 33:33 6 19:46 1:08:57
25 Julio Garcia 269 36 73 14:00 27 34:48 11 20:21 1:09:10
 
 

------- 825yd Swim -------

------- 12m Bike -------

------- 3m Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

26 Hale Barter 349 44 24 12:17 25 34:00 41 22:59 1:09:16
27 Bernal Granados 334 27 59 13:17 32 35:20 15 20:45 1:09:23
28 Andy Bastine 300 50 46 12:59 31 35:14 23 21:15 1:09:28
29 Brendan Weber 188 31 35 12:38 23 33:52 55 23:33 1:10:04
30 Daniel Moseke 336 39 30 12:24 19 33:23 67 24:21 1:10:08
31 Paul Wojtczak 276 21 53 13:11 29 35:09 52 23:23 1:11:44
32 Rich Fitzsimmons 331 40 43 12:53 52 36:48 33 22:13 1:11:54
33 Wayne Richard 292 33 55 13:14 38 35:39 44 23:06 1:12:00
34 Sam Brock 302 48 15 12:00 83 38:49 26 21:28 1:12:18
35 Matthias Feurer 274 51 39 12:46 39 35:50 60 23:55 1:12:31
36 David Taylor 328 61 47 13:01 41 35:54 58 23:47 1:12:42
37 Jesse Futrell 226 27 84 14:35 24 33:57 70 24:37 1:13:10
38 Kyle Snell 275 17 62 13:33 33 35:23 69 24:29 1:13:26
39 Erik Woodward 284 20 76 14:19 70 38:05 22 21:04 1:13:28
40 Mark Nielson 233 33 70 13:54 64 37:37 32 22:05 1:13:37
41 Dan Moritz 323 41 42 12:50 34 35:24 94 25:34 1:13:48
42 Chris Mooney 350 51 14 11:57 49 36:43 86 25:20 1:14:00
43 Justin Currie 301 27 49 13:05 73 38:17 38 22:50 1:14:12
44 Weston Jones 347 46 92 14:56 45 36:27 48 23:16 1:14:39
45 Paul Rose 122 30 78 14:23 66 37:39 37 22:47 1:14:49
46 Eric Brody 219 48 95 15:09 54 36:52 39 22:52 1:14:54
47 Scott Lappin 278 39 77 14:20 59 37:14 56 23:37 1:15:11
48 Steven Moore-Miller 127 22 148 17:29 21 33:34 63 24:09 1:15:13
49 Robert Reynolds 64 29 102 15:27 84 38:50 19 20:58 1:15:16
50 Andrew Predoehl 204 40 99 15:17 53 36:49 49 23:17 1:15:24
 
 

------- 825yd Swim -------

------- 12m Bike -------

------- 3m Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

51 Dale Cardy 161 37 138 16:59 65 37:38 16 20:54 1:15:31
52 Chris Dishno 346 37 11 11:51 58 37:11 107 26:36 1:15:39
53 Paul Robb 251 51 65 13:42 60 37:18 74 24:48 1:15:48
54 Raymond Hubrich 192 41 40 12:47 63 37:34 92 25:27 1:15:48
55 Lowell Stadelman 98 43 93 14:57 42 36:00 78 24:57 1:15:55
56 Allen Kulwin 244 55 91 14:50 57 37:06 61 24:00 1:15:56
57 Waldemar Rodriguez 324 33 38 12:45 78 38:34 72 24:44 1:16:04
58 Netz Reyes 160 51 154 18:06 55 36:55 21 21:04 1:16:05
59 Jeffrey Poole 330 46 44 12:56 47 36:34 108 26:37 1:16:07
60 Todd Vanderah 171 41 100 15:18 36 35:27 89 25:26 1:16:11
61 Derek Wilson 356 40 28 12:22 48 36:34 117 27:29 1:16:25
62 Daniel Feeney 110 32 144 17:22 74 38:21 14 20:43 1:16:27
63 Christopher Pinkerton 287 36 41 12:50 44 36:22 119 27:31 1:16:44
64 Jerry Kibby 177 37 96 15:11 61 37:28 62 24:06 1:16:46
65 Alexander Lizarraga 252 14 52 13:08 104 40:34 47 23:10 1:16:53
66 Bruce Yim 282 50 58 13:16 90 39:19 77 24:54 1:17:30
67 Gary Kelly 289 50 72 13:57 76 38:29 84 25:16 1:17:42
68 Ryan Thomsen 158 26 132 16:41 107 40:49 9 20:12 1:17:43
69 Pete Snell 191 48 137 16:57 77 38:29 34 22:22 1:17:49
70 Steve Felde 107 54 152 17:50 87 39:02 18 20:58 1:17:51
71 Dan Chubon 216 41 97 15:16 43 36:08 112 26:46 1:18:11
72 Manny Chavez 200 33 127 16:27 75 38:25 51 23:21 1:18:14
73 Dennis Krakow 174 61 80 14:25 109 40:54 40 22:55 1:18:15
74 Ivan Martinez 223 32 79 14:24 106 40:39 50 23:17 1:18:21
75 Aaron Roeschley 335 27 60 13:21 94 39:59 88 25:25 1:18:45
 
 

------- 825yd Swim -------

------- 12m Bike -------

------- 3m Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

76 John LeRoy 227 72 101 15:25 40 35:51 118 27:30 1:18:46
77 Curtis Peralta 149 32 103 15:30 97 40:09 46 23:09 1:18:49
78 Rob Archuleta 167 36 34 12:38 86 38:58 121 27:41 1:19:18
79 William Pansing 326 57 17 12:04 131 42:56 66 24:18 1:19:19
80 Christopher Apodaca 286 37 51 13:07 129 42:23 59 23:49 1:19:20
81 Tung Bui 74 32 136 16:56 93 39:42 36 22:43 1:19:22
82 Adam Kent 231 28 118 16:00 69 37:57 90 25:27 1:19:25
83 Mario Riojas 280 29 31 12:28 102 40:25 106 26:33 1:19:27
84 Paul Melde 236 42 98 15:16 62 37:33 109 26:39 1:19:28
85 Frank Naughton 308 43 7 10:46 80 38:40 151 30:08 1:19:34
86 Josh Lane 271 26 66 13:47 51 36:45 141 29:04 1:19:37
87 Robert Underwood 168 60 125 16:23 50 36:44 105 26:33 1:19:40
88 Jason Stanhibel 115 27 85 14:36 100 40:18 76 24:53 1:19:48
89 Jeff Berg 69 39 45 12:59 124 42:08 73 24:47 1:19:54
90 Brian Hoover 359 33 20 12:09 95 39:59 135 28:24 1:20:33
91 Kristopher Konz 183 27 50 13:07 113 41:10 103 26:18 1:20:35
92 Ryan Sachs 22 33 122 16:16 88 39:16 79 25:03 1:20:35
93 Peter Hochuli 291 54 54 13:13 56 36:57 155 30:27 1:20:37
94 John Benge 179 47 82 14:28 110 41:03 82 25:11 1:20:43
95 Nicholas Doidge 348 20 8 11:17 145 45:04 68 24:21 1:20:43
96 William Daggett 99 36 121 16:12 82 38:46 97 25:47 1:20:45
97 Daniel Devine 173 25 74 14:09 133 43:09 54 23:32 1:20:50
98 Dan McCormick 240 23 87 14:41 103 40:27 98 25:56 1:21:05
99 Michael Botwin 312 63 36 12:38 91 39:31 142 29:12 1:21:22
100 Steve Landau 325 46 13 11:57 140 44:09 83 25:15 1:21:22
 
 

------- 825yd Swim -------

------- 12m Bike -------

------- 3m Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

101 Andrew Gunning 144 45 142 17:17 111 41:05 53 23:24 1:21:46
102 Mike Schuetze 234 54 105 15:32 71 38:06 133 28:21 1:22:00
103 Chris Doidge 295 17 25 12:20 98 40:14 145 29:31 1:22:05
104 Eric Cross 208 38 104 15:30 46 36:28 152 30:18 1:22:17
105 Justus Depke 119 42 123 16:17 67 37:39 134 28:22 1:22:18
106 Michael Casanova 172 51 139 17:04 112 41:06 64 24:12 1:22:22
107 Kevin Phu 153 23 120 16:04 85 38:55 115 27:27 1:22:27
108 Jason Archuleta 163 34 109 15:39 114 41:10 95 25:43 1:22:33
109 Sean Rawson 296 30 67 13:50 79 38:39 150 30:05 1:22:34
110 John Barr 164 37 167 19:48 68 37:40 81 25:09 1:22:37
111 Gonzalo Munoz 93 42 133 16:45 122 41:39 65 24:13 1:22:38
112 Steve Pagnucco 169 48 112 15:49 108 40:51 102 26:00 1:22:40
113 Bill Newell 101 40 140 17:10 130 42:32 42 22:59 1:22:42
114 Chris Majoue 322 30 37 12:43 99 40:15 148 29:55 1:22:54
115 Richard Dooley 193 44 135 16:55 115 41:12 93 25:28 1:23:35
116 Michael Lawson 320 42 18 12:06 119 41:32 149 30:00 1:23:39
117 David Metcalf 180 50 94 15:06 92 39:39 140 29:04 1:23:49
118 Bryan Murray 189 41 113 15:51 123 42:04 99 25:57 1:23:53
119 Tommy Thompson 103 52 143 17:19 105 40:39 100 25:59 1:23:58
120 Robin Doidge 195 53 129 16:31 101 40:19 122 27:43 1:24:34
121 Daniel Ridlinghafer 61 22 174 20:50 118 41:31 35 22:41 1:25:02
122 Aaron Morrill 52 25 141 17:11 96 40:06 127 27:59 1:25:17
123 Jonhector DeDiego 228 29 124 16:20 117 41:28 120 27:34 1:25:22
124 Henry Haley 113 28 83 14:34 134 43:15 124 27:51 1:25:41
125 Jeremy Racey 75 33 155 18:22 89 39:19 128 28:07 1:25:49
 
 

------- 825yd Swim -------

------- 12m Bike -------

------- 3m Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

126 Edward Montiel 357 21 23 12:13 154 46:30 125 27:57 1:26:40
127 Rick Hardman 50 43 170 20:25 72 38:15 137 28:27 1:27:07
128 Rodney Lawrence 124 52 106 15:37 126 42:13 143 29:21 1:27:12
129 Matthew Northway 290 20 48 13:05 165 49:23 75 24:49 1:27:17
130 Richard Lloyd 360 32 21 12:10 156 46:48 139 28:30 1:27:28
131 Rex Kremer 133 39 146 17:25 121 41:37 138 28:27 1:27:30
132 David Greenbaum 242 60 63 13:36 137 43:30 157 30:36 1:27:42
133 Jeff Fulks 248 27 165 19:26 138 43:39 71 24:39 1:27:44
134 Christopher Chesnut 148 32 114 15:53 125 42:11 147 29:51 1:27:55
135 Steve Ukena 97 44 157 18:35 120 41:33 129 28:15 1:28:23
136 Matthew Smith 81 33 153 17:57 149 45:38 87 25:21 1:28:57
137 Eric Shepp 92 38 117 15:58 160 47:40 91 25:27 1:29:06
138 David Teeple 15 35 110 15:47 147 45:33 126 27:59 1:29:20
139 Bob Wainwright 102 49 116 15:57 81 38:44 170 34:51 1:29:33
140 James Cain 270 42 64 13:39 128 42:22 165 33:47 1:29:48
141 Bradley White 55 39 134 16:55 143 44:47 136 28:27 1:30:09
142 Michael Baruch 104 41 150 17:45 146 45:14 113 27:11 1:30:10
143 Peter Schur 235 60 89 14:42 136 43:21 158 32:42 1:30:46
144 Tim Rider 63 48 156 18:35 148 45:35 110 26:40 1:30:50
145 Bill Hill 33 66 172 20:29 144 45:04 85 25:19 1:30:53
146 Kevin Konz 181 29 90 14:47 164 48:50 114 27:21 1:30:58
147 Douglas Rogers 16 57 161 19:05 127 42:19 153 30:21 1:31:46
148 John Brancheau 48 30 163 19:09 158 47:29 96 25:44 1:32:22
149 Michael Smith 121 48 164 19:18 139 43:41 144 29:26 1:32:26
150 Patrick Fenoughty 21 34 162 19:08 116 41:19 160 33:04 1:33:32
 
 

------- 825yd Swim -------

------- 12m Bike -------

------- 3m Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

151 David Morkert 37 50 166 19:30 152 46:05 131 28:15 1:33:51
152 Randy Barras 138 51 169 20:12 141 44:28 146 29:41 1:34:22
153 J Michael Ponce 59 63 168 20:11 162 48:08 104 26:21 1:34:40
154 Gene Stout 247 37 130 16:31 168 50:09 132 28:17 1:34:58
155 Robert Meeks 194 44 119 16:03 150 45:47 162 33:20 1:35:10
156 Hank Attansio 222 57 88 14:42 151 45:53 171 34:55 1:35:30
157 Larry Lamy 155 45 159 18:50 132 42:59 164 33:45 1:35:34
158 Bob Cisneroz 134 24 151 17:48 159 47:29 156 30:31 1:35:48
159 Joey Bansen 26 25 177 22:58 142 44:36 130 28:15 1:35:50
160 Matthew Borschke 95 27 178 23:11 153 46:22 116 27:29 1:37:02
161 Ralph Schnelle 157 51 108 15:39 173 54:39 111 26:45 1:37:03
162 Michael Kasser 108 69 145 17:24 157 46:52 163 33:27 1:37:43
163 Greg Brunetti 4 43 175 21:36 163 48:18 123 27:50 1:37:44
164 Jason Poole 19 15 149 17:39 161 48:00 161 33:09 1:38:48
165 Dennis Winsten 150 70 126 16:27 135 43:19 176 40:14 1:40:00
166 Albert Reyes 140 45 128 16:30 166 49:23 169 34:45 1:40:39
167 Michael Matz 137 38 131 16:41 155 46:36 174 37:31 1:40:48
168 Paul Efron 190 48 111 15:48 167 49:52 172 35:55 1:41:36
169 Roberto Baez 45 27 158 18:43 169 50:36 168 34:32 1:43:51
170 Francisco Sepulveda 151 19 115 15:55 177 1:02:56 101 26:00 1:44:51
171 Joe Pemberton 39 50 173 20:44 170 51:57 167 34:23 1:47:04
172 Robert Wolk 9 59 176 22:35 172 52:05 159 32:53 1:47:33
173 Don Winfield 47 48 147 17:28 175 56:55 173 36:40 1:51:04
174 Aldo Coley 40 45 179 29:00 171 51:59 154 30:23 1:51:22
175 George Jones 220 28 75 14:18 178 1:04:42 166 33:55 1:52:56
 
 

------- 825yd Swim -------

------- 12m Bike -------

------- 3m Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

176 Michael Morris 96 56 171 20:28 174 55:35 175 39:01 1:55:05
177 Eric Pfeffer 112 35 160 19:03 176 1:02:13 177 48:09 2:09:25
DNF Landon Rush 273 25 86 14:37 30 35:11
DNF Kevin Markley 272 45 81 14:26

Top%20of%20Page

Age Group

 

Overall Female Overall Winners

 

Overall*

 

