Holualoa Tinfoilman Triathlon
October 12, 2008
Results

Race Photos available at Freeze Frame Fotography
Click the logo to view your pictures
These results are FINAL
Female Finishers |
|||||||||||||
|
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
|
Place |
Name |
Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 1 | Karen Walls | 309 | 38 | 10 | 12:07 | 7 | 32:50 | 2 | 19:03 | 1:04:00 | |||
| 2 | Maureen Middleton | 303 | 38 | 11 | 12:09 | 5 | 32:40 | 4 | 19:13 | 1:04:02 | |||
| 3 | Kara Middendorf | 296 | 30 | 17 | 12:47 | 3 | 32:06 | 5 | 19:20 | 1:04:13 | |||
| 4 | Lisa Ribes | 298 | 30 | 25 | 13:44 | 2 | 31:51 | 3 | 19:10 | 1:04:45 | |||
| 5 | Jessica Munson | 291 | 29 | 23 | 13:43 | 6 | 32:49 | 1 | 18:38 | 1:05:11 | |||
| 6 | Mary Jo Ford | 302 | 48 | 12 | 12:17 | 1 | 31:42 | 8 | 21:57 | 1:05:57 | |||
| 7 | Emily Mastin | 305 | 28 | 1 | 09:29 | 8 | 33:47 | 30 | 24:29 | 1:07:45 | |||
| 8 | Erin Borg | 292 | 28 | 6 | 11:36 | 10 | 34:42 | 10 | 22:19 | 1:08:37 | |||
| 9 | Tammy Lamb | 272 | 40 | 36 | 14:17 | 4 | 32:33 | 18 | 22:49 | 1:09:39 | |||
| 10 | Cindy Munroe | 297 | 43 | 16 | 12:41 | 9 | 34:38 | 22 | 23:18 | 1:10:38 | |||
| 11 | Lindsey Highstrom | 307 | 27 | 3 | 10:02 | 25 | 39:14 | 7 | 21:48 | 1:11:04 | |||
| 12 | Peggy Burns | 308 | 36 | 5 | 11:28 | 18 | 37:35 | 14 | 22:37 | 1:11:40 | |||
| 13 | Tracy Mulvaney | 204 | 38 | 49 | 15:05 | 11 | 35:01 | 26 | 23:51 | 1:13:58 | |||
| 14 | Emily Sager | 224 | 27 | 43 | 14:32 | 14 | 37:01 | 11 | 22:26 | 1:14:00 | |||
| 15 | Stephanie Fryberg | 300 | 37 | 14 | 12:24 | 19 | 37:45 | 28 | 24:12 | 1:14:22 | |||
| 16 | Jennifer Morris | 271 | 40 | 24 | 13:44 | 16 | 37:08 | 25 | 23:49 | 1:14:42 | |||
| 17 | Anna Galas | 310 | 38 | 4 | 10:58 | 35 | 40:38 | 21 | 23:07 | 1:14:44 | |||
| 18 | Emily Francone | 293 | 32 | 33 | 14:09 | 17 | 37:22 | 23 | 23:23 | 1:14:55 | |||
| 19 | Jody Mackey | 237 | 48 | 34 | 14:13 | 12 | 35:36 | 34 | 25:10 | 1:15:00 | |||
| 20 | Michelle Keilin | 290 | 41 | 21 | 13:37 | 13 | 36:08 | 39 | 25:27 | 1:15:12 | |||
| 21 | Cotah Rose | 219 | 52 | 58 | 15:20 | 22 | 38:13 | 9 | 21:57 | 1:15:31 | |||
| 22 | Kathy Wilson | 215 | 34 | 48 | 14:53 | 27 | 39:32 | 6 | 21:22 | 1:15:48 | |||
| 23 | Dana Princiotta | 260 | 26 | 15 | 12:35 | 40 | 41:08 | 15 | 22:38 | 1:16:21 | |||
| 24 | Jessica Ruiz | 255 | 26 | 31 | 14:02 | 30 | 39:59 | 17 | 22:42 | 1:16:44 | |||
| 25 | Clariza Clark | 258 | 39 | 7 | 11:37 | 20 | 37:57 | 64 | 27:12 | 1:16:46 | |||
|
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
|
Place |
Name |
Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 26 | Pam Scanlon | 242 | 37 | 46 | 14:39 | 29 | 39:54 | 12 | 22:27 | 1:17:00 | |||
| 27 | Rachel Hilgeford | 269 | 46 | 39 | 14:20 | 33 | 40:22 | 19 | 22:58 | 1:17:40 | |||
| 28 | Jessica Hayes | 306 | 25 | 2 | 09:45 | 57 | 43:40 | 29 | 24:19 | 1:17:45 | |||
| 29 | Jeanne Snell | 218 | 45 | 44 | 14:36 | 21 | 38:11 | 41 | 25:33 | 1:18:20 | |||
| 30 | Casey Manson | 24 | 27 | 8 | 12:00 | 62 | 44:07 | 20 | 23:01 | 1:19:09 | |||
| 31 | Holly Justice | 226 | 31 | 50 | 15:08 | 44 | 41:47 | 13 | 22:35 | 1:19:30 | |||
| 32 | Laurie Harman | 268 | 47 | 42 | 14:28 | 26 | 39:21 | 46 | 25:53 | 1:19:42 | |||
| 33 | Patricia Lebensohn | 259 | 49 | 18 | 12:50 | 32 | 40:21 | 63 | 27:08 | 1:20:20 | |||
| 34 | Tory Angell | 196 | 31 | 54 | 15:12 | 31 | 40:08 | 33 | 25:02 | 1:20:22 | |||
| 35 | Natalie Hust | 220 | 31 | 64 | 15:28 | 28 | 39:50 | 44 | 25:46 | 1:21:04 | |||
| 36 | Tina Brown | 194 | 36 | 78 | 16:54 | 24 | 38:56 | 36 | 25:16 | 1:21:06 | |||
| 37 | Ashley Stewart | 275 | 23 | 45 | 14:36 | 51 | 43:07 | 24 | 23:32 | 1:21:16 | |||
| 38 | Elizabeth Weintraub | 225 | 49 | 70 | 16:21 | 23 | 38:15 | 58 | 26:49 | 1:21:26 | |||
| 39 | Candace Engelhardt | 206 | 26 | 67 | 15:48 | 41 | 41:12 | 45 | 25:51 | 1:22:51 | |||
| 40 | Micaela Howe | 294 | 29 | 20 | 13:24 | 65 | 44:14 | 42 | 25:37 | 1:23:15 | |||
| 41 | Rebecca Moore | 190 | 35 | 83 | 17:12 | 46 | 42:15 | 27 | 24:07 | 1:23:35 | |||
| 42 | Cheryl Palen | 241 | 55 | 22 | 13:42 | 39 | 41:06 | 81 | 28:54 | 1:23:43 | |||
| 43 | Robin Kremer | 301 | 38 | 13 | 12:21 | 77 | 46:10 | 38 | 25:24 | 1:23:56 | |||
| 44 | Amy Humble | 185 | 25 | 19 | 12:51 | 53 | 43:10 | 77 | 28:21 | 1:24:22 | |||
| 45 | Elizabeth Warner | 295 | 31 | 9 | 12:01 | 73 | 45:49 | 61 | 27:04 | 1:24:55 | |||
| 46 | Stephanie Pearmain | 257 | 36 | 28 | 13:51 | 34 | 40:29 | 91 | 30:38 | 1:24:59 | |||
| 47 | Shari Howard | 254 | 44 | 38 | 14:19 | 49 | 42:49 | 76 | 28:10 | 1:25:19 | |||
| 48 | Autumn Champion | 136 | 25 | 61 | 15:26 | 59 | 43:51 | 50 | 26:11 | 1:25:28 | |||
| 49 | Jenny Fisher | 163 | 27 | 105 | 18:37 | 15 | 37:02 | 87 | 29:53 | 1:25:33 | |||
| 50 | Denise Benjes | 198 | 30 | 74 | 16:43 | 43 | 41:45 | 62 | 27:06 | 1:25:34 | |||
|
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
|
Place |
Name |
Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 51 | Kelly Elias | 210 | 34 | 57 | 15:18 | 61 | 44:05 | 57 | 26:45 | 1:26:08 | |||
| 52 | Cynthia Jordan-Nowe | 253 | 37 | 37 | 14:18 | 69 | 45:17 | 55 | 26:34 | 1:26:09 | |||
| 53 | Abra MacAndrew | 148 | 33 | 87 | 17:27 | 42 | 41:44 | 59 | 27:01 | 1:26:13 | |||
| 54 | Jessica Mattia-Barry | 146 | 35 | 113 | 18:57 | 38 | 41:02 | 54 | 26:26 | 1:26:26 | |||
| 55 | Sheryl Felde | 189 | 48 | 72 | 16:36 | 70 | 45:32 | 32 | 24:53 | 1:27:01 | |||
| 56 | Kim Beall | 89 | 45 | 85 | 17:21 | 56 | 43:25 | 53 | 26:19 | 1:27:06 | |||
| 57 | Breann Yakemonis | 216 | 31 | 52 | 15:09 | 80 | 46:19 | 47 | 25:56 | 1:27:25 | |||
| 58 | Cori Jones | 270 | 26 | 29 | 13:55 | 92 | 47:56 | 43 | 25:38 | 1:27:30 | |||
| 59 | Maris Jameson | 109 | 26 | 121 | 19:44 | 55 | 43:21 | 37 | 25:18 | 1:28:23 | |||
| 60 | Michelle Vallance | 274 | 27 | 27 | 13:46 | 81 | 46:20 | 78 | 28:26 | 1:28:32 | |||
| 61 | Julie Penny | 180 | 41 | 73 | 16:42 | 52 | 43:07 | 80 | 28:53 | 1:28:43 | |||
| 62 | Marcy Daggett | 266 | 34 | 32 | 14:09 | 48 | 42:38 | 101 | 31:55 | 1:28:43 | |||
| 63 | Erika Wise | 85 | 33 | 129 | 20:16 | 58 | 43:44 | 31 | 24:51 | 1:28:52 | |||
| 64 | Kim Fernandez | 80 | 50 | 123 | 19:56 | 37 | 40:52 | 75 | 28:08 | 1:28:56 | |||
| 65 | Wendy Vanasco | 115 | 38 | 114 | 19:05 | 84 | 47:11 | 16 | 22:42 | 1:28:58 | |||
| 66 | Robyn Temple | 124 | 34 | 109 | 18:41 | 64 | 44:11 | 52 | 26:18 | 1:29:10 | |||
| 67 | Christina Lorenzen | 101 | 27 | 127 | 20:08 | 54 | 43:16 | 48 | 25:57 | 1:29:22 | |||
| 68 | Maria Carantit | 256 | 31 | 26 | 13:45 | 60 | 44:00 | 98 | 31:45 | 1:29:30 | |||
| 69 | Mara Origer | 151 | 47 | 90 | 17:39 | 50 | 42:57 | 83 | 29:05 | 1:29:41 | |||
| 70 | Debbie Dick | 20 | 48 | 112 | 18:56 | 68 | 44:51 | 51 | 26:12 | 1:29:59 | |||
| 71 | Mary Neff | 105 | 41 | 96 | 18:09 | 82 | 46:24 | 40 | 25:28 | 1:30:01 | |||
| 72 | Elisa Painter | 192 | 41 | 63 | 15:26 | 63 | 44:08 | 93 | 30:53 | 1:30:27 | |||
| 73 | Alys Thomas | 287 | 26 | 55 | 15:15 | 91 | 47:48 | 65 | 27:27 | 1:30:30 | |||
| 74 | Kristin Pifer | 153 | 32 | 104 | 18:33 | 76 | 46:08 | 56 | 26:41 | 1:31:23 | |||
| 75 | Jane Pryne | 159 | 53 | 71 | 16:28 | 90 | 47:36 | 66 | 27:29 | 1:31:33 | |||
|
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
|
Place |
Name |
Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 76 | Mea Newman | 265 | 28 | 35 | 14:15 | 72 | 45:48 | 95 | 31:32 | 1:31:35 | |||
| 77 | Adrian Murphy | 177 | 44 | 75 | 16:48 | 66 | 44:20 | 90 | 30:36 | 1:31:44 | |||
| 78 | Shari Williams | 186 | 45 | 84 | 17:13 | 78 | 46:12 | 82 | 28:58 | 1:32:24 | |||
| 79 | Daniela Cardy | 201 | 36 | 59 | 15:22 | 88 | 47:27 | 86 | 29:42 | 1:32:31 | |||
| 80 | Renee Mattingly | 228 | 45 | 60 | 15:25 | 67 | 44:51 | 104 | 32:20 | 1:32:36 | |||
| 81 | Suzanne Broderick | 167 | 37 | 91 | 17:42 | 83 | 46:46 | 79 | 28:28 | 1:32:57 | |||
| 82 | Carrie Peres | 181 | 38 | 111 | 18:47 | 94 | 48:19 | 49 | 26:08 | 1:33:14 | |||
| 83 | Eve Shapiro | 133 | 56 | 98 | 18:10 | 86 | 47:19 | 71 | 28:02 | 1:33:32 | |||
| 84 | Jennifer Wirth | 195 | 36 | 79 | 16:56 | 107 | 49:35 | 60 | 27:02 | 1:33:33 | |||
| 85 | Cicely Haggard | 171 | 32 | 51 | 15:09 | 74 | 45:50 | 107 | 33:13 | 1:34:13 | |||
| 86 | Katrina Willey | 249 | 31 | 66 | 15:45 | 47 | 42:30 | 119 | 36:14 | 1:34:30 | |||
| 87 | Natalie Shepp | 112 | 33 | 94 | 18:02 | 98 | 48:42 | 72 | 28:04 | 1:34:49 | |||
| 88 | Kimberly Huffman | 82 | 42 | 132 | 20:46 | 105 | 49:08 | 35 | 25:12 | 1:35:07 | |||
| 89 | Mary Lasser | 100 | 44 | 110 | 18:43 | 95 | 48:21 | 73 | 28:07 | 1:35:12 | |||
| 90 | Kari Angeley | 187 | 38 | 81 | 17:03 | 36 | 40:48 | 124 | 37:31 | 1:35:22 | |||
| 91 | Alexia Schou | 182 | 35 | 62 | 15:26 | 108 | 49:37 | 89 | 30:31 | 1:35:34 | |||
| 92 | Jenn Waugaman | 79 | 33 | 103 | 18:33 | 99 | 48:46 | 84 | 29:18 | 1:36:37 | |||
| 93 | Betty Peterson | 213 | 48 | 65 | 15:42 | 79 | 46:17 | 113 | 35:26 | 1:37:25 | |||
| 94 | Patricia Gloy | 118 | 44 | 97 | 18:10 | 97 | 48:41 | 94 | 30:55 | 1:37:46 | |||
| 95 | Liz Dampsey | 137 | 43 | 82 | 17:10 | 100 | 48:46 | 100 | 31:53 | 1:37:50 | |||
| 96 | Karen Putnam | 162 | 40 | 89 | 17:31 | 121 | 53:05 | 74 | 28:07 | 1:38:44 | |||
| 97 | Marissa Moors | 239 | 35 | 47 | 14:51 | 45 | 42:09 | 140 | 42:42 | 1:39:43 | |||
| 98 | Kandy Hirsch | 120 | 52 | 106 | 18:38 | 93 | 48:11 | 106 | 33:06 | 1:39:56 | |||
| 99 | Natalie Pons | 14 | 43 | 118 | 19:38 | 120 | 52:41 | 67 | 27:41 | 1:40:01 | |||
| 100 | Kim Canham | 30 | 49 | 138 | 21:55 | 101 | 48:55 | 85 | 29:20 | 1:40:10 | |||
|
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
|
Place |
Name |
Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 101 | Lauren Armbruster | 197 | 21 | 69 | 16:02 | 119 | 52:39 | 96 | 31:33 | 1:40:15 | |||
| 102 | Marlene Mendoza | 149 | 43 | 92 | 17:46 | 87 | 47:25 | 117 | 36:00 | 1:41:12 | |||
| 103 | Wendy Matz | 84 | 37 | 93 | 17:47 | 103 | 49:06 | 111 | 34:43 | 1:41:37 | |||
| 104 | Amelia Morales | 104 | 24 | 80 | 16:57 | 126 | 54:28 | 88 | 30:18 | 1:41:44 | |||
| 105 | Kelly Smith | 77 | 30 | 125 | 19:58 | 125 | 54:18 | 68 | 27:42 | 1:41:59 | |||
| 106 | Michele Buchanan | 21 | 51 | 88 | 17:31 | 124 | 53:30 | 102 | 32:05 | 1:43:07 | |||
| 107 | Jackie Sinn | 154 | 55 | 101 | 18:23 | 111 | 50:50 | 109 | 34:08 | 1:43:21 | |||
| 108 | Ami Kostelnick | 40 | 48 | 141 | 23:00 | 71 | 45:46 | 110 | 34:38 | 1:43:25 | |||
| 109 | Jennifer Hogan | 142 | 37 | 68 | 16:01 | 96 | 48:32 | 130 | 39:07 | 1:43:41 | |||
| 110 | Jaye Needham | 178 | 45 | 102 | 18:32 | 89 | 47:34 | 125 | 37:45 | 1:43:52 | |||
| 111 | Lettie Holton | 4 | 44 | 149 | 27:15 | 102 | 48:55 | 69 | 27:45 | 1:43:56 | |||
| 112 | Aysia Almazan | 87 | 24 | 126 | 20:00 | 116 | 52:18 | 99 | 31:47 | 1:44:06 | |||
| 113 | Allison Dushane | 221 | 30 | 30 | 14:00 | 112 | 50:59 | 131 | 39:33 | 1:44:32 | |||
| 114 | Carla Dominice | 128 | 45 | 108 | 18:40 | 85 | 47:18 | 128 | 38:54 | 1:44:52 | |||
| 115 | Barbara Dushane | 32 | 58 | 116 | 19:20 | 118 | 52:38 | 105 | 33:03 | 1:45:01 | |||
| 116 | Keli Long | 273 | 41 | 40 | 14:23 | 106 | 49:31 | 134 | 41:32 | 1:45:26 | |||
| 117 | Daun Dodge | 203 | 43 | 53 | 15:11 | 131 | 55:02 | 114 | 35:42 | 1:45:55 | |||
| 118 | Margaret Hochuli | 141 | 27 | 131 | 20:42 | 104 | 49:07 | 118 | 36:09 | 1:45:59 | |||
| 119 | Terrianne Everhart | 10 | 36 | 119 | 19:42 | 127 | 54:35 | 103 | 32:17 | 1:46:35 | |||
| 120 | Christy Saiz | 125 | 36 | 99 | 18:11 | 139 | 58:06 | 92 | 30:39 | 1:46:57 | |||
| 121 | Ana Jimenez | 25 | 37 | 130 | 20:30 | 128 | 54:52 | 97 | 31:37 | 1:46:59 | |||
| 122 | Carolyn Fort | 81 | 46 | 115 | 19:14 | 113 | 51:37 | 120 | 36:24 | 1:47:16 | |||
| 123 | Lisa May | 147 | 33 | 86 | 17:27 | 115 | 52:04 | 126 | 38:07 | 1:47:38 | |||
| 124 | Inoka Otero | 152 | 32 | 56 | 15:17 | 132 | 55:18 | 123 | 37:03 | 1:47:39 | |||
| 125 | Beth Kasser | 29 | 60 | 136 | 21:47 | 141 | 1:00:30 | 70 | 27:58 | 1:50:16 | |||
|
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
|
Place |
Name |
Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 126 | Char Ackerman | 111 | 28 | 107 | 18:39 | 129 | 54:53 | 122 | 36:49 | 1:50:21 | |||
| 127 | Donna Spencer | 78 | 54 | 140 | 22:42 | 114 | 51:48 | 116 | 35:53 | 1:50:23 | |||
| 128 | Suzanne Hogan | 36 | 61 | 146 | 25:32 | 109 | 49:49 | 112 | 35:15 | 1:50:36 | |||
| 129 | Leslie Howe | 157 | 39 | 76 | 16:52 | 75 | 45:56 | 147 | 49:48 | 1:52:37 | |||
| 130 | Dana Kelley | 41 | 38 | 117 | 19:30 | 138 | 57:25 | 115 | 35:43 | 1:52:38 | |||
| 131 | Brenda Figueroa | 43 | 43 | 143 | 23:29 | 135 | 56:15 | 108 | 33:54 | 1:53:39 | |||
| 132 | Christine Szuter | 35 | 56 | 134 | 21:32 | 133 | 55:22 | 127 | 38:25 | 1:55:20 | |||
| 133 | Wanda Taylor | 37 | 55 | 133 | 21:00 | 117 | 52:30 | 137 | 42:05 | 1:55:35 | |||
| 134 | Carol Hubbard | 1 | 61 | 148 | 25:53 | 110 | 50:15 | 132 | 40:06 | 1:56:14 | |||
| 135 | Yesenia Aguilar | 86 | 36 | 142 | 23:05 | 136 | 56:19 | 129 | 39:02 | 1:58:26 | |||
| 136 | Marla Wallace | 127 | 44 | 139 | 22:14 | 130 | 54:53 | 135 | 41:37 | 1:58:45 | |||
| 137 | Colleen Cox | 19 | 32 | 150 | 29:13 | 122 | 53:09 | 121 | 36:37 | 1:59:00 | |||
| 138 | Taylor Gaines | 96 | 40 | 41 | 14:28 | 144 | 1:03:18 | 139 | 42:14 | 2:00:01 | |||
| 139 | Anne Turner | 110 | 39 | 124 | 19:57 | 123 | 53:17 | 144 | 46:48 | 2:00:02 | |||
| 140 | Star Southwick | 38 | 59 | 122 | 19:45 | 137 | 56:59 | 142 | 45:02 | 2:01:47 | |||
| 141 | Jill Clements | 27 | 42 | 137 | 21:49 | 134 | 55:51 | 143 | 45:10 | 2:02:50 | |||
| 142 | Connie Brannock | 8 | 53 | 144 | 23:33 | 142 | 1:00:35 | 133 | 40:55 | 2:05:03 | |||
| 143 | Beth Premo | 131 | 42 | 100 | 18:15 | 143 | 1:02:43 | 141 | 44:47 | 2:05:45 | |||
| 144 | Joanne Romo | 34 | 45 | 145 | 24:39 | 145 | 1:04:32 | 136 | 42:01 | 2:11:13 | |||
| 145 | Penny Nicholas | 39 | 63 | 120 | 19:42 | 146 | 1:04:42 | 145 | 47:26 | 2:11:50 | |||
| 146 | Denise Meeks | 103 | 49 | 128 | 20:12 | 147 | 1:05:04 | 146 | 49:23 | 2:14:40 | |||
| 147 | Jennifer Aucoin | 15 | 35 | 147 | 25:34 | 140 | 58:38 | 148 | 55:44 | 2:19:56 | |||
| 148 | Rita Toland | 7 | 57 | 151 | 32:23 | 148 | 1:06:46 | 138 | 42:13 | 2:21:23 | |||
Male Finishers |
|||||||||||||
|
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
|
Place |
Name |
Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 1 | Alex Riegert-Waters | 343 | 22 | 5 | 10:18 | 1 | 29:11 | 2 | 17:24 | 56:54 | |||
| 2 | Brian Stover | 349 | 37 | 4 | 10:17 | 4 | 29:34 | 6 | 18:14 | 58:06 | |||
| 3 | Matthew Beauregard | 355 | 29 | 13 | 11:10 | 5 | 29:50 | 5 | 18:12 | 59:12 | |||
| 4 | Mike Montoya | 348 | 39 | 6 | 10:32 | 3 | 29:30 | 9 | 19:31 | 59:34 | |||
| 5 | Marty Mares | 360 | 43 | 19 | 11:40 | 2 | 29:13 | 7 | 19:08 | 1:00:02 | |||
| 6 | Mike Frick | 353 | 43 | 7 | 10:36 | 9 | 30:51 | 8 | 19:14 | 1:00:41 | |||
| 7 | Andrew Suter | 317 | 21 | 55 | 13:24 | 6 | 30:07 | 3 | 17:44 | 1:01:15 | |||
| 8 | Kevin Engelhardt | 342 | 26 | 8 | 10:43 | 17 | 33:39 | 4 | 18:10 | 1:02:33 | |||
| 9 | Mark Walls | 399 | 36 | 11 | 10:50 | 7 | 30:12 | 26 | 21:36 | 1:02:39 | |||
| 10 | Ross Lamb | 356 | 36 | 16 | 11:28 | 8 | 30:34 | 20 | 21:01 | 1:03:03 | |||
| 11 | Frank Barnes | 352 | 34 | 15 | 11:16 | 12 | 31:45 | 14 | 20:07 | 1:03:09 | |||
| 12 | Matthew Grabau | 339 | 28 | 27 | 11:57 | 11 | 31:19 | 17 | 20:23 | 1:03:40 | |||
| 13 | Curt Zacharias | 358 | 54 | 21 | 11:43 | 14 | 32:48 | 12 | 19:43 | 1:04:14 | |||
| 14 | Steve Siwik | 337 | 45 | 28 | 11:57 | 10 | 31:11 | 33 | 22:03 | 1:05:11 | |||
| 15 | Robert Bennen | 299 | 36 | 36 | 12:25 | 13 | 31:47 | 29 | 21:47 | 1:05:59 | |||
| 16 | Matthew Ward | 323 | 25 | 42 | 12:51 | 15 | 32:48 | 19 | 20:55 | 1:06:35 | |||
| 17 | Eliot Dash | 347 | 22 | 3 | 09:45 | 43 | 37:41 | 10 | 19:36 | 1:07:03 | |||
| 18 | Jared Grinney | 346 | 22 | 1 | 09:25 | 39 | 36:56 | 23 | 21:29 | 1:07:51 | |||
| 19 | George Bradbury | 329 | 47 | 31 | 12:07 | 20 | 34:07 | 34 | 22:04 | 1:08:19 | |||
| 20 | Johnny Harrison | 334 | 26 | 53 | 13:19 | 27 | 35:30 | 11 | 19:37 | 1:08:26 | |||
| 21 | Kurt Luedtke | 357 | 50 | 20 | 11:41 | 28 | 35:34 | 22 | 21:28 | 1:08:44 | |||
| 22 | Ted Wallach | 344 | 30 | 2 | 09:40 | 42 | 37:39 | 38 | 22:15 | 1:09:34 | |||
| 23 | Eugene Hannon | 331 | 38 | 24 | 11:46 | 44 | 37:43 | 15 | 20:07 | 1:09:36 | |||
| 24 | Mark Mastriani | 326 | 49 | 56 | 13:26 | 25 | 35:10 | 25 | 21:33 | 1:10:10 | |||
| 25 | Karl Groll | 235 | 21 | 76 | 14:33 | 23 | 34:50 | 18 | 20:54 | 1:10:18 | |||
|
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
|
Place |
Name |
Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 26 | Kyle Justice | 327 | 26 | 51 | 13:13 | 26 | 35:16 | 32 | 22:00 | 1:10:30 | |||
| 27 | Rich Fitzsimmons | 325 | 39 | 49 | 13:11 | 30 | 36:12 | 30 | 21:48 | 1:11:12 | |||
| 28 | Brynn Dietz | 264 | 31 | 66 | 14:01 | 16 | 32:52 | 66 | 24:22 | 1:11:15 | |||
| 29 | Dan Schur | 245 | 25 | 75 | 14:32 | 21 | 34:17 | 45 | 22:47 | 1:11:37 | |||
| 30 | Scott Myers | 315 | 38 | 43 | 12:52 | 36 | 36:31 | 41 | 22:23 | 1:11:46 | |||
| 31 | Cody Jenkins | 240 | 24 | 94 | 15:25 | 32 | 36:21 | 13 | 20:00 | 1:11:47 | |||
| 32 | Chris Mooney | 338 | 50 | 23 | 11:45 | 34 | 36:29 | 55 | 23:34 | 1:11:48 | |||
| 33 | Padriac Allen | 341 | 15 | 9 | 10:48 | 70 | 39:32 | 28 | 21:46 | 1:12:06 | |||
| 34 | John Darrow | 232 | 43 | 98 | 15:50 | 24 | 34:53 | 27 | 21:39 | 1:12:22 | |||
| 35 | Daniel Saunders | 316 | 32 | 17 | 11:35 | 35 | 36:29 | 68 | 24:30 | 1:12:34 | |||
| 36 | Daniel Moseke | 333 | 38 | 46 | 13:00 | 19 | 33:55 | 89 | 26:06 | 1:13:02 | |||
| 37 | Pete Scholten | 243 | 54 | 84 | 14:42 | 18 | 33:55 | 70 | 24:36 | 1:13:13 | |||
| 38 | John-Mark Bantock | 351 | 19 | 12 | 10:56 | 48 | 37:58 | 67 | 24:22 | 1:13:16 | |||
| 39 | Weston Jones | 321 | 45 | 70 | 14:18 | 38 | 36:55 | 37 | 22:12 | 1:13:26 | |||
| 40 | Chris Cook | 261 | 38 | 22 | 11:44 | 37 | 36:41 | 77 | 25:05 | 1:13:30 | |||
| 41 | Jason Adler | 359 | 31 | 14 | 11:15 | 33 | 36:26 | 90 | 26:11 | 1:13:52 | |||
| 42 | Alex Birdsill | 282 | 21 | 62 | 13:48 | 50 | 38:16 | 36 | 22:08 | 1:14:12 | |||
| 43 | Jim Heilmann | 236 | 38 | 65 | 13:57 | 62 | 39:05 | 21 | 21:12 | 1:14:15 | |||
| 44 | Stephen Tuttle | 318 | 43 | 41 | 12:47 | 57 | 38:34 | 59 | 23:45 | 1:15:06 | |||
| 45 | Bobby Merritt | 335 | 36 | 54 | 13:22 | 69 | 39:31 | 40 | 22:17 | 1:15:10 | |||
| 46 | Andy Bastine | 312 | 49 | 57 | 13:27 | 75 | 39:53 | 35 | 22:07 | 1:15:28 | |||
| 47 | Steven Bosse | 319 | 52 | 47 | 13:03 | 41 | 37:17 | 80 | 25:11 | 1:15:31 | |||
| 48 | Mark Biery | 313 | 39 | 26 | 11:56 | 90 | 41:08 | 43 | 22:29 | 1:15:33 | |||
| 49 | Mike Spacone | 246 | 42 | 74 | 14:29 | 56 | 38:28 | 44 | 22:38 | 1:15:36 | |||
| 50 | Travis Warner | 285 | 32 | 37 | 12:30 | 79 | 40:17 | 46 | 22:53 | 1:15:41 | |||
|
------- 825yd Swim ------- |
------- 12m Bike ------- |
------- 3m Run ------- |
Total |
||||||||||
|
Place |
Name |
Bib No |
Age |
Rnk |
Time |
|
Rnk |
Time |
|
Rnk |
Time |
|
Time |
| 51 | David Rodriguez | 93 | 20 | 91 | 15:10 | 40 | 37:05 | 52 | 23:26 | 1:15:42 | |||
| 52 | Michael Barry | 280 | 45 | 59 | 13:39 | 54 | 38:24 | 56 | 23:40 | 1:15:44 | |||
| 53 | Brian Chumbler | 169 | 33 | 96 | 15:46 | 49 | 38:12 | 31 | 21:56 | 1:15:55 | |||
| 54 | Jim Kimbrough | 332 | 44 | 32 | 12:09 | 65 | 39:18 | 73 | 24:50 | 1:16:18 | |||
| 55 | Andrew Dumont | 277 | 28 | 18 | 11:37 | 55 | 38:25 | 92 | 26:20 | 1:16:22 | |||
| 56 | Mark Cross | 230 | 53 | 89 | 15:08 | 51 | 38:20 | 48 | 23:01 | 1:16:29 | |||
| 57 | Steve Felde | 129 | 53 | 116 | 17:30 | 66 | 39:22 | 16 | 20:08 | 1:17:01 | |||
| 58 | Allen Kulwin | 262 | 54 | 77 | 14:34 | 64 | 39:12 | 50 | 23:17 | 1:17:03 | |||
