Holualoa Tinfoilman Triathlon
October 28, 2007
Results

Check your photos at MyRacePics.com
These results are FINAL
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | Kathryn Bertine | 302 | 32 | 7 | 10:48 | 21:36/M | 1 | 29:42 | 2:29/M | 2 | 20:58 | 6:59/M | 1:01:29 |
| 2 | Teri Albertazzi | 307 | 35 | 14 | 11:44 | 23:28/M | 2 | 31:25 | 2:37/M | 1 | 19:56 | 6:39/M | 1:03:06 |
| 3 | Mary Jo Ford | 294 | 47 | 20 | 12:02 | 24:04/M | 3 | 32:15 | 2:41/M | 6 | 22:32 | 7:31/M | 1:06:50 |
| 4 | Shannon Driscoll | 312 | 32 | 13 | 11:38 | 23:16/M | 5 | 33:07 | 2:46/M | 8 | 22:41 | 7:34/M | 1:07:26 |
| 5 | Emily Freeman | 300 | 25 | 9 | 11:01 | 22:02/M | 6 | 33:40 | 2:48/M | 10 | 23:01 | 7:40/M | 1:07:42 |
| 6 | Elizabeth Waits | 297 | 27 | 10 | 11:15 | 22:30/M | 9 | 34:46 | 2:54/M | 5 | 22:29 | 7:30/M | 1:08:30 |
| 7 | Susan Bacal | 293 | 42 | 23 | 12:16 | 24:32/M | 7 | 33:54 | 2:50/M | 11 | 23:07 | 7:42/M | 1:09:17 |
| 8 | Tammy Lamb | 256 | 39 | 54 | 14:39 | 29:18/M | 4 | 32:47 | 2:44/M | 15 | 23:53 | 7:58/M | 1:11:20 |
| 9 | Katherine Phillips | 304 | 26 | 8 | 10:49 | 21:38/M | 14 | 36:35 | 3:03/M | 25 | 24:33 | 8:11/M | 1:11:57 |
| 10 | Christine Delong | 298 | 31 | 6 | 10:38 | 21:16/M | 20 | 37:23 | 3:07/M | 20 | 24:15 | 8:05/M | 1:12:17 |
| 11 | Gabriela B-Longoria | 315 | 19 | 19 | 11:59 | 23:58/M | 23 | 37:46 | 3:09/M | 7 | 22:36 | 7:32/M | 1:12:21 |
| 12 | Siobhan Hamilton | 289 | 23 | 24 | 12:33 | 25:06/M | 10 | 35:06 | 2:56/M | 34 | 25:51 | 8:37/M | 1:13:30 |
| 13 | Jody Mackey | 182 | 47 | 40 | 14:11 | 28:22/M | 8 | 34:33 | 2:53/M | 28 | 25:00 | 8:20/M | 1:13:44 |
| 14 | Joan D'Alonzo | 198 | 48 | 60 | 14:59 | 29:58/M | 21 | 37:31 | 3:08/M | 3 | 21:30 | 7:10/M | 1:14:01 |
| 15 | Cotah Rose | 211 | 51 | 61 | 15:10 | 30:20/M | 16 | 36:57 | 3:05/M | 4 | 22:19 | 7:26/M | 1:14:27 |
| 16 | Diana Cedeno | 218 | 24 | 84 | 16:23 | 32:46/M | 11 | 35:06 | 2:56/M | 9 | 23:01 | 7:40/M | 1:14:31 |
| 17 | Rachel Johnson | 273 | 33 | 28 | 13:00 | 26:00/M | 24 | 37:53 | 3:09/M | 14 | 23:38 | 7:53/M | 1:14:32 |
| 18 | Andrea Chaves | 296 | 22 | 4 | 10:35 | 21:10/M | 13 | 36:31 | 3:03/M | 59 | 27:31 | 9:10/M | 1:14:37 |
| 19 | Jennifer Pullen | 227 | 30 | 68 | 15:26 | 30:52/M | 12 | 35:50 | 2:59/M | 22 | 24:21 | 8:07/M | 1:15:38 |
| 20 | Phalyn Butler | 232 | 19 | 32 | 13:26 | 26:52/M | 25 | 38:01 | 3:10/M | 23 | 24:21 | 8:07/M | 1:15:48 |
| 21 | Jessica Hayes | 306 | 24 | 1 | 09:30 | 19:00/M | 49 | 41:33 | 3:28/M | 31 | 25:22 | 8:27/M | 1:16:25 |
| 22 | Patricia Castell | 214 | 38 | 57 | 14:45 | 29:30/M | 27 | 38:16 | 3:11/M | 12 | 23:24 | 7:48/M | 1:16:26 |
| 23 | Rachel Hilgeford | 236 | 45 | 65 | 15:24 | 30:48/M | 22 | 37:35 | 3:08/M | 13 | 23:28 | 7:49/M | 1:16:28 |
| 24 | Corrine Walker | 303 | 23 | 3 | 10:20 | 20:40/M | 30 | 38:54 | 3:15/M | 56 | 27:28 | 9:09/M | 1:16:42 |
| 25 | Christina Birch | 156 | 21 | 69 | 15:27 | 30:54/M | 17 | 36:59 | 3:05/M | 24 | 24:23 | 8:08/M | 1:16:49 |
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 26 | Danielle O'Dell | 268 | 30 | 33 | 13:41 | 27:22/M | 32 | 38:59 | 3:15/M | 18 | 24:11 | 8:04/M | 1:16:51 |
| 27 | Ariel Potter | 295 | 17 | 5 | 10:36 | 21:12/M | 26 | 38:13 | 3:11/M | 73 | 28:22 | 9:27/M | 1:17:12 |
| 28 | Elizabeth Searing | 248 | 25 | 34 | 13:42 | 27:24/M | 19 | 37:17 | 3:06/M | 39 | 26:16 | 8:45/M | 1:17:15 |
| 29 | Diane Dedek | 314 | 55 | 21 | 12:05 | 24:10/M | 15 | 36:51 | 3:04/M | 76 | 28:37 | 9:32/M | 1:17:33 |
| 30 | Shefali Milczarek-Desai | 215 | 31 | 39 | 14:09 | 28:18/M | 29 | 38:40 | 3:13/M | 30 | 25:19 | 8:26/M | 1:18:09 |
| 31 | Hannah McLeod | 31 | 24 | 26 | 12:49 | 25:38/M | 52 | 41:46 | 3:29/M | 16 | 23:58 | 7:59/M | 1:18:33 |
| 32 | Heather Sipos | 323 | 38 | 16 | 11:46 | 23:32/M | 33 | 39:15 | 3:16/M | 69 | 28:10 | 9:23/M | 1:19:12 |
| 33 | Shari Williams | 190 | 44 | 72 | 15:38 | 31:16/M | 18 | 37:16 | 3:06/M | 45 | 26:29 | 8:50/M | 1:19:24 |
| 34 | Jeanne Snell | 136 | 44 | 81 | 16:15 | 32:30/M | 28 | 38:29 | 3:12/M | 29 | 25:09 | 8:23/M | 1:19:54 |
| 35 | Sarah Horst | 147 | 25 | 73 | 15:55 | 31:50/M | 35 | 39:28 | 3:17/M | 27 | 24:53 | 8:18/M | 1:20:16 |
| 36 | Patricia Lebensohn | 280 | 48 | 29 | 13:00 | 26:00/M | 34 | 39:20 | 3:17/M | 67 | 28:01 | 9:20/M | 1:20:22 |
| 37 | Margie Norem | 206 | 54 | 67 | 15:26 | 30:52/M | 42 | 40:41 | 3:23/M | 26 | 24:35 | 8:12/M | 1:20:43 |
| 38 | Susan Dawson-Cook | 316 | 44 | 15 | 11:45 | 23:30/M | 68 | 43:08 | 3:36/M | 41 | 26:21 | 8:47/M | 1:21:15 |
| 39 | Adrienne Contos | 92 | 20 | 103 | 17:38 | 35:16/M | 37 | 39:35 | 3:18/M | 21 | 24:20 | 8:07/M | 1:21:34 |
| 40 | Sarah Neibling | 318 | 36 | 17 | 11:48 | 23:36/M | 81 | 44:11 | 3:41/M | 33 | 25:44 | 8:35/M | 1:21:43 |
| 41 | Dawn Kasmar | 255 | 29 | 35 | 13:52 | 27:44/M | 39 | 39:55 | 3:20/M | 68 | 28:05 | 9:22/M | 1:21:53 |
| 42 | Kara Prier | 310 | 29 | 12 | 11:32 | 23:04/M | 66 | 43:03 | 3:35/M | 60 | 27:40 | 9:13/M | 1:22:15 |
| 43 | Gina Lane | 131 | 38 | 66 | 15:26 | 30:52/M | 43 | 40:49 | 3:24/M | 48 | 26:39 | 8:53/M | 1:22:54 |
| 44 | Liz Potter | 171 | 36 | 63 | 15:20 | 30:40/M | 38 | 39:42 | 3:19/M | 65 | 27:54 | 9:18/M | 1:22:57 |
| 45 | Dani Shotwell | 209 | 19 | 44 | 14:26 | 28:52/M | 48 | 41:32 | 3:28/M | 54 | 27:17 | 9:06/M | 1:23:16 |
| 46 | Barbara Dolan | 145 | 29 | 62 | 15:15 | 30:30/M | 50 | 41:40 | 3:28/M | 43 | 26:26 | 8:49/M | 1:23:22 |
| 47 | Erin Peacock | 134 | 27 | 64 | 15:23 | 30:46/M | 51 | 41:44 | 3:29/M | 47 | 26:35 | 8:52/M | 1:23:42 |
| 48 | Charlene Alentado | 212 | 44 | 42 | 14:12 | 28:24/M | 54 | 42:00 | 3:30/M | 57 | 27:30 | 9:10/M | 1:23:42 |
| 49 | Shari Howard | 237 | 43 | 36 | 13:56 | 27:52/M | 46 | 41:29 | 3:27/M | 70 | 28:17 | 9:26/M | 1:23:43 |
| 50 | Tina Brown | 124 | 35 | 94 | 16:51 | 33:42/M | 41 | 40:37 | 3:23/M | 36 | 26:15 | 8:45/M | 1:23:44 |
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 51 | Christina Eddy | 299 | 25 | 2 | 10:19 | 20:38/M | 65 | 42:54 | 3:35/M | 89 | 30:40 | 10:13/M | 1:23:53 |
| 52 | Linda Moore | 149 | 46 | 87 | 16:31 | 33:02/M | 44 | 41:00 | 3:25/M | 46 | 26:30 | 8:50/M | 1:24:01 |
| 53 | Pier Fauver | 185 | 39 | 76 | 15:59 | 31:58/M | 45 | 41:04 | 3:25/M | 55 | 27:25 | 9:08/M | 1:24:28 |
| 54 | Michelle Meyer | 133 | 46 | 95 | 16:51 | 33:42/M | 53 | 41:53 | 3:29/M | 35 | 26:11 | 8:44/M | 1:24:56 |
| 55 | Laurie Trout | 272 | 30 | 30 | 13:09 | 26:18/M | 40 | 40:14 | 3:21/M | 102 | 31:36 | 10:32/M | 1:24:59 |
| 56 | Cindy Birgel | 183 | 51 | 43 | 14:23 | 28:46/M | 64 | 42:53 | 3:34/M | 62 | 27:49 | 9:16/M | 1:25:06 |
| 57 | Mary Thompson | 177 | 41 | 79 | 16:08 | 32:16/M | 61 | 42:43 | 3:34/M | 38 | 26:16 | 8:45/M | 1:25:07 |
| 58 | Traci Hansberry | 253 | 36 | 51 | 14:33 | 29:06/M | 56 | 42:26 | 3:32/M | 71 | 28:18 | 9:26/M | 1:25:18 |
| 59 | Jaimie Perkunas | 103 | 27 | 77 | 16:02 | 32:04/M | 60 | 42:40 | 3:33/M | 53 | 26:56 | 8:59/M | 1:25:38 |
| 60 | Jessica Ruiz | 322 | 25 | 50 | 14:32 | 29:04/M | 83 | 44:24 | 3:42/M | 49 | 26:42 | 8:54/M | 1:25:38 |
| 61 | Rebecca Moore | 150 | 34 | 85 | 16:25 | 32:50/M | 63 | 42:48 | 3:34/M | 44 | 26:27 | 8:49/M | 1:25:40 |
| 62 | Jennifer Bakken | 193 | 32 | 75 | 15:57 | 31:54/M | 31 | 38:58 | 3:15/M | 90 | 30:50 | 10:17/M | 1:25:45 |
| 63 | Alison Medina | 223 | 34 | 46 | 14:28 | 28:56/M | 84 | 44:37 | 3:43/M | 51 | 26:47 | 8:56/M | 1:25:52 |
| 64 | Melanie Hingle | 130 | 30 | 109 | 18:01 | 36:02/M | 82 | 44:18 | 3:42/M | 17 | 24:03 | 8:01/M | 1:26:22 |
| 65 | Michele Mahal | 240 | 30 | 31 | 13:13 | 26:26/M | 70 | 43:14 | 3:36/M | 99 | 31:33 | 10:31/M | 1:28:00 |
| 66 | Jennifer Breslin | 75 | 26 | 91 | 16:42 | 33:24/M | 85 | 44:42 | 3:44/M | 50 | 26:47 | 8:56/M | 1:28:11 |
| 67 | Annie Macdonald | 148 | 47 | 82 | 16:19 | 32:38/M | 91 | 45:10 | 3:46/M | 52 | 26:49 | 8:56/M | 1:28:19 |
| 68 | Renee Mattingly | 191 | 44 | 41 | 14:12 | 28:24/M | 59 | 42:38 | 3:33/M | 98 | 31:29 | 10:30/M | 1:28:19 |
| 69 | Julie Penny | 117 | 40 | 89 | 16:37 | 33:14/M | 58 | 42:37 | 3:33/M | 80 | 29:22 | 9:47/M | 1:28:37 |
| 70 | Claudia Leonard | 81 | 47 | 113 | 18:23 | 36:46/M | 62 | 42:45 | 3:34/M | 58 | 27:31 | 9:10/M | 1:28:39 |
| 71 | Corey Kingston | 205 | 20 | 70 | 15:33 | 31:06/M | 75 | 43:40 | 3:38/M | 81 | 29:34 | 9:51/M | 1:28:47 |
| 72 | Sheryl Felde | 158 | 47 | 98 | 17:10 | 34:20/M | 99 | 46:29 | 3:52/M | 32 | 25:28 | 8:29/M | 1:29:08 |
| 73 | Gwyneth Shaw | 173 | 34 | 83 | 16:20 | 32:40/M | 111 | 49:16 | 4:06/M | 19 | 24:15 | 8:05/M | 1:29:52 |
| 74 | Gale Greene | 78 | 39 | 119 | 18:41 | 37:22/M | 90 | 45:07 | 3:46/M | 42 | 26:24 | 8:48/M | 1:30:12 |
| 75 | Monica Predergast | 84 | 27 | 102 | 17:29 | 34:58/M | 86 | 44:43 | 3:44/M | 66 | 28:00 | 9:20/M | 1:30:13 |
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 76 | Crystal Gaines | 115 | 25 | 116 | 18:36 | 37:12/M | 36 | 39:28 | 3:17/M | 108 | 32:24 | 10:48/M | 1:30:29 |
| 77 | Kristin Nelson | 38 | 24 | 49 | 14:32 | 29:04/M | 113 | 49:46 | 4:09/M | 37 | 26:16 | 8:45/M | 1:30:35 |
| 78 | Magda Stankova | 85 | 44 | 125 | 19:13 | 38:26/M | 74 | 43:39 | 3:38/M | 64 | 27:54 | 9:18/M | 1:30:47 |
| 79 | Amanda Ortiz | 138 | 30 | 80 | 16:13 | 32:26/M | 107 | 48:23 | 4:02/M | 40 | 26:20 | 8:47/M | 1:30:57 |
| 80 | Katherine Cunningham | 69 | 51 | 128 | 19:19 | 38:38/M | 67 | 43:07 | 3:36/M | 75 | 28:35 | 9:32/M | 1:31:02 |
| 81 | Mary Hanson | 301 | 19 | 18 | 11:55 | 23:50/M | 110 | 49:11 | 4:06/M | 82 | 30:01 | 10:00/M | 1:31:08 |
| 82 | Kirstin Bybee | 141 | 28 | 88 | 16:34 | 33:08/M | 69 | 43:13 | 3:36/M | 103 | 31:50 | 10:37/M | 1:31:37 |
| 83 | Judith Trivett | 250 | 44 | 59 | 14:53 | 29:46/M | 95 | 45:40 | 3:48/M | 95 | 31:16 | 10:25/M | 1:31:50 |
| 84 | Angela Garnica | 161 | 28 | 106 | 17:48 | 35:36/M | 57 | 42:36 | 3:33/M | 101 | 31:36 | 10:32/M | 1:32:00 |
| 85 | Eve Shapiro | 27 | 55 | 130 | 19:31 | 39:02/M | 89 | 44:53 | 3:44/M | 61 | 27:45 | 9:15/M | 1:32:09 |
| 86 | Kristine Fox | 114 | 42 | 97 | 17:09 | 34:18/M | 78 | 44:04 | 3:40/M | 100 | 31:35 | 10:32/M | 1:32:49 |
| 87 | Delphine Perrodin | 170 | 32 | 104 | 17:38 | 35:16/M | 80 | 44:10 | 3:41/M | 94 | 31:11 | 10:24/M | 1:33:00 |
| 88 | Kim Rumble | 106 | 24 | 131 | 19:38 | 39:16/M | 72 | 43:20 | 3:37/M | 84 | 30:15 | 10:05/M | 1:33:14 |
| 89 | Kimberly Olson | 88 | 39 | 122 | 18:58 | 37:56/M | 77 | 44:02 | 3:40/M | 85 | 30:22 | 10:07/M | 1:33:23 |
| 90 | Marissa Moors | 241 | 34 | 74 | 15:56 | 31:52/M | 55 | 42:08 | 3:31/M | 129 | 35:40 | 11:53/M | 1:33:45 |
| 91 | Diane Wagner | 89 | 59 | 120 | 18:43 | 37:26/M | 87 | 44:47 | 3:44/M | 87 | 30:28 | 10:09/M | 1:33:58 |
| 92 | Angel Emerson | 200 | 44 | 56 | 14:43 | 29:26/M | 98 | 46:21 | 3:52/M | 114 | 33:00 | 11:00/M | 1:34:04 |
| 93 | Susan Gray | 201 | 35 | 38 | 14:03 | 28:06/M | 100 | 46:40 | 3:53/M | 119 | 34:00 | 11:20/M | 1:34:43 |
| 94 | Heide Markzon | 311 | 16 | 11 | 11:15 | 22:30/M | 104 | 47:20 | 3:57/M | 134 | 36:14 | 12:05/M | 1:34:50 |
| 95 | Megan Rae DeVan | 126 | 19 | 118 | 18:37 | 37:14/M | 102 | 47:05 | 3:55/M | 78 | 29:09 | 9:43/M | 1:34:51 |
| 96 | Deven Smith | 25 | 32 | 146 | 20:55 | 41:50/M | 97 | 46:10 | 3:51/M | 63 | 27:50 | 9:17/M | 1:34:56 |
| 97 | Desiree Polson | 320 | 21 | 27 | 12:52 | 25:44/M | 73 | 43:27 | 3:37/M | 140 | 38:41 | 12:54/M | 1:35:01 |
| 98 | Sharon Sheremeta | 96 | 48 | 121 | 18:43 | 37:26/M | 96 | 45:48 | 3:49/M | 91 | 30:53 | 10:18/M | 1:35:24 |
| 99 | Marion Ruth | 208 | 30 | 48 | 14:31 | 29:02/M | 119 | 50:29 | 4:12/M | 86 | 30:24 | 10:08/M | 1:35:25 |
| 100 | Kathleen Bowman | 143 | 40 | 93 | 16:46 | 33:32/M | 106 | 47:54 | 4:00/M | 92 | 30:57 | 10:19/M | 1:35:38 |
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 101 | Kate Knochel | 165 | 26 | 55 | 14:41 | 29:22/M | 112 | 49:39 | 4:08/M | 97 | 31:25 | 10:28/M | 1:35:45 |
| 102 | Monica Eng | 110 | 55 | 136 | 19:58 | 39:56/M | 79 | 44:06 | 3:41/M | 105 | 31:51 | 10:37/M | 1:35:56 |
| 103 | Kathi Moore | 188 | 38 | 52 | 14:36 | 29:12/M | 76 | 43:52 | 3:39/M | 138 | 38:01 | 12:40/M | 1:36:29 |
| 104 | Kelly Polowick | 6 | 38 | 154 | 24:58 | 49:56/M | 47 | 41:30 | 3:28/M | 83 | 30:11 | 10:04/M | 1:36:40 |
| 105 | Jenna Perryman | 258 | 26 | 25 | 12:39 | 25:18/M | 133 | 55:07 | 4:36/M | 77 | 29:08 | 9:43/M | 1:36:54 |
| 106 | Adrian Murphy | 83 | 43 | 108 | 17:58 | 35:56/M | 108 | 48:34 | 4:03/M | 88 | 30:38 | 10:13/M | 1:37:10 |
| 107 | Stephanie Friend | 159 | 43 | 71 | 15:37 | 31:14/M | 103 | 47:05 | 3:55/M | 122 | 34:54 | 11:38/M | 1:37:37 |
| 108 | Char Ackerman | 120 | 27 | 105 | 17:42 | 35:24/M | 101 | 47:04 | 3:55/M | 110 | 32:50 | 10:57/M | 1:37:37 |
| 109 | Carrie Bailes | 230 | 31 | 53 | 14:38 | 29:16/M | 92 | 45:15 | 3:46/M | 139 | 38:10 | 12:43/M | 1:38:04 |
| 110 | Meridith Marder | 82 | 24 | 110 | 18:04 | 36:08/M | 88 | 44:51 | 3:44/M | 135 | 36:20 | 12:07/M | 1:39:15 |
| 111 | Ami Kostelnick | 80 | 47 | 133 | 19:45 | 39:30/M | 71 | 43:19 | 3:37/M | 133 | 36:11 | 12:04/M | 1:39:16 |
| 112 | Betty Peterson | 184 | 47 | 90 | 16:39 | 33:18/M | 105 | 47:49 | 3:59/M | 123 | 34:55 | 11:38/M | 1:39:24 |
| 113 | Kimberly Baltunis | 121 | 38 | 96 | 17:06 | 34:12/M | 93 | 45:26 | 3:47/M | 136 | 36:52 | 12:17/M | 1:39:24 |
| 114 | Denise Kincade | 101 | 54 | 117 | 18:37 | 37:14/M | 114 | 49:47 | 4:09/M | 96 | 31:24 | 10:28/M | 1:39:48 |
| 115 | Laurie Baker | 109 | 34 | 99 | 17:20 | 34:40/M | 117 | 50:04 | 4:10/M | 116 | 33:05 | 11:02/M | 1:40:29 |
| 116 | Jeannie Miller | 166 | 45 | 45 | 14:27 | 28:54/M | 109 | 49:03 | 4:05/M | 143 | 39:06 | 13:02/M | 1:42:36 |
| 117 | Carla Dominice | 73 | 44 | 114 | 18:25 | 36:50/M | 94 | 45:34 | 3:48/M | 142 | 38:57 | 12:59/M | 1:42:57 |
| 118 | Barbara Bixby | 77 | 55 | 112 | 18:22 | 36:44/M | 122 | 52:10 | 4:21/M | 111 | 32:56 | 10:59/M | 1:43:29 |
| 119 | Elsie Robb | 321 | 30 | 22 | 12:07 | 24:14/M | 142 | 57:13 | 4:46/M | 121 | 34:35 | 11:32/M | 1:43:56 |
| 120 | Margaret Siegel | 104 | 28 | 100 | 17:25 | 34:50/M | 129 | 54:46 | 4:34/M | 104 | 31:51 | 10:37/M | 1:44:02 |
| 121 | Stacie Hvisc | 74 | 29 | 140 | 20:18 | 40:36/M | 137 | 56:02 | 4:40/M | 72 | 28:20 | 9:27/M | 1:44:40 |
| 122 | Tammy Strickland | 107 | 46 | 135 | 19:50 | 39:40/M | 115 | 49:54 | 4:10/M | 125 | 35:02 | 11:41/M | 1:44:46 |
| 123 | Kerry Milazzo | 102 | 32 | 123 | 18:59 | 37:58/M | 132 | 55:05 | 4:35/M | 93 | 30:58 | 10:19/M | 1:45:02 |
| 124 | April Bundrick | 29 | 33 | 111 | 18:21 | 36:42/M | 128 | 54:40 | 4:33/M | 112 | 32:56 | 10:59/M | 1:45:58 |
| 125 | Annette Greco | 5 | 40 | 137 | 20:11 | 40:22/M | 125 | 53:02 | 4:25/M | 109 | 32:45 | 10:55/M | 1:45:59 |
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 126 | Nona Donohue | 20 | 51 | 142 | 20:20 | 40:40/M | 123 | 52:45 | 4:24/M | 115 | 33:05 | 11:02/M | 1:46:10 |
| 127 | Kimberly Huffman | 61 | 41 | 148 | 22:35 | 45:10/M | 130 | 54:49 | 4:34/M | 79 | 29:11 | 9:44/M | 1:46:35 |
| 128 | Kelly Smith | 71 | 38 | 101 | 17:27 | 34:54/M | 148 | 1:00:39 | 5:03/M | 74 | 28:31 | 9:30/M | 1:46:38 |
| 129 | Julie Johnson | 23 | 33 | 127 | 19:17 | 38:34/M | 121 | 51:49 | 4:19/M | 127 | 35:34 | 11:51/M | 1:46:40 |
| 130 | Bianca Heersink | 162 | 22 | 37 | 13:59 | 27:58/M | 146 | 59:18 | 4:57/M | 118 | 33:51 | 11:17/M | 1:47:08 |
| 131 | Kate Puckett | 207 | 41 | 58 | 14:50 | 29:40/M | 124 | 52:51 | 4:24/M | 147 | 39:53 | 13:18/M | 1:47:35 |
| 132 | Karen McWhirter | 72 | 41 | 138 | 20:16 | 40:32/M | 120 | 51:34 | 4:18/M | 130 | 35:54 | 11:58/M | 1:47:45 |
| 133 | Erica Stebbins | 116 | 39 | 86 | 16:31 | 33:02/M | 127 | 54:28 | 4:32/M | 137 | 37:31 | 12:30/M | 1:48:30 |
| 134 | Carolyn Fort | 21 | 45 | 126 | 19:15 | 38:30/M | 116 | 50:02 | 4:10/M | 145 | 39:36 | 13:12/M | 1:48:54 |
| 135 | pat Eliason | 32 | 55 | 129 | 19:23 | 38:46/M | 134 | 55:14 | 4:36/M | 120 | 34:33 | 11:31/M | 1:49:11 |
| 136 | Connie Ocumpaugh | 16 | 44 | 124 | 19:11 | 38:22/M | 143 | 58:22 | 4:52/M | 106 | 32:05 | 10:42/M | 1:49:38 |
| 137 | Marnie Dent | 18 | 57 | 144 | 20:46 | 41:32/M | 126 | 53:23 | 4:27/M | 131 | 35:59 | 12:00/M | 1:50:09 |
| 138 | Kelly Gilliam | 87 | 25 | 141 | 20:19 | 40:38/M | 135 | 55:15 | 4:36/M | 124 | 34:59 | 11:40/M | 1:50:34 |
| 139 | Rebecca Harms | 33 | 34 | 143 | 20:38 | 41:16/M | 139 | 56:53 | 4:44/M | 117 | 33:19 | 11:06/M | 1:50:51 |
| 140 | Allison Schneider | 242 | 20 | 47 | 14:29 | 28:58/M | 145 | 58:57 | 4:55/M | 141 | 38:45 | 12:55/M | 1:52:12 |
| 141 | Madeline Gillette | 128 | 37 | 92 | 16:44 | 33:28/M | 136 | 56:00 | 4:40/M | 146 | 39:41 | 13:14/M | 1:52:25 |
| 142 | Irene Camp | 36 | 80 | 151 | 23:30 | 47:00/M | 118 | 50:09 | 4:11/M | 150 | 41:08 | 13:43/M | 1:54:48 |
| 143 | Laura Feemster | 169 | 47 | 107 | 17:50 | 35:40/M | 138 | 56:30 | 4:43/M | 151 | 41:26 | 13:49/M | 1:55:46 |
| 144 | Pam Ashbaugh | 9 | 58 | 152 | 23:40 | 47:20/M | 147 | 59:46 | 4:59/M | 113 | 32:59 | 11:00/M | 1:56:25 |
| 145 | Lisa Brooke McDonough | 8 | 37 | 155 | 25:16 | 50:32/M | 140 | 57:03 | 4:45/M | 128 | 35:37 | 11:52/M | 1:57:57 |
| 146 | Mary Stebbins | 26 | 60 | 153 | 24:44 | 49:28/M | 141 | 57:06 | 4:46/M | 132 | 36:07 | 12:02/M | 1:57:57 |
| 147 | Katrina Jagodinsky | 62 | 27 | 134 | 19:49 | 39:38/M | 150 | 1:03:08 | 5:16/M | 126 | 35:30 | 11:50/M | 1:58:28 |
| 148 | Michelle Gluck | 95 | 24 | 156 | 29:17 | 58:34/M | 144 | 58:39 | 4:53/M | 107 | 32:08 | 10:43/M | 2:00:04 |
| 149 | Wanda Taylor | 2 | 54 | 150 | 23:18 | 46:36/M | 131 | 54:58 | 4:35/M | 153 | 45:05 | 15:02/M | 2:03:22 |
| 150 | Lynne Destefano | 113 | 40 | 115 | 18:29 | 36:58/M | 151 | 1:05:48 | 5:29/M | 152 | 41:34 | 13:51/M | 2:05:52 |
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 151 | Heidi Taylor | 17 | 43 | 132 | 19:44 | 39:28/M | 149 | 1:01:31 | 5:08/M | 154 | 46:59 | 15:40/M | 2:08:14 |
| 152 | Christy Stagg | 105 | 38 | 139 | 20:17 | 40:34/M | 154 | 1:09:06 | 5:46/M | 144 | 39:31 | 13:10/M | 2:08:54 |
| 153 | Paula Slack | 1 | 54 | 149 | 23:02 | 46:04/M | 152 | 1:06:53 | 5:34/M | 148 | 40:18 | 13:26/M | 2:10:13 |
| 154 | Martha Conyne | 30 | 50 | 147 | 21:54 | 43:48/M | 153 | 1:08:41 | 5:43/M | 149 | 40:29 | 13:30/M | 2:11:05 |
| 155 | Penny Nicholas | 3 | 62 | 145 | 20:50 | 41:40/M | 155 | 1:17:50 | 6:29/M | 155 | 54:23 | 18:08/M | 2:33:04 |
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Time |
| 1 | Cam Hill | 342 | 40 | 2 | 09:25 | 18:50/M | 5 | 29:07 | 2:26/M | 2 | 18:10 | 6:03/M | 56:43 |
| 2 | Craig Pansing | 346 | 26 | 7 | 10:04 | 20:08/M | 4 | 29:03 | 2:25/M | 3 | 18:18 | 6:06/M | 57:25 |
| 3 | Mike Montoya | 339 | 38 | 12 | 10:19 | 20:38/M | 2 | 28:50 | 2:24/M | 14 | 20:09 | 6:43/M | 59:18 |
| 4 | Matthew Beauregard | 325 | 28 | 31 | 11:52 | 23:44/M | 6 | 29:11 | 2:26/M | 4 | 18:22 | 6:07/M | 59:25 |
