TRI%20Logo

Holualoa Tinfoilman Triathlon
October 28, 2007
Results


Check your photos at MyRacePics.com

Overall- Female
Overall- Male
Age Groups
Overall Relay Teams

These results are FINAL
 

Female

 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Kathryn Bertine 302 32 7 10:48 21:36/M 1 29:42 2:29/M 2 20:58 6:59/M 1:01:29
2 Teri Albertazzi 307 35 14 11:44 23:28/M 2 31:25 2:37/M 1 19:56 6:39/M 1:03:06
3 Mary Jo Ford 294 47 20 12:02 24:04/M 3 32:15 2:41/M 6 22:32 7:31/M 1:06:50
4 Shannon Driscoll 312 32 13 11:38 23:16/M 5 33:07 2:46/M 8 22:41 7:34/M 1:07:26
5 Emily Freeman 300 25 9 11:01 22:02/M 6 33:40 2:48/M 10 23:01 7:40/M 1:07:42
6 Elizabeth Waits 297 27 10 11:15 22:30/M 9 34:46 2:54/M 5 22:29 7:30/M 1:08:30
7 Susan Bacal 293 42 23 12:16 24:32/M 7 33:54 2:50/M 11 23:07 7:42/M 1:09:17
8 Tammy Lamb 256 39 54 14:39 29:18/M 4 32:47 2:44/M 15 23:53 7:58/M 1:11:20
9 Katherine Phillips 304 26 8 10:49 21:38/M 14 36:35 3:03/M 25 24:33 8:11/M 1:11:57
10 Christine Delong 298 31 6 10:38 21:16/M 20 37:23 3:07/M 20 24:15 8:05/M 1:12:17
11 Gabriela B-Longoria 315 19 19 11:59 23:58/M 23 37:46 3:09/M 7 22:36 7:32/M 1:12:21
12 Siobhan Hamilton 289 23 24 12:33 25:06/M 10 35:06 2:56/M 34 25:51 8:37/M 1:13:30
13 Jody Mackey 182 47 40 14:11 28:22/M 8 34:33 2:53/M 28 25:00 8:20/M 1:13:44
14 Joan D'Alonzo 198 48 60 14:59 29:58/M 21 37:31 3:08/M 3 21:30 7:10/M 1:14:01
15 Cotah Rose 211 51 61 15:10 30:20/M 16 36:57 3:05/M 4 22:19 7:26/M 1:14:27
16 Diana Cedeno 218 24 84 16:23 32:46/M 11 35:06 2:56/M 9 23:01 7:40/M 1:14:31
17 Rachel Johnson 273 33 28 13:00 26:00/M 24 37:53 3:09/M 14 23:38 7:53/M 1:14:32
18 Andrea Chaves 296 22 4 10:35 21:10/M 13 36:31 3:03/M 59 27:31 9:10/M 1:14:37
19 Jennifer Pullen 227 30 68 15:26 30:52/M 12 35:50 2:59/M 22 24:21 8:07/M 1:15:38
20 Phalyn Butler 232 19 32 13:26 26:52/M 25 38:01 3:10/M 23 24:21 8:07/M 1:15:48
21 Jessica Hayes 306 24 1 09:30 19:00/M 49 41:33 3:28/M 31 25:22 8:27/M 1:16:25
22 Patricia Castell 214 38 57 14:45 29:30/M 27 38:16 3:11/M 12 23:24 7:48/M 1:16:26
23 Rachel Hilgeford 236 45 65 15:24 30:48/M 22 37:35 3:08/M 13 23:28 7:49/M 1:16:28
24 Corrine Walker 303 23 3 10:20 20:40/M 30 38:54 3:15/M 56 27:28 9:09/M 1:16:42
25 Christina Birch 156 21 69 15:27 30:54/M 17 36:59 3:05/M 24 24:23 8:08/M 1:16:49
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Danielle O'Dell 268 30 33 13:41 27:22/M 32 38:59 3:15/M 18 24:11 8:04/M 1:16:51
27 Ariel Potter 295 17 5 10:36 21:12/M 26 38:13 3:11/M 73 28:22 9:27/M 1:17:12
28 Elizabeth Searing 248 25 34 13:42 27:24/M 19 37:17 3:06/M 39 26:16 8:45/M 1:17:15
29 Diane Dedek 314 55 21 12:05 24:10/M 15 36:51 3:04/M 76 28:37 9:32/M 1:17:33
30 Shefali Milczarek-Desai 215 31 39 14:09 28:18/M 29 38:40 3:13/M 30 25:19 8:26/M 1:18:09
31 Hannah McLeod 31 24 26 12:49 25:38/M 52 41:46 3:29/M 16 23:58 7:59/M 1:18:33
32 Heather Sipos 323 38 16 11:46 23:32/M 33 39:15 3:16/M 69 28:10 9:23/M 1:19:12
33 Shari Williams 190 44 72 15:38 31:16/M 18 37:16 3:06/M 45 26:29 8:50/M 1:19:24
34 Jeanne Snell 136 44 81 16:15 32:30/M 28 38:29 3:12/M 29 25:09 8:23/M 1:19:54
35 Sarah Horst 147 25 73 15:55 31:50/M 35 39:28 3:17/M 27 24:53 8:18/M 1:20:16
36 Patricia Lebensohn 280 48 29 13:00 26:00/M 34 39:20 3:17/M 67 28:01 9:20/M 1:20:22
37 Margie Norem 206 54 67 15:26 30:52/M 42 40:41 3:23/M 26 24:35 8:12/M 1:20:43
38 Susan Dawson-Cook 316 44 15 11:45 23:30/M 68 43:08 3:36/M 41 26:21 8:47/M 1:21:15
39 Adrienne Contos 92 20 103 17:38 35:16/M 37 39:35 3:18/M 21 24:20 8:07/M 1:21:34
40 Sarah Neibling 318 36 17 11:48 23:36/M 81 44:11 3:41/M 33 25:44 8:35/M 1:21:43
41 Dawn Kasmar 255 29 35 13:52 27:44/M 39 39:55 3:20/M 68 28:05 9:22/M 1:21:53
42 Kara Prier 310 29 12 11:32 23:04/M 66 43:03 3:35/M 60 27:40 9:13/M 1:22:15
43 Gina Lane 131 38 66 15:26 30:52/M 43 40:49 3:24/M 48 26:39 8:53/M 1:22:54
44 Liz Potter 171 36 63 15:20 30:40/M 38 39:42 3:19/M 65 27:54 9:18/M 1:22:57
45 Dani Shotwell 209 19 44 14:26 28:52/M 48 41:32 3:28/M 54 27:17 9:06/M 1:23:16
46 Barbara Dolan 145 29 62 15:15 30:30/M 50 41:40 3:28/M 43 26:26 8:49/M 1:23:22
47 Erin Peacock 134 27 64 15:23 30:46/M 51 41:44 3:29/M 47 26:35 8:52/M 1:23:42
48 Charlene Alentado 212 44 42 14:12 28:24/M 54 42:00 3:30/M 57 27:30 9:10/M 1:23:42
49 Shari Howard 237 43 36 13:56 27:52/M 46 41:29 3:27/M 70 28:17 9:26/M 1:23:43
50 Tina Brown 124 35 94 16:51 33:42/M 41 40:37 3:23/M 36 26:15 8:45/M 1:23:44
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Christina Eddy 299 25 2 10:19 20:38/M 65 42:54 3:35/M 89 30:40 10:13/M 1:23:53
52 Linda Moore 149 46 87 16:31 33:02/M 44 41:00 3:25/M 46 26:30 8:50/M 1:24:01
53 Pier Fauver 185 39 76 15:59 31:58/M 45 41:04 3:25/M 55 27:25 9:08/M 1:24:28
54 Michelle Meyer 133 46 95 16:51 33:42/M 53 41:53 3:29/M 35 26:11 8:44/M 1:24:56
55 Laurie Trout 272 30 30 13:09 26:18/M 40 40:14 3:21/M 102 31:36 10:32/M 1:24:59
56 Cindy Birgel 183 51 43 14:23 28:46/M 64 42:53 3:34/M 62 27:49 9:16/M 1:25:06
57 Mary Thompson 177 41 79 16:08 32:16/M 61 42:43 3:34/M 38 26:16 8:45/M 1:25:07
58 Traci Hansberry 253 36 51 14:33 29:06/M 56 42:26 3:32/M 71 28:18 9:26/M 1:25:18
59 Jaimie Perkunas 103 27 77 16:02 32:04/M 60 42:40 3:33/M 53 26:56 8:59/M 1:25:38
60 Jessica Ruiz 322 25 50 14:32 29:04/M 83 44:24 3:42/M 49 26:42 8:54/M 1:25:38
61 Rebecca Moore 150 34 85 16:25 32:50/M 63 42:48 3:34/M 44 26:27 8:49/M 1:25:40
62 Jennifer Bakken 193 32 75 15:57 31:54/M 31 38:58 3:15/M 90 30:50 10:17/M 1:25:45
63 Alison Medina 223 34 46 14:28 28:56/M 84 44:37 3:43/M 51 26:47 8:56/M 1:25:52
64 Melanie Hingle 130 30 109 18:01 36:02/M 82 44:18 3:42/M 17 24:03 8:01/M 1:26:22
65 Michele Mahal 240 30 31 13:13 26:26/M 70 43:14 3:36/M 99 31:33 10:31/M 1:28:00
66 Jennifer Breslin 75 26 91 16:42 33:24/M 85 44:42 3:44/M 50 26:47 8:56/M 1:28:11
67 Annie Macdonald 148 47 82 16:19 32:38/M 91 45:10 3:46/M 52 26:49 8:56/M 1:28:19
68 Renee Mattingly 191 44 41 14:12 28:24/M 59 42:38 3:33/M 98 31:29 10:30/M 1:28:19
69 Julie Penny 117 40 89 16:37 33:14/M 58 42:37 3:33/M 80 29:22 9:47/M 1:28:37
70 Claudia Leonard 81 47 113 18:23 36:46/M 62 42:45 3:34/M 58 27:31 9:10/M 1:28:39
71 Corey Kingston 205 20 70 15:33 31:06/M 75 43:40 3:38/M 81 29:34 9:51/M 1:28:47
72 Sheryl Felde 158 47 98 17:10 34:20/M 99 46:29 3:52/M 32 25:28 8:29/M 1:29:08
73 Gwyneth Shaw 173 34 83 16:20 32:40/M 111 49:16 4:06/M 19 24:15 8:05/M 1:29:52
74 Gale Greene 78 39 119 18:41 37:22/M 90 45:07 3:46/M 42 26:24 8:48/M 1:30:12
75 Monica Predergast 84 27 102 17:29 34:58/M 86 44:43 3:44/M 66 28:00 9:20/M 1:30:13
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Crystal Gaines 115 25 116 18:36 37:12/M 36 39:28 3:17/M 108 32:24 10:48/M 1:30:29
77 Kristin Nelson 38 24 49 14:32 29:04/M 113 49:46 4:09/M 37 26:16 8:45/M 1:30:35
78 Magda Stankova 85 44 125 19:13 38:26/M 74 43:39 3:38/M 64 27:54 9:18/M 1:30:47
79 Amanda Ortiz 138 30 80 16:13 32:26/M 107 48:23 4:02/M 40 26:20 8:47/M 1:30:57
80 Katherine Cunningham 69 51 128 19:19 38:38/M 67 43:07 3:36/M 75 28:35 9:32/M 1:31:02
81 Mary Hanson 301 19 18 11:55 23:50/M 110 49:11 4:06/M 82 30:01 10:00/M 1:31:08
82 Kirstin Bybee 141 28 88 16:34 33:08/M 69 43:13 3:36/M 103 31:50 10:37/M 1:31:37
83 Judith Trivett 250 44 59 14:53 29:46/M 95 45:40 3:48/M 95 31:16 10:25/M 1:31:50
84 Angela Garnica 161 28 106 17:48 35:36/M 57 42:36 3:33/M 101 31:36 10:32/M 1:32:00
85 Eve Shapiro 27 55 130 19:31 39:02/M 89 44:53 3:44/M 61 27:45 9:15/M 1:32:09
86 Kristine Fox 114 42 97 17:09 34:18/M 78 44:04 3:40/M 100 31:35 10:32/M 1:32:49
87 Delphine Perrodin 170 32 104 17:38 35:16/M 80 44:10 3:41/M 94 31:11 10:24/M 1:33:00
88 Kim Rumble 106 24 131 19:38 39:16/M 72 43:20 3:37/M 84 30:15 10:05/M 1:33:14
89 Kimberly Olson 88 39 122 18:58 37:56/M 77 44:02 3:40/M 85 30:22 10:07/M 1:33:23
90 Marissa Moors 241 34 74 15:56 31:52/M 55 42:08 3:31/M 129 35:40 11:53/M 1:33:45
91 Diane Wagner 89 59 120 18:43 37:26/M 87 44:47 3:44/M 87 30:28 10:09/M 1:33:58
92 Angel Emerson 200 44 56 14:43 29:26/M 98 46:21 3:52/M 114 33:00 11:00/M 1:34:04
93 Susan Gray 201 35 38 14:03 28:06/M 100 46:40 3:53/M 119 34:00 11:20/M 1:34:43
94 Heide Markzon 311 16 11 11:15 22:30/M 104 47:20 3:57/M 134 36:14 12:05/M 1:34:50
95 Megan Rae DeVan 126 19 118 18:37 37:14/M 102 47:05 3:55/M 78 29:09 9:43/M 1:34:51
96 Deven Smith 25 32 146 20:55 41:50/M 97 46:10 3:51/M 63 27:50 9:17/M 1:34:56
97 Desiree Polson 320 21 27 12:52 25:44/M 73 43:27 3:37/M 140 38:41 12:54/M 1:35:01
98 Sharon Sheremeta 96 48 121 18:43 37:26/M 96 45:48 3:49/M 91 30:53 10:18/M 1:35:24
99 Marion Ruth 208 30 48 14:31 29:02/M 119 50:29 4:12/M 86 30:24 10:08/M 1:35:25
100 Kathleen Bowman 143 40 93 16:46 33:32/M 106 47:54 4:00/M 92 30:57 10:19/M 1:35:38
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
101 Kate Knochel 165 26 55 14:41 29:22/M 112 49:39 4:08/M 97 31:25 10:28/M 1:35:45
102 Monica Eng 110 55 136 19:58 39:56/M 79 44:06 3:41/M 105 31:51 10:37/M 1:35:56
103 Kathi Moore 188 38 52 14:36 29:12/M 76 43:52 3:39/M 138 38:01 12:40/M 1:36:29
104 Kelly Polowick 6 38 154 24:58 49:56/M 47 41:30 3:28/M 83 30:11 10:04/M 1:36:40
105 Jenna Perryman 258 26 25 12:39 25:18/M 133 55:07 4:36/M 77 29:08 9:43/M 1:36:54
106 Adrian Murphy 83 43 108 17:58 35:56/M 108 48:34 4:03/M 88 30:38 10:13/M 1:37:10
107 Stephanie Friend 159 43 71 15:37 31:14/M 103 47:05 3:55/M 122 34:54 11:38/M 1:37:37
108 Char Ackerman 120 27 105 17:42 35:24/M 101 47:04 3:55/M 110 32:50 10:57/M 1:37:37
109 Carrie Bailes 230 31 53 14:38 29:16/M 92 45:15 3:46/M 139 38:10 12:43/M 1:38:04
110 Meridith Marder 82 24 110 18:04 36:08/M 88 44:51 3:44/M 135 36:20 12:07/M 1:39:15
111 Ami Kostelnick 80 47 133 19:45 39:30/M 71 43:19 3:37/M 133 36:11 12:04/M 1:39:16
112 Betty Peterson 184 47 90 16:39 33:18/M 105 47:49 3:59/M 123 34:55 11:38/M 1:39:24
113 Kimberly Baltunis 121 38 96 17:06 34:12/M 93 45:26 3:47/M 136 36:52 12:17/M 1:39:24
114 Denise Kincade 101 54 117 18:37 37:14/M 114 49:47 4:09/M 96 31:24 10:28/M 1:39:48
115 Laurie Baker 109 34 99 17:20 34:40/M 117 50:04 4:10/M 116 33:05 11:02/M 1:40:29
116 Jeannie Miller 166 45 45 14:27 28:54/M 109 49:03 4:05/M 143 39:06 13:02/M 1:42:36
117 Carla Dominice 73 44 114 18:25 36:50/M 94 45:34 3:48/M 142 38:57 12:59/M 1:42:57
118 Barbara Bixby 77 55 112 18:22 36:44/M 122 52:10 4:21/M 111 32:56 10:59/M 1:43:29
119 Elsie Robb 321 30 22 12:07 24:14/M 142 57:13 4:46/M 121 34:35 11:32/M 1:43:56
120 Margaret Siegel 104 28 100 17:25 34:50/M 129 54:46 4:34/M 104 31:51 10:37/M 1:44:02
121 Stacie Hvisc 74 29 140 20:18 40:36/M 137 56:02 4:40/M 72 28:20 9:27/M 1:44:40
122 Tammy Strickland 107 46 135 19:50 39:40/M 115 49:54 4:10/M 125 35:02 11:41/M 1:44:46
123 Kerry Milazzo 102 32 123 18:59 37:58/M 132 55:05 4:35/M 93 30:58 10:19/M 1:45:02
124 April Bundrick 29 33 111 18:21 36:42/M 128 54:40 4:33/M 112 32:56 10:59/M 1:45:58
125 Annette Greco 5 40 137 20:11 40:22/M 125 53:02 4:25/M 109 32:45 10:55/M 1:45:59
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
126 Nona Donohue 20 51 142 20:20 40:40/M 123 52:45 4:24/M 115 33:05 11:02/M 1:46:10
127 Kimberly Huffman 61 41 148 22:35 45:10/M 130 54:49 4:34/M 79 29:11 9:44/M 1:46:35
128 Kelly Smith 71 38 101 17:27 34:54/M 148 1:00:39 5:03/M 74 28:31 9:30/M 1:46:38
129 Julie Johnson 23 33 127 19:17 38:34/M 121 51:49 4:19/M 127 35:34 11:51/M 1:46:40
130 Bianca Heersink 162 22 37 13:59 27:58/M 146 59:18 4:57/M 118 33:51 11:17/M 1:47:08
131 Kate Puckett 207 41 58 14:50 29:40/M 124 52:51 4:24/M 147 39:53 13:18/M 1:47:35
132 Karen McWhirter 72 41 138 20:16 40:32/M 120 51:34 4:18/M 130 35:54 11:58/M 1:47:45
133 Erica Stebbins 116 39 86 16:31 33:02/M 127 54:28 4:32/M 137 37:31 12:30/M 1:48:30
134 Carolyn Fort 21 45 126 19:15 38:30/M 116 50:02 4:10/M 145 39:36 13:12/M 1:48:54
135 pat Eliason 32 55 129 19:23 38:46/M 134 55:14 4:36/M 120 34:33 11:31/M 1:49:11
136 Connie Ocumpaugh 16 44 124 19:11 38:22/M 143 58:22 4:52/M 106 32:05 10:42/M 1:49:38
137 Marnie Dent 18 57 144 20:46 41:32/M 126 53:23 4:27/M 131 35:59 12:00/M 1:50:09
138 Kelly Gilliam 87 25 141 20:19 40:38/M 135 55:15 4:36/M 124 34:59 11:40/M 1:50:34
139 Rebecca Harms 33 34 143 20:38 41:16/M 139 56:53 4:44/M 117 33:19 11:06/M 1:50:51
140 Allison Schneider 242 20 47 14:29 28:58/M 145 58:57 4:55/M 141 38:45 12:55/M 1:52:12
141 Madeline Gillette 128 37 92 16:44 33:28/M 136 56:00 4:40/M 146 39:41 13:14/M 1:52:25
142 Irene Camp 36 80 151 23:30 47:00/M 118 50:09 4:11/M 150 41:08 13:43/M 1:54:48
143 Laura Feemster 169 47 107 17:50 35:40/M 138 56:30 4:43/M 151 41:26 13:49/M 1:55:46
144 Pam Ashbaugh 9 58 152 23:40 47:20/M 147 59:46 4:59/M 113 32:59 11:00/M 1:56:25
145 Lisa Brooke McDonough 8 37 155 25:16 50:32/M 140 57:03 4:45/M 128 35:37 11:52/M 1:57:57
146 Mary Stebbins 26 60 153 24:44 49:28/M 141 57:06 4:46/M 132 36:07 12:02/M 1:57:57
147 Katrina Jagodinsky 62 27 134 19:49 39:38/M 150 1:03:08 5:16/M 126 35:30 11:50/M 1:58:28
148 Michelle Gluck 95 24 156 29:17 58:34/M 144 58:39 4:53/M 107 32:08 10:43/M 2:00:04
149 Wanda Taylor 2 54 150 23:18 46:36/M 131 54:58 4:35/M 153 45:05 15:02/M 2:03:22
150 Lynne Destefano 113 40 115 18:29 36:58/M 151 1:05:48 5:29/M 152 41:34 13:51/M 2:05:52
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
151 Heidi Taylor 17 43 132 19:44 39:28/M 149 1:01:31 5:08/M 154 46:59 15:40/M 2:08:14
152 Christy Stagg 105 38 139 20:17 40:34/M 154 1:09:06 5:46/M 144 39:31 13:10/M 2:08:54
153 Paula Slack 1 54 149 23:02 46:04/M 152 1:06:53 5:34/M 148 40:18 13:26/M 2:10:13
154 Martha Conyne 30 50 147 21:54 43:48/M 153 1:08:41 5:43/M 149 40:29 13:30/M 2:11:05
155 Penny Nicholas 3 62 145 20:50 41:40/M 155 1:17:50 6:29/M 155 54:23 18:08/M 2:33:04

 

Male

 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Cam Hill 342 40 2 09:25 18:50/M 5 29:07 2:26/M 2 18:10 6:03/M 56:43
2 Craig Pansing 346 26 7 10:04 20:08/M 4 29:03 2:25/M 3 18:18 6:06/M 57:25
3 Mike Montoya 339 38 12 10:19 20:38/M 2 28:50 2:24/M 14 20:09 6:43/M 59:18
4 Matthew Beauregard 325 28 31 11:52 23:44/M 6 29:11 2:26/M 4 18:22 6:07/M 59:25
5 Leslie Woods 334 55 18 10:46 21:32/M 8 29:27 2:27/M 7 19:15 6:25/M 59:28
6 Alex Riegert-Waters 330 21 23 11:16 22:32/M 12 31:17 2:36/M 1 17:45 5:55/M 1:00:18
7 Seton Claggett 332 32 6 09:59 19:58/M 13 31:19 2:37/M 8 19:15 6:25/M 1:00:33
8 Marty Mares 355 42 25 11:30 23:00/M 7 29:21 2:27/M 11 19:49 6:36/M 1:00:41
9 Mike Frick 351 42 29 11:38 23:16/M 9 29:49 2:29/M 13 20:05 6:42/M 1:01:32
10 Kevin Engelhardt 350 25 14 10:26 20:52/M 15 32:04 2:40/M 9 19:17 6:26/M 1:01:48
11 Kosuke Amano 343 23 1 08:50 17:40/M 36 34:14 2:51/M 10 19:23 6:28/M 1:02:27
12 Makko DeFilippo 347 21 8 10:04 20:08/M 20 32:39 2:43/M 18 20:47 6:56/M 1:03:31
13 Steve Foree 340 52 10 10:14 20:28/M 10 30:46 2:34/M 36 22:43 7:34/M 1:03:44
14 Chris Green 353 24 44 12:27 24:54/M 23 32:50 2:44/M 5 18:38 6:13/M 1:03:56
15 Ross Lamb 359 35 27 11:35 23:10/M 11 31:03 2:35/M 25 21:25 7:08/M 1:04:04
16 Neil Becwar 263 38 90 14:46 29:32/M 3 28:58 2:25/M 16 20:30 6:50/M 1:04:15
17 John-Mark Bantock 341 18 5 09:54 19:48/M 24 32:52 2:44/M 28 21:46 7:15/M 1:04:32
18 Peter Bantock 349 41 16 10:37 21:14/M 25 32:57 2:45/M 22 21:11 7:04/M 1:04:45
19 Chad Bakken 326 33 34 11:58 23:56/M 16 32:18 2:42/M 24 21:15 7:05/M 1:05:32
20 Dennis Freeman 266 59 52 12:49 25:38/M 14 31:20 2:37/M 26 21:37 7:12/M 1:05:46
21 Mark Mastriani 257 48 58 12:59 25:58/M 18 32:27 2:42/M 17 20:45 6:55/M 1:06:12
22 Michael Humphreys 221 24 55 12:56 25:52/M 40 35:00 2:55/M 6 19:06 6:22/M 1:07:02
23 Ryan Stoughton 338 26 11 10:17 20:34/M 31 33:44 2:49/M 47 23:29 7:50/M 1:07:31
24 Curt Zacharias 335 53 24 11:30 23:00/M 22 32:48 2:44/M 43 23:13 7:44/M 1:07:32
25 Ryan Rodney 336 23 9 10:13 20:26/M 19 32:35 2:43/M 75 24:58 8:19/M 1:07:46
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Matthew Grabau 329 27 32 11:52 23:44/M 39 34:53 2:54/M 29 21:58 7:19/M 1:08:44
27 Jared Grinney 344 21 3 09:28 18:56/M 55 36:50 3:04/M 38 22:57 7:39/M 1:09:15
28 Kurt Luedtke 354 49 35 12:00 24:00/M 28 33:20 2:47/M 55 23:55 7:58/M 1:09:16
29 Stefan Walz 243 37 60 13:05 26:10/M 26 33:17 2:46/M 42 23:02 7:41/M 1:09:24
30 Evan Bowman 278 20 50 12:44 25:28/M 34 33:57 2:50/M 37 22:46 7:35/M 1:09:28
31 Mike Carey 358 50 30 11:50 23:40/M 32 33:47 2:49/M 56 23:56 7:59/M 1:09:34
32 Andrew Wyatt 229 20 79 14:09 28:18/M 35 34:09 2:51/M 23 21:15 7:05/M 1:09:34
33 Samuel Salinas 274 26 66 13:14 26:28/M 29 33:25 2:47/M 48 23:30 7:50/M 1:10:09
34 Jason Adler 328 30 19 11:06 22:12/M 43 35:31 2:58/M 58 23:59 8:00/M 1:10:36
35 Scott Laird 238 43 45 12:36 25:12/M 38 34:46 2:54/M 44 23:18 7:46/M 1:10:40
36 Dale Greene 333 47 37 12:15 24:30/M 30 33:33 2:48/M 73 24:56 8:19/M 1:10:45
37 Bret Eastburn 288 37 20 11:07 22:14/M 60 37:09 3:06/M 34 22:35 7:32/M 1:10:52
38 Paul Robb 277 49 70 13:29 26:58/M 45 35:41 2:58/M 32 22:26 7:29/M 1:11:36
39 Nikolas Hobbs 254 28 65 13:12 26:24/M 17 32:19 2:42/M 92 26:31 8:50/M 1:12:03
40 Gregory Heden 279 33 51 12:45 25:30/M 33 33:55 2:50/M 84 25:25 8:28/M 1:12:05
41 Karl Gerhardt 352 22 38 12:15 24:30/M 47 35:52 2:59/M 61 24:07 8:02/M 1:12:15
42 Gerald Poplin 276 28 74 13:42 27:24/M 37 34:23 2:52/M 65 24:14 8:05/M 1:12:19
43 Tanner Jones 247 29 82 14:17 28:34/M 53 36:36 3:03/M 27 21:45 7:15/M 1:12:39
44 David Taylor 259 59 67 13:15 26:30/M 59 37:07 3:06/M 41 22:58 7:39/M 1:13:21
45 Chris Mooney 317 49 40 12:20 24:40/M 54 36:49 3:04/M 69 24:32 8:11/M 1:13:42
46 Matt Cernyar 197 30 85 14:41 29:22/M 42 35:17 2:56/M 53 23:51 7:57/M 1:13:49
47 Padriac Allen 348 14 13 10:26 20:52/M 76 38:25 3:12/M 76 25:03 8:21/M 1:13:54
48 Matt Gohr 285 41 81 14:14 28:28/M 48 35:56 3:00/M 51 23:46 7:55/M 1:13:57
49 Clifford Bowman 142 42 111 15:39 31:18/M 64 37:23 3:07/M 21 21:07 7:02/M 1:14:09
50 Petter Leife 252 24 76 13:51 27:42/M 57 36:56 3:05/M 49 23:31 7:50/M 1:14:18
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Mark Cross 157 52 93 14:49 29:38/M 61 37:14 3:06/M 33 22:28 7:29/M 1:14:32
52 Steven Bosse 262 51 64 13:10 26:20/M 41 35:14 2:56/M 90 26:23 8:48/M 1:14:47
53 Rodger Bivens 186 66 91 14:48 29:36/M 66 37:31 3:08/M 35 22:36 7:32/M 1:14:55
54 Curt Brumm 282 49 49 12:43 25:26/M 70 37:51 3:09/M 68 24:26 8:09/M 1:15:00
55 Shane Chism 251 30 95 14:51 29:42/M 27 33:18 2:47/M 97 26:51 8:57/M 1:15:00
56 Ralph Heap 275 56 39 12:19 24:38/M 50 36:11 3:01/M 95 26:46 8:55/M 1:15:16
57 Jeff Hohl 331 21 43 12:27 24:54/M 51 36:27 3:02/M 93 26:34 8:51/M 1:15:28
58 Robert Underwood 179 58 107 15:25 30:50/M 49 36:04 3:00/M 64 24:12 8:04/M 1:15:41
59 Christopher Wilkinson 181 17 129 17:23 34:46/M 74 37:58 3:10/M 15 20:25 6:48/M 1:15:47
60 Chad Berg 264 35 53 12:52 25:44/M 81 39:30 3:18/M 50 23:45 7:55/M 1:16:07
61 Jose Rodriguez-Leal 271 25 69 13:26 26:52/M 65 37:24 3:07/M 82 25:17 8:26/M 1:16:08
62 Scott Myers 286 37 63 13:09 26:18/M 62 37:15 3:06/M 88 26:06 8:42/M 1:16:31
63 Scott Koenig 345 26 15 10:28 20:56/M 103 40:59 3:25/M 80 25:16 8:25/M 1:16:44
64 Kevin Madsen 239 44 48 12:40 25:20/M 44 35:36 2:58/M 117 28:50 9:37/M 1:17:07
65 Brian Bindschadler 155 43 84 14:41 29:22/M 78 38:34 3:13/M 62 24:09 8:03/M 1:17:24
66 Jeff Siwik 360 13 28 11:36 23:12/M 58 37:03 3:05/M 116 28:48 9:36/M 1:17:28
67 Andy Bastine 154 48 80 14:12 28:24/M 96 40:24 3:22/M 39 22:57 7:39/M 1:17:34
68 Kyle Hanson 287 21 132 17:43 35:26/M 21 32:46 2:44/M 104 27:15 9:05/M 1:17:45
69 Alec Briones 213 55 92 14:48 29:36/M 89 40:05 3:20/M 40 22:58 7:39/M 1:17:51
70 John LeRoy 244 70 97 14:54 29:48/M 46 35:49 2:59/M 102 27:10 9:03/M 1:17:53
71 Troy Jones 203 36 83 14:29 28:58/M 68 37:37 3:08/M 87 25:57 8:39/M 1:18:04
72 Michael Lucht 284 51 57 12:57 25:54/M 63 37:21 3:07/M 108 28:00 9:20/M 1:18:18
73 Alvaro Medina 65 35 120 16:54 33:48/M 98 40:28 3:22/M 20 21:01 7:00/M 1:18:24
74 Michael Burns 196 42 89 14:43 29:26/M 109 41:57 3:30/M 31 22:14 7:25/M 1:18:54
75 Steve Felde 111 52 135 18:17 36:34/M 100 40:35 3:23/M 12 20:02 6:41/M 1:18:55
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Salvatore Tirrito 178 37 122 16:59 33:58/M 71 37:52 3:09/M 60 24:04 8:01/M 1:18:56
