TRI%20Logo

The Sahuarita Lake Triathlon
presented by Rancho Sahuarita

May 25, 2009 Results

results are final
 

Overall
Female Overall Age Groups
Male Overall Relay Teams

Female

 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

1 Lori-Lynn Leach 152 41 37 20:14 1 38:32 4 20:00 1:18:47
2 Kara Middendorf 181 31 17 18:02 4 45:25 2 19:33 1:23:01
3 Sarah Lieneke-Nickle 157 30 8 17:25 5 45:32 5 20:16 1:23:14
4 Robin Watson 271 30 1 14:11 11 48:03 7 21:07 1:23:22
5 Lisa Ribes 230 31 24 18:43 2 45:18 1 19:32 1:23:34
6 Jane Esahak-Gage 307 47 2 14:13 13 48:45 11 21:21 1:24:19
7 Maureen Middleton 183 39 14 17:47 8 46:47 6 20:29 1:25:05
8 Shannon Driscoll 64 34 9 17:27 6 45:32 15 22:30 1:25:30
9 Mimi Ford 331 49 12 17:36 10 47:23 12 21:58 1:26:57
10 Kristi Johnson 121 28 23 18:42 15 49:24 3 19:51 1:27:59
11 Tammy Lamb 151 41 30 19:19 3 45:19 19 23:26 1:28:05
12 Gretchen Cook 49 47 21 18:28 14 48:51 8 21:08 1:28:28
13 Susy Bacal 9 44 15 17:48 9 47:05 23 23:52 1:28:46
14 Dawn Elvick 70 39 28 19:14 16 49:34 9 21:10 1:29:59
15 Peggy Burns 29 37 4 16:01 27 52:45 10 21:17 1:30:04
16 Julie Cleveland 46 41 3 15:28 17 49:57 37 25:25 1:30:50
17 Emily Francone 80 33 32 19:27 12 48:29 18 22:59 1:30:56
18 Stacey Gibson 293 27 5 16:31 25 52:04 36 25:20 1:33:56
19 Amy Bartling 16 38 38 20:27 23 51:22 14 22:18 1:34:08
20 Beth Andresen 5 41 22 18:29 21 51:08 38 25:27 1:35:06
21 Michelle Keilin 132 42 31 19:21 18 50:12 44 26:25 1:35:58
22 Diane Dedek 56 57 19 18:10 22 51:17 52 26:58 1:36:26
23 Desirae Noonan 203 31 40 20:50 26 52:27 21 23:31 1:36:49
24 Kristen Guzman 95 38 62 23:50 20 50:59 13 22:01 1:36:51
25 Dana Princiotta 224 27 26 18:45 38 56:24 17 22:43 1:37:53
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

26 Krystle Sorce 250 22 6 17:18 28 52:48 59 28:30 1:38:37
27 Lynn Jones 125 44 51 22:35 24 51:48 48 26:38 1:41:02
28 Erica Lewis 300 25 71 25:38 29 53:44 16 22:31 1:41:54
29 Tracy Britton 303 43 74 25:43 19 50:54 41 25:50 1:42:28
30 June Estrada 73 37 61 23:40 31 54:25 27 24:28 1:42:35
31 Sandy Fleming 79 48 53 22:49 35 55:40 26 24:10 1:42:39
32 Tina Brown 27 37 54 22:53 33 54:45 33 25:03 1:42:42
33 Naomi Poehler 220 47 10 17:32 37 56:11 65 29:18 1:43:01
34 Maris Jameson 118 27 45 21:34 34 55:17 47 26:37 1:43:29
35 Marjanne Schnarr 240 32 73 25:42 32 54:39 20 23:30 1:43:52
36 Candace Engelhardt 71 27 42 21:22 44 57:33 32 25:02 1:43:58
37 Sheila Lynn 162 39 104 1:19:35 31 24:57 1:44:33
38 Tara Trumbull 262 36 56 22:58 36 55:46 43 26:03 1:44:47
39 Jessica Gallagher 287 23 11 17:34 58 1:00:54 46 26:31 1:45:00
40 Rachel Hohl 340 30 20 18:24 45 57:53 63 28:54 1:45:12
41 Rachel Hilgeford 103 47 43 21:23 40 57:04 49 26:46 1:45:14
42 Asta Ludwig 160 31 36 20:14 53 59:53 35 25:16 1:45:24
43 Karen O'Hagan 206 26 65 24:26 39 56:45 30 24:54 1:46:07
44 Rachel Johnson 122 35 27 19:09 60 1:01:27 40 25:44 1:46:22
45 Melissa Hartigan 98 32 50 22:24 52 59:41 28 24:46 1:46:52
46 Robin Kremer 147 39 29 19:16 66 1:02:53 29 24:47 1:46:57
47 Rhonda Breischaft 23 41 75 25:47 42 57:18 24 23:55 1:47:00
48 Francine Katz 131 48 57 23:03 57 1:00:38 22 23:34 1:47:16
49 Brooke Nelson 199 29 18 18:09 48 58:50 76 31:10 1:48:10
50 Rebecca Moore 193 36 63 23:59 47 58:31 42 25:51 1:48:21
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

51 Cori Jones 124 27 46 21:35 63 1:02:20 34 25:05 1:49:01
52 Frankie Nishihara 202 34 25 18:44 65 1:02:39 57 27:52 1:49:15
53 Cheryl Palen 209 56 41 20:57 46 57:57 70 30:27 1:49:22
54 Jennifer Miller 186 32 16 17:55 55 1:00:28 77 31:11 1:49:35
55 Christie Pearce 212 31 88 27:44 30 54:18 56 27:38 1:49:42
56 Jody Pirtle 216 37 60 23:29 54 1:00:03 50 26:50 1:50:23
57 April Haughey 99 42 67 24:34 43 57:29 58 28:29 1:50:33
58 Kate Montgomery 191 36 13 17:45 79 1:07:24 39 25:34 1:50:44
59 Karen McKay 176 42 44 21:31 109 1:29:24 1:50:55
60 Amanda Anderson 4 34 68 24:49 49 58:58 55 27:34 1:51:22
61 Carol Dehasse 57 39 48 21:46 68 1:03:08 51 26:52 1:51:48
62 Kelly Lefforge 154 25 93 28:37 51 59:40 25 24:03 1:52:21
63 Courtney Parkin 210 34 59 23:26 64 1:02:38 53 27:00 1:53:06
64 Koren Elder 68 43 58 23:07 50 59:12 75 31:06 1:53:25
65 Lori Earl 66 45 7 17:24 69 1:03:31 81 32:36 1:53:32
66 Mikey Girard 87 56 39 20:37 72 1:04:21 62 28:39 1:53:38
67 Janet McCaskill 350 27 55 22:55 71 1:03:50 54 27:02 1:53:47
68 Laura Spinn 252 44 47 21:45 56 1:00:36 78 31:37 1:53:58
69 Marissa Moors 194 36 34 19:56 41 57:06 97 37:02 1:54:05
70 Sandra Travers 261 41 87 27:32 59 1:00:59 45 26:26 1:54:58
71 Brittney Petrakovitz 214 25 64 24:24 61 1:01:39 66 29:36 1:55:39
72 Tracie Kivisto 142 34 66 24:28 7 45:46 105 45:32 1:55:47
73 Beatriz Fuentes 84 33 77 26:06 62 1:02:04 61 28:36 1:56:47
74 Cassandra Eazer-Hunnicutt 67 31 49 22:03 88 1:08:38 60 28:31 1:59:13
75 Robin Marlowe 167 44 91 28:21 67 1:03:04 64 29:03 2:00:28
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

76 Sharon Sheremeta 242 50 90 28:10 70 1:03:48 73 30:38 2:02:37
77 Karen Rogers 234 45 35 20:01 110 1:42:57 2:02:58
78 Cristina Baena 10 30 81 26:49 76 1:06:29 71 30:29 2:03:48
79 Jeneane Catlin 36 38 84 27:05 82 1:07:36 69 30:18 2:05:00
80 Leah Carlson 345 28 72 25:39 77 1:07:01 84 33:26 2:06:07
81 Tessa Riley 286 27 80 26:46 90 1:09:08 68 30:15 2:06:09
82 Elizabeth Chittenden 39 28 108 1:31:49 92 35:36 2:07:26
83 Kali Hoenes 108 26 86 27:10 81 1:07:27 85 33:36 2:08:13
84 Kalia Cobb 343 13 70 25:24 96 1:13:42 67 29:49 2:08:56
85 Anne Turner 263 40 76 26:00 73 1:04:36 100 38:30 2:09:07
86 Angela Vande Mheen 265 32 52 22:47 91 1:10:39 94 35:55 2:09:22
87 Ann Weaver 299 35 69 25:00 83 1:07:52 96 36:31 2:09:24
88 Galen Smith 247 35 96 29:55 80 1:07:26 79 32:12 2:09:34
89 Marlene Mendoza 180 44 78 26:21 75 1:05:59 99 37:26 2:09:48
90 Patricia Gloy 88 45 82 26:51 89 1:08:45 91 35:17 2:10:54
91 Annette Walton 268 39 85 27:07 87 1:08:35 93 35:50 2:11:33
92 Susan Montgomery 192 52 33 19:51 100 1:15:49 95 36:12 2:11:53
93 Jann Weiss 272 54 89 27:57 92 1:13:13 74 31:04 2:12:15
94 Holly Snowder 249 23 83 26:58 94 1:13:29 82 32:53 2:13:21
95 Kimberli Haas 96 36 98 30:54 84 1:08:03 89 34:28 2:13:26
96 Kandy Hirsch 105 53 97 30:53 85 1:08:14 90 34:41 2:13:50
97 LaVerne LIndsey 336 47 92 28:23 74 1:04:57 103 43:06 2:16:27
98 Jackie Sinn 244 56 99 32:45 93 1:13:24 88 34:27 2:20:36
99 Caroline Judd 126 33 95 29:03 105 1:20:02 80 32:28 2:21:34
100 Karrie Wheeler 274 32 79 26:30 106 1:22:05 86 33:47 2:22:23
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

101 Gwelle Boissiere 335 40 107 39:13 98 1:14:19 72 30:36 2:24:09
102 Vicki Gricius 91 51 104 37:05 78 1:07:10 102 40:23 2:24:39
103 Dana Hogan 110 46 109 43:54 86 1:08:35 83 33:11 2:25:41
104 Star Southwick 251 60 94 28:57 97 1:13:59 107 46:10 2:29:07
105 Lara Warren 270 35 101 33:20 99 1:14:48 104 44:23 2:32:32
106 Lisa Lopez 159 42 106 38:06 101 1:17:06 98 37:21 2:32:34
107 Jennifer Campbell 33 31 102 34:31 107 1:25:52 87 33:50 2:34:13
108 Jan Pitts 217 39 108 39:20 102 1:17:48 101 39:02 2:36:11
109 Bethany Robbin 232 33 105 37:30 95 1:13:31 106 46:05 2:37:07
110 Jill Clements 44 43 103 36:31 103 1:19:03 108 50:26 2:46:01
111 Penny Nicholas 294 64 100 33:04 112 2:36:08 3:09:13
112 Juanita Razo 227 58 110 58:35 111 2:21:37 3:20:13

 

Top%20of%20Page

Male
 

 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

1 Cam Hill 104 42 1 12:38 2 41:16 4 17:57 1:11:52
2 Thomas Taylor 258 34 7 14:35 1 41:05 2 16:38 1:12:18
3 Brandon Sullivan 256 35 6 14:15 4 41:40 3 17:20 1:13:16
4 Geoff Cleveland 45 49 3 12:54 7 42:35 10 18:51 1:14:21
5 Brian Stover 254 38 5 14:13 5 41:51 7 18:29 1:14:34
6 Chris McClurg 172 41 9 14:52 8 42:38 20 19:30 1:17:00
7 Marty Mares 166 44 30 17:09 3 41:25 12 19:06 1:17:41
8 Matthew Hoffman 109 21 14 15:27 15 44:47 6 18:14 1:18:30
9 Ross Lamb 150 37 11 14:57 9 42:50 29 20:43 1:18:31
10 Mike Frick 82 44 10 14:54 11 43:53 22 19:59 1:18:47
11 Seton Claggett 42 34 4 14:11 21 45:34 18 19:27 1:19:13
12 Justin Roylance 236 32 13 15:26 16 44:55 19 19:27 1:19:49
13 Darren Young 279 28 21 16:33 12 43:55 17 19:22 1:19:51
14 Billy Oliver 301 45 35 17:58 6 42:33 24 20:12 1:20:43
15 George Esahak-Gage 306 51 12 15:01 14 44:47 35 21:06 1:20:55
16 Matthew Grabau 90 29 15 16:17 17 45:14 27 20:32 1:22:04
17 Alexander McCrohan 175 38 8 14:37 43 48:37 14 19:16 1:22:31
18 Kurt Kroese 298 44 53 19:15 10 42:54 26 20:23 1:22:33
19 Eric Alikpala 341 47 17 16:27 20 45:31 41 21:28 1:23:27
20 Scott Smith 248 43 40 18:43 13 44:11 37 21:10 1:24:04
21 George Bradbury 21 48 16 16:24 26 47:08 30 20:43 1:24:15
22 Roland Phillips 215 53 19 16:31 29 47:23 25 20:21 1:24:16
23 Jeffrey Francone 81 37 37 18:23 28 47:21 8 18:40 1:24:25
24 Scott Lefforge 155 29 67 19:39 22 45:42 15 19:16 1:24:38
25 Jory Greenfield 309 36 24 16:52 27 47:19 31 20:51 1:25:03
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

26 Darren West 273 40 42 18:48 18 45:23 45 21:41 1:25:53
27 Ken Cook 50 61 29 17:09 42 48:25 28 20:39 1:26:14
28 Peter Simon 243 41 52 19:12 19 45:26 44 21:40 1:26:19
29 Elliott Farris 74 17 25 16:54 77 51:49 5 18:08 1:26:52
30 Kurt Dickson 60 42 2 12:51 41 48:18 110 25:44 1:26:54
31 Eric Levario 156 27 18 16:29 185 1:10:46 1:27:16
32 Craig Menden 178 42 23 16:50 23 46:38 79 24:04 1:27:33
33 Patrick Fitzsimmons 76 20 46 19:05 37 48:06 36 21:09 1:28:20
34 Andrew Kersh 137 20 63 19:34 49 49:11 21 19:56 1:28:42
35 Hale Barter 15 44 38 18:25 34 48:00 56 22:20 1:28:47
36 CM Peterson 213 36 49 19:08 45 48:44 33 20:59 1:28:52
37 Gregory Wagner 347 30 41 18:46 38 48:07 52 22:07 1:29:01
38 Dane Skinner 342 27 60 19:26 52 49:33 23 20:07 1:29:06
39 Michael Wronski 277 32 59 19:24 33 47:50 49 22:01 1:29:16
40 Alex Briones 24 57 76 20:09 97 53:33 1 15:36 1:29:19
41 Fred Scott 288 57 79 20:13 35 48:05 34 21:03 1:29:22
42 John Todd 259 53 27 16:58 50 49:19 68 23:23 1:29:41
43 Steve Acuna 2 26 61 19:32 46 48:57 39 21:15 1:29:45
44 Juergen Poehler 219 46 31 17:11 60 50:07 59 22:37 1:29:56
45 Jeffrey Orr 207 40 32 17:14 56 49:48 63 23:04 1:30:08
46 Dirk Zavelberg 280 41 137 23:57 25 47:05 16 19:18 1:30:21
47 Wade McCullough 332 19 132 23:29 36 48:06 11 18:57 1:30:33
48 Christopher Meyer 297 36 100 21:41 69 50:56 9 18:49 1:31:27
49 Joaquin Antillon 6 46 36 18:20 73 51:22 47 21:55 1:31:39
50 Chris Mooney 333 51 26 16:56 65 50:34 87 24:23 1:31:54
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

51 Sean Baerman 11 32 62 19:33 62 50:20 48 22:00 1:31:54
52 Matthew Holland 111 38 50 19:10 58 50:04 61 22:44 1:31:58
53 Riley Post 223 36 122 23:00 30 47:49 38 21:11 1:32:01
54 Dean Mieczkowski 184 41 86 20:34 24 47:04 89 24:33 1:32:13
55 Todd Ulery 311 25 117 22:38 32 47:50 55 22:17 1:32:46
56 Scott Baadte 8 44 20 16:32 80 52:04 84 24:13 1:32:50
57 David Taylor 257 61 34 17:46 71 51:19 76 24:00 1:33:06
58 Christopher Aikman 3 47 22 16:37 54 49:44 127 26:48 1:33:10
59 Nicholas Ludwig 161 35 69 19:46 51 49:20 82 24:12 1:33:20
60 Dan Combs 48 24 113 22:25 39 48:11 60 22:43 1:33:21
61 Scott Myers 198 39 88 20:36 53 49:35 65 23:15 1:33:27
62 Brian Rees 228 52 33 17:15 63 50:26 112 25:46 1:33:28
63 Gary Brasher 22 51 64 19:35 59 50:05 73 23:52 1:33:33
64 James Heilmann 101 39 45 18:53 93 53:14 42 21:30 1:33:39
65 Adam Gugick 296 40 44 18:53 68 50:54 74 23:53 1:33:41
66 Scott Calhoun 32 43 43 18:50 79 52:00 64 23:11 1:34:02
67 Kevin Kraus 146 37 125 23:12 57 49:56 32 20:57 1:34:06
68 Andrew Fernandez 348 34 48 19:06 31 47:49 134 27:14 1:34:11
69 William Schaffer 337 43 144 24:31 64 50:31 13 19:13 1:34:15
70 John Wilson 276 39 72 19:59 82 52:21 54 22:15 1:34:37
71 Lowell Stadelman 310 43 77 20:09 48 49:10 104 25:23 1:34:42
72 Rich Fitzsimmons 77 40 96 21:07 78 51:49 50 22:03 1:35:00
73 Steven Hayes 295 47 83 20:28 75 51:28 70 23:34 1:35:31
74 Wes Middendorf 182 32 133 23:31 55 49:44 57 22:29 1:35:45
75 Ken Royer 235 55 114 22:35 44 48:38 93 24:40 1:35:54
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

76 Thomas Manzi 165 60 95 21:06 40 48:16 124 26:43 1:36:06
77 Jeffrey Poole 221 46 87 20:36 74 51:27 81 24:10 1:36:14
78 Jess Lawrence 285 34 94 21:00 101 54:18 40 21:19 1:36:38
79 Eric Montgomery 190 43 82 20:24 96 53:28 66 23:18 1:37:10
80 Jonathan Barnabe 14 36 116 22:37 70 50:58 71 23:35 1:37:11
81 Christopher Cox 51 38 28 17:03 89 52:52 137 27:20 1:37:16
82 Cade Walton 269 38 103 21:56 61 50:17 103 25:18 1:37:32
83 Joe Creer 52 33 126 23:17 47 49:04 100 25:11 1:37:33
84 Jeffrey Sinn 245 56 58 19:21 81 52:07 120 26:20 1:37:49
85 Rick Sarmento 283 45 47 19:05 108 55:04 80 24:07 1:38:17
86 Jaime Felix 308 36 54 19:16 92 53:09 118 26:06 1:38:31
87 Sam Brock 25 48 65 19:35 186 1:18:55 1:38:31
88 Dustin Grissom 94 28 93 20:52 85 52:44 98 25:07 1:38:43
89 John Griesinger 92 33 71 19:51 94 53:22 109 25:38 1:38:53
90 Samuel Gay 292 17 55 19:18 115 55:37 75 23:59 1:38:55
91 Preston MIller 187 64 142 24:26 66 50:45 83 24:13 1:39:25
92 Troy Martin 169 32 68 19:39 107 55:03 95 24:49 1:39:32
93 Paul La Brec 149 48 105 22:03 86 52:44 94 24:46 1:39:34
94 Dean Paxson 211 69 75 20:07 90 52:58 126 26:48 1:39:54
95 Francis(Pancho) Norris 205 60 51 19:11 130 57:03 78 24:02 1:40:17
96 Paul Kramkowski 144 38 91 20:48 102 54:26 97 25:06 1:40:21
97 Brian Chumbler 40 34 110 22:22 109 55:05 62 22:57 1:40:24
98 Justin Currie 54 27 66 19:37 140 58:16 58 22:36 1:40:30
99 Michael Burns 28 44 143 24:30 83 52:22 72 23:42 1:40:35
100 Allen Kulwin 289 55 73 20:01 187 1:20:38 1:40:39
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

101 Eddy Torriente 260 34 98 21:17 100 54:16 108 25:36 1:41:11
102 Tom Elias 69 39 108 22:19 98 53:43 107 25:34 1:41:37
103 Tim Ryan 238 37 84 20:29 188 1:21:16 1:41:45
104 Randy Bourn 20 39 130 23:24 95 53:27 96 25:05 1:41:57
105 Vance Cobb 344 52 152 25:05 88 52:49 85 24:18 1:42:13
106 Tom Hurkett 114 48 157 25:34 67 50:52 113 25:49 1:42:17
107 Carlos Ramos 226 37 121 22:54 84 52:25 129 26:58 1:42:18
108 Dan McCormick 173 36 78 20:09 119 56:01 122 26:32 1:42:44
109 Jon Mussett 197 33 153 25:16 116 55:41 53 22:07 1:43:05
110 Gary Kelly 134 50 70 19:49 128 56:52 123 26:34 1:43:16
111 Andrew Schear 284 30 123 23:02 72 51:21 153 28:53 1:43:17
112 Dustin York 278 32 102 21:46 103 54:40 128 26:53 1:43:19
113 Dan McCormick 174 23 107 22:13 118 55:58 99 25:09 1:43:22
114 Howard Dow 62 49 99 21:21 120 56:02 117 26:05 1:43:29
115 Ernesto Reyes 229 51 183 30:43 76 51:32 43 21:34 1:43:50
116 Matthew DeYoung 59 23 149 24:51 99 53:47 102 25:12 1:43:50
117 Dan Koob 143 31 81 20:23 191 1:23:53 1:44:17
118 William Hirschfeld 106 43 80 20:13 121 56:02 148 28:01 1:44:17
119 Marc Menden 179 40 135 23:54 106 55:02 106 25:31 1:44:28
120 Oscar Jaime 117 37 106 22:09 124 56:29 114 25:57 1:44:36
121 Charles Katzenberg 334 59 104 22:01 104 54:47 147 27:56 1:44:44
122 Marco Balderrama 12 37 97 21:10 123 56:22 139 27:26 1:45:00
123 Tim Brown 26 43 148 24:43 131 57:05 69 23:31 1:45:20
124 Dale Greene 338 49 89 20:37 127 56:51 146 27:52 1:45:20
125 Paul Melde 177 42 127 23:18 105 54:52 133 27:14 1:45:25
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

126 Brian Wager 266 27 57 19:21 113 55:28 166 30:53 1:45:42
127 James Houser 112 35 138 23:58 87 52:46 154 29:01 1:45:46
128 Michael Fenner 75 61 124 23:05 129 57:00 116 26:03 1:46:08
129 Chris Gordon 89 32 129 23:22 91 53:00 161 29:51 1:46:15
130 Eric Barr 349 43 134 23:43 190 1:22:32 1:46:16
131 Glenn Davis 55 39 140 24:11 189 1:22:21 1:46:33
132 Michael Urquhart 305 46 90 20:38 117 55:57 162 30:10 1:46:46
133 Ronald Gillette 85 41 156 25:30 111 55:18 115 26:01 1:46:50
134 Craig Stump 255 48 141 24:25 146 59:11 67 23:21 1:46:58
135 Gary Livesay 158 41 159 25:51 151 59:51 46 21:48 1:47:32
136 Jesse Nelson 201 34 118 22:46 110 55:17 160 29:35 1:47:39
137 Eric Zimmerman 281 38 101 21:43 142 58:20 144 27:44 1:47:48
138 Gonzalo Munoz 195 42 181 1:23:26 91 24:37 1:48:04
139 Nate Campbell 34 30 165 26:20 138 58:01 88 24:32 1:48:54
140 Michael Hegedus 100 46 109 22:21 160 1:02:46 77 24:01 1:49:10
141 David Driggers 63 63 111 22:22 132 57:19 159 29:32 1:49:14
142 Peter Hochuli 107 54 56 19:19 135 57:58 171 31:57 1:49:15
143 Simon Keller 133 34 119 22:48 155 1:00:04 130 26:58 1:49:51
144 Craig Calhoun 31 41 128 23:19 148 59:27 132 27:08 1:49:55
145 Sean Jackson 116 28 120 22:53 149 59:43 136 27:18 1:49:55
146 Steve Ukena 264 44 161 26:00 125 56:30 141 27:36 1:50:07
147 Clint Kelton 135 35 112 22:25 154 1:00:01 145 27:45 1:50:11
148 Ivan Martinez 170 32 115 22:36 166 1:05:43 51 22:05 1:50:25
149 Brian Manges 164 35 170 26:33 114 55:35 158 29:22 1:51:31
150 Bryan Murray 196 41 150 24:53 153 59:55 131 26:58 1:51:47
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

151 Christopher Chesnut 304 32 155 25:29 141 58:18 150 28:09 1:51:57
152 Robin Doidge 61 53 167 26:24 136 57:58 143 27:41 1:52:04
153 Jarrod Kerns 136 35 151 25:00 192 1:27:15 1:52:16
154 Jeremy Baldwin 13 27 175 27:47 152 59:55 90 24:35 1:52:18
155 David Johnson 120 37 174 27:46 134 57:49 125 26:45 1:52:20
156 Pete Bustamante 30 40 160 25:57 133 57:27 155 29:04 1:52:28
157 Thomas Polen 290 36 188 33:25 112 55:20 86 24:21 1:53:07
158 William Lee 153 37 173 27:31 126 56:45 156 29:04 1:53:21
159 Mike Schuetze 241 54 136 23:55 159 1:01:41 149 28:04 1:53:41
160 Frank Stagg 253 40 179 28:56 150 59:44 119 26:06 1:54:47
161 Stephen Caputo 35 48 158 25:38 193 1:29:09 1:54:48
162 Clarence Johnson 119 63 131 23:25 139 58:06 175 33:35 1:55:07
163 Bob Jones 123 67 74 20:02 177 1:11:21 101 25:11 1:56:35
164 Alan Marmarstein 168 45 146 24:33 156 1:00:13 173 32:30 1:57:17
165 Kevin Porter 222 44 162 26:01 161 1:04:00 135 27:16 1:57:18
166 Allen Bauer 17 54 154 25:23 168 1:06:34 105 25:23 1:57:20
167 John DeYoung 58 47 182 30:07 122 56:04 169 31:34 1:57:46
168 Jim Norine 204 36 166 26:22 157 1:00:18 168 31:20 1:58:00
169 Kevin Wallace 267 37 92 20:51 171 1:08:55 152 28:42 1:58:28
170 Bruce Rock 233 45 85 20:32 162 1:04:12 177 34:16 1:59:01
171 Kevin Judd 128 33 147 24:36 165 1:05:21 164 30:40 2:00:38
172 Alton Ciha 41 35 187 33:23 145 59:07 151 28:32 2:01:02
173 Ken Judd 127 60 168 26:26 164 1:05:19 157 29:18 2:01:04
174 David Jackson 115 28 189 34:18 143 59:05 142 27:41 2:01:04
175 Jared Pitts 218 41 176 28:10 158 1:01:21 174 32:31 2:02:03
 
 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Name

Bib No

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

176 Thomas Frost, Jr 83 40 163 26:08 163 1:05:07 167 30:55 2:02:11
177 Troy McDaniel 312 57 185 32:51 137 57:59 170 31:34 2:02:25
178 Erik Kraus 145 29 186 33:08 144 59:06 163 30:31 2:02:46
179 Timothy Fitzsimmons 78 51 171 26:54 173 1:09:21 121 26:31 2:02:47
180 Ralph Hunnicutt 113 64 183 1:29:24 180 35:57 2:05:22
181 Pete Kynion 148 62 172 27:20 167 1:06:24 172 32:27 2:06:12
182 Benjamin Duarte 65 42 190 36:15 147 59:18 165 30:50 2:06:24
183 Chad Nelson 200 32 164 26:17 178 1:15:17 111 25:46 2:07:21
184 Jim Childers 38 57 145 24:32 170 1:07:23 181 35:58 2:07:54
185 Jeff Montaudon 189 41 181 29:39 179 1:15:33 92 24:37 2:09:50
186 Richard Chamberlain 37 34 169 26:28 180 1:16:16 138 27:25 2:10:10
187 Eugene Espinosa 72 47 178 28:45 174 1:09:55 178 35:00 2:13:42
188 Chris Girard 86 37 139 24:06 172 1:09:02 184 41:59 2:15:07
189 Abel Smith 246 34 177 28:26 175 1:09:56 182 37:27 2:15:50
190 Brandon Kim 141 24 192 44:46 176 1:10:47 140 27:30 2:23:04
191 Joe Romero 339 36 191 41:40 169 1:06:55 183 38:20 2:26:56
192 Shane Wheeler 275 33 180 29:13 182 1:27:25 176 33:45 2:30:24
193 Kyle Reed 346 28 184 32:24 184 1:35:12 179 35:30 2:43:07
194 Michael Cruz 53 64 194 3:44:58 3:44:58

Top%20of%20Page

Overall

 

Top%20of%20Page

Age Group

Overall Female Overall Winners

 

Overall

 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Place

Name

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

1 10 Lori-Lynn Leach 41 3 20:14 1 38:32 2 20:00 1:18:47
2 20 Kara Middendorf 31 2 18:02 2 45:25 1 19:33 1:23:01
3 21 Sarah Lieneke-Nickle 30 1 17:25 3 45:32 3 20:16 1:23:14
 

14 & Under

 

Overall

 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Place

Name

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

1 268 Kalia Cobb 13 1 25:24 1 1:13:42 1 29:49 2:08:56
 

Women 20 to 24

 

Overall

 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Place

Name

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

1 113 Krystle Sorce 22 1 17:18 1 52:48 2 28:30 1:38:37
2 161 Jessica Gallagher 23 2 17:34 2 1:00:54 1 26:31 1:45:00
3 280 Holly Snowder 23 3 26:58 3 1:13:29 3 32:53 2:13:21
 

Women 25 to 29

 

Overall

 

------- Swim -------

------- Bike -------

------- Run -------

Total

Place

Place

Name

Age

Rnk

Time

   

Rnk

Time

   

Rnk

Time

   

Time

1 42 Kristi Johnson 28 3 18:42 1 49:24 1 19:51 1:27:59
2 83 Stacey Gibson 27 1 16:31 2 52:04 8 25:20 1:33:56
3 109 Dana Princiotta 27 4 18:45 5 56:24 3 22:43 1:37:53
4 131 Erica Lewis 25 11 25:38 3 53:44 2 22:31 1:41:54
5 148 Maris Jameson 27 6 21:34 4 55:17 9 26:37 1:43:29
6 152 Candace Engelhardt 27 5 21:22 7 57:33 6 25:02 1:43:58
7 170 Karen O'Hagan 26 10 24:26 6 56:45 5 24:54 1:46:07
