The Sahuarita Lake Triathlon
& 5k Run
presented by Rancho Sahuarita
May 28, 2007 Results
Final Results
Female Finishers |
||||||||||||||||||
|
------- 1k Swim ------- |
------- 25k Bike ------- |
------- 5k Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | ||||||||
| 1 | Katie Ellis | 73 | 22 | 3 | 16:35 | 1 | 43:42 | 1 | 19:40 | 1:19:58 | ||||||||
| 2 | Karen Walls | 225 | 37 | 4 | 16:39 | 5 | 47:06 | 2 | 20:14 | 1:24:00 | ||||||||
| 3 | Erica McClurg | 161 | 37 | 2 | 16:08 | 4 | 47:00 | 4 | 21:28 | 1:24:38 | ||||||||
| 4 | Sarah Lieneke-Hobbs | 296 | 28 | 8 | 17:21 | 8 | 47:39 | 5 | 21:33 | 1:26:34 | ||||||||
| 5 | Kara Middendorf | 288 | 29 | 23 | 19:44 | 2 | 45:55 | 3 | 21:24 | 1:27:04 | ||||||||
| 6 | Lisa Ribes | 198 | 29 | 12 | 17:45 | 9 | 47:43 | 6 | 21:42 | 1:27:11 | ||||||||
| 7 | Mary Jo Ford | 82 | 47 | 7 | 17:19 | 6 | 47:08 | 8 | 22:45 | 1:27:14 | ||||||||
| 8 | Kimberly Tuck | 286 | 28 | 10 | 17:27 | 7 | 47:16 | 13 | 23:22 | 1:28:07 | ||||||||
| 9 | Susy Bacal | 18 | 42 | 11 | 17:41 | 11 | 49:08 | 14 | 23:36 | 1:30:26 | ||||||||
| 10 | Tammy Lamb | 256 | 39 | 24 | 19:49 | 3 | 46:45 | 22 | 24:56 | 1:31:31 | ||||||||
| 11 | Michelle Keilin | 283 | 40 | 24 | 19:49 | 70 | 47:20 | 8 | 25:35 | 1:32:44 | ||||||||
| 12 | Connie Haag | 310 | 30 | 31 | 20:48 | 10 | 48:45 | 12 | 23:14 | 1:32:47 | ||||||||
| 13 | Dawn Elvick | 75 | 37 | 14 | 18:18 | 17 | 52:59 | 11 | 23:07 | 1:34:25 | ||||||||
| 14 | Shannon Driscoll | 66 | 32 | 17 | 18:35 | 13 | 50:05 | 30 | 26:11 | 1:34:53 | ||||||||
| 15 | Erin Borg | 279 | 27 | 27 | 20:22 | 12 | 49:24 | 28 | 25:50 | 1:35:37 | ||||||||
| 16 | Peggy Burns | 290 | 35 | 15 | 18:26 | 21 | 54:40 | 20 | 24:34 | 1:37:41 | ||||||||
| 17 | Deborah Huie | 121 | 43 | 26 | 20:13 | 15 | 50:39 | 41 | 27:07 | 1:38:01 | ||||||||
| 18 | Nicole Dabkowski | 58 | 31 | 30 | 20:36 | 22 | 54:45 | 9 | 22:46 | 1:38:09 | ||||||||
| 19 | Diane Dedek | 62 | 55 | 9 | 17:25 | 23 | 54:46 | 47 | 28:05 | 1:40:16 | ||||||||
| 20 | Diana Cedeno | 50 | 24 | 36 | 21:46 | 24 | 54:51 | 15 | 23:45 | 1:40:22 | ||||||||
| 21 | Peggy Ellis | 74 | 48 | 44 | 22:26 | 14 | 50:18 | 43 | 27:39 | 1:40:25 | ||||||||
| 22 | Cotah Rose | 202 | 51 | 49 | 23:14 | 26 | 54:59 | 10 | 23:05 | 1:41:19 | ||||||||
| 23 | Michelle Billionis | 29 | 36 | 32 | 20:52 | 18 | 53:49 | 35 | 26:46 | 1:41:28 | ||||||||
| 24 | Rachel Johnson | 127 | 33 | 16 | 18:29 | 39 | 59:19 | 16 | 24:00 | 1:41:49 | ||||||||
| 25 | Lisa Winans | 230 | 40 | 93 | 1:17:46 | 18 | 24:06 | 1:41:52 | ||||||||||
|
------- 1k Swim ------- |
------- 25k Bike ------- |
------- 5k Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | ||||||||
| 26 | Rachel Jenkins | 126 | 23 | 13 | 18:12 | 34 | 57:56 | 29 | 26:00 | 1:42:09 | ||||||||
| 27 | Katie Flaherty | 282 | 27 | 25 | 19:51 | 28 | 56:03 | 42 | 27:31 | 1:43:26 | ||||||||
| 28 | Laura Knapp | 133 | 35 | 80 | 27:40 | 16 | 50:55 | 21 | 24:52 | 1:43:28 | ||||||||
| 29 | Marjanne Schnarr | 205 | 30 | 68 | 25:21 | 27 | 55:26 | 19 | 24:23 | 1:45:11 | ||||||||
| 30 | Patricia Castell | 49 | 38 | 41 | 22:10 | 33 | 57:53 | 23 | 25:09 | 1:45:13 | ||||||||
| 31 | Lynn Jones | 128 | 42 | 55 | 24:10 | 20 | 54:34 | 49 | 28:09 | 1:46:54 | ||||||||
| 32 | Alison Medina | 262 | 34 | 29 | 20:29 | 44 | 1:00:27 | 31 | 26:15 | 1:47:11 | ||||||||
| 33 | Rachel Hilgeford | 116 | 45 | 33 | 21:16 | 45 | 1:00:40 | 24 | 25:15 | 1:47:12 | ||||||||
| 34 | Anne Minard | 169 | 34 | 38 | 21:58 | 36 | 58:18 | 38 | 27:00 | 1:47:17 | ||||||||
| 35 | Traci Hansberry | 109 | 36 | 19 | 19:02 | 41 | 1:00:07 | 48 | 28:09 | 1:47:19 | ||||||||
| 36 | Jan MIller | 284 | 69 | 39 | 22:04 | 32 | 57:16 | 50 | 28:10 | 1:47:31 | ||||||||
| 37 | Karen Gardner | 87 | 38 | 60 | 24:34 | 38 | 59:12 | 17 | 24:04 | 1:47:51 | ||||||||
| 38 | Shannon Michelli | 167 | 31 | 64 | 25:06 | 19 | 54:25 | 55 | 29:08 | 1:48:40 | ||||||||
| 39 | Laurie SheldonCampbell | 208 | 45 | 46 | 22:51 | 37 | 58:56 | 40 | 27:02 | 1:48:50 | ||||||||
| 40 | Patty Nigbur | 184 | 48 | 58 | 24:26 | 25 | 54:56 | 57 | 29:36 | 1:48:58 | ||||||||
| 41 | Holly Logan | 153 | 38 | 22 | 19:43 | 30 | 56:36 | 73 | 32:53 | 1:49:13 | ||||||||
| 42 | Rhonda Berdinner | 27 | 33 | 77 | 26:39 | 31 | 57:10 | 27 | 25:48 | 1:49:38 | ||||||||
| 43 | Mindy Holman | 120 | 38 | 72 | 25:54 | 29 | 56:13 | 44 | 27:52 | 1:50:00 | ||||||||
| 44 | Amy Thompson | 219 | 27 | 5 | 16:55 | 72 | 1:08:01 | 26 | 25:46 | 1:50:43 | ||||||||
| 45 | Judy Gillies | 92 | 59 | 18 | 18:50 | 55 | 1:02:23 | 63 | 30:13 | 1:51:28 | ||||||||
| 46 | Teresa Harrison | 110 | 47 | 53 | 23:41 | 40 | 1:00:00 | 46 | 28:03 | 1:51:45 | ||||||||
| 47 | Nicole Burton | 43 | 33 | 47 | 23:07 | 101 | 1:29:55 | 1:53:03 | ||||||||||
| 48 | Cynthia Kuna | 254 | 39 | 65 | 25:06 | 35 | 58:11 | 65 | 30:35 | 1:53:52 | ||||||||
| 49 | Elenora Blum | 31 | 23 | 70 | 25:33 | 52 | 1:01:22 | 39 | 27:00 | 1:53:56 | ||||||||
| 50 | Ingrid Trebisky | 318 | 50 | 79 | 26:51 | 42 | 1:00:15 | 37 | 26:53 | 1:54:01 | ||||||||
|
------- 1k Swim ------- |
------- 25k Bike ------- |
------- 5k Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | ||||||||
| 51 | Kari Angeley | 241 | 37 | 95 | 1:19:39 | 84 | 34:34 | 1:54:13 | ||||||||||
| 52 | Lori Earl | 68 | 43 | 6 | 17:12 | 82 | 1:10:50 | 32 | 26:33 | 1:54:36 | ||||||||
| 53 | Mary Thompson | 220 | 41 | 66 | 25:17 | 58 | 1:02:54 | 33 | 26:37 | 1:54:48 | ||||||||
| 54 | Tina Brown | 39 | 35 | 71 | 25:43 | 43 | 1:00:17 | 53 | 29:00 | 1:55:01 | ||||||||
| 55 | Melinda Peterson | 195 | 26 | 61 | 24:44 | 47 | 1:00:44 | 60 | 29:55 | 1:55:24 | ||||||||
| 56 | Daaimah LaVigne | 142 | 23 | 50 | 23:17 | 81 | 1:10:16 | 7 | 22:24 | 1:55:59 | ||||||||
| 57 | Suzanne Crawford | 56 | 46 | 67 | 25:19 | 48 | 1:00:45 | 61 | 30:05 | 1:56:10 | ||||||||
| 58 | Jenny Allen | 15 | 36 | 74 | 26:33 | 51 | 1:01:03 | 58 | 29:38 | 1:57:15 | ||||||||
| 59 | Lesli Griffen | 250 | 49 | 56 | 24:12 | 59 | 1:04:01 | 54 | 29:05 | 1:57:19 | ||||||||
| 60 | Carla Knochel | 135 | 25 | 51 | 23:23 | 50 | 1:00:53 | 76 | 33:32 | 1:57:50 | ||||||||
| 61 | Keri Gardner | 88 | 38 | 28 | 20:25 | 62 | 1:04:47 | 75 | 33:06 | 1:58:19 | ||||||||
| 62 | Barbara Nietschmann | 183 | 53 | 54 | 23:55 | 53 | 1:01:50 | 72 | 32:49 | 1:58:35 | ||||||||
| 63 | Andrea Hamblin | 108 | 36 | 34 | 21:34 | 46 | 1:00:42 | 89 | 36:25 | 1:58:41 | ||||||||
| 64 | Claudia Cross | 57 | 39 | 43 | 22:17 | 77 | 1:09:15 | 51 | 28:18 | 1:59:51 | ||||||||
| 65 | Rebecca Moore | 171 | 34 | 84 | 29:32 | 56 | 1:02:52 | 45 | 27:54 | 2:00:18 | ||||||||
| 66 | Rachael Hohl | 178 | 28 | 20 | 19:26 | 80 | 1:10:09 | 66 | 30:54 | 2:00:30 | ||||||||
| 67 | Lisa Anne Trudinger-Smith | 222 | 40 | 73 | 26:19 | 49 | 1:00:53 | 81 | 33:59 | 2:01:12 | ||||||||
| 68 | Laura Oliver | 187 | 36 | 82 | 28:46 | 67 | 1:05:51 | 34 | 26:42 | 2:01:19 | ||||||||
| 69 | Kate Knochel | 136 | 26 | 42 | 22:10 | 66 | 1:05:23 | 79 | 33:45 | 2:01:19 | ||||||||
| 70 | Lori Driggs | 65 | 53 | 69 | 25:23 | 63 | 1:05:01 | 68 | 32:03 | 2:02:27 | ||||||||
| 71 | Katie Bindschadler | 30 | 44 | 62 | 25:00 | 76 | 1:09:08 | 56 | 29:35 | 2:03:45 | ||||||||
| 72 | Diane Hartman | 111 | 44 | 92 | 33:55 | 102 | 1:30:36 | 2:04:31 | ||||||||||
| 73 | Margie Norem | 185 | 54 | 91 | 33:43 | 60 | 1:04:14 | 36 | 26:48 | 2:04:46 | ||||||||
| 74 | Kandra Yee | 236 | 30 | 75 | 26:34 | 73 | 1:08:16 | 62 | 30:11 | 2:05:02 | ||||||||
| 75 | Kathleen Berghausen | 28 | 26 | 45 | 22:28 | 65 | 1:05:21 | 93 | 37:20 | 2:05:10 | ||||||||
|
------- 1k Swim ------- |
------- 25k Bike ------- |
------- 5k Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | ||||||||
| 76 | Jeanette Acosta | 313 | 17 | 21 | 19:34 | 92 | 1:15:50 | 59 | 29:53 | 2:05:18 | ||||||||
| 77 | Rachel Goodman | 96 | 28 | 59 | 24:33 | 64 | 1:05:04 | 90 | 36:27 | 2:06:06 | ||||||||
| 78 | Joan Fox-Hurkett | 98 | 43 | 78 | 26:49 | 69 | 1:06:52 | 71 | 32:39 | 2:06:21 | ||||||||
| 79 | Sandy White | 228 | 45 | 86 | 30:10 | 71 | 1:07:57 | 52 | 28:38 | 2:06:47 | ||||||||
| 80 | Jennifer Kellis | 315 | 27 | 87 | 30:20 | 68 | 1:06:10 | 64 | 30:29 | 2:07:00 | ||||||||
| 81 | Katie Gruchalla | 106 | 29 | 88 | 30:39 | 74 | 1:08:20 | 67 | 31:24 | 2:10:24 | ||||||||
| 82 | Katherine Cole | 54 | 25 | 57 | 24:25 | 87 | 1:12:14 | 78 | 33:44 | 2:10:25 | ||||||||
| 83 | Marissa Moors | 173 | 34 | 63 | 25:03 | 79 | 1:09:53 | 88 | 36:11 | 2:11:09 | ||||||||
| 84 | Cathy Pensak | 193 | 45 | 96 | 35:42 | 54 | 1:02:11 | 77 | 33:41 | 2:11:34 | ||||||||
| 85 | Melinda Witham | 232 | 37 | 52 | 23:37 | 89 | 1:13:26 | 87 | 35:50 | 2:12:55 | ||||||||
| 86 | Kim Olson | 188 | 39 | 94 | 35:22 | 61 | 1:04:40 | 74 | 32:54 | 2:12:56 | ||||||||
| 87 | Beatriz Oshaben | 191 | 40 | 90 | 33:32 | 57 | 1:02:52 | 92 | 37:07 | 2:13:32 | ||||||||
| 88 | Renee Edris | 71 | 31 | 85 | 29:35 | 86 | 1:12:13 | 80 | 33:55 | 2:15:44 | ||||||||
| 89 | Sharon Sheremeta | 209 | 48 | 89 | 31:49 | 88 | 1:12:47 | 69 | 32:19 | 2:16:56 | ||||||||
| 90 | Vicki Gricius | 102 | 49 | 97 | 35:58 | 75 | 1:08:58 | 82 | 34:19 | 2:19:15 | ||||||||
| 91 | Angela Champion | 312 | 31 | 37 | 21:50 | 98 | 1:22:23 | 85 | 35:14 | 2:19:29 | ||||||||
| 92 | Rebecca Hunt | 122 | 56 | 93 | 34:40 | 78 | 1:09:50 | 86 | 35:23 | 2:19:54 | ||||||||
| 93 | Marlene Mendoza | 166 | 42 | 83 | 29:31 | 83 | 1:11:12 | 94 | 40:20 | 2:21:03 | ||||||||
| 94 | Corina Gay | 89 | 17 | 40 | 22:08 | 97 | 1:20:46 | 96 | 43:35 | 2:26:31 | ||||||||
| 95 | Lauren Alexander | 14 | 22 | 48 | 23:12 | 94 | 1:19:09 | 99 | 46:48 | 2:29:11 | ||||||||
| 96 | Judith Dworkin | 67 | 58 | 76 | 26:36 | 99 | 1:29:16 | 83 | 34:28 | 2:30:22 | ||||||||
| 97 | Angela Deboskey | 61 | 38 | 101 | 43:55 | 91 | 1:13:57 | 70 | 32:33 | 2:30:25 | ||||||||
| 98 | Nicole Barreda | 272 | 36 | 95 | 35:42 | 84 | 1:11:50 | 97 | 44:27 | 2:31:59 | ||||||||
| 99 | Brenda Bourn | 33 | 36 | 98 | 36:40 | 85 | 1:12:00 | 98 | 45:15 | 2:33:56 | ||||||||
| 100 | Sue Abramson | 317 | 44 | 100 | 40:03 | 96 | 1:19:50 | 91 | 36:48 | 2:36:42 | ||||||||
|
------- 1k Swim ------- |
------- 25k Bike ------- |
------- 5k Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | ||||||||
| 101 | Nicole Gricius | 101 | 24 | 35 | 21:34 | 100 | 1:34:31 | 95 | 43:35 | 2:39:41 | ||||||||
| 102 | LaVerne LIndsey | 152 | 45 | 99 | 37:25 | 90 | 1:13:34 | 100 | 49:44 | 2:40:44 | ||||||||
Male Finishers |
||||||||||||||||||
|
------- 1k Swim ------- |
------- 25k Bike ------- |
------- 5k Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | ||||||||
| 1 | Doug Friman | 321 | 32 | 1 | 13:16 | 39:30 | 16:47 | 1:09:33 | ||||||||||
| 2 | Cam Hill | 117 | 40 | 2 | 13:25 | 1 | 40:06 | 3 | 18:22 | 1:11:55 | ||||||||
| 3 | Ryan Lindsay | 151 | 28 | 18 | 16:55 | 2 | 40:10 | 1 | 18:01 | 1:15:08 | ||||||||
| 4 | Michael Hast | 112 | 37 | 6 | 15:05 | 5 | 41:50 | 4 | 18:33 | 1:15:29 | ||||||||
| 5 | Brandon Sullivan | 285 | 33 | 4 | 14:19 | 13 | 43:45 | 2 | 18:04 | 1:16:10 | ||||||||
| 6 | Matthew Beauregard | 24 | 28 | 11 | 15:54 | 6 | 42:14 | 5 | 18:50 | 1:16:59 | ||||||||
| 7 | Mark Walls | 226 | 35 | 5 | 15:03 | 4 | 41:40 | 30 | 21:40 | 1:18:25 | ||||||||
| 8 | Stephen Stromberg | 277 | 33 | 16 | 16:42 | 3 | 41:17 | 14 | 20:30 | 1:18:29 | ||||||||
| 9 | Chris McClurg | 160 | 39 | 8 | 15:27 | 8 | 42:43 | 18 | 20:47 | 1:18:58 | ||||||||
| 10 | Marty Mares | 155 | 42 | 17 | 16:50 | 7 | 42:21 | 9 | 20:01 | 1:19:13 | ||||||||
| 11 | Pawel Bondaruk | 32 | 18 | 13 | 15:56 | 11 | 43:25 | 8 | 19:52 | 1:19:14 | ||||||||
| 12 | Seton Claggett | 295 | 32 | 7 | 15:17 | 18 | 44:31 | 11 | 20:15 | 1:20:03 | ||||||||
| 13 | James Davison | 60 | 28 | 3 | 13:51 | 28 | 47:09 | 15 | 20:32 | 1:21:33 | ||||||||
| 14 | Dominic Pacheco | 300 | 32 | 37 | 18:34 | 10 | 43:17 | 12 | 20:18 | 1:22:10 | ||||||||
| 15 | Marc Rubin | 319 | 40 | 14 | 16:17 | 14 | 43:49 | 40 | 22:38 | 1:22:46 | ||||||||
| 16 | t flyinchinaman | 51 | 53 | 21 | 17:20 | 15 | 43:53 | 31 | 21:45 | 1:22:59 | ||||||||
| 17 | Peter Simon | 211 | 39 | 39 | 18:38 | 9 | 42:56 | 25 | 21:25 | 1:23:01 | ||||||||
| 18 | Curt Zacharias | 287 | 53 | 30 | 18:06 | 16 | 44:29 | 17 | 20:41 | 1:23:16 | ||||||||
| 19 | Charles Nicol | 182 | 31 | 35 | 18:30 | 12 | 43:30 | 21 | 21:22 | 1:23:23 | ||||||||
| 20 | Wade Grow | 105 | 45 | 12 | 15:55 | 32 | 47:32 | 16 | 20:40 | 1:24:08 | ||||||||
| 21 | Robert Bennen | 243 | 35 | 40 | 18:43 | 17 | 44:30 | 36 | 22:11 | 1:25:25 | ||||||||
| 22 | Billy Oliver | 186 | 43 | 42 | 18:57 | 21 | 45:37 | 19 | 21:10 | 1:25:45 | ||||||||
| 23 | Scott Lefforge | 146 | 27 | 58 | 20:30 | 20 | 45:26 | 10 | 20:09 | 1:26:06 | ||||||||
| 24 | Ross Lamb | 255 | 35 | 20 | 17:11 | 23 | 46:10 | 49 | 23:19 | 1:26:41 | ||||||||
| 25 | George Bradbury | 35 | 46 | 25 | 17:52 | 31 | 47:30 | 28 | 21:28 | 1:26:51 | ||||||||
|
------- 1k Swim ------- |
------- 25k Bike ------- |
------- 5k Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | ||||||||
| 26 | Todd Sadow | 204 | 30 | 55 | 20:04 | 27 | 46:42 | 13 | 20:27 | 1:27:15 | ||||||||
| 27 | Rick Erkkila | 76 | 31 | 48 | 19:36 | 25 | 46:28 | 29 | 21:28 | 1:27:34 | ||||||||
| 28 | Hale Barter | 22 | 42 | 31 | 18:23 | 26 | 46:32 | 42 | 22:56 | 1:27:52 | ||||||||
| 29 | Brian Hayes | 113 | 33 | 51 | 19:52 | 46 | 50:04 | 6 | 19:05 | 1:29:03 | ||||||||
| 30 | John Carruth | 48 | 40 | 54 | 20:04 | 35 | 48:14 | 26 | 21:27 | 1:29:46 | ||||||||
| 31 | Michael Leonard | 148 | 47 | 27 | 17:55 | 19 | 44:48 | 117 | 27:39 | 1:30:23 | ||||||||
| 32 | Michael Tucker | 223 | 38 | 46 | 19:28 | 29 | 47:25 | 60 | 23:51 | 1:30:45 | ||||||||
| 33 | Chris Aikman | 13 | 45 | 19 | 16:58 | 39 | 48:40 | 81 | 25:07 | 1:30:45 | ||||||||
| 34 | Joseph Plassmann | 196 | 42 | 62 | 20:46 | 22 | 45:39 | 71 | 24:37 | 1:31:03 | ||||||||
| 35 | Thomas Finn | 305 | 41 | 52 | 20:02 | 42 | 49:18 | 32 | 21:50 | 1:31:11 | ||||||||
| 36 | Bruce Griffen | 249 | 55 | 32 | 18:26 | 48 | 50:32 | 38 | 22:19 | 1:31:18 | ||||||||
| 37 | Rich Fitzsimmons | 81 | 38 | 56 | 20:10 | 45 | 49:52 | 27 | 21:28 | 1:31:31 | ||||||||
| 38 | Heath McGee | 261 | 36 | 69 | 21:02 | 24 | 46:19 | 73 | 24:43 | 1:32:06 | ||||||||
| 39 | Edwin Longwell | 154 | 39 | 10 | 15:50 | 56 | 51:52 | 74 | 24:45 | 1:32:28 | ||||||||
| 40 | Gary Brasher | 36 | 49 | 53 | 20:03 | 43 | 49:37 | 44 | 23:02 | 1:32:42 | ||||||||
| 41 | Adam Lebrecht | 299 | 32 | 50 | 19:44 | 50 | 51:11 | 39 | 22:24 | 1:33:20 | ||||||||
| 42 | John Todd | 221 | 51 | 23 | 17:41 | 53 | 51:41 | 67 | 24:17 | 1:33:40 | ||||||||
| 43 | Armando Espinoza | 306 | 38 | 73 | 21:15 | 40 | 48:52 | 53 | 23:32 | 1:33:41 | ||||||||
| 44 | Dale Greene | 100 | 47 | 45 | 19:25 | 38 | 48:34 | 94 | 25:55 | 1:33:55 | ||||||||
| 45 | Christopher Meyer | 292 | 34 | 88 | 22:21 | 67 | 53:29 | 7 | 19:33 | 1:35:25 | ||||||||
| 46 | Cody Evenhus | 77 | 25 | 118 | 24:31 | 44 | 49:45 | 24 | 21:25 | 1:35:42 | ||||||||
| 47 | Damon Buckner | 40 | 36 | 60 | 20:37 | 58 | 52:04 | 45 | 23:04 | 1:35:46 | ||||||||
| 48 | David Robinson | 276 | 26 | 65 | 20:52 | 72 | 53:58 | 20 | 21:20 | 1:36:10 | ||||||||
| 49 | Brandon Ginn | 93 | 24 | 138 | 26:45 | 34 | 48:04 | 22 | 21:22 | 1:36:12 | ||||||||
| 50 | Ira Gold | 95 | 49 | 85 | 22:10 | 36 | 48:26 | 90 | 25:38 | 1:36:14 | ||||||||
|
------- 1k Swim ------- |
------- 25k Bike ------- |
------- 5k Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | ||||||||
| 51 | Brian Flaherty | 281 | 32 | 24 | 17:47 | 51 | 51:20 | 112 | 27:07 | 1:36:15 | ||||||||
| 52 | David Blackett | 289 | 33 | 127 | 25:13 | 30 | 47:27 | 56 | 23:40 | 1:36:20 | ||||||||
| 53 | Andrew Sterling | 216 | 34 | 164 | 1:12:36 | 57 | 23:46 | 1:36:23 | ||||||||||
| 54 | Justin D'Olimpio | 244 | 21 | 87 | 22:17 | 57 | 52:03 | 41 | 22:44 | 1:37:04 | ||||||||
| 55 | Brad Eastburn | 69 | 36 | 34 | 18:30 | 82 | 55:14 | 54 | 23:34 | 1:37:18 | ||||||||
| 56 | Wyatt Franz | 84 | 35 | 49 | 19:39 | 49 | 51:04 | 107 | 26:43 | 1:37:26 | ||||||||
| 57 | Steven Hayes | 114 | 45 | 68 | 21:01 | 61 | 52:24 | 62 | 24:07 | 1:37:33 | ||||||||
| 58 | Scott Laird | 138 | 43 | 41 | 18:51 | 75 | 54:41 | 75 | 24:46 | 1:38:19 | ||||||||
| 59 | Kevin Kraus | 137 | 35 | 111 | 23:59 | 59 | 52:10 | 37 | 22:15 | 1:38:25 | ||||||||
| 60 | Bret Eastburn | 70 | 37 | 166 | 1:14:30 | 69 | 24:27 | 1:38:58 | ||||||||||
| 61 | Jeff Nichols | 180 | 47 | 57 | 20:12 | 71 | 53:46 | 79 | 25:04 | 1:39:04 | ||||||||
| 62 | Chris Gordon | 97 | 30 | 29 | 18:05 | 52 | 51:24 | 136 | 29:57 | 1:39:26 | ||||||||
| 63 | Christopher Biggs | 293 | 41 | 28 | 18:01 | 79 | 55:05 | 99 | 26:19 | 1:39:27 | ||||||||
| 64 | Pat Lee | 145 | 46 | 63 | 20:49 | 73 | 54:13 | 68 | 24:27 | 1:39:31 | ||||||||
| 65 | Daniel Moseke | 175 | 37 | 67 | 21:00 | 54 | 51:46 | 108 | 26:46 | 1:39:34 | ||||||||
| 66 | Cory Holman | 119 | 42 | 109 | 23:48 | 47 | 50:25 | 87 | 25:30 | 1:39:44 | ||||||||
| 67 | Cory Berdinner | 26 | 33 | 132 | 25:38 | 41 | 49:07 | 80 | 25:05 | 1:39:50 | ||||||||
| 68 | Lionel Meza | 297 | 41 | 97 | 22:58 | 64 | 53:00 | 65 | 24:14 | 1:40:12 | ||||||||
| 69 | Charles Wright | 234 | 38 | 74 | 21:21 | 63 | 52:57 | 95 | 25:58 | 1:40:17 | ||||||||
| 70 | Michael McClure | 274 | 40 | 80 | 21:49 | 78 | 55:05 | 52 | 23:30 | 1:40:25 | ||||||||
| 71 | Jim Magnan | 257 | 50 | 113 | 24:04 | 74 | 54:28 | 34 | 22:09 | 1:40:42 | ||||||||
| 72 | Eric Levario | 149 | 25 | 22 | 17:22 | 108 | 59:33 | 58 | 23:47 | 1:40:44 | ||||||||
| 73 | John Stuckey | 268 | 35 | 44 | 19:20 | 100 | 57:44 | 59 | 23:48 | 1:40:53 | ||||||||
| 74 | Scott Baadte | 17 | 42 | 38 | 18:37 | 94 | 56:33 | 91 | 25:47 | 1:40:58 | ||||||||
| 75 | Scott Leber | 144 | 28 | 71 | 21:08 | 96 | 56:47 | 55 | 23:36 | 1:41:32 | ||||||||
|
------- 1k Swim ------- |
------- 25k Bike ------- |
------- 5k Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | ||||||||
| 76 | Elliott Farris | 79 | 15 | 77 | 21:31 | 102 | 58:09 | 33 | 22:06 | 1:41:46 | ||||||||
| 77 | Matthew Vanasco | 269 | 37 | 120 | 24:43 | 60 | 52:19 | 76 | 24:48 | 1:41:51 | ||||||||
| 78 | Patrick Collier | 55 | 36 | 156 | 30:53 | 33 | 47:52 | 51 | 23:24 | 1:42:09 | ||||||||
| 79 | Patrick Baum | 294 | 21 | 33 | 18:29 | 76 | 54:55 | 127 | 28:44 | 1:42:09 | ||||||||
| 80 | Scott Myers | 176 | 37 | 168 | 1:17:15 | 84 | 25:12 | 1:42:27 | ||||||||||
| 81 | Matt Mayo | 259 | 26 | 82 | 21:58 | 93 | 56:30 | 64 | 24:09 | 1:42:39 | ||||||||
| 82 | John Wilson | 229 | 37 | 91 | 22:35 | 85 | 55:49 | 66 | 24:16 | 1:42:42 | ||||||||
| 83 | Paul Robb | 200 | 49 | 90 | 22:30 | 80 | 55:07 | 82 | 25:08 | 1:42:47 | ||||||||
| 84 | Gerald Bell | 307 | 61 | 78 | 21:40 | 95 | 56:41 | 72 | 24:41 | 1:43:03 | ||||||||
| 85 | Bryant Smith | 214 | 22 | 89 | 22:24 | 83 | 55:28 | 83 | 25:12 | 1:43:05 | ||||||||
| 86 | Michael Urquhart | 298 | 44 | 43 | 19:00 | 68 | 53:31 | 145 | 30:37 | 1:43:09 | ||||||||
| 87 | Michael Burns | 41 | 42 | 104 | 23:30 | 90 | 56:26 | 50 | 23:22 | 1:43:19 | ||||||||
| 88 | Matt Church | 53 | 36 | 129 | 25:29 | 55 | 51:49 | 96 | 26:07 | 1:43:27 | ||||||||
| 89 | Sterling Kellis | 316 | 28 | 173 | 1:20:12 | 47 | 23:16 | 1:43:28 | ||||||||||
| 90 | Manuel Moreno | 174 | 44 | 59 | 20:35 | 121 | 1:00:55 | 35 | 22:09 | 1:43:40 | ||||||||
| 91 | Eric Leber | 143 | 31 | 86 | 22:11 | 37 | 48:29 | 160 | 33:03 | 1:43:44 | ||||||||
| 92 | Zachary LaCombe | 309 | 39 | 106 | 23:37 | 69 | 53:35 | 105 | 26:37 | 1:43:49 | ||||||||
