TRI%20Logo

The Sahuarita Lake Triathlon
& 5k Run
presented by Rancho Sahuarita

May 29, 2006 Results

These results are final

Triathlon - FEMALE Triathlon Relay Teams
Triathlon - MALE 5k Run
   

Female

OAll Age Age Bib  Name                      1000M SWIM 25K BIKE   5K RUN      OVERALL
Pos. Pos.     #                             Time       Time       Time        Time  

   1    0 34 0284 JEFFREY      CHRISTINE    0:12:47    0:44:12    0:20:04    1:17:03
   2    0 36 0095 MCCLURG      ERICA        0:15:24    0:46:30    0:21:02    1:22:56
   3    0 48 0128 CHEQUERPFEIF KAREN        0:15:55    0:46:08    0:23:06    1:25:09
   4    1 25 0249 EDGAR        EMILY        0:16:17    0:49:11    0:21:09    1:26:37
   5    1 46 0125 FORD         MARY JO      0:17:47    0:47:23    0:22:53    1:28:03
   6    1 41 0112 BACAL        SUSY         0:17:51    0:48:33    0:22:17    1:28:41
   7    1 36 0094 ELVICK       DAWN         0:18:13    0:52:12    0:21:27    1:31:52
   8    2 28 0260 MIDDENDORF   KARA         0:19:27    0:50:57    0:21:37    1:32:01
   9    1 31 0271 DRISCOLL     SHANNON      0:17:27    0:51:01    0:24:01    1:32:29
  10    2 34 0289 PAHL         HEIDI       --:--:--    0:00:00    0:22:32    1:33:46
  11    3 34 0286 BURNS        PEGGY        0:17:22    0:53:56    0:23:50    1:35:08
  12    4 32 0277 JOHNSON      RACHEL       0:17:51    0:53:14    0:24:12    1:35:17
  13    2 38 0106 ANDRESEN     BETH         0:17:57    0:52:42    0:24:48    1:35:27
  14    5 33 0278 FORD         JULIE        0:20:01    0:52:14    0:23:20    1:35:35
  15    3 39 0109 KEILIN       MICHELLE     0:19:21    0:50:05    0:26:11    1:35:37
  16    3 29 0264 KULAK        KERRIE       0:20:45    0:53:39    0:21:22    1:35:46
  17    4 26 0253 STEEN        BETH         0:18:33    0:53:53    0:23:26    1:35:52
  18    6 30 0268 DABKOWSKI    NICOLE       0:20:24    0:54:01    0:21:33    1:35:58
  19    2 42 0115 HUIE         DEBORAH      0:19:16    0:50:59    0:26:42    1:36:57
  20    1 54 0135 DEDEK        DIANE        0:17:15    0:53:59    0:26:37    1:37:51
  21    4 35 0091 SCOTT        CINDY        0:22:11    0:55:40    0:21:11    1:39:02
  22    5 35 0087 MCNEFF       BETTY        0:24:46    0:52:09    0:22:27    1:39:22
  23    5 26 0252 BORG         ERIN         0:19:55    0:52:10    0:27:50    1:39:55
  24    6 35 0086 BILLIONIS    MICHELLE     0:21:57    0:55:45    0:25:28    1:43:10
  25    7 39 0110 MARE-PACKARD JEANETTE     0:16:04    1:01:17    0:26:30    1:43:51
  26    6 26 0255 WILMORE      DOMINIQUE    0:22:15    0:56:59    0:24:53    1:44:07
  27    1 68 0138 MILLER       JAN          0:20:53    0:56:34    0:26:48    1:44:15
  28    2 54 0136 IVERSON      SUSAN        0:20:25    0:55:46    0:28:54    1:45:05
  29    7 29 0266 SCHNARR      MARJANNE     0:27:25    0:54:49    0:22:58    1:45:12
  30    3 41 0114 JONES        LYNN         0:21:45    0:55:52    0:27:52    1:45:29
  31    8 28 0261 SHELTON      LIBBY        0:21:38    1:00:04    0:24:43    1:46:25
  32    1 22 0245 JENKINS      RACHEL       0:18:21    1:01:31    0:26:53    1:46:45
  33    8 35 0090 ROSS         CATHI        0:23:52    0:55:32    0:27:48    1:47:12
  34    9 36 0096 ORR          BIZZY        0:20:13    0:59:31    0:27:48    1:47:32
  35    7 31 0276 YOUNG        CINDY        0:20:35    1:00:37    0:26:23    1:47:35
  36    3 53 0134 GIRARD       MIKEY        0:22:33    0:57:30    0:27:34    1:47:37
  37    4 52 0133 WICKETT      MARSHA       0:19:33    0:58:49    0:30:04    1:48:26
  38   10 35 0088 PRICE        DANA         0:20:04    1:00:09    0:28:36    1:48:49
  39    8 31 0274 HUGHES       ELIZABETH    0:23:23    0:57:59    0:27:34    1:48:56
  40    4 41 0113 CRISTELLI    SAMANTHA     0:25:05    0:58:33    0:25:54    1:49:32
  41    9 31 0272 ELDRIDGE     SUZANNE      0:16:08    1:04:37    0:30:05    1:50:50
  42    5 44 0121 HILGEFORD    RACHEL       0:21:11    1:04:30    0:25:11    1:50:52
  43    2 46 0126 HARRISON     TERESA       0:23:27    1:00:28    0:27:08    1:51:03
  44    5 52 0142 CANNEY       MICHELE      0:20:58    1:01:24    0:30:25    1:52:47
  45   11 36 0093 ANGELEY      KARI         0:22:28    0:54:56    0:35:44    1:53:08
  46   12 37 0100 CLARK        CLARIZA      0:19:41    1:02:37    0:31:56    1:54:14
  47    6 40 0111 THOMPSON     MARY         0:24:52    1:02:23    0:27:09    1:54:24
  48    9 27 0257 ERKKILA      KARIN        0:26:22    1:01:43    0:27:11    1:55:16
  49    1 16 0242 MARQUEZ      NICOLE       0:21:13    1:03:41    0:30:32    1:55:26
  50   13 38 0107 KUNA         CYNTHIA      0:25:10    1:01:17    0:29:06    1:55:33
  51   10 30 0269 DONNEL       HEATHER      0:20:42    1:06:55    0:29:45    1:57:22
  52   14 37 0102 HOLMAN       MINDY        0:29:04    0:58:59    0:29:28    1:57:31
  53    2 24 0248 KERN         AMARETT      0:18:26    1:05:26    0:33:51    1:57:43
  54    3 24 0290 MCCASKILL    JANET        0:23:02    1:08:03    0:28:14    1:59:19
  55    7 43 0119 ALENTADO     CHARLENE     0:22:57    1:07:05    0:29:17    1:59:19
  56   15 38 0108 MARQUEZ      LORI         0:24:44    0:59:51    0:34:47    1:59:22
  57   16 36 0097 SKEENES      ELIZABETH    0:26:42    1:01:16    0:31:32    1:59:30
  58   17 35 0092 STROPKA      ERICKA       0:21:21    1:06:34    0:31:36    1:59:31
  59   10 28 0258 BAKER        JAYNE        0:31:23    1:03:55    0:24:25    1:59:43
  60    8 42 0116 JOHNSON      BETSY        0:25:01    1:03:23    0:31:31    1:59:55
  61    1 19 0244 SMITH        CAROLYN      0:25:26    1:09:16    0:25:24    2:00:06
  62    3 48 0129 FERRANTI     KIM          0:31:52    1:00:25    0:28:44    2:01:01
  63   11 33 0283 WEINBRECHT   ALICIA       0:23:38    1:05:53    0:31:40    2:01:11
  64   12 30 0270 MICHELLI     SHANNON      0:30:12    1:00:40    0:32:01    2:02:53
  65   11 29 0263 ERKKILA      BETH         0:30:51    1:02:04    0:30:39    2:03:34
  66    9 44 0123 LITTEER      RICHELLE     0:29:03    1:06:12    0:28:52    2:04:07
  67   12 29 0265 REDLICH      MARGARET     0:28:27    1:10:06    0:25:45    2:04:18
  68   13 26 0254 TAMAYO       MIRIAM       0:28:12    1:09:21    0:27:23    2:04:56
  69   18 37 0101 GARNICA      HILLARY      0:17:11    1:04:52    0:43:01    2:05:04
  70   13 33 0279 JOHNSTON     CINDY        0:25:01    1:11:30    0:28:36    2:05:07
  71   14 34 0287 FASANO       LISA         0:27:38    1:07:36    0:30:13    2:05:27
  72    4 46 0127 PETERSON     BETTY        0:25:55    1:07:08    0:32:28    2:05:31
  73    6 50 0130 CUNNINGHAM   KATHERINE    0:35:34    1:02:29    0:28:15    2:06:18
  74   10 43 0120 FARWELL      VIRGINIA     0:30:11    1:04:54    0:31:24    2:06:29
  75   15 30 0267 BELL         JOANNA       0:25:57    1:09:16    0:31:25    2:06:38
  76   16 33 0281 LYNN         JENNIFER     0:27:57    1:05:31    0:33:11    2:06:39
  77   14 28 0259 MCMANUS      KIBBY        0:23:49    1:13:28    0:31:36    2:08:53
  78    4 23 0246 JOHNSTON     KRISTY       0:26:02    1:19:00    0:26:08    2:11:10
  79   17 34 0288 MURRELL      DAWN         0:29:14    1:10:30    0:32:00    2:11:44
  80   18 33 0291 BUCK         MEQUELL      0:37:13    1:03:40    0:31:09    2:12:02
  81   11 42 0118 SURTEES      LISA         0:33:34    1:08:39    0:30:21    2:12:34
  82   19 33 0280 KLIX         SHELLEY      0:27:12    1:05:21    0:40:09    2:12:42
  83   19 35 0089 ROHLER       KATHERINE    0:25:15    1:06:03    0:41:51    2:13:09
  84   15 25 0251 THANADABOUT  RACHEL       0:24:00    1:13:13    0:36:42    2:13:55
  85   20 34 0285 BROWN        TINA         0:33:03    1:08:24    0:32:42    2:14:09
  86    5 23 0247 SHUMWAY      SHERRY       0:23:48    1:17:29    0:33:00    2:14:17
  87   12 42 0117 KEMNA        MYRA         0:27:32    1:12:05    0:34:53    2:14:30
  88   21 31 0273 GORDON       CINDY JO     0:28:22    1:08:14    0:37:55    2:14:31
  89   13 43 0139 DOMINICE     CARLA        0:31:35    1:03:27    0:40:02    2:15:04
  90    5 48 0140 GRICIUS      VICKI        0:35:24    1:09:41    0:30:19    2:15:24
  91    2 16 0241 HOLMAN       TAYLOR       0:29:33    1:11:46    0:35:30    2:16:49
  92   16 29 0250 KELLIS       JENNIFER     0:44:52    1:05:52    0:26:40    2:17:24
  93   20 37 0103 HOWE         LESLIE       0:26:14    1:07:44    0:48:52    2:22:50
  94   22 31 0275 PEREIRA      KRISTIN      0:27:35    1:19:27    0:35:53    2:22:55
  95    6 46 0124 FEEMSTER     LAURA        0:26:44    1:25:20    0:40:52    2:32:56
  96   14 44 0122 LINDSEY      LAVERNE      0:32:12    1:12:01    0:49:39    2:33:52
  97   23 33 0282 TANNER       BETSY        0:32:14    1:26:06    0:45:58    2:44:18
  98    1 61 0137 NICHOLAS     PENNY        0:29:37    1:31:45    0:43:39    2:45:01
  99   24 31 0131 TIJERINA     MICHELLE     0:49:44    1:35:19    0:44:30    3:09:33
 100    7 51 0132 COHN         JULIE        0:35:59    1:58:05    0:44:05    3:18:09
 101   21 37 0104 STAGG        CRISTY      --:--:--    0:00:00   --:--:--    -D N F-
 102   17 29 0262 BURTZLOFF    SUE          0:43:35    0:47:26   --:--:--    -D N F-

Top%20of%20Page

Male

OAll Age Age Bib  Name                      1000M SWIM 25K BIKE   5K RUN      OVERALL
Pos. Pos.     #                             Time       Time       Time        Time  

   1    0 26 0361 ELLIOT       LEWIS        0:13:44    0:40:33    0:16:59    1:11:16
   2    0 32 0011 GRASKY       BRIAN        0:16:01    0:41:10    0:17:48    1:14:59
   3    0 32 0013 SULLIVAN     BRANDON      0:14:12    0:43:09    0:18:11    1:15:32
   4    1 41 0168 MARES        MARTY        0:16:26    0:40:37    0:21:11    1:18:14
   5    1 38 0051 MCCLURG      CHRIS        0:15:03    0:43:10    0:20:25    1:18:38
   6    1 29 0001 HAHN         DAMEON       0:18:41    0:44:17    0:17:44    1:20:42
   7    1 30 0005 NICOL        CHARLES      0:17:14    0:44:07    0:20:24    1:21:45
   8    1 48 0141 MORTON       STEVE        0:14:14    0:44:51    0:23:14    1:22:19
   9    2 41 0166 FRICK        MIKE         0:15:28    0:46:14    0:20:38    1:22:20
  10    2 39 0056 BECHILL      BRIAN        0:17:28    0:44:34    0:20:41    1:22:43
  11    1 18 0315 TAKACH       OLIVER       0:15:48    0:45:37    0:22:04    1:23:29
  12    3 42 0172 OLIVER       BILLY        0:17:55    0:45:47    0:19:54    1:23:36
  13    1 54 0207 STEEN        BILL         0:16:02    0:47:31    0:20:52    1:24:25
  14    2 45 0182 BRADBURY     GEORGE       0:17:23    0:46:38    0:20:39    1:24:40
  15    2 52 0203 ZACHARIAS    CURT         0:16:33    0:47:00    0:21:13    1:24:46
  16    3 38 0052 RUBIN        MARC         0:16:24    0:45:49    0:23:43    1:25:56
  17    4 38 0053 SIMON        PETER        0:19:14    0:45:00    0:22:37    1:26:51
  18    2 34 0015 BENNEN       BOBBY        0:17:58    0:47:37    0:22:00    1:27:35
  19    2 28 0323 FORD         EPHRAIM      0:17:55    0:48:40    0:21:17    1:27:52
  20    4 41 0164 BARTER       HALE         0:17:54    0:47:41    0:22:18    1:27:53
  21    5 40 0161 SMITH        SCOTT        0:20:18    0:45:25    0:22:57    1:28:40
  22    1 20 0360 BRADLEY      BRIAN        0:19:18    0:47:50    0:21:47    1:28:55
  23    3 52 0202 RANTALA      JAMES        0:19:02    0:49:23    0:21:54    1:30:19
  24    4 50 0196 PFEIFFER     JEFF         0:16:48    0:48:17    0:25:53    1:30:58
  25    6 44 0179 AIKMAN       CHRIS        0:16:17    0:49:45    0:25:20    1:31:22
  26    3 25 0318 TAORMINA     SALVADORE    0:21:42    0:51:41    0:19:24    1:32:47
  27    3 48 0186 BRASHER      GARY         0:18:54    0:50:41    0:23:46    1:33:21
  28    3 32 0012 HAYES        BRIAN        0:19:30    0:54:42    0:19:22    1:33:34
  29    5 51 0198 JOHNSON      KEENE        0:17:42    0:50:53    0:25:17    1:33:52
  30    4 30 0002 ERKKILA      RICK         0:19:42    0:51:49    0:22:22    1:33:53
  31    5 38 0061 CARRUTH      JOHN         0:30:20    0:41:55    0:21:41    1:33:56
  32    6 35 0063 FELIX        JULIO        0:24:06    0:51:45    0:18:07    1:33:58
  33    7 42 0171 LAIRD        SCOTT        0:18:18    0:52:50    0:22:53    1:34:01
  34    1 64 0212 PIERCE       TED          0:20:21    0:50:01    0:23:43    1:34:05
  35    8 41 0165 FINN         THOMAS       0:18:35    0:53:33    0:22:00    1:34:08
  36    4 48 0218 MOONEY       CHRIS        0:19:07    0:51:38    0:23:31    1:34:16
  37    7 37 0044 TUCKER       MICHAEL      0:19:28    0:50:29    0:24:21    1:34:18
  38    4 27 0330 THOMPSON     BRIAN        0:17:42    0:52:10    0:24:36    1:34:28
  39    8 37 0040 FITZSIMMONS  RICH         0:21:11    0:50:42    0:22:41    1:34:34
  40    9 39 0054 DICKSON      KURT         0:12:31    0:57:00    0:25:22    1:34:53
  41   10 35 0022 BUCKNER      DAMON        0:19:04    0:52:51    0:23:22    1:35:17
  42    5 33 0057 COLEMAN      JOHN         0:19:27    0:51:44    0:24:26    1:35:37
  43   11 38 0050 LONGWELL     EDWIN        0:15:50    0:54:03    0:25:52    1:35:45
  44    5 48 0188 ROBB         PAUL         0:20:51    0:51:25    0:23:47    1:36:03
  45   12 39 0064 STOCKER      BRAD         0:22:04    0:50:59    0:23:01    1:36:04
  46    6 46 0185 GREENE       DALE         0:18:52    0:51:11    0:26:01    1:36:04
  47    6 34 0016 DOLPHIN      ANDY         0:19:54    0:55:01    0:21:24    1:36:19
  48    7 31 0009 SHELTON      SCOTT        0:18:13    0:53:49    0:24:33    1:36:35
  49    7 48 0187 HOWARD       GREG         0:26:23    0:46:06    0:25:44    1:38:13
  50   13 35 0026 FRANKE       BRIAN        0:17:54    0:53:07    0:27:14    1:38:15
  51    2 24 0317 COOPER       WILLIAM      0:27:03    0:46:52    0:24:27    1:38:22
  52    8 32 0066 HINMAN       CLINT        0:20:55    0:52:43    0:25:19    1:38:57
  53    9 44 0180 TRUDINGER-SM ASHLEIGH     0:19:48    0:53:15    0:26:02    1:39:05
  54   10 42 0170 HOEPNER      NATHAN       0:20:13    0:58:05    0:20:54    1:39:12
  55   14 38 0046 ARROYO       RONALD       0:23:19    0:50:48    0:25:20    1:39:27
  56   11 40 0162 STEINER      JEFF         0:21:05    0:51:08    0:27:25    1:39:38
  57    2 61 0211 MILLER       PRESTON      0:24:18    0:51:26    0:24:40    1:40:24
  58    5 29 0326 DIETZ        BRYNN        0:24:27    0:50:57    0:26:47    1:42:11
  59    6 52 0201 PINTOR       JOE          0:21:31    0:54:37    0:26:17    1:42:25
  60    9 30 0004 MORAN        BRANDON      0:22:04    0:53:38    0:27:00    1:42:42
  61    7 53 0205 SINN         JEFFREY      0:21:12    0:53:42    0:27:56    1:42:50
  62   15 35 0027 HIRIART      RAFAEL       0:21:37    0:57:17    0:24:10    1:43:04
  63    8 50 0195 KIDA         GARY         0:21:01    0:59:10    0:23:37    1:43:48
  64    6 29 0327 GORDON       CHRIS        0:21:07    0:53:27    0:30:31    1:45:05
  65   16 36 0032 COPOBIANCO   CHRIS        0:23:14    0:57:11    0:24:48    1:45:13
  66    7 26 0358 JOHNSON      CONOR        0:27:34    0:57:28    0:20:25    1:45:27
  67    9 50 0193 DOUCET       JEFF         0:33:38    0:49:56    0:22:56    1:46:30
  68   10 33 0014 HANDA        JASON        0:20:32    1:00:41    0:26:02    1:47:15
  69   17 35 0028 LLOYD        DAVID        0:18:33    1:01:15    0:27:52    1:47:40
  70   10 53 0223 CANNEY       RICK         0:18:23    0:59:05    0:30:21    1:47:49
  71   11 31 0007 CHUMBLER     BRIAN        0:23:53    0:58:41    0:25:50    1:48:24
  72   12 30 0006 VIVAS        RAUL         0:22:35    0:57:07    0:29:05    1:48:47
  73   18 37 0045 WRIGHT       CHARLES      0:23:05    0:58:18    0:27:26    1:48:49
  74   12 40 0158 KRUEGER      PAUL         0:24:53    0:55:32    0:28:31    1:48:56
  75   13 34 0019 JAIME        OSCAR        0:22:44    1:00:24    0:26:02    1:49:10
  76    8 45 0183 JACOB        JEFFREY      0:20:17    1:00:56    0:28:06    1:49:19
  77    1 16 0313 WILKINSON    CHRISTOPHER  0:29:55    0:57:22    0:22:50    1:50:07
  78   13 43 0176 MARQUEZ      DAVE         0:24:33    0:57:11    0:28:32    1:50:16
  79   11 50 0194 GERACE       MICHAEL      0:25:18    1:02:26    0:22:44    1:50:28
  80    3 60 0210 JOHNSON      CLARENCE     0:22:12    0:59:21    0:29:32    1:51:05
  81    9 45 0184 YACIW        MITCHEL      0:18:58    1:00:30    0:32:13    1:51:41
  82   19 38 0048 FROST        TIM          0:21:27    1:02:08    0:28:38    1:52:13
  83   12 50 0192 DOIDGE       ROBIN        0:22:56    1:00:41    0:28:43    1:52:20
  84   14 33 0058 POORE        DANIEL       0:25:23    0:56:56    0:30:15    1:52:34
  85   20 38 0059 BURNHAM      SCOT         0:32:16    0:56:57    0:23:28    1:52:41
  86    8 26 0321 HINKLE       STEPHEN      0:22:52    1:03:16    0:26:44    1:52:52
  87   21 38 0047 BAIRD        STANLEY      0:24:18    1:02:06    0:26:33    1:52:57
  88    9 26 0322 VELASQUEZ    STEVEN       0:24:44    1:00:23    0:28:07    1:53:14
  89   22 36 0038 RANNEY       NICHOLAS     0:28:45    0:59:28    0:25:04    1:53:17
  90   23 38 0049 LACOMBE      ZACHARY      0:23:09    0:57:41    0:32:42    1:53:32
  91   14 41 0167 HOLMAN       CORY         0:32:02    0:53:31    0:28:21    1:53:54
  92   24 36 0039 SWAPP        ERIC         0:21:01    1:01:47    0:31:11    1:53:59
  93   15 40 0222 BROWN        TIM          0:26:25    1:04:29    0:23:11    1:54:05
  94   16 43 0175 LALONDE      DAMIAN       0:24:21    0:59:23    0:30:23    1:54:07
  95   17 40 0159 MCCAULEY     HUGH         0:21:47    1:04:29    0:27:55    1:54:11
  96   25 36 0036 MEISNER      BUTCH        0:28:14    1:00:19    0:25:56    1:54:29
  97   10 26 0320 FURLONG      TODD         0:25:55    1:02:27    0:26:12    1:54:34
  98   13 52 0200 JOHNSTON     LARRY        0:31:34    0:57:21    0:26:43    1:55:38
  99    2 17 0314 GORDON       DALLIN       0:27:44    1:02:51    0:25:13    1:55:48
 100   15 31 0008 SCHACHERBAUE DAVID        0:26:42    1:00:32    0:28:36    1:55:50
 101   26 35 0023 CHURCH       MATT         0:30:42    0:56:13    0:29:15    1:56:10
 102   18 44 0181 WOOD         ANTHONY      0:26:28    0:56:16    0:33:37    1:56:21
 103    3 16 0312 MCDORMAN     JAMES        0:36:55    1:00:00    0:19:47    1:56:42
 104   27 36 0037 MYERS        SCOTT        0:23:41    1:08:31    0:25:16    1:57:28
 105   19 42 0173 STAAB        GREGORY      0:24:12    1:07:53    0:25:28    1:57:33
 106   28 35 0029 O'MARA       MIKE         0:23:18    1:08:04    0:29:09    2:00:31
 107   29 37 0043 STAGG        FRANK        0:24:03    1:10:22    0:26:12    2:00:37
 108    4 62 0219 KOIVISTO     LYLE         0:30:42    0:59:30    0:30:28    2:00:40
 109    1 58 0208 JORGENSEN    ALAN         0:26:03    1:04:30    0:30:43    2:01:16
 110   30 36 0031 BURLESON     BRADY        0:26:51    1:01:30    0:33:14    2:01:35
 111   31 35 0030 SMITH        S GLADE      0:23:45    1:02:10    0:36:29    2:02:24
 112   20 40 0156 BORLAND      CHARLIE      0:28:05    1:05:10    0:29:25    2:02:40
 113    3 23 0316 BRISOLARA    ADAM         0:25:58    1:10:46    0:27:48    2:04:32
 114   32 35 0024 DARLING      DAVID        0:23:03    1:09:45    0:33:59    2:06:47
 115    1 71 0215 MOORE        LEONARD      0:30:21    1:03:57    0:34:18    2:08:36
 116   11 26 0319 CORDELL      COLIN        0:23:33    1:04:31    0:40:36    2:08:40
 117   14 52 0199 DAW          GLEN         0:25:38    1:09:44    0:34:53    2:10:15
 118   33 36 0034 GORDON       DUSTIN       0:33:43    1:01:15    0:35:19    2:10:17
 119   34 37 0042 SNYDER       RICHARD      0:22:54    1:09:39    0:38:01    2:10:34
 120   10 48 0189 SMITH        PAUL         0:29:45    1:10:48    0:30:55    2:11:28
 121   11 46 0220 MCCLURE      DOUGLAS      0:31:11    1:05:43    0:35:51    2:12:45
 122    1 14 0311 GAY          SAMUEL       0:26:05    1:15:16    0:31:43    2:13:04
 123   16 31 0062 ORTIZ        LUIS         0:29:34    1:05:39    0:38:28    2:13:41
 124   15 50 0191 BENNETT      WILL         0:27:51    1:12:47    0:33:49    2:14:27
 125   17 33 0060 JANJUA       KAMRAN       0:34:15    1:10:21    0:32:39    2:17:15
 126   16 51 0065 WIGTIL       PHILIP       0:43:43    1:07:58    0:25:47    2:17:28
 127   18 32 0010 BRUNNER      MICHAEL      0:33:52    1:08:39    0:36:00    2:18:31
 128   19 34 0021 VAZQUEZ      RUDY         0:30:31    1:05:31    0:42:48    2:18:50
 129   17 54 0206 KACURA       ED           0:44:34    1:04:29    0:29:51    2:18:54
 130   20 34 0017 GIRARD       CHRISTIAN    0:28:03    1:10:41    0:40:16    2:19:00
 131   21 43 0177 SHERMAN      SCOTT        0:28:17    1:14:38    0:36:56    2:19:51
 132   22 40 0163 WILLIAMS     JAMES        0:29:22    1:13:51    0:38:40    2:21:53
 133    2 59 0221 EMERSON      CHARLES      0:39:53    1:11:31    0:34:13    2:25:37
 134   12 29 0329 SHUMWAY      JOHN         0:28:42    1:14:00    0:44:05    2:26:47
 135    5 60 0209 CUDZEWICZ    ALEXANDER    0:35:33    1:19:01    0:36:48    2:31:22
 136   23 42 0169 ARCHBOLD     KIM          0:28:36    1:16:10    0:52:51    2:37:37
 137   21 34 0020 PEREIRA      VICTOR       0:37:19    1:31:33    0:32:31    2:41:23
 138   18 52 0217 GARDNER      ROBERT       0:35:22    1:25:00    0:44:14    2:44:36
 139    1 69 0214 NICHOLAS     DON (NICK)   0:36:03    1:18:31    0:56:19    2:50:53
 140   19 51 0197 COHN         ROGER        0:49:51    1:39:23    0:43:58    3:13:12
 141   20 53 0204 HEDBERG      STEVE        0:14:15    1:31:59   --:--:--    -D N F-

Top%20of%20Page

Relays

TEAMS - MEN

Class  Bib   Team Name                      1000M SWIM 25K BIKE   5K RUN      OVERALL
Pos.    #                                   Time       Time       Time        Time

   1  0354  TRISPORTS.COM                   0:13:06    0:46:45    0:25:02     1:24:53
   2  0334  CODE BROWN                      0:16:18    0:46:47    0:25:37     1:28:42
   3  0356  AAA LANDSCAPE                   0:19:47    0:52:37    0:21:15     1:33:39
   4  0333  TEAM ZAK                        0:22:04    0:53:39    0:20:48     1:36:31
   5  0353  TV GLAZA                        0:21:47    1:02:28    0:19:42     1:43:57
   6  0359  BOTTOMS UP                      0:32:42    0:55:43    0:25:39     1:54:04


TEAMS - WOMEN

Class  Bib   Team Name                      1000M SWIM 25K BIKE   5K RUN      OVERALL
Pos.    #                                   Time       Time       Time        Time

   1  0335  TURTEL-MAMAS                    0:17:35    0:58:58    0:24:49     1:41:22
   2  0351  SUSHY TRIBE                     0:20:28    0:57:26    0:27:23     1:45:17
TEAMS - MIXED

Class  Bib   Team Name                      1000M SWIM 25K BIKE   5K RUN      OVERALL
Pos.    #                                   Time       Time       Time        Time

   1  0355  JUST MARRIED                    0:15:52    0:45:10    0:19:11     1:20:13
   2  0338  TEAM RAMROD                     0:14:26    0:47:29    0:19:36     1:21:31
   3  0337  TEENAGE MUTANTS                 0:23:17    0:47:05    0:22:43     1:33:05
   4  0331  TEAM DENIXSON                   0:16:55    0:54:43    0:24:11     1:35:49
   5  0332  THE DILLIGAS                    0:27:47    0:51:46    0:22:06     1:41:39
   6  0336  ESP                            --:--:--    0:00:00    0:37:13     1:45:40
   7  0362  COUPLEOMORONS                   0:33:02    0:54:42    0:30:22     1:58:06
   8  0344  RON'S TRI TRIATHLETES          --:--:--    0:00:00    0:26:19     2:01:13
   9  0342  DROWN, CRASH AND TRIP           0:27:14    1:09:44    0:28:34     2:05:32
  10  0352  JESSIE JAMMERS                 --:--:--    0:00:00    0:41:35     2:33:25
  11  0340  CLIPPERS                       --:--:--    0:00:00    0:38:42     2:33:55
  12  0339  CORDARO                         0:29:44    1:20:07    0:58:22     2:48:13


TEAMS - CORPORATE

Class  Bib   Team Name                      1000M SWIM 25K BIKE   5K RUN      OVERALL
Pos.    #                                   Time       Time       Time        Time

   1  0350  DURAPULSE PERFORMANCE COMPANY   0:15:35    0:50:29    0:17:52     1:23:56
   2  0341  FAMILY TRI                      0:24:24    0:53:01    0:25:14     1:42:39


TEAMS - FAMILY

Class  Bib   Team Name                      1000M SWIM 25K BIKE   5K RUN      OVERALL
Pos.    #                                   Time       Time       Time        Time

   1  0345  TRISPORTS APPLE RACING          0:22:35    0:51:46    0:24:37     1:38:58
   2  0348  THE THREE PEAS                  0:21:31    1:02:43    0:20:20     1:44:34
   3  0347  WHAT THE ?!                     0:17:17    1:03:38    0:24:40     1:45:35
   4  0349  RENDON                          0:20:54    0:59:50    0:29:49     1:50:33
   5  0346  SKIDDER AND STRIPEY             0:18:55    1:00:27    0:31:43     1:51:05
   6  0357  MCCULLOUGH                      0:19:41    1:06:33    0:29:09     1:55:23
   7  0343  ROSE                            0:21:05    1:16:32    0:22:24     2:00:01

Top%20of%20Page

5k Run
 

Place No. Name S Div/Tot Age Div City St Time Pace
1 341 Shane Carr M 1/3 33 MOVER Tucson AZ 17:00 5:29
2 363 Pawel Bondaruk M 2/3 16 MOVER Tucson AZ 17:32 5:39
3 301 Dave Hill M 3/3 55 MOVER Tucson AZ 17:37 5:40
4 370 Paul Brooke M 1/8 42 M4044 Winnipeg MB 17:53 5:46
5 359 Zach Eshelman M 1/7 15 M1419 Tucson AZ 17:53 5:46
