Firecracker Triathlon
July 1, 2007
Results
These results are final
Female Finishers |
||||||||||||||||||
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Pace | Time | |||||
| 1 | Marcela Miramontes | 290 | 23 | 3 | 10:39 | 4225kpm | 6 | 33:25 | 21.5mph | 1 | 20:13 | 6:44/M | 1:04:18 | |||||
| 2 | Teri Albertazzi | 328 | 35 | 16 | 12:37 | 3567kpm | 1 | 31:11 | 23.1mph | 3 | 20:50 | 6:57/M | 1:04:39 | |||||
| 3 | Erica McClurg | 297 | 37 | 5 | 10:55 | 4122kpm | 5 | 33:23 | 21.6mph | 2 | 20:49 | 6:56/M | 1:05:08 | |||||
| 4 | Diana Medina | 312 | 20 | 6 | 11:21 | 3965kpm | 7 | 33:41 | 21.4mph | 4 | 21:00 | 7:00/M | 1:06:02 | |||||
| 5 | Cindie Molina | 295 | 18 | 1 | 10:16 | 4383kpm | 8 | 33:44 | 21.3mph | 8 | 22:13 | 7:24/M | 1:06:13 | |||||
| 6 | Kimberly Tuck | 336 | 28 | 13 | 12:18 | 3659kpm | 4 | 33:16 | 21.6mph | 9 | 22:18 | 7:26/M | 1:07:53 | |||||
| 7 | Susan Bacal | 335 | 42 | 7 | 11:28 | 3924kpm | 14 | 35:21 | 20.4mph | 10 | 22:31 | 7:30/M | 1:09:21 | |||||
| 8 | Shannon Driscoll | 224 | 32 | 11 | 12:05 | 3724kpm | 9 | 34:12 | 21.1mph | 27 | 24:15 | 8:05/M | 1:10:33 | |||||
| 9 | Kristina Wagner | 218 | 37 | 29 | 13:18 | 3384kpm | 10 | 34:38 | 20.8mph | 17 | 23:44 | 7:55/M | 1:11:40 | |||||
| 10 | Kim Huxman | 298 | 37 | 4 | 10:44 | 4193kpm | 21 | 37:02 | 19.4mph | 29 | 24:26 | 8:09/M | 1:12:13 | |||||
| 11 | Dawn Elvick | 178 | 37 | 42 | 14:18 | 3147kpm | 19 | 36:49 | 19.6mph | 5 | 21:29 | 7:10/M | 1:12:37 | |||||
| 12 | Tammy Lamb | 278 | 39 | 59 | 15:25 | 2919kpm | 3 | 32:57 | 21.9mph | 34 | 25:06 | 8:22/M | 1:13:29 | |||||
| 13 | Rachel Johnson | 236 | 33 | 24 | 13:10 | 3418kpm | 18 | 36:33 | 19.7mph | 22 | 23:54 | 7:58/M | 1:13:38 | |||||
| 14 | Cindy Munroe | 260 | 42 | 25 | 13:12 | 3409kpm | 15 | 35:57 | 20.0mph | 30 | 24:39 | 8:13/M | 1:13:49 | |||||
| 15 | Terra Kier | 163 | 25 | 56 | 15:17 | 2944kpm | 16 | 36:06 | 19.9mph | 12 | 22:41 | 7:34/M | 1:14:05 | |||||
| 16 | Danielle O'Dell | 261 | 30 | 31 | 13:22 | 3367kpm | 24 | 37:24 | 19.3mph | 16 | 23:19 | 7:46/M | 1:14:06 | |||||
| 17 | Michelle Keilin | 271 | 40 | 38 | 14:05 | 3195kpm | 12 | 35:04 | 20.5mph | 33 | 25:00 | 8:20/M | 1:14:10 | |||||
| 18 | Siobhan Hamilton | 315 | 23 | 15 | 12:29 | 3605kpm | 13 | 35:12 | 20.5mph | 54 | 26:44 | 8:55/M | 1:14:26 | |||||
| 19 | Diana Cedeno | 267 | 24 | 45 | 14:34 | 3089kpm | 25 | 37:27 | 19.2mph | 11 | 22:35 | 7:32/M | 1:14:38 | |||||
| 20 | Lia Vazquez | 231 | 16 | 12 | 12:09 | 3704kpm | 36 | 38:46 | 18.6mph | 24 | 24:06 | 8:02/M | 1:15:02 | |||||
| 21 | Eliza Holland | 235 | 36 | 20 | 12:58 | 3470kpm | 48 | 39:52 | 18.1mph | 7 | 22:12 | 7:24/M | 1:15:03 | |||||
| 22 | Mary White | 244 | 45 | 32 | 13:23 | 3362kpm | 27 | 37:57 | 19.0mph | 18 | 23:46 | 7:55/M | 1:15:07 | |||||
| 23 | Kelly Cernyar | 97 | 29 | 89 | 17:23 | 2589kpm | 2 | 31:33 | 22.8mph | 52 | 26:33 | 8:51/M | 1:15:30 | |||||
| 24 | Cotah Rose | 181 | 51 | 58 | 15:21 | 2932kpm | 28 | 38:05 | 18.9mph | 6 | 22:06 | 7:22/M | 1:15:32 | |||||
| 25 | Rachel Hilgeford | 162 | 45 | 44 | 14:28 | 3111kpm | 30 | 38:09 | 18.9mph | 19 | 23:46 | 7:55/M | 1:16:24 | |||||
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Pace | Time | |||||
| 26 | Krystle Potter | 302 | 20 | 9 | 11:33 | 3896kpm | 37 | 38:58 | 18.5mph | 42 | 25:53 | 8:38/M | 1:16:25 | |||||
| 27 | Diane Dedek | 337 | 55 | 14 | 12:25 | 3624kpm | 29 | 38:08 | 18.9mph | 44 | 26:03 | 8:41/M | 1:16:37 | |||||
| 28 | Jody Mackey | 117 | 47 | 62 | 15:34 | 2891kpm | 11 | 34:56 | 20.6mph | 49 | 26:16 | 8:45/M | 1:16:47 | |||||
| 29 | Jennifer Pullen | 185 | 30 | 81 | 16:56 | 2658kpm | 17 | 36:13 | 19.9mph | 28 | 24:18 | 8:06/M | 1:17:28 | |||||
| 30 | Sarah Horst | 106 | 25 | 72 | 16:15 | 2769kpm | 23 | 37:16 | 19.3mph | 23 | 23:58 | 7:59/M | 1:17:30 | |||||
| 31 | Celeste Steen | 208 | 55 | 53 | 15:06 | 2980kpm | 20 | 36:51 | 19.5mph | 41 | 25:33 | 8:31/M | 1:17:31 | |||||
| 32 | Hannah McLeod | 273 | 24 | 33 | 13:33 | 3321kpm | 43 | 39:31 | 18.2mph | 37 | 25:20 | 8:27/M | 1:18:24 | |||||
| 33 | Heather Lysfjord | 107 | 28 | 49 | 14:53 | 3024kpm | 35 | 38:38 | 18.6mph | 32 | 24:54 | 8:18/M | 1:18:26 | |||||
| 34 | Liliana Tellez | 339 | 16 | 10 | 11:44 | 3835kpm | 44 | 39:44 | 18.1mph | 60 | 27:08 | 9:03/M | 1:18:36 | |||||
| 35 | Cathi Ross | 204 | 36 | 51 | 14:58 | 3007kpm | 33 | 38:32 | 18.7mph | 46 | 26:06 | 8:42/M | 1:19:37 | |||||
| 36 | Margie Norem | 203 | 54 | 64 | 15:43 | 2863kpm | 45 | 39:48 | 18.1mph | 26 | 24:15 | 8:05/M | 1:19:46 | |||||
| 37 | Rhonda Berdinner | 42 | 33 | 90 | 17:31 | 2569kpm | 39 | 39:08 | 18.4mph | 21 | 23:52 | 7:57/M | 1:20:32 | |||||
| 38 | Jennifer Ruiter | 131 | 51 | 78 | 16:36 | 2711kpm | 40 | 39:14 | 18.4mph | 31 | 24:50 | 8:17/M | 1:20:41 | |||||
| 39 | Elizabeth Searing | 190 | 25 | 43 | 14:21 | 3136kpm | 51 | 40:04 | 18.0mph | 50 | 26:18 | 8:46/M | 1:20:44 | |||||
| 40 | Patricia Lebensohn | 237 | 48 | 27 | 13:14 | 3401kpm | 54 | 40:11 | 17.9mph | 67 | 27:45 | 9:15/M | 1:21:11 | |||||
| 41 | Shannon Stevens | 80 | 36 | 88 | 17:15 | 2609kpm | 22 | 37:10 | 19.4mph | 65 | 27:34 | 9:11/M | 1:22:00 | |||||
| 42 | Dawn Kasmar | 270 | 29 | 37 | 14:04 | 3199kpm | 52 | 40:07 | 17.9mph | 70 | 27:49 | 9:16/M | 1:22:01 | |||||
| 43 | Beth Eastman | 103 | 31 | 60 | 15:29 | 2906kpm | 46 | 39:48 | 18.1mph | 58 | 27:02 | 9:01/M | 1:22:20 | |||||
| 44 | Alexis Anderson | 340 | 21 | 23 | 13:08 | 3426kpm | 55 | 40:25 | 17.8mph | 81 | 29:07 | 9:42/M | 1:22:41 | |||||
| 45 | Shefali Milczarek-Desai | 201 | 31 | 46 | 14:42 | 3061kpm | 59 | 41:04 | 17.5mph | 59 | 27:02 | 9:01/M | 1:22:49 | |||||
| 46 | Cheryl Palen | 276 | 54 | 40 | 14:13 | 3165kpm | 49 | 39:54 | 18.0mph | 78 | 28:49 | 9:36/M | 1:22:57 | |||||
| 47 | Hope Davis | 87 | 38 | 109 | 18:22 | 2450kpm | 38 | 39:03 | 18.4mph | 40 | 25:31 | 8:30/M | 1:22:57 | |||||
| 48 | Lisa Salgado | 11 | 45 | 104 | 18:12 | 2473kpm | 65 | 41:41 | 17.3mph | 13 | 23:09 | 7:43/M | 1:23:02 | |||||
| 49 | Jeanne Snell | 155 | 44 | 111 | 18:42 | 2406kpm | 26 | 37:35 | 19.2mph | 56 | 26:53 | 8:58/M | 1:23:10 | |||||
| 50 | Mary Thompson | 151 | 41 | 68 | 16:00 | 2813kpm | 68 | 41:54 | 17.2mph | 38 | 25:26 | 8:29/M | 1:23:22 | |||||
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Pace | Time | |||||
| 51 | Shari Williams | 100 | 44 | 74 | 16:28 | 2733kpm | 32 | 38:26 | 18.7mph | 75 | 28:26 | 9:29/M | 1:23:22 | |||||
| 52 | Judy Gillies | 263 | 59 | 39 | 14:13 | 3165kpm | 63 | 41:24 | 17.4mph | 68 | 27:46 | 9:15/M | 1:23:23 | |||||
| 53 | Nancy Smith | 167 | 41 | 36 | 13:59 | 3218kpm | 92 | 45:15 | 15.9mph | 25 | 24:08 | 8:03/M | 1:23:24 | |||||
| 54 | Audrey Glemba | 123 | 43 | 93 | 17:38 | 2552kpm | 58 | 40:54 | 17.6mph | 36 | 25:14 | 8:25/M | 1:23:47 | |||||
| 55 | Katrina Willey | 187 | 30 | 66 | 15:49 | 2845kpm | 34 | 38:38 | 18.6mph | 83 | 29:27 | 9:49/M | 1:23:54 | |||||
| 56 | Flor Cisneros | 341 | 25 | 28 | 13:17 | 3388kpm | 98 | 45:36 | 15.8mph | 35 | 25:07 | 8:22/M | 1:24:01 | |||||
| 57 | Amy Cormier | 144 | 33 | 103 | 18:11 | 2475kpm | 71 | 42:04 | 17.1mph | 20 | 23:52 | 7:57/M | 1:24:08 | |||||
| 58 | Laurie SheldonCampbell | 115 | 45 | 71 | 16:14 | 2772kpm | 62 | 41:20 | 17.4mph | 53 | 26:38 | 8:53/M | 1:24:12 | |||||
| 59 | Leslie Marasco | 164 | 22 | 21 | 13:01 | 3457kpm | 82 | 43:31 | 16.5mph | 66 | 27:44 | 9:15/M | 1:24:17 | |||||
| 60 | Pier Fauver | 113 | 39 | 65 | 15:46 | 2854kpm | 60 | 41:06 | 17.5mph | 64 | 27:27 | 9:09/M | 1:24:20 | |||||
| 61 | Holly Justice | 72 | 30 | 114 | 18:47 | 2396kpm | 75 | 42:22 | 17.0mph | 15 | 23:13 | 7:44/M | 1:24:23 | |||||
| 62 | Tina Brown | 66 | 35 | 92 | 17:36 | 2557kpm | 50 | 39:59 | 18.0mph | 55 | 26:48 | 8:56/M | 1:24:24 | |||||
| 63 | Stephanie Sinn | 216 | 15 | 125 | 55:37 | 12.9mph | 79 | 29:00 | 9:40/M | 1:24:37 | ||||||||
| 64 | Teresa Miller | 128 | 36 | 84 | 17:08 | 2627kpm | 66 | 41:44 | 17.3mph | 43 | 25:56 | 8:39/M | 1:24:49 | |||||
| 65 | Virginia Farwell | 55 | 44 | 85 | 17:11 | 2619kpm | 53 | 40:08 | 17.9mph | 71 | 27:57 | 9:19/M | 1:25:17 | |||||
| 66 | Bizzy Orr | 280 | 37 | 57 | 15:17 | 2944kpm | 41 | 39:23 | 18.3mph | 94 | 31:06 | 10:22/M | 1:25:47 | |||||
| 67 | Barbara Gould | 182 | 41 | 54 | 15:07 | 2977kpm | 73 | 42:15 | 17.0mph | 77 | 28:44 | 9:35/M | 1:26:07 | |||||
| 68 | Jennifer Adolfs | 86 | 36 | 112 | 18:43 | 2404kpm | 64 | 41:39 | 17.3mph | 47 | 26:07 | 8:42/M | 1:26:30 | |||||
| 69 | Rebecca Moore | 189 | 34 | 99 | 17:58 | 2505kpm | 77 | 42:31 | 16.9mph | 45 | 26:05 | 8:42/M | 1:26:36 | |||||
| 70 | Michelle Olszewski | 277 | 37 | 26 | 13:12 | 3409kpm | 76 | 42:26 | 17.0mph | 92 | 30:59 | 10:20/M | 1:26:38 | |||||
| 71 | Jenny Allen | 40 | 36 | 87 | 17:15 | 2609kpm | 74 | 42:17 | 17.0mph | 62 | 27:11 | 9:04/M | 1:26:43 | |||||
| 72 | Julie Schenck | 132 | 55 | 76 | 16:29 | 2730kpm | 42 | 39:28 | 18.2mph | 95 | 31:13 | 10:24/M | 1:27:11 | |||||
| 73 | Tamara Barlette | 62 | 31 | 101 | 18:02 | 2495kpm | 61 | 41:15 | 17.5mph | 72 | 28:12 | 9:24/M | 1:27:30 | |||||
| 74 | Emily Dent | 234 | 23 | 22 | 13:03 | 3448kpm | 96 | 45:31 | 15.8mph | 80 | 29:01 | 9:40/M | 1:27:35 | |||||
| 75 | Claire Moty | 282 | 17 | 2 | 10:35 | 4252kpm | 57 | 40:38 | 17.7mph | 115 | 36:28 | 12:09/M | 1:27:42 | |||||
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Pace | Time | |||||
| 76 | Mary Gelsinger | 5 | 23 | 102 | 18:11 | 2475kpm | 78 | 42:42 | 16.9mph | 61 | 27:10 | 9:03/M | 1:28:03 | |||||
| 77 | Clariza Clark | 257 | 38 | 30 | 13:19 | 3379kpm | 70 | 42:00 | 17.1mph | 106 | 32:53 | 10:58/M | 1:28:12 | |||||
| 78 | Kari Angeley | 98 | 37 | 77 | 16:36 | 2711kpm | 31 | 38:11 | 18.9mph | 107 | 33:31 | 11:10/M | 1:28:19 | |||||
| 79 | Michelle Andreas | 191 | 32 | 67 | 15:50 | 2842kpm | 47 | 39:51 | 18.1mph | 104 | 32:45 | 10:55/M | 1:28:27 | |||||
| 80 | Joan Fox-Hurkett | 241 | 43 | 34 | 13:43 | 3281kpm | 86 | 44:04 | 16.3mph | 90 | 30:41 | 10:14/M | 1:28:28 | |||||
| 81 | Lisa Anne Trudinger-Smith | 59 | 40 | 75 | 16:28 | 2733kpm | 72 | 42:06 | 17.1mph | 88 | 30:06 | 10:02/M | 1:28:41 | |||||
| 82 | Cindy Wilson | 81 | 50 | 80 | 16:50 | 2673kpm | 69 | 41:58 | 17.2mph | 85 | 29:56 | 9:59/M | 1:28:45 | |||||
| 83 | Katie Noonan | 202 | 45 | 63 | 15:35 | 2888kpm | 67 | 41:49 | 17.2mph | 96 | 31:27 | 10:29/M | 1:28:52 | |||||
| 84 | Kathleen Connolly | 44 | 37 | 79 | 16:46 | 2684kpm | 99 | 45:41 | 15.8mph | 51 | 26:32 | 8:51/M | 1:29:00 | |||||
| 85 | Kandra Yee | 153 | 30 | 69 | 16:02 | 2807kpm | 93 | 45:20 | 15.9mph | 69 | 27:47 | 9:16/M | 1:29:11 | |||||
| 86 | Katie Bindschadler | 148 | 44 | 83 | 17:03 | 2639kpm | 91 | 45:15 | 15.9mph | 63 | 27:18 | 9:06/M | 1:29:37 | |||||
| 87 | Annie Waits | 89 | 55 | 98 | 17:48 | 2528kpm | 83 | 43:34 | 16.5mph | 76 | 28:28 | 9:29/M | 1:29:51 | |||||
| 88 | Debbie Tatum | 209 | 49 | 70 | 16:10 | 2784kpm | 111 | 48:14 | 14.9mph | 39 | 25:27 | 8:29/M | 1:29:52 | |||||
| 89 | Norma Carreaga | 255 | 17 | 47 | 14:49 | 3037kpm | 119 | 51:54 | 13.9mph | 14 | 23:11 | 7:44/M | 1:29:56 | |||||
| 90 | Leslie Caldwell | 266 | 22 | 35 | 13:45 | 3273kpm | 101 | 45:58 | 15.7mph | 89 | 30:17 | 10:06/M | 1:30:01 | |||||
| 91 | Sarah Holm | 265 | 23 | 50 | 14:55 | 3017kpm | 90 | 45:10 | 15.9mph | 91 | 30:45 | 10:15/M | 1:30:50 | |||||
| 92 | Claudia Cross | 45 | 39 | 61 | 15:33 | 2894kpm | 113 | 48:42 | 14.8mph | 57 | 27:02 | 9:01/M | 1:31:17 | |||||
| 93 | Sharon Sheremeta | 50 | 48 | 106 | 18:15 | 2466kpm | 84 | 43:41 | 16.5mph | 87 | 30:04 | 10:01/M | 1:32:01 | |||||
| 94 | Eve Shapiro | 16 | 55 | 123 | 20:23 | 2208kpm | 81 | 43:28 | 16.6mph | 74 | 28:24 | 9:28/M | 1:32:16 | |||||
| 95 | Christina Oswalt | 129 | 42 | 100 | 18:01 | 2498kpm | 103 | 46:15 | 15.6mph | 73 | 28:15 | 9:25/M | 1:32:32 | |||||
| 96 | Teresa Woodhouse | 94 | 57 | 124 | 21:20 | 2109kpm | 100 | 45:51 | 15.7mph | 48 | 26:09 | 8:43/M | 1:33:21 | |||||
| 97 | Kris Litten | 126 | 37 | 82 | 16:59 | 2650kpm | 79 | 42:59 | 16.8mph | 112 | 35:12 | 11:44/M | 1:35:11 | |||||
| 98 | Crystal Gaines | 56 | 25 | 105 | 18:14 | 2468kpm | 56 | 40:29 | 17.8mph | 117 | 36:48 | 12:16/M | 1:35:32 | |||||
| 99 | Kim Olson | 78 | 39 | 115 | 19:09 | 2350kpm | 89 | 44:53 | 16.0mph | 99 | 31:41 | 10:34/M | 1:35:44 | |||||
| 100 | Joyce Vyriotes | 17 | 33 | 117 | 19:47 | 2275kpm | 104 | 46:37 | 15.4mph | 82 | 29:23 | 9:48/M | 1:35:48 | |||||
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Pace | Time | |||||
| 101 | Marissa Moors | 274 | 34 | 52 | 14:59 | 3003kpm | 87 | 44:23 | 16.2mph | 116 | 36:42 | 12:14/M | 1:36:05 | |||||
| 102 | Jan Hertzfeld | 57 | 50 | 113 | 18:44 | 2402kpm | 109 | 48:08 | 15.0mph | 86 | 30:00 | 10:00/M | 1:36:52 | |||||
| 103 | Colleen Gabel | 149 | 31 | 94 | 17:39 | 2550kpm | 88 | 44:38 | 16.1mph | 111 | 34:46 | 11:35/M | 1:37:04 | |||||
| 104 | Tonya Torres | 13 | 24 | 91 | 17:35 | 2559kpm | 106 | 47:19 | 15.2mph | 103 | 32:43 | 10:54/M | 1:37:37 | |||||
| 105 | Marlene Mendoza | 60 | 42 | 96 | 17:47 | 2531kpm | 97 | 45:33 | 15.8mph | 110 | 34:40 | 11:33/M | 1:38:01 | |||||
| 106 | Jackie Sinn | 51 | 54 | 110 | 18:32 | 2428kpm | 112 | 48:36 | 14.8mph | 93 | 31:06 | 10:22/M | 1:38:14 | |||||
| 107 | Brenna Wood | 173 | 35 | 48 | 14:51 | 3030kpm | 85 | 43:58 | 16.4mph | 126 | 39:25 | 13:08/M | 1:38:14 | |||||
| 108 | Heidi Markzon | 338 | 16 | 8 | 11:32 | 3902kpm | 114 | 48:58 | 14.7mph | 122 | 38:27 | 12:49/M | 1:38:59 | |||||
| 109 | Beatriz Oshaben | 9 | 40 | 116 | 19:28 | 2312kpm | 80 | 43:13 | 16.7mph | 114 | 36:20 | 12:07/M | 1:39:02 | |||||
| 110 | Katherine Cunningham | 2 | 51 | 125 | 24:18 | 1852kpm | 94 | 45:26 | 15.8mph | 84 | 29:36 | 9:52/M | 1:39:21 | |||||
| 111 | Susan Degan | 67 | 44 | 122 | 20:23 | 2208kpm | 105 | 47:17 | 15.2mph | 102 | 32:36 | 10:52/M | 1:40:16 | |||||
| 112 | Colleen Bonner | 65 | 48 | 119 | 20:20 | 2213kpm | 107 | 47:43 | 15.1mph | 105 | 32:50 | 10:57/M | 1:40:54 | |||||
| 113 | Ami Kostelnick | 88 | 47 | 121 | 20:22 | 2210kpm | 95 | 45:30 | 15.8mph | 113 | 35:51 | 11:57/M | 1:41:44 | |||||
| 114 | Vicki Gricius | 28 | 49 | 126 | 24:25 | 1843kpm | 102 | 46:03 | 15.6mph | 98 | 31:33 | 10:31/M | 1:42:02 | |||||
| 115 | Kelley Schamel | 27 | 36 | 107 | 18:17 | 2461kpm | 110 | 48:14 | 14.9mph | 119 | 37:22 | 12:27/M | 1:43:53 | |||||
| 116 | Abra McAndrew | 8 | 32 | 118 | 19:55 | 2259kpm | 121 | 53:10 | 13.5mph | 97 | 31:30 | 10:30/M | 1:44:36 | |||||
| 117 | Jenny Coomler | 19 | 28 | 108 | 18:22 | 2450kpm | 108 | 47:44 | 15.1mph | 125 | 38:51 | 12:57/M | 1:44:58 | |||||
| 118 | Juli Tweedy | 33 | 43 | 128 | 24:56 | 1805kpm | 115 | 49:05 | 14.7mph | 101 | 32:25 | 10:48/M | 1:46:27 | |||||
| 119 | Char Ackerman | 118 | 27 | 95 | 17:43 | 2540kpm | 120 | 52:51 | 13.6mph | 118 | 37:09 | 12:23/M | 1:47:43 | |||||
| 120 | Renee Davis | 35 | 32 | 127 | 24:26 | 1842kpm | 118 | 50:23 | 14.3mph | 109 | 33:56 | 11:19/M | 1:48:46 | |||||
| 121 | Jenna Perryman | 254 | 26 | 17 | 12:45 | 3529kpm | 127 | 1:02:27 | 11.5mph | 108 | 33:37 | 11:12/M | 1:48:50 | |||||
| 122 | Marion Ruth | 186 | 30 | 73 | 16:17 | 2764kpm | 123 | 54:18 | 13.3mph | 124 | 38:35 | 12:52/M | 1:49:11 | |||||
| 123 | Danielle Quade | 49 | 21 | 86 | 17:15 | 2609kpm | 124 | 54:51 | 13.1mph | 120 | 37:29 | 12:30/M | 1:49:35 | |||||
| 124 | Corinna Box | 34 | 39 | 97 | 17:47 | 2531kpm | 122 | 53:19 | 13.5mph | 123 | 38:31 | 12:50/M | 1:49:38 | |||||
| 125 | Lori Dreager | 4 | 29 | 120 | 20:21 | 2211kpm | 126 | 59:28 | 12.1mph | 100 | 32:05 | 10:42/M | 1:51:55 | |||||
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Pace | Time | |||||
| 126 | Suzanne Hogan | 30 | 60 | 129 | 25:27 | 1768kpm | 116 | 49:08 | 14.7mph | 121 | 37:42 | 12:34/M | 1:52:17 | |||||
| 127 | Carol Hubbard | 29 | 60 | 130 | 26:06 | 1724kpm | 117 | 49:54 | 14.4mph | 128 | 40:22 | 13:27/M | 1:56:22 | |||||
| 128 | Erica Yoder | 210 | 20 | 55 | 15:10 | 2967kpm | 129 | 1:04:29 | 11.2mph | 127 | 39:54 | 13:18/M | 1:59:33 | |||||
Male Finishers |
||||||||||||||||||
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Pace | Time | |||||
| 1 | Cesar Chavez | 287 | 24 | 1 | 09:32 | 4720kpm | 10 | 29:55 | 24.1mph | 2 | 16:26 | 5:29/M | 55:54 | |||||
| 2 | Brian Stover | 294 | 36 | 17 | 11:13 | 4012kpm | 4 | 28:58 | 24.9mph | 6 | 17:49 | 5:56/M | 58:01 | |||||
| 3 | Cam Hill | 284 | 40 | 2 | 09:52 | 4561kpm | 6 | 29:37 | 24.3mph | 8 | 18:35 | 6:12/M | 58:04 | |||||
| 4 | Brandon Sullivan | 292 | 33 | 5 | 10:20 | 4355kpm | 15 | 30:27 | 23.6mph | 3 | 17:26 | 5:49/M | 58:14 | |||||
| 5 | Cuitlahuac Arrollo | 304 | 19 | 11 | 11:00 | 4091kpm | 7 | 29:39 | 24.3mph | 5 | 17:39 | 5:53/M | 58:19 | |||||
| 6 | Rafael Chavez | 305 | 17 | 8 | 10:44 | 4193kpm | 8 | 29:52 | 24.1mph | 10 | 19:12 | 6:24/M | 59:48 | |||||
| 7 | Chris McClurg | 296 | 39 | 12 | 11:04 | 4066kpm | 11 | 29:59 | 24.0mph | 16 | 19:55 | 6:38/M | 1:00:59 | |||||
| 8 | Carlos Hernandez, Jr | 344 | 38 | 41 | 12:56 | 3479kpm | 17 | 30:31 | 23.6mph | 4 | 17:39 | 5:53/M | 1:01:07 | |||||
| 9 | Matt Beauregard | 321 | 28 | 29 | 11:59 | 3755kpm | 18 | 30:32 | 23.6mph | 13 | 19:28 | 6:29/M | 1:02:00 | |||||
| 10 | David Rogowski | 286 | 40 | 3 | 10:09 | 4434kpm | 26 | 31:48 | 22.6mph | 20 | 20:14 | 6:45/M | 1:02:12 | |||||
| 11 | Marty Mares | 331 | 42 | 33 | 12:22 | 3639kpm | 14 | 30:20 | 23.7mph | 18 | 20:03 | 6:41/M | 1:02:46 | |||||
| 12 | Billy Oliver | 326 | 43 | 25 | 11:57 | 3766kpm | 27 | 31:53 | 22.6mph | 9 | 19:03 | 6:21/M | 1:02:54 | |||||
| 13 | Don Roach | 223 | 45 | 42 | 13:02 | 3453kpm | 13 | 30:17 | 23.8mph | 17 | 19:58 | 6:39/M | 1:03:18 | |||||
| 14 | Bryant Hafler | 343 | 44 | 35 | 12:25 | 3624kpm | 24 | 31:44 | 22.7mph | 11 | 19:14 | 6:25/M | 1:03:24 | |||||
| 15 | Timothy McLeod | 127 | 21 | 60 | 13:38 | 3301kpm | 46 | 34:10 | 21.1mph | 1 | 15:55 | 5:18/M | 1:03:44 | |||||
| 16 | Steven Moore-Miller | 141 | 20 | 102 | 15:55 | 2827kpm | 3 | 28:26 | 25.3mph | 12 | 19:27 | 6:29/M | 1:03:49 | |||||
| 17 | Mike Frick | 314 | 42 | 19 | 11:30 | 3913kpm | 25 | 31:45 | 22.7mph | 26 | 20:40 | 6:53/M | 1:03:55 | |||||
| 18 | Shawn Daly | 240 | 41 | 53 | 13:17 | 3388kpm | 12 | 30:01 | 24.0mph | 27 | 20:41 | 6:54/M | 1:04:00 | |||||
| 19 | Steve Siwik | 227 | 44 | 34 | 12:23 | 3634kpm | 9 | 29:54 | 24.1mph | 38 | 21:43 | 7:14/M | 1:04:00 | |||||
| 20 | Robert Bennen | 246 | 35 | 36 | 12:25 | 3624kpm | 21 | 31:04 | 23.2mph | 25 | 20:37 | 6:52/M | 1:04:07 | |||||
| 21 | Curt Zacharias | 310 | 53 | 28 | 11:58 | 3760kpm | 23 | 31:35 | 22.8mph | 28 | 20:43 | 6:54/M | 1:04:17 | |||||
| 22 | Elvis Stauffer | 289 | 38 | 14 | 11:09 | 4036kpm | 19 | 30:39 | 23.5mph | 62 | 23:09 | 7:43/M | 1:04:58 | |||||
| 23 | Kyle Akin | 318 | 37 | 6 | 10:26 | 4313kpm | 38 | 33:02 | 21.8mph | 40 | 21:46 | 7:15/M | 1:05:16 | |||||
| 24 | Alejandro Figueroa | 313 | 23 | 31 | 12:15 | 3674kpm | 40 | 33:12 | 21.7mph | 15 | 19:48 | 6:36/M | 1:05:16 | |||||
| 25 | Stuart Moty | 283 | 18 | 4 | 10:11 | 4419kpm | 39 | 33:04 | 21.8mph | 43 | 22:07 | 7:22/M | 1:05:23 | |||||
|
------- Swim ------- |
------- Bike ------- |
------- Run ------- |
Total |
|||||||||||||||
| Place | Name | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Pace | Time | |||||
| 26 | Eric Alikpala | 311 | 45 | 24 | 11:49 | 3808kpm | 31 | 32:23 | 22.2mph | 35 | 21:33 | 7:11/M | 1:05:45 | |||||
