Tucson Triathlon
March 26, 2000
Results
OAll Age Age Bib Name City St 825YD SWIM 12 M BIKE 3 M RUN OVERALL
Pos. Pos. # Time Time Time Time
1 0 90 0059 JONES ERICA PHOENIX AZ 0:10:14 0:32:46 0:18:26 1:01:26
2 0 90 0060 BERTINE KATHRYN TUCSON AZ 0:10:56 0:33:04 0:19:38 1:03:38
3 0 20 0075 MARIASH JACQUELINE TEMPE AZ 0:11:27 0:33:23 0:20:22 1:05:12
4 1 25 0183 SCHAFFER VIOLA TUCSON AZ 0:14:30 0:30:45 0:17:13 1:05:48
5 1 24 0145 FISCHER JENNA TUCSON AZ 0:11:53 0:33:57 0:20:13 1:06:03
6 2 25 0185 TAYLOR REBECCA TUCSON AZ 0:12:55 0:33:25 0:20:06 1:06:26
7 3 28 0184 WITTEN ROBIN CHANDLER AZ 0:13:22 0:32:38 0:20:55 1:06:55
8 1 46 0151 CALL NANCY EL PASO TX 0:10:50 0:34:20 0:21:45 1:06:55
9 1 35 0077 BACAL-TOSCA SUSY TUCSON AZ 0:11:53 0:34:27 0:21:07 1:07:27
10 4 27 0182 BACA-SPRY ALEXIS FLAGSTAFF AZ 0:12:24 --:--:-- 0:00:00 1:07:55
11 2 35 0149 JONES REBECCA TUCSON AZ 0:12:25 0:35:45 0:20:11 1:08:21
12 1 32 0071 GORMAN JULIA TUCSON AZ 0:09:19 0:38:51 0:20:45 1:08:55
13 1 41 0188 RICHARDSON DEBBIE PHOENIX AZ 0:13:35 0:33:35 0:22:01 1:09:11
14 1 18 0074 REDIG AMANDA TUCSON AZ 0:10:06 0:37:14 0:22:48 1:10:08
15 2 31 0186 STRUIKSMA TAMARA TUCSON AZ 0:12:51 0:34:19 0:23:17 1:10:27
16 5 29 0070 FAZIO HEATHER PHOENIX AZ 0:09:50 0:39:20 0:21:33 1:10:43
17 3 30 0156 LUTZ AMY TUCSON AZ 0:12:34 0:36:16 0:22:34 1:11:24
18 6 29 0220 NELSON NICOLE ALBUQUERQUE NM 0:15:27 0:36:13 0:21:13 1:12:53
19 2 43 0189 WALSWORTH LAURIE MUSKEGON MI 0:13:17 0:34:03 0:25:54 1:13:14
20 4 31 0221 LATHAM CHAR TUCSON AZ 0:14:26 0:38:49 0:21:29 1:14:44
21 2 46 0258 HO LISA TEMPE AZ 0:14:05 0:36:25 0:24:54 1:15:24
22 5 32 0266 SMYTHE HEBE TEMPE AZ 0:15:47 0:36:13 0:23:57 1:15:57
23 6 30 0235 BONNELL DEEANN SCOTTSDALE AZ 0:15:53 0:37:47 0:22:31 1:16:11
24 2 23 0181 ELLIOT BECKY LAS CRUCES NM 0:13:41 0:39:04 0:24:27 1:17:12
25 7 29 0217 WALKER ANDREA PHOENIX AZ 0:14:51 0:38:49 0:23:58 1:17:38
26 7 32 0256 KEILIN MICHELLE TUCSON AZ 0:13:58 0:40:12 0:24:08 1:18:18
27 8 29 0219 LAHR NICOLLE TUCSON AZ 0:15:11 0:40:24 0:23:00 1:18:35
28 3 35 0115 GLEMBA AUDREY PHX AZ 0:16:02 0:41:23 0:22:24 1:19:49
29 3 41 0118 FERRANTI KIM TUCSON AZ 0:17:06 0:37:29 0:26:14 1:20:49
30 4 35 0116 ROGERS CLAIRE TUCSON AZ 0:18:26 0:38:59 0:23:27 1:20:52
31 1 12 0073 SIEGEL MOLLY TUCSON AZ 0:11:11 0:43:44 0:26:26 1:21:21
32 1 52 0152 GILLIES JUDY TUCSON AZ 0:11:50 0:43:35 0:26:06 1:21:31
33 5 36 0268 DOMINY AMY PHX AZ 0:15:41 0:41:14 0:24:55 1:21:50
34 6 38 0223 REICHWEIN MAGGIE LA JOLLA CA 0:18:28 0:38:57 0:24:27 1:21:52
35 3 24 0248 BOSSE MICHELLE TUCSON AZ 0:16:16 0:39:49 0:25:57 1:22:02
36 4 21 0288 GONSIOR JENNIFER CENTERVILLE MN 0:15:02 0:44:43 0:22:28 1:22:13
37 8 32 0236 KUROPATKIN MARION TUCSON AZ 0:16:30 0:41:40 0:25:02 1:23:12
38 7 37 0224 GROSKIE LAURA TUCSON AZ 0:16:02 0:38:48 0:28:39 1:23:29
39 8 38 0013 HARRIS KRIS GRAND ISLAND NE 0:16:44 0:41:46 0:25:05 1:23:35
40 9 29 0034 JACKSON SHELLE TUCSON AZ 0:14:30 0:44:25 0:24:48 1:23:43
41 2 19 0253 TUTTLE KATIE TUCSON AZ 0:14:08 0:43:32 0:26:28 1:24:08
42 3 19 0067 THEILE KATIE TUCSON AZ 0:10:35 0:49:00 0:24:48 1:24:23
43 9 32 0265 MILLER MICHELLE PHOENIX AZ 0:14:20 0:42:05 0:28:01 1:24:26
44 1 58 0225 DYCK GRACE FLAGSTAFF AZ 0:15:45 0:42:10 0:26:40 1:24:35
45 5 20 0076 LANGELLIER CALLIE CHANDLER AZ 0:11:27 0:45:43 0:27:31 1:24:41
46 10 28 0147 PRICE DANA TUCSON AZ 0:13:13 0:43:17 0:28:16 1:24:46
47 10 33 0187 BUTLER MEG PHX AZ 0:12:35 0:45:25 0:27:07 1:25:07
48 4 19 0254 PONCE SARA FLAGSTAFF AZ 0:14:28 0:44:57 0:26:13 1:25:38
49 11 26 0218 GRESSETT TAMEE PHX AZ 0:15:27 0:42:08 0:28:27 1:26:02
50 9 39 0148 WILKENING BETSY TUCSON AZ 0:12:48 0:47:42 0:25:38 1:26:08
51 2 57 0014 WRIGHT EILEEN SCOTTSDALE AZ 0:20:26 0:41:49 0:24:23 1:26:38
52 10 36 0008 ABRAMSON SUE TUCSON AZ 0:19:15 0:41:50 0:25:53 1:26:58
53 11 32 0113 WINSKI SHANNON AURORA CO 0:17:03 0:42:42 0:27:50 1:27:35
54 12 29 0004 DOYLE CAROLINE SCOTTSDALE AZ 0:15:42 0:45:33 0:26:28 1:27:43
55 6 24 0109 TUMOLO JENNIFER SCOTTSDALE AZ 0:17:35 0:43:15 0:27:00 1:27:50
56 2 53 0012 FERNANDEZ JANNIE TUCSON AZ 0:18:33 0:42:37 0:26:50 1:28:00
57 1 62 0238 DELVECCHIO PAT SIERRA VISTA AZ 0:16:45 0:44:35 0:26:43 1:28:03
58 12 34 0222 BEENE SUSAN GILBERT AZ 0:16:07 0:46:08 0:27:34 1:29:49
59 11 35 0257 MOOTE ANN TUCSON AZ 0:14:14 0:44:36 0:31:10 1:30:00
60 13 25 0249 NORTON HEATHER CHANDLER AZ 0:16:38 0:41:47 0:31:44 1:30:09
61 13 31 0244 MCKENZIE FARINA PHOENIX AZ 0:16:15 0:46:35 0:28:00 1:30:50
62 14 27 0111 HORN MELANIE TUCSON AZ 0:16:33 0:48:22 0:26:12 1:31:07
63 3 48 0011 CHILCOTT HEIDI GILBERT AZ 0:19:00 0:46:55 0:25:43 1:31:38
64 7 23 0243 MORIARTY CORI TUCSON AZ 0:15:13 0:46:02 0:30:30 1:31:45
65 14 30 0007 NIELSON KRISTINE TUCSON AZ 0:16:47 0:51:58 0:23:46 1:32:31
66 8 20 0110 PROFETA MOLLY TUCSON AZ 0:17:31 0:43:29 0:31:35 1:32:35
67 4 43 0150 EMORY SUSAN TUCSON AZ 0:12:35 0:46:45 0:34:02 1:33:22
68 15 33 0114 STELZER PAM SCOTTSDALE AZ 0:16:13 0:48:47 0:28:30 1:33:30
69 4 46 0029 MARQUET-MCBA MALLORY TUCSON AZ 0:18:15 0:46:15 0:29:31 1:34:01
70 15 29 0264 KURTZMAN JENNY PHOENIX AZ 0:12:13 0:56:02 0:30:44 1:38:59
71 5 46 0010 HANIGAN DIANNE DOUGLAS AZ 0:22:45 0:50:10 0:26:11 1:39:06
72 16 27 0112 SHOEMAKE TAMMY MESA AZ 0:14:59 0:55:01 0:30:33 1:40:33
73 5 44 0119 MACK APRIL TUCSON AZ 0:20:55 0:53:00 0:26:41 1:40:36
74 17 29 0003 HALEY PAM PHOENIX AZ 0:21:59 0:50:56 0:27:50 1:40:45
75 2 13 0001 SHARMAN KATIE CAREFREE AZ 0:20:19 0:51:36 0:29:51 1:41:46
76 12 36 0009 COE CHRISTINE TUCSON AZ 0:18:34 0:54:36 0:28:47 1:41:57
77 18 27 0002 LANDRY DENISE TUCSON AZ 0:24:32 0:47:18 0:32:53 1:44:43
78 6 49 0237 CUNHA THAIS TUCSON AZ 0:17:20 0:50:05 0:40:39 1:48:04
79 3 53 0030 REINER DONNA PHOENIX AZ 0:19:40 0:54:20 0:36:29 1:50:29
80 13 37 0117 MESSING ALICIA PHOENIX AZ 0:15:49 0:54:21 0:41:04 1:51:14
81 6 43 0121 MCFARLAND GRACE TUCSON AZ 0:18:20 0:56:20 0:39:08 1:53:48
82 16 32 0005 MILLER LISSA TUCSON AZ 0:23:34 1:07:26 0:49:15 2:20:15
83 14 39 0078 KEPLER CAROLE TUCSON AZ 0:10:06 --:--:-- --:--:-- F-
84 1 90 0069 JEFFREY CHRISTINE TEMPE AZ 0:09:00 0:32:55 --:--:-- -D N F-
Results by WESTY SPORTS
OAll Age Age Bib Name City St 825YD SWIM 12 M BIKE 3 M RUN OVERALL
Pos. Pos. # Time Time Time Time
1 0 99 0054 SMEDLEY MICHAEL TUCSON AZ 0:08:40 0:28:10 0:15:15 0:52:05
2 0 99 0049 JULIEN DAVID TEMPE AZ 0:09:00 0:28:30 0:16:07 0:53:37
3 0 99 0056 DOVAIS JULIEN ST LAURENT 0:08:56 0:28:44 0:16:42 0:54:22
4 1 23 0046 PERDRIZET BRENT FLAGSTAFF AZ 0:10:06 0:28:59 0:15:29 0:54:34
5 1 99 0051 CONTRERAS BILLY TUCSON AZ 0:09:46 0:29:44 0:15:06 0:54:36
6 2 99 0055 GASCON JOCELYN VERDUN QC 0:09:49 0:28:36 0:16:19 0:54:44
7 3 99 0057 LLOYD ROBERT FLAGSTAFF AZ 0:09:22 0:28:53 0:16:42 0:54:57
8 1 33 0086 DONESKI KEITH TEMPE AZ 0:10:44 0:29:01 0:17:08 0:56:53
9 4 99 0052 THOMPSEN BRETT FLAGSTAFF AZ 0:09:24 0:29:56 0:17:41 0:57:01
10 2 24 0047 PALMER KEVIN CARLSBAD CA 0:10:06 0:30:34 0:16:33 0:57:13
11 2 30 0085 MONTOYA MIKE LAS CRUCES NM 0:10:24 0:29:26 0:17:29 0:57:19
12 1 17 0050 PHELPS ANDY SHAWNEE KS 0:09:45 0:29:25 0:18:26 0:57:36
13 3 32 0042 MCCLURG CHRIS PHOENIX AZ 0:10:19 0:30:16 0:17:42 0:58:17
14 1 47 0066 WOODS LES SIERRA VISTA AZ 0:10:30 0:30:35 0:17:19 0:58:24
15 3 23 0037 WHEELER BILL PHOENIX AZ 0:10:17 0:30:53 0:17:49 0:58:59
16 1 35 0089 OLIVER BILLY TUCSON AZ 0:11:10 0:30:35 0:17:26 0:59:11
17 2 35 0062 SIEMENS MIKE TUCSON AZ 0:10:02 0:31:23 0:17:59 0:59:24
18 3 39 0040 MCCARROLL GLENN LAS CRUCES NM 0:10:33 0:31:17 0:17:43 0:59:33
19 5 99 0088 MURRAY HUGH PHOENIX AZ 0:10:41 0:31:14 0:17:47 0:59:42
20 4 38 0091 WITTEN TODD CHANDLER AZ 0:11:07 0:31:08 0:17:34 0:59:49
21 1 28 0100 CARSON TRAVIS TUCSON AZ 0:11:03 0:30:52 0:18:03 0:59:58
22 1 43 0097 PHILLIPS ROLAND CHANDLER AZ 0:11:36 0:30:24 0:18:01 1:00:01
23 5 35 0090 MITCHELL JEFF TUCSON AZ 0:12:00 0:29:55 0:18:14 1:00:09
24 6 99 0058 RICE JEFFREY FLAGSTAFF AZ 0:09:07 0:32:48 0:18:19 1:00:14
25 6 35 0102 RUEGER WILLIAM CHANDLER AZ 0:11:13 0:30:57 0:18:19 1:00:29
26 2 28 0155 SALKOWSKI MICHAEL TUCSON AZ 0:12:22 0:29:53 0:18:21 1:00:36
27 3 27 0158 MONTOYA DANNY LAS CRUCES NM 0:12:11 0:31:09 0:17:22 1:00:42
28 7 99 0045 PILLOTT STEPHEN BOISE ID 0:11:37 0:30:58 0:18:31 1:01:06
29 4 28 0082 NOSTRANT BRENDAN TUCSON AZ 0:10:29 0:32:11 0:18:41 1:01:21
30 5 28 0101 MILLER CHAD TUCSON AZ 0:11:34 0:30:56 0:18:53 1:01:23
31 4 22 0080 MONTOYA STEVEN SOCORRO NM 0:11:40 --:--:-- 0:00:00 1:01:26
32 5 23 0099 JOHNSON JOSH TUCSON AZ 0:11:42 0:31:28 0:18:20 1:01:30
33 4 31 0041 BEACH ROMAN PHX AZ 0:10:45 0:33:10 0:17:47 1:01:42
34 5 34 0043 DIPALMA GLEN TEMPE AZ 0:10:37 0:32:48 0:18:40 1:02:05
35 2 42 0098 CAREY MIKE TUCSON AZ 0:11:36 0:30:59 0:19:35 1:02:10
36 7 36 0168 WEISMAN ADAM TUCSON AZ 0:11:31 0:30:59 0:19:41 1:02:11
37 3 42 0093 MCGINLEY RICK PHOENIX AZ 0:11:32 0:30:48 0:19:58 1:02:18
38 6 21 0061 CUNNINGHAM CHRIS TUCSON AZ 0:08:37 0:32:08 0:21:48 1:02:33
39 4 41 0104 MORRIS DOUG PHOENIX AZ 0:11:19 --:--:-- 0:00:00 1:02:43
40 5 42 0106 O'BRIEN PAUL TUCSON AZ 0:12:15 0:32:30 0:18:34 1:03:19
41 1 14 0190 STEEL CHRISTOPHER PHOENIX AZ 0:12:08 0:34:17 0:16:57 1:03:22
42 6 27 0065 SHULER BRANDON COLORADO SPR CO 0:10:26 0:33:04 0:19:59 1:03:29
43 7 29 0157 ZARINSKY JACK TUCSON AZ 0:11:06 0:32:49 0:19:35 1:03:30
44 6 33 0160 HONEA GARY TUCSON AZ 0:12:19 0:32:26 0:18:55 1:03:40
45 7 23 0048 CHEN DAVID TEMPE AZ 0:09:45 0:31:45 0:22:21 1:03:51
46 8 21 0194 CUSHMAN DANIEL TUCSON AZ 0:13:31 0:32:34 0:18:16 1:04:21
47 8 35 0167 PFEIFER TERRY PHOENIX AZ 0:11:31 0:32:34 0:20:33 1:04:38
48 9 38 0212 GAULD PETER 0:12:47 0:32:08 0:19:49 1:04:44
49 1 51 0174 FREEMAN DENNIS 0:12:26 0:31:14 0:21:16 1:04:56
50 9 24 0154 GEPHART LANCE FLAGSTAFF AZ 0:11:46 0:32:39 0:20:43 1:05:08
51 10 36 0163 CADRIEL DAN GLENDALE AZ 0:12:51 0:33:47 0:18:35 1:05:13
52 8 28 0197 BOLDAN RYAN FLAGSTAFF AZ 0:12:40 0:33:25 0:19:58 1:06:03
53 7 32 0200 TOSCA PAUL TUCSON AZ 0:14:16 0:31:54 0:20:13 1:06:23
54 10 23 0259 SCHLADWEILER SCOTT TUCSON AZ 0:12:41 0:33:04 0:20:39 1:06:24
55 11 35 0165 LAIRD SCOTT TUCSON AZ 0:12:37 0:34:03 0:19:48 1:06:28
56 6 42 0096 RUSSELL MARK TUCSON AZ 0:10:42 0:34:23 0:21:30 1:06:35
57 8 33 0084 RIVERA TRACY JUNEAU AK 0:14:50 0:33:45 0:18:23 1:06:58
58 12 38 0205 BARRETT PAUL SALT LAKE CI UT 0:16:16 0:32:14 0:18:28 1:06:58
59 7 40 0094 RODKEY FRED CHANDLER AZ 0:11:30 0:34:15 0:21:14 1:06:59
60 9 30 0286 WARD MICHAEL TUCSON AZ 0:14:17 0:32:53 0:20:20 1:07:30
61 8 44 0171 BURNS LARRY PHX AZ 0:12:20 0:34:25 0:20:50 1:07:35
62 9 28 0083 IVANOV MISHA TUCSON AZ 0:10:40 0:35:30 0:21:28 1:07:38
63 9 42 0169 COLONE BILL PHX AZ 0:13:03 0:33:27 0:21:08 1:07:38
64 13 37 0103 DALTON MARK PHX AZ 0:11:38 0:35:17 0:20:45 1:07:40
65 1 58 0213 RODRIGUEZ PANCHO TUCSON AZ 0:13:29 0:32:56 0:21:16 1:07:41
66 2 45 0209 LANGFORD KURT TUCSON AZ 0:13:41 0:32:09 0:22:02 1:07:52
67 10 30 0072 THIRY WAYNE PHOENIX AZ 0:13:36 0:32:44 0:21:35 1:07:55
68 14 39 0164 FUETTERER MIKE PHX AZ 0:11:27 0:34:28 0:22:09 1:08:04
69 10 28 0227 BACON KEITH FLAGSTAFF AZ --:--:-- 0:00:00 0:18:44 1:08:09
70 3 47 0262 SHARMAN PAUL CAREFREE AZ 0:15:30 0:32:50 0:19:52 1:08:12
71 2 52 0210 KNARR WILLIAM FT HUACHUCA AZ 0:13:10 0:34:55 0:20:20 1:08:25
72 4 48 0173 HEAP RALPH CHANDLER AZ 0:12:10 0:34:35 0:21:50 1:08:35
73 11 25 0193 THWEATT JARRED MEMPHIS TN 0:11:55 0:34:00 0:22:49 1:08:44
74 12 26 0226 SCHNEIDER MATT TUCSON AZ 0:16:16 0:33:24 0:19:20 1:09:00
75 11 32 0159 BISHOP MICHAEL TUCSON AZ 0:11:18 0:37:07 0:20:43 1:09:08
76 10 40 0206 WEBBER MIKE TUCSON AZ 0:14:19 0:33:21 0:21:30 1:09:10
77 15 35 0267 JUSTEN STEVEN BENSON AZ 0:15:33 0:34:02 0:19:41 1:09:16
78 12 34 0161 KEAVNEY DAVID TUCSON AZ 0:14:31 0:33:34 0:21:22 1:09:27
79 13 34 0263 DUBOIS MICHAEL TUCSON AZ 0:13:03 0:34:27 0:21:59 1:09:29
80 11 40 0108 LEAL CESAR 0:11:40 0:36:05 0:22:00 1:09:45
81 13 29 0229 ROWSE DOUGLAS CHANDLER AZ 0:13:24 0:34:26 0:21:59 1:09:49
82 2 15 0191 HENRY ADAM SCOTTSDALE AZ 0:13:37 0:35:43 0:20:31 1:09:51
83 14 26 0199 TOFTOY RYAN SCOTTSDALE AZ 0:13:07 0:34:53 0:21:56 1:09:56
84 11 22 0192 CHISM SHANE TUCSON AZ 0:14:00 0:33:15 0:22:45 1:10:00
85 12 24 0195 SMITH GARRETT TUCSON AZ 0:14:04 0:33:16 0:22:52 1:10:12
86 14 33 0215 COMPAGNO TONY TUCSON AZ 0:12:40 0:34:40 0:22:54 1:10:14
87 15 25 0198 THRUSH BENJAMIN TUCSON AZ 0:14:20 0:34:30 0:21:33 1:10:23
88 3 50 0284 FERGUSON BUTCH EL PASO TX 0:14:24 0:34:21 0:21:48 1:10:33
89 12 41 0207 VAN DE WERKE GER OUD BEIJERLA NE 0:14:33 0:35:02 0:21:06 1:10:41
90 16 25 0273 MCDONALD ZACH TUCSON AZ 0:15:09 0:33:44 0:22:19 1:11:12
91 3 17 0079 LANGELLIER DILLAN CHANDLER AZ 0:10:59 0:38:51 0:21:36 1:11:26
92 15 30 0162 RICHARDSON ERIC WILLCOX AZ 0:11:35 0:37:50 0:22:34 1:11:59
93 16 38 0282 STERN ITAMAR PHOENIX AZ 0:13:21 0:35:29 0:23:27 1:12:17
94 5 45 0214 DAVIS CHRIS TUCSON AZ 0:13:48 0:37:02 0:21:27 1:12:17
95 17 27 0272 TURK TROY PHOENIX AZ 0:14:32 0:36:18 0:21:33 1:12:23
96 17 35 0242 DOMINY JAKE PHX AZ 0:17:04 0:34:01 0:21:27 1:12:32
97 13 43 0142 KLASS WLATER TEMPE AZ 0:15:51 0:33:34 0:23:08 1:12:33
98 16 30 0275 HARRIS JAYSON PHX AZ 0:13:54 0:37:01 0:21:41 1:12:36
99 14 43 0247 ROYER BRUCE CAVE CREEK AZ 0:14:03 0:36:57 0:21:43 1:12:43
100 17 31 0241 ELLIOTT STAN ORO VALLEY AZ 0:17:34 0:34:26 0:21:14 1:13:14
101 2 55 0180 BUCKINGHAM ROBERT MESILLA NM 0:13:44 0:38:51 0:20:40 1:13:15
102 4 53 0175 PORTWOOD RALPH BENSON AZ 0:13:18 0:33:42 0:26:17 1:13:17
103 18 31 0274 HILLIS JEFF SCOTTSDALE AZ 0:12:52 0:36:03 0:24:24 1:13:19
104 15 43 0208 MCBAIN RICHARD TUCSON AZ 0:14:12 0:34:33 0:24:44 1:13:29
105 13 22 0063 ADLER JASON TUCSON AZ 0:10:21 0:36:14 0:27:11 1:13:46
106 18 37 0203 BERGIN JEFF TUCSON AZ 0:13:01 0:38:39 0:22:26 1:14:06
107 19 39 0039 CARLSON GREG TUCSON AZ 0:10:15 0:39:25 0:24:31 1:14:11
108 20 35 0202 NAKAMURA CHRIS TUCSON AZ 0:13:08 0:37:02 0:24:07 1:14:17
109 6 45 0261 KULWIN ALLEN TUCSON AZ 0:13:44 0:38:06 0:22:31 1:14:21
110 18 26 0016 BURKE SCOTT TUCSON AZ 0:14:12 0:38:13 0:22:41 1:15:06
111 19 29 0287 SMITH RAYMOND TUCSON AZ 0:13:37 0:37:14 0:24:18 1:15:09
112 21 39 0166 URQUHART MICHAEL FLAGSTAFF AZ 0:12:56 0:34:59 0:27:32 1:15:27
113 16 40 0107 GUSTILO MARCUS TUCSON AZ 0:11:10 0:38:35 0:25:58 1:15:43
114 5 50 0176 LEE RON TUCSON AZ 0:14:08 0:38:02 0:24:02 1:16:12
115 6 54 0177 BOTWIN MICHAEL TUCSON AZ 0:12:11 0:39:04 0:25:17 1:16:32
116 20 25 0015 SHARP MIKE TUCSON AZ 0:15:30 0:39:40 0:21:29 1:16:39
117 19 34 0280 FOCHT JOHN PHOENIX AZ 0:15:29 0:38:41 0:22:42 1:16:52
118 20 34 0230 BISTERFELDT CURT GOODYEAR AZ 0:16:00 0:37:05 0:23:52 1:16:57
119 7 49 0233 DISMUKES BUD PEORIA AZ 0:15:20 0:37:55 0:23:55 1:17:10
120 21 34 0276 HARRIS TIM GRAND ISLAND NE 0:15:20 0:40:20 0:21:32 1:17:12
121 22 39 0204 FRAZELLE DON TUCSON AZ 0:15:40 0:37:30 0:24:43 1:17:53
122 17 41 0277 ROBB PAUL TUCSON AZ 0:14:28 0:38:57 0:24:39 1:18:04
123 23 35 0232 BEENE JAMES GILBERT AZ 0:15:21 0:40:04 0:23:28 1:18:53
124 24 38 0143 SHOBERT MATT TUCSON AZ 0:18:52 0:38:28 0:21:48 1:19:08
125 14 22 0081 BAILEY CHRISTOPHER TEMPE AZ 0:13:10 0:43:10 0:23:00 1:19:20
126 18 40 0144 MCDONALD DAN TUCSON AZ --:--:-- 0:00:00 0:20:21 1:19:26
127 4 17 0269 PENNING SETH TUCSON AZ 0:14:10 0:40:50 0:24:28 1:19:28
128 7 51 0033 NELLSON KEN TUCSON AZ 0:16:27 0:39:18 0:23:51 1:19:36
129 8 49 0260 ROMANIA ANTHONY CHANDLER AZ 0:13:50 0:38:15 0:28:13 1:20:18
130 19 41 0095 TODD BRIGGS TUCSON AZ 0:10:26 0:42:24 0:27:41 1:20:31
131 8 50 0285 SCHOPP RON GILBERT AZ 0:15:24 0:41:16 0:24:11 1:20:51
132 20 42 0036 FARL KEVIN PHX AZ 0:17:52 0:39:28 0:23:34 1:20:54
133 3 58 0211 ARONSSON PETER TUCSON AZ 0:13:04 0:38:31 0:29:54 1:21:29
134 15 23 0123 MCLAUGHLIN CHRISTOPHER TUCSON AZ 0:17:52 0:39:43 0:24:12 1:21:47
135 22 30 0245 IGO JEFF PHOENIX AZ 0:15:28 0:41:52 0:24:31 1:21:51
136 23 33 0240 PHILLIPS CHRIS TUCSON AZ 0:15:58 0:39:12 0:26:45 1:21:55
137 21 29 0239 GUTIERREZ ADAM PHOENIX AZ 0:14:45 0:41:30 0:25:46 1:22:01
138 9 50 0025 MCREYNOLDS BILL MESA AZ 0:19:00 0:41:10 0:22:09 1:22:19
139 22 27 0028 RADVANSKY MATT SCOTTSDALE AZ 0:15:21 0:41:54 0:25:50 1:23:05
140 10 50 0234 KALSCHED MIKE CAVE CREEK AZ 0:12:15 0:43:00 0:27:51 1:23:06
141 23 27 0271 HILLIS JONATHAN SCOTTSDALE AZ 0:14:18 0:35:12 0:34:08 1:23:38
142 24 34 0278 BAILEY II JAMES TUCSON AZ 0:18:29 0:40:11 0:25:32 1:24:12
143 4 55 0031 ROGERS BOB TUCSON AZ 0:20:52 0:36:53 0:27:20 1:25:05
144 25 36 0281 ROULD KENT TUCSON AZ 0:14:44 0:41:01 0:29:48 1:25:33
145 24 27 0196 KONIKOFF ISAAC PHOENIX AZ 0:12:09 0:43:31 0:30:06 1:25:46
146 25 31 0279 HUBBLE PAUL TUCSON AZ 0:15:39 0:41:11 0:29:00 1:25:50
147 26 31 0126 ROANHORSE JOHN FLAGSTAFF AZ 0:15:35 0:44:55 0:25:41 1:26:11
148 27 34 0020 MARCUZZO CHRISTOPHER SCOTTSDALE AZ 0:18:07 0:42:58 0:25:10 1:26:15
149 16 21 0122 HARRIS BRIAN TEMPE AZ 0:21:26 0:42:04 0:22:58 1:26:28
150 11 54 0032 MILLER PRESTON SCOTTSDALE AZ 0:19:34 0:42:46 0:24:24 1:26:44
151 12 50 0026 MESSING HENRY PHOENIX AZ 0:17:42 0:45:03 0:24:32 1:27:17
152 21 44 0024 LEMIEUX DAVID MUSKEGON MI 0:19:01 0:41:14 0:27:26 1:27:41
153 25 29 0252 YURKANIN PAUL TUCSON AZ 0:16:30 0:46:50 0:25:13 1:28:33
154 22 44 0023 BORN PHILLIP LAS CRUCES NM 0:17:10 0:44:25 0:27:15 1:28:50
155 28 33 0019 RUDNICK BRIAN VENICE CA 0:14:47 0:47:38 0:26:47 1:29:12
156 26 29 0035 SMITH GEOFF TUCSON AZ 0:22:33 0:45:47 0:22:33 1:30:53
157 26 36 0127 DRIVER FRED CLOVIS NM 0:18:40 0:47:10 0:25:55 1:31:45
158 13 52 0246 NELSON WILLIAM TUCSON AZ 0:18:58 0:48:17 0:25:10 1:32:25
159 14 52 0120 MONTGOMERY CALVIN TUCSON AZ --:--:-- 0:00:00 0:30:02 1:33:07
160 1 63 0251 HEALY DAVID SIERRA VISTA AZ 0:17:06 0:43:19 0:33:16 1:33:41
161 27 27 0228 EVANS KEVIN TUCSON AZ 0:18:19 0:48:11 0:27:46 1:34:16
162 29 34 0018 CAVAN DALE SCOTTSDALE AZ 0:20:55 0:47:55 0:28:16 1:37:06
163 27 35 0022 COE PAUL TUCSON AZ 0:20:10 0:53:00 0:28:48 1:41:58
164 30 30 0017 LAURINO DAVID TUCSON AZ 0:19:55 0:57:20 0:27:37 1:44:52
165 28 39 0021 PATE MICHAEL TUCSON AZ 0:18:14 0:57:56 0:29:53 1:46:03
166 5 57 0027 VANSANT JOHN STOCKTON CA 0:26:55 0:53:45 0:28:18 1:48:58
167 28 29 0216 RUIZ FRANKIE FLAGSTAFF AZ 0:17:56 1:09:49 0:24:28 1:52:13
168 31 30 0087 STAUFFER BRUCE SCOTTSDALE AZ --:--:-- --:--:-- --:--:-- -D N F-
169 29 37 0092 JOHNSON RICH TUCSON AZ --:--:-- --:--:-- --:--:-- -D N F-
Results by WESTY SPORTS
Relays
TEAMS - MIXED
Class Bib Team
Name
City
St 825YD SWIM 12 M BIKE 3 M RUN OVERALL
Pos.
#
Time
Time Time Time
1 0133 TRIPLE SECS
TUCSON AZ 0:09:59
0:31:01 0:18:12 0:59:12
2 0131 TRICATS
TUCSON AZ 0:09:51
0:34:14 0:16:31 1:00:36
3 0132 AZ SWIM AND FITNESS
TUCSON AZ 0:13:52
0:36:13 0:22:08 1:12:13
4 0124 FREEDOM
FLYERS
TUCSON AZ 0:11:05
0:35:20 0:27:15 1:13:40
