
2003 Tucson Triathlon Series
Final Standings
WOMEN
Last Name First na Age March July Oct. Total
Albertazzi Teri Elite 1:02:03 1:04:00 1:03:14 3:09:17
Mcelroy Kimberly 14 & U 1:34:15 1:29:14 1:29:55 4:33:24
Moty Bridget 15-17 1:25:49 1:27:25 1:26:41 4:19:55
Ellis Katie 18-19 1:09:25 1:13:25 1:11:30 3:34:20
Lieneke-Nickle Sarah 20-24 1:03:29 1:05:40 1:05:19 3:14:28
Tschider Rebecca 25-29 1:12:22 1:10:04 1:11:07 3:33:33
Daniell Shelley 30-34 1:14:46 1:14:12 1:14:22 3:43:20
Latham Char 35-39 1:07:37 1:06:32 1:06:32 3:20:41
Ellis Peggy 40-44 1:16:13 1:19:14 1:17:58 3:53:25
Zacharias Mary 45-49 1:26:20 1:24:05 1:26:17 4:16:42
Denomy Pat 50-54 1:17:47 1:16:49 1:17:00 3:51:36
Gillies Judy 55-59 1:21:09 1:21:35 1:23:09 3:05:53
MEN
Julian David Elite 54:32 54:52 55:56 2:45:20
Moty Stuart 14 & U 1:11:33 1:12:33 1:09:07 3:33:13
Ellis Dustin 18-19 1:14:20 1:17:58 1:15:37 3:47:55
Stoughton Ryan 20-24 1:07:43 1:02:21 1:03:07 3:13:11
Claggett Seton 25-29 1:01:38 1:04:04 1:00:16 3:05:58
Daniell Billy 30-34 1:02:05 1:03:48 1:01:50 3:07:43
Compagno Tony 35-39 1:09:30 1:07:06 1:06:47 3:23:23
Conlon Gary 40-44 1:01:54 1:01:38 1:03:44 3:07:16
Chan Tony 45-49 1:01:50 1:01:36 1:06:41 3:10:07
Freeman Dennis 50-54 1:06:41 1:06:45 1:07:55 3:21:21
Kendrick James 55-59 1:19:54 1:18:20 1:18:15 3:56:29
Winsten Dennis 60-64 1:22:59 1:22:46 1:23:16 4:09:01
Chesney Wayne 65-69 1:18:55 1:18:08 1:18:13 3:55:16
Previous Years Race Results Lost & Found items
Website sponsored by
Vemma
Liquid Vitamins
rich with anti-oxidants and anti-inflammatory Mangosteen

Verve Energy Drink- the Healthy alternative