TRI%20Logo

Tinfoilman Triathlon
October 5, 1997
Results

Individual - Female
Individual - Male

Female

 OA   AG   Age Name                 Swim     Bike    Run   Final Time
  1    0    E  Susanne Martineau    10:20   30:07   18:06     58:33
  2    0   23  Jeanne Anne Krizman  11:28                     59:43
  3    0    E  Bridget Black        10:02   31:26   19:12    1:00:40
  4    1   31  Gali Steinberg-Frac  11:25   31:49   19:55    1:03:09
  5    1   23  Nancy Conway         10:03   32:31   20:46    1:03:20
  6    1   35  Carol Pedretti-Max   12:04                    1:03:24
  7    1   25  Jean Harvey          11:01                    1:03:39
  8    2   31  Cindy Erickson       11:20   31:11   21:24    1:03:55
  9    1   16  Brandy Bounds        10:46   31:32   22:22    1:04:40
 10    2   22  Penny Pecastaing     09:21   34:46   21:58    1:06:05
 11    2   15  Nikki Voelkel        10:14   34:44   22:04    1:07:02
 12    3   31  Susy Bacal           12:02   33;13   21:47    1:07:02
 13    3   15  Emily Freeman        10:49   34;45   21:47    1:07:21
 14    2   38  Cathy Stewart        15;18   33;25   21:04    1:09:47
 15    4   33  Anja Lachmann        10:48   37:25   23:28    1:11:41
 16    2   27  Edith Yee            14:45   35:01   22:24    1:12:10
 17    1   42  Sylvia Kniest        13:04   36:53   22:22    1:12:19
 18    3   37  Carole Funk          11:20   38:56   22:10    1:12:26
 19    2   44  Lisa Ho              14:37   34:00   24:17    1:12:54
 20    3   20  Tracey Nolan         15:45   35:09   22;24    1:13:18
 21    4   21  Lisa Waschler        10:18   36:47   26:43    1:13:48
 22    4   37  Anne Uecker          11:58   37:59   24;13    1:14:10
 23    3   29  Ann Russell          15:40   34:01   24:42    1:14:23
 24    3   44  Pat Denomy           15:50   34:14   25:34    1:15:38
 25    4   26  Steffany Toppin      14:55   36:28   24:17    1:15:40
 26    4   44  Cheryl Palen         13:02   36:31   27:06    1:16:39
 27    5   20  Katie Henry          11:52   38:22   26:27    1:16:41
 28    5   31  Dianne Wygal         10:26   40:08   26:14    1:16:48
 29    6   23  Annie Killian        12:00   43:21   21:31    1:16:52
 30    6   31  Darla Vance          14:56   35:57   26:06    1:16:59
 31    5   27  Gingher Leyendecker  15:03   35:31   26:29    1:17:03
 32    1   18  Clancy Henry         12:23   37:58   26:44    1:17:05
 33    5   35  Jennifer Ricketts    14:55   37:21   24:54    1:17:10
 34    4   17  Emily Montgomery     11:38   38:57   26:47    1:17:22
 35    6   28  Tammy Struiksma      14;22   35:18   28:00    1:17:40
 36    6   39  Gail Leveque         15:52   37:20   24:39    1:17:51
 37    7   30  Jennifer Jones       11:56   39:24   26:50    1;18:10
 38    7   23  Karen Tempkin        16:00   36:09   26:45    1:18:54
 39    2   18  Laura Flick          13:45   37:28   27:42    1:18:55
 40    7   28  Helen Thomas         15:54   38:32   24:34    1:19:00
 41    8   20  Kelsi McAllister     14;10   38:28   26:29    1:19:07
 42    8   26  Julie Emond          16:15   37:38   25:41    1:19:34
 43    8   32  Kelli Clawson        16:03   39:18   24:28    1:19:49
 44    7   36  Betsy Wilkening      13:11   42:49   26:30    1:22:30
 45    5   42  Russelle Wallace     16:04   40;12   26:25    1:22:41
 46    1   49  Judy Gillies         12:54   43;40   26:53    1:23:27
 47    6   41  Laura Replinger      19:14   37:56   26:33    1:23:43
 48    5   17  Anne Blankenship     15:38   41;23   26:47    1:23:48
 49    9   25  Jennifer Reeder      15:05   42:07   27:19    1:24:31
 50    7   40  Jane Reuter          15:18   41:14   28:45    1:25:17
 51   10   29  Beth Stanton         13:46   42:05   29:35    1:25:26
 52    9   23  Tracy Arnold         18:08   41"54   25:30    1:25:32
 53   11   27  Megan Shaw           14:53   43:13   27:42    1:25:48
 54    8   39  Anne Gerschweir      15:18   43:10   27:23    1:25:51
 55   10   23  Jenny Weaver         12:09   45:35   28:30    1:26:14
 56    3   19  Katie Larson         13:16   43:51   29:19    1:26:26
 57   12   25  Staci Mayer          15:41   46:40   24:26    1:26:47
 58    8   41  Jill Herson          16:16   42:22   28:40    1:27:18
 59    4   18  Dinae Lovejoy        14:42   49:04   23:51    1:27:37
 60    9   35  Pam Nied             16:39   41:46   30:33    1:28:58
 61    9   40  Susan Emory          13:22   45:28   30:43    1:29:33
 62   13   28  Celene Torres        15:34   41:44   32:22    1:29:40
 63    9   32  Tracy Wood           14:53   45:42   29:17    1:29:52
 64   10   40  Jeannmarie Haney     16:31   43:52   30:35    1:30:58
 65   10   37  Mary Beth  Groholsk  16:08   47:30   27:50    1:31:28
 66   11   43  Alice Steinfeld      19:24   45:13   26:53    1:31:30
 67    5   18  Andrea Waters        16:20   42:40   33:26    1:32:26
 68    2   46  Pam Hall             20:34   44:52   27:09    1:32:35
 69   11   24  Karoline Kassman     16:05   47:38   28:54    1:32:37
 70    3   45  Holly Keppel         22:10   42:18   29:21    1:33:49
 71    4   45  Tali Strauss         16:52   46:22   30:57    1:34:11
 72    1   60  Deane Feetham        19:06   41:23   34:44    1:35:13
 73   10   30  Kim Bernard          15:54   52:27   27:53    1:16:14
 74   11   36  Alene Coverdale      17:28   45:42   33:54    1:37:04
 75    5   47  Susan Brodie         20:34   45:33   31:59    1:38:06
 76   12   21  Amy Debolt           11:49   51:06   35:25    1:38:20
 77   12   39  Cindy Alderink       18:14   50:14   29:59    1:38:27
 78    1   58  Maureen Chaisson St  18:34   46:11   33:52    1:38:37
 79    6   16  Emma Trujillo        19:35   49:11   30:04    1:38:50
 80   12   40  Deborah Gobins       17:39   47:54   35:22    1:40:55
 81   11   34  Anne Bennett         17:42   52:03   31:32    1:41:17
 82   12   31  Tracey Telles        19:19   47:48   35:07    1:42:14
 83   13   20  Michelle Parra       14:44   50:47   40:37    1:46:08
 84   14   26  Bether Rohrbacker    19:47   51:50   36:40    1:48:17
 85   13   36  Wendy Magras         22:27   49:12   38:03    1:49:42
 86    6   18  Randy Grafton        12:06   57:18   42:12    1:51:36
 87   13   43  Wanda Taylor         27:00   46:05   39:07    1:52:12
 88    6   49  Peggy Finch          22:18  1:08:48  39:50    2:10:56
 89    1   79  Rose Steward         35:40  1:16:36 1:03:26   2:55:42

Top%20of%20Page

Male

 OA   AG   Age Name                 Swim     Bike    Run   Final Time Penalty
  1    0    E  Jon Black            10:27   28:26   16:07     55:00
  2    0   19  Seth Kareus          09:15                     55:23    00:30
  3    0   23  Dave Sargent         11:31   26:56   17:36     56:03
  4    1    E  Gerald Kirkpatrick   09:48   27:53   18:44     56:25
  5    1   20  Brett Thompsen       09:04   29:34   17:54     56:32
  6    1   37  Ray Dunn             10:43   28:09   18:10     57:02
  7    2    E  Tod Miller                                     57:37
  8    2   21  Justin Perion        10:32   28:40   18:27     57:39
  9    1   46  Craig Liming         10:42   28:33   18:47     58:02
 10    1   17  Joe Zemaitis         09:14   31:13   17:52     58:19
 11    3    E  Roman Beach          10:08   28:53   19:29     58:30
 12    4    E  Kelly Thompson       11:29   28:54   18:08     58:31
 13    1   33  Mike Siemens         09:53   29:39   19:00     58:32
 14    2   38  Mike Durkin          11:26   29:34   18:08     59:08
 15    3   35  Wade Grow            10:59   30:02   18:10     59:11
 16    2   50  Dick Tomlin          11:44   29:02   19:10     59:56
 17    3   33  Billy Oliver         11:11   29:17   19:31     59:59
 18    4   35  Chris Freitag        10:04   29:48   20:23    1:00:15
 19    3   31  Marty Mares          12:49   28:30   19:58    1:01:17
 20    1   40  Mike Carey           11:43   29:39   20:21    1:01:43
 21    1   29  Keith Rieger         15:21   30:02   16:42    1:02:05
 22    2   26  Jayson Duffy         12:08   31:25   18:36    1:02:09
 23    2   16  Scott Mickelson      09:38   30:43   21:49    1:02:10
 24    1   19  David Julian         09:33   32:53   19:46    1:02:12
 25    5   35  Michael Magras       12:28   29:51   20:05    1:02:24
 26    2   42  John Williamson      12:26   30:46   19:27    1:02:39
 27    2   18  Christopher Cabrera  12:00                    1:02:47
 28    6   38  Doug Morris          12:43   31:26   18:44    1:02:53
 29    3   24  Dik Lagerwerff       09:51   33:22   19:47    1:03:00
 30    3   40  Roland Phillips      11:59   31:40   19:27    1:03:06
 31    4   33  Bill Rueger          12:05   31:04   20:33    1:03:42
 32    4   41  Rob Rauh             12:27   31:22   20:08    1:03:57
 33    4   21  David Chen           09:45   32:11   22:09    1:04:05
 34    3   28  Edwin Longwell       10:09   32:03   22:05    1:04:17
 35    5   42  Karl Edmark          11:45   32:23   20:11    1:04:19
 36    5   34  Chris Aikman         10:27   31:48   22;15    1:04:30
 37    6   34  Armin Mehl           12:52   31:42   20:28    1:05:02
 38    7   37  Frederick Rodkey     11:59   32:35   21;26    1:06:00
 39    7   30  Shawn Daly           13:05   33:11   20:14    1:06:30
 40    8   37  Chris Battaglia      13:50   30:09   22:35    1:06:34
 41    4   29  Paul Jazwin          12:22   32:04   22:15    1:06:41
 42    5   27  Tom Spencer          14:41   32:54   19:13    1:06:48
 43    6   25  Dennis O'Connell     12:06   36:37   18:26    1:07:09
 44    2   48  Dennis Freeman       13:44   31:18   22:11    1:07:13
 45    8   31  Adam Peretz          13:48   31:52   21:52    1:07:32
 46    9   36  Erik Hinote          15:31   30:22   21:45    1:07:38
 47    1   14  John Zemaitis        09:08   34:58   23:38    1:07:44
 48   10   35  Ed Nied              12:34   33:21   21:52    1:07:47
 49    6   44  David Denomy         15:02   31:34   22:15    1:08:51
 50    9   34  David Fanning        12:16   35:34   21:40    1:09:30
 51    3   19  Jeremy Wolfe         13:05   35:07   21:19    1:09:31
 52    7   25  Ken Knetzger         13:27   33:05   23:02    1:09:34
 53    7   43  Ed Welch             13:41   34:34   21:30    1:09:45
 54    3   45  Dan Disalvo          14:22   32:20   23:16    1:09:58
 55    5   23  Chas Offutt          14:24   32:33   23:08    1:10:05
 56    4   49  William Knarr        13:27   33:56   22:57    1:10:20
 57   11   39  Mark Russell         11:49   34:12   24:21    1:10:22
 58    6   22  Ryan Trayers         13:27   33:38   23:24    1:10:29
 59   10   32  Jeff Mitchell        15:24   32:08   23:09    1:10:41
 60    7   24  Carlos Gomez         14:14   35:50   20:43    1:10:47
 61   12   35  Matt Perini          13:14   33:45   23:51    1:10:50
 62   11   33  Scott Laird          13:38   35:25   22:03    1:11:06
 63    1   58  Lance Lindy          13:06   33:03   25:18    1:11:27
 64    5   49  Michael Ives         13:28   34:10   23:49    1:11:27
 65   12   31  Robert Garner        12:34   36:32   22:59    1:12:05
 66    8   25  Travis Butts         12:11   36:49   23:22    1:12:22
 67    8   41  Steven Bosse         13:39   34:42   24:06    1:12:27
 68    2   52  Patrick Quigley      13:08   36:11   23:12    1:12:31
 69   13   33  Michael Urquhart     13:26   33:05   26:17    1:12:48
 70    3   53  Bart Hackley         13:53   36:09   23:19    1:13:21
 71   13   39  Scott Gregory        15:48   34:11   23:28    1:13:27
 72   14   30  David Forbes         10:42   37:25   25:22    1:13:29
 73    8   22  Ben Thrush           15:00   36:01   23:25    1:14:26
 74    4   19  Andrew McCutchen     13:42   34:34   26:11    1:14:27
 75   14   36  Randy Lee                                     1:14:31
 76    6   48  Bob Underwood        15:04   35:04   24:43    1:14:51
 77    9   44  George Ruyle         11:23   40:57   23:06    1:15:26
 78    9   21  Josh Cheek           10:20   42:09   22:59    1:15:28
 79    5   18  JB Jaso              17:47   35:47   22:25    1:15:59
 80   15   30  Dignus Best          13:32   36:46   26:04    1:16:22
 81   10   43  Allen Kulwin         14:25   38:14   23:48    1:16:27
 82   11   42  Bruce Jenkins        14:28   35:09   26:53    1:16:30
 83   15   35  Marshall Krotenberg  14:23   35:53   26:29    1:16:45
 84   16   34  David Bockisch       11:45   41:11   23:54    1:16:50
 85    7   47  Bud Dismukes         16:05   36:21   24:25    1:16:51
 86   16   38  Andy Bastine         14:19   38:55   23:44    1:16:58
 87    9   25  Daniel Switlick      15:24   36:22   25:14    1:17:00
 88   17   32  David Kearney        13:18   39:45   23:57    1:17:00
 89    6   19  Tim Coker            14:58   39:51   22:45    1:17:34
 90   18   31  Joseph Courtney      12:45   38:25   26:44    1:17:54
 91    4   54  Thomas Woginrich     14:58   38:35   24:28    1:18:01
 92   12   42  Joe Pintor           17:22   37:01   25:07    1:19:30
 93   13   43  Kurt Langford        14:07   35:25   30:03    1:19:35
 94   14   41  Mark McMahon         12:59   41:06   25:40    1:19:45
 95    5   50  Charles Dalrymple    16:41   36:46   26:37    1:20:04
 96   17   38  Marcus Gustilo       12:08   38:46   29:19    1:20:13
 97   19   33  James Howard         16:56   37:52   25:34    1:20:22
 98   20   33  John Durkin          16:12   37:18   26:55    1:20:25
 99   15   43  Peter Beahan         14:09   39:19   27:03    1:20:31
 100  18   36  Charles Williams     17:18   38:02   25;24    1:20:44
 101  19   37  Mike Webber          19:08   35:40   25:57    1:20:45
 102  10   27  Gene Coryell II      16:15   38:26   26:07    1:20:48
 103  16   42  Patrick Cleary       15:17   40:46   24:58    1:21:01
 104   1   63  Grady Williams       16:07   37:49   27:57    1:21:53
 105   8   46  Anthony Romania      15:11   37:49   29:23    1:22:23
 106  21   32  Steve Barcanic       17:03   41:02   24:44    1:22:49
 107   2   10  Nathan Freeman       12:47   41:34   28:53    1:23:14
 108   2   57  I Michael Kasser     15:14   40:24   27:38    1:23:16
 109   3   58  William McLeod       15:46   38:48   28:52    1:23:26
 110  11   26  Mark Hiraoka         15:04   44:56   23:31    1:23:31
 111  12   29  Warren Wong          17:25   38:10   28:02    1:23:37
 112  22   32  Mark Jazwin          14:37   43:45   25:30    1:23:52
 113   6   51  Robert Davis         15:42   41:03   27:09    1:23:54
 114  13   29  Troy Pasch           17:47   42:21   23:52    1:24:00
 115   7   51  Fred Steiniger       15:30   41:50   26:45    1:24:05
 116  17   43  Mark Bessette        16:31   40:16   27:42    1:24:29
 117  10   21  Matthew Willsey      16:12   43:33   24:55    1:24:40
 118  23   31  Richard Daggett      13:00   40:01   31:55    1:24:56
 119  14   29  Mark Kan             17:18   40:05   27:34    1:24:57
 120   8   51  John Russell         13:24   41:02   30:59    1:25:25
 121  24   32  Tad Benda            15:30   39:14   30:48    1:25:32
 122   9   46  Stuart Carey         16:01   38:21   31:13    1:25:35
 123  10   48  Brett Mickelson      11:55   39:50   34:39    1:26:24
 124   2   60  David Healy          16:30   37:53   33:04    1:27:27
 125  11   46  Bob Dorson           14:26   44:18   28:48    1:27:32
 126  15   27  Carleton Lee         12:19   46:06   29:29    1:27:54
 127  25   32  John Focht           16:49   44:48   26:18    1:27:55
 128  26   33  Eddie Ferriter       18:17   44:40   25:07    1:28:04
 129   7   18  Lindsay Arnold       19:29   43;47   25;17    1:28:33
 130  27   30  Bill Fessler         14:03   43;47   30:54    1:28:44
 131  16   28  Dan McMahon          15:31   46:31   28:25    1:30:27
 132  12   49  Ronald Rinde         13:55   44:45   32:15    1:30:55
 133  20   38  J Carloz Diazcadena  16:24   49:29   29:22    1:35:15
 134   4   57  Ken Davis            16:11   48:44   32;27    1:37:22
 135  18   40  John Bourgeois       24:12   47:17   26:59    1:38:28
 136  17   28  Eddie Calderon       22:39   49:20   29:23    1:41:22
 137   3   64  Ray Anderson                         34:17    1:42:07
 138   4   61  Bill Schwarz         23:39   55:34   37:49    1:57:02
 139   5   63  Richard Dowling      26:21  1:01:01  51:57    2:18:19
 140  19   42  Brant Vickers        11:57                      DNF
 141   5    E  Calvin Curnutte      09:51   27:34              DQ
 142  21   39  Peter Saurugger                                 DQ
 143  22   39  Jonathan Roberts     14:29   29:21   22:55      DQ
 144  18   25  Ross lamb            12:27   36:09   25:10      DQ
 145  28   32  Kurt Kroese          15:26   32:17              DQ
 146  29   30  Doug Keen            11:15   30:51              DQ
 147  19   27  Shane Hiatt          11:59   35:42   23:13      DQ
 148  20   42  Steve Foree                                     DQ
 149  23   39  Bill Colone          14:48   35:18   20:48      DQ
 150  20   28  Gene Barton          16:05   39:50   32:09      DQ

Top%20of%20Page

 

Main Page     Previous Years Race Results