TRI%20Logo

Tinfoilman Triathlon
October 6, 1996
Results

Individual - Female  
Individual - Male Relay Teams

Female

 OA   AG   Age  Name                   Swim     Bike    Run   Final Time
  1  1 OA 20-24 Susanne Martineau      10:52   30:28   19:24    1:00:44
  2  2 OA 20-24 Nancy Conway           09:56   33:09   20:32    1:03:37
  3  3 OA 25-29  Erica Jones           10:25   33:20   21:55    1:05:40
  4    1  25-29 Robin Scott            09:54   35:01   22:18    1:07:13
  5    1  35-39 Johanna Roberts        13:27   31:42   22:29    1:07:39
  6    1  20-24 Genta Branstetter      10:36   33:44   23:25    1:07:45
  7    2  25-29 Mo Brooks              13:11   31:59   22:38    1:07:48
  8    1  30-34 Susy Bacal             11:17   34:23   22:23    1:08:03
  9    3  25-29 Jennifer Pfeifer       11:57   34:08   23:19    1:09:24
 10    2  20-24 Jeanne Anne Krizman    13;19   34:26   21:18    1:09:33
 11    1  14 & UEmily Freeman          10:42   35:28   23:31    1:09:41
 12    4  25-29 Tina Carrington        13:45   35:40   22:47    1:12:12
 13    2  35-39 Karen Novak            14:01   33:54   24:23    1:12:18
 14    1  40-44 Syliva Kniest          13:10   37:30   21:44    1:12:24
 15    5  25-29 Rebecca Jeffries       10:55   37:30   24:00    1:12:25
 16    2  40-44 Lisa Ho                14:38   34:12   24:11    1:13:01
 17    3  40-44 Pat Denomy             14:51   33:54   24:30    1:13:15
 18    3  35-39 Debbie Richardson      15:17   35:18   23:03    1:13:38
 19    4  40-44 Cheryl Palen           13:22   36;16   24:36    1:14:11
 20    6  25-29 Sherry Curtis          13:50   34:00   26:28    1:14:18
 21    2  30-34 Carolyn Callopy-Mora   14:15   36:45   23:25    1:14:25
 22    3  30-34 Teri Lhost             11:25   39:05   24:49    1:15:19
 23    4  30-34 Paula Orzel            14:33   38:22   23:04    1:15:59
 24    3  20-24 Lisa Waschler          10:26   37:29   28:22    1:16:17
 25    5  30-34 Holly Mulvaney         12:53   39:12   24:27    1:16:32
 26    5  40-44 Sharon Stewart         15:02   35:58   26:39    1:17:39
 27    7  25-29 Tracey Mulvaney        14:47   37:23   25:33    1:17:43
 28    1  18-19 Katie Henry            11:11   39:09   27:46    1:18:06
 29    4  35-39 Judy Slowey            11:56   41:19   24:56    1:18:11
 30    6  30-34 Jamie Creedon          18:10   38:55   21:32    1:18:37
 31    6  40-44 Debora King            13:54   36:31   28:18    1:18:43
 32    7  40-44 Pam Rihl               15:54   40:36   22:53    1:19:23
 33    1  15-17 Clancy Henry           11:25   39:00   29:09    1:19:34
 34    7  30-34 Kelli Slawson          15:17   40:58   24:15    1:20:30
 35    5  35-39 Anne Uecker            12:46   44:09   23:48    1:20:43
 36    4  20-24 Nicole Denomy          10:53   41:17   28:45    1:20:55
 37    6  35-39 Melody Morgan          17:51   37:54   25:52    1:21:37
 38    5  20-24 Katherine Thrasher     11:33   43:12   26:54    1:21:39
 39    8  25-29 Catherine Dumitrov     16:50   37:30   27:46    1:22:06
 40    8  30-34 Jennifer Thomspon      14:54   40:26   26:46    1:22:06
 41    9  30-34 Leann Frecentese       18:03   38:22   25:56    1:22:21
 42    8  40-44 Susan Kifer            13:51   39:59   28:32    1:22:22
 43    9  25-29 Marie Daranyi          16:35   38:30   27:51    1:22:56
 44    7  35-39 Betsy Wilkening        12:43   43:17   26:57    1:22:57
 45    9  40-44 Russelle Wallace       15:24   39:56   27:52    1:23:12
 46   10  25-29 Ann Russell            16:41   37:59   28:41    1:23:21
 47   10  30-34 Betsy Lewis            15:40   40:45   27:35    1:24:00
 48    8  35-39 Elizabeth Lowder       16:16   41:09   26:42    1:24:07
 49    6  20-24 Kathryn Buchan         15:30   45:20   24:17    1:25:07
 50   11  30-34 Tiffany Johnson        15:32   40:43   29:03    1:25:18
 51    2  15-17 Callie Langellier      10:04   48:56   26:31    1:25:31
 52    1  45-49 Linda Finch            20:50   38:40   26:18    1:25:48
 53    9  35-39 Monika Dalkin          10:48   44:12   31:41    1:26:31
 54    1  55-59 Cathy Gobins           15:23   41:52   29:27    1:26:42
 55   10  35-39 Debbie Gobins          14:55   45:50   26:51    1:27:36
 56   11  25-29 Tracey Carter          15:46   39:34   32:45    1:28:05
 57    7  20-24 Amy Meckstroth         15:17   41:08   31:51    1:28:16
 58   12  25-29 Beth Kellett           22:13   39:50   26:43    1:28:33
 59   11  35-39 Gail Leveque           18:35   43:25   27:00    1:20:00
 60   10  40-44 Dianne Olivero         18:25   43:55   26:57    1:29:17
 61    8  20-24 Samantha Przywitowski  19:39   39:31   30:19    1:29:29
 62   12  30-34 Christie Garza         15:25   47:20   27:21    1:30:06
 63   13  30-34 Becki Major            12:29   48:21   29:57    1:31:07
 64   11  40-44 Brenda Wolpa           16:24   45:01   30:06    1:31:31
 65   13  25-29 Maralee Mc Vean        15:39   42:21   34:02    1:32:02
 66    2  55-59 Deane Feetham          18:10   41:40   33:02    1:32:52
 67   12  35-39 Tracey Walker-James    12:42   47:58   32:18    1:32:58
 68   13  35-39 Theresa Schwartz       19:07   43:23   30:55    1:33:25
 69    3  55-59 Shiela Isaacs          17:42   43:38   32:24    1:33:44
 70   14  25-29 Heidi Hall             17:02   45:18   32:25    1:34:45
 71   14  30-34 Laura Noddin           13:53   50:07   30:49    1:34:49
 72   15  25-29 Michele Wistort        15:52   48:23   31:00    1:35:15
 73   12  40-44 Susan McGroder         15:28   47:22   33:23    1:36:13
 74   14  35-39 Stacey Jones-Willy     17:53   47:42   30:54    1:36:29
 75    4  55-59 Jean Hardy             14:34   44:36   38:11    1:37:21
 76    2  45-49 Susan Brodie           20:16   46:04   32:08    1:38:28
 77   16  25-29 Katie Madison          15:30   49:35   33:34    1:38:39
 78   15  35-39 Kate Seubert           17:47   50:03   31:32    1:39:22
 79   17  25-29 Bether Hanson          17:38                    1:39:38
 80   18  25-29 Jackie Templin         12:08   51:27   36:08    1:39:43
 81    3  45-49 Gretchen McFarren      17:20   48:55   33:30    1:39:45
 82   13  40-44 Jill Herson            15:18   55:12   30:53    1:41:23
 83   14  40-44 Sharon Levin           20:05   46:10   35:15    1:41:30
 84   16  35-39 Patricia Lampert       19:48   50:17   31:28    1:41:33
 85   19  25-29 Shannon Winski         17:59   49:36   34:00    1:41:35
 86   17  35-39 Susan Dennehy          19:57   47:48   34:17    1:42:02
 87   15  30-34 Rebecca Knope          19:07   53:33   31:37    1:44:17
 88   15  40-44 Wanda Taylor           29:09   44:26   32:22    1:45:57
 89   18  35-39 Wendy Magras           20:30   51:35   34:41    1:46:46
 90   20  25-29 Chris Berry            13:04   54:26   40:48    1:48:18
 91    5  55-59 Karen Lindblom         21:25   52:35   36:37    1:50:37
 92   16  30-34 Tracey Telles          21:05   55:25   37:38    1:54:08
          40-44 Jane Kaufman           15:48                      DNF
          25-29 Michelle Keilin        13:27           25:19      DQ

Top%20of%20Page

Male

 OA   AG   Age  Name                   Swim     Bike    Run   Final Time
  1    E    E   Calvin Curnutte        09:32   27:28   17:46     54:46
  2  2 OA 25-29 Kevin Henderson        08:48   29:32   17:52     56:12
  3  3 OA 30-34 Wade Grow              10:34   28:36   17:28     56:38
  4    1  20-24 Greg Stewart           10:02   28:33   18:59     57:34
  5    1  35-39 Ray Dunn               10:00   29:45   18:00     57:45
  6    1  25-29 Andy Huxtable          10:41   29:14   18:00     57:55
  7    2  20-24 David Burns            10:25   28:45   19:11     58:21
  8    1  45-49 Craig Liming           10:25   29:15   18:58     58:38
  9    2  25-29 Erich Van Stralen      10:34   30:11   18:16     59:01
 10    3  20-24 Justin Perino          10:41   28:59   20:10     59:20
 11    3  25-29 Chris McClurg          10:28   29:12   20:31    1:00:11
 12    4  25-29 Brooke Lane            10:28   29:27   20:20    1:00:15
 13    1  30-34 Rich Grimaldi          10:23   28:22   21;38    1:00:23
 14    4  20-24 Cezary Nadecki         08:56   31:14   20:28    1:00:38
 15    1  18-19 Shea Whitham           10:27   31:28   18:59    1:00:54
 16    2  35-39 Doug Morris            12:24   30:56   17:42    1:01:03
 17    1  40-44 Roland Phillips        11:30   30:35   19:16    1:01:21
 18    2  30-34 Harvey Gould           11:42   30:08   19:41    1:01:31
 19    2  40-44 Ken Mayhew             11:59   29:51   20:08    1:01:58
 20    1  15-17 Scott Mickelson        09:26   31:19   21:56    1:02:41
 21    5  20-24 David Chen             09:40   31:35   21:38    1:02:53
 22    3  40-44 Rob Rauh               12:22   31:18   19:23    1:03:03
 23    3  30-34 Bill Rueger            12:10   31:20   19:44    1:03:14
 24    4  30-34 Bob McCue              13:00   31:20   19:52    1:04:22
 25    5  30-34 Billy Oliver           11:50   30:30   22:08    1:04:28
 26    5  25-29 Dean Drawbaugh         12:50   30:05   21:35    1:04:30
 27    6  20-24 Justin Slade           09:33   32:57   22:16    1:04:46
 28    4  40-44 Dan Wernli             11:55   31:15   18:11    1:05:12
 29    7  20-24 Gregory Lousignont     14:10   31:20   20:12    1:05:42
 30    5  40-44 Evan Unger             13:54   30:46   21:16    1:05:56
 31    6  25-29 John Sain              10:40   33:30   21:54    1:06:04
 32    7  25-29 Rayne Gray             12:44   32;21   21:01    1:06:06
 33    8  20-24 Charles Casey          12:18   32:42   21:07    1:06:07
 34    9  20-24 Seton Claggett         10:17   32:48   23:07    1:06:12
 35    8  25-29 Eric Schmelz           11:43   34:17   20:20    1:06:20
 36    3  35-39 Sam Keim               11:14   32:11   23:18    1:06:43
 37    4  35-39 Robin Mora             14:43   31:47   20:45    1:07:15
 38   10  20-24 Dennis O'Connell       12:26   35:29   19:32    1:07:27
 39    5  35-39 Jon Roberts            14:18   29:52   23:29    1:07:39
 40    6  35-39 Fred Rodkey            12:04   34:11   21:44    1:07:59
 41    6  40-44 Dan Disalvo            13:50   32:40   21:47    1:08:17
 42    2  45-49 Dennis Freeman         13:58   31:57   22:24    1:08:19
 43    6  30-34 Don McKee              15:33   32:47   20:00    1:08:20
 44    7  35-39 Steve Wigard           16:00   31:55   20:42    1:08:37
 45    7  40-44 Michael Lynch          13:42   33:03   22:03    1:08:48
 46    2  15-17 Gabe Aragon            09:40   38:05   21:13    1:08:58
 47    9  25-29 Jim Chubon             14:40   32:20   22:02    1:09:02
 48   10  25-29 Sean Openshaw          12:45   33:00   23:19    1:09:04
 49    8  35-39 Chris Battaglia        13:55   32:05   23:04    1:09:04
 50    2  18-19 Frank Vargas           10:39   34:46   23:50    1:09:15
 51    8  40-44 David Denomy           15:03   32:27   21:45    1:09:15
 52   11  25-29 James Kearney          12:54   33:56   22:27    1:09:17
 53    9  35-39 Tom Pusateri           11:52   33:48   23:46    1:09:26
 54   12  25-29 Edwin Longwell         10;20   35:15   24:05    1:09:40
 55    7  30-34 Jim Kimbrough          13:03   33:32   23:36    1:10:11
 56    9  40-44 Ed Welch               14;17   34:33   21:32    1:10:22
 57   13  25-29 Michael Auchter        17:46   34:34   18:29    1:10:49
 58   11  20-24 Jake Aubert            14:42   32:23   24:02    1:11:07
 59   14  25-29 Patrick Porter         13:08   37:47   20:17    1:11:12
 60    8  30-34 Arter Keter            14:40   34:45   21:53    1:11:18
 61   10  335-39Jonathan Mabry         13:28   36:02   21:55    1:11:25
 62   11  35-39 Stephen Burke          13:42   34:33   23:30    1:11:45
 63    9  30-34 Peter Wistort          13:02   37:13   21:40    1:11:55
 64   15  25-29 Lindsey Hunter         12:00   36:00   24:05    1:12:05
 65    3  45-49 Ralph Phillips         14:11   33:39   24:16    1:12:06
 66   16  25-29 Paul Jazwin            13:32   36:23   22:16    1:12:11
 67   10  40-44 Arthur Gmitro          12:29   37:36   22:35    1:12:40
 68   12  35-39 Scott Gregory          16:28   34:02   22:14    1:12:44
 69    4  45-49 Bud Dismukes           14:43   35:12   23:00    1:12:55
 70   12  20-24 Micheal Keleher        12:16   37:24   23:26    1:13:06
 71   13  20-24 Yukio Higashi          14:19   36:36   22:12    1:13:07
 72    1  14 & UDustin Wernli          10:03   33:17   30:16    1:13:36
 73   10  30-34 Neil Hoglen            12:02   38:43   22:53    1:13:38
 74   17  25-29 Dean Packard           13:04   36:36   24:01    1:13:41
 75   18  25-29 Cade King              13:28   37:32   22:36    1:13:46
 76    3  18-19 Tom Montgomery         12:50   37:35   23:17    1:13:52
 77   11  30-34 Ed Nied                14:33   36:22   23:05    1:14:00
 78    5  45-49 Robert Underwood       14:47   34:58   24:34    1:14:19
 79   12  30-34 Bodie McCoy            13:36   37:49   22:57    1:14:22
 80    1  55-59 Lance Lindy            12:23   36:12   25:50    1:14:25
 81   19  25-29 James McMahon          14:33   39:37   20:17    1:14:27
 82   20  25-29 Dierk Seeburg          16:28   32:37   25:38    1:14:43
 83    2  55-59 Volker Beer            16:40   33:50   24:31    1:15:01
 84   14  20-24 Ross Lamb              12:48   38:02   24:13    1:15:03
 85   13  30-34 Michael Magras         12:43   32:52   29:30    1:15:05
 86   13  35-39 Kevin Stuffle          13:08   36:47   25:46    1:15:41
 87   21  25-29 Pete Bustamante        15:51   37:29   22:23    1:15:43
 88    1  50-54 Rick Martin            14:06   37:44   23:53    1:15:43
 89   11  40-44 AJ King                16:00   33:50   26:02    1:15:52
 90   12  40-44 Bruce Jenkins          14:28   35:42   25:57    1:16:07
 91   14  30-34 Robert Garner          13:27   39:48   23:05    1:16:20
 92   15  20-24 Travis Butts           12:42   40:13   24:12    1:17:07
 93    1  65-69 Jack Alexander         16:15   37:50   23:06    1:17:11
 94    6  45-49 Vern Fuller            11:47   37:48   27:50    1:17:25
 95    2  50-54 Michael Botwin         12:53   38:17   26:16    1:17:26
 96   15  30-34 Chuck Siu              11:34   36:01   29:53    1:17:28
 97   13  40-44 David Willard          16:43   37:32   23:26    1:17:41
 98   14  40-44 Joward Kelley          12:06   38:39   27:05    1:17:50
 99   14  35-39 Andy Bastine           14:52   39:28   23:37    1:17:57
 100  15  35-39 Eugene Wright          16:24   35:36   25:59    1:17:59
 101  22  25-29 Jeff Hillis            13:26   37:04   27:55    1:18:25
 102  16  30-34 Bill Gillette          19:48   35:32   23:29    1:18:49
 103  23  25-29 Vic Badrinath          15:54   36:21   26:38    1:18:53
 104  15  40-44 Joe Pintor             16:25   36:45   25:49    1:18:59
 105  24  25-29 Mike Mueller           16:44   39:16   23:20    1:19:20
 106  16  40-44 Gary Emerson           11:55   41:55   25:47    1:19:37
 107  25  25-29 Gary Cohen             14:43   41:12   23:44    1:19:39
 108  16  20-24 Jonathan Hillis        14:18   39:47   26:03    1:20:08
 109   2  14 & UNathan Freeman         12:52   42:08   25:10    1:20:10
 110  17  30-34 Wes Freas              14:18   37:52   28:14    1:20:24
 111  26  25-29 Nick Metcalft          14:05   42:10   24:12    1:20:27
 112  17  40-44 Michael Burns          19:24   36:51   24:27    1:20:42
 113  18  40-44 Ron Izzett             16:15   41:45   23:21    1:21:21
 114  19  40-44 Pat Cleary             16:43   41:37   23:21    1:21:41
 115  18  30-34 Mike Spacone           15:24   40:26   26:14    1:22:04
 116  27  25-29 Erin Bittner           15:25   40:25   26:20    1:22:10
 117  19  30-34 Todd Jackson           14:52   40:53   26:26    1:22:11
 118   3  55-59 Dennis Winsten                         27:41    1:22:31
 119  20  30-34 Marshall Krotenberg    14:50   39:55   27:47    1:22:32
 120  16  35-39 Mike Sandahl           12:11   42:39   27:51    1:22:41
 121   7  45-49 Anthony Romania        14:39   39:26   28:37    1:22:42
 122  20  40-44 Ok Rihl                14:49   41:31   26:49    1:23:09
 123  21  30-34 Jeff Cordero           16:42   38:23   28:27    1:23:32
 124  22  30-34 David Green            17:27   40:53   25:13    1:23:33
 125  23  30-34 Adam Peretz            16:43   37:27   29:38    1:23:48
 126  28  25-29 William Carlson        14:31   43:24   25:55    1:23:50
 127  24  30-34 Mark Jazwin            14:00   44:50   25:19    1:24:09
 128  29  25-29 Christopher Green      14:07   42:43   27:30    1:24:20
 129  30  25-29 James Saunders         12:41   44:09   27:30    1:24:20
 130   8  45-49 Al Liguori             16:15   40:45   27:25    1:24:25
 131   9  45-49 Robert Robago          17:20   41:50   25:21    1:24:31
 132   4  55-59 David Healy            15:24   37:51   31:42    1:24:57
 133   3  50-54 Peter Aronsson         13:46   38:34   32:54    1:25:14
 134  21  40-44 Roland Petroff         18:53   41:02   25:26    1:25:21
 135   5  55-59 Bill March             19:21   42:34   24:34    1:26:29
 136   4  18-19 Tim Coker              19:03   43:32   24:22    1:26:57
 137   1  60-64 Ben Comer              18:21   40:34   28:52    1:27:47
 138  25  30-34 Kevin Pilkington       15:27   44:38   28:32    1:28:37
 139  26  30-34 Steven Jackson         22:41   41:39   24:24    1:28:44
 140   4  50-54 Richard Underwood      16:02   39:48   33:12    1:29:02
 141  10  45-49 Brett Mickelson        11:54   41:11   36:59    1:30:04
 142  27  30-34 Dan Pavicich           18:05   41:55   32:28    1:32:28
 143  11  45-49 Bill Oberg             31:58   37:22   23:31    1:32:51
 144   6  55-59 Ken Davis              15:59   44:06   33:14    1:33:19
 145  28  30-34 Jim Winski             16:46   50:49   26:17    1:33:52
 146  17  35-39 Robert Walsh           16:00   52:40   25:43    1:34:23
 147   5  50-54 Daniel Bultman         20:56   47:09   27:49    1:35:54
 148   2  60-64 Ray Anderson           17:30   45:35   32:54    1:35:59
 149  18  35-39 Thomas Lampert         19:57   45:53   30:26    1:36:16
 150  19  35-39 J. Carlos Diazcadena   16:00   46:10   36:17    1:38:27
 151   6  50-54 Fred Steiniger         15:23   50:20   34:02    1:39:45
 152  12  45-49 Michael Ives           13:50   56:40   30:53    1:41:23
 153   3  60-64 Richard Dowling        26:41   46:54   39:40    1:53:15
 154   1  70-74 John Gobins            27:25   54:40   41:33    2:03:38
          Elite Brian Stover           10:05   28:30     -
          30-34 Jim Rush               16:38   40:42     DQ
          40-44 Patrick O'Donnell      17:08   39:52     DQ

Top%20of%20Page

Relays

                       Relays
  OA  AG   Div  Name                   Swim     Bike    Run   Final Time
  1    1   Men  Neuromancer            10:12   29:33   19:41     59:26
  2    1  Mixed The Virgins            11:11   32:44   24:27    1:08:22
  3    1  Women Desert Institute       11:46   36:24   20:58    1:09:08
  4    2  Mixed The Foursome           19:50   31:00   27:51    1:18:41
  5    1  FamilyThe Denomys            10:57   43:53   26:11    1:21:01
  6    2  Women Working Girls          13:39   41;21   27:51    1:22:51
  7    3  Mixed Tequila Poppers        19:57   40:53   22:36    1:23:26
  8    3  Women One on One Fitness     18:13   39:47   25:47    1:23:47
  9    2   Men  Super Heros            18:01   40:49   26:18    1:25:08
 10    4  Mixed Awesome Optimists      13:42   37:18   37:07    1:28:07

Top%20of%20Page

 

Main Page     Previous Years Race Results