
Holualoa Tinfoilman Triathlon
October 19, 2003
Results
Female
| Overall Position | Age Group Position | Age | Bib Number | Last Name | First Name |
825Y Swim Time | 12M Bike Time | 3M Run TIme | Overall Time |
| 1 | 0 | 99 | 303 | ALBERTAZZI | TERI | 0:12:24 | 0:31:09 | 0:19:40 | 1:03:13 |
| 2 | 0 | 32 | 301 | MIDDLETON | MO | 0:11:45 | 0:32:06 | 0:20:07 | 1:03:58 |
| 3 | 0 | 38 | 307 | BLACK | BRIDGET | 0:10:08 | 0:33:53 | 0:20:32 | 1:04:33 |
| 4 | 1 | 24 | 300 | LIENEKE-NICK | SARAH | 0:12:06 | 0:32:25 | 0:20:47 | 1:05:18 |
| 5 | 1 | 35 | 309 | LATHAM | CHAR | 0:13:56 | 0:32:07 | 0:20:28 | 1:06:31 |
| 6 | 2 | 38 | 190 | BACAL | SUSY | 0:12:17 | 0:34:56 | 0:21:01 | 1:08:14 |
| 7 | 1 | 99 | 304 | HANNUSCHECK | SYLVIE | 0:11:37 | 0:33:35 | 0:24:50 | 1:10:02 |
| 8 | 1 | 27 | 285 | TSCHIDER | REBECCA | 0:13:30 | 0:35:05 | 0:22:32 | 1:11:07 |
| 9 | 2 | 21 | 310 | JONES | TAWNY | 0:12:05 | 0:38:25 | 0:20:40 | 1:11:10 |
| 10 | 3 | 36 | 308 | KEILIN | MICHELLE | 0:12:57 | 0:34:41 | 0:23:38 | 1:11:16 |
| 11 | 1 | 18 | 274 | ELLIS | KATIE | 0:11:25 | 0:35:30 | 0:24:33 | 1:11:28 |
| 12 | 1 | 34 | 299 | STRUIKSMA | TAMMY | 0:13:25 | 0:33:26 | 0:24:42 | 1:11:33 |
| 13 | 2 | 27 | 302 | THOMPSEN | CARRIEE | 0:11:10 | 0:36:02 | 0:24:32 | 1:11:44 |
| 14 | 3 | 25 | 220 | RAMOS | MARISOL | 0:13:02 | 0:35:49 | 0:23:53 | 1:12:44 |
| 15 | 4 | 38 | 282 | MUNROE | CINDY | 0:12:57 | 0:36:06 | 0:24:36 | 1:13:39 |
| 16 | 3 | 20 | 159 | HILL | THERESA | 0:12:00 | 0:39:34 | 0:22:19 | 1:13:53 |
| 17 | 2 | 31 | 193 | REIN | KAREN | 0:14:35 | 0:37:38 | 0:21:48 | 1:14:01 |
| 18 | 1 | 40 | 174 | GESUND | WENDY | 0:16:16 | 0:35:19 | 0:22:27 | 1:14:02 |
| 19 | 3 | 33 | 155 | ELVICK | DAWN | 0:14:50 | 0:38:11 | 0:21:04 | 1:14:05 |
| 20 | 5 | 35 | 187 | KINSCH | NATALIE | 0:14:19 | 0:36:54 | 0:22:57 | 1:14:10 |
| 21 | 4 | 30 | 222 | DANIELL | SHELLEY | 0:12:05 | 0:37:58 | 0:24:26 | 1:14:29 |
| 22 | 6 | 37 | 226 | KELLEY | COLLEEN | 0:12:37 | 0:38:06 | 0:24:23 | 1:15:06 |
| 23 | 5 | 34 | 154 | ROSS | TINA | 0:14:58 | 0:36:39 | 0:23:33 | 1:15:10 |
| 24 | 4 | 27 | 252 | MONTGOMERY | KELSI | 0:14:17 | 0:37:07 | 0:24:18 | 1:15:42 |
| 25 | 6 | 33 | 306 | HUXMAN | KIM | 0:10:58 | 0:36:33 | 0:28:53 | 1:16:24 |
| 26 | 1 | 50 | 247 | DENOMY | PAT | 0:15:11 | 0:36:33 | 0:25:20 | 1:17:04 |
| 27 | 7 | 36 | 253 | JONES | JENNIFER | 0:11:27 | 0:40:25 | 0:25:34 | 1:17:26 |
| 28 | 4 | 22 | 296 | COSTELLO | LAUREN | 0:12:24 | 0:39:31 | 0:25:54 | 1:17:49 |
| 29 | 8 | 37 | 189 | SHEEHAN | KATHLEEN | 0:14:25 | 0:36:57 | 0:26:33 | 1:17:55 |
| 30 | 2 | 44 | 240 | ELLIS | PEGGY | 0:13:02 | 0:36:40 | 0:28:15 | 1:17:57 |
| 31 | 7 | 31 | 312 | ALEXANDER | NICOLE | 0:13:08 | 0:38:27 | 0:27:11 | 1:18:46 |
| 32 | 5 | 21 | 224 | NEIBLING | SARAH | 0:14:11 | 0:39:11 | 0:25:27 | 1:18:49 |
| 33 | 9 | 38 | 273 | WOOD | TRACY | 0:12:33 | 0:40:38 | 0:25:44 | 1:18:55 |
| 34 | 6 | 22 | 287 | TRAVERS | KIMBERLY | 0:11:28 | 0:41:54 | 0:25:52 | 1:19:14 |
| 35 | 5 | 25 | 177 | NOHL | LINDSAY | 0:15:35 | 0:39:49 | 0:24:25 | 1:19:49 |
| 36 | 1 | 17 | 214 | ACUNA | CLAUDIA | 0:13:40 | 0:41:12 | 0:25:38 | 1:20:30 |
| 37 | 3 | 44 | 280 | LEBENSOHN | PATRICIA | 0:12:58 | 0:40:05 | 0:27:49 | 1:20:52 |
| 38 | 8 | 34 | 223 | HICKMAN | LORIE | 0:13:43 | 0:39:51 | 0:27:25 | 1:20:59 |
| 39 | 4 | 44 | 281 | O'CONNOR | TARA | 0:12:55 | 0:39:49 | 0:28:41 | 1:21:25 |
| 40 | 5 | 41 | 191 | WHITE | MARY | 0:14:44 | 0:40:18 | 0:26:24 | 1:21:26 |
| 41 | 6 | 40 | 87 | GARCIA | ALEX | 0:17:10 | 0:40:45 | 0:23:39 | 1:21:34 |
| 42 | 1 | 48 | 229 | KIFER | SUSAN | 0:13:58 | 0:39:46 | 0:27:51 | 1:21:35 |
| 43 | 7 | 43 | 93 | MADSEN | JODY | 0:16:14 | 0:38:22 | 0:27:58 | 1:22:34 |
| 44 | 8 | 42 | 277 | WILKENING | BETSY | 0:12:45 | 0:42:48 | 0:27:16 | 1:22:49 |
| 45 | 9 | 42 | 92 | KRIVANEK | MONETTE | 0:15:33 | 0:42:09 | 0:25:08 | 1:22:50 |
| 46 | 10 | 37 | 157 | TOBEY | MARY | 0:15:41 | 0:43:01 | 0:24:10 | 1:22:52 |
| 47 | 11 | 39 | 41 | CONLON | EVELYNE | 0:16:13 | 0:40:49 | 0:25:51 | 1:22:53 |
| 48 | 10 | 41 | 227 | HALVEY | JENIFER | 0:13:43 | 0:42:24 | 0:26:52 | 1:22:59 |
| 49 | 11 | 40 | 118 | WILLIAMS | SHARI | 0:17:10 | 0:40:23 | 0:25:31 | 1:23:04 |
| 50 | 1 | 55 | 230 | GILLIES | JUDY | 0:13:04 | 0:42:20 | 0:27:45 | 1:23:09 |
| 51 | 12 | 37 | 42 | LEE | HEIDI | 0:19:56 | 0:38:59 | 0:24:23 | 1:23:18 |
| 52 | 9 | 33 | 183 | REDHORSE | ANDREA | 0:14:56 | 0:42:16 | 0:26:25 | 1:23:37 |
| 53 | 2 | 18 | 180 | PANSING | LESLIE | 0:16:48 | 0:42:56 | 0:24:02 | 1:23:46 |
| 54 | 13 | 35 | 137 | MOLINA | MONIQUE | 0:13:29 | 0:45:25 | 0:25:08 | 1:24:02 |
| 55 | 14 | 35 | 185 | ANDRESEN | BETH | 0:14:30 | 0:38:04 | 0:31:33 | 1:24:07 |
| 56 | 7 | 20 | 179 | MCCLURE | KRISTIN | 0:14:26 | 0:42:48 | 0:27:16 | 1:24:30 |
| 57 | 12 | 40 | 175 | ABRAMSON | SUE | 0:15:54 | 0:41:30 | 0:27:25 | 1:24:49 |
| 58 | 8 | 22 | 311 | HOLYS | SAMANTHA | 0:10:45 | 0:40:28 | 0:34:06 | 1:25:19 |
| 59 | 6 | 26 | 219 | CLARKE | EMILY | 0:14:13 | 0:41:51 | 0:29:31 | 1:25:35 |
| 60 | 2 | 49 | 239 | CANNEY | MICHELE | 0:14:22 | 0:41:52 | 0:29:24 | 1:25:38 |
| 61 | 10 | 33 | 86 | ANGELEY | KARI | 0:16:38 | 0:36:55 | 0:32:05 | 1:25:38 |
| 62 | 11 | 30 | 90 | DEAL | DONITA | 0:16:15 | 0:40:20 | 0:29:11 | 1:25:46 |
| 63 | 12 | 30 | 184 | TREADWAY | BETSY | 0:14:39 | 0:43:05 | 0:28:18 | 1:26:02 |
| 64 | 9 | 24 | 266 | BOWEN | CAROLINE | 0:13:17 | 0:43:47 | 0:28:59 | 1:26:03 |
| 65 | 3 | 47 | 172 | ZACHARIAS | MARY | 0:17:15 | 0:41:40 | 0:27:21 | 1:26:16 |
| 66 | 7 | 25 | 35 | DOOLING | BRIDGET | 0:17:06 | 0:43:39 | 0:25:49 | 1:26:34 |
| 67 | 13 | 43 | 66 | HARRISON | TERESA | 0:19:58 | 0:41:46 | 0:24:55 | 1:26:39 |
| 68 | 2 | 15 | 286 | MOTY | BRIDGET | 0:11:10 | 0:42:22 | 0:33:10 | 1:26:42 |
| 69 | 1 | 13 | 288 | MOTY | CLAIRE | 0:09:39 | 0:42:55 | 0:34:09 | 1:26:43 |
| 70 | 14 | 43 | 117 | WEBSTER | MONICA | 0:18:34 | 0:42:49 | 0:25:31 | 1:26:54 |
| 71 | 10 | 24 | 263 | DUKE | CORIE | 0:13:22 | 0:43:02 | 0:31:01 | 1:27:25 |
| 72 | 13 | 31 | 110 | GAMBA | ADRIENNE | 0:15:59 | 0:41:56 | 0:29:58 | 1:27:53 |
| 73 | 15 | 39 | 6 | GIOANNINI | RACHEL | 0:16:38 | 0:43:13 | 0:28:39 | 1:28:30 |
| 74 | 8 | 25 | 1 | BERENGUER | ELIZABETH | 0:16:54 | 0:47:37 | 0:23:59 | 1:28:30 |
| 75 | 4 | 49 | 192 | WICKETT | MARSHA | 0:15:54 | 0:42:01 | 0:30:39 | 1:28:34 |
| 76 | 14 | 30 | 89 | CRAWFORD | HOLLY | 0:17:16 | 0:45:46 | 0:25:42 | 1:28:44 |
| 77 | 11 | 22 | 218 | TERZENBACH | LAUREN | 0:14:18 | 0:44:46 | 0:29:44 | 1:28:48 |
| 78 | 9 | 29 | 221 | URBON-BONINE | ANGELA | 0:12:36 | 0:46:26 | 0:29:50 | 1:28:52 |
| 79 | 5 | 45 | 68 | BRADY | LISA | 0:19:35 | 0:41:36 | 0:27:52 | 1:29:03 |
| 80 | 15 | 41 | 65 | GRAHAM | REBECCA | 0:16:45 | 0:45:17 | 0:27:15 | 1:29:17 |
| 81 | 16 | 38 | 91 | BROWN | JULIANA | 0:15:29 | 0:45:54 | 0:27:54 | 1:29:17 |
| 82 | 6 | 49 | 96 | WALISCH | MARCIA | 0:17:22 | 0:43:22 | 0:28:59 | 1:29:43 |
| 83 | 16 | 42 | 116 | WALLACE | JULIE | 0:12:36 | 0:42:57 | 0:34:17 | 1:29:50 |
| 84 | 17 | 41 | 67 | KENNEDY | CARRIE | 0:17:19 | 0:47:33 | 0:24:58 | 1:29:50 |
| 85 | 2 | 14 | 217 | MCELROY | KIMBERLY | 0:15:01 | 0:45:42 | 0:29:12 | 1:29:55 |
| 86 | 2 | 53 | 139 | HOWARD | DEBBIE | 0:17:22 | 0:42:50 | 0:29:50 | 1:30:02 |
| 87 | 18 | 44 | 228 | ODEN | KAREN | 0:13:49 | 0:42:14 | 0:34:09 | 1:30:12 |
| 88 | 12 | 23 | 267 | KETCHEM | KATIE | 0:12:10 | 0:48:15 | 0:32:47 | 1:33:12 |
| 89 | 3 | 50 | 34 | STEINFELD | ALICE | 0:18:14 | 0:48:00 | 0:27:00 | 1:33:14 |
| 90 | 15 | 32 | 5 | ROSS | CATHI | 0:16:32 | 0:45:40 | 0:31:20 | 1:33:32 |
| 91 | 16 | 31 | 111 | PEARMAIN | STEPHANIE | 0:16:04 | 0:44:58 | 0:32:33 | 1:33:35 |
| 92 | 17 | 33 | 284 | TAI | JULIA | 0:13:28 | 0:48:53 | 0:31:20 | 1:33:41 |
| 93 | 19 | 41 | 12 | PENSAK | CATHY | 0:20:46 | 0:43:06 | 0:29:50 | 1:33:42 |
| 94 | 7 | 45 | 119 | JOHNSON | LAURA | 0:16:23 | 0:46:10 | 0:31:09 | 1:33:42 |
| 95 | 8 | 47 | 71 | FARRELL | LORNA | 0:18:19 | 0:47:54 | 0:27:33 | 1:33:46 |
| 96 | 10 | 29 | 146 | MOORE | ABBY | 0:14:19 | 0:45:35 | 0:34:13 | 1:34:07 |
| 97 | 18 | 30 | 38 | HORN | KELLY | 0:18:57 | 0:46:25 | 0:28:56 | 1:34:18 |
| 98 | 4 | 51 | 97 | THOMPSON | KATE | 0:16:58 | 0:47:45 | 0:29:49 | 1:34:32 |
| 99 | 13 | 22 | 242 | ASHTON | LOREN | 0:13:45 | 0:44:16 | 0:37:03 | 1:35:04 |
| 100 | 9 | 45 | 69 | JOHNSON | BOBBI | 0:17:50 | 0:46:52 | 0:30:34 | 1:35:16 |
| 101 | 5 | 50 | 120 | STEWART | TERRY | 0:17:06 | 0:47:29 | 0:30:48 | 1:35:23 |
| 102 | 10 | 46 | 95 | RICE | DONNA | 0:15:38 | 0:47:54 | 0:32:04 | 1:35:36 |
| 103 | 20 | 42 | 108 | ALLEN | LEWINA | 0:20:17 | 0:48:45 | 0:27:04 | 1:36:06 |
| 104 | 2 | 59 | 16 | BIVENS | KARIN | 0:19:02 | 0:43:00 | 0:34:34 | 1:36:36 |
| 105 | 19 | 31 | 3 | NICHELSON | TAMI | 0:25:11 | 0:44:44 | 0:26:56 | 1:36:51 |
| 106 | 20 | 30 | 283 | WAGNER | RAINA | 0:13:18 | 0:49:13 | 0:34:25 | 1:36:56 |
| 107 | 11 | 25 | 88 | FUCHSER | SUSAN | 0:16:38 | 0:48:34 | 0:32:06 | 1:37:18 |
| 108 | 21 | 43 | 115 | MCDONNELL | SUE | 0:17:28 | 0:49:54 | 0:30:11 | 1:37:33 |
| 109 | 11 | 46 | 94 | MASBRUCH | KAREN | 0:16:16 | 0:47:26 | 0:34:18 | 1:38:00 |
| 110 | 3 | 57 | 17 | CHESNEY | CAROL | 0:21:55 | 0:43:18 | 0:33:20 | 1:38:33 |
| 111 | 17 | 39 | 188 | LIBBERT | KIMBERLEY | 0:12:40 | 0:49:03 | 0:36:56 | 1:38:39 |
| 112 | 12 | 25 | 182 | ACUNA | TAMI | 0:15:21 | 0:51:52 | 0:34:33 | 1:41:46 |
| 113 | 1 | 65 | 22 | HARDY | JEAN | 0:22:21 | 0:49:31 | 0:30:15 | 1:42:07 |
| 114 | 4 | 55 | 84 | STEWART | KATHY | 0:18:47 | 0:52:26 | 0:31:00 | 1:42:13 |
| 115 | 13 | 28 | 85 | KOLIVRAS | KORINE | 0:19:07 | 0:49:36 | 0:33:52 | 1:42:35 |
| 116 | 14 | 28 | 156 | CARNES | CHERYL | 0:14:50 | 1:05:22 | 0:22:54 | 1:43:06 |
| 117 | 6 | 50 | 83 | KINCADE | DENISE | 0:18:18 | 0:53:44 | 0:31:30 | 1:43:32 |
| 118 | 21 | 32 | 112 | WELLENDORF | AMY | 0:15:46 | 0:47:07 | 0:40:45 | 1:43:38 |
| 119 | 1 | 61 | 21 | SCHULTZ | BEVERLY | 0:24:30 | 0:49:45 | 0:29:44 | 1:43:59 |
| 120 | 18 | 35 | 43 | MILLER | JACKIE | 0:17:25 | 0:49:08 | 0:37:30 | 1:44:03 |
| 121 | 19 | 38 | 113 | BALDWIN-GEIL | LAUREN | 0:19:57 | 0:52:06 | 0:32:26 | 1:44:29 |
| 122 | 7 | 50 | 15 | DUGAN | LINDA | 0:20:21 | 0:48:52 | 0:35:25 | 1:44:38 |
| 123 | 22 | 32 | 109 | BRANSCUM | DANA | 0:17:34 | 0:50:40 | 0:36:27 | 1:44:41 |
| 124 | 20 | 35 | 107 | PENNY | JULIE | 0:19:00 | 0:54:42 | 0:31:59 | 1:45:41 |
| 125 | 12 | 46 | 10 | MCCONNELL | DENISE | 0:22:28 | 0:55:54 | 0:28:24 | 1:46:46 |
| 126 | 23 | 32 | 225 | STROPKA | ERICKA | 0:12:18 | 1:02:19 | 0:33:22 | 1:47:59 |
| 127 | 15 | 27 | 31 | BALDWIN | AMY | 0:18:29 | 0:59:26 | 0:30:13 | 1:48:08 |
| 128 | 22 | 42 | 173 | TODD | DONNA | 0:15:30 | 0:49:52 | 0:43:02 | 1:48:24 |
| 129 | 16 | 26 | 2 | ISHIDA | FINA | 0:25:22 | 0:53:40 | 0:30:16 | 1:49:18 |
| 130 | 14 | 23 | 37 | MORROW | REBECCA | 0:18:59 | 0:56:25 | 0:34:41 | 1:50:05 |
| 131 | 13 | 47 | 9 | KENNEDY | COCO | 0:20:31 | 1:00:24 | 0:29:30 | 1:50:25 |
| 132 | 3 | 14 | 181 | MAYFIELD | WHITNEY | 0:15:32 | 0:44:02 | 0:51:06 | 1:50:40 |
| 133 | 14 | 48 | 11 | MEEKER | SUSAN | 0:22:29 | 0:51:32 | 0:37:37 | 1:51:38 |
| 134 | 5 | 55 | 18 | HOGAN | SUZANNE | 0:22:30 | 0:58:05 | 0:34:44 | 1:55:19 |
| 135 | 15 | 48 | 13 | WITTE | PATTY | 0:26:08 | 0:59:04 | 0:31:47 | 1:56:59 |
| 136 | 24 | 32 | 40 | SCILLUFO | KATHERINE | 0:17:54 | 0:57:58 | 0:41:24 | 1:57:16 |
| 137 | 25 | 34 | 39 | MILES | GINGER | 0:18:57 | 0:54:27 | 0:47:05 | 2:00:29 |
| 138 | 6 | 58 | 36 | NICHOLAS | PENNY | 0:20:34 | 0:56:59 | 0:43:11 | 2:00:44 |
| 139 | 7 | 56 | 19 | HUBBARD | CAROL | 0:33:00 |
0:53:42 | 0:34:37 | 2:01:19 |
| 140 | 4 | 12 | 147 | MAYFIELD | TOREY | 0:15:42 | 1:15:40 | 0:31:32 | 2:02:54 |
| 141 | 23 | 41 | 7 | MAYFIELD | CARRIE | 0:25:11 | 1:03:36 | 0:38:20 | 2:07:07 |
| 142 | 8 | 51 | 14 | ARNETT | BETH | 0:26:57 | 1:01:19 | 0:39:51 | 2:08:07 |
| 143 | 26 | 34 | 4 | RAMSEY | JOANN | 0:21:23 | 1:21:39 | 0:30:03 | 2:13:05 |
| 144 | 17 | 26 | 264 | DUKE | CELESTENA | 0:10:23 | -:--:-- - | -:--:-- | -D N F- |

Male
| Overall Position | Age Group Position | Age | Bib Number | Last Name | First Name |
825Y Swim Time | 12M Bike Time | 3M Run TIme | Overall Time |
| 1 | 0 | 99 | 341 | JULIAN | DAVID | 0:09:28 | 0:28:54 | 0:17:34 | 0:55:56 |
| 2 | 0 | 99 | 342 | PALMER | KEVIN | 0:10:10 | 0:29:12 | 0:17:36 | 0:56:58 |
| 3 | 0 | 99 | 359 | LLOYD | ROB | 0:10:31 | 0:29:31 | 0:18:17 | 0:58:19 |
| 4 | 1 | 34 | 335 | MONTOYA | MIKE | 0:10:11 | 0:29:41 | 0:19:57 | 0:59:49 |
| 5 | 1 | 28 | 339 | CLAGGETT | SETON | 0:09:43 | 0:31:19 | 0:19:14 | 1:00:16 |
| 6 | 2 | 33 | 340 | DANIELL | BILL | 0:08:50 | 0:32:52 | 0:20:08 | 1:01:50 |
| 7 | 2 | 25 | 198 | HAHN | DAMEON | 0:14:05 | 0:30:57 | 0:17:56 | 1:02:58 |
| 8 | 1 | 22 | 338 | STOUGHTON | RYAN | 0:09:26 | 0:35:27 | 0:18:13 | 1:03:06 |
| 9 | 2 | 24 | 360 | CURTIS | AUBREY | 0:12:12 | 0:31:30 | 0:19:36 | 1:03:18 |
| 10 | 3 | 29 | 289 | CARNEY | JOSH | 0:12:39 | 0:33:25 | 0:17:32 | 1:03:36 |
| 11 | 1 | 41 | 353 | CONLON | GARY | 0:11:37 | 0:32:23 | 0:19:44 | 1:03:44 |
| 12 | 1 | 49 | 345 | ZACHARIAS | CURT | 0:11:19 | 0:32:23 | 0:20:21 | 1:04:03 |
| 13 | 3 | 32 | 358 | REIN | PHILIP | 0:11:10 | 0:32:02 | 0:21:04 | 1:04:16 |
| 14 | 4 | 26 | 234 | JONES | DAVE | 0:12:33 | 0:31:30 | 0:20:29 | 1:04:32 |
| 15 | 2 | 41 | 215 | ALIKPALA | ERIC | 0:11:20 | 0:32:13 | 0:21:10 | 1:04:43 |
| 16 | 1 | 50 | 331 | HEDBERG | STEVE | 0:10:36 | 0:31:57 | 0:22:17 | 1:04:50 |
| 17 | 5 | 29 | 254 | CASEY | CHARLES | 0:11:37 | 0:33:16 | 0:20:12 | 1:05:05 |
| 18 | 2 | 47 | 357 | PHILLIPS | ROLAND | 0:11:23 | 0:33:10 | 0:20:33 | 1:05:06 |
| 19 | 3 | 40 | 332 | AIKMAN | CHRIS | 0:10:25 | 0:32:27 | 0:22:22 | 1:05:14 |
| 20 | 6 | 26 | 337 | ADLER | JASON | 0:10:08 | 0:32:04 | 0:23:02 | 1:05:14 |
| 21 | 1 | 16 | 319 | VALDES | ISRAEL | 0:10:22 | 0:34:20 | 0:20:39 | 1:05:21 |
| 22 | 7 | 28 | 346 | PUCHADES | IVAN | 0:09:38 | 0:37:06 | 0:19:07 | 1:05:51 |
| 23 | 1 | 39 | 143 | VOEVODSKY | MIKE | 0:11:16 | 0:32:45 | 0:22:16 | 1:06:17 |
| 24 | 8 | 26 | 333 | MONTOYA | STEVEN | 0:11:37 | 0:32:15 | 0:22:31 | 1:06:23 |
| 25 | 3 | 49 | 298 | CHAN | TONY | 0:12:08 | 0:30:52 | 0:23:41 | 1:06:41 |
| 26 | 2 | 39 | 350 | BECQUE | MARK | 0:11:30 | 0:33:23 | 0:21:48 | 1:06:41 |
| 27 | 3 | 36 | 348 | COMPAGNO | TONY | 0:11:26 | 0:33:17 | 0:22:02 | 1:06:45 |
| 28 | 1 | 18 | 278 | SNYDER | SPENCER | 0:12:12 | 0:33:53 | 0:20:46 | 1:06:51 |
| 29 | 2 | 50 | 323 | WERNLI | DANIEL | 0:12:44 | 0:32:38 | 0:21:40 | 1:07:02 |
| 30 | 9 | 28 | 349 | GRAY | EVAN | 0:12:07 | 0:32:48 | 0:22:27 | 1:07:22 |
| 31 | 3 | 54 | 352 | FREEMAN | DENNIS | 0:12:47 | 0:32:35 | 0:22:32 | 1:07:54 |
| 32 | 4 | 40 | 245 | SIWIK | STEVEN | 0:12:24 | 0:32:39 | 0:22:52 | 1:07:55 |
| 33 | 4 | 34 | 152 | DOUB | JEFFREY | 0:16:03 | 0:33:21 | 0:18:47 | 1:08:11 |
| 34 | 4 | 38 | 169 | DISTEFANO | DAN | 0:16:33 | 0:31:20 | 0:20:26 | 1:08:19 |
| 35 | 5 | 38 | 347 | BARTER | HALE | 0:11:15 | 0:32:27 | 0:24:45 | 1:08:27 |
| 36 | 6 | 35 | 202 | FIELD | FRANK | 0:13:39 | 0:37:55 | 0:17:23 | 1:08:57 |
| 37 | 1 | 14 | 279 | MOTY | STUART | 0:10:00 | 0:36:15 | 0:22:51 | 1:09:06 |
| 38 | 5 | 44 | 259 | MASTRIANI | MARK | 0:14:17 | 0:34:38 | 0:20:35 | 1:09:30 |
| 39 | 5 | 33 | 316 | LARSON | ERIK | 0:12:06 | 0:34:55 | 0:22:29 | 1:09:30 |
| 40 | 3 | 24 | 320 | BEAUREGARD | MATTHEW | 0:14:14 | 0:33:48 | 0:21:31 | 1:09:33 |
| 41 | 7 | 39 | 351 | LAIRD | SCOTT | 0:12:07 | 0:34:38 | 0:23:50 | 1:10:35 |
| 42 | 6 | 44 | 244 | ROBB | PAUL | 0:14:28 | 0:34:45 | 0:21:27 | 1:10:40 |
| 43 | 4 | 46 | 275 | ERICKSON | MARK | 0:12:53 | 0:33:29 | 0:24:19 | 1:10:41 |
| 44 | 2 | 17 | 327 | SWIDERSKI | ALEX | 0:10:34 | 0:36:13 | 0:24:05 | 1:10:52 |
| 45 | 7 | 40 | 261 | SCHAUER | STEVE | 0:13:20 | 0:36:24 | 0:21:08 | 1:10:52 |
| 46 | 8 | 38 | 150 | PLASSMANN | JOSEPH | 0:16:13 | 0:32:01 | 0:22:57 | 1:11:11 |
| 47 | 8 | 42 | 258 | COOPER | JERRY | 0:14:03 | 0:34:51 | 0:22:45 | 1:11:39 |
| 48 | 5 | 46 | 208 | ENGLISH | TIM | 0:14:53 | 0:35:01 | 0:22:01 | 1:11:55 |
| 49 | 6 | 34 | 170 | MEDICI | MICHELE | 0:15:17 | 0:34:28 | 0:22:17 | 1:12:02 |
| 50 | 9 | 40 | 243 | RASH | SCOTT | 0:13:09 | 0:35:53 | 0:23:12 | 1:12:14 |
| 51 | 10 | 29 | 355 | THOMPSEN | KIRK | 0:11:11 | 0:38:22 | 0:22:46 | 1:12:19 |
| 52 | 10 | 42 | 260 | MOTY | PATRICK | 0:13:01 | 0:34:43 | 0:24:41 | 1:12:25 |
| 53 | 7 | 31 | 314 | KNETZGER | KEN | 0:11:37 | 0:34:56 | 0:25:58 | 1:12:31 |
| 54 | 3 | 15 | 326 | DUMONT | ELLIOT | 0:10:24 | 0:37:43 | 0:24:50 | 1:12:57 |
| 55 | 6 | 49 | 322 | LANGFORD | KURT | 0:15:25 | 0:32:26 | 0:25:08 | 1:12:59 |
| 56 | 4 | 17 | 325 | DEFILIPPO | MAKKO | 0:10:20 | 0:37:35 | 0:25:04 | 1:12:59 |
| 57 | 8 | 33 | 237 | TUCKER | MICHAEL | 0:13:42 | 0:34:02 | 0:25:18 | 1:13:02 |
| 58 | 7 | 49 | 246 | KULWIN | ALLEN | 0:13:30 | 0:37:20 | 0:22:26 | 1:13:16 |
| 59 | 11 | 26 | 328 | CONELLY | CHAD | 0:10:58 | 0:37:07 | 0:25:35 | 1:13:40 |
| 60 | 9 | 33 | 318 | SPANGLER | TOM | 0:11:15 | 0:39:09 | 0:23:33 | 1:13:57 |
| 61 | 11 | 42 | 206 | REED | JIM | 0:14:01 | 0:37:43 | 0:22:14 | 1:13:58 |
| 62 | 4 | 50 | 324 | SINN | JEFF | 0:12:38 | 0:35:53 | 0:25:36 | 1:14:07 |
| 63 | 9 | 36 | 201 | TOSCA | PAUL | 0:14:49 | 0:38:13 | 0:21:14 | 1:14:16 |
| 64 | 12 | 28 | 153 | MIDKIFF | BRIAN | 0:14:58 | 0:37:28 | 0:21:58 | 1:14:24 |
| 65 | 12 | 42 | 129 | MCELROY | DAVID | 0:15:17 | 0:38:56 | 0:20:15 | 1:14:28 |
| 66 | 8 | 47 | 272 | ROYER | BRUCE | 0:14:01 | 0:36:35 | 0:23:53 | 1:14:29 |
| 67 | 10 | 37 | 268 | COOPER | KEITH | 0:14:10 | 0:38:11 | 0:22:41 | 1:15:02 |
| 68 | 13 | 41 | 130 | O'DONNELL | JAMES | 0:16:22 | 0:38:11 | 0:20:38 | 1:15:11 |
| 69 | 10 | 32 | 265 | DUKE | MATT | 0:11:58 | 0:36:37 | 0:26:41 | 1:15:16 |
| 70 | 14 | 42 | 204 | HONG | SUNG-HOON | 0:14:59 | 0:36:35 | 0:23:47 | 1:15:21 |
| 71 | 9 | 46 | 216 | GUDINO | CESAR | 0:15:48 | 0:37:45 | 0:22:01 | 1:15:34 |
| 72 | 4 | 20 | 231 | ELLIS | DUSTIN | 0:12:46 | 0:36:38 | 0:26:12 | 1:15:36 |
| 73 | 11 | 31 | 315 | LAMB | ROSS | 0:11:45 | 0:37:48 | 0:26:11 | 1:15:44 |
| 74 | 10 | 47 | 209 | TODD | JOHN | 0:13:42 | 0:38:14 | 0:23:57 | 1:15:53 |
| 75 | 15 | 41 | 158 | ARGUELLES | GUILLERMO | 0:15:41 | 0:36:14 | 0:23:58 | 1:15:53 |
| 76 | 11 | 37 | 295 | PHILLIPS | CHRISTOPHER | 0:13:58 | 0:37:27 | 0:24:33 | 1:15:58 |
| 77 | 12 | 36 | 257 | WEXLER | DOUG | 0:14:05 | 0:37:17 | 0:24:41 | 1:16:03 |
| 78 | 16 | 44 | 203 | DIAZCADENA | JUAN | 0:14:53 | 0:35:40 | 0:25:32 | 1:16:05 |
| 79 | 13 | 27 | 197 | CRAWFORD | TODD | 0:13:40 | 0:40:04 | 0:22:52 | 1:16:36 |
