TRI%20Logo

Rancho Sahuarita Triathlon / 5k
May 27, 2002
Results

Individual - FEMALE Age Groups
Individual - MALE Relay Teams
5k - FEMALE 5k Age Groups
5k - MALE  

These results are final

Female

OAll Age Age Bib  Name                      City         St   1000M SWIM 25K BIKE   5K RUN      OVERALL
Pos. Pos.     #                                               Time       Time       Time        Time  

   1    0 99 0002 JONES        ERICA                           0:15:30    0:45:40    0:20:17    1:21:27
   2    0 99 0003 BERTINE      KATHRYN                         0:15:41    0:46:19    0:21:14    1:23:14
   3    0 29 0064 ALBERTAZZI   TERI                            0:17:16    0:45:45    0:21:05    1:24:06
   4    1 31 0167 BROOKS       MO                              0:17:15    0:46:49    0:21:20    1:25:24
   5    1 37 0195 BACAL        SUSY                            0:17:03    0:49:40    0:21:10    1:27:53
   6    1 23 0063 LIENEKE-NICK SARAH                           0:20:14    0:47:48    0:21:14    1:29:16
   7    2 31 0175 WAGNER       KRISTINA                        0:17:33    0:49:08    0:23:53    1:30:34
   8    3 33 0181 CLEVELAND    JULIE                           0:15:21    0:51:34    0:24:00    1:30:55
   9    1 14 0057 HORN         STEPHANIE                       0:18:45    0:51:07    0:21:25    1:31:17
  10    4 33 0173 STRUIKSMA    TAMARA                          0:17:35    0:49:47    0:24:13    1:31:35
  11    1 29 0071 BURNS        PEGGY                           0:16:44    0:52:39    0:23:22    1:32:45
  12    5 31 0169 HUXMAN       KIM                             0:16:24    0:55:28    0:24:36    1:36:28
  13    2 35 0187 KEILIN       MICHELLE                        0:21:35    0:51:06    0:24:14    1:36:55
  14    6 32 0197 IMBERSKI     MONIQUE                         0:16:31    0:57:25    0:23:55    1:37:51
  15    2 29 0065 BROWN        RACHEL                          0:20:12    0:50:19    0:27:58    1:38:29
  16    2 23 0062 RAMOS        GABRIELA                        0:19:48    0:55:07    0:24:27    1:39:22
  17    3 28 0096 OTT          AMY                             0:19:55    0:56:41    0:23:24    1:40:00
  18    4 25 0069 MONTGOMERY   KELSI                           0:19:41    0:54:20    0:26:22    1:40:23
  19    7 30 0184 JACOB        SOPHIE                          0:17:11    0:56:22    0:28:27    1:42:00
  20    1 45 0044 RIORDAN      LINDA                           0:24:43    0:51:29    0:25:49    1:42:01
  21    3 38 0191 FENNIE       SHANNON                         0:17:41    0:57:11    0:27:31    1:42:23
  22    8 32 0174 ULLRICH      NANCY                           0:21:01    1:00:19    0:21:27    1:42:47
  23    5 27 0075 FORD         LYSBETH                         0:22:31    0:56:49    0:24:21    1:43:41
  24    2 14 0056 SIEGEL       MOLLY                           0:16:20    0:57:12    0:30:25    1:43:57
  25    6 26 0074 TEMPKIN      KAREN                           0:20:41    0:56:44    0:27:00    1:44:25
  26    4 39 0186 GROSKIE      LAURA                           0:21:25    0:55:57    0:28:03    1:45:25
  27    5 35 0188 SMYTHE       HEBE                            0:23:55    0:56:46    0:25:00    1:45:41
  28    1 43 0015 FERRANTI     KIM                             0:26:01    0:56:10    0:24:28    1:46:39
  29    3 24 0100 MITTENDORF   KARA                            0:22:35    1:01:20    0:23:01    1:46:56
  30    2 48 0043 PALEN        CHERYL                          0:19:51    0:58:44    0:28:49    1:47:24
  31    3 49 0042 DEDEK        DIANE                           0:18:30    0:59:42    0:30:53    1:49:05
  32    9 34 0182 BRANDENBURG  DENISE                          0:24:16    1:01:07    0:24:14    1:49:37
  33    4 48 0045 ARMSTRONG    LORIE                           0:22:01    0:59:44    0:27:56    1:49:41
  34    7 26 0073 ESCOBAR      VANESSA                         0:18:15    1:02:46    0:28:41    1:49:42
  35    6 36 0193 SHEEHAN      KATHLEEN                        0:22:41    0:58:10    0:29:33    1:50:24
  36    2 43 0016 SEACAT       MELANEY                         0:23:08    0:59:23    0:28:25    1:50:56
  37   10 30 0170 JORDAN       CINDY                           0:24:12    0:58:58    0:27:52    1:51:02
  38    1 18 0058 CANNEY       COLLEEN                         0:18:18    1:06:47    0:26:17    1:51:22
  39    3 44 0014 WILKINSON    CELESTE                         0:21:51    0:59:42    0:30:41    1:52:14
  40    8 27 0066 CARNES       CHERYL                          0:23:28    1:02:47    0:26:52    1:53:07
  41    4 40 0013 WHITE        MARY                            0:23:06    1:00:29    0:30:28    1:54:03
  42    4 23 0061 WATERS       ANDREA                          0:21:39    1:04:39    0:28:06    1:54:24
  43    5 41 0011 RUFFO        MICHELLE                        0:30:31    0:59:11    0:24:46    1:54:28
  44   11 30 0196 SWAPP        HEIDI                           0:25:05    1:01:46    0:28:22    1:55:13
  45   12 31 0171 NANCE        KATY                            0:20:44    1:04:37    0:30:44    1:56:05
  46    9 29 0068 WALSH        MEGAN                           0:23:41    1:02:15    0:32:23    1:58:19
  47   13 33 0176 WALTON       JANE                            0:25:22    1:03:02    0:33:02    2:01:26
  48    1 15 0097 BROCK        KAYLA                           0:25:13    1:07:09    0:29:46    2:02:08
  49    5 20 0060 GOODMAN      RACHEL                          0:33:00    1:01:32    0:27:44    2:02:16
  50   14 30 0172 STEVENS      SHANNON                         0:25:40    1:05:13    0:32:08    2:03:01
  51   15 34 0168 CROSS        CLAUDIA                         0:29:38    1:06:33    0:27:13    2:03:24
  52    7 38 0185 DOUCET       CARIDAD                         0:31:12    1:06:19    0:27:57    2:05:28
  53    8 38 0198 TAUBENEK     MOLLY                           0:30:31    1:04:59    0:31:12    2:06:42
  54    6 20 0094 DEAKIN       SARAH                           0:23:21    1:12:49    0:30:33    2:06:43
  55   10 25 0091 COBB         JANA                            0:20:21    1:12:12    0:34:20    2:06:53
  56   16 33 0166 BECQUE       KATHY                           0:30:40    1:09:21    0:27:52    2:07:53
  57    1 50 0046 WINSTEN      PAM                             0:32:23    1:08:29    0:30:15    2:11:07
  58    6 40 0017 CUETO        TINA                            0:29:20    1:11:42    0:30:36    2:11:38
  59   17 30 0177 DESOTO       CHRIS                           0:34:00    1:10:30    0:28:09    2:12:39
  60   11 28 0072 BUTLER-CHRIS MINDY                           0:29:16    1:17:09    0:26:48    2:13:13
  61    7 41 0010 MATYNKA      CARRIE                          0:30:01    1:09:04    0:36:31    2:15:36
  62   18 31 0180 MORDECAI     JENNIFER                        0:27:25    1:22:20    0:27:37    2:17:22
  63    9 38 0194 ABRAMSON     SUE                             0:28:22    1:22:52    0:26:29    2:17:43
  64   12 27 0067 STROHM       JANE                            0:31:41    1:11:14    0:36:38    2:19:33
  65    5 47 0041 CANNEY       MICHELLE                        0:21:43    1:30:12    0:34:46    2:26:41
  66    8 40 0018 TAYLOR       RUTH                            0:33:01    1:13:32    0:42:57    2:29:30
  67    1 57 0048 NICHOLS      PENNY                           0:33:35    2:53:35    0:01:05    3:28:15
  68   19 34 0183 LATHAM       CHAR                            0:19:48   --:--:--   --:--:--    -D N F-

Male

OAll Age Age Bib  Name                      City         St   1000M SWIM 25K BIKE   5K RUN      OVERALL
Pos. Pos.     #                                               Time       Time       Time        Time  

   1    0 99 0005 JULIAN       DAVID                           0:12:50    0:40:40    0:17:08    1:10:38
   2    0 99 0007 ELLIOT       LEWIS                           0:17:03    0:40:37    0:17:14    1:14:54
   3    0 99 0004 CONTRERAS    BILLY                           0:13:10    0:44:20    0:18:11    1:15:41
   4    1 41 0121 CLEVELAND    GEOFF                           0:12:44    0:43:48    0:19:46    1:16:18
   5    1 34 0209 MCCLURG      CHRIS                           0:14:35    0:42:35    0:19:29    1:16:39
   6    1 37 0247 SIEMENS      MIKE                            0:14:38    0:43:24    0:19:10    1:17:12
   7    2 39 0242 GROW         WADE                            0:15:02    0:44:57    0:19:01    1:19:00
   8    2 43 0114 MORRIS       DOUG                            0:15:31    0:45:20    0:18:19    1:19:10
   9    3 42 0125 AVERY        RUSSELL                         0:15:35    0:45:36    0:18:34    1:19:45
  10    2 34 0229 VEITENHAUS   THOMAS                          0:16:22    0:45:00    0:18:45    1:20:07
  11    1 51 0022 LIMING       CRAIG                           0:15:30    0:44:10    0:20:45    1:20:25
  12    3 30 0230 CARSON       TRAVIS                          0:16:42    0:44:29    0:19:15    1:20:26
  13    3 35 0252 BENJES       DAVID                           0:16:34    0:43:24    0:20:35    1:20:33
  14    1 99 0006 DONESKI      KEITH                           0:16:21    0:44:29    0:20:33    1:21:23
  15    4 37 0245 OLIVER       BILLY                           0:17:37    0:45:31    0:18:51    1:21:59
  16    5 35 0275 KETRON       JAMES                           0:15:15    0:47:45    0:19:50    1:22:50
  17    4 33 0224 MONTOYA      DAVID                           0:18:41    0:46:20    0:18:07    1:23:08
  18    5 33 0228 LONGWELL     ED                              0:14:45    0:47:03    0:21:21    1:23:09
  19    4 40 0127 ROACH        DON                             0:17:38    0:45:27    0:20:21    1:23:26
  20    1 45 0150 PHILLIPS     ROLAND                          0:15:51    0:47:34    0:20:25    1:23:50
  21    6 31 0206 BUMP         ALEX                            0:19:43    0:44:08    0:20:18    1:24:09
  22    2 45 0138 SIEGEL       DAVID                           0:16:35    0:45:26    0:22:26    1:24:27
  23    6 35 0272 HONEA        GARY                            0:19:12    0:45:56    0:20:04    1:25:12
  24    5 40 0106 CONLON       GARY                            0:17:24    0:47:57    0:20:11    1:25:32
  25    1 14 0098 HORN         JON                             0:19:22    0:45:59    0:20:22    1:25:43
  26    3 49 0140 STERMER      JOHN                            0:18:52    0:49:08    0:18:47    1:26:47
  27    7 35 0240 DALY         SHAWN                           0:19:35    0:46:23    0:20:57    1:26:55
  28    8 38 0238 BECQUE       MARK                            0:16:33    0:48:53    0:21:50    1:27:16
  29    2 50 0026 LACKEY       JAMES                          --:--:--    0:00:00    0:23:08    1:27:28
  30    9 38 0254 CADRIEL      DAN                             0:18:44    0:48:56    0:19:59    1:27:39
  31    7 31 0207 DANIELL      WILLIAM                         0:14:20    0:51:03    0:22:32    1:27:55
  32   10 38 0248 SIWIK        STEVEN                          0:17:08    0:47:00    0:24:00    1:28:08
  33   11 39 0235 AIKMAN       CHRIS                           0:16:31    0:48:49    0:22:56    1:28:16
  34   12 37 0249 VOEVODSKY    MICHAEL                        --:--:--    0:00:00    0:22:57    1:28:21
  35    4 48 0143 ZACHARIAS    CURT                            0:17:21    0:50:11    0:21:40    1:29:12
  36    8 33 0225 STAUFFER     BRUCE                           0:17:34    0:45:36    0:26:26    1:29:36
  37    1 27 0082 FRAME        JEFF                            0:20:01    0:48:13    0:22:06    1:30:20
  38   13 36 0237 BARTER       HALE                            0:19:02    0:48:50    0:22:28    1:30:20
  39    9 32 0215 BURNS        ERIC                            0:21:13    0:49:02    0:21:49    1:32:04
  40   14 35 0271 CHAPMAN      TELFORD                         0:19:08    0:52:09    0:20:54    1:32:11
  41   15 39 0279 HEWSON       KIM                             0:18:51    0:52:11    0:21:34    1:32:36
  42    1 67 0036 SCHMEISER    ALAN                            0:15:20    0:50:21    0:26:57    1:32:38
  43    2 27 0085 LEBRECHT     ADAM                            0:18:42    0:52:23    0:22:06    1:33:11
  44   16 37 0236 ARANDA       DON                             0:22:12    0:52:20    0:19:05    1:33:37
  45   10 31 0213 GRAY         RICK                            0:19:51    0:53:51    0:20:09    1:33:51
  46    1 23 0079 HARRIS       BRIAN                           0:23:24    0:48:27    0:22:07    1:33:58
  47   17 35 0256 COMPAGNO     TONY                            0:20:00    0:51:35    0:22:32    1:34:07
  48    5 47 0136 LANGFORD     KURT                            0:19:31    0:49:54    0:25:00    1:34:25
  49    6 46 0131 BOSSE        STEVEN                          0:19:15    0:52:16    0:23:12    1:34:43
  50   18 39 0246 PANIPINTO    MATT                            0:21:58    0:52:04    0:20:55    1:34:57
  51    3 50 0021 GOLDSTEIN    STAN                            0:17:41    0:52:50    0:24:28    1:34:59
  52   19 36 0243 MERRILL      GARTH                           0:19:31    0:54:17    0:21:12    1:35:00
  53    7 47 0155 JOHNSON      KEENE                           0:18:35    0:52:26    0:24:17    1:35:18
  54    1 57 0049 BUCKINGHAM   ROBERT                          0:18:41    0:54:42    0:22:52    1:36:15
  55    8 45 0141 WRIGHTMAN    RICK                            0:23:22    0:51:59    0:21:40    1:37:01
  56    1 19 0077 THYE         JAKE                            0:23:00    0:51:32    0:22:31    1:37:03
  57   20 35 0262 HORTON       SCOTT                           0:15:08    0:57:32    0:25:50    1:38:30
  58    6 44 0118 WARNEKE      JIM                             0:19:42    0:55:33    0:23:21    1:38:36
  59    4 53 0024 PEDERSEN     TOM                             0:22:21    0:54:11    0:22:08    1:38:40
  60   21 35 0269 FURGASON     TOM                             0:20:45    0:51:22    0:26:37    1:38:44
  61   22 39 0276 RASH         SCOTT                           0:19:40    0:55:38    0:24:18    1:39:36
  62    7 44 0158 MIDEL        DAVID                           0:27:44    0:49:46    0:22:09    1:39:39
  63   11 30 0211 STEVENS      JOEL                            0:20:35    0:55:23    0:23:56    1:39:54
  64   23 36 0259 POTTS        KEVIN                           0:20:19    0:56:18    0:23:24    1:40:01
  65    8 43 0113 MASTRIANI    MARK                            0:21:21    0:55:50    0:23:00    1:40:11
  66   24 36 0253 KRAFT        GARY                            0:21:38    0:54:01    0:24:45    1:40:24
  67   25 36 0244 NANCE        MURRAY                          0:20:21    0:56:20    0:23:57    1:40:38
  68    3 26 0083 WEBSTER      BENJAMIN                        0:21:48    0:49:13    0:30:05    1:41:06
  69   12 32 0222 GALAZ        DANIEL                          0:21:12    0:57:10    0:22:47    1:41:09
  70    9 41 0108 FRAZELLE     DON                             0:24:12    0:52:19    0:24:40    1:41:11
  71   26 39 0265 LANDAU       STEVE                           0:18:58    0:57:31    0:24:49    1:41:18
  72   27 37 0280 MARTIN       CHRIS                           0:24:47    0:49:47    0:26:53    1:41:27
  73    9 47 0156 MARSHALL     EDWARD                          0:21:51    0:52:41    0:26:59    1:41:31
  74    4 29 0081 COX          MATT                            0:23:44    0:53:57    0:24:25    1:42:06
  75   10 41 0115 POTHIER      STEVEN                          0:18:38    0:57:55    0:25:50    1:42:23
  76    5 27 0084 DUNLAP       MATTHEW                         0:23:51    0:57:30    0:21:10    1:42:31
  77   13 33 0217 BARDIS       ATHAN                           0:23:52    0:55:09    0:23:51    1:42:52
  78   28 35 0267 PHILLIPS     CHRISTOPHER                     0:19:28    0:57:54    0:25:37    1:42:59
  79   29 37 0263 MURPHY       DANIEL                          0:28:08    0:50:53    0:24:05    1:43:06
  80    2 56 0031 MILLER       PRESTON                         0:26:11    0:52:24    0:24:31    1:43:06
  81   11 41 0112 KONIETZKA    MARK                            0:21:35    0:53:59    0:27:33    1:43:07
  82   10 48 0139 SINN         JEFFREY                         0:22:21    0:54:40    0:26:23    1:43:24
  83    2 20 0078 THYE         JOSH                            0:25:05    0:52:56    0:25:29    1:43:30
  84    1 17 0076 JESSE SEGURA MORRIS                          0:21:37    0:59:04    0:23:26    1:44:07
  85   11 46 0142 TRAMMELL     JOEL                            0:22:27    0:59:04    0:22:48    1:44:19
  86    6 26 0087 STRICKER     JARRET                          0:25:51    0:55:00    0:23:52    1:44:43
  87   12 47 0135 KULWIN       ALLEN                           0:19:22    0:59:51    0:25:44    1:44:57
  88   12 41 0126 BANCHY       JOHN                            0:27:24    0:54:51    0:23:08    1:45:23
  89   14 30 0214 OLSON        MATTHEW                         0:24:44    0:54:07    0:26:43    1:45:34
  90    3 22 0095 RIVERA DE RO IGNACIO                         0:15:31    0:59:30    0:30:53    1:45:54
  91   15 32 0231 KASTLER      RANDY                           0:23:12    1:01:21    0:21:44    1:46:17
  92    3 55 0032 FENNER       MIKE                            0:22:41    0:59:10    0:25:20    1:47:11
  93    5 52 0020 COSTELLO     TOM                             2:30:04   --:--:--    0:26:02    1:47:40
  94   13 41 0111 KANE         MICHAEL                         0:22:31    0:59:11    0:26:18    1:48:00
  95   30 37 0282 REBEKA       BOB                             0:20:29    1:01:30    0:26:03    1:48:02
  96   31 38 0270 BAKER        TODD                            0:26:47    0:58:40    0:22:49    1:48:16
  97   32 36 0239 COOPER       KEITH                           0:17:40    1:05:47    0:25:01    1:48:28
  98   14 44 0117 TAYLOR       MARK                            0:18:05    1:01:50    0:28:59    1:48:54
  99    4 57 0030 KENDRICK     JAMES                           0:28:30    0:57:02    0:23:31    1:49:03
 100   15 40 0110 HEYDT        JAY                             0:26:11    0:54:11    0:28:48    1:49:10
 101    6 51 0028 LIGUORI      AL                              0:22:51    0:58:33    0:28:09    1:49:33
 102    7 52 0051 TRUBEE       BRANDON                         0:22:11    1:03:01    0:24:33    1:49:45
 103   16 44 0128 MOONEY       CHRIS                           0:21:28    1:03:23    0:24:57    1:49:48
 104   16 34 0216 LIZARDI      OSCAR                           0:24:36    0:57:26    0:28:03    1:50:05
 105   17 43 0109 GOLD         IRA                             0:25:20    0:56:22    0:28:23    1:50:05
 106   33 35 0264 MILLER       ROYAL                           0:21:08    1:05:32    0:24:05    1:50:45
 107   17 32 0220 JANJIC       TADIJA                          0:22:38    0:59:27    0:28:50    1:50:55
 108   18 41 0122 MCGREEVY     THOMAS                          0:27:22    1:02:39    0:21:04    1:51:05
 109   18 34 0210 POLLEY       BARD                            0:24:41    0:57:52    0:28:47    1:51:20
 110    8 54 0027 HUNSINGER    RICH                            0:20:35    1:04:30    0:26:24    1:51:29
 111    7 26 0080 CHUMBLER     BRIAN                           0:24:10    1:00:58    0:26:24    1:51:32
 112    8 25 0086 ARMSTRONG    PAUL                            0:28:31    0:57:30    0:25:37    1:51:38
 113    9 25 0088 MORENO       JESUS                           0:29:31    1:00:01    0:23:13    1:52:45
 114    1 63 0035 WINSTEN      DENNIS                          0:23:00    1:00:31    0:29:51    1:53:22
 115   34 39 0277 MATTHEWS     SCOTT                           0:28:57    0:57:32    0:27:13    1:53:42
 116    5 59 0029 ARONSSON     PETER                           0:18:44    1:00:37    0:34:28    1:53:49
 117   19 33 0221 LOPEZ        SHANE                           0:30:01    1:01:34    0:22:25    1:54:00
 118   19 43 0116 ROBB         PAUL                            0:25:44    1:04:29    0:24:10    1:54:23
 119   13 49 0145 CAMPBELL     DONALD                          0:22:18    1:04:07    0:29:01    1:55:26
 120   20 40 0119 JACOB        JEFF                            0:20:40    1:05:53    0:29:47    1:56:20
 121   14 48 0129 ABIHAI       TERRY                           0:28:51    1:00:51    0:27:10    1:56:52
 122   15 49 0152 RAMOS        MANUEL                          0:33:34    0:58:43    0:24:54    1:57:11
 123   10 27 0092 MANN         JACOB                           0:30:24    0:58:07    0:28:40    1:57:11
 124   35 36 0260 ABT          ERIC                            0:21:31    1:07:09    0:28:33    1:57:13
 125    2 61 0033 KASSER       IVAN                            0:25:23    1:02:42    0:29:30    1:57:35
 126   20 30 0219 KELSOE       CHRISTOPHER                     0:22:51    1:04:10    0:30:37    1:57:38
 127   11 29 0089 COURTNEY     CHRISTOPHER                     0:22:28    1:06:52    0:28:20    1:57:40
 128   36 37 0261 SIGMON       BILL                           --:--:--    0:00:00    0:24:13    1:57:42
 129    9 52 0050 KATZENBERG   CHARLES                         0:26:45    0:59:53    0:31:31    1:58:09
 130   37 35 0281 ACUNA        GEORGE                         --:--:--    0:00:00    0:26:01    1:58:09
 131   38 35 0274 SHUSTER      BRENT                           0:22:08    1:08:31    0:28:02    1:58:41
 132   21 41 0107 FRAWLEY      MICHAEL                         0:24:38    1:07:17    0:28:26    2:00:21
 133   39 37 0268 PHILLIPS     VINCE                           0:31:48    1:02:51    0:25:48    2:00:27
 134   21 34 0208 LOPEZ        MARTIN                          0:27:40    1:06:25    0:27:27    2:01:32
 135   22 34 0218 FRANKLIN     AUSTIN                          0:20:32    1:08:48    0:32:14    2:01:34
 136   23 33 0212 WRIGHT       CHARLES                         0:25:34    1:06:46    0:29:50    2:02:10
 137   24 30 0999 RUSSELL      GREG                            0:25:51    1:08:10    0:28:53    2:02:54
 138   16 45 0133 HARVEY       ROBERT                          0:31:43    1:06:18    0:26:27    2:04:28
 139   17 47 0153 BERMAN       PHILLIP                         0:21:51    1:17:09    0:25:58    2:04:58
 140   25 30 0227 ISBERG       TIM                             0:29:30    1:08:03    0:28:10    2:05:43
 141   22 41 0123 BERENS       ROBERT                          0:27:31    1:06:13    0:32:12    2:05:56
 142   40 35 0255 LLOYD        KEITH                           0:29:29    1:08:11    0:28:29    2:06:09
 143   18 47 0154 DAW          GLEN                            0:26:31    1:06:51    0:33:10    2:06:32
 144   10 53 0023 MONTGOMERY   CAL                             0:25:33    1:09:09    0:32:01    2:06:43
 145   19 45 0149 STONESTREET  MARK                            0:30:44    1:06:49    0:30:16    2:07:49
 146   41 37 0273 SCOTT        BRET                            0:34:27    1:07:54    0:26:42    2:09:03
 147   42 35 0250 WEXLER       DOUG                            0:23:30    1:14:20    0:32:00    2:09:50
 148   23 42 0157 MCKINNON     RANDY                           0:31:50    1:05:33    0:34:03    2:11:26
 149   20 46 0134 KIPPUR       GARY                            0:32:21    1:02:01    0:39:52    2:14:14
 150   21 49 0132 CANNEY       RICK                            0:16:41    1:25:14    0:34:47    2:16:42
 151   24 41 0124 MATYNKA      KENNETH                         0:36:21    1:07:00    0:33:47    2:17:08
 152   22 46 0147 GOLDSTEIN    GENE                            0:35:44    1:05:48    0:36:46    2:18:18
 153   26 34 0232 ZILLES       GERALD                          0:27:23    1:18:33    0:34:01    2:19:57
 154   43 39 0284 WRIGHT       MICHAEL                         0:38:42    1:13:10    0:29:59    2:21:51
 155   23 49 0130 ATTANASIO    HANK                            0:23:24   --:--:--    0:00:00    2:26:32
 156   44 36 0283 BALLOU       KEITH                           0:54:17    0:55:05    0:39:06    2:28:28
 157   45 37 0266 HUGHES       ROSS                            0:35:48    1:14:14    0:40:57    2:30:59
 158   24 49 0148 MASON        ARNOLD                          0:38:12   --:--:--    0:00:00    2:53:50
 159    3 64 0034 NICHOLAS     NICK                            0:35:41    0:29:27    1:52:30    2:57:38
 160   27 30 0223 SULLY        OWEN                            0:27:11   --:--:--    0:00:00    3:03:30
 161   11 52 0025 CORDARO      DAVID                           1:15:10    2:33:50    0:14:59    4:03:59
 162   12 52 0019 BUTLER       ALLEN                           0:35:50   --:--:--   --:--:--    -D N F-

Top%20of%20Page

Age Group

                                MALES - OVERALL WINNERS
Pos  Bib  Name                                       City           St Time

  1    5  DAVID           JULIAN                                       01:10:38
  2    7  LEWIS           ELLIOT          985080                       01:14:54
  3    4  BILLY           CONTRERAS       900111                       01:15:41
------------------------------------------------------------------------------
                                FEMALES - OVERALL WINNERS
  1    2  ERICA           JONES           52314                        01:21:27
  2    3  KATHRYN         BERTINE         158717                       01:23:14
  3   64  TERI            ALBERTAZZI      182674                       01:24:06
------------------------------------------------------------------------------
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 1 to 14
Pos  Bib  Name                                       City           St Time

  1   98  JON             HORN            181699                       01:25:43
------------------------------------------------------------------------------
                                FEMALES - 1 to 14
  1   57  STEPHANIE       HORN                                         01:31:17
  2   56  MOLLY           SIEGEL                                       01:43:57
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 15 to 17
Pos  Bib  Name                                       City           St Time

  1   76  MORRIS          JESSE SEGURA                                 01:44:07
------------------------------------------------------------------------------
                                FEMALES - 15 to 17
  1   97  KAYLA           BROCK                                        02:02:08
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 18 to 19
Pos  Bib  Name                                       City           St Time

  1   77  JAKE            THYE                                         01:37:03
------------------------------------------------------------------------------
                                FEMALES - 18 to 19
  1   58  COLLEEN         CANNEY                                       01:51:22
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 20 to 24
Pos  Bib  Name                                       City           St Time

  1   79  BRIAN           HARRIS          176195                       01:33:58
  2   78  JOSH            THYE                                         01:43:30
  3   95  IGNACIO         RIVERA DE ROSAL                              01:45:54
------------------------------------------------------------------------------
                                FEMALES - 20 to 24
  1   63  SARAH           LIENEKE-NICKLE  173568                       01:29:16
  2   62  GABRIELA        RAMOS                                        01:39:22
  3  100  KARA            MITTENDORF                                   01:46:56
  4   61  ANDREA          WATERS                                       01:54:24
  5   60  RACHEL          GOODMAN                                      02:02:16
  6   94  SARAH           DEAKIN                                       02:06:43
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 25 to 29
Pos  Bib  Name                                       City           St Time

  1   82  JEFF            FRAME                                        01:30:20
  2   85  ADAM            LEBRECHT                                     01:33:11
  3   83  BENJAMIN        WEBSTER                                      01:41:06
  4   81  MATT            COX                                          01:42:06
  5   84  MATTHEW         DUNLAP          188357                       01:42:31
  6   87  JARRET          STRICKER        194898                       01:44:43
  7   80  BRIAN           CHUMBLER        175417                       01:51:32
  8   86  PAUL            ARMSTRONG       192651                       01:51:38
  9   88  JESUS           MORENO                                       01:52:45
 10   92  JACOB           MANN                                         01:57:11
 11   89  CHRISTOPHER     COURTNEY                                     01:57:40
------------------------------------------------------------------------------
                                FEMALES - 25 to 29
  1   71  PEGGY           BURNS                                        01:32:45
  2   65  RACHEL          BROWN                                        01:38:29
  3   96  AMY             OTT             185221                       01:40:00
  4   69  KELSI           MONTGOMERY                                   01:40:23
  5   75  LYSBETH         FORD                                         01:43:41
  6   74  KAREN           TEMPKIN                                      01:44:25
  7   73  VANESSA         ESCOBAR         184866                       01:49:42
  8   66  CHERYL          CARNES                                       01:53:07
  9   68  MEGAN           WALSH                                        01:58:19
 10   91  JANA            COBB                                         02:06:53
 11   72  MINDY           BUTLER-CHRISTEN                              02:13:13
 12   67  JANE            STROHM                                       02:19:33
------------------------------------------------------------------------------
------------------------------------------------------------------------------
                                MALES - 30 to 34
Pos  Bib  Name                                       City           St Time

  1  209  CHRIS           MCCLURG         141361                       01:16:39
  2  229  THOMAS          VEITENHAUS      184937                       01:20:07
  3  230  TRAVIS          CARSON          139291                       01:20:26
  4  224  DAVID           MONTOYA         182654                       01:23:08
  5  228  ED              LONGWELL        146565                       01:23:09
  6  206  ALEX            BUMP                                         01:24:09
  7  207  WILLIAM         DANIELL                                      01:27:55
  8  225  BRUCE           STAUFFER        183211                       01:29:36
  9  215  ERIC            BURNS           136419                       01:32:04
 10  213  RICK            GRAY            191861                       01:33:51
 11  211  JOEL            STEVENS                                      01:39:54
 12  222  DANIEL          GALAZ                                        01:41:09
 13  217  ATHAN           BARDIS                                       01:42:52
 14  214  MATTHEW         OLSON           187290                       01:45:34
 15  231  RANDY           KASTLER                                      01:46:17
 16  216  OSCAR           LIZARDI                                      01:50:05
 17  220  TADIJA          JANJIC                                       01:50:55
 18  210  BARD            POLLEY          182813                       01:51:20
 19  221  SHANE           LOPEZ                                        01:54:00
 20  219  CHRISTOPHER     KELSOE          187383                       01:57:38
 21  208  MARTIN          LOPEZ                                        02:01:32
 22  218  AUSTIN          FRANKLIN                                     02:01:34
 23  212  CHARLES         WRIGHT                                       02:02:10
 24  999  GREG            RUSSELL                                      02:02:54
 25  227  TIM             ISBERG                                       02:05:43
 26  232  GERALD          ZILLES                                       02:19:57
 27  223  OWEN            SULLY                                        03:03:30
------------------------------------------------------------------------------
                                FEMALES - 30 to 34
  1  167  MO              BROOKS                                       01:25:24
  2  175  KRISTINA        WAGNER                                       01:30:34
  3  181  JULIE           CLEVELAND                                    01:30:55
  4  173  TAMARA          STRUIKSMA       154533                       01:31:35
  5  169  KIM             HUXMAN                                       01:36:28
  6  197  MONIQUE         IMBERSKI                                     01:37:51
  7  184  SOPHIE          JACOB                                        01:42:00
  8  174  NANCY           ULLRICH         189438                       01:42:47
  9  182  DENISE          BRANDENBURG                                  01:49:37
 10  170  CINDY           JORDAN                                       01:51:02
 11  196  HEIDI           SWAPP                                        01:55:13
 12  171  KATY            NANCE           186902                       01:56:05
 13  176  JANE            WALTON                                       02:01:26
